2018-2019 CHC Women's Basketball
Chestnut Hill Coll. Individual Game-by-Game (as of Mar 28, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Queens (NY) 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Molloy 11/11/18 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 6.0 0 0 0 0 0 0 0 0.0
at Millersville 11/14/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
EAST STROUDSBURG UNI 11/20/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
at Southern N.H. 11/25/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
at Bloomsburg 11/27/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
at Roberts Wesleyan 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 0 0 0 0 0.0
USCIENCES 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 6 5 11 5.0 0 0 0 0 0 0 0 0.0
SOUTHERN CONN. STATE 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.2 0 0 0 0 0 0 0 0.0
GEORGIAN COURT UNIV. 12/19/18 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.5 0 0 0 0 0 0 0 0.0
at Goldey-Beacom 1/02/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.2 0 0 0 0 0 0 0 0.0
at Dominican College N 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.3 0 0 0 1 0 0 0 0.0
JEFFERSON 01/08/19 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.4 0 0 0 0 0 0 0 0.0
BLOOMFIELD COLLEGE 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.1 0 0 0 0 0 0 0 0.0
at Holy Family 01/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
at Wilmington (DE) 01/22/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
CONCORDIA COLLEGE (N 01/27/19 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.2 0 0 0 0 0 0 0 0.0
GOLDEY-BEACOM 01/30/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.0 0 0 0 0 0 0 0 0.0
POST UNIVERSITY 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
at Georgian Court Univ 02/05/19 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 5.2 0 0 0 0 0 0 0 0.0
at Caldwell 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 0 0 0 0 0.0
FELICIAN UNIVERSITY 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.9 0 0 0 0 0 0 0 0.0
HOLY FAMILY 02/19/19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 1 0 0 0 0.0
WILMINGTON (DE) 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.8 0 0 0 0 0 0 0 0.0
at Nyack 02/25/19 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.9 0 0 0 2 0 0 0 0.0
at Jefferson 02/27/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 1 0 0 0 0.0
at USciences 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 57 75 132 4.9 0 0 0 5 0 0 0 0.0
Games played: 27
Rebounds/game: 4.9
Turnovers/game: 0.2