2018-2019 CHC Women's Basketball
Chestnut Hill Coll. Individual Game-by-Game (as of Mar 28, 2019)
All games
#55 Bri Hewlett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Queens (NY) 11/10/18 17 3-5 .600 2-3 .667 1-1 1.000 0 2 2 2.0 4 0 1 1 0 0 9 9.0
at Molloy 11/11/18 14 2-8 .250 1-4 .250 0-0 .000 2 1 3 2.5 2 0 0 0 0 0 5 7.0
at Millersville 11/14/18 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 0 0 0 0 4.7
EAST STROUDSBURG UNI 11/20/18 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 0 0 0 0 3.5
at Southern N.H. 11/25/18 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.8
at Bloomsburg 11/27/18 12 1-2 .500 0-1 .000 0-1 .000 0 2 2 1.3 0 0 1 0 0 0 2 2.7
at Roberts Wesleyan 12/01/18 4 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.3 0 0 0 1 0 1 1 2.4
USCIENCES 12/08/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.1
at Goldey-Beacom 1/02/19 * 21 2-5 .400 1-1 1.000 1-2 .500 1 2 3 1.3 1 0 0 1 0 0 6 2.6
at Dominican College N 01/05/19 14 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 0 0 1 0 2.3
JEFFERSON 01/08/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.1
BLOOMFIELD COLLEGE 01/12/19 7 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 1 2 2.1
at Holy Family 01/16/19 10 0-2 .000 0-1 .000 4-4 1.000 0 1 1 1.3 0 0 0 1 0 1 4 2.2
at Wilmington (DE) 01/22/19 15 1-3 .333 0-0 .000 0-0 .000 1 4 5 1.6 0 0 2 0 0 1 2 2.2
CONCORDIA COLLEGE (N 01/27/19 8 1-3 .333 0-1 .000 0-0 .000 2 2 4 1.7 1 0 0 0 1 0 2 2.2
GOLDEY-BEACOM 01/30/19 14 2-3 .667 0-0 .000 0-0 .000 2 2 4 1.9 1 0 0 1 0 0 4 2.3
POST UNIVERSITY 02/02/19 3 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 1.8 1 0 0 0 0 0 3 2.4
at Georgian Court Univ 02/05/19 19 1-9 .111 1-4 .250 0-0 .000 2 2 4 1.9 1 0 3 4 0 2 3 2.4
at Caldwell 02/09/19 11 1-3 .333 0-2 .000 0-1 .000 0 1 1 1.9 0 0 1 3 0 0 2 2.4
FELICIAN UNIVERSITY 02/16/19 14 3-4 .750 0-1 .000 2-2 1.000 2 7 9 2.3 2 0 0 2 0 0 8 2.7
HOLY FAMILY 02/19/19 8 3-4 .750 2-3 .667 0-0 .000 1 1 2 2.2 1 0 0 1 0 0 8 2.9
WILMINGTON (DE) 02/23/19 12 1-6 .167 1-3 .333 0-0 .000 0 5 5 2.4 3 0 0 0 0 0 3 2.9
at Nyack 02/25/19 18 2-7 .286 1-4 .250 0-0 .000 0 7 7 2.6 2 0 0 1 1 0 5 3.0
at Jefferson 02/27/19 17 1-5 .200 1-1 1.000 0-0 .000 2 2 4 2.6 2 0 2 1 0 0 3 3.0
at USciences 03/02/19 12 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.6 1 0 0 0 0 0 2 3.0
Totals......................... 1 280 27-82 .329 10-31 .323 10-14 .714 18 47 65 2.6 26 0 11 18 2 7 74 3.0
Games played: 25
Minutes/game: 11.2
Points/game: 3.0
FG Pct: 32.9
3FG Pct: 32.3
FT Pct: 71.4
Rebounds/game: 2.6
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.1