2018-2019 CHC Women's Basketball
Chestnut Hill Coll. Individual Game-by-Game (as of Mar 28, 2019)
All games
#42 Shannon Glenn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Queens (NY) 11/10/18 * 20 1-8 .125 0-4 .000 2-2 1.000 0 1 1 1.0 2 0 2 0 0 0 4 4.0
at Molloy 11/11/18 * 28 0-7 .000 0-4 .000 4-8 .500 1 3 4 2.5 3 0 3 3 0 0 4 4.0
at Millersville 11/14/18 * 17 4-8 .500 1-3 .333 1-3 .333 1 3 4 3.0 1 0 0 3 0 1 10 6.0
EAST STROUDSBURG UNI 11/20/18 * 28 1-6 .167 0-4 .000 6-6 1.000 1 7 8 4.3 0 0 1 0 1 0 8 6.5
at Southern N.H. 11/25/18 * 19 1-6 .167 0-2 .000 1-2 .500 0 0 0 3.4 1 0 0 3 0 0 3 5.8
at Bloomsburg 11/27/18 16 3-5 .600 2-2 1.000 3-4 .750 0 5 5 3.7 2 0 1 1 0 1 11 6.7
at Roberts Wesleyan 12/01/18 * 32 3-6 .500 3-6 .500 2-2 1.000 0 5 5 3.9 0 0 3 2 0 0 11 7.3
USCIENCES 12/08/18 * 30 0-4 .000 0-1 .000 0-0 .000 1 4 5 4.0 0 0 0 1 2 0 0 6.4
at Goldey-Beacom 1/02/19 21 0-6 .000 0-2 .000 0-0 .000 2 1 3 3.9 0 0 0 1 1 0 0 5.7
at Dominican College N 01/05/19 18 3-7 .429 2-3 .667 3-6 .500 0 5 5 4.0 0 0 0 1 1 1 11 6.2
JEFFERSON 01/08/19 22 1-4 .250 1-3 .333 0-0 .000 1 3 4 4.0 3 0 1 1 0 0 3 5.9
BLOOMFIELD COLLEGE 01/12/19 20 4-5 .800 3-4 .750 2-2 1.000 0 5 5 4.1 1 0 0 0 1 3 13 6.5
at Holy Family 01/16/19 7 0-1 .000 0-0 .000 0-0 .000 0 4 4 4.1 1 0 0 0 0 1 0 6.0
at Wilmington (DE) 01/22/19 15 2-5 .400 2-4 .500 2-4 .500 0 4 4 4.1 1 0 1 3 1 1 8 6.1
CONCORDIA COLLEGE (N 01/27/19 17 3-7 .429 3-5 .600 0-0 .000 0 8 8 4.3 1 0 0 2 2 0 9 6.3
GOLDEY-BEACOM 01/30/19 14 4-10 .400 4-6 .667 4-4 1.000 0 8 8 4.6 1 0 1 4 0 3 16 6.9
POST UNIVERSITY 02/02/19 21 3-9 .333 2-6 .333 2-2 1.000 0 1 1 4.4 0 0 0 1 2 0 10 7.1
at Georgian Court Univ 02/05/19 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.2 1 0 0 3 1 0 0 6.7
at Caldwell 02/09/19 * 17 1-4 .250 1-4 .250 3-4 .750 1 3 4 4.2 1 0 0 2 0 0 6 6.7
FELICIAN UNIVERSITY 02/16/19 16 4-7 .571 2-4 .500 3-3 1.000 0 4 4 4.2 1 0 2 0 0 0 13 7.0
HOLY FAMILY 02/19/19 14 1-4 .250 0-1 .000 2-2 1.000 0 4 4 4.1 1 0 0 0 1 0 4 6.9
WILMINGTON (DE) 02/23/19 16 3-8 .375 1-3 .333 0-0 .000 1 3 4 4.1 1 0 1 0 2 0 7 6.9
at Nyack 02/25/19 14 2-4 .500 1-3 .333 0-0 .000 0 2 2 4.0 1 0 1 1 0 0 5 6.8
at Jefferson 02/27/19 12 2-5 .400 1-3 .333 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 5 6.7
at USciences 03/02/19 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.8 1 0 0 0 0 0 0 6.4
Totals......................... 8 455 46-139 .331 29-78 .372 40-54 .741 9 86 95 3.8 24 0 17 32 15 11 161 6.4
Games played: 25
Minutes/game: 18.2
Points/game: 6.4
FG Pct: 33.1
3FG Pct: 37.2
FT Pct: 74.1
Rebounds/game: 3.8
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.6