2018-2019 CHC Women's Basketball
Chestnut Hill Coll. Individual Game-by-Game (as of Mar 28, 2019)
All games
#10 Kaitlin Dougherty
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Queens (NY) 11/10/18 * 19 3-3 1.000 1-1 1.000 0-0 .000 0 2 2 2.0 1 0 3 3 0 0 7 7.0
at Molloy 11/11/18 * 20 1-6 .167 0-2 .000 0-0 .000 0 1 1 1.5 2 0 1 0 0 0 2 4.5
at Millersville 11/14/18 * 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 1 0 3.0
EAST STROUDSBURG UNI 11/20/18 18 3-7 .429 1-2 .500 0-0 .000 0 2 2 1.3 3 0 1 3 1 0 7 4.0
at Southern N.H. 11/25/18 13 1-6 .167 0-3 .000 0-0 .000 1 0 1 1.2 0 0 0 3 0 0 2 3.6
at Bloomsburg 11/27/18 16 0-4 .000 0-0 .000 2-4 .500 0 1 1 1.2 1 0 1 3 0 0 2 3.3
at Roberts Wesleyan 12/01/18 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 1 0 2.9
USCIENCES 12/08/18 17 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.9 1 0 2 2 0 0 1 2.6
SOUTHERN CONN. STATE 12/15/18 8 0-2 .000 0-1 .000 2-2 1.000 1 0 1 0.9 1 0 0 0 0 0 2 2.6
GEORGIAN COURT UNIV. 12/19/18 14 0-6 .000 0-3 .000 0-0 .000 2 1 3 1.1 2 0 0 1 0 0 0 2.3
at Goldey-Beacom 1/02/19 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.1
at Dominican College N 01/05/19 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 2 2.1
JEFFERSON 01/08/19 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 1.9
BLOOMFIELD COLLEGE 01/12/19 9 3-4 .750 1-2 .500 0-0 .000 1 0 1 0.9 3 0 4 1 0 2 7 2.3
at Holy Family 01/16/19 3 1-2 .500 0-1 .000 0-1 .000 0 0 0 0.8 1 0 0 0 0 0 2 2.3
at Wilmington (DE) 01/22/19 9 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 6 2.5
CONCORDIA COLLEGE (N 01/27/19 8 1-3 .333 0-1 .000 0-1 .000 1 0 1 0.8 0 0 1 1 0 2 2 2.5
GOLDEY-BEACOM 01/30/19 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.3
POST UNIVERSITY 02/02/19 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 1 0 0 0 2.2
at Georgian Court Univ 02/05/19 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.1
at Caldwell 02/09/19 * 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 1 0 0 2 0 0 0 2.0
FELICIAN UNIVERSITY 02/16/19 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.7 4 0 1 2 0 0 2 2.0
WILMINGTON (DE) 02/23/19 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.9
at Nyack 02/25/19 14 2-4 .500 0-2 .000 1-3 .333 1 0 1 0.7 2 0 1 0 0 0 5 2.0
at Jefferson 02/27/19 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 0 2.0
at USciences 03/02/19 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 0 2 0 0 0 1.9
Totals......................... 4 253 18-64 .281 5-28 .179 8-15 .533 7 12 19 0.7 28 0 17 30 1 6 49 1.9
Games played: 26
Minutes/game: 9.7
Points/game: 1.9
FG Pct: 28.1
3FG Pct: 17.9
FT Pct: 53.3
Rebounds/game: 0.7
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.0