2017-2018 Women's Basketball
Chestnut Hill College Individual Game-by-Game (as of Feb 27, 2018)
All games
#33 Tomiaya Graham
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Molloy 11/11/17 15 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
vs Queens (N.Y.) 11/12/17 17 1-3 .333 0-0 .000 3-4 .750 1 3 4 3.5 0 0 0 2 0 1 5 2.5
at Kutztown 11/15/17 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.7 3 0 0 3 0 0 2 2.3
at East Stroudsburg 11/22/17 13 3-3 1.000 0-0 .000 2-2 1.000 1 3 4 3.0 0 0 0 0 0 1 8 3.8
at Mercy College 11/25/17 12 0-3 .000 0-0 .000 0-0 .000 1 2 3 3.0 3 0 1 4 0 1 0 3.0
BLOOMSBURG UNIVERSIT 11/28/17 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 1 0 2.5
GOLDEY-BEACOM COLLEG 12/2/17 14 2-3 .667 0-0 .000 0-0 .000 2 2 4 2.9 5 1 0 1 0 1 4 2.7
at Jefferson Universit 12/05/17 11 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.8 0 0 1 0 0 0 4 2.9
at University of the S 12/09/17 9 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.8 1 0 1 0 1 0 2 2.8
at Lincoln (Pa.) 12/10/17 12 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 4 2.9
MERCY COLLEGE 12/12/17 16 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.8 1 0 0 1 0 0 2 2.8
at New Haven 12/13/17 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.8 5 1 0 4 0 1 2 2.8
HOLY FAMILY UNIV. 12/19/17 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.7 3 0 1 2 0 0 0 2.5
at Georgian Court Univ 12/30/17 17 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 1 1 0 0 0 2.4
WILMINGTON UNIVERSIT 01/03/18 19 2-4 .500 0-0 .000 3-4 .750 2 3 5 2.9 4 0 1 1 0 0 7 2.7
at Post 1/10/18 12 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.8 2 0 0 3 0 2 2 2.6
NYACK COLLEGE 01/13/18 12 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 3 0 0 3 0 1 0 2.5
DOMINICAN COLLEGE 01/16/18 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 1 0 0 0 2 2.4
at Bloomfield 1/20/18 12 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.7 4 0 0 2 0 0 0 2.3
JEFFERSON UNIVERSITY 01/24/18 11 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.8 3 0 0 0 0 0 4 2.4
at Concordia (N.Y.) 01/27/18 13 2-4 .500 0-0 .000 0-0 .000 1 3 4 2.8 3 0 0 1 0 0 4 2.5
at Goldey-Beacom Colle 1/30/18 12 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 1 4 2.5
GEORGIAN COURT UNIVERS 02/07/18 13 4-6 .667 0-0 .000 2-4 .500 1 0 1 2.7 2 0 0 2 1 3 10 2.9
CALDWELL UNIVERSITY 02/10/18 * 15 0-5 .000 0-0 .000 0-0 .000 3 1 4 2.7 2 0 0 1 0 0 0 2.8
at Wilmington Universi 02/13/18 11 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 1 1 0 0 0 2.6
at Felician 02/17/18 10 0-0 .000 0-0 .000 0-0 .000 0 6 6 2.8 0 0 0 1 0 0 0 2.5
at Holy Family 02/21/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 0 2.4
UNIVERSITY OF THE SCIE 02/24/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.4
at Caldwell University 02/27/18 21 1-3 .333 0-0 .000 4-6 .667 1 1 2 2.6 3 0 1 2 0 0 6 2.5
Totals......................... 1 338 28-67 .418 0-0 .000 16-22 .727 21 55 76 2.6 49 2 9 36 2 13 72 2.5
Games played: 29
Minutes/game: 11.7
Points/game: 2.5
FG Pct: 41.8
FT Pct: 72.7
Rebounds/game: 2.6
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.1