2017-2018 Women's Basketball
Chestnut Hill College Individual Game-by-Game (as of Feb 27, 2018)
All games
#22 Vicky Tumasz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Molloy 11/11/17 * 31 5-9 .556 4-7 .571 7-8 .875 2 2 4 4.0 4 0 0 2 0 4 21 21.0
vs Queens (N.Y.) 11/12/17 * 33 3-11 .273 3-8 .375 2-2 1.000 1 5 6 5.0 3 0 3 5 1 3 11 16.0
at Kutztown 11/15/17 * 33 8-15 .533 5-9 .556 3-4 .750 6 5 11 7.0 4 0 6 2 0 4 24 18.7
at East Stroudsburg 11/22/17 * 32 6-13 .462 3-8 .375 3-4 .750 0 8 8 7.3 2 0 0 7 0 0 18 18.5
at Mercy College 11/25/17 * 31 9-12 .750 7-8 .875 2-2 1.000 0 3 3 6.4 2 0 0 4 1 5 27 20.2
BLOOMSBURG UNIVERSIT 11/28/17 * 33 1-14 .071 0-7 .000 3-4 .750 3 2 5 6.2 3 0 6 2 0 3 5 17.7
GOLDEY-BEACOM COLLEG 12/2/17 * 33 11-19 .579 6-10 .600 1-1 1.000 0 5 5 6.0 2 0 2 4 1 0 29 19.3
at Jefferson Universit 12/05/17 * 39 6-14 .429 3-7 .429 4-4 1.000 1 5 6 6.0 5 1 1 2 1 0 19 19.3
at University of the S 12/09/17 * 31 2-4 .500 2-2 1.000 2-2 1.000 3 3 6 6.0 3 0 0 4 0 4 8 18.0
at Lincoln (Pa.) 12/10/17 * 26 2-15 .133 1-8 .125 0-0 .000 1 4 5 5.9 2 0 3 4 0 0 5 16.7
MERCY COLLEGE 12/12/17 25 4-9 .444 4-8 .500 1-2 .500 2 1 3 5.6 1 0 4 4 0 1 13 16.4
at New Haven 12/13/17 * 24 3-11 .273 3-8 .375 4-4 1.000 0 1 1 5.3 3 0 0 2 0 2 13 16.1
HOLY FAMILY UNIV. 12/19/17 * 34 9-15 .600 7-12 .583 0-0 .000 1 3 4 5.2 4 0 1 2 0 2 25 16.8
at Georgian Court Univ 12/30/17 * 32 3-11 .273 3-8 .375 2-2 1.000 0 3 3 5.0 1 0 0 1 1 2 11 16.4
WILMINGTON UNIVERSIT 01/03/18 * 31 5-15 .333 4-12 .333 2-2 1.000 1 1 2 4.8 4 0 9 1 0 1 16 16.3
at Post 1/10/18 * 35 4-7 .571 2-4 .500 7-9 .778 1 3 4 4.8 3 0 1 1 0 0 17 16.4
NYACK COLLEGE 01/13/18 * 32 8-14 .571 6-9 .667 2-2 1.000 2 1 3 4.6 1 0 2 2 0 5 24 16.8
DOMINICAN COLLEGE 01/16/18 * 32 4-11 .364 3-6 .500 7-8 .875 0 4 4 4.6 3 0 2 1 0 1 18 16.9
at Bloomfield 1/20/18 * 37 7-15 .467 4-9 .444 4-5 .800 0 5 5 4.6 4 0 0 3 0 0 22 17.2
JEFFERSON UNIVERSITY 01/24/18 * 31 3-12 .250 2-7 .286 4-4 1.000 0 4 4 4.6 2 0 1 4 0 1 12 16.9
at Concordia (N.Y.) 01/27/18 * 29 7-14 .500 4-10 .400 6-7 .857 1 2 3 4.5 4 0 3 1 0 2 24 17.2
at Goldey-Beacom Colle 1/30/18 * 35 4-10 .400 2-7 .286 2-2 1.000 0 3 3 4.5 1 0 5 0 0 3 12 17.0
GEORGIAN COURT UNIVERS 02/07/18 * 32 4-14 .286 1-7 .143 0-0 .000 1 0 1 4.3 2 0 4 1 0 2 9 16.7
CALDWELL UNIVERSITY 02/10/18 * 35 3-11 .273 3-8 .375 5-6 .833 1 4 5 4.3 3 0 4 1 0 2 14 16.5
at Wilmington Universi 02/13/18 * 41 7-18 .389 3-9 .333 5-7 .714 1 3 4 4.3 4 0 3 2 0 4 22 16.8
at Felician 02/17/18 * 22 6-11 .545 4-7 .571 1-2 .500 1 2 3 4.3 1 0 2 2 0 3 17 16.8
at Holy Family 02/21/18 * 35 5-12 .417 5-8 .625 3-4 .750 1 1 2 4.2 1 0 1 3 0 1 18 16.8
UNIVERSITY OF THE SCIE 02/24/18 * 37 3-11 .273 3-7 .429 4-4 1.000 0 6 6 4.3 1 0 1 2 0 0 13 16.7
at Caldwell University 02/27/18 * 29 4-16 .250 3-13 .231 5-7 .714 1 2 3 4.2 1 0 0 2 0 1 16 16.7
Totals......................... 28 930 146-363 .402 100-233 .429 91-108 .843 31 91 122 4.2 74 1 64 71 5 56 483 16.7
Games played: 29
Minutes/game: 32.1
Points/game: 16.7
FG Pct: 40.2
3FG Pct: 42.9
FT Pct: 84.3
Rebounds/game: 4.2
Assists/game: 2.2
Turnovers/game: 2.4
Assist/turnover ratio: 0.9
Steals/game: 1.9
Blocks/game: 0.2