2017-2018 Women's Basketball
Chestnut Hill College Individual Game-by-Game (as of Feb 27, 2018)
All games
#01 Caroline Gehring
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Molloy 11/11/17 22 1-4 .250 1-2 .500 1-2 .500 0 2 2 2.0 1 0 0 5 0 0 4 4.0
vs Queens (N.Y.) 11/12/17 21 1-3 .333 1-2 .500 4-4 1.000 0 6 6 4.0 3 0 2 3 0 0 7 5.5
at Kutztown 11/15/17 22 2-4 .500 0-2 .000 2-3 .667 1 4 5 4.3 2 0 0 0 0 0 6 5.7
at East Stroudsburg 11/22/17 9 0-3 .000 0-1 .000 0-0 .000 0 1 1 3.5 0 0 0 1 0 0 0 4.3
at Mercy College 11/25/17 13 0-3 .000 0-3 .000 2-2 1.000 0 3 3 3.4 1 0 0 0 0 1 2 3.8
BLOOMSBURG UNIVERSIT 11/28/17 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.8 2 0 0 0 0 0 0 3.2
GOLDEY-BEACOM COLLEG 12/2/17 9 0-5 .000 0-1 .000 0-0 .000 0 0 0 2.4 1 0 1 0 0 0 0 2.7
at Lincoln (Pa.) 12/10/17 11 1-7 .143 0-2 .000 0-0 .000 1 2 3 2.5 0 0 0 3 0 0 2 2.6
MERCY COLLEGE 12/12/17 12 1-3 .333 1-2 .500 0-2 .000 0 2 2 2.4 1 0 2 1 0 0 3 2.7
at New Haven 12/13/17 16 0-5 .000 0-2 .000 0-0 .000 0 0 0 2.2 0 0 2 1 0 0 0 2.4
HOLY FAMILY UNIV. 12/19/17 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 3 2.5
at Georgian Court Univ 12/30/17 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 2 1 0 0 0 2.3
WILMINGTON UNIVERSIT 01/03/18 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.1
at Post 1/10/18 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.6 1 0 1 1 0 0 3 2.1
NYACK COLLEGE 01/13/18 15 3-4 .750 0-1 .000 0-0 .000 0 3 3 1.7 1 0 0 2 0 0 6 2.4
at Concordia (N.Y.) 01/27/18 7 0-1 .000 0-1 .000 2-2 1.000 1 1 2 1.8 1 0 0 2 0 0 2 2.4
at Goldey-Beacom Colle 1/30/18 * 15 1-2 .500 0-1 .000 0-0 .000 0 5 5 1.9 0 0 1 3 0 0 2 2.4
GEORGIAN COURT UNIVERS 02/07/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.2
CALDWELL UNIVERSITY 02/10/18 * 7 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.8 1 0 1 0 0 0 0 2.1
at Wilmington Universi 02/13/18 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.0
at Felician 02/17/18 15 1-4 .250 1-1 1.000 0-2 .000 0 4 4 1.8 1 0 1 0 1 0 3 2.0
at Holy Family 02/21/18 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 2 2.0
at Caldwell University 02/27/18 16 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.7 0 0 0 2 0 0 3 2.1
Totals......................... 2 246 15-60 .250 7-29 .241 11-17 .647 4 34 38 1.7 18 0 13 25 1 1 48 2.1
Games played: 23
Minutes/game: 10.7
Points/game: 2.1
FG Pct: 25.0
3FG Pct: 24.1
FT Pct: 64.7
Rebounds/game: 1.7
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.0
Blocks/game: 0.0