Chestnut Hill vs Cabrini (11/21/03 at Cabrini)
Box Score
1st Half Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Chestnut Hill vs Cabrini
11/21/03 8:00pm at Cabrini
--------------------------------------------------------------------------------
VISITORS: Chestnut Hill 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Zemzak, Stacie...... 4-10 4-8 2-4 0 4 4 4 14 2 4 0 0 36
12 Tornetta, Lindsey... 0-3 0-0 0-0 1 0 1 1 0 1 0 0 0 6
13 McGrath, Kelly...... 1-4 0-1 0-0 0 1 1 0 2 1 5 0 0 12
15 Castone, Bethanne... 3-10 0-3 0-0 0 1 1 3 6 4 9 0 3 35
21 Carter, Andrea...... 0-1 0-0 0-0 1 2 3 1 0 0 2 0 0 12
32 Quintus, Kate....... 3-9 0-0 5-6 5 8 13 4 11 0 1 0 0 31
42 Banks, Jen.......... 4-7 0-0 1-5 3 4 7 4 9 1 4 0 2 25
44 Ciaburri, Amy....... 6-9 0-0 0-0 2 8 10 4 12 1 1 1 0 27
5 McCandless, Sandy... 1-6 0-1 0-0 2 4 6 1 2 3 0 2 0 16
Totals.............. 22-59 4-13 8-15 14 32 46 22 56 13 26 3 5 200
TOTAL FG% 1st Half: 22-59 37.3% 2nd Half: 0-0 0.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 0-0 0.0% Game: 30.8% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 0-0 0.0% Game: 53.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Cabrini 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Siderio, Alisa...... 2-6 0-3 3-4 2 2 4 1 7 0 3 1 0 18
12 Richetti, Amy....... 5-15 0-2 2-4 7 7 14 1 12 3 2 0 1 35
14 Yoder, Jackie....... 3-9 0-0 1-5 3 2 5 1 7 1 3 2 3 33
15 Repici, Taryn....... 0-1 0-1 0-0 1 0 1 0 0 1 1 1 0 7
25 Skursky, Jennifer... 5-11 0-0 4-5 7 3 10 1 14 0 0 0 2 17
31 Wessell, Jen........ 1-8 1-1 3-4 4 2 6 1 6 0 3 0 3 35
32 Shemar, Erin........ 2-11 1-4 3-3 0 0 0 4 8 0 2 0 2 20
35 Brown, Kira......... 0-0 0-0 2-4 1 4 5 1 2 0 1 0 0 12
40 Budweg, Lauren...... 1-8 0-0 0-0 2 4 6 4 2 2 0 0 2 22
Totals.............. 19-69 2-11 18-29 27 24 51 14 58 7 15 4 13 199
TOTAL FG% 1st Half: 19-69 27.5% 2nd Half: 0-0 0.0% Game: 27.5% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 0-0 0.0% Game: 18.2% REBS
F Throw % 1st Half: 18-29 62.1% 2nd Half: 0-0 0.0% Game: 62.1% 0
--------------------------------------------------------------------------------
Officials: Reidinger, Toole, Johnston
Technical fouls: Chestnut Hill-None. Cabrini-None.
Attendance: 150
Score by Periods 1st 2nd Total
Chestnut Hill................. 30 26 - 56
Cabrini....................... 22 36 - 58
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Chestnut Hill vs Cabrini
11/21/03 8:00pm at Cabrini
--------------------------------------------------------------------------------
VISITORS: Chestnut Hill 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Zemzak, Stacie...... 4-10 4-8 2-4 0 4 4 4 14 2 4 0 0 36
12 Tornetta, Lindsey... 0-3 0-0 0-0 1 0 1 1 0 1 0 0 0 6
13 McGrath, Kelly...... 1-4 0-1 0-0 0 1 1 0 2 1 5 0 0 12
15 Castone, Bethanne... 3-10 0-3 0-0 0 1 1 3 6 4 9 0 3 35
21 Carter, Andrea...... 0-1 0-0 0-0 1 2 3 1 0 0 2 0 0 12
32 Quintus, Kate....... 3-9 0-0 5-6 5 8 13 4 11 0 1 0 0 31
42 Banks, Jen.......... 4-7 0-0 1-5 3 4 7 4 9 1 4 0 2 25
44 Ciaburri, Amy....... 6-9 0-0 0-0 2 8 10 4 12 1 1 1 0 27
5 McCandless, Sandy... 1-6 0-1 0-0 2 4 6 1 2 3 0 2 0 16
Totals.............. 22-59 4-13 8-15 14 32 46 22 56 13 26 3 5 200
TOTAL FG% 1st Half: 22-59 37.3%
3-Pt. FG% 1st Half: 4-13 30.8%
F Throw % 1st Half: 8-15 53.3%
--------------------------------------------------------------------------------
HOME TEAM: Cabrini 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Siderio, Alisa...... 2-6 0-3 3-4 2 2 4 1 7 0 3 1 0 18
12 Richetti, Amy....... 5-15 0-2 2-4 7 7 14 1 12 3 2 0 1 35
14 Yoder, Jackie....... 3-9 0-0 1-5 3 2 5 1 7 1 3 2 3 33
15 Repici, Taryn....... 0-1 0-1 0-0 1 0 1 0 0 1 1 1 0 7
25 Skursky, Jennifer... 5-11 0-0 4-5 7 3 10 1 14 0 0 0 2 17
31 Wessell, Jen........ 1-8 1-1 3-4 4 2 6 1 6 0 3 0 3 35
32 Shemar, Erin........ 2-11 1-4 3-3 0 0 0 4 8 0 2 0 2 20
35 Brown, Kira......... 0-0 0-0 2-4 1 4 5 1 2 0 1 0 0 12
40 Budweg, Lauren...... 1-8 0-0 0-0 2 4 6 4 2 2 0 0 2 22
Totals.............. 19-69 2-11 18-29 27 24 51 14 58 7 15 4 13 199
TOTAL FG% 1st Half: 19-69 27.5%
3-Pt. FG% 1st Half: 2-11 18.2%
F Throw % 1st Half: 18-29 62.1%
--------------------------------------------------------------------------------
Officials: Reidinger, Toole, Johnston
Technical fouls: Chestnut Hill-None. Cabrini-None.
Attendance: 150
Score by Periods 1st
Chestnut Hill................. 30
Cabrini....................... 22
Newspaper Box Score
Newspaper Box Score
Chestnut Hill vs Cabrini
11/21/03 8:00pm at Cabrini
At Cabrini
CABRINI 58, CHESTNUT HILL 56
CHESTNUT HILL (0-0)
Zemzak, Stacie 4-10 2-4 14; Ciaburri, Amy 6-9 0-0 12; Quintus, Kate 3-9 5-6
11; Banks, Jen 4-7 1-5 9; Castone, Bethanne 3-10 0-0 6; McGrath, Kelly 1-4
0-0 2; McCandless, Sandy 1-6 0-0 2; Carter, Andrea 0-1 0-0 0; Tornetta,
Lindsey 0-3 0-0 0. Totals 22-59 8-15 56.
CABRINI (0-0)
Skursky, Jennifer 5-11 4-5 14; Richetti, Amy 5-15 2-4 12; Shemar, Erin 2-11
3-3 8; Yoder, Jackie 3-9 1-5 7; Siderio, Alisa 2-6 3-4 7; Wessell, Jen 1-8
3-4 6; Budweg, Lauren 1-8 0-0 2; Brown, Kira 0-0 2-4 2; Repici, Taryn 0-1
0-0 0. Totals 19-69 18-29 58.
Chestnut Hill................. 30 26 - 56
Cabrini....................... 22 36 - 58
3-point goals--Chestnut Hill 4-13 (Zemzak, Stacie 4-8; Castone, Bethanne
0-3; McGrath, Kelly 0-1; McCandless, Sandy 0-1), Cabrini 2-11 (Wessell, Jen
1-1; Shemar, Erin 1-4; Siderio, Alisa 0-3; Repici, Taryn 0-1; Richetti, Amy
0-2). Fouled out--Chestnut Hill-None, Cabrini-None. Rebounds--Chestnut Hill
46 (Quintus, Kate 13), Cabrini 51 (Richetti, Amy 14). Assists--Chestnut Hill
13 (Castone, Bethanne 4), Cabrini 7 (Richetti, Amy 3). Total fouls--Chestnut
Hill 22, Cabrini 14. Technical fouls--Chestnut Hill-None, Cabrini-None.
A-150