All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 3/18/2006 | vs Mary Baldwin | L | 11-19 | - | Chambersburg, VA | |||
| * | 3/18/2006 | vs Mary Baldwin | L | 1-11 | - | Chambersburg, PA | |||
| 3/20/2006 | GALLAUDET | L | 1-7 | 40 | Chestnut Hill | ||||
| 3/20/2006 | GALLAUDET | L | 9-20 | 40 | Unknown | ||||
| * | 3/23/2006 | WILSON COLLEGE | W | 13-12 | 50 | Chestnut Hill | |||
| 3/28/2006 | CEDAR CREST | L | 0-9 | 50 | Chestnut Hill | ||||
| 3/28/2006 | CEDAR CREST | L | 7-15 | 50 | Chestnut Hill | ||||
| 4/2/2006 | D'YOUVILLE | L | 0-6 | - | Chestnut Hill | ||||
| 4/2/2006 | D'YOUVILLE | L | 0-11 | - | Chestnut Hill | ||||
| 4/6/2006 | at Penn State Berks | L | 2-10 | 15 | Penn State Berks | ||||
| 4/6/2006 | at Penn State Berks | L | 4-11 | - | Penn State Berks | ||||
| 4/11/2006 | at Baptist Bible Colleg | L | 2-12 | 65 | Clarks Summit, Pa | ||||
| 4/11/2006 | at Baptist Bible Colleg | L | 2-3 | 50 | Clarks Summit, Pa | ||||
| 4/13/2006 | at VILLA JULIE COLLEGE | L | 0-8 | 10 | BACHMAN ARUNDEL CNTY | ||||
| 4/13/2006 | at VILLA JULIE COLLEGE | L | 2-11 | 10 | BACHMAN ARUNDEL CNTY | ||||
| * | 4/18/2006 | at Wells | W | 16-5 | - | Aurora, NY | |||
| * | 4/18/2006 | at Wells | W | 20-9 | - | Aurora, NY | |||
| 4/19/2006 | PHILADELPHIA BIBLICA | L | 6-11 | - | Chestnut Hill | ||||
| 4/19/2006 | PHILADELPHIA BIBLICA | W | 7-6 | - | Chestnut Hill | ||||
| * | 4/25/2006 | TRINITY | L | 1-5 | - | Chestnut Hill | |||
| * | 4/25/2006 | TRINITY | L | 0-13 | - | Chestnut Hill | |||
| * | 4/26/2006 | CHATHAM COLLEGE | W | 11-3 | - | Chestnut Hill | |||
| * | 4/26/2006 | CHATHAM COLLEGE | W | 9-7 | - | Chestnut Hill | |||
| 4/29/2006 | at Keuka College Storm | L | 0-11 | 45 | Keuka College | ||||
| 4/29/2006 | at Keuka College Storm | L | 1-10 | 65 | Keuka College | ||||
| * | 4/30/2006 | at Hood | L | 1-8 | 75 | Frederick, Md. | |||
| * | 4/30/2006 | at Hood | L | 0-8 | - | Frederick, Md. | |||
| * | 3/23/2006 | WILSON COLLEGE | W | 12-4 | - | Unknown | |||
| 5/6/2006 | at Hood | L | 0-10 | - | Staunton, VA | ||||
| 5/6/2006 | vs Trinity (DC) | L | 2-12 | - | Staunton, VA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 3/14/2007 | vs Keystone | W | 3-1 | - | Whitemarsh, PA | |||
| * | 3/14/2007 | vs Keystone | W | 11-5 | 36 | Whitemarsh, PA | |||
| 3/21/2007 | at Widener | L | 0-6 | - | Chester, PA | ||||
| 3/21/2007 | at Widener | L | 0-2 | 105 | Chester, PA | ||||
| 3/27/2007 | at Cedar Crest Falcons | L | 0-2 | 45 | Cedar Crest Colege | ||||
| 3/27/2007 | at Cedar Crest Falcons | W | 3-0 | 60 | Cedar Crest College | ||||
| 3/29/2007 | at Penn State-Abington | W | 3-0 | 19 | Abington, PA | ||||
| 3/29/2007 | at Penn State-Abington | W | 8-0 | 13 | Abington, PA | ||||
| * | 3/31/2007 | CAZENOVIA COLLEGE | L | 2-12 | 63 | Philadelphia, PA | |||
| * | 3/31/2007 | CAZENOVIA COLLEGE | L | 0-2 | 107 | Philadelphia, PA | |||
| * | 4/1/2007 | KEUKA COLLEGE | L | 0-8 | 81 | Philadelphia, PA | |||
| * | 4/1/2007 | KEUKA COLLEGE | L | 0-7 | 47 | Philadelphia, PA | |||
| * | 4/3/2007 | BAPTIST BIBLE COLL. | L | 3-4 | 43 | Philadelphia, PA | |||
| * | 4/3/2007 | BAPTIST BIBLE COLL. | L | 2-9 | 43 | Philadelphia, PA | |||
| * | 4/10/2007 | at Phila. Biblical Univ | L | 5-11 | 35 | Langhorne, PA | |||
| * | 4/10/2007 | at Phila. Biblical Univ | L | 6-9 | 35 | Langhorne, PA | |||
| * | 4/18/2007 | VILLA JULIE COLLEGE | L | 2-6 | 17 | Philadelphia, PA | |||
| * | 4/18/2007 | VILLA JULIE COLLEGE | L | 3-5 | 9 | Philadelphia, PA | |||
| * | 4/19/2007 | at Penn State Berks | W | 3-0 | 20 | Penn State Berks | |||
| * | 4/19/2007 | at Penn State Berks | L | 0-8 | 20 | Penn State Berks | |||
| N* | 4/21/2007 | at Polytechnic (NY) | W | 6-5 | 45 | Brooklyn, NY | |||
| N* | 4/21/2007 | at Polytechnic (NY) | L | 0-10 | 45 | Brooklyn, NY | |||
| * | 4/22/2007 | at Purchase College | W | 7-1 | 50 | Purchase, NY | |||
| * | 4/22/2007 | at Purchase College | W | 13-1 | 50 | Purchase, NY | |||
| 4/26/2007 | at Univ of the Sciences | L | 4-10 | 25 | Philadelphia, PA | ||||
| * | 4/29/2007 | at D'Youville College | L | 0-8 | 25 | Lackawanna, NY | |||
| * | 4/29/2007 | at D'Youville College | L | 1-9 | 25 | Lackawanna, NY |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/7/2008 | at NYIT | L | 0-8 | 32 | Old Westbury, N.Y. | ||||
| 3/7/2008 | at NYIT | L | 1-10 | 34 | Old Westbury, NY | ||||
| 3/11/2008 | at Widener | L | 2-7 | - | Chester, PA | ||||
| 3/11/2008 | at Widener | L | 0-8 | 155 | Chester, PA | ||||
| 3/13/2008 | PHILADELPHIA UNIV. | W | 3-1 | 23 | Philadelphia, PA | ||||
| 3/13/2008 | PHILADELPHIA UNIV. | L | 7-10 | 17 | Philadelphia, PA | ||||
| 3/15/2008 | vs Ashland University | L | 0-2 | - | Kissimmee, FL | ||||
| @ | 3/15/2008 | vs Minnesota State | L | 0-9 | - | Kissimmee, Fla. | |||
| 3/16/2008 | vs William Woods Univ | L | 0-9 | - | Kissimmee, FL | ||||
| 3/16/2008 | vs Univ. Minn.-Duluth | L | 0-9 | - | Kissimmee, FL | ||||
| 3/17/2008 | vs Univ. Minn.-Duluth | L | 2-6 | - | Kissimmee, Fl | ||||
| 3/17/2008 | vs Univ. of Nebraska-O | L | 0-13 | - | Kissimmee, Fl | ||||
| 3/22/2008 | WEST CHESTER UNIV. | L | 0-4 | 73 | Philadelphia, PA | ||||
| 3/22/2008 | WEST CHESTER UNIV. | L | 2-3 | 91 | Philadelphia, PA | ||||
| * | 3/24/2008 | at Goldey-Beacom 2008 | W | 5-4 | 77 | Wilmington, DE | |||
| * | 3/24/2008 | at Goldey-Beacom 2008 | W | 2-1 | 77 | Wilmington, DE | |||
| * | 3/25/2008 | GEORGIAN COURT UNIV. | L | 0-3 | 17 | Philadelphia, PA | |||
| * | 3/25/2008 | GEORGIAN COURT UNIV. | L | 0-11 | 23 | Philadelphia, Pa | |||
| 3/27/2008 | PSU - BERKS | W | 4-2 | 33 | Philadelphia, PA | ||||
| 3/27/2008 | PSU - BERKS | W | 5-2 | 57 | Philadelphia, PA | ||||
| * | 3/29/2008 | at Caldwell College | L | 0-10 | 57 | Caldwell, NJ | |||
| * | 3/29/2008 | at Caldwell College | L | 2-13 | 57 | Caldwell, NJ | |||
| 3/31/2008 | at Ursinus College | L | 1-9 | 40 | Collegeville, Pa. | ||||
| * | 4/2/2008 | at Wilmington Univ. | L | 0-4 | 50 | New Castle, DE | |||
| * | 4/2/2008 | at Wilmington Univ. | L | 1-9 | 50 | New Castle, DE | |||
| * | 4/5/2008 | FELICIAN COLLEGE | L | 0-2 | 77 | Philadelphia, PA | |||
| * | 4/5/2008 | FELICIAN COLLEGE | L | 0-3 | 77 | Philadelphia, PA | |||
| * | 4/8/2008 | HOLY FAMILY UNIV. | L | 0-1 | 19 | Philadelphia, PA | |||
| * | 4/8/2008 | HOLY FAMILY UNIV. | L | 3-8 | 37 | Philadelphia, PA | |||
| * | 4/10/2008 | at Nyack College | W | 4-2 | 45 | Nyack, NY | |||
| * | 4/10/2008 | at Nyack College | W | 5-4 | 43 | Nyack, NY | |||
| * | 4/12/2008 | DOMINICAN | L | 0-8 | 43 | Philadelphia, PA | |||
| * | 4/12/2008 | DOMINICAN | L | 0-8 | 37 | Philadelphia, PA | |||
| 4/14/2008 | LINCOLN UNIVERSITY | W | 24-0 | 23 | Philadelphia, PA | ||||
| 4/14/2008 | LINCOLN UNIVERSITY | W | 22-0 | 27 | Philadelphia, PA | ||||
| * | 4/16/2008 | UNIV OF THE SCIENCES | L | 1-3 | 41 | Philadelphia, PA | |||
| * | 4/16/2008 | UNIV OF THE SCIENCES | L | 2-7 | 57 | Philadelphia, PA | |||
| * | 4/19/2008 | at Post University | L | 0-7 | - | Waterbury, Conn. | |||
| * | 4/19/2008 | at Post University | L | 2-7 | - | Waterbury, Conn. | |||
| ** | 4/22/2008 | at Philadelphia Univ. | L | 1-2 | - | Philadelphia, Pa. | |||
| ** | 4/22/2008 | at Philadelphia Univ. | L | 1-9 | - | Philadelphia, Pa. | |||
| 4/23/2008 | CEDAR CREST COLLEGE | W | 4-0 | 49 | Philadelphia, PA | ||||
| 4/23/2008 | CEDAR CREST COLLEGE | L | 2-3 | 33 | Philadelphia, PA | ||||
| * | 4/26/2008 | BLOOMFIELD COLLEGE | W | 4-1 | 47 | Philadelphia, PA | |||
| * | 4/26/2008 | BLOOMFIELD COLLEGE | W | 7-5 | 57 | Philadelphia, PA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/2/2009 | vs Findlay | L | 1-9 | - | Savannah, Ga. | ||||
| 3/2/2009 | vs Slippery Rock | L | 0-3 | - | Savannah, Ga. | ||||
| 3/4/2009 | vs Slippery Rock | L | 0-9 | - | Savannah, Ga. | ||||
| 3/4/2009 | vs Edward Waters | W | 15-10 | - | Savannah, Ga. | ||||
| 3/5/2009 | vs Findlay | L | 0-14 | 62 | Savannah, Ga. | ||||
| 3/5/2009 | vs Findlay | L | 0-12 | 63 | Savannah, Ga. | ||||
| 3/10/2009 | at West Chester Univers | L | 0-10 | 25 | West Chester, PA | ||||
| 3/10/2009 | at West Chester Univers | L | 0-8 | 25 | West Chester, PA | ||||
| 3/13/2009 | NEW YORK INST. TECH. | L | 1-14 | 26 | Philadelphia, PA | ||||
| 3/13/2009 | NEW YORK INST. TECH. | L | 1-15 | 14 | Philadelphia, Pa | ||||
| 3/16/2009 | at PSU - Berks | W | 7-3 | 15 | Reading, PA | ||||
| 3/16/2009 | at PSU - Berks | L | 2-3 | 15 | Reading, Pa | ||||
| 3/18/2009 | at Widener University | L | 0-7 | - | Chester, PA | ||||
| 3/18/2009 | at Widener University | L | 1-3 | 105 | Chester, PA | ||||
| * | 3/21/2009 | at Felician | L | 4-6 | 33 | Lodi, NJ | |||
| * | 3/21/2009 | at Felician | L | 1-9 | 39 | Lodi, NJ | |||
| * | 3/24/2009 | NYACK-SB | L | 2-3 | 45 | Philadelphia, PA | |||
| * | 3/24/2009 | NYACK-SB | L | 2-15 | 37 | Philadelphia, PA | |||
| * | 3/28/2009 | at Dominican College NY | L | 0-9 | - | Dominican College | |||
| * | 3/28/2009 | at Dominican College NY | L | 0-6 | - | Dominican College | |||
| * | 4/2/2009 | WILMINGTON | L | 1-8 | 31 | Philadelphia, PA | |||
| * | 4/2/2009 | WILMINGTON | L | 0-6 | 17 | Philadelphia, PA | |||
| * | 4/5/2009 | POST UNIV. | W | 4-3 | 53 | Philadelphia, PA | |||
| * | 4/5/2009 | POST UNIV. | L | 2-5 | 71 | Philadelphia, PA | |||
| 4/8/2009 | ST. THOMAS AQUINAS | L | 6-13 | 15 | Philadelphia, PA | ||||
| 4/8/2009 | ST. THOMAS AQUINAS | W | 9-8 | 13 | Philadelphia, PA | ||||
| * | 4/9/2009 | PHILADELPHIA UNIV. | L | 2-8 | 27 | Philadelphia, PA | |||
| * | 4/9/2009 | PHILADELPHIA UNIV. | L | 1-5 | 33 | Philadelphia, PA | |||
| * | 4/13/2009 | at Univ of the Sciences | L | 1-12 | 35 | Philadelphia, Pa. | |||
| * | 4/13/2009 | at Univ of the Sciences | L | 6-9 | 35 | Philadelphia, Pa. | |||
| * | 4/18/2009 | CALDWELL COLLEGE | L | 1-8 | 59 | Philadelphia, PA | |||
| * | 4/18/2009 | CALDWELL COLLEGE | L | 0-8 | 43 | Philadelphia, PA | |||
| * | 4/19/2009 | at Holy Family | L | 0-8 | - | Bristol, PA | |||
| * | 4/19/2009 | at Holy Family | L | 1-15 | - | Bristol, PA | |||
| * | 4/21/2009 | at GEORGIAN COURT UNIV. | L | 1-8 | - | LAKEWOOD, NJ | |||
| * | 4/21/2009 | at GEORGIAN COURT UNIV. | L | 0-12 | 31 | LAKEWOOD, NJ | |||
| * | 4/22/2009 | at bloomfield sb 09 | L | 6-7 | - | Bloomfield, NJ | |||
| * | 4/22/2009 | at bloomfield sb 09 | L | 2-7 | - | Bloomfield, NJ | |||
| * | 4/23/2009 | GOLDEY-BEACOM | L | 0-3 | 19 | Philadelphia, PA | |||
| * | 4/23/2009 | GOLDEY-BEACOM | L | 0-8 | 12 | Philadelphia, PA | |||
| 4/25/2009 | QUEENS COLLEGE | L | 0-8 | 79 | Philadelphia, PA | ||||
| 4/25/2009 | QUEENS COLLEGE | L | 4-11 | 79 | Philadelphia, PA | ||||
| 4/28/2009 | at Philadelphia Univ. | L | 0-9 | 67 | Philadelphia, PA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/8/2010 | at Urbana University | L | 2-7 | - | Kissimmee, Florida | ||||
| 3/8/2010 | vs Clarion University | L | 5-7 | - | Kissimmee, Flordia | ||||
| 3/9/2010 | WHEELING JESUIT UNIV | L | 0-2 | - | Kissimmee, Florida | ||||
| 3/9/2010 | at Northern State Univ | L | 0-7 | - | Kissimee, Florida | ||||
| 3/10 | FAYETTEVILLE STATE U | L | 6-10 | - | Kissimee, Florida | ||||
| 3/10/2010 | vs Univ. of Charleston | L | 0-8 | - | Kissimmee, Florida | ||||
| 3/17/2010 | at Wilmington Univ. | L | 0-6 | 50 | New Castle, DE | ||||
| 3/17/2010 | at Wilmington Univ. | L | 0-20 | 50 | New Castle, DE | ||||
| 3/19/2010 | MERCY COLLEGE | L | 1-5 | 71 | Philadelphia, PA | ||||
| 3/19/2010 | MERCY COLLEGE | L | 5-9 | 43 | Philadelphia, PA | ||||
| * | 3/20/2010 | BLOOMFIELD COLLEGE | L | 1-7 | 65 | Philadelphia, PA | |||
| * | 3/20/2010 | BLOOMFIELD COLLEGE | L | 3-12 | 33 | Philadelphia, PA | |||
| * | 3/25/2010 | GOLDEY-BEACOM COLL. | L | 1-4 | 61 | Philadelphia, PA | |||
| * | 3/25/2010 | GOLDEY-BEACOM COLL. | L | 2-4 | 41 | Philadelphia, PA | |||
| * | 3/27/2010 | at Post University | L | 1-10 | 15 | Waterbury, Conn | |||
| * | 3/27/2010 | at Post University | L | 0-11 | 15 | Waterbury, Conn | |||
| * | 4/1/2010 | at Holy Family | L | 0-6 | - | Bristol, PA | |||
| * | 4/1/2010 | at Holy Family | L | 0-4 | - | Bristol, PA | |||
| * | 4/3/2010 | NYACK COLLEGE | W | 7-6 | 53 | Philadelphia, PA | |||
| * | 4/3/2010 | NYACK COLLEGE | W | 3-1 | 58 | Philadelphia, PA | |||
| * | 4/7/2010 | at Univ of the Sciences | L | 0-8 | 70 | Philadelphia, Pa. | |||
| * | 4/7/2010 | at Univ of the Sciences | L | 0-10 | 50 | Philadelphia, Pa. | |||
| * | 4/10/2010 | at Felician | L | 3-7 | 50 | Lyndhurst, NJ | |||
| * | 4/10/2010 | at Felician | L | 0-9 | - | Lyndhurst, NJ | |||
| 4/11/2010 | at St. Thomas Aquinas | L | 2-6 | 50 | Sparkill, NY | ||||
| 4/11/2010 | at St. Thomas Aquinas | L | 1-6 | 25 | Sparkill, NY | ||||
| * | 4/15/2010 | WILMINGTON | L | 0-1 | 41 | Philadelphia, Pa | |||
| * | 4/15/2010 | WILMINGTON | L | 0-3 | 31 | Philadelphia, Pa. | |||
| * | 4/18/2010 | at Concordia NY SB 2010 | L | 1-9 | 79 | Bronxville, NY | |||
| * | 4/18/2010 | at Concordia NY SB 2010 | L | 1-9 | 75 | Bronxville, NY | |||
| * | 4/19/2010 | DOMINICAN COLLEGE | L | 2-11 | 31 | Philadelphia, PA | |||
| * | 4/19/2010 | DOMINICAN COLLEGE | L | 0-11 | 25 | Philadelphia, PA | |||
| * | 4/20/2010 | PHILADELPHIA UNIV. | L | 0-10 | 53 | Philadelphia, PA | |||
| * | 4/20/2010 | PHILADELPHIA UNIV. | L | 3-6 | 36 | Philadelphia, PA | |||
| * | 4/22/2010 | at GEORGIAN COURT UNIV. | L | 0-11 | - | LAKEWOOD, NJ | |||
| * | 4/22/2010 | at GEORGIAN COURT UNIV. | L | 3-4 | 43 | LAKEWOOD, NJ | |||
| * | 4/24/2010 | CALDWELL | L | 0-6 | 106 | Philadelphia, PA | |||
| * | 4/24/2010 | CALDWELL | L | 0-5 | 87 | Philadelphia, PA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/7/2011 | vs Lake Erie College | L | 4-8 | - | Kissimmee, FL | ||||
| 3/7/2011 | vs Lees-McRae College | L | 3-8 | - | Kissimmee, FL | ||||
| 3/8/2011 | vs Edinboro University | L | 1-5 | - | Kissimmee, FL | ||||
| 3/8/2011 | vs Wheeling Jesuit Univ | L | 3-7 | - | Kissimmee, FL | ||||
| 3/9/2011 | vs Shippensburg Univ. | W | 4-1 | - | Kissimmee, FL | ||||
| 3/9/2011 | vs Lees-McRae College | L | 5-6 | - | Kissimmee, FL | ||||
| 3/17/2011 | at Lincoln (Pa.) | W | 11-0 | 50 | Oxford, PA | ||||
| 3/17/2011 | at Lincoln (Pa.) | W | 18-5 | 75 | Oxford, PA | ||||
| 3/19/2011 | at Queens (N.Y.) | L | 0-8 | - | Flushing, N.Y. | ||||
| 3/19/2011 | at Queens (N.Y.) | L | 4-7 | 74 | Flushing, N.Y. | ||||
| * | 3/26/2011 | POST UNIVERSITY | L | 1-8 | 41 | Philadelphia, PA | |||
| * | 3/26/2011 | POST UNIVERSITY | L | 2-5 | 33 | Philadelphia,PA | |||
| * | 3/27/2011 | at Wilmington Univ. | L | 0-10 | 125 | New Castle, DE | |||
| * | 3/27/2011 | at Wilmington Univ. | L | 4-11 | 70 | New Castle, DE | |||
| * | 3/29/2011 | at Goldey-Beacom | L | 5-6 | 50 | Wilmington, Del. | |||
| * | 3/29/2011 | at Goldey-Beacom | L | 6-9 | 50 | Wilmington, Del. | |||
| * | 4/2/2011 | at Bloomfield College | L | 0-8 | 75 | Bloomfield, NJ | |||
| * | 4/2/2011 | at Bloomfield College | L | 2-6 | 50 | Bloomfield, NJ | |||
| * | 4/4/2011 | USCIENCES | L | 2-12 | 39 | Philadelphia, PA | |||
| * | 4/4/2011 | USCIENCES | L | 1-4 | 47 | Philadelphia, PA | |||
| 4/6/2011 | WILMINGTON UNIV. | L | 0-2 | 39 | Philadelphia, PA | ||||
| 4/6/2011 | WILMINGTON UNIV. | L | 1-12 | 33 | Philadelphia,PA | ||||
| * | 4/7/2011 | at Philadelpha Univ. | L | 0-10 | 33 | Philadelphia, PA | |||
| * | 4/7/2011 | at Philadelpha Univ. | L | 1-2 | 44 | Philadelphia, PA | |||
| * | 4/11/2011 | FELICIAN COLLEGE | L | 0-8 | 57 | Philadelphia, PA | |||
| * | 4/11/2011 | FELICIAN COLLEGE | W | 6-2 | 55 | Philadelphia, PA | |||
| * | 4/15/2011 | at Dominican College NY | L | 1-10 | 35 | Orangeburg, NY | |||
| * | 4/15/2011 | at Dominican College NY | L | 0-5 | 35 | Orangeburg, NY | |||
| * | 4/16/2011 | CONCORDIA | L | 0-8 | 19 | Philadelphia, PA | |||
| * | 4/16/2011 | CONCORDIA | L | 0-8 | 13 | Philadelphia, PA | |||
| * | 4/20/2011 | GCU | L | 1-7 | 39 | Philadelphia, PA | |||
| * | 4/20/2011 | GCU | L | 3-12 | 37 | Philadelphia, PA | |||
| * | 4/30/2011 | at Caldwell College | L | 3-6 | 127 | Caldwell, NJ | |||
| * | 4/30/2011 | at Caldwell College | L | 1-9 | 127 | Caldwell, NJ | |||
| * | 5/1/2011 | NYACK | L | 0-7 | 23 | Philadelphia, PA | |||
| * | 5/1/2011 | NYACK | W | 9-2 | 27 | Philadelphia, PA | |||
| * | 5/3/2011 | HOLY FAMILY UNIV. | L | 0-11 | 33 | Philadelphia, PA | |||
| * | 5/3/2011 | HOLY FAMILY UNIV. | W | 6-1 | 47 | Philadelphia, PA |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/16/2012 | QUEENS COLLEGE | L | 1-11 | 79 | Philadelphia, PA | ||||
| 3/16/2012 | QUEENS COLLEGE | L | 2-4 | 53 | Philadelphia, PA | ||||
| * | 3/18/2012 | at Concordia (NY) | L | 0-13 | 50 | Bronxville, NY | |||
| * | 3/18/2012 | at Concordia (NY) | L | 0-12 | 50 | Bronxville, NY | |||
| * | 3/23/2012 | PHILADELPHIA UNIV. | L | 5-6 | 71 | Philadelphia, PA | |||
| * | 3/23/2012 | PHILADELPHIA UNIV. | L | 0-9 | 61 | Philadelphia, PA | |||
| * | 3/26/2012 | NYACK COLLEGE | L | 1-7 | 37 | Philadelphia, PA | |||
| * | 3/26/2012 | NYACK COLLEGE | W | 3-2 | 21 | Philadelphia, PA | |||
| * | 3/27/2012 | at Georgian Court Univ. | L | 1-4 | - | LAKEWOOD, NJ | |||
| * | 3/27/2012 | at Georgian Court Univ. | L | 0-13 | 43 | LAKEWOOD, NJ | |||
| * | 3/30/2012 | at Holy Family Univ. | L | 0-9 | 35 | Newtown, Pa. | |||
| * | 3/30/2012 | at Holy Family Univ. | L | 0-9 | 35 | Newtown, Pa. | |||
| * | 4/3/2012 | DOMINICAN COLLEGE | L | 0-10 | 53 | Philadelphia, PA | |||
| * | 4/3/2012 | DOMINICAN COLLEGE | L | 0-12 | 41 | Philadelphia, PA | |||
| * | 4/5/2012 | at Univ of the Sciences | L | 2-9 | 25 | Philadelphia, Pa. | |||
| * | 4/5/2012 | at Univ of the Sciences | L | 1-13 | 25 | Philadelphia, Pa. | |||
| 4/6/2012 | at Mercy College | L | 0-8 | 42 | Dobbs Ferry, N.Y. | ||||
| 4/6/2012 | at Mercy College | L | 1-18 | 59 | Dobbs Ferry, N.Y. | ||||
| 4/9/2012 | ST. THOMAS AQUINAS | L | 6-10 | 29 | Philadelphia, PA | ||||
| 4/9/2012 | ST. THOMAS AQUINAS | L | 0-1 | 19 | Philadelphia, PA | ||||
| * | 4/10/2012 | CALDWELL COLLEGE | L | 1-9 | 33 | Philadelphia, PA | |||
| * | 4/10/2012 | CALDWELL COLLEGE | L | 4-9 | 37 | Philadelphia, PA | |||
| * | 4/14/2012 | BLOOMFIELD | L | 0-8 | 23 | Philadelphia, PA | |||
| * | 4/14/2012 | BLOOMFIELD | W | 9-8 | 29 | Philadelphia, PA | |||
| * | 4/15/2012 | at Felician | L | 1-10 | 50 | Lyndhurst, NJ | |||
| * | 4/15/2012 | at Felician | L | 0-5 | - | Lyndhurst, NJ | |||
| * | 4/17/2012 | WILMINGTON UNIV. | L | 0-6 | 47 | Philadelphia, PA | |||
| * | 4/17/2012 | WILMINGTON UNIV. | L | 1-10 | 37 | Philadelphia,PA | |||
| * | 4/19/2012 | GOLDEY-BEACOM COLL. | L | 0-8 | 80 | Philadelphia, PA | |||
| * | 4/19/2012 | GOLDEY-BEACOM COLL. | L | 1-6 | 80 | Philadelphia, PA | |||
| * | 4/20/2012 | at Post | L | 1-7 | - | Waterbury, Conn. | |||
| * | 4/20/2012 | at Post | L | 1-10 | 94 | Waterbury, Conn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/2/2013 | NEW YORK IT | L | 2-4 | 53 | PhiladelphiA, Pa. | ||||
| 3/2/2013 | NEW YORK IT | W | 5-1 | 31 | PhiladelphiA, Pa. | ||||
| 3/7/2013 | PHILADELPHIA UNIV. | W | 12-1 | 63 | Philadelphia, Pa. | ||||
| 3/7/2013 | PHILADELPHIA UNIV. | W | 1-0 | 37 | Philadelphia, Pa. | ||||
| 3/9/2013 | EAST STROUDSBURG U. | L | 2-12 | 43 | Philadelphia, Pa. | ||||
| 3/9/2013 | EAST STROUDSBURG U. | L | 4-9 | 37 | Philadelphia, Pa. | ||||
| 3/13/2013 | at Millersville | L | 0-1 | 67 | Millersville, Pa. | ||||
| 3/13/2013 | at Millersville | L | 0-8 | 62 | Millersville, Pa. | ||||
| * | 3/20/2013 | at Philadelphia Univ. | W | 1-0 | - | Philadelphia, Pa. | |||
| * | 3/20/2013 | at Philadelphia Univ. | L | 5-7 | - | Philadelphia, Pa. | |||
| * | 3/23/2013 | at NYACK COLLEGE | W | 3-0 | 30 | Philadelphia, PA | |||
| * | 3/23/2013 | at NYACK COLLEGE | W | 4-2 | 40 | Philadelphia, PA | |||
| 3/24/2013 | at WEST CHESTER | L | 3-4 | 100 | WEST CHESTER, Pa. | ||||
| 3/24/2013 | at WEST CHESTER | L | 0-10 | 100 | WEST CHESTER, Pa. | ||||
| * | 3/28/2013 | HOLY FAMILY UNIV. | L | 1-7 | 43 | Philadelphia, Pa | |||
| * | 3/28/2013 | HOLY FAMILY UNIV. | L | 0-2 | 29 | Philadelphia, PA | |||
| * | 3/30/2013 | FELICIAN | L | 0-8 | 29 | Philadelphia, Pa. | |||
| * | 3/30/2013 | FELICIAN | L | 2-15 | 43 | Philadelphia, Pa. | |||
| * | 4/1/2013 | GEORGIAN COURT UNI. | W | 7-5 | 31 | Philadelphia, Pa. | |||
| * | 4/1/2013 | GEORGIAN COURT UNI. | L | 2-13 | 19 | Philadelphia, Pa. | |||
| * | 4/6/2013 | at Caldwell College | L | 0-10 | 81 | Caldwell, NJ | |||
| * | 4/6/2013 | at Caldwell College | L | 4-8 | 81 | Caldwell, NJ | |||
| * | 4/8/2013 | CONCORDIA COLLEGE NY | W | 5-4 | 73 | Philadelphia, Pa. | |||
| * | 4/8/2013 | CONCORDIA COLLEGE NY | L | 2-8 | 23 | Philadelphia, Pa. | |||
| * | 4/10/2013 | USCIENCES | L | 0-5 | 53 | Philadelphia, Pa. | |||
| * | 4/10/2013 | USCIENCES | L | 1-7 | 34 | Philadelphia, Pa. | |||
| * | 4/13/2013 | at Bloomfield College | L | 0-10 | 50 | Bloomfield, N.J. | |||
| * | 4/13/2013 | at Bloomfield College | L | 0-4 | 75 | Bloomfield, N.J. | |||
| * | 4/16/2013 | at Wilmington Univ. | L | 1-14 | 45 | New Castle, DE | |||
| * | 4/16/2013 | at Wilmington Univ. | L | 0-10 | 45 | New Castle, DE | |||
| * | 4/20/2013 | POST UNIVERSITY | L | 2-8 | 47 | Philadelphia, Pa. | |||
| * | 4/20/2013 | POST UNIVERSITY | W | 3-2 | 39 | Philadelphia, Pa. | |||
| * | 4/21/2013 | at Goldey-Beacom | W | 8-7 | 78 | Wilmington, Del. | |||
| * | 4/21/2013 | at Goldey-Beacom | W | 8-1 | 58 | Wilmington, Del. | |||
| 4/25/2013 | MERCY COLLEGE | L | 4-11 | 47 | Philadelphia, Pa. | ||||
