Individual Game-by-Game |
Games Played |
## | Player | gp/gs | abu | navy | mansfiel |
7 | Manny Arias | 1/- | ... | XXX | ... |
51 | Cash Artis | 3/- | XXX | XXX | XXX |
13 | Luke Attanasi | 3/1 | XXX | START | XXX |
25 | Tyheem Bailey | 3/2 | START | START | XXX |
29 | Ira Baine | 2/- | ... | XXX | XXX |
17 | Josh Bobo | 3/- | XXX | XXX | XXX |
58 | Jake Bosken | 3/- | XXX | XXX | XXX |
33 | Anthony Broderi | 3/1 | XXX | XXX | START |
31 | Myron Brooks | 2/1 | ... | XXX | START |
18 | Rahsul Brown | 3/3 | START | START | START |
70 | Joe Carrickhoff | 2/1 | ... | XXX | START |
21 | John Casselli | 3/- | XXX | XXX | XXX |
8 | Lonnie Cebulski | 3/2 | START | START | XXX |
75 | Jason Chedester | 2/- | ... | XXX | XXX |
15 | Colin Circello | 3/- | XXX | XXX | XXX |
26 | Nas Cooke | 2/1 | XXX | START | ... |
6 | Dennis Cranston | 3/3 | START | START | START |
89 | Matt Davis | 1/- | ... | XXX | ... |
41 | Anthony Droege | 3/2 | START | XXX | START |
20 | Pierson Dyson | 3/2 | START | START | XXX |
54 | Larry Fonville | 3/3 | START | START | START |
99 | Luke Friend | 3/- | XXX | XXX | XXX |
81 | Hank Gallacher | 3/- | XXX | XXX | XXX |
66 | Matt Gauld | 1/- | ... | XXX | ... |
28 | Devonte German | 2/- | XXX | XXX | ... |
16 | Cam Goldsmith | 3/3 | START | START | START |
19 | Colby Goldsmith | 3/3 | START | START | START |
55 | Zach Heim | 3/3 | START | START | START |
23 | Xavier Hendrick | 3/2 | XXX | START | START |
78 | Teddy Tabasco I | 3/3 | START | START | START |
3 | John Barlow III | 3/2 | START | XXX | START |
22 | Ryan Jakeman | 2/2 | START | ... | START |
24 | Jehoshua Johnso | 1/1 | START | ... | ... |
35 | Xavier Johnson | 3/- | XXX | XXX | XXX |
32 | Malachi Jones | 1/- | ... | XXX | ... |
5 | Schneider Juste | 3/3 | START | START | START |
46 | Kareem Kaba | 1/- | ... | XXX | ... |
44 | Nate Kessler | 3/3 | START | START | START |
34 | Meech Laylor | 3/2 | XXX | START | START |
87 | Caleb Locklear | 2/- | XXX | ... | XXX |
45 | Connor Loveless | 3/- | XXX | XXX | XXX |
27 | Nelson Millan | 3/- | XXX | XXX | XXX |
10 | Branden Moye | 3/- | XXX | XXX | XXX |
49 | Sabastian Mulli | 3/2 | START | XXX | START |
88 | Nick Ocampo | 2/- | ... | XXX | XXX |
42 | Jonathan Oister | 2/- | ... | XXX | XXX |
56 | Jacob Orrick | 2/- | XXX | ... | XXX |
## | Player | gp/gs | abu | navy | mansfiel |
64 | Sean Plunkett | 2/- | ... | XXX | XXX |
12 | Connor Rohrbach | 2/1 | ... | XXX | START |
40 | Deon Rush | 2/- | ... | XXX | XXX |
2 | Blaec Sanders | 3/1 | XXX | START | XXX |
9 | C.J. Small | 2/- | ... | XXX | XXX |
92 | Jack Smeltzer | 3/3 | START | START | START |
4 | Ty Smith | 2/2 | START | START | ... |
48 | Cory Solomon | 1/- | ... | XXX | ... |
77 | Chris Strehl | 3/3 | START | START | START |
72 | Nick Suscovich | 3/3 | START | START | START |
47 | Kevin Taylor | 1/- | ... | XXX | ... |
53 | Jason Thompson | 2/- | XXX | XXX | ... |
50 | Bryan Wall | 2/- | XXX | XXX | ... |
76 | Matt Weir | 3/2 | START | START | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | abu | navy | mansfiel |
Luke Attanasi | 21-3 | 22.5 | 7-0 | 5-2 | 9-1 |
Colby Goldsmith | 11-10 | 16.0 | 2-2 | 5-6 | 4-2 |
Larry Fonville | 11-8 | 15.0 | 2-1 | 3-5 | 6-2 |
Ryan Jakeman | 11-2 | 12.0 | 4-1 | DNP | 7-1 |
Connor Loveless | 6-5 | 8.5 | - | 3-3 | 3-2 |
Dennis Cranston | 7-3 | 8.5 | 4-0 | 1-2 | 2-1 |
Rahsul Brown | 7-1 | 7.5 | 2-0 | 1-1 | 4-0 |
Myron Brooks | 7-1 | 7.5 | DNP | 5-0 | 2-1 |
Meech Laylor | 7-0 | 7.0 | 5-0 | 2-0 | - |
Sabastian Mulli | 4-6 | 7.0 | 2-2 | 1-1 | 1-3 |
Anthony Droege | 4-5 | 6.5 | 2-1 | 2-4 | - |
Cam Goldsmith | 1-8 | 5.0 | 1-0 | 0-8 | - |
Colin Circello | 3-4 | 5.0 | - | 2-4 | 1-0 |
Nas Cooke | 2-6 | 5.0 | 1-0 | 1-6 | DNP |
Bryan Wall | 3-4 | 5.0 | 3-1 | 0-3 | DNP |
Cash Artis | 4-1 | 4.5 | - | 1-1 | 3-0 |
Pierson Dyson | 2-2 | 3.0 | - | 2-1 | 0-1 |
Team | 3-0 | 3.0 | 1-0 | - | 2-0 |
Jack Smeltzer | 1-4 | 3.0 | 1-3 | 0-1 | - |
Nelson Millan | 2-1 | 2.5 | 1-0 | 1-1 | - |
Hank Gallacher | 2-0 | 2.0 | 1-0 | - | 1-0 |
Jehoshua Johnso | 2-0 | 2.0 | 2-0 | DNP | DNP |
Xavier Johnson | 2-0 | 2.0 | - | - | 2-0 |
Jacob Orrick | 1-1 | 1.5 | - | DNP | 1-1 |
Jason Thompson | 0-3 | 1.5 | - | 0-3 | DNP |
Jake Bosken | 1-0 | 1.0 | - | 1-0 | - |
Branden Moye | 1-0 | 1.0 | - | - | 1-0 |
Jonathan Oister | 1-0 | 1.0 | DNP | 1-0 | - |
Joe Carrickhoff | 1-0 | 1.0 | DNP | - | 1-0 |
Nate Kessler | 1-0 | 1.0 | - | - | 1-0 |
Josh Bobo | 0-2 | 1.0 | - | 0-2 | - |
Cory Solomon | 1-0 | 1.0 | DNP | 1-0 | DNP |
Luke Friend | 0-1 | 0.5 | - | 0-1 | - |
Matt Weir | 0-1 | 0.5 | - | 0-1 | - |
Jason Chedester | 0-1 | 0.5 | DNP | - | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | abu | navy | mansfiel |
Bryan Wall | 3-0 | 3.0 | 3.0-23 | - | DNP |
Ryan Jakeman | 3-0 | 3.0 | 2.0-19 | DNP | 1.0-5 |
Larry Fonville | 2-0 | 2.0 | 1.0-4 | - | 1.0-8 |
Cash Artis | 1-0 | 1.0 | - | 1.0-6 | - |
Jack Smeltzer | 0-1 | 0.5 | 0.5-0 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | abu | navy | mansfiel |
Larry Fonville | 5-1 | 5.5 | 1.0-4 | 1.5-3 | 3.0-10 |
Ryan Jakeman | 5-0 | 5.0 | 4.0-25 | DNP | 1.0-5 |
Bryan Wall | 3-0 | 3.0 | 3.0-23 | - | DNP |
Colby Goldsmith | 2-1 | 2.5 | - | 0.5-3 | 2.0-6 |
Meech Laylor | 2-0 | 2.0 | 2.0-5 | - | - |
Nas Cooke | 2-0 | 2.0 | 1.0-2 | 1.0-5 | DNP |
Cam Goldsmith | 0-4 | 2.0 | - | 2.0-6 | - |
Luke Attanasi | 1-0 | 1.0 | 1.0-3 | - | - |
Jonathan Oister | 1-0 | 1.0 | DNP | 1.0-6 | - |
Cash Artis | 1-0 | 1.0 | - | 1.0-6 | - |
Luke Friend | 0-1 | 0.5 | - | 0.5-0 | - |
Sabastian Mulli | 0-1 | 0.5 | - | 0.5-3 | - |
Dennis Cranston | 0-1 | 0.5 | - | 0.5-2 | - |
Jason Thompson | 0-1 | 0.5 | - | 0.5-1 | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | abu | navy | mansfiel |
Branden Moye | 238 | 40 | 24 | 174 |
Anthony Broderi | 151 | 96 | 15 | 40 |
Schneider Juste | 102 | 21 | 37 | 44 |
Ty Smith | 96 | 93 | 3 | DNP |
Devonte German | 95 | 39 | 56 | DNP |
Lonnie Cebulski | 90 | 15 | 7 | 68 |
Ira Baine | 85 | DNP | 8 | 77 |
Jehoshua Johnso | 70 | 70 | DNP | DNP |
Tyheem Bailey | 39 | 25 | 11 | 3 |
Xavier Hendrick | 38 | 7 | 21 | 10 |
Blaec Sanders | 24 | 16 | 8 | - |
Deon Rush | 18 | DNP | 21 | -3 |
Ryan Jakeman | 14 | 14 | DNP | - |
Connor Loveless | 10 | 10 | - | - |
Pierson Dyson | 10 | - | - | 10 |
John Barlow III | 5 | - | 5 | - |
Xavier Johnson | 4 | - | 4 | - |
Malachi Jones | 1 | DNP | 1 | DNP |
Connor Rohrbach | -5 | DNP | 8 | -13 |
Team | -7 | - | -7 | - |
C.J. Small | -26 | DNP | -14 | -12 |