Scoring Summary |
Chestnut Hill (1-1,1-1) vs. Navy (2-0,1-0)
Date: Sep 24, 2021 Site: Annapolis, Md. Stadium: Navy-Marine Corps MS Attendance: 526
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Chestnut Hill | 0 | 0 | 0 | 0 | 0 |
Navy | 14 | 28 | 0 | 10 | 52 |
SCORING SUMMARY | CHCM -NAVY | |||
1st | 10:48 | NAVY | Alex Totta 4 yd run (Mychal Golden kick) | |
7 plays, 50 yards, TOP 2:38 | 0 - 7 | |||
00:24 | NAVY | A. Margiotta 11 yd pass from Brandon Atwood (Mychal Golden kick) | ||
6 plays, 64 yards, TOP 2:02 | 0 - 14 | |||
2nd | 13:46 | NAVY | Matthew McGee 35 yd run (Mychal Golden kick) | |
3 plays, 64 yards, TOP 0:53 | 0 - 21 | |||
09:48 | NAVY | A. Margiotta 36 yd pass from Brandon Atwood (Mychal Golden kick) | ||
4 plays, 57 yards, TOP 1:08 | 0 - 28 | |||
02:55 | NAVY | Matthew McGee 24 yd run (Mychal Golden kick) | ||
6 plays, 45 yards, TOP 1:56 | 0 - 35 | |||
01:29 | NAVY | Alex Totta 2 yd run (Mychal Golden kick) | ||
4 plays, 37 yards, TOP 1:13 | 0 - 42 | |||
4th | 08:46 | NAVY | Jackson Suddath 47 yd pass from William Leong (Mychal Golden kick) | |
6 plays, 63 yards, TOP 3:15 | 0 - 49 | |||
03:50 | NAVY | Mychal Golden 31 yd field goal | ||
6 plays, 23 yards, TOP 3:13 | 0 - 52 |
Kickoff time: 7:00 pm End of Game: 9:45 pm Total elapsed time: 2:45 Referee: Stephen Gorski Umpire: Fletcher Kelsey Linesman: V. Vaccarella Line judge: Jim Morton Back judge: Jason Wallace Field judge: Eddie Alesich Side judge: Andrew Lample Temperature: 68 Wind: NW 5 mph Weather: Sunny, clear |
Team Statistics |
Team Totals | CHCM | NAVY |
FIRST DOWNS | 11 | 26 |
Rushing | 2 | 17 |
Passing | 6 | 8 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 31 | 347 |
Rushing Attempts | 26 | 56 |
Average Per Rush | 1.2 | 6.2 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 61 | 389 |
Yards Lost Rushing | 30 | 42 |
NET YARDS PASSING | 98 | 180 |
Completions-Attempts-Int | 15-30-0 | 13-16-0 |
Average Per Attempt | 3.3 | 11.2 |
Average Per Completion | 6.5 | 13.8 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 129 | 527 |
Total offense plays | 56 | 72 |
Average Gain Per Play | 2.3 | 7.3 |
Fumbles: Number-Lost | 3-2 | 1-0 |
Penalties: Number-Yards | 5-35 | 11-140 |
PUNTS-YARDS | 10-320 | 5-170 |
Average Yards Per Punt | 32.0 | 34.0 |
Net Yards Per Punt | 23.5 | 34.2 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-55 | 9-433 |
Average Yards Per Kickoff | 55.0 | 48.1 |
Net Yards Per Kickoff | 30.0 | 39.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3--1-0 | 7-85-0 |
Average Per Return | -0.3 | 12.1 |
Kickoff returns: Number-Yds-TD | 7-80-0 | 1-25-0 |
Average Per Return | 11.4 | 25.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:21 | 32:39 |
1st Quarter | 6:39 | 8:21 |
2nd Quarter | 7:13 | 7:47 |
3rd Quarter | 6:34 | 8:26 |
4th Quarter | 6:55 | 8:05 |
Third-Down Conversions | 2 of 13 | 6 of 14 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 4-4 |
Touchdowns | 0-0 | 3-4 |
Field goals | 0-0 | 1-4 |
Sacks By: Number-Yards | 1-6 | 3-27 |
PAT Kicks | 0-0 | 7-7 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Chestnut Hill-Team 1-0; Anthony Broderi 1-1; Xavier Johnson 1-1. Navy-Luke Wagner 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHCM | 1st | C30 | 15:00 | Kickoff | C21 | 13:26 | Punt | 3--9 | 1:34 | ||
CHCM | 1st | C26 | 10:48 | Kickoff | C27 | 09:32 | Punt | 3-1 | 1:16 | ||
CHCM | 1st | C02 | 05:51 | Punt | C32 | 02:26 | Punt | 7-30 | 3:25 | ||
CHCM | 1st | C35 | 00:24 | Kickoff | C37 | 14:39 | Punt | 3-2 | 0:45 | ||
CHCM | 2nd | C19 | 13:46 | Kickoff | N42 | 10:56 | Punt | 6-39 | 2:50 | ||
CHCM | 2nd | C35 | 09:48 | Kickoff | C40 | 08:48 | Punt | 3-5 | 1:00 | ||
CHCM | 2nd | C45 | 06:11 | Punt | C45 | 04:51 | Fumble | 2-0 | 1:20 | ||
CHCM | 2nd | C33 | 02:55 | Kickoff | C37 | 02:42 | Fumble | 1-4 | 0:13 | ||
CHCM | 2nd | C22 | 01:29 | Kickoff | C33 | 00:00 | End of half | 3-11 | 1:29 | ||
CHCM | 3rd | C09 | 11:52 | Punt | C43 | 07:59 | Punt | 7-34 | 3:53 | ||
CHCM | 3rd | C27 | 03:43 | Punt | C50 | 01:02 | Punt | 5-23 | 2:41 | ||
CHCM | 4th | C39 | 14:50 | Punt | N37 | 12:01 | Downs | 7-24 | 2:49 | ||
CHCM | 4th | C35 | 08:46 | Kickoff | C24 | 07:03 | Punt | 3--11 | 1:43 | ||
CHCM | 4th | C33 | 03:50 | Kickoff | C34 | 01:27 | Punt | 3-1 | 2:23 | ||
NAVY | 1st | N50 | 13:26 | Punt | C00 | 10:48 | * | TOUCHDOWN | 7-50 | 2:38 | |
NAVY | 1st | C45 | 09:32 | Punt | C37 | 05:51 | Punt | 8-8 | 3:41 | ||
NAVY | 1st | N36 | 02:26 | Punt | C00 | 00:24 | * | TOUCHDOWN | 6-64 | 2:02 | |
NAVY | 2nd | N36 | 14:39 | Punt | C00 | 13:46 | * | TOUCHDOWN | 3-64 | 0:53 | |
NAVY | 2nd | N43 | 10:56 | Punt | C00 | 09:48 | * | TOUCHDOWN | 4-57 | 1:08 | |
NAVY | 2nd | N30 | 08:48 | Punt | N15 | 06:11 | Punt | 4--15 | 2:37 | ||
NAVY | 2nd | C45 | 04:51 | Fumble | C00 | 02:55 | * | TOUCHDOWN | 6-45 | 1:56 | |
NAVY | 2nd | C37 | 02:42 | Fumble | C00 | 01:29 | * | TOUCHDOWN | 4-37 | 1:13 | |
NAVY | 3rd | N35 | 15:00 | Kickoff | C47 | 11:52 | Punt | 6-18 | 3:08 | ||
NAVY | 3rd | N24 | 07:59 | Punt | C43 | 03:43 | Punt | 7-33 | 4:16 | ||
NAVY | 3rd | N12 | 01:02 | Punt | N19 | 14:50 | Punt | 3-7 | 1:12 | ||
NAVY | 4th | N37 | 12:01 | Downs | C00 | 08:46 | * | TOUCHDOWN | 6-63 | 3:15 | |
NAVY | 4th | C37 | 07:03 | Punt | C14 | 03:50 | * | FIELD GOAL | 6-23 | 3:13 | |
NAVY | 4th | N40 | 01:27 | Punt | N43 | 00:00 | End of half | 3-3 | 1:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chestnut Hill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:39 | 07:13 | 06:34 | 06:55 | 13:52 | 13:29 | 27:21 | ||
3rd Down Conversions | 0/3 | 0/3 | 1/3 | 1/4 | 0/6 | 2/7 | 2/13 | ||
Average field position | C23 | C30 | C18 | C35 | C27 | C28 | C27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Navy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:21 | 07:47 | 08:26 | 08:05 | 16:08 | 16:31 | 32:39 | ||
3rd Down Conversions | 2/4 | 2/3 | 1/4 | 1/3 | 4/7 | 2/7 | 6/14 | ||
Average field position | N47 | N45 | N23 | N46 | N46 | N35 | N41 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CHCM | 1st | C30 | 15:00 | Kickoff | C21 | 13:26 | Punt | 3--9 | 1:34 | ||
NAVY | 1st | N50 | 13:26 | Punt | C00 | 10:48 | * | TOUCHDOWN | 7-50 | 2:38 | |
CHCM | 1st | C26 | 10:48 | Kickoff | C27 | 09:32 | Punt | 3-1 | 1:16 | ||
NAVY | 1st | C45 | 09:32 | Punt | C37 | 05:51 | Punt | 8-8 | 3:41 | ||
CHCM | 1st | C02 | 05:51 | Punt | C32 | 02:26 | Punt | 7-30 | 3:25 | ||
NAVY | 1st | N36 | 02:26 | Punt | C00 | 00:24 | * | TOUCHDOWN | 6-64 | 2:02 | |
CHCM | 1st | C35 | 00:24 | Kickoff | C37 | 14:39 | Punt | 3-2 | 0:45 | ||
NAVY | 2nd | N36 | 14:39 | Punt | C00 | 13:46 | * | TOUCHDOWN | 3-64 | 0:53 | |
CHCM | 2nd | C19 | 13:46 | Kickoff | N42 | 10:56 | Punt | 6-39 | 2:50 | ||
NAVY | 2nd | N43 | 10:56 | Punt | C00 | 09:48 | * | TOUCHDOWN | 4-57 | 1:08 | |
CHCM | 2nd | C35 | 09:48 | Kickoff | C40 | 08:48 | Punt | 3-5 | 1:00 | ||
NAVY | 2nd | N30 | 08:48 | Punt | N15 | 06:11 | Punt | 4--15 | 2:37 | ||
CHCM | 2nd | C45 | 06:11 | Punt | C45 | 04:51 | Fumble | 2-0 | 1:20 | ||
NAVY | 2nd | C45 | 04:51 | Fumble | C00 | 02:55 | * | TOUCHDOWN | 6-45 | 1:56 | |
CHCM | 2nd | C33 | 02:55 | Kickoff | C37 | 02:42 | Fumble | 1-4 | 0:13 | ||
NAVY | 2nd | C37 | 02:42 | Fumble | C00 | 01:29 | * | TOUCHDOWN | 4-37 | 1:13 | |
CHCM | 2nd | C22 | 01:29 | Kickoff | C33 | 00:00 | End of half | 3-11 | 1:29 | ||
NAVY | 3rd | N35 | 15:00 | Kickoff | C47 | 11:52 | Punt | 6-18 | 3:08 | ||
CHCM | 3rd | C09 | 11:52 | Punt | C43 | 07:59 | Punt | 7-34 | 3:53 | ||
NAVY | 3rd | N24 | 07:59 | Punt | C43 | 03:43 | Punt | 7-33 | 4:16 | ||
CHCM | 3rd | C27 | 03:43 | Punt | C50 | 01:02 | Punt | 5-23 | 2:41 | ||
NAVY | 3rd | N12 | 01:02 | Punt | N19 | 14:50 | Punt | 3-7 | 1:12 | ||
CHCM | 4th | C39 | 14:50 | Punt | N37 | 12:01 | Downs | 7-24 | 2:49 | ||
NAVY | 4th | N37 | 12:01 | Downs | C00 | 08:46 | * | TOUCHDOWN | 6-63 | 3:15 | |
CHCM | 4th | C35 | 08:46 | Kickoff | C24 | 07:03 | Punt | 3--11 | 1:43 | ||
NAVY | 4th | C37 | 07:03 | Punt | C14 | 03:50 | * | FIELD GOAL | 6-23 | 3:13 | |
CHCM | 4th | C33 | 03:50 | Kickoff | C34 | 01:27 | Punt | 3-1 | 2:23 | ||
NAVY | 4th | N40 | 01:27 | Punt | N43 | 00:00 | End of half | 3-3 | 1:27 |
Defensive Statistics |
## | Chestnut Hill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Colby Goldsmith | 5 | 6 | 8.0 | 0.5/3 | . | . | . | . | . | . | . |
13 | Luke Attanasi | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
54 | Larry Fonville | 3 | 5 | 5.5 | 1.5/3 | . | . | . | . | . | . | . |
31 | Myron Brooks | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
45 | Connor Loveless | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
15 | Colin Circello | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
41 | Anthony Droege | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
26 | Nas Cooke | 1 | 6 | 4.0 | 1.0/5 | . | . | . | . | . | . | . |
16 | Cam Goldsmith | . | 8 | 4.0 | 2.0/6 | . | . | . | . | . | . | . |
20 | Pierson Dyson | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
34 | Meech Laylor | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
6 | Dennis Cranston | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
27 | Nelson Millan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
49 | Sabastian Mulli | 1 | 1 | 1.5 | 0.5/3 | . | . | . | . | . | . | . |
18 | Rahsul Brown | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
51 | Cash Artis | 1 | 1 | 1.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
53 | Jason Thompson | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
50 | Bryan Wall | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
48 | Cory Solomon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
42 | Jonathan Oister | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | . | . |
58 | Jake Bosken | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Josh Bobo | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
99 | Luke Friend | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
76 | Matt Weir | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
92 | Jack Smeltzer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Navy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Paul Kuehler | 4 | 3 | 5.5 | 1.5/12 | . | . | . | . | . | 1.0/8 | . |
27 | Dante Carrasco | 4 | 1 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
40 | Angelo Labbe | 3 | 1 | 3.5 | 0.5/3 | . | . | . | . | . | . | . |
7 | A. Weissenfels | 3 | 1 | 3.5 | 1.0/2 | 1 | . | . | . | . | . | . |
31 | Jake Karczewski | 2 | 1 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
35 | Jack Costigan | 2 | 1 | 2.5 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
1 | Mike Garnett | 1 | 3 | 2.5 | . | . | 1-0 | . | . | . | . | . |
54 | Ed Shead | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
37 | Devyn Martin | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
44 | Nick Haslam | 1 | 2 | 2.0 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
16 | Major Kent | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
22 | Mitchell Waters | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
3 | Nadir Emlemdi | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
99 | Jordan Richard | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
29 | Chris Whiteman | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
42 | Simon Burger | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
39 | Lane Condie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | C. Thompson | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
6 | Kyle McKeon | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
71 | Jack Thomas | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
56 | Nick Campbell | . | 2 | 1.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
58 | Andrew Sowinski | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
72 | Camren Ross | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
28 | Carter Mullikin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Chestnut Hill: 3-John Barlow III, 7-Manny Arias, 9-C.J. Small, 10-Branden Moye, 12-Connor Rohrbach, 15-Colin Circello, 17-Josh Bobo, 21-John Casselli, 27-Nelson Millan, 28-Devonte German, 29-Ira Baine, 31-Myron Brooks, 32-Malachi Jones, 33-Anthony Broderi, 35-Xavier Johnson, 40-Deon Rush, 41-Anthony Droege, 42-Jonathan Oister, 45-Connor Loveless, 46-Kareem Kaba, 47-Kevin Taylor, 48-Cory Solomon, 49-Sabastian Mulli, 50-Bryan Wall, 51-Cash Artis, 53-Jason Thompson, 58-Jake Bosken, 64-Sean Plunkett, 66-Matt Gauld, 70-Joe Carrickhoff, 75-Jason Chedester, 81-Hank Gallacher, 88-Nick Ocampo, 89-Matt Davis, 99-Luke Friend. |
Navy: 2-Trent Parker, 6-Kyle McKeon, 13-Luke Wagner, 14-William Leong, 15-Jack Masterson, 16-Major Kent, 17-Tyron Francis, 18-Kyle Odoy, 19-Radford Wyrick, 21-Tyler Massena, 22-Mitchell Waters, 24-David Niski, 25-Grant Wilson, 27-Dante Carrasco, 28-Carter Mullikin, 33-Mychal Golden, 34-Alex Totta, 40-Angelo Labbe, 42-Simon Burger, 44-Nick Haslam, 45-Tyler Cox, 46-S. Copeland, 47-Paul Kuehler, 50-Colin McMann, 53-Lucas Starks, 56-Nick Campbell, 58-Andrew Sowinski, 61-A. Chirieleison, 65-Jared Simonelli, 66-Dylan Poirier, 70-Sam Floyd, 71-Jack Thomas, 72-Camren Ross, 76-Eli Holloman, 77-Ben Witte, 79-Ryan Schumann, 84-J.P. Albrecht, 86-Jackson Suddath, 88-William Sanchez, 89-Chris Stumpf, 95-Dylan Booth. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Chestnut Hill....... 0 0 0 0 - 0 Record: (1-1,1-1) Navy................ 14 28 0 10 - 52 Record: (2-0,1-0) Scoring Summary: 1st 10:48 NAVY - Alex Totta 4 yd run (Mychal Golden kick), 7-50 2:38, CHCM 0 - NAVY 7 00:24 NAVY - A. Margiotta 11 yd pass from Brandon Atwood (Mychal Golden kick), 6-64 2:02, CHCM 0 - NAVY 14 2nd 13:46 NAVY - Matthew McGee 35 yd run (Mychal Golden kick), 3-64 0:53, CHCM 0 - NAVY 21 09:48 NAVY - A. Margiotta 36 yd pass from Brandon Atwood (Mychal Golden kick), 4-57 1:08, CHCM 0 - NAVY 28 02:55 NAVY - Matthew McGee 24 yd run (Mychal Golden kick), 6-45 1:56, CHCM 0 - NAVY 35 01:29 NAVY - Alex Totta 2 yd run (Mychal Golden kick), 4-37 1:13, CHCM 0 - NAVY 42 4th 08:46 NAVY - Jackson Suddath 47 yd pass from William Leong (Mychal Golden kick), 6-63 3:15, CHCM 0 - NAVY 49 03:50 NAVY - Mychal Golden 31 yd field goal, 6-23 3:13, CHCM 0 - NAVY 52 CHCM NAVY FIRST DOWNS................... 11 26 RUSHES-YARDS (NET)............ 26-31 56-347 PASSING YDS (NET)............. 98 180 Passes Att-Comp-Int........... 30-15-0 16-13-0 TOTAL OFFENSE PLAYS-YARDS..... 56-129 72-527 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3--1 7-85 Kickoff Returns-Yards......... 7-80 1-25 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 10-32.0 5-34.0 Fumbles-Lost.................. 3-2 1-0 Penalties-Yards............... 5-35 11-140 Possession Time............... 27:21 32:39 Third-Down Conversions........ 2 of 13 6 of 14 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 0-0 4-4 Sacks By: Number-Yards........ 1-6 3-27 RUSHING: Chestnut Hill-Deon Rush 2-21; Connor Rohrbach 3-8; Lonnie Cebulski 5-7; Anthony Broderi 4-5; Xavier Johnson 1-4; Ira Baine 1-1; Malachi Jones 1-1; Kevin Taylor 1-0; Devonte German 5-minus 2; C.J. Small 3-minus 14. Navy-Matthew McGee 18-161; Alex Totta 13-80; S. Copeland 13-74; Tyron Francis 5-22; William Leong 4-10; Brandon Atwood 2-7; Luke Wagner 1-minus 7. PASSING: Chestnut Hill-Connor Rohrbach 9-15-0-59; Lonnie Cebulski 5-13-0-46; C.J. Small 1-2-0-minus 7. Navy-Brandon Atwood 7-9-0-107; William Leong 4-5-0-63; Luke Wagner 2-2-0-10. RECEIVING: Chestnut Hill-Schneider Juste 5-37; Ira Baine 3-7; Branden Moye 2-18; Xavier Hendrick 1-21; Blaec Sanders 1-8; John Barlow III 1-5; Ty Smith 1-3; Anthony Broderi 1-minus 1. Navy-A. Margiotta 3-80; Jake Smith 3-22; Jack Masterson 2-10; Jackson Suddath 1-47; Chris Stumpf 1-7; Trent Parker 1-6; Marco Pezzini 1-5; Tyler Massena 1-3. INTERCEPTIONS: Chestnut Hill-None. Navy-None. FUMBLES: Chestnut Hill-Anthony Broderi 1-1; Xavier Johnson 1-1; Team 1-0. Navy-Luke Wagner 1-0. Stadium: Navy-Marine Corps MS Attendance: 526 Kickoff time: 7:00 pm End of Game: 9:45 pm Total elapsed time: 2:45 Officials: Referee: Stephen Gorski; Umpire: Fletcher Kelsey; Linesman: V. Vaccarella; Line judge: Jim Morton; Back judge: Jason Wallace; Field judge: Eddie Alesich; Side judge: Andrew Lample; Temperature: 68 Wind: NW 5 mph Weather: Sunny, clear |
Play-by-Play Summary |
Navy wins the toss, defers. Chestnut Hill receive. Navy defend South | |||
Chcm | 1-10 | at Chcm35 | NAVY ball on NAVY35. |
33-Mychal Golden kickoff 46 yards to the CHCM19, 33-Anthony Broderi return 11 yards to the CHCM30 (8-C. Thompson;27-Dante Carrasco). | |||
Chcm | 1-10 | at Chcm30 | 8-Lonnie Cebulski pass incomplete to 5-Schneider Juste. |
Chcm | 2-10 | at Chcm30 | 8-Lonnie Cebulski pass complete to 4-Ty Smith for 3 yards to the CHCM33 (7-A. Weissenfels). |
Chcm | 3-7 | at Chcm33 | 8-Lonnie Cebulski sacked for loss of 12 yards to the CHCM21 (35-Jack Costigan). |
Chcm | 4-19 | at Chcm21 | 81-Hank Gallacher punt 31 yards to the NAVY48, 7-A. Weissenfels return 2 yards to the 50 yardline (27-Nelson Millan). |
Drive: 3 plays, minus 9 yards, TOP 01:34 | |||
Navy | 1-10 | at Navy50 | NAVY drive start at 13:26. |
Navy | 1-10 | at Navy50 | 26-Matthew McGee rush for 13 yards to the CHCM37, 1ST DOWN NAVY (18-Rahsul Brown). |
Navy | 1-10 | at Chcm37 | 26-Matthew McGee rush for 4 yards to the CHCM33 (15-Colin Circello;26-Nas Cooke). |
Navy | 2-6 | at Chcm33 | 26-Matthew McGee rush for loss of 1 yard to the CHCM34 (54-Larry Fonville). |
Navy | 3-7 | at Chcm34 | 5-Brandon Atwood pass complete to 9-Jake Smith for 8 yards to the CHCM26, 1ST DOWN NAVY. |
Navy | 1-10 | at Chcm26 | 26-Matthew McGee rush for 2 yards to the CHCM24 (6-Dennis Cranston). |
Navy | 2-8 | at Chcm24 | 26-Matthew McGee rush for 20 yards to the CHCM4, 1ST DOWN NAVY (19-Colby Goldsmith;18-Rahsul Brown). |
Navy | 1-G | at Chcm04 | 34-Alex Totta rush for 4 yards to the CHCM0, TOUCHDOWN, clock 10:48. |
33-Mychal Golden kick attempt good. | |||
Navy 7, Chestnut Hill 0 | |||
Drive: 7 plays, 50 yards, TOP 02:38 | |||
33-Mychal Golden kickoff 50 yards to the CHCM15, 25-Tyheem Bailey return 11 yards to the CHCM26 (44-Nick Haslam). | |||
Chcm | 1-10 | at Chcm26 | CHESTNUT HILL drive start at 10:48. |
Chcm | 1-10 | at Chcm26 | 33-Anthony Broderi rush for 1 yard to the CHCM27 (31-Jake Karczewski). |
Chcm | 2-9 | at Chcm27 | 8-Lonnie Cebulski pass incomplete to 33-Anthony Broderi. |
Chcm | 3-9 | at Chcm27 | 8-Lonnie Cebulski pass incomplete to 2-Blaec Sanders. |
Chcm | 4-9 | at Chcm27 | 81-Hank Gallacher punt 29 yards to the NAVY44, 7-A. Weissenfels return 11 yards to the CHCM45 (26-Nas Cooke;17-Josh Bobo). |
Drive: 3 plays, 1 yards, TOP 01:16 | |||
Navy | 1-10 | at Chcm45 | NAVY drive start at 09:32. |
Navy | 1-10 | at Chcm45 | 26-Matthew McGee rush for 3 yards to the CHCM42 (15-Colin Circello;26-Nas Cooke). |
Navy | 2-7 | at Chcm42 | 26-Matthew McGee rush for 3 yards to the CHCM39 (13-Luke Attanasi). |
Navy | 3-4 | at Chcm39 | 5-Brandon Atwood pass complete to 11-Marco Pezzini for 5 yards to the CHCM34, 1ST DOWN NAVY (15-Colin Circello). |
Navy | 1-10 | at Chcm34 | 26-Matthew McGee rush for 3 yards to the CHCM31 (54-Larry Fonville). |
Navy | 2-7 | at Chcm31 | 34-Alex Totta rush for 7 yards to the CHCM24, 1ST DOWN NAVY (13-Luke Attanasi;16-Cam Goldsmith). |
Navy | 1-10 | at Chcm24 | 5-Brandon Atwood pass complete to 9-Jake Smith for 1 yard to the CHCM23 (15-Colin Circello). |
