Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Lily Winn | 6 | 1 | - | - | 7 |
Alex Sauer | 6 | - | - | - | 6 |
Brielle Riotte | 1 | 3 | 1 | - | 5 |
Ariel Magee | 4 | - | - | - | 4 |
Alessandra Messina | 3 | 1 | - | - | 4 |
Cailey Stevenson | 2 | - | - | - | 2 |
Giovanna Lorine | 2 | - | - | - | 2 |
Jessica Pulis | 2 | - | - | - | 2 |
Kaya Swanek | - | 1 | - | - | 1 |
Marissa Maioran | 1 | - | - | - | 1 |
TEAM | 27 | 6 | 1 | - | 34 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Lily Winn | 3 | 1 | - | - | 4 |
Brielle Riotte | 1 | 2 | 1 | - | 4 |
Kaya Swanek | 2 | - | - | - | 2 |
Marissa Maioran | 1 | 1 | - | - | 2 |
Alex Sauer | 1 | 1 | - | - | 2 |
Ariel Magee | 1 | - | - | - | 1 |
Giovanna Lorine | - | 1 | - | - | 1 |
Jessica Pulis | 1 | - | - | - | 1 |
TEAM | 10 | 6 | 1 | - | 17 |
HITTING STREAKS | Longest | Current |
Alex Sauer | 7 | - |
Jessica Pulis | 6 | - |
Brielle Riotte | 6 | 1 |
Ariel Magee | 6 | - |
Alessandra Messina | 4 | 3 |
Lily Winn | 4 | 3 |
Kaya Swanek | 3 | 2 |
Jocelyn Porrino | 2 | - |
Giovanna Lorine | 2 | 2 |
Nichole Eberhard | 2 | - |
Marissa Maioran | 2 | - |
Jessica Heaton | 2 | - |
Devon Horner | 2 | 1 |
Kailey Reposa | 1 | - |
Cailey Stevenson | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Alex Sauer | 14 | - |
Lily Winn | 10 | 3 |
Alessandra Messina | 7 | 7 |
Ariel Magee | 7 | - |
Jessica Pulis | 6 | - |
Brielle Riotte | 6 | 1 |
Jocelyn Porrino | 5 | - |
Devon Horner | 5 | 1 |
Marissa Maioran | 4 | 4 |
Kailey Reposa | 3 | - |
Giovanna Lorine | 3 | 2 |
Cailey Stevenson | 3 | - |
Kaya Swanek | 3 | 2 |
Jessica Heaton | 2 | - |
Nichole Eberhard | 2 | - |
Jordan Clark | 1 | - |
Samantha Vogel | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Lily Winn | 30 | . | . | . | . | 18 | 12 | . | . | . | . | . | . | 6 | 18 | 5 | 1 | . | . | . | . | |
Alex Sauer | 29 | . | . | 24 | . | . | . | . | . | . | . | 5 | . | 6 | 11 | 1 | 7 | 4 | . | . | . | |
Brielle Riotte | 28 | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | 21 | 6 | 1 | . | . | . | |
Alessandra Messina | 26 | . | . | . | 19 | . | 6 | . | . | . | . | 1 | 11 | 4 | . | . | 2 | 4 | 4 | 1 | . | |
Ariel Magee | 25 | . | . | . | . | . | . | 16 | . | 7 | . | 2 | 2 | 10 | 2 | 2 | 2 | 4 | 2 | 1 | . | |
Marissa Maioran | 23 | . | . | . | . | . | . | . | 23 | . | . | . | 10 | 1 | . | . | 1 | 2 | 1 | 7 | 1 | |
Jessica Pulis | 22 | . | . | . | . | . | . | 6 | . | 15 | . | 1 | . | . | . | . | 6 | 6 | 8 | 2 | . | |
Nichole Eberhard | 19 | 14 | . | . | 1 | . | 2 | . | . | . | . | 2 | 1 | 1 | . | . | . | . | . | 2 | 1 | |
Kaya Swanek | 18 | . | 4 | 9 | . | . | . | . | . | . | . | 5 | . | . | . | 3 | 3 | 6 | 1 | 2 | 3 | |
Giovanna Lorine | 18 | . | . | . | 8 | 5 | . | . | . | . | . | 5 | . | 1 | . | . | 2 | . | 4 | 3 | 8 | |
Kailey Reposa | 18 | . | . | . | 4 | . | 13 | . | . | . | . | 1 | 3 | 1 | 2 | . | 1 | . | 5 | 5 | 1 | |
Jocelyn Porrino | 14 | . | . | . | . | 10 | . | . | . | . | . | 4 | . | . | . | 1 | . | 3 | 1 | 3 | 6 | |
Devon Horner | 14 | . | . | . | . | . | . | 3 | . | 10 | . | 1 | 1 | 1 | . | . | 1 | 1 | 1 | 5 | 4 | |
Cailey Stevenson | 14 | . | . | . | . | . | . | 4 | 9 | . | . | 1 | 5 | 2 | . | . | . | 2 | 3 | . | 2 | |
Hunter Irvin | 9 | 8 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Julianna Barry | 5 | 4 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Jessica Heaton | 5 | 3 | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | 1 | |
Jordan Clark | 5 | . | 1 | . | . | . | . | 2 | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | 4 | |
Samantha Vogel | 3 | 2 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Victoria Black | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 2 | |
Gabrielle Merryman | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Hunter Irvin/CHCW | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
p | Jessica Heaton/CHCW | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
p | Gabrielle Merryman/CHCW | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
p | Nichole Eberhard/CHCW | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 30 | 1 | .969 |
p | Julianna Barry/CHCW | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
p | Samantha Vogel/CHCW | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
c | Brielle Riotte/CHCW | .338 | 26 | 77 | 7 | 26 | 3 | 0 | 4 | 16 | 41 | .532 | 3 | 3 | 8 | 0 | .381 | 1 | 0 | 0-0 | 93 | 12 | 5 | .955 |
c | Kaya Swanek/CHCW | .333 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 0 | 0 | 4 | 0 | .300 | 1 | 0 | 0-0 | 9 | 3 | 1 | .923 |
c | Jordan Clark/CHCW | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Jocelyn Porrino/CHCW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Alex Sauer/CHCW | .295 | 23 | 61 | 9 | 18 | 1 | 0 | 3 | 9 | 28 | .459 | 8 | 2 | 11 | 0 | .389 | 1 | 0 | 1-2 | 160 | 5 | 8 | .954 |
1b | Kaya Swanek/CHCW | .292 | 9 | 24 | 0 | 7 | 3 | 0 | 0 | 3 | 10 | .417 | 1 | 0 | 0 | 0 | .320 | 0 | 0 | 0-0 | 63 | 1 | 1 | .985 |
2b | Jessica Heaton/CHCW | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
2b | Alessandra Messina/CHCW | .308 | 19 | 52 | 9 | 16 | 2 | 0 | 0 | 2 | 18 | .346 | 3 | 0 | 9 | 0 | .345 | 0 | 1 | 0-2 | 29 | 34 | 4 | .940 |
2b | Nichole Eberhard/CHCW | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
2b | Giovanna Lorine/CHCW | .158 | 8 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 2 | 0 | 5 | 0 | .238 | 0 | 0 | 0-0 | 10 | 8 | 5 | .783 |
2b | Kailey Reposa/CHCW | .000 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 2 | .778 |
3b | Lily Winn/CHCW | .313 | 17 | 48 | 7 | 15 | 2 | 0 | 0 | 3 | 17 | .354 | 4 | 4 | 2 | 0 | .411 | 0 | 0 | 1-1 | 21 | 37 | 3 | .951 |
3b | Jocelyn Porrino/CHCW | .125 | 10 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .125 | 0 | 1 | 9 | 0 | .154 | 1 | 0 | 0-0 | 7 | 19 | 2 | .929 |
3b | Giovanna Lorine/CHCW | .091 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 1 | 2 | 0 | .231 | 0 | 0 | 0-0 | 8 | 9 | 1 | .944 |
3b | Kaya Swanek/CHCW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Lily Winn/CHCW | .324 | 12 | 37 | 5 | 12 | 1 | 1 | 0 | 8 | 15 | .405 | 2 | 0 | 0 | 0 | .359 | 0 | 2 | 1-1 | 23 | 27 | 5 | .909 |
ss | Alessandra Messina/CHCW | .278 | 7 | 18 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 4 | 0 | 1 | 0 | .409 | 0 | 1 | 0-0 | 8 | 13 | 3 | .875 |
ss | Kailey Reposa/CHCW | .083 | 12 | 24 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .125 | 6 | 0 | 7 | 0 | .267 | 0 | 1 | 0-0 | 16 | 22 | 15 | .717 |
ss | Nichole Eberhard/CHCW | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
of | Ariel Magee/CHCW | .279 | 22 | 61 | 9 | 17 | 2 | 0 | 0 | 4 | 19 | .311 | 7 | 0 | 15 | 0 | .353 | 0 | 0 | 8-10 | 20 | 2 | 4 | .846 |
of | Jessica Pulis/CHCW | .204 | 21 | 54 | 4 | 11 | 3 | 0 | 0 | 5 | 14 | .259 | 4 | 1 | 13 | 0 | .267 | 1 | 0 | 1-1 | 20 | 1 | 2 | .913 |
of | Cailey Stevenson/CHCW | .167 | 12 | 30 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .167 | 4 | 1 | 9 | 0 | .286 | 0 | 0 | 2-2 | 17 | 1 | 1 | .947 |
of | Marissa Maioran/CHCW | .143 | 23 | 63 | 5 | 9 | 0 | 0 | 0 | 6 | 9 | .143 | 4 | 1 | 22 | 0 | .206 | 0 | 0 | 4-4 | 34 | 2 | 5 | .878 |
of | Devon Horner/CHCW | .121 | 14 | 33 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .152 | 3 | 0 | 12 | 0 | .194 | 0 | 1 | 0-0 | 14 | 3 | 2 | .895 |
of | Jordan Clark/CHCW | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
of | Victoria Black/CHCW | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
dh | Giovanna Lorine/CHCW | .417 | 5 | 12 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .417 | 0 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Sauer/CHCW | .313 | 5 | 16 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .375 | 4 | 0 | 1 | 0 | .450 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ariel Magee/CHCW | .143 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jocelyn Porrino/CHCW | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kaya Swanek/CHCW | .091 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Nichole Eberhard/CHCW | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cailey Stevenson/CHCW | .000 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jessica Heaton/CHCW | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Devon Horner/CHCW | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hunter Irvin/CHCW | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Samantha Vogel/CHCW | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kailey Reposa/CHCW | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Julianna Barry/CHCW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jessica Pulis/CHCW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gabrielle Merryman/CHCW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ariel Magee/CHCW | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Sauer/CHCW | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kaya Swanek/CHCW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jessica Pulis/CHCW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Devon Horner/CHCW | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lily Winn/CHCW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cailey Stevenson/CHCW | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Giovanna Lorine/CHCW | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Devon Horner/CHCW | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cailey Stevenson/CHCW | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Kailey Reposa/CHCW | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Jocelyn Porrino/CHCW | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Giovanna Lorine/CHCW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Marissa Maioran/CHCW | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Jordan Clark/CHCW | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jessica Heaton | 7 | 0 | 7 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
p | Hunter Irvin | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Samantha Vogel | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Nichole Eberhard | 32 | 1 | 30 | 1 | .969 | 0 | 13 | 2 | .867 | 0 | 0 |
p | Gabrielle Merryman | 6 | 1 | 3 | 2 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Julianna Barry | 4 | 0 | 2 | 2 | .500 | 1 | 1 | 1 | .500 | 0 | 0 |
c | Brielle Riotte | 110 | 93 | 12 | 5 | .955 | 4 | 26 | 3 | .897 | 7 | 0 |
c | Kaya Swanek | 13 | 9 | 3 | 1 | .923 | 0 | 6 | 1 | .857 | 1 | 0 |
c | Jordan Clark | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
c | Jocelyn Porrino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kaya Swanek | 65 | 63 | 1 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Alex Sauer | 173 | 160 | 5 | 8 | .954 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Nichole Eberhard | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jessica Heaton | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Alessandra Messina | 67 | 29 | 34 | 4 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Giovanna Lorine | 23 | 10 | 8 | 5 | .783 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Kailey Reposa | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Lily Winn | 61 | 21 | 37 | 3 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Giovanna Lorine | 18 | 8 | 9 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Jocelyn Porrino | 28 | 7 | 19 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kaya Swanek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lily Winn | 55 | 23 | 27 | 5 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Alessandra Messina | 24 | 8 | 13 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Nichole Eberhard | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Kailey Reposa | 53 | 16 | 22 | 15 | .717 | 2 | 0 | 0 | --- | 0 | 0 |
of | Cailey Stevenson | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jessica Pulis | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
of | Devon Horner | 19 | 14 | 3 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
of | Marissa Maioran | 41 | 34 | 2 | 5 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ariel Magee | 26 | 20 | 2 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jordan Clark | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Victoria Black | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | vs Bloomfield College (Apr 14, 2018) |
Runs scored: | 11 | - | at Webber International (Mar 8, 2018) |
Hits: | 12 | - | at Webber International (Mar 8, 2018) |
RBIs: | 8 | - | at Webber International (Mar 8, 2018) |
Doubles: | 3 | - | at Webber International (Mar 8, 2018) |
3 | - | at Holy Family (04/11/18) | |
Triples: | 1 | - | at U. of the Sciences (Apr 17, 2018) |
1 | - | at Concordia (N.Y.) (Apr 21, 2018) | |
Home runs: | 2 | - | at Webber International (Mar 8, 2018) |
2 | - | vs Bloomfield College (Apr 14, 2018) | |
Total bases: | 21 | - | at Webber International (Mar 8, 2018) |
Walks: | 8 | - | at Post (Apr 07, 2018) |
Strikeouts: | 14 | - | vs Wilmington Univ. (Mar 30, 2018) |
Sac hits: | 2 | - | at Holy Family (04/11/18) |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 4 | - | at U. of the Sciences (Apr 17, 2018) |
Hit by pitch: | 3 | - | at Holy Family (04/11/18) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 11 | - | at Felician University (Apr 13, 2018) |
11 | - | vs Bloomfield College (Apr 14, 2018) | |
11 | - | at Concordia (N.Y.) (Apr 21, 2018) | |
Hit into DP: | 2 | - | at Webber International (Mar 8, 2018) |
Fielding
Putouts: | 30 | - | vs Bloomfield College (Apr 14, 2018) |
30 | - | at U. of the Sciences (Apr 17, 2018) | |
Assists: | 18 | - | vs Wilmington Univ. (Mar 30, 2018) |
Errors: | 6 | - | at Florida Southern (03/05/18) |
6 | - | at Georgian Court (Apr 22, 2018) | |
Passed balls: | 2 | - | vs Dominican College (Mar 28, 2018) |
2 | - | vs Wilmington Univ. (Mar 30, 2018) | |
DPs turned: | 2 | - | at Tampa (3/7/2018) |
2 | - | vs Wilmington Univ. (Apr 20, 2018) | |
2 | - | vs Goldey-Beacom Coll. (Apr 29, 2018) |
Pitching
Innings pitched: | 10.0 | - | vs Bloomfield College (Apr 14, 2018) |
10.0 | - | at U. of the Sciences (Apr 17, 2018) | |
Runs allowed: | 15 | - | at Southeastern (Mar 06, 2018) |
Earned runs: | 12 | - | at Southeastern (Mar 06, 2018) |
Walks allowed: | 7 | - | at U. of the Sciences (Apr 17, 2018) |
Strikeouts: | 8 | - | vs Nyack College (Apr 09, 2018) |
8 | - | at U. of the Sciences (Apr 17, 2018) | |
Hits allowed: | 22 | - | vs Bloomfield College (Apr 14, 2018) |
Doubles allowed: | 5 | - | at Florida Southern (03/05/18) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 4 | - | at Felician University (Apr 13, 2018) |
Wild pitches: | 4 | - | at Southeastern (Mar 06, 2018) |
Hit batters: | 3 | - | vs Bloomfield College (Apr 14, 2018) |
3 | - | at Georgian Court (Apr 22, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (9 times ) |
Runs scored: | 3 | - | Brielle Riotte at Webber International (Mar 8, 2018) |
Hits: | 4 | - | Brielle Riotte at Webber International (Mar 8, 2018) |
RBIs: | 4 | - | Brielle Riotte at Webber International (Mar 8, 2018) |
Doubles: | 2 | - | Brielle Riotte vs Dominican College (Mar 28, 2018) |
Triples: | 1 | - | Lily Winn at U. of the Sciences (Apr 17, 2018) |
1 | - | Ariel Magee at Concordia (N.Y.) (Apr 21, 2018) | |
Home runs: | 2 | - | Brielle Riotte at Webber International (Mar 8, 2018) |
Total bases: | 10 | - | Brielle Riotte at Webber International (Mar 8, 2018) |
Walks: | 2 | - | (4 times ) |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 1 | - | (7 times ) |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 2 | - | Cailey Stevenson at U. of the Sciences (Apr 17, 2018) |
Hit by pitch: | 1 | - | (16 times ) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 6 | - | Brielle Riotte at Holy Family (04/11/18) |
Fielding
Putouts: | 16 | - | Alex Sauer vs Wilmington Univ. (Mar 30, 2018) |
Assists: | 6 | - | Lily Winn vs Wilmington Univ. (Mar 30, 2018) |
Errors: | 3 | - | Kailey Reposa at Florida Southern (03/05/18) |
3 | - | Kailey Reposa vs Jefferson (Apr 05, 2018) | |
3 | - | Kailey Reposa at Post (Apr 07, 2018) | |
