Chestnut Hill Coll.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CACC  Pitcher of record  Attend  Time 
  Feb 26, 2016  at  Southeastern Univ.-1    0-8  L     0-3-1  /  8-9-0  5   0-1-0  0-0-0   Johnson (L 0-1)  29  1:45 
  Feb 26, 2016  at  Southeastern Univ.-2    2-10  L     2-2-1  /  10-12-6  5   0-2-0  0-0-0   Holloway (L 0-1)  31  1:30 
  Feb 27, 2016  at  Warner University    2-3  L     2-5-1  /  3-8-3  (8)   0-3-0  0-0-0   Johnson (L 0-1)  110  02:0 
  Feb 27, 2016  at  Warner University    3-10  L     3-9-3  /  10-7-1  7   0-4-0  0-0-0   Irvin (L 0-1)  100  02:0 
  Feb 28, 2016  at  Webber International-1    1-5  L     1-7-0  /  5-5-1  7   0-5-0  0-0-0   Holloway (L)  80  1:44 
  Feb 28, 2016  at  Webber International-2    3-7  L     3-5-2  /  7-11-2  7   0-6-0  0-0-0   Eberhard (L)  -  2  
  Mar 01, 2016  at  Palm Beach Atl.-1    2-7  L     2-4-1  /  7-8-1  7   0-7-0  0-0-0   Holloway (L 0-3)  39  1:45 
  Mar 01, 2016  at  Palm Beach Atl.-2    2-10  L     2-5-5  /  10-11-2  5   0-8-0  0-0-0   Johnson (L 0-3)  38  1:57 
  03/02/16   at  Lynn University-1    1-6  L     1-3-2  /  6-7-1  7   0-9-0  0-0-0   Eberhard (L 0-2)  -  1:34 
  03/02/16   at  Lynn University-2    1-5  L     1-6-2  /  5-7-1  7   0-10-0  0-0-0   Irvin (L 0-2)  121  1:43 
  Mar 03, 2016  at  Florida Tech-1    0-7  L     0-1-3  /  7-10-2  7   0-11-0  0-0-0   Johnson (L 0-4)  61  1:47 
  Mar 03, 2016  at  Florida Tech-2    0-1  L     0-10-0  /  1-5-1  7   0-12-0  0-0-0   Holloway (L 0-4)  59  1:31 
  Mar 05, 2016  vs  St Mary-of-the-Woods    0-5  L     0-3-2  /  5-7-4  7   0-13-0  0-0-0   Johnson (L)  0  1:30 
  Mar 05, 2016  vs  Bloomfield    0-2  L     0-2-3  /  2-4-1  7   0-14-0  0-0-0   Holloway (L 0-5)  40  1:40 
  Mar 06, 2016  vs  Lyon College    2-5  L     2-7-1  /  5-6-1  7   0-15-0  0-0-0   Holloway (L)  0   
  Mar 06, 2016  vs  Fisher College  W  10-1       10-11-0  /  1-4-4  7   1-15-0  0-0-0   Johnson (W 1-5)  0   
  Mar 12, 2016  at  NYIT-1    0-4  L     0-3-0  /  4-8-3  7   1-16-0  0-0-0   Holloway (L 0-7)  51  1:35 
  Mar 12, 2016  at  NYIT-2    1-9  L     1-4-0  /  9-10-2  5   1-17-0  0-0-0   Johnson (L 0-6)  62  1:15 
*  Mar 16, 2016    GOLDEY-BEACOM COLL.-1  W  8-2       8-13-1  /  2-5-2  7   2-17-0  1-0-0   Holloway (W 1-7)  55  5:40 
*  Mar 16, 2016    GOLDEY-BEACOM COLL.-2  W  2-1       2-6-0  /  1-7-0  5   3-17-0  2-0-0   Johnson (W 2-6)  41  7:10 
*  Mar 19, 2016  at  Concordia (N.Y.)-1  W  5-2       5-10-1  /  2-4-0  7   4-17-0  3-0-0   Holloway (W 2-7)  75  2:00 
*  Mar 19, 2016  at  Concordia (N.Y.)-2    4-5  L     4-9-3  /  5-9-1  7   4-18-0  3-1-0   Johnson (L 2-7)  75  2:00 
  Mar 22, 2016    EAST STROUDSGURG U.-1    1-3  L     1-2-3  /  3-7-1  7   4-19-0  3-1-0   Eberhard (L 0-3)  55  1:20 
  Mar 22, 2016    EAST STROUDSGURG U.-2  W  2-1       2-4-0  /  1-7-0  (8)   5-19-0  3-1-0   Holloway (W 3-7)  71  1:50 
*  Mar 23, 2016    WILMINGTON (DE)-1    1-5  L     1-3-3  /  5-6-2  7   5-20-0  3-2-0   Holloway (L 3-8)  61  1:20 
*  Mar 23, 2016    WILMINGTON (DE)-2    4-5  L     4-10-5  /  5-9-3  7   5-21-0  3-3-0   Johnson (L 2-8)  43  2:00 
  Mar 25, 2016  at  Mercy-1    3-11  L     3-4-3  /  11-14-0  5   5-22-0  3-3-0   Irvin (L 0-3)  75  1:20 
  Mar 25, 2016  at  Mercy-2  W  6-5       6-11-3  /  5-8-2  (8)   6-22-0  3-3-0   Johnson (W 3-8)  65  2:46 
*  Mar 26, 2016  at  USciences-1  W  8-1       8-9-0  /  1-4-2  7   7-22-0  4-3-0   Holloway (W 4-8)  105  1:45 
*  Mar 26, 2016  at  USciences-2  W  6-1       6-11-1  /  1-5-2  7   8-22-0  5-3-0   Johnson (W 4-8)  125  2:05 
*  Mar 29, 2016    BLOOMFIELD-1    1-7  L     1-5-4  /  7-15-1  7   8-23-0  5-4-0   Holloway (L 4-9)  37  2:00 
*  Mar 29, 2016    BLOOMFIELD-2    2-3  L     2-8-2  /  3-6-2  (8)   8-24-0  5-5-0   Holloway (L 4-10)  21  2:00 
  Mar 30, 2016    #21 WEST CHESTER UNIVERS-1    3-8  L     3-6-2  /  8-11-0  7   8-25-0  5-5-0   Irvin (L 0-4)  21  1:01 
  Mar 30, 2016    #21 WEST CHESTER UNIVERS-2    0-10  L     0-2-1  /  10-14-1  6   8-26-0  5-5-0   Eberhard (L 0-4)  20  2:00 
*  04/06/16   at  Holy Family-1    0-8  L     0-4-1  /  8-9-0  5   8-27-0  5-6-0   Holloway (L 4-11)  43  1:07 
*  04/06/16   at  Holy Family-2    4-10  L     4-7-6  /  10-10-1  7   8-28-0  5-7-0   Johnson (L 4-9)  43  2:01 
*  Apr 08, 2016  at  Felician-1  W  12-3       12-15-2  /  3-5-1  5   9-28-0  6-7-0   Holloway (W 5-11)  50  1:33 
*  Apr 08, 2016  at  Felician-2  W  12-3       12-14-3  /  3-8-1  5   10-28-0  7-7-0   Johnson (W 5-9)  50  1:38 
*  Apr 10, 2016  at  Post University-1    0-1  L     0-3-1  /  1-5-1  7   10-29-0  7-8-0   Holloway (L 5-12)  94  1:10 
*  Apr 10, 2016  at  Post University-2    1-3  L     1-7-1  /  3-7-1  7   10-30-0  7-9-0   Johnson (L 5-10)  88  1:35 
*  Apr 12, 2016  at  Georgian Court Univ.-1  W  8-0       8-9-1  /  0-4-2  5   11-30-0  8-9-0   Holloway (W 5-13)  -  1:18 
*  Apr 12, 2016  at  Georgian Court Univ.-2    4-8  L     4-10-2  /  8-12-2  7   11-31-0  8-10-0   Johnson (L 5-11)  51  1:48 
*  Apr 13, 2016    CALDWELL UNIVERSITY-1    0-10  L     0-4-3  /  10-13-1  6   11-32-0  8-11-0   Irvin (L 0-5)  23  1:35 
*  Apr 13, 2016    CALDWELL UNIVERSITY-2    0-8  L     0-4-1  /  8-11-0  5   11-33-0  8-12-0   Eberhard (L 0-5)  29  1:42 
*  Apr 14, 2016    PHILADELPHIA UNIV.-1    1-2  L     1-6-1  /  2-6-1  7   11-34-0  8-13-0   Holloway (L 6-13)  41  1:35 
*  Apr 14, 2016    PHILADELPHIA UNIV.-2    5-7  L     5-9-1  /  7-13-2  7   11-35-0  8-14-0   Johnson (L 5-12)  39  2:00 
*  Apr 16, 2016    DOMINICAN COLLEGE-1    0-2  L     0-4-2  /  2-6-2  7   11-36-0  8-15-0   Holloway (L 6-14)  53  1:35 
*  Apr 16, 2016    DOMINICAN COLLEGE-2    1-6  L     1-6-1  /  6-14-0  7   11-37-0  8-16-0   Johnson (L 5-13)  41  1:30 
  Apr 21, 2016  at  Millersville-1    1-12  L     1-3-1  /  12-10-1  5   11-38-0  8-16-0   Eberhard (L 0-6)  45  1:23 
  Apr 21, 2016  at  Millersville-2    1-3  L     1-4-0  /  3-9-0  7   11-39-0  8-16-0   Irvin (L 0-6)  35  1:12 
*  Apr 23, 2016    NYACK COLLEGE-1  W  6-4       6-9-0  /  4-8-2  7   12-39-0  9-16-0   Johnson (W 6-13)  45  1:35 
*  Apr 23, 2016    NYACK COLLEGE-2    0-2  L     0-3-2  /  2-5-0  7   12-40-0  9-17-0   Holloway (L 6-15)  -  1:15 
  Apr 24, 2016    PACE UNIVERSITY-1    0-9  L     0-1-5  /  9-8-0  5   12-41-0  9-17-0   Irvin (L 0-7)  79  1:13 
  Apr 24, 2016    PACE UNIVERSITY-2    3-8  L     3-8-1  /  8-10-0  7   12-42-0  9-17-0   Eberhard (L 0-7)  101  1:45 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2016  at  Southeastern Univ.   17  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  9  12  3  1  3  .176 
  Feb 26, 2016  at  Southeastern Univ.   22  2  2  0  1  0  0  3  0  0  0  0  0  1  0  0  4  12  4  1  6  .128 
  Feb 27, 2016  at  Warner University   31  2  5  0  0  0  0  5  0  0  2  0  1  0  0  0  9  21  5  1  6  .143 
  Feb 27, 2016  at  Warner University   30  3  9  1  1  0  0  10  1  0  3  0  0  0  0  0  2  18  3  3  7  .190 
  Feb 28, 2016  at  Webber International  28  1  7  0  2  0  0  9  1  0  0  0  1  0  0  0  6  18  7  0  8  .203 
  Feb 28, 2016  at  Webber International  26  3  5  1  0  0  0  5  0  0  0  0  0  0  1  0  8  18  8  2  3  .201 
  Mar 01, 2016  at  Palm Beach Atl.   25  2  4  2  1  0  0  5  0  0  0  0  0  1  0  0  4  18  5  1  3  .196 
  Mar 01, 2016  at  Palm Beach Atl.   19  2  5  2  4  0  0  9  1  0  0  0  0  1  0  0  4  14  7  5  4  .202 
  03/02/16   at  Lynn University   24  1  3  1  1  0  0  4  1  0  0  1  0  0  0  0  3  18  9  2  3  .194 
  03/02/16   at  Lynn University   25  1  6  1  0  0  1  9  2  0  0  0  0  2  0  1  2  18  7  2  7  .198 
  Mar 03, 2016  at  Florida Tech   23  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  0  18  7  3  4  .185 
  Mar 03, 2016  at  Florida Tech   30  0  10  0  1  0  0  11  0  0  1  0  0  1  0  0  1  18  5  0  10  .200 
  Mar 05, 2016  vs  St Mary-of-the-Woods  25  0  3  0  1  0  0  4  0  0  0  0  0  1  0  0  5  21  3  2  5  .194 
  Mar 05, 2016  vs  Bloomfield   23  0  2  0  0  0  0  2  2  0  0  0  0  1  0  0  9  18  3  3  5  .187 
  Mar 06, 2016  vs  Lyon College   24  2  7  2  1  0  1  11  5  0  3  2  1  2  0  0  3  21  6  1  9  .194 
  Mar 06, 2016  vs  Fisher College   31  10  11  10  1  0  1  15  3  0  5  1  2  2  1  0  5  21  5  0  8  .206 
  Mar 12, 2016  at  NYIT   22  0  3  0  1  0  0  4  3  0  1  2  0  1  0  1  2  18  4  0  5  .202 
  Mar 12, 2016  at  NYIT   20  1  4  0  0  0  0  4  1  0  0  0  0  1  0  0  5  12  3  0  6  .202 
*  Mar 16, 2016    GOLDEY-BEACOM COLL.   29  8  13  7  2  0  2  21  2  0  0  0  0  0  1  0  1  21  3  1  6  .217 
*  Mar 16, 2016    GOLDEY-BEACOM COLL.   15  2  6  2  2  0  1  11  0  0  0  0  0  0  1  0  1  15  4  0  2  .223 
*  Mar 19, 2016  at  Concordia (N.Y.)   26  5  10  4  1  0  1  14  0  0  1  1  1  3  0  0  2  21  5  1  4  .231 
*  Mar 19, 2016  at  Concordia (N.Y.)   30  4  9  4  2  0  0  11  1  0  0  0  0  0  0  1  4  18  5  3  6  .235 
  Mar 22, 2016    EAST STROUDSGURG U.   22  1  2  1  0  0  0  2  3  0  0  0  0  0  1  0  8  21  18  3  4  .229 
  Mar 22, 2016    EAST STROUDSGURG U.   25  2  4  2  0  1  0  6  2  0  1  0  0  0  1  0  5  24  5  0  4  .226 
*  Mar 23, 2016    WILMINGTON (DE)   23  1  3  0  0  0  0  3  0  0  0  0  0  3  0  0  3  21  10  3  4  .223 
*  Mar 23, 2016    WILMINGTON (DE)   27  4  10  3  0  1  0  12  2  0  1  0  1  4  0  1  6  21  7  5  9  .229 
  Mar 25, 2016  at  Mercy   17  3  4  2  2  0  1  9  4  0  2  0  1  2  0  0  3  12  7  3  6  .229 
  Mar 25, 2016  at  Mercy   37  6  11  4  2  0  0  13  3  0  0  0  0  0  0  0  8  24  14  3  11  .233 
*  Mar 26, 2016  at  USciences   31  8  9  7  0  1  0  11  3  0  1  0  1  1  0  0  1  21  6  0  7  .235 
*  Mar 26, 2016  at  USciences   31  6  11  5  0  0  0  11  5  0  3  0  0  1  0  0  2  21  3  1  10  .240 
*  Mar 29, 2016    BLOOMFIELD   24  1  5  1  1  0  0  6  2  0  0  2  0  0  0  0  7  21  7  4  4  .239 
*  Mar 29, 2016    BLOOMFIELD   30  2  8  1  2  0  0  10  4  0  0  0  0  1  0  0  5  24  3  2  9  .240 
  Mar 30, 2016    WEST CHESTER UNIVERS  24  3  6  3  1  0  0  7  3  0  0  1  1  1  0  0  6  21  3  2  5  .240 
  Mar 30, 2016    WEST CHESTER UNIVERS  21  0  2  0  0  0  0  2  1  0  0  0  1  0  0  0  10  18  8  1  5  .237 
*  04/06/16   at  Holy Family   18  0  4  0  1  0  0  5  1  0  0  0  0  1  0  0  3  13  2  1  5  .237 
*  04/06/16   at  Holy Family   29  4  7  4  3  2  0  14  1  0  0  0  0  0  0  0  7  18  3  6  5  .237 
*  Apr 08, 2016  at  Felician   32  12  15  12  7  0  1  25  2  0  2  0  2  0  0  0  7  15  2  2  9  .245 
*  Apr 08, 2016  at  Felician   27  12  14  11  4  1  0  20  3  0  4  0  1  0  1  0  2  15  4  3  5  .252 
*  Apr 10, 2016  at  Post University   24  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  6  18  2  1  5  .249 
*  Apr 10, 2016  at  Post University   29  1  7  1  1  0  0  8  3  0  0  0  0  0  0  0  9  18  10  1  10  .249 
*  Apr 12, 2016  at  Georgian Court Univ.  25  8  9  8  1  0  0  10  5  0  3  0  1  1  0  0  0  15  1  1  9  .252 
*  Apr 12, 2016  at  Georgian Court Univ.  33  4  10  4  0  0  1  13  1  0  0  0  0  0  0  0  4  18  7  2  9  .253 
*  Apr 13, 2016    CALDWELL UNIVERSITY   20  0  4  0  1  0  0  5  1  0  0  1  0  0  0  1  2  18  8  3  3  .252 
*  Apr 13, 2016    CALDWELL UNIVERSITY   17  0  4  0  0  0  0  4  3  0  0  0  0  1  0  0  5  15  10  1  6  .252 
*  Apr 14, 2016    PHILADELPHIA UNIV.   27  1  6  1  2  0  1  11  1  0  0  0  0  1  0  0  13  21  5  1  7  .251 
*  Apr 14, 2016    PHILADELPHIA UNIV.   29  5  9  4  1  0  0  10  3  0  0  0  0  1  1  1  4  21  7  1  8  .253 
*  Apr 16, 2016    DOMINICAN COLLEGE   24  0  4  0  0  0  0  4  1  0  0  1  0  1  0  0  10  21  1  2  5  .251 
*  Apr 16, 2016    DOMINICAN COLLEGE   25  1  6  1  2  0  0  8  0  0  0  0  1  0  0  1  6  21  6  1  4  .251 
  Apr 21, 2016  at  Millersville   17  1  3  0  1  0  0  4  2  0  0  0  0  1  0  0  5  12  4  1  4  .250 
  Apr 21, 2016  at  Millersville   25  1  4  1  2  0  0  6  0  0  0  0  0  0  0  0  12  18  8  0  3  .248 
*  Apr 23, 2016    NYACK COLLEGE   27  6  9  5  1  0  0  10  6  0  2  0  1  0  0  0  0  21  1  0  10  .250 
*  Apr 23, 2016    NYACK COLLEGE   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  3  21  5  2  3  .248 
  Apr 24, 2016    PACE UNIVERSITY   16  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  8  15  5  5  3  .245 
  Apr 24, 2016    PACE UNIVERSITY   28  3  8  3  3  0  1  14  0  0  0  0  0  0  0  1  6  21  10  1  4  .246 
   Totals        1353  145  333  121  61  6  12  442  94  0  35  12  18  37  8  8  265  993  303  94  315  .246 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2016  at  Southeastern Univ.   4.0  9  8  8  5  2  2  0  2  0  0  0  0  0  0-8  0  1  0  14.00 
  Feb 26, 2016  at  Southeastern Univ.   4.0  12  10  7  3  1  2  1  0  1  0  0  0  0  2-10  0  2  0  13.12 
  Feb 27, 2016  at  Warner University   7.0  8  3  2  4  1  1  0  0  1  0  0  0  0  2-3  0  3  0  7.93 
  Feb 27, 2016  at  Warner University   6.0  7  10  4  4  6  2  3  0  2  0  0  0  0  3-10  0  4  0  7.00 
  Feb 28, 2016  at  Webber International  6.0  5  5  5  3  5  1  0  1  0  0  1  0  0  1-5  0  5  0  6.74 
  Feb 28, 2016  at  Webber International  6.0  11  7  6  1  1  2  0  1  1  0  0  0  0  3-7  0  6  0  6.79 
  Mar 01, 2016  at  Palm Beach Atl.   6.0  8  7  7  3  3  5  1  0  4  0  0  0  0  2-7  0  7  0  7.00 
  Mar 01, 2016  at  Palm Beach Atl.   4.2  11  10  8  2  0  1  0  0  1  0  0  0  0  2-10  0  8  0  7.53 
  03/02/16   at  Lynn University   6.0  7  6  4  3  5  0  0  0  2  0  0  1  0  1-6  0  9  0  7.19 
  03/02/16   at  Lynn University   6.0  7  5  3  1  0  3  0  1  0  0  0  0  0  1-5  0  10  0  6.79 
  Mar 03, 2016  at  Florida Tech   6.0  10  7  3  3  0  0  0  1  1  0  0  1  0  0-7  0  11  0  6.47 
  Mar 03, 2016  at  Florida Tech   6.0  5  1  1  4  2  0  0  0  0  0  0  0  0  0-1  0  12  0  6.00 
  Mar 05, 2016  vs  St Mary-of-the-Woods  7.0  7  5  4  3  8  2  0  0  0  0  0  0  0  0-5  0  13  0  5.81 
  Mar 05, 2016  vs  Bloomfield   6.0  4  2  0  1  7  0  0  0  0  0  1  0  0  0-2  0  14  0  5.38 
  Mar 06, 2016  vs  Lyon College   7.0  6  5  4  3  5  0  0  1  1  0  3  0  0  2-5  0  15  0  5.27 
  Mar 06, 2016  vs  Fisher College   7.0  4  1  1  3  11  1  0  0  2  0  0  0  0  10-1  1  15  0  4.95 
  Mar 12, 2016  at  NYIT   6.0  8  4  4  0  3  3  1  0  0  0  0  0  0  0-4  1  16  0  4.94 
  Mar 12, 2016  at  NYIT   4.0  10  9  9  2  3  1  2  3  0  0  0  0  0  1-9  1  17  0  5.35 
*  Mar 16, 2016    GOLDEY-BEACOM COLL.   7.0  5  2  1  0  5  1  0  0  1  0  0  1  0  8-2  2  17  0  5.08 
*  Mar 16, 2016    GOLDEY-BEACOM COLL.   5.0  7  1  1  0  3  3  0  0  0  0  0  0  0  2-1  3  17  0  4.92 
*  Mar 19, 2016  at  Concordia (N.Y.)   7.0  4  2  0  2  6  2  0  0  1  0  0  0  0  5-2  4  17  0  4.64 
*  Mar 19, 2016  at  Concordia (N.Y.)   6.0  9  5  4  0  6  2  0  0  2  0  0  0  0  4-5  4  18  0  4.64 
  Mar 22, 2016    EAST STROUDSGURG U.   7.0  7  3  1  0  2  0  0  1  0  0  0  0  0  1-3  4  19  0  4.46 
  Mar 22, 2016    EAST STROUDSGURG U.   8.0  7  1  1  0  6  2  0  0  1  0  0  0  0  2-1  5  19  0  4.26 
*  Mar 23, 2016    WILMINGTON (DE)   7.0  6  5  4  0  2  0  0  2  0  0  0  1  0  1-5  5  20  0  4.25 
*  Mar 23, 2016    WILMINGTON (DE)   7.0  9  5  3  0  3  0  0  0  3  0  0  0  0  4-5  5  21  0  4.19 
  Mar 25, 2016  at  Mercy   4.0  14  11  6  0  1  3  0  0  1  0  0  0  0  3-11  5  22  0  4.35 
  Mar 25, 2016  at  Mercy   8.0  8  5  2  2  4  1  0  0  1  0  0  0  0  6-5  6  22  0  4.22 
*  Mar 26, 2016  at  USciences   7.0  4  1  1  0  4  1  0  0  0  0  0  0  0  8-1  7  22  0  4.10 
*  Mar 26, 2016  at  USciences   7.0  5  1  1  1  9  0  0  0  0  0  1  0  0  6-1  8  22  0  3.98 
*  Mar 29, 2016    BLOOMFIELD   7.0  15  7  4  2  6  3  0  1  0  0  0  2  0  1-7  8  23  0  3.98 
*  Mar 29, 2016    BLOOMFIELD   8.0  6  3  3  0  11  1  0  2  0  0  0  0  0  2-3  8  24  0  3.93 
  Mar 30, 2016    WEST CHESTER UNIVERS  7.0  11  8  6  4  0  0  0  1  0  0  0  0  0  3-8  8  25  0  4.00 
  Mar 30, 2016    WEST CHESTER UNIVERS  6.0  14  10  8  3  6  3  0  2  3  0  2  0  0  0-10  8  26  0  4.15 
*  04/06/16   at  Holy Family   4.1  9  8  6  0  5  1  0  2  0  0  0  0  0  0-8  8  27  0  4.26 
*  04/06/16   at  Holy Family   6.0  10  10  1  1  7  2  1  2  0  0  0  0  0  4-10  8  28  0  4.17 
*  Apr 08, 2016  at  Felician   5.0  5  3  2  1  5  0  0  1  0  0  0  0  0  12-3  9  28  0  4.14 
*  Apr 08, 2016  at  Felician   5.0  8  3  2  0  5  1  0  1  0  0  0  0  0  12-3  10  28  0  4.12 
*  Apr 10, 2016  at  Post University   6.0  5  1  1  2  8  1  1  1  0  0  0  0  0  0-1  10  29  0  4.04 
*  Apr 10, 2016  at  Post University   6.0  7  3  3  1  4  2  0  0  0  0  1  0  0  1-3  10  30  0  4.03 
*  Apr 12, 2016  at  Georgian Court Univ.  5.0  4  0  0  0  4  1  0  0  1  0  0  0  0  8-0  11  30  0  3.95 
*  Apr 12, 2016  at  Georgian Court Univ.  6.0  12  8  6  0  5  3  1  0  0  0  0  0  0  4-8  11  31  0  4.02 
*  Apr 13, 2016    CALDWELL UNIVERSITY   6.0  13  10  6  1  4  2  0  1  0  0  0  0  0  0-10  11  32  0  4.09 
*  Apr 13, 2016    CALDWELL UNIVERSITY   5.0  11  8  7  5  1  1  0  1  2  0  0  0  0  0-8  11  33  0  4.19 
*  Apr 14, 2016    PHILADELPHIA UNIV.   7.0  6  2  1  0  4  4  0  0  0  0  0  0  0  1-2  11  34  0  4.11 
*  Apr 14, 2016    PHILADELPHIA UNIV.   7.0  13  7  3  0  6  2  0  0  0  0  0  0  0  5-7  11  35  0  4.09 
*  Apr 16, 2016    DOMINICAN COLLEGE   7.0  6  2  2  1  4  1  1  0  0  0  0  0  0  0-2  11  36  0  4.03 
*  Apr 16, 2016    DOMINICAN COLLEGE   7.0  14  6  6  0  3  3  0  0  0  0  0  2  0  1-6  11  37  0  4.08 
  Apr 21, 2016  at  Millersville   4.0  10  12  11  5  2  2  0  1  2  0  0  0  0  1-12  11  38  0  4.28 
  Apr 21, 2016  at  Millersville   6.0  9  3  3  0  0  2  0  1  0  0  0  0  0  1-3  11  39  0  4.27 
*  Apr 23, 2016    NYACK COLLEGE   7.0  8  4  4  2  13  2  0  0  2  0  0  0  0  6-4  12  39  0  4.26 
*  Apr 23, 2016    NYACK COLLEGE   7.0  5  2  0  0  2  3  0  0  0  0  0  0  0  0-2  12  40  0  4.17 
  Apr 24, 2016    PACE UNIVERSITY   5.0  8  9  1  2  2  4  0  0  1  0  0  0  0  0-9  12  41  0  4.13 
  Apr 24, 2016    PACE UNIVERSITY   7.0  10  8  7  2  1  2  0  0  1  0  1  0  0  3-8  12  42  0  4.19 
   Totals        331.0  443  284  198  85  222  87  12  30  38  0  10  8  0  145-284  12  42  0  4.19 

* = CACC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2016  at  Southeastern Univ.   3-17  3-17  0-0  1-7  2-10  0-0  0-4  0-3  1-5  0-2  3 
  Feb 26, 2016  at  Southeastern Univ.   2-22  0-0  2-22  0-11  2-11  0-2  1-8  0-8  2-5  0-2  6 
  Feb 27, 2016  at  Warner University   5-31  0-0  5-31  1-12  4-19  0-0  1-9  0-7  1-8  0-1  6 
  Feb 27, 2016  at  Warner University   9-30  0-0  9-30  6-17  3-13  0-0  3-9  3-10  3-7  1-1  5 
  Feb 28, 2016  at  Webber International  7-28  0-0  7-28  2-17  5-11  0-2  1-8  2-9  4-7  0-1  8 
  Feb 28, 2016  at  Webber International  5-26  0-0  5-26  0-10  5-16  0-0  1-7  0-1  2-7  1-2  3 
  Mar 01, 2016  at  Palm Beach Atl.   4-25  0-0  4-25  2-6  2-19  0-0  2-9  1-5  0-7  0-0  3 
  Mar 01, 2016  at  Palm Beach Atl.   5-19  0-0  5-19  3-11  2-8  0-0  0-4  2-6  2-5  0-0  4 
  03/02/16   at  Lynn University   3-24  3-24  0-0  1-9  2-15  0-0  1-8  1-6  2-7  0-0  3 
  03/02/16   at  Lynn University   6-25  0-0  6-25  2-11  4-14  0-0  0-6  0-5  2-7  0-0  7 
  Mar 03, 2016  at  Florida Tech   1-23  0-0  1-23  0-10  1-13  0-0  0-6  0-5  2-7  0-0  3 
  Mar 03, 2016  at  Florida Tech   10-30  0-0  10-30  3-18  7-12  0-0  2-9  1-10  3-7  0-1  10 
  Mar 05, 2016  vs  St Mary-of-the-Woods  3-25  0-0  3-25  0-8  3-17  0-0  1-8  0-2  0-7  0-0  5 
  Mar 05, 2016  vs  Bloomfield   2-23  0-0  2-23  0-3  2-20  0-0  1-9  0-2  0-7  0-0  5 
  Mar 06, 2016  vs  Lyon College   7-24  0-0  7-24  2-14  5-10  0-0  2-8  2-11  5-7  0-0  8 
  Mar 06, 2016  vs  Fisher College   11-31  0-0  11-31  8-21  3-10  1-1  6-11  5-13  5-7  3-3  5 
  Mar 12, 2016  at  NYIT   3-22  0-0  3-22  1-9  2-13  0-0  1-6  0-7  3-7  0-3  4 
  Mar 12, 2016  at  NYIT   4-20  0-0  4-20  1-13  3-7  0-0  1-6  0-4  2-5  0-0  6 
*  Mar 16, 2016    Goldey-Beacom Coll.   13-29  0-0  13-29  8-18  5-11  0-0  5-11  4-10  4-6  1-1  6 
*  Mar 16, 2016    Goldey-Beacom Coll.   6-15  0-0  6-15  1-4  5-11  0-0  2-5  0-1  2-4  1-1  2 
*  Mar 19, 2016  at  Concordia (N.Y.)   10-26  0-0  10-26  4-12  6-14  0-0  1-7  3-8  4-7  3-4  4 
*  Mar 19, 2016  at  Concordia (N.Y.)   9-30  0-0  9-30  4-14  5-16  0-0  5-12  2-6  2-7  1-2  6 
  Mar 22, 2016    East Stroudsgurg U.   2-22  2-22  0-0  0-7  2-15  0-0  1-8  0-0  2-7  1-1  4 
  Mar 22, 2016    East Stroudsgurg U.   4-25  0-0  4-25  1-8  3-17  0-0  2-8  1-6  1-7  1-3  4 
*  Mar 23, 2016    Wilmington (DE)   3-23  0-0  3-23  0-8  3-15  0-0  0-7  0-3  3-7  0-0  4 
*  Mar 23, 2016    Wilmington (DE)   10-27  0-0  10-27  5-19  5-8  0-0  2-8  4-14  6-7  1-1  9 
  Mar 25, 2016  at  Mercy   4-17  0-0  4-17  2-11  2-6  0-0  0-5  0-8  3-5  0-2  6 
  Mar 25, 2016  at  Mercy   11-37  0-0  11-37  6-25  5-12  1-4  3-11  3-16  3-7  1-6  11 
