Chestnut Hill Coll.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CACC  Pitcher of record  Attend  Time 
  Feb 24, 2015  vs  Cleary University-1  W  6-2       6-13-1  /  2-2-3  7   1-0-0  0-0-0   Holloway (W 1-0)  30   
  Feb 24, 2015  vs  Cleary University-2  W  5-3       5-9-1  /  3-5-1  7   2-0-0  0-0-0   Johnson (W 1-0)  30   
  Feb 24, 2015  at  Florida Tech-1    3-5  L     3-4-1  /  5-11-0  7   2-1-0  0-0-0   Dayter (L 0-1)  22  1:44 
  Feb 24, 2015    FLORIDA TECH-2    0-7  L     0-1-3  /  7-9-0  7   2-2-0  0-0-0   Holloway (L 1-1)  27  2:10 
  02/25/2015   at  Palm Beach Atlantic-1    0-8  L     0-2-2  /  8-9-0  5   2-3-0  0-0-0   Dayter (L)  47  1:21 
  02/25/2015   at  Palm Beach Atlantic-2    0-10  L     0-1-3  /  10-6-0  5   2-4-0  0-0-0   Holloway (L)  47  1:16 
*  Mar 18, 2015  at  Wilmington (DE)-1    7-8  L     7-8-0  /  8-17-4  (8)   2-5-0  0-1-0   Johnson (L 1-1)  -  2:10 
*  Mar 18, 2015  at  Wilmington (DE)-2    0-1  L     0-5-2  /  1-3-0  7   2-6-0  0-2-0   Dayter (L 0-3)  64  1:32 
  Mar 24, 2015  at  #21 WEST CHESTER-1    0-4  L     0-1-2  /  4-5-0  7   2-7-0  0-2-0   Holloway (L 1-3)  35  1:47 
  Mar 24, 2015  at  #21 WEST CHESTER-2    0-3  L     0-1-1  /  3-6-1  7   2-8-0  0-2-0   Johnson (L 1-2)  35  5:50 
*  Mar 25, 2015    GEORGIAN COURT UNIV.-1    2-3  L     2-6-0  /  3-8-1  7   2-9-0  0-3-0   Dayter (L 0-4)  31  1:50 
*  Mar 25, 2015    GEORGIAN COURT UNIV.-2    6-10  L     6-11-3  /  10-13-1  6   2-10-0  0-4-0   Johnson (L 1-3)  25  2:10 
*  Mar 29, 2015  at  Bloomfield College-1    1-5  L     1-3-1  /  5-7-0  7   2-11-0  0-5-0   Holloway (L 1-4)  62  1:30 
*  Mar 29, 2015  at  Bloomfield College-2    0-7  L     0-0-0  /  7-8-0  7   2-12-0  0-6-0   Dayter (L 0-5)  67  1:40 
*  4/01/15   at  Goldey-Beacom-1    0-2  L     0-6-2  /  2-4-1  7   2-13-0  0-7-0   Holloway (L 1-5)  -  1:23 
*  4/01/15   at  Goldey-Beacom-2  W  6-3       6-8-5  /  3-7-3  7   3-13-0  1-7-0   Dayter (W 1-5)  95  2:09 
*  Apr 02, 2015    HOLY FAMILY UNIV.-1  W  1-0       1-3-1  /  0-2-0  7   4-13-0  2-7-0   Dayter (W 2-5)  63  1:32 
*  Apr 02, 2015    HOLY FAMILY UNIV.-2    1-8  L     1-3-2  /  8-7-0  7   4-14-0  2-8-0   Holloway (L 1-6)  49  1:24 
*  Apr 04, 2015    FELICIAN COLLEGE-1    2-5  L     2-8-1  /  5-7-2  7   4-15-0  2-9-0   Dayter (L 2-6)  43  1:40 
*  Apr 04, 2015    FELICIAN COLLEGE-2    0-11  L     0-3-3  /  11-15-1  5   4-16-0  2-10-0   Johnson (L 1-4)  51  1:45 
*  Apr 06, 2015  at  Nyack College-1  W  3-2       3-3-0  /  2-5-2  7   5-16-0  3-10-0   Holloway (W 2-6)  40  1hr3 
*  Apr 06, 2015  at  Nyack College-2    0-4  L     0-1-3  /  4-8-0  7   5-17-0  3-11-0   Dayter (L 2-7)  40  2hr  
*  Apr 08, 2015    USCIENCES-1  W  12-3       12-9-0  /  3-4-2  5   6-17-0  4-11-0   Dayter (W 3-7)  19  1:35 
*  Apr 08, 2015    USCIENCES-2    3-12  L     3-3-1  /  12-6-3  5   6-18-0  4-12-0   Holloway (L 2-7)  17  1:57 
*  Apr 11, 2015  at  Dominican College NY-1    0-2  L     0-2-1  /  2-3-1  7   6-19-0  4-13-0   Dayter (L 3-8)  75  3:18 
*  Apr 11, 2015  at  Dominican College NY-2    0-6  L     0-1-3  /  6-9-0  7   6-20-0  4-14-0   Johnson (L 1-5)  75  1:30 
*  Apr 12, 2015    POST UMIVERSITY-1    0-4  L     0-1-1  /  4-7-0  7   6-21-0  4-15-0   Holloway (L 2-8)  77  1:30 
*  Apr 12, 2015    POST UMIVERSITY-2  W  2-1       2-6-2  /  1-2-0  7   7-21-0  5-15-0   Dayter (W 4-8)  91  1:20 
*  Apr 14, 2015  at  Philadelphia U.-1    0-3  L     0-1-1  /  3-7-1  7   7-22-0  5-16-0   Holloway (L 2-9)  -  1:46 
*  Apr 14, 2015  at  Philadelphia U.-2    1-2  L     1-5-1  /  2-7-0  7   7-23-0  5-17-0   Dayter (L 4-9)  79  1:43 
  Apr 15, 2015  at  Kutztown-1    1-2  L     1-4-0  /  2-6-0  (9)   7-24-0  5-17-0   Holloway (L 2-10)  45  1:45 
  Apr 15, 2015  at  Kutztown-2    1-3  L     1-4-1  /  3-7-1  7   7-25-0  5-17-0   Dayter (L 4-10)  58  1:15 
*  Apr 18, 2015    CONCORDIA COLLEGE-1  W  1-0       1-5-3  /  0-4-3  7   8-25-0  6-17-0   Holloway (W 3-10)  61  1:30 
*  Apr 18, 2015    CONCORDIA COLLEGE-2  W  4-0       4-10-2  /  0-7-3  7   9-25-0  7-17-0   Dayter (W 5-10)  127  1:45 
*  Apr 24, 2015  at  #18 Caldwell University-1    1-13  L     1-3-1  /  13-17-0  5   9-26-0  7-18-0   Holloway (L 3-11)  44  1:30 
*  Apr 24, 2015  at  #18 Caldwell University-2    0-11  L     0-1-0  /  11-12-0  5   9-27-0  7-19-0   Dayter (L 5-11)  44  1:20 
  04/26/15   at  Pace-1    0-9  L     0-2-1  /  9-9-0  6   9-28-0  7-19-0   Dayter (L 5-12)  -  1:27 
  4/26/15   at  Pace-2    1-8  L     1-3-0  /  8-10-0  7   9-29-0  7-19-0   Holloway (L 3-12)  150  1:36 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 24, 2015  vs  Cleary University   35  6  13  7  3  0  0  16  0  0  0  0  0  0  0  0  5  21  7  1  8  .371 
  Feb 24, 2015  vs  Cleary University   27  5  9  4  0  0  2  15  2  0  1  0  0  0  1  0  5  21  9  1  7  .355 
  Feb 24, 2015  at  Florida Tech   24  3  4  3  1  0  0  5  2  0  0  0  0  0  0  0  4  20  11  1  2  .302 
  Feb 24, 2015    FLORIDA TECH   22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  14  21  4  3  1  .250 
  02/25/2015   at  Palm Beach Atlantic   17  0  2  0  0  0  0  2  0  0  1  0  0  0  0  0  5  14  6  2  2  .232 
  02/25/2015   at  Palm Beach Atlantic   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  12  3  3  1  .213 
*  Mar 18, 2015  at  Wilmington (DE)   35  7  8  7  1  1  1  14  2  0  1  0  0  0  0  0  5  23  6  0  7  .216 
*  Mar 18, 2015  at  Wilmington (DE)   24  0  5  0  0  0  0  5  0  0  0  0  0  1  0  0  8  18  9  2  4  .215 
  Mar 24, 2015  at  WEST CHESTER   22  0  1  0  0  0  0  1  1  0  1  0  0  0  0  0  6  18  3  2  2  .198 
  Mar 24, 2015  at  WEST CHESTER   23  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  10  18  10  1  4  .184 
*  Mar 25, 2015    GEORGIAN COURT UNIV.  27  2  6  2  0  0  0  6  1  0  0  0  1  0  0  0  10  21  6  0  6  .188 
*  Mar 25, 2015    GEORGIAN COURT UNIV.  27  6  11  4  1  0  0  12  3  0  2  1  1  0  0  0  5  18  5  3  7  .207 
*  Mar 29, 2015  at  Bloomfield College   24  1  3  1  2  0  0  5  1  0  0  0  2  0  0  0  17  18  4  1  5  .201 
*  Mar 29, 2015  at  Bloomfield College   20  0  0  0  0  0  0  0  4  0  0  0  0  0  0  0  9  18  10  0  3  .190 
*  4/01/15   at  Goldey-Beacom   28  0  6  0  0  0  0  6  1  0  0  0  0  0  0  0  7  18  2  2  8  .191 
*  4/01/15   at  Goldey-Beacom   34  6  8  5  2  0  0  10  7  0  4  0  0  0  0  0  3  21  14  5  14  .195 
*  Apr 02, 2015    HOLY FAMILY UNIV.   19  1  3  1  0  0  0  3  4  0  0  0  0  1  0  0  8  21  7  1  5  .193 
*  Apr 02, 2015    HOLY FAMILY UNIV.   22  1  3  1  0  1  0  5  1  0  0  0  1  1  0  0  4  21  8  2  3  .191 
*  Apr 04, 2015    FELICIAN COLLEGE   29  2  8  2  0  0  0  8  2  0  2  0  1  0  0  1  5  21  7  1  9  .196 
*  Apr 04, 2015    FELICIAN COLLEGE   17  0  3  0  1  0  0  4  2  0  0  0  0  0  0  0  9  15  5  3  4  .195 
*  Apr 06, 2015  at  Nyack College   24  3  3  3  0  1  0  5  1  0  0  0  3  1  0  0  3  21  6  0  5  .192 
*  Apr 06, 2015  at  Nyack College   19  0  1  0  0  0  0  1  3  0  0  1  1  0  0  1  4  18  5  3  2  .187 
*  Apr 08, 2015    USCIENCES   24  12  9  12  2  0  0  11  11  0  1  0  3  1  1  0  2  15  4  0  13  .195 
*  Apr 08, 2015    USCIENCES   21  3  3  3  1  0  0  4  3  0  0  0  0  0  0  0  7  15  5  1  6  .193 
*  Apr 11, 2015  at  Dominican College NY  24  0  2  0  0  0  0  2  1  0  0  0  1  0  0  0  5  18  9  1  5  .189 
*  Apr 11, 2015  at  Dominican College NY  18  0  1  0  0  0  0  1  4  0  0  2  2  0  0  0  9  18  7  3  3  .185 
*  Apr 12, 2015    POST UMIVERSITY   22  0  1  0  0  1  0  3  0  0  0  0  1  0  0  0  11  21  3  1  2  .180 
*  Apr 12, 2015    POST UMIVERSITY   22  2  6  2  1  0  0  7  1  0  0  0  1  2  0  0  5  21  11  2  6  .183 
*  Apr 14, 2015  at  Philadelphia U.   21  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  2  18  4  1  1  .179 
*  Apr 14, 2015  at  Philadelphia U.   26  1  5  1  1  0  0  6  2  0  0  0  1  0  0  0  8  18  6  1  7  .180 
  Apr 15, 2015  at  Kutztown   28  1  4  1  1  0  0  5  2  0  0  0  1  1  1  0  6  26  4  0  7  .178 
  Apr 15, 2015  at  Kutztown   26  1  4  1  1  0  0  5  0  0  0  0  1  0  0  0  3  18  6  1  5  .177 
*  Apr 18, 2015    CONCORDIA COLLEGE   25  1  5  1  0  0  0  5  2  0  0  0  2  0  0  0  4  21  4  3  10  .178 
*  Apr 18, 2015    CONCORDIA COLLEGE   27  4  10  3  1  0  0  11  2  0  1  0  0  0  0  0  2  21  4  2  7  .184 
*  Apr 24, 2015  at  Caldwell University   17  1  3  0  0  0  0  3  1  0  0  0  1  0  0  0  5  12  4  1  3  .184 
*  Apr 24, 2015  at  Caldwell University   14  0  1  0  0  0  0  1  3  0  0  1  1  1  0  0  3  12  8  0  4  .182 
  04/26/15   at  Pace   20  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  4  15  5  1  2  .180 
  4/26/15   at  Pace   23  1  3  1  0  0  0  3  4  0  1  0  0  1  0  0  8  18  4  0  6  .179 
   Totals        893  70  160  65  20  4  3  197  75  0  15  5  25  11  3  2  236  704  235  55  196  .179 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 24, 2015  vs  Cleary University   7.0  2  2  1  2  12  1  0  0  0  0  0  0  0  6-2  1  0  0  1.00 
  Feb 24, 2015  vs  Cleary University   7.0  5  3  3  3  7  0  0  0  0  1  2  0  0  5-3  2  0  0  2.00 
  Feb 24, 2015  at  Florida Tech   6.2  11  5  4  1  3  1  0  2  1  0  1  0  0  3-5  2  1  0  2.71 
  Feb 24, 2015    FLORIDA TECH   7.0  9  7  6  8  3  3  0  1  3  1  0  1  0  0-7  2  2  0  3.54 
  02/25/2015   at  Palm Beach Atlantic   4.2  9  8  8  4  1  2  1  1  3  0  1  1  0  0-8  2  3  0  4.76 
  02/25/2015   at  Palm Beach Atlantic   4.0  6  10  6  4  2  1  3  0  1  0  2  0  0  0-10  2  4  0  5.39 
*  Mar 18, 2015  at  Wilmington (DE)   7.2  17  8  7  0  6  6  1  0  0  0  0  0  0  7-8  2  5  0  5.57 
*  Mar 18, 2015  at  Wilmington (DE)   6.0  3  1  0  1  3  1  0  0  0  0  0  0  0  0-1  2  6  0  4.90 
  Mar 24, 2015  at  WEST CHESTER   6.0  5  4  3  3  6  2  1  1  0  0  0  0  0  0-4  2  7  0  4.75 
  Mar 24, 2015  at  WEST CHESTER   6.0  6  3  2  2  2  1  0  0  0  0  0  0  0  0-3  2  8  0  4.52 
*  Mar 25, 2015    GEORGIAN COURT UNIV.  7.0  8  3  3  1  3  1  0  0  3  0  0  1  0  2-3  2  9  0  4.36 
*  Mar 25, 2015    GEORGIAN COURT UNIV.  6.0  13  10  7  7  2  2  1  0  3  0  1  0  0  6-10  2  10  0  4.67 
*  Mar 29, 2015  at  Bloomfield College   6.0  7  5  4  3  5  1  0  1  1  0  1  0  0  1-5  2  11  0  4.67 
*  Mar 29, 2015  at  Bloomfield College   6.0  8  7  7  1  2  2  0  0  0  0  2  0  0  0-7  2  12  0  4.91 
*  4/01/15   at  Goldey-Beacom   6.0  4  2  0  2  8  1  0  0  1  0  0  0  0  0-2  2  13  0  4.59 
*  4/01/15   at  Goldey-Beacom   7.0  7  3  1  1  3  0  0  1  0  0  0  0  0  6-3  3  13  1  4.34 
*  Apr 02, 2015    HOLY FAMILY UNIV.   7.0  2  0  0  1  2  1  0  0  0  0  0  0  0  1-0  4  13  1  4.06 
*  Apr 02, 2015    HOLY FAMILY UNIV.   7.0  7  8  7  4  1  2  1  1  1  0  0  0  0  1-8  4  14  1  4.24 
*  Apr 04, 2015    FELICIAN COLLEGE   7.0  7  5  5  6  8  1  1  1  0  0  0  0  0  2-5  4  15  1  4.28 
*  Apr 04, 2015    FELICIAN COLLEGE   5.0  15  11  7  2  3  5  0  1  1  0  0  0  0  0-11  4  16  1  4.50 
*  Apr 06, 2015  at  Nyack College   7.0  5  2  2  4  5  0  0  1  1  0  0  0  0  3-2  5  16  1  4.37 
*  Apr 06, 2015  at  Nyack College   6.0  8  4  1  2  4  1  0  0  0  0  2  0  0  0-4  5  17  1  4.23 
*  Apr 08, 2015    USCIENCES   5.0  4  3  3  6  5  0  0  1  2  0  0  0  0  12-3  6  17  1  4.23 
*  Apr 08, 2015    USCIENCES   5.0  6  12  11  12  6  1  0  1  8  0  1  0  0  3-12  6  18  1  4.60 
*  Apr 11, 2015  at  Dominican College NY  6.0  3  2  2  1  4  0  0  2  0  0  0  0  0  0-2  6  19  1  4.52 
*  Apr 11, 2015  at  Dominican College NY  6.0  9  6  1  0  8  0  1  0  1  0  0  0  0  0-6  6  20  1  4.39 
*  Apr 12, 2015    POST UMIVERSITY   7.0  7  4  3  4  9  1  0  0  2  0  0  0  0  0-4  6  21  1  4.33 
*  Apr 12, 2015    POST UMIVERSITY   7.0  2  1  0  3  3  0  0  0  0  0  0  0  0  2-1  7  21  1  4.16 
*  Apr 14, 2015  at  Philadelphia U.   6.0  7  3  3  2  6  2  1  1  0  0  0  1  0  0-3  7  22  1  4.14 
*  Apr 14, 2015  at  Philadelphia U.   6.0  7  2  0  1  3  1  1  0  2  0  1  0  0  1-2  7  23  1  4.01 
  Apr 15, 2015  at  Kutztown   8.2  6  2  0  1  8  2  0  0  2  0  1  0  0  1-2  7  24  1  3.83 
  Apr 15, 2015  at  Kutztown   6.0  7  3  3  0  3  2  0  1  1  0  0  0  0  1-3  7  25  1  3.82 
*  Apr 18, 2015    CONCORDIA COLLEGE   7.0  4  0  0  0  7  0  0  0  0  0  0  0  0  1-0  8  25  1  3.69 
*  Apr 18, 2015    CONCORDIA COLLEGE   7.0  7  0  0  2  8  0  0  0  1  0  0  0  0  4-0  9  25  1  3.57 
*  Apr 24, 2015  at  Caldwell University   4.0  17  13  13  2  3  3  1  2  0  0  0  0  0  1-13  9  26  1  3.92 
*  Apr 24, 2015  at  Caldwell University   4.0  12  11  11  4  1  3  0  1  0  0  1  1  0  0-11  9  27  1  4.19 
  04/26/15   at  Pace   5.0  9  9  8  3  3  1  0  4  0  0  1  0  0  0-9  9  28  1  4.35 
  4/26/15   at  Pace   6.0  10  8  8  1  8  4  0  2  0  0  1  0  0  1-8  9  29  1  4.47 
   Totals        234.2  281  190  150  104  176  55  13  26  38  2  18  5  0  70-190  9  29  1  4.47 

* = CACC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 24, 2015  vs  Cleary University   13-35  0-0  13-35  7-16  6-19  0-0  8-16  5-11  0-7  0-0  7 
  Feb 24, 2015  vs  Cleary University   9-27  0-4  9-23  2-13  7-14  0-0  5-12  0-6  3-6  1-1  7 
  Feb 24, 2015  at  Florida Tech   4-24  0-0  4-24  3-4  1-20  1-1  1-8  2-3  0-7  0-0  2 
  Feb 24, 2015    Florida Tech   1-22  0-0  1-22  0-1  1-21  0-0  1-8  0-0  0-7  0-0  1 
  02/25/2015   at  Palm Beach Atlantic   2-17  0-0  2-17  0-4  2-13  0-0  1-6  0-1  1-5  0-0  2 
  02/25/2015   at  Palm Beach Atlantic   1-16  0-0  1-16  0-2  1-14  0-0  0-5  0-2  0-5  0-0  1 
*  Mar 18, 2015  at  Wilmington (DE)   8-35  0-0  8-35  4-17  4-18  1-1  5-14  4-12  1-7  0-2  7 
*  Mar 18, 2015  at  Wilmington (DE)   5-24  0-0  5-24  0-7  5-17  0-0  2-9  0-2  2-7  0-0  4 
  Mar 24, 2015  at  WEST CHESTER   1-22  0-0  1-22  0-5  1-17  0-0  0-7  0-3  1-7  0-0  2 
  Mar 24, 2015  at  WEST CHESTER   1-23  0-0  1-23  0-9  1-14  0-0  1-8  0-3  2-7  0-0  4 
*  Mar 25, 2015    Georgian Court Univ.  6-27  6-27  0-0  3-10  3-17  1-1  2-9  1-6  1-8  0-0  6 
*  Mar 25, 2015    Georgian Court Univ.  11-27  0-0  11-27  8-19  3-8  0-1  3-8  6-13  4-6  1-4  6 
*  Mar 29, 2015  at  Bloomfield College   3-24  0-0  3-24  1-6  2-18  0-0  3-10  1-5  1-7  0-0  5 
*  Mar 29, 2015  at  Bloomfield College   0-20  0-20  0-0  0-11  0-9  0-0  0-6  0-3  4-7  0-0  3 
*  4/01/15   at  Goldey-Beacom   6-28  0-0  6-28  3-12  3-16  0-3  1-8  1-6  2-7  0-1  8 
*  4/01/15   at  Goldey-Beacom   8-34  0-0  8-34  5-26  3-8  0-5  2-11  3-22  4-7  2-6  14 
*  Apr 02, 2015    Holy Family Univ.   3-19  0-0  3-19  2-7  1-12  0-2  1-7  2-5  2-6  0-1  5 
*  Apr 02, 2015    Holy Family Univ.   3-22  0-0  3-22  1-6  2-16  0-0  0-6  0-4  1-7  0-1  3 
*  Apr 04, 2015    Felician College   8-29  0-0  8-29  4-16  4-13  0-0  5-11  3-9  1-7  0-0  9 
*  Apr 04, 2015    Felician College   3-17  0-0  3-17  1-8  2-9  0-0  1-5  0-4  1-5  0-0  4 
*  Apr 06, 2015  at  Nyack College   3-24  0-0  3-24  2-13  1-11  0-0  2-9  2-5  4-7  1-1  5 
*  Apr 06, 2015  at  Nyack College   1-19  0-0  1-19  0-4  1-15  0-0  0-6  0-3  1-7  0-0  2 
*  Apr 08, 2015    USciences   9-24  0-0  9-24  6-18  3-6  3-10  4-9  5-15  4-5  7-9  12 
*  Apr 08, 2015    USciences   3-21  0-0  3-21  3-15  0-6  1-1  0-5  1-12  3-5  2-4  6 
*  Apr 11, 2015  at  Dominican College NY  2-24  0-0  2-24  0-9  2-15  0-0  1-9  0-0  1-7  0-0  5 
*  Apr 11, 2015  at  Dominican College NY  1-18  1-18  0-0  0-5  1-13  0-0  0-4  0-2  3-7  0-0  1 
*  Apr 12, 2015    Post Umiversity   1-22  0-0  1-22  0-3  1-19  0-0  1-8  0-1  0-7  0-0  2 
*  Apr 12, 2015    Post Umiversity   6-22  0-0  6-22  4-10  2-12  0-1  2-8  2-6  2-6  0-0  6 
*  Apr 14, 2015  at  Philadelphia U.   1-21  0-0  1-21  0-1  1-20  0-0  0-7  0-1  0-7  0-0  1 
*  Apr 14, 2015  at  Philadelphia U.   5-26  0-0  5-26  2-11  3-15  0-1  1-8  1-8  3-7  0-1  7 
  Apr 15, 2015  at  Kutztown   4-28  0-0  4-28  2-10  2-18  0-1  3-11  2-8  1-7  1-2  7 
  Apr 15, 2015  at  Kutztown   4-26  0-0  4-26  1-10  3-16  0-0  1-8  1-6  1-7  1-1  5 
*  Apr 18, 2015    Concordia College   5-25  0-0  5-25  3-18  2-7  0-0  3-9  1-11  4-6  0-0  10 
*  Apr 18, 2015    Concordia College   10-27  0-0  10-27  6-15  4-12  1-1  4-10  3-8  1-6  0-1  5 
*  Apr 24, 2015  at  Caldwell University   3-17  0-0  3-17  0-7  3-10  0-1  0-5  0-2  3-5  0-1  3 
*  Apr 24, 2015  at  Caldwell University   1-14  0-0  1-14  0-3  1-11  0-0  1-5  0-2  0-5  0-0  4 
  04/26/15   at  Pace   2-20  0-0  2-20  0-3  2-17  0-0  1-7  0-2  0-6  0-0  2 
  4/26/15   at  Pace   3-23  0-0  3-23  1-13  2-10  0-0  0-7  1-7  3-7  0-1  6 
   Totals        160-893  7-69  153-824  74-367  86-526  8-30  66-309  47-219  65-246  16-37  189 
            .179  .101  .186  .202  .163  .267  .214  .215  .264  .432 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 24, 2015  vs  Cleary University   6-2  W   2-23  0-3  2-20  1-7  1-16  1-7  1-7  4  4  1.00 
  Feb 24, 2015  vs  Cleary University   5-3  W   5-26  0-4  5-22  4-15  1-11  3-10  4-7  8  5  2.00 
  Feb 24, 2015  at  Florida Tech   3-5  L   11-30  8-15  3-15  5-17  6-13  6-12  4-7  10  7  2.71 
  Feb 24, 2015    Florida Tech   0-7  L   9-31  4-12  5-19  4-22  5-9  1-8  5-7  5  12  3.54 
  02/25/2015   at  Palm Beach Atlantic   0-8  L   9-20  6-11  3-9  5-14  4-6  4-7  4-5  8  4  4.76 
  02/25/2015   at  Palm Beach Atlantic   0-10  L   6-17  2-4  4-13  5-10  1-7  2-4  2-4  1  7  5.39 
*  Mar 18, 2015  at  Wilmington (DE)   7-8  L   17-37  4-7  13-30  10-26  7-11  4-11  4-7  8  9  5.57 
*  Mar 18, 2015  at  Wilmington (DE)   0-1  L   3-23  0-7  3-16  2-9  1-14  0-6  1-6  7  9  4.90 
  Mar 24, 2015  at  WEST CHESTER   0-4  L   5-24  3-8  2-16  2-9  3-15  2-9  2-6  3  9  4.75 
  Mar 24, 2015  at  WEST CHESTER   0-3  L   6-24  4-7  2-17  4-14  2-10  1-7  4-6  11  5  4.52 
*  Mar 25, 2015    Georgian Court Univ.  2-3  L   8-29  6-14  2-15  4-18  4-11  1-8  4-7  8  8  4.36 
*  Mar 25, 2015    Georgian Court Univ.  6-10  L   13-27  9-16  4-11  8-21  5-6  1-6  5-6  3  11  4.67 
*  Mar 29, 2015  at  Bloomfield College   1-5  L   7-24  3-5  4-19  3-11  4-13  3-9  3-6  4  9  4.67 
*  Mar 29, 2015  at  Bloomfield College   0-7  L   8-25  2-8  6-17  4-10  4-15  3-8  1-6  10  5  4.91 
*  4/01/15   at  Goldey-Beacom   0-2  L   4-23  0-3  4-20  3-13  1-10  1-7  3-6  2  8  4.59 
*  4/01/15   at  Goldey-Beacom   6-3  W   7-32  1-5  6-27  3-18  4-14  0-8  3-7  11  6  4.34 
*  Apr 02, 2015    Holy Family Univ.   1-0  W   2-23  0-0  2-23  0-6  2-17  0-7  0-7  8  11  4.06 
*  Apr 02, 2015    Holy Family Univ.   1-8  L   7-28  0-0  7-28  6-18  1-10  6-14  3-7  8  12  4.24 
*  Apr 04, 2015    Felician College   2-5  L   7-27  5-11  2-16  4-17  3-10  2-9  4-7  7  6  4.28 
*  Apr 04, 2015    Felician College   0-11  L   15-32  7-17  8-15  9-22  6-10  2-9  2-5  6  6  4.50 
*  Apr 06, 2015  at  Nyack College   3-2  W   5-27  0-0  5-27  2-13  3-14  0-7  2-7  6  10  4.37 
*  Apr 06, 2015  at  Nyack College   0-4  L   8-27  0-0  8-27  5-15  3-12  5-12  1-6  5  9  4.23 
*  Apr 08, 2015    USciences   12-3  W   4-19  1-3  3-16  2-10  2-9  3-8  1-5  5  5  4.23 
*  Apr 08, 2015    USciences   3-12  L   6-20  0-3  6-17  3-12  3-8  4-9  3-5  2  6  4.60 
*  Apr 11, 2015  at  Dominican College NY  0-2  L   3-20  1-8  2-12  0-3  3-17  1-7  1-6  8  5  4.52 
*  Apr 11, 2015  at  Dominican College NY  0-6  L   9-29  5-11  4-18  5-20  4-9  3-9  3-6  7  3  4.39 
*  Apr 12, 2015    Post Umiversity   0-4  L   7-28  4-16  3-12  4-17  3-11  1-8  4-7  4  8  4.33 
*  Apr 12, 2015    Post Umiversity   2-1  W   2-22  0-9  2-13  1-10  1-12  2-8  3-7  6  10  4.16 
*  Apr 14, 2015  at  Philadelphia U.   0-3  L   7-24  3-7  4-17  3-12  4-12  0-6  3-6  4  7  4.14 
*  Apr 14, 2015  at  Philadelphia U.   1-2  L   7-25  3-9  4-16  2-13  5-12  4-10  2-6  7  8  4.01 
  Apr 15, 2015  at  Kutztown   1-2  L   6-32  1-1  5-31  3-14  3-18  4-12  1-7  2  16  3.83 
  Apr 15, 2015  at  Kutztown   1-3  L   7-25  1-2  6-23  3-11  4-14  1-8  3-6  6  8  3.82 
*  Apr 18, 2015    Concordia College   1-0  W   4-25  0-2  4-23  1-11  3-14  0-7  3-7  4  10  3.69 
*  Apr 18, 2015    Concordia College   4-0  W   7-27  0-3  7-24  2-15  5-12  4-11  3-7  5  8  3.57 
*  Apr 24, 2015  at  Caldwell University   1-13  L   17-28  6-9  11-19  12-18  5-10  3-6  3-4  4  4  3.92 
*  Apr 24, 2015  at  Caldwell University   0-11  L   12-22  4-8  8-14  9-16  3-6  1-4  2-4  7  3  4.19 
  04/26/15   at  Pace   0-9  L   9-24  0-8  9-16  3-9  6-15  3-8  3-6  6  6  4.35 
  4/26/15   at  Pace   1-8  L   10-28  1-3  9-25  6-18  4-10  4-10  3-6  4  6  4.47 
   Totals        70-190  -   281-977  94-259  187-718  152-534  129-443  86-316  103-234  224  285  4.47 
                  .288  .363  .260  .285  .291  .272  .440 

 

Individual Game-by-Game

 
#12Nicole_Carney
#13Sofia_Cedrone
#3Courtney_Dayter
#6Koraima_Dudley
#2Laura_Eidam
#22Francesca_Faillace
#5Julie_Heaton
#14Briannen_Holloway
#4Kaitlyn_Johnson
#11Megan_Kehr
#24Jenna_Long
#26Brittany_Neuman
#20Jaden_Perrillo
#7Jessica_Pulis
#19Ashleigh_Sharp
#55Allie_Williams