Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 02, 2014 | vs | U-Mary | 1-4 | L | 1-1-1 | / | 4-8-1 | 7 | 0-1-0 | 0-0-0 | Holloway (L 0-1) | 67 | 1:58 | ||
| Mar 2, 2014 | vs | Dowling | 3-7 | L | 3-4-3 | / | 7-7-2 | 7 | 0-2-0 | 0-0-0 | Dayter (L 0-1) | 1 | 2:00 | ||
| # | Mar 3, 2014 | vs | Gannon University | 2-11 | L | 2-5-3 | / | 11-9-2 | 5 | 0-3-0 | 0-0-0 | Johnson (L 0-1) | 97 | 1:26 | |
| Mar 03, 2014 | vs | #20 Grand Valley State | 1-11 | L | 1-3-3 | / | 11-11-1 | 5 | 0-4-0 | 0-0-0 | Holloway (L 0-2) | 101 | 1:12 | ||
| ^ | 03/04/14 | vs | #18 Florida Tech | 2-7 | L | 2-10-3 | / | 7-9-2 | 7 | 0-5-0 | 0-0-0 | Johnson (L) | 58 | 1:38 | |
| 03/04/14 | vs | Saint Anselm | 1-2 | L | 1-4-1 | / | 2-6-0 | (8) | 0-6-0 | 0-0-0 | Holloway (L 0-3) | 57 | 2:00 | ||
| Mar 15, 2014 | at | Queens (NY)-1 | 0-8 | L | 0-2-1 | / | 8-13-0 | 6 | 0-7-0 | 0-0-0 | Holloway (L) | - | 1:36 | ||
| Mar 15, 2014 | at | Queens (NY)-2 | 1-7 | L | 1-7-1 | / | 7-12-1 | 7 | 0-8-0 | 0-0-0 | Dayter (L) | 62 | 1:59 | ||
| * | Mar 22, 2014 | NYACK COLLEGE-1 | 2-4 | L | 2-6-0 | / | 4-8-0 | 7 | 0-9-0 | 0-1-0 | Dayter (L 0-9) | 29 | 1:30 | ||
| * | Mar 22, 2014 | NYACK COLLEGE-2 | W | 12-4 | 12-15-0 | / | 4-6-1 | 6 | 1-9-0 | 1-1-0 | Holloway (W) | 29 | 4:00 | ||
| * | Mar 23, 2014 | at | Post-1 | 5-7 | L | 5-7-0 | / | 7-7-3 | 7 | 1-10-0 | 1-2-0 | Holloway (L 1-5) | 70 | 2:05 | |
| * | Mar 23, 2014 | at | Post-2 | 3-9 | L | 3-6-3 | / | 9-9-2 | 7 | 1-11-0 | 1-3-0 | Dayter (L 0-4) | 70 | 1:30 | |
| * | Mar 27, 2014 | at | Georgian Court Univ,-1 | 4-13 | L | 4-7-4 | / | 13-12-1 | 5 | 1-12-0 | 1-4-0 | Holloway (L) | - | 1:33 | |
| * | Mar 27, 2014 | at | Georgian Court Univ,-2 | 2-10 | L | 2-4-2 | / | 10-13-1 | 6 | 1-13-0 | 1-5-0 | Dayter (L) | 34 | 1:19 | |
| * | Apr 01, 2014 | GOLDEY-BEACOM COLL.-1 | 1-7 | L | 1-4-2 | / | 7-8-2 | 7 | 1-14-0 | 1-6-0 | Johnson (L 0-3) | 47 | 1:46 | ||
| * | Apr 01, 2014 | GOLDEY-BEACOM COLL.-2 | W | 5-4 | 5-5-2 | / | 4-7-0 | 7 | 2-14-0 | 2-6-0 | Dayter (W 1-5) | 39 | 1:40 | ||
| * | Apr 05, 2014 | at | Felician-1 | 0-17 | L | 0-3-0 | / | 17-15-0 | 5 | 2-15-0 | 2-7-0 | Johnson (L 0-4) | 76 | 1:10 | |
| * | Apr 05, 2014 | at | Felician-2 | W | 15-11 | 15-16-4 | / | 11-13-0 | 7 | 3-15-0 | 3-7-0 | Holloway (W 2-6) | - | 2:09 | |
| * | Apr 06, 2014 | BLOOMFIELD COLLEGE-1 | W | 4-3 | 4-5-5 | / | 3-10-1 | 7 | 4-15-0 | 4-7-0 | Dayter (W 2-5) | 83 | 1:43 | ||
| * | Apr 06, 2014 | BLOOMFIELD COLLEGE-2 | W | 4-3 | 4-8-0 | / | 3-8-0 | (9) | 5-15-0 | 5-7-0 | Holloway (W 3-6) | 87 | 2:04 | ||
| * | 04/09/14 | at | Univ of the Sciences-1 | W | 12-9 | 12-11-0 | / | 9-14-4 | 7 | 6-15-0 | 6-7-0 | Johnson (W 1-4) | 40 | 1:53 | |
| * | 04/09/14 | at | Univ of the Sciences-2 | 0-1 | L | 0-4-1 | / | 1-2-1 | 7 | 6-16-0 | 6-8-0 | Holloway (L 3-7) | 40 | 1:22 | |
| * | Apr 12, 2014 | DOMINICAN COLLEGE-1 | 0-10 | L | 0-3-4 | / | 10-13-0 | 7 | 6-17-0 | 6-9-0 | Johnson (L 1-5) | 35 | 1:30 | ||
| * | Apr 12, 2014 | DOMINICAN COLLEGE-2 | 1-6 | L | 1-3-3 | / | 6-11-2 | 7 | 6-18-0 | 6-10-0 | Holloway (L 3-8) | 35 | 3:10 | ||
| * | Apr 13, 2014 | at | Holy Family-1 | 0-2 | L | 0-0-2 | / | 2-5-0 | 7 | 6-19-0 | 6-11-0 | Dayter (L) | 72 | 1:14 | |
| * | Apr 13, 2014 | at | Holy Family-2 | 0-1 | L | 0-4-0 | / | 1-7-0 | 7 | 6-20-0 | 6-12-0 | Holloway (L) | 72 | 1:25 | |
| * | Apr 17, 2014 | WILMINGTON U.-1 | 1-3 | L | 1-6-1 | / | 3-7-0 | 7 | 6-21-0 | 6-13-0 | Dayter (L 2-7) | 21 | 1:15 | ||
| * | Apr 17, 2014 | WILMINGTON U.-2 | 0-5 | L | 0-3-0 | / | 5-12-0 | 7 | 6-22-0 | 6-14-0 | Holloway (L 3-10) | 25 | 1:17 | ||
| * | Apr 19, 2014 | at | Concordia (N.Y.)-1 | 1-2 | L | 1-6-2 | / | 2-4-4 | 7 | 6-23-0 | 6-15-0 | Holloway (L 3-11) | 30 | 1:20 | |
| * | Apr 19, 2014 | at | Concordia (N.Y.)-2 | 1-4 | L | 1-4-3 | / | 4-7-0 | 7 | 6-24-0 | 6-16-0 | Dayter (L 2-8) | 30 | 1:30 | |
| * | Apr 22, 2014 | PHILADELPHIA UNIV.-1 | 6-7 | L | 6-8-4 | / | 7-15-4 | (8) | 6-25-0 | 6-17-0 | Dayter (L 2-9) | 33 | 2:18 | ||
| * | Apr 22, 2014 | PHILADELPHIA UNIV.-2 | 3-6 | L | 3-6-2 | / | 6-10-0 | 7 | 6-26-0 | 6-18-0 | Holloway (L 3-12) | 27 | 1:50 | ||
| * | Apr 26, 2014 | CALDWELL COLLEGE-1 | 3-12 | L | 3-9-5 | / | 12-12-0 | 6 | 6-27-0 | 6-19-0 | Dayter (L) | - | 1:26 | ||
| * | Apr 26, 2014 | CALDWELL COLLEGE-2 | 2-10 | L | 2-5-1 | / | 10-11-0 | 5 | 6-28-0 | 6-20-0 | Holloway (L) | 66 | 1:17 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 02, 2014 | vs | U-Mary | 23 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 3 | 1 | .043 | |
| Mar 2, 2014 | vs | Dowling | 25 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 9 | 3 | .104 | |
| Mar 3, 2014 | vs | Gannon University | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 3 | .143 | |
| Mar 03, 2014 | vs | Grand Valley State | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 5 | 3 | .148 | |
| 03/04/14 | vs | Florida Tech | 31 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 3 | .193 | |
| 03/04/14 | vs | Saint Anselm | 27 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 7 | 1 | .185 | |
| Mar 15, 2014 | at | Queens (NY) | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 16 | 4 | 1 | .175 | |
| Mar 15, 2014 | at | Queens (NY) | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 7 | 1 | .186 | |
| * | Mar 22, 2014 | NYACK COLLEGE | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | .191 | |
| * | Mar 22, 2014 | NYACK COLLEGE | 31 | 12 | 15 | 11 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 4 | 0 | .227 | |
| * | Mar 23, 2014 | at | Post | 30 | 5 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 9 | 0 | .228 |
| * | Mar 23, 2014 | at | Post | 27 | 3 | 6 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 18 | 11 | 3 | .227 |
| * | Mar 27, 2014 | at | Georgian Court Univ, | 21 | 4 | 7 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 0 | 4 | .234 |
| * | Mar 27, 2014 | at | Georgian Court Univ, | 22 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 17 | 4 | 2 | .231 |
| * | Apr 01, 2014 | GOLDEY-BEACOM COLL. | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 9 | 2 | .225 | |
| * | Apr 01, 2014 | GOLDEY-BEACOM COLL. | 22 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | .226 | |
| * | Apr 05, 2014 | at | Felician | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 3 | 0 | .223 |
| * | Apr 05, 2014 | at | Felician | 37 | 15 | 16 | 15 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 7 | 4 | .240 |
| * | Apr 06, 2014 | BLOOMFIELD COLLEGE | 24 | 4 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 9 | 5 | .238 | |
| * | Apr 06, 2014 | BLOOMFIELD COLLEGE | 33 | 4 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 10 | 0 | .239 | |
| * | 04/09/14 | at | Univ of the Sciences | 35 | 12 | 11 | 10 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 8 | 0 | .244 |
| * | 04/09/14 | at | Univ of the Sciences | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 4 | 1 | .240 |
| * | Apr 12, 2014 | DOMINICAN COLLEGE | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 4 | .236 | |
| * | Apr 12, 2014 | DOMINICAN COLLEGE | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 3 | .231 | |
| * | Apr 13, 2014 | at | Holy Family | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 2 | .224 |
| * | Apr 13, 2014 | at | Holy Family | 24 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 18 | 8 | 0 | .222 |
| * | Apr 17, 2014 | WILMINGTON U. | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | .222 | |
| * | Apr 17, 2014 | WILMINGTON U. | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 4 | 0 | .218 | |
| * | Apr 19, 2014 | at | Concordia (N.Y.) | 28 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 3 | 2 | .218 |
| * | Apr 19, 2014 | at | Concordia (N.Y.) | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 5 | 3 | .217 |
| * | Apr 22, 2014 | PHILADELPHIA UNIV. | 34 | 6 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 10 | 4 | .218 | |
| * | Apr 22, 2014 | PHILADELPHIA UNIV. | 27 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 4 | 2 | .218 | |
| * | Apr 26, 2014 | CALDWELL COLLEGE | 26 | 3 | 9 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 14 | 5 | .222 | |
| * | Apr 26, 2014 | CALDWELL COLLEGE | 20 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 1 | .222 | |
| Totals | 873 | 98 | 194 | 92 | 27 | 4 | 17 | 66 | 0 | 9 | 1 | 24 | 2 | 1 | 4 | 199 | 644 | 223 | 66 | .222 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 02, 2014 | vs | U-Mary | 7.0 | 8 | 4 | 4 | 5 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0 | 1 | 0 | 4.00 | |
| Mar 2, 2014 | vs | Dowling | 6.0 | 7 | 7 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0 | 2 | 0 | 5.38 | |
| Mar 3, 2014 | vs | Gannon University | 4.0 | 9 | 11 | 7 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-11 | 0 | 3 | 0 | 7.00 | |
| Mar 03, 2014 | vs | Grand Valley State | 5.0 | 11 | 11 | 7 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1-11 | 0 | 4 | 0 | 7.64 | |
| 03/04/14 | vs | Florida Tech | 6.0 | 9 | 7 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2-7 | 0 | 5 | 0 | 6.75 | |
| 03/04/14 | vs | Saint Anselm | 8.0 | 6 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 6 | 0 | 5.44 | |
| Mar 15, 2014 | at | Queens (NY) | 5.1 | 13 | 8 | 7 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0-8 | 0 | 7 | 0 | 5.93 | |
| Mar 15, 2014 | at | Queens (NY) | 6.0 | 12 | 7 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-7 | 0 | 8 | 0 | 5.77 | |
| * | Mar 22, 2014 | NYACK COLLEGE | 7.0 | 8 | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 0 | 9 | 0 | 5.54 | |
| * | Mar 22, 2014 | NYACK COLLEGE | 6.0 | 6 | 4 | 4 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4 | 1 | 9 | 0 | 5.45 | |
| * | Mar 23, 2014 | at | Post | 6.2 | 7 | 7 | 6 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-7 | 1 | 10 | 0 | 5.54 |
| * | Mar 23, 2014 | at | Post | 6.0 | 9 | 9 | 7 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-9 | 1 | 11 | 0 | 5.75 |
| * | Mar 27, 2014 | at | Georgian Court Univ, | 4.0 | 12 | 13 | 6 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-13 | 1 | 12 | 0 | 6.00 |
| * | Mar 27, 2014 | at | Georgian Court Univ, | 5.2 | 13 | 10 | 9 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2-10 | 1 | 13 | 0 | 6.35 |
| * | Apr 01, 2014 | GOLDEY-BEACOM COLL. | 7.0 | 8 | 7 | 3 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1-7 | 1 | 14 | 0 | 6.09 | |
| * | Apr 01, 2014 | GOLDEY-BEACOM COLL. | 7.0 | 7 | 4 | 3 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-4 | 2 | 14 | 1 | 5.87 | |
| * | Apr 05, 2014 | at | Felician | 4.0 | 15 | 17 | 17 | 6 | 4 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0-17 | 2 | 15 | 1 | 6.81 |
| * | Apr 05, 2014 | at | Felician | 7.0 | 13 | 11 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 3 | 15 | 1 | 6.83 |
| * | Apr 06, 2014 | BLOOMFIELD COLLEGE | 7.0 | 10 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-3 | 4 | 15 | 2 | 6.59 | |
| * | Apr 06, 2014 | BLOOMFIELD COLLEGE | 9.0 | 8 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 5 | 15 | 2 | 6.28 | |
| * | 04/09/14 | at | Univ of the Sciences | 7.0 | 14 | 9 | 9 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12-9 | 6 | 15 | 2 | 6.43 |
| * | 04/09/14 | at | Univ of the Sciences | 6.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 6 | 16 | 2 | 6.20 |
| * | Apr 12, 2014 | DOMINICAN COLLEGE | 7.0 | 13 | 10 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-10 | 6 | 17 | 2 | 6.29 | |
| * | Apr 12, 2014 | DOMINICAN COLLEGE | 7.0 | 11 | 6 | 5 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-6 | 6 | 18 | 2 | 6.23 | |
| * | Apr 13, 2014 | at | Holy Family | 6.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0-2 | 6 | 19 | 2 | 6.08 |
| * | Apr 13, 2014 | at | Holy Family | 6.0 | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 6 | 20 | 2 | 5.90 |
| * | Apr 17, 2014 | WILMINGTON U. | 7.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-3 | 6 | 21 | 2 | 5.78 | |
| * | Apr 17, 2014 | WILMINGTON U. | 7.0 | 12 | 5 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-5 | 6 | 22 | 2 | 5.75 | |
| * | Apr 19, 2014 | at | Concordia (N.Y.) | 6.0 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 6 | 23 | 2 | 5.59 |
| * | Apr 19, 2014 | at | Concordia (N.Y.) | 6.0 | 7 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 6 | 24 | 2 | 5.45 |
| * | Apr 22, 2014 | PHILADELPHIA UNIV. | 8.0 | 15 | 7 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-7 | 6 | 25 | 2 | 5.41 | |
| * | Apr 22, 2014 | PHILADELPHIA UNIV. | 7.0 | 10 | 6 | 4 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-6 | 6 | 26 | 2 | 5.36 | |
| * | Apr 26, 2014 | CALDWELL COLLEGE | 6.0 | 12 | 12 | 6 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3-12 | 6 | 27 | 2 | 5.41 | |
| * | Apr 26, 2014 | CALDWELL COLLEGE | 5.0 | 11 | 10 | 10 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-10 | 6 | 28 | 2 | 5.61 | |
| Totals | 214.2 | 321 | 227 | 172 | 77 | 147 | 66 | 7 | 25 | 29 | 0 | 22 | 6 | 0 | 98-227 | 6 | 28 | 2 | 5.61 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 02, 2014 | vs | U-Mary | 1-23 | 1-23 | 0-0 | 0-6 | 1-17 | 0-0 | 0-7 | 0-1 | 2-7 | 0-0 | 3 | |
| Mar 2, 2014 | vs | Dowling | 4-25 | 0-6 | 4-19 | 2-11 | 2-14 | 0-1 | 2-8 | 2-7 | 1-7 | 0-1 | 6 | |
| Mar 3, 2014 | vs | Gannon University | 5-22 | 5-22 | 0-0 | 3-15 | 2-7 | 0-1 | 1-6 | 2-9 | 2-5 | 1-2 | 9 | |
| Mar 03, 2014 | vs | Grand Valley State | 3-18 | 0-0 | 3-18 | 2-9 | 1-9 | 0-0 | 1-6 | 1-6 | 1-5 | 0-0 | 5 | |
| 03/04/14 | vs | Florida Tech | 10-31 | 0-0 | 10-31 | 6-17 | 4-14 | 2-4 | 2-9 | 3-12 | 3-7 | 1-3 | 8 | |
| 03/04/14 | vs | Saint Anselm | 4-27 | 4-27 | 0-0 | 3-11 | 1-16 | 0-0 | 1-8 | 1-6 | 0-7 | 0-0 | 5 | |
| Mar 15, 2014 | at | Queens (NY) | 2-20 | 0-0 | 2-20 | 0-7 | 2-13 | 0-0 | 0-6 | 0-4 | 1-6 | 0-2 | 5 | |
| Mar 15, 2014 | at | Queens (NY) | 7-28 | 0-0 | 7-28 | 1-15 | 6-13 | 1-3 | 1-8 | 1-8 | 3-7 | 1-2 | 8 | |
| * | Mar 22, 2014 | Nyack College | 6-26 | 0-0 | 6-26 | 4-11 | 2-15 | 0-0 | 2-8 | 2-8 | 1-7 | 0-0 | 4 | |
| * | Mar 22, 2014 | Nyack College | 15-31 | 0-0 | 15-31 | 10-19 | 5-12 | 1-1 | 8-12 | 6-15 | 1-6 | 0-2 | 7 | |
| * | Mar 23, 2014 | at | Post | 7-30 | 0-0 | 7-30 | 5-18 | 2-12 | 0-0 | 2-9 | 2-9 | 2-7 | 1-3 | 7 |
| * | Mar 23, 2014 | at | Post | 6-27 | 0-0 | 6-27 | 2-17 | 4-10 | 0-2 | 1-7 | 1-13 | 4-7 | 1-2 | 10 |
| * | Mar 27, 2014 | at | Georgian Court Univ, | 7-21 | 0-0 | 7-21 | 4-9 | 3-12 | 0-2 | 3-8 | 1-5 | 2-5 | 1-2 | 6 |
| * | Mar 27, 2014 | at | Georgian Court Univ, | 4-22 | 3-17 | 1-5 | 2-6 | 2-16 | 0-0 | 1-7 | 0-3 | 1-6 | 0-0 | 3 |
| * | Apr 01, 2014 | Goldey-Beacom Coll. | 4-26 | 0-0 | 4-26 | 1-11 | 3-15 | 0-0 | 3-11 | 1-3 | 2-7 | 0-0 | 7 | |
| * | Apr 01, 2014 | Goldey-Beacom Coll. | 5-22 | 0-0 | 5-22 | 2-10 | 3-12 | 1-2 | 2-7 | 2-4 | 3-6 | 0-0 | 4 | |
| * | Apr 05, 2014 | at | Felician | 3-18 | 0-0 | 3-18 | 1-5 | 2-13 | 0-0 | 2-7 | 0-2 | 0-5 | 0-0 | 4 |
| * | Apr 05, 2014 | at | Felician | 16-37 | 0-0 | 16-37 | 10-21 | 6-16 | 0-3 | 5-12 | 7-15 | 4-7 | 5-7 | 6 |
| * | Apr 06, 2014 | Bloomfield College | 5-24 | 0-0 | 5-24 | 3-10 | 2-14 | 1-1 | 3-9 | 3-8 | 0-6 | 0-1 | 6 | |
| * | Apr 06, 2014 | Bloomfield College | 8-33 | 8-28 | 0-5 | 3-13 | 5-20 | 0-0 | 2-10 | 2-11 | 3-8 | 0-1 | 6 | |
| * | 04/09/14 | at | Univ of the Sciences | 11-35 | 0-0 | 11-35 | 8-27 | 3-8 | 2-3 | 0-8 | 7-22 | 4-7 | 4-9 | 9 |
| * | 04/09/14 | at | Univ of the Sciences | 4-26 | 0-0 | 4-26 | 1-10 | 3-16 | 0-0 | 2-9 | 0-6 | 0-7 | 0-0 | 8 |
| * | Apr 12, 2014 | Dominican College | 3-22 | 0-0 | 3-22 | 0-5 | 3-17 | 0-0 | 1-8 | 0-4 | 3-7 | 0-0 | 2 | |
| * | Apr 12, 2014 | Dominican College | 3-24 | 0-0 | 3-24 | 2-8 | 1-16 | 0-0 | 1-7 | 1-3 | 1-7 | 0-0 | 3 | |
| * | Apr 13, 2014 | at | Holy Family | 0-21 | 0-0 | 0-21 | 0-3 | 0-18 | 0-0 | 0-7 | 0-2 | 1-7 | 0-0 | 1 |
| * | Apr 13, 2014 | at | Holy Family | 4-24 | 0-0 | 4-24 | 1-8 | 3-16 | 0-3 | 0-6 | 1-6 | 2-7 | 0-3 | 4 |
| * | Apr 17, 2014 | Wilmington U. | 6-27 | 0-0 | 6-27 | 1-11 | 5-16 | 0-0 | 1-8 | 1-4 | 3-7 | 0-0 | 5 | |
| * | Apr 17, 2014 | Wilmington U. | 3-24 | 0-0 | 3-24 | 1-5 | 2-19 | 0-1 | 2-9 | 1-4 | 1-7 | 0-0 | 4 | |
| * | Apr 19, 2014 | at | Concordia (N.Y.) | 6-28 | 0-0 | 6-28 | 2-14 | 4-14 | 0-0 | 2-8 | 2-9 | 3-7 | 0-1 | 5 |
| * | Apr 19, 2014 | at | Concordia (N.Y.) | 4-24 | 0-0 | 4-24 | 2-14 | 2-10 | 0-0 | 1-7 | 1-4 | 4-7 | 0-0 | 6 |
| * | Apr 22, 2014 | Philadelphia Univ. | 8-34 | 0-0 | 8-34 | 4-15 | 4-19 | 2-2 | 2-10 | 3-11 | 2-8 | 2-3 | 8 | |
| * | Apr 22, 2014 | Philadelphia Univ. | 6-27 | 0-0 | 6-27 | 2-11 | 4-16 | 0-0 | 5-12 | 1-6 | 1-7 | 0-0 | 7 | |
