#4 RUSH, Mandi - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 16, 2012    QUEENS COLLEGE-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .500 
   Mar 16, 2012    QUEENS COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .200 
   Mar 18, 2012  at  Concordia (NY)   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 18, 2012  at  Concordia (NY)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 23, 2012    PHILADELPHIA UNIV.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .182 
   Mar 23, 2012    PHILADELPHIA UNIV.-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 26, 2012    NYACK COLLEGE-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .231 
   Mar 26, 2012    NYACK COLLEGE-2   *  1  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  3  1  1  .286 
   Mar 27, 2012  at  Georgian Court Univ.-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Mar 27, 2012  at  Georgian Court Univ.-2  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .263 
   Mar 30, 2012  at  Holy Family Univ.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .238 
   Mar 30, 2012  at  Holy Family Univ.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .217 
   Apr 03, 2012    DOMINICAN COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .192 
   Apr 03, 2012    DOMINICAN COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179 
   4/5/2012   at  Univ of the Sciences-1    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .172 
   4/5/2012   at  Univ of the Sciences-2  *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Apr 06, 2012  at  Mercy College-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .161 
   Apr 06, 2012  at  Mercy College-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .156 
   Apr 09, 2012    ST. THOMAS AQUINAS-1     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .143 
   Apr 09, 2012    ST. THOMAS AQUINAS-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .158 
   Apr 10, 2012    CALDWELL COLLEGE-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .150 
   Apr 14, 2012    BLOOMFIELD-2   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  2  0  .140 
   Apr 15, 2012  at  Felician-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .130 
   Apr 17, 2012    WILMINGTON UNIV.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  7  2  .125 
   Apr 17, 2012    WILMINGTON UNIV.-2   *  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .140 
   Apr 19, 2012    GOLDEY-BEACOM COLL.-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .154 
   Apr 19, 2012    GOLDEY-BEACOM COLL.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .145 
   Apr 20, 2012  at  Post-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .155 
   Apr 20, 2012  at  Post-1   *  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .155 
   Totals      26  58  1  9  2  1  0  0  5  0  0  0  2  1  1  1  10  26  30  5  .155 

#4 RUSH, Mandi - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 16, 2012    QUEENS COLLEGE-1   *  6.0  11  11  8  5  5  2  0  2  0  0  0  0  1-11  0-1  0  9.33  111 
   Mar 18, 2012  at  Concordia (NY)   *  2.0  9  10  10  3  4  3  1  1  0  0  1  0  0-13  0-2  0  15.75  84 
   Mar 18, 2012  at  Concordia (NY)     1.2  2  1  0  1  1  1  0  0  0  0  0  0  0-12  0-2  0  13.03  36 
   Mar 23, 2012    PHILADELPHIA UNIV.-1   *  7.0  7  6  2  1  1  1  0  0  1  0  2  0  5-6  0-3  0  8.40  112 
   Mar 26, 2012    NYACK COLLEGE-1   *  7.0  9  7  0  3  4  2  0  0  0  0  0  0  1-7  0-4  0  5.92  88 
   Mar 27, 2012  at  Georgian Court Univ.-1  *  6.0  6  4  1  0  2  1  1  0  1  0  0  0  1-4  0-5  0  4.96  - 
   Mar 27, 2012  at  Georgian Court Univ.-2  *  4.0  15  13  13  1  1  4  3  0  0  0  0  0  0-13  0-6  0  7.07  - 
   Mar 30, 2012  at  Holy Family Univ.-2   *  4.0  9  9  3  2  1  0  0  1  0  0  0  0  0-9  0-7  0  6.88  - 
   Apr 03, 2012    DOMINICAN COLLEGE-2   *  5.0  19  12  12  1  2  2  1  0  0  0  0  0  0-12  0-8  0  8.04  67 
   4/5/2012   at  Univ of the Sciences-1    2.0  1  1  0  0  0  0  0  0  0  0  0  0  2-9  0-8  0  7.68  - 
   4/5/2012   at  Univ of the Sciences-2  *  1.0  6  5  5  1  0  0  2  0  0  0  0  0  1-13  0-9  0  8.28  - 
   Apr 06, 2012  at  Mercy College-2   *  1.0  7  7  7  1  1  3  0  0  0  0  0  0  1-18  0-10  0  9.15  - 
   Apr 09, 2012    ST. THOMAS AQUINAS-2   *  7.0  7  1  1  0  1  3  0  0  0  0  1  0  0-1  0-11  0  8.09  75 
   Apr 10, 2012    CALDWELL COLLEGE-2   *  7.0  12  9  5  0  5  6  0  1  0  0  2  0  4-9  0-12  0  7.73  119 
   Apr 14, 2012    BLOOMFIELD-2   *  7.0  11  8  7  1  2  5  0  0  0  0  2  0  9-8  1-12  0  7.66  101 
   Apr 15, 2012  at  Felician-2   *  6.0  5  5  3  1  2  2  0  0  0  0  0  0  0-5  1-13  0  7.32  - 
   Apr 17, 2012    WILMINGTON UNIV.-2   *  7.0  16  10  10  2  1  3  1  1  0  0  0  0  1-10  1-14  0  7.55  120 
   Apr 19, 2012    GOLDEY-BEACOM COLL.-2   *  7.0  12  6  5  0  2  3  0  0  0  0  0  0  1-6  1-15  0  7.35  104 
   Apr 20, 2012  at  Post-2   *  6.0  13  7  6  0  1  4  0  2  0  0  0  0  1-7  1-15  0  7.32  84 
   Totals      17  93.2  177  132  98  23  36  45  9  8  2  0  8  0  28-173  1-15  0  7.32  -