Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Corcoran, Amanda | 7 | - | - | - | 7 |
| Treen, Julie | 5 | 2 | - | - | 7 |
| Rickey, Caitlin | 6 | 1 | - | - | 7 |
| Day, Jessica | 4 | 2 | - | - | 6 |
| McCloskey, Nora | 3 | 1 | - | - | 4 |
| Corcoran, Ashley | 3 | - | - | - | 3 |
| McKeever, Katlin | 3 | - | - | - | 3 |
| Paynter, Kim | 3 | - | - | - | 3 |
| Clauss, Keara | 2 | - | - | - | 2 |
| Devlin, Colleen | 1 | - | - | - | 1 |
| Pearsall, Annie | 1 | - | - | - | 1 |
| TEAM | 38 | 6 | - | - | 44 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Day, Jessica | 4 | - | - | - | 4 |
| Treen, Julie | 3 | - | - | - | 3 |
| Rickey, Caitlin | 2 | 1 | - | - | 3 |
| Pearsall, Annie | 2 | - | - | - | 2 |
| Bauer, Michelle | 1 | - | - | - | 1 |
| McKeever, Katlin | 1 | - | - | - | 1 |
| Corcoran, Ashley | - | 1 | - | - | 1 |
| Devlin, Colleen | 1 | - | - | - | 1 |
| Corcoran, Amanda | 1 | - | - | - | 1 |
| TEAM | 15 | 2 | - | - | 17 |
| HITTING STREAKS | Longest | Current |
| Rickey, Caitlin | 7 | 7 |
| Treen, Julie | 5 | - |
| McCloskey, Nora | 4 | - |
| Day, Jessica | 4 | - |
| Devlin, Colleen | 4 | - |
| Paynter, Kim | 4 | - |
| McKeever, Katlin | 3 | 1 |
| Pearsall, Annie | 3 | - |
| Corcoran, Amanda | 3 | - |
| Corcoran, Ashley | 2 | - |
| Bauer, Michelle | 2 | 2 |
| Barrett, Lauren | 1 | - |
| Clauss, Keara | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Day, Jessica | 27 | . | . | . | . | . | . | . | 26 | . | . | 1 | . | 2 | 22 | . | 1 | 2 | . | . | . | |
| Rickey, Caitlin | 26 | . | 17 | . | . | . | 6 | . | . | . | . | 3 | . | . | . | 19 | 4 | 3 | . | . | . | |
| Paynter, Kim | 24 | 9 | . | . | . | 13 | . | . | . | 1 | . | 4 | . | 5 | . | . | . | 1 | . | 5 | 7 | |
| Treen, Julie | 23 | . | . | . | 18 | . | 5 | . | . | . | . | . | . | . | 3 | 6 | 14 | . | . | . | . | |
| Corcoran, Amanda | 23 | . | . | 20 | . | . | . | . | . | . | . | 3 | . | . | . | 2 | 4 | 8 | 6 | 3 | . | |
| McKeever, Katlin | 23 | 8 | . | . | . | 14 | . | . | . | . | . | 4 | 1 | 1 | . | . | . | . | 2 | 1 | 13 | |
| McCloskey, Nora | 21 | . | . | . | 9 | . | . | 2 | . | 10 | . | . | . | . | 2 | . | . | 8 | 10 | 1 | . | |
| Corcoran, Ashley | 21 | . | 10 | 7 | . | . | . | 1 | . | . | . | 3 | . | . | . | . | 4 | 4 | 5 | 8 | . | |
| Clauss, Keara | 18 | . | . | . | . | . | . | 17 | . | 1 | . | . | 4 | 10 | . | . | . | . | 1 | 3 | . | |
| Devlin, Colleen | 17 | . | . | . | . | . | . | 7 | 1 | 1 | . | 8 | 4 | 6 | . | . | . | 1 | 2 | 1 | 3 | |
| Bauer, Michelle | 16 | . | . | . | . | . | 16 | . | . | . | . | . | 15 | 1 | . | . | . | . | . | . | . | |
| Pearsall, Annie | 14 | . | . | . | . | . | . | . | . | 14 | . | . | 3 | 2 | . | . | . | . | 1 | 5 | 3 | |
| Barrett, Lauren | 10 | 10 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Paynter, Kim/CHCW | .300 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 2 | 1 | .300 | 0 | 1 | 0-0 | 6 | 14 | 0 | 1.000 |
| p | McKeever, Katlin/CHCW | .000 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 1 | 0-0 | 4 | 14 | 1 | .947 |
| p | Barrett, Lauren/CHCW | .000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 4 | .789 |
| c | Rickey, Caitlin/CHCW | .316 | 14 | 38 | 4 | 12 | 5 | 1 | 1 | 10 | 22 | .579 | 1 | 0 | 8 | 0 | .310 | 3 | 1 | 1-1 | 65 | 15 | 1 | .988 |
| c | Corcoran, Ashley/CHCW | .286 | 10 | 21 | 4 | 6 | 4 | 0 | 0 | 0 | 10 | .476 | 5 | 0 | 4 | 0 | .423 | 0 | 0 | 0-0 | 38 | 5 | 2 | .956 |
| 1b | Corcoran, Amanda/CHCW | .386 | 18 | 44 | 3 | 17 | 4 | 0 | 0 | 4 | 21 | .477 | 5 | 0 | 7 | 0 | .449 | 0 | 0 | 0-1 | 96 | 1 | 2 | .980 |
| 1b | Corcoran, Ashley/CHCW | .167 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 4 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 33 | 1 | 0 | 1.000 |
| 1b | Barrett, Lauren/CHCW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Treen, Julie/CHCW | .395 | 15 | 43 | 7 | 17 | 3 | 0 | 0 | 7 | 20 | .465 | 3 | 0 | 2 | 0 | .417 | 2 | 1 | 1-1 | 33 | 13 | 2 | .958 |
| 2b | McCloskey, Nora/CHCW | .316 | 9 | 19 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .368 | 1 | 0 | 2 | 1 | .350 | 0 | 1 | 0-0 | 9 | 8 | 0 | 1.000 |
| 3b | McKeever, Katlin/CHCW | .345 | 13 | 29 | 7 | 10 | 0 | 0 | 0 | 3 | 10 | .345 | 2 | 0 | 3 | 0 | .387 | 0 | 1 | 4-4 | 11 | 13 | 2 | .923 |
| 3b | Paynter, Kim/CHCW | .161 | 16 | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .161 | 0 | 0 | 6 | 0 | .161 | 0 | 1 | 0-0 | 22 | 16 | 4 | .905 |
| ss | Treen, Julie/CHCW | .429 | 6 | 14 | 1 | 6 | 3 | 0 | 0 | 2 | 9 | .643 | 1 | 0 | 3 | 0 | .467 | 0 | 0 | 0-0 | 10 | 7 | 3 | .850 |
| ss | Rickey, Caitlin/CHCW | .308 | 6 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 7 | 11 | 0 | 1.000 |
| ss | Bauer, Michelle/CHCW | .122 | 13 | 41 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .122 | 3 | 0 | 3 | 0 | .182 | 0 | 1 | 0-1 | 25 | 25 | 11 | .820 |
| of | Barrett, Lauren/CHCW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | McCloskey, Nora/CHCW | .300 | 10 | 30 | 3 | 9 | 0 | 0 | 0 | 1 | 9 | .300 | 0 | 0 | 6 | 0 | .300 | 0 | 0 | 0-0 | 8 | 1 | 3 | .750 |
| of | Day, Jessica/CHCW | .295 | 22 | 61 | 7 | 18 | 5 | 1 | 1 | 9 | 28 | .459 | 0 | 1 | 8 | 0 | .306 | 0 | 1 | 1-1 | 25 | 4 | 1 | .967 |
| of | Pearsall, Annie/CHCW | .139 | 16 | 36 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | .139 | 0 | 0 | 11 | 0 | .139 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Clauss, Keara/CHCW | .128 | 18 | 47 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .128 | 3 | 0 | 11 | 0 | .180 | 0 | 0 | 2-2 | 11 | 5 | 4 | .800 |
| of | Devlin, Colleen/CHCW | .095 | 8 | 21 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 2 | 0 | 7 | 0 | .174 | 0 | 0 | 2-4 | 2 | 1 | 4 | .429 |
| of | Paynter, Kim/CHCW | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Corcoran, Ashley/CHCW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Day, Jessica/CHCW | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rickey, Caitlin/CHCW | .625 | 3 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | .750 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Corcoran, Ashley/CHCW | .286 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | .571 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Devlin, Colleen/CHCW | .071 | 7 | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 7 | 0 | .188 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Corcoran, Amanda/CHCW | .000 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKeever, Katlin/CHCW | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pearsall, Annie/CHCW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Corcoran, Amanda/CHCW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Devlin, Colleen/CHCW | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Clauss, Keara/CHCW | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pearsall, Annie/CHCW | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Bauer, Michelle/CHCW | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Paynter, Kim | 20 | 6 | 14 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| p | McKeever, Katlin | 19 | 4 | 14 | 1 | .947 | 1 | 12 | 5 | .706 | 0 | 0 |
| p | Barrett, Lauren | 19 | 3 | 12 | 4 | .789 | 1 | 4 | 4 | .500 | 0 | 0 |
| c | Rickey, Caitlin | 81 | 65 | 15 | 1 | .988 | 0 | 11 | 9 | .550 | 4 | 0 |
| c | Corcoran, Ashley | 45 | 38 | 5 | 2 | .956 | 0 | 11 | 3 | .786 | 1 | 0 |
| 1b | Corcoran, Ashley | 34 | 33 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Barrett, Lauren | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Corcoran, Amanda | 99 | 96 | 1 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | McCloskey, Nora | 17 | 9 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Treen, Julie | 48 | 33 | 13 | 2 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | McKeever, Katlin | 26 | 11 | 13 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Paynter, Kim | 42 | 22 | 16 | 4 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rickey, Caitlin | 18 | 7 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Treen, Julie | 20 | 10 | 7 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Bauer, Michelle | 61 | 25 | 25 | 11 | .820 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Pearsall, Annie | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Day, Jessica | 30 | 25 | 4 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Clauss, Keara | 20 | 11 | 5 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McCloskey, Nora | 12 | 8 | 1 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Devlin, Colleen | 7 | 2 | 1 | 4 | .429 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Barrett, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Paynter, Kim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Corcoran, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Villa Julie College (Apr 18, 2007) |
| 36 | - | at Polytechnic (NY) (Apr 21, 2007) | |
| Runs scored: | 13 | - | at Purchase College (Apr 22, 2007) |
| Hits: | 13 | - | vs Keystone (Mar 14, 2007 at Whitemarsh, PA) |
| 13 | - | at Penn State-Abington (Mar 29, 2007) | |
| 13 | - | at Polytechnic (NY) (Apr 21, 2007) | |
| RBIs: | 8 | - | vs Keystone (Mar 14, 2007 at Whitemarsh, PA) |
| 8 | - | at Penn State-Abington (Mar 29, 2007) | |
| Doubles: | 4 | - | at Penn State-Abington (Mar 29, 2007) |
| Triples: | 1 | - | vs Keystone (Mar 14, 2007 at Whitemarsh, PA) |
| 1 | - | at Cedar Crest Falcons (Mar 27, 2007) | |
| 1 | - | at D'Youville College (Apr 29, 2007) | |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 17 | - | vs Keystone (Mar 14, 2007 at Whitemarsh, PA) |
| 17 | - | at Penn State-Abington (Mar 29, 2007) | |
| Walks: | 9 | - | at Purchase College (Apr 22, 2007) |
| Strikeouts: | 13 | - | at Widener (Mar 21, 2007) |
| Sac hits: | 2 | - | vs Keystone (Mar 14, 2007 at Whitemarsh, PA) |
| 2 | - | at Penn State-Abington (Mar 29, 2007) | |
| Sac flies: | 2 | - | at Phila. Biblical Univ (Apr 10, 2007) |
| 2 | - | at Purchase College (Apr 22, 2007) | |
| Stolen bases: | 5 | - | at Penn State-Abington (Mar 29, 2007) |
| Hit by pitch: | 4 | - | at Purchase College (Apr 22, 2007) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 11 | - | vs Keystone (Mar 14, 2007 at Whitemarsh, PA) |
| Hit into DP: | 1 | - | at Widener (Mar 21, 2007) |
| 1 | - | at Penn State Berks (Apr 19, 2007) | |
| 1 | - | at Univ of the Sciences (4/26/07) |
Fielding
| Putouts: | 27 | - | vs Villa Julie College (Apr 18, 2007) |
| Assists: | 14 | - | vs Keystone (Mar 14, 2007 at Whitemarsh, PA) |
| 14 | - | vs Baptist Bible Coll. (Apr 03, 2007) | |
| 14 | - | vs Baptist Bible Coll. (Apr 03, 2007) | |
| Errors: | 7 | - | at Phila. Biblical Univ (Apr 10, 2007) |
| Passed balls: | 2 | - | at D'Youville College (Apr 29, 2007) |
| DPs turned: | 1 | - | vs Cazenovia College (Mar 31, 2007) |
| 1 | - | vs Villa Julie College (Apr 18, 2007) | |
| 1 | - | at Univ of the Sciences (4/26/07) |
Pitching
| Innings pitched: | 9.0 | - | vs Villa Julie College (Apr 18, 2007) |
| Runs allowed: | 12 | - | vs Cazenovia College (Mar 31, 2007) |
| Earned runs: | 9 | - | vs Cazenovia College (Mar 31, 2007) |
| Walks allowed: | 7 | - | at Penn State-Abington (Mar 29, 2007) |
| Strikeouts: | 9 | - | at Purchase College (Apr 22, 2007) |
| Hits allowed: | 19 | - | at Univ of the Sciences (4/26/07) |
| Doubles allowed: | 5 | - | at Phila. Biblical Univ (Apr 10, 2007) |
| Triples allowed: | 3 | - | at D'Youville College (Apr 29, 2007) |
| Homers allowed: | 2 | - | vs Villa Julie College (Apr 18, 2007) |
| 2 | - | at D'Youville College (Apr 29, 2007) | |
| Wild pitches: | 2 | - | at Widener (Mar 21, 2007) |
| 2 | - | vs Cazenovia College (Mar 31, 2007) | |
| Hit batters: | 1 | - | (6 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 3 | - | Corcoran, Ashley vs Keystone (Mar 14, 2007 at Whitemarsh, PA) |
| Hits: | 3 | - | (6 times ) |
| RBIs: | 3 | - | Rickey, Caitlin at Phila. Biblical Univ (Apr 10, 2007) |
| 3 | - | Corcoran, Ashley at Polytechnic (NY) (Apr 21, 2007) | |
| Doubles: | 2 | - | Day, Jessica vs Keystone (Mar 14, 2007 at Whitemarsh, PA) |
| 2 | - | Treen, Julie vs Villa Julie College (Apr 18, 2007) | |
| 2 | - | Corcoran, Ashley at Polytechnic (NY) (Apr 21, 2007) | |
| Triples: | 1 | - | Day, Jessica vs Keystone (Mar 14, 2007 at Whitemarsh, PA) |
| 1 | - | Devlin, Colleen at Cedar Crest Falcons (Mar 27, 2007) | |
| 1 | - | Rickey, Caitlin at D'Youville College (Apr 29, 2007) | |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 6 | - | Rickey, Caitlin at Purchase College (Apr 22, 2007) |
| 6 | - | Day, Jessica at Univ of the Sciences (4/26/07) | |
| Walks: | 2 | - | (5 times ) |
| Strikeouts: | 3 | - | Rickey, Caitlin at Cedar Crest Falcons (Mar 27, 2007) |
| Sac hits: | 1 | - | (13 times ) |
| Sac flies: | 2 | - | Rickey, Caitlin at Phila. Biblical Univ (Apr 10, 2007) |
| Stolen bases: | 2 | - | Devlin, Colleen at Penn State-Abington (Mar 29, 2007) |
| 2 | - | Devlin, Colleen at Penn State-Abington (Mar 29, 2007) | |
| 2 | - | McKeever, Katlin at Phila. Biblical Univ (Apr 10, 2007) | |
| Hit by pitch: | 2 | - | Pearsall, Annie at Purchase College (Apr 22, 2007) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 5 | - | Bauer, Michelle vs Villa Julie College (Apr 18, 2007) |
| 5 | - | Devlin, Colleen vs Villa Julie College (Apr 18, 2007) |
Fielding
| Putouts: | 12 | - | Corcoran, Amanda vs Keystone (Mar 14, 2007 at Whitemarsh, PA) |
| Assists: | 9 | - | Paynter, Kim vs Keystone (Mar 14, 2007 at Whitemarsh, PA) |
| Errors: | 2 | - | (7 times ) |
| Passed balls: | 2 | - | Rickey, Caitlin at D'Youville College (Apr 29, 2007) |
Pitching
| Innings pitched: | 7.0 | - | (9 times ) |
| Runs allowed: | 10 | - | Paynter, Kim at Phila. Biblical Univ (Apr 10, 2007) |
| 10 | - | Barrett, Lauren at Polytechnic (NY) (Apr 21, 2007) | |
| 10 | - | Paynter, Kim at Univ of the Sciences (4/26/07) | |
| Earned runs: | 8 | - | Barrett, Lauren at Polytechnic (NY) (Apr 21, 2007) |
| Walks allowed: | 7 | - | McKeever, Katlin at Penn State-Abington (Mar 29, 2007) |
| Strikeouts: | 9 | - | McKeever, Katlin at Purchase College (Apr 22, 2007) |
| Hits allowed: | 19 | - | Paynter, Kim at Univ of the Sciences (4/26/07) |
| Doubles allowed: | 4 | - | McKeever, Katlin vs Keuka College (Apr 01, 2007) |
| 4 | - | McKeever, Katlin vs Baptist Bible Coll. (Apr 03, 2007) | |
| Triples allowed: | 3 | - | Barrett, Lauren at D'Youville College (Apr 29, 2007) |
| Homers allowed: | 2 | - | Paynter, Kim vs Villa Julie College (Apr 18, 2007) |
| 2 | - | McKeever, Katlin at D'Youville College (Apr 29, 2007) | |
| Wild pitches: | 2 | - | McKeever, Katlin at Widener (Mar 21, 2007) |
| Hit batters: | 1 | - | (6 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Treen, Julie | 23 | 65 | 1.13 | .26 | .00 | .00 | .22 | .26 | .43 | .09 | .39 | 89 | 12 | 35 | 13 | 6 | 8 | 43 | 19 | 23 |
| Rickey, Caitlin | 26 | 73 | 1.04 | .31 | .04 | .12 | .19 | .50 | .54 | .04 | .31 | 89 | 9 | 32 | 17 | 6 | 15 | 56 | 24 | 18 |
| Corcoran, Amanda | 24 | 60 | .92 | .21 | .00 | .00 | .33 | .38 | .25 | .00 | .33 | 85 | 11 | 31 | 8 | 11 | 12 | 38 | 21 | 18 |
| Day, Jessica | 27 | 79 | .85 | .26 | .04 | .04 | .04 | .37 | .41 | .04 | .44 | 96 | 14 | 28 | 13 | 1 | 12 | 42 | 29 | 23 |
| McCloskey, Nora | 22 | 62 | .82 | .05 | .00 | .00 | .05 | .36 | .09 | .00 | .23 | 96 | 7 | 28 | 3 | 1 | 12 | 29 | 20 | 35 |
| Barrett, Lauren | 12 | 4 | .08 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 80 | 0 | 20 | 0 | 0 | 60 | 20 | 0 | 20 |
| Corcoran, Ashley | 22 | 55 | .50 | .27 | .00 | .00 | .45 | .64 | .23 | .00 | .27 | 82 | 8 | 16 | 7 | 14 | 20 | 25 | 29 | 16 |
| McKeever, Katlin | 25 | 50 | .40 | .00 | .00 | .00 | .16 | .32 | .12 | .16 | .36 | 89 | 16 | 17 | 5 | 7 | 14 | 17 | 37 | 16 |
| Paynter, Kim | 25 | 51 | .40 | .00 | .00 | .00 | .00 | .40 | .12 | .00 | .12 | 94 | 5 | 18 | 5 | 0 | 18 | 18 | 22 | 35 |
| Pearsall, Annie | 19 | 39 | .32 | .00 | .00 | .00 | .05 | .58 | .26 | .05 | .16 | 92 | 7 | 14 | 11 | 2 | 26 | 14 | 28 | 19 |
| Bauer, Michelle | 18 | 49 | .39 | .00 | .00 | .00 | .28 | .17 | .17 | .00 | .50 | 87 | 16 | 12 | 5 | 8 | 5 | 12 | 25 | 37 |
| Clauss, Keara | 23 | 59 | .35 | .00 | .00 | .00 | .17 | .52 | .04 | .09 | .22 | 92 | 7 | 12 | 1 | 6 | 18 | 12 | 18 | 29 |
| Devlin, Colleen | 19 | 46 | .32 | .11 | .05 | .00 | .26 | .89 | .26 | .26 | .42 | 88 | 15 | 11 | 9 | 9 | 32 | 19 | 11 | 28 |
| Totals | 27 | 692 | 6.48 | 1.30 | .11 | .15 | 1.81 | 4.59 | 2.52 | .59 | 3.15 | 90 | 11 | 22 | 8 | 6 | 16 | 29 | 23 | 24 |
| Opponents | 27 | 724 | 9.07 | 1.78 | .48 | .44 | 1.59 | 4.04 | 4.56 | 1.07 | 5.22 | 90 | 17 | 30 | 15 | 5 | 13 | 44 | 23 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| McKeever, Katlin | 15 | 66.0 | 4.1 | 4 | 6 | 7.0 | 7.6 | 4.3 | 2.0 | 1.6 | 6.0 | 1.9 | 0.2 | 0.5 | 31.1 | 2.02 | 8.2 | 5.7 |
| Paynter, Kim | 10 | 52.0 | 5.0 | 3 | 5 | 7.0 | 12.2 | 5.8 | 4.4 | 1.1 | 5.1 | 2.3 | 0.5 | 0.7 | 34.2 | 4.44 | 7.7 | 6.7 |
| Barrett, Lauren | 10 | 49.2 | 4.2 | 2 | 7 | 7.0 | 11.6 | 8.0 | 6.1 | 2.8 | 2.0 | 1.8 | 1.0 | 0.3 | 35.8 | 6.06 | 7.3 | 10.1 |
| Totals | 27 | 167.2 | 6.0 | 9 | 18 | 7.0 | 10.2 | 5.9 | 4.0 | 1.8 | 4.6 | 2.0 | 0.5 | 0.5 | 33.4 | 3.97 | 7.8 | 7.3 |
| Opponents | 27 | 175.0 | 6.1 | 18 | 9 | 7.0 | 7.0 | 3.4 | 2.3 | 2.0 | 5.0 | 1.4 | 0.1 | 0.2 | 30.7 | 2.28 | 7.3 | 7.6 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #7 | #8 | #5 | #20 | #15 | #3 | #11 | #21 | #2 | #29 | ||
