Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| * | Mar 14, 2007 | vs | Keystone-1 | W | 3-1 | 3-11-1 | / | 1-5-2 | 7 | 1-0-0 | 1-0-0 | McKeever (W 1-0) | - | 1:27 | |
| * | Mar 14, 2007 | vs | Keystone-2 | W | 11-5 | 11-13-1 | / | 5-9-2 | 7 | 2-0-0 | 2-0-0 | Paynter (W 1-0) | 36 | 1:57 | |
| Mar 21, 2007 | at | Widener-1 | 0-6 | L | 0-2-0 | / | 6-13-0 | 7 | 2-1-0 | 2-0-0 | Barrett (L 0-1) | - | 1:30 | ||
| Mar 21, 2007 | at | Widener-2 | 0-2 | L | 0-4-0 | / | 2-7-0 | 7 | 2-2-0 | 2-0-0 | McKeever (L 1-1) | 105 | 1:30 | ||
| Mar 27, 2007 | at | Cedar Crest Falcons-1 | 0-2 | L | 0-3-2 | / | 2-4-0 | 7 | 2-3-0 | 2-0-0 | Paynter (L) | 45 | |||
| Mar 27, 2007 | at | Cedar Crest Falcons-2 | W | 3-0 | 3-9-0 | / | 0-4-0 | 7 | 3-3-0 | 2-0-0 | Barrett (W) | 60 | |||
| Mar 29, 2007 | at | Penn State-Abington | W | 3-0 | 3-4-0 | / | 0-1-3 | 7 | 4-3-0 | 2-0-0 | McKeever (W 2-1) | 19 | 1:23 | ||
| Mar 29, 2007 | at | Penn State-Abington-2 | W | 8-0 | 8-13-0 | / | 0-4-0 | 5 | 5-3-0 | 2-0-0 | Paynter (W 2-1) | 13 | 1:27 | ||
| * | Mar 31, 2007 | CAZENOVIA COLLEGE-1 | 2-12 | L | 2-3-4 | / | 12-13-2 | 5 | 5-4-0 | 2-1-0 | Barrett (L 1-2) | 63 | 1:20 | ||
| * | Mar 31, 2007 | CAZENOVIA COLLEGE-2 | 0-2 | L | 0-3-3 | / | 2-4-4 | 7 | 5-5-0 | 2-2-0 | McKeever (L 1-2) | 107 | 1:15 | ||
| * | Apr 01, 2007 | KEUKA COLLEGE-1 | 0-8 | L | 0-4-1 | / | 8-17-1 | 5 | 5-6-0 | 2-3-0 | Paynter (L 2-2) | 81 | 1:20 | ||
| * | Apr 01, 2007 | KEUKA COLLEGE-2 | 0-7 | L | 0-4-3 | / | 7-11-0 | 7 | 5-7-0 | 2-4-0 | McKeever (L 2-2) | 47 | 1:33 | ||
| * | Apr 03, 2007 | BAPTIST BIBLE COLL.-1 | 3-4 | L | 3-4-4 | / | 4-9-2 | 7 | 5-8-0 | 2-5-0 | Barrett (L 1-3) | 43 | 1:27 | ||
| * | Apr 03, 2007 | BAPTIST BIBLE COLL.-2 | 2-9 | L | 2-9-4 | / | 9-15-2 | 7 | 5-9-0 | 2-6-0 | McKeever (L 2-4) | 43 | 1:36 | ||
| * | Apr 10, 2007 | at | Phila. Biblical Univ-1 | 5-11 | L | 5-7-4 | / | 11-15-6 | 7 | 5-10-0 | 2-7-0 | Paynter (L 2-3) | 35 | 2 ho | |
| * | Apr 10, 2007 | at | Phila. Biblical Univ-2 | 6-9 | L | 6-6-7 | / | 9-9-7 | 7 | 5-11-0 | 2-8-0 | Barrett (L 1-4) | 35 | 2 ho | |
| * | Apr 18, 2007 | VILLA JULIE COLLEGE-1 | 2-6 | L | 2-8-1 | / | 6-12-0 | 7 | 5-12-0 | 2-9-0 | Paynter (L 2-5) | 17 | 5:17 | ||
| * | Apr 18, 2007 | VILLA JULIE COLLEGE-2 | 3-5 | L | 3-10-1 | / | 5-10-1 | (9) | 5-13-0 | 2-10-0 | McKeever (L 2-6) | 9 | 7:22 | ||
| * | Apr 19, 2007 | at | Penn State Berks-1 | W | 3-0 | 3-9-0 | / | 0-4-0 | 7 | 6-13-0 | 3-10-0 | Paynter (W) | 20 | 1:15 | |
| * | Apr 19, 2007 | at | Penn State Berks-2 | 0-8 | L | 0-3-1 | / | 8-10-1 | 5 | 6-14-0 | 3-11-0 | Barrett (L) | 20 | 1:10 | |
| N* | Apr 21, 2007 | at | Polytechnic (NY)-1 | W | 6-5 | 6-13-1 | / | 5-12-3 | (8) | 7-14-0 | 4-11-0 | McKeever (W 3-6) | 45 | 01:5 | |
| N* | Apr 21, 2007 | at | Polytechnic (NY)-2 | 0-10 | L | 0-5-2 | / | 10-12-0 | 5 | 7-15-0 | 4-12-0 | Barrett (L 1-5) | 45 | 01:0 | |
| * | Apr 22, 2007 | at | Purchase College-1 | W | 7-1 | 7-8-0 | / | 1-6-4 | (8) | 8-15-0 | 5-12-0 | McKeever (W) | 50 | 1:30 | |
| * | Apr 22, 2007 | at | Purchase College-2 | W | 13-1 | 13-6-1 | / | 1-3-2 | 5 | 9-15-0 | 6-12-0 | Barrett (W) | 50 | ||
| 4/26/07 | at | Univ of the Sciences | 4-10 | L | 4-8-2 | / | 10-19-1 | 7 | 9-16-0 | 6-12-0 | Paynter (L) | 25 | 1:45 | ||
| * | Apr 29, 2007 | at | D'Youville College-1 | 0-8 | L | 0-3-5 | / | 8-8-0 | 6 | 9-17-0 | 6-13-0 | McKeever (L) | 25 | 12:3 | |
| * | Apr 29, 2007 | at | D'Youville College-2 | 1-9 | L | 1-3-0 | / | 9-9-0 | 5 | 9-18-0 | 6-14-0 | Barrett (L) | 25 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Mar 14, 2007 | vs | Keystone | 30 | 3 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | .367 |
| * | Mar 14, 2007 | vs | Keystone | 31 | 11 | 13 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 14 | 1 | .393 |
| Mar 21, 2007 | at | Widener | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 8 | 0 | .317 | |
| Mar 21, 2007 | at | Widener | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 0 | .280 | |
| Mar 27, 2007 | at | Cedar Crest Falcons | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 2 | 2 | .256 | |
| Mar 27, 2007 | at | Cedar Crest Falcons | 27 | 3 | 9 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | .269 | |
| Mar 29, 2007 | at | Penn State-Abington | 25 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 5 | 0 | .254 | |
| Mar 29, 2007 | at | Penn State-Abington | 27 | 8 | 13 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | .284 | |
| * | Mar 31, 2007 | CAZENOVIA COLLEGE | 17 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 4 | 4 | .276 | |
| * | Mar 31, 2007 | CAZENOVIA COLLEGE | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 3 | .259 | |
| * | Apr 01, 2007 | KEUKA COLLEGE | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 3 | 1 | .257 | |
| * | Apr 01, 2007 | KEUKA COLLEGE | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 3 | .250 | |
| * | Apr 03, 2007 | BAPTIST BIBLE COLL. | 27 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 14 | 4 | .241 | |
| * | Apr 03, 2007 | BAPTIST BIBLE COLL. | 30 | 2 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 4 | .246 | |
| * | Apr 10, 2007 | at | Phila. Biblical Univ | 31 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 18 | 4 | 4 | .245 |
| * | Apr 10, 2007 | at | Phila. Biblical Univ | 32 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 7 | .240 |
| * | Apr 18, 2007 | VILLA JULIE COLLEGE | 27 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | .244 | |
| * | Apr 18, 2007 | VILLA JULIE COLLEGE | 36 | 3 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 10 | 1 | .246 | |
| * | Apr 19, 2007 | at | Penn State Berks | 29 | 3 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 6 | 0 | .250 |
| * | Apr 19, 2007 | at | Penn State Berks | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 6 | 1 | .247 |
| * | Apr 21, 2007 | at | Polytechnic (NY) | 36 | 6 | 13 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 11 | 1 | .254 |
| * | Apr 21, 2007 | at | Polytechnic (NY) | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 4 | 2 | .255 |
| * | Apr 22, 2007 | at | Purchase College | 30 | 7 | 8 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 5 | 0 | .255 |
| * | Apr 22, 2007 | at | Purchase College | 22 | 13 | 6 | 6 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 15 | 9 | 1 | .256 |
| 4/26/07 | at | Univ of the Sciences | 27 | 4 | 8 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 10 | 2 | .258 | |
| * | Apr 29, 2007 | at | D'Youville College | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 16 | 3 | 5 | .254 |
| * | Apr 29, 2007 | at | D'Youville College | 16 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 13 | 10 | 0 | .253 |
| Totals | 692 | 85 | 175 | 68 | 35 | 3 | 4 | 49 | 0 | 16 | 9 | 6 | 13 | 7 | 2 | 124 | 503 | 193 | 48 | .253 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Mar 14, 2007 | vs | Keystone | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1 | 0 | 0 | 1.00 |
| * | Mar 14, 2007 | vs | Keystone | 7.0 | 9 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 2 | 0 | 0 | 2.50 |
| Mar 21, 2007 | at | Widener | 6.0 | 13 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-6 | 2 | 1 | 0 | 3.85 | |
| Mar 21, 2007 | at | Widener | 6.0 | 7 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 2 | 2 | 0 | 3.50 | |
| Mar 27, 2007 | at | Cedar Crest Falcons | 6.0 | 4 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2 | 3 | 0 | 3.06 | |
| Mar 27, 2007 | at | Cedar Crest Falcons | 7.0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 3 | 3 | 0 | 2.51 | |
| Mar 29, 2007 | at | Penn State-Abington | 7.0 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 4 | 3 | 0 | 2.13 | |
| Mar 29, 2007 | at | Penn State-Abington | 5.0 | 4 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 3 | 0 | 1.92 | |
| * | Mar 31, 2007 | CAZENOVIA COLLEGE | 5.0 | 13 | 12 | 9 | 4 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-12 | 5 | 4 | 0 | 2.88 | |
| * | Mar 31, 2007 | CAZENOVIA COLLEGE | 7.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-2 | 5 | 5 | 0 | 2.78 | |
| * | Apr 01, 2007 | KEUKA COLLEGE | 5.0 | 17 | 8 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 5 | 6 | 0 | 3.29 | |
| * | Apr 01, 2007 | KEUKA COLLEGE | 7.0 | 11 | 7 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-7 | 5 | 7 | 0 | 3.08 | |
| * | Apr 03, 2007 | BAPTIST BIBLE COLL. | 7.0 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 5 | 8 | 0 | 3.16 | |
| * | Apr 03, 2007 | BAPTIST BIBLE COLL. | 7.0 | 15 | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | 5 | 9 | 0 | 3.22 | |
| * | Apr 10, 2007 | at | Phila. Biblical Univ | 6.0 | 15 | 11 | 7 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5-11 | 5 | 10 | 0 | 3.54 |
| * | Apr 10, 2007 | at | Phila. Biblical Univ | 6.0 | 9 | 9 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-9 | 5 | 11 | 0 | 3.60 |
| * | Apr 18, 2007 | VILLA JULIE COLLEGE | 7.0 | 12 | 6 | 6 | 1 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2-6 | 5 | 12 | 0 | 3.76 | |
| * | Apr 18, 2007 | VILLA JULIE COLLEGE | 9.0 | 10 | 5 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 5 | 13 | 0 | 3.59 | |
| * | Apr 19, 2007 | at | Penn State Berks | 7.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 6 | 13 | 1 | 3.39 |
| * | Apr 19, 2007 | at | Penn State Berks | 4.0 | 10 | 8 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 6 | 14 | 1 | 3.72 |
| * | Apr 21, 2007 | at | Polytechnic (NY) | 8.0 | 12 | 5 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6-5 | 7 | 14 | 1 | 3.55 |
| * | Apr 21, 2007 | at | Polytechnic (NY) | 4.0 | 12 | 10 | 8 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-10 | 7 | 15 | 1 | 3.85 |
| * | Apr 22, 2007 | at | Purchase College | 7.0 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 8 | 15 | 1 | 3.71 |
| * | Apr 22, 2007 | at | Purchase College | 5.0 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13-1 | 9 | 15 | 1 | 3.64 |
| 4/26/07 | at | Univ of the Sciences | 6.0 | 19 | 10 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-10 | 9 | 16 | 1 | 3.81 | |
| * | Apr 29, 2007 | at | D'Youville College | 5.1 | 8 | 8 | 3 | 1 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-8 | 9 | 17 | 1 | 3.81 |
| * | Apr 29, 2007 | at | D'Youville College | 4.1 | 9 | 9 | 6 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 9 | 18 | 1 | 3.97 |
| Totals | 167.2 | 245 | 141 | 95 | 43 | 109 | 48 | 13 | 12 | 8 | 0 | 6 | 3 | 1 | 85-141 | 9 | 18 | 1 | 3.97 |
* = NEAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| * | Mar 14, 2007 | vs | Keystone | 11-30 | 0-0 | 11-30 | 8-21 | 3-9 | 0-5 | 1-7 | 6-19 | 4-6 | 2-6 | 11 |
| * | Mar 14, 2007 | vs | Keystone | 13-31 | 0-0 | 13-31 | 9-19 | 4-12 | 0-0 | 6-14 | 6-15 | 2-6 | 3-4 | 7 |
| Mar 21, 2007 | at | Widener | 2-21 | 0-0 | 2-21 | 0-7 | 2-14 | 0-0 | 1-7 | 0-3 | 2-7 | 0-0 | 4 | |
| Mar 21, 2007 | at | Widener | 4-25 | 0-0 | 4-25 | 1-6 | 3-19 | 0-0 | 2-9 | 0-3 | 0-7 | 0-0 | 4 | |
| Mar 27, 2007 | at | Cedar Crest Falcons | 3-22 | 0-0 | 3-22 | 0-5 | 3-17 | 0-0 | 1-8 | 0-2 | 2-7 | 0-0 | 3 | |
| Mar 27, 2007 | at | Cedar Crest Falcons | 9-27 | 0-0 | 9-27 | 4-13 | 5-14 | 0-0 | 1-8 | 2-6 | 3-7 | 1-1 | 6 | |
| Mar 29, 2007 | at | Penn State-Abington | 4-25 | 0-0 | 4-25 | 3-18 | 1-7 | 0-0 | 0-7 | 1-11 | 5-7 | 2-4 | 9 | |
| Mar 29, 2007 | at | Penn State-Abington | 13-27 | 0-0 | 13-27 | 8-19 | 5-8 | 0-0 | 8-12 | 4-14 | 3-5 | 0-1 | 5 | |
| * | Mar 31, 2007 | Cazenovia College | 3-17 | 0-0 | 3-17 | 2-6 | 1-11 | 0-0 | 0-5 | 0-3 | 3-5 | 1-2 | 2 | |
| * | Mar 31, 2007 | Cazenovia College | 3-26 | 0-0 | 3-26 | 1-8 | 2-18 | 0-0 | 3-11 | 0-5 | 1-7 | 0-0 | 5 | |
| * | Apr 01, 2007 | Keuka College | 4-17 | 0-0 | 4-17 | 1-8 | 3-9 | 0-0 | 0-4 | 0-3 | 1-5 | 0-0 | 4 | |
| * | Apr 01, 2007 | Keuka College | 4-24 | 0-0 | 4-24 | 1-7 | 3-17 | 0-0 | 2-9 | 0-3 | 0-7 | 0-0 | 5 | |
| * | Apr 03, 2007 | Baptist Bible Coll. | 4-27 | 0-0 | 4-27 | 2-9 | 2-18 | 0-0 | 0-7 | 2-5 | 2-7 | 1-1 | 3 | |
| * | Apr 03, 2007 | Baptist Bible Coll. | 9-30 | 0-0 | 9-30 | 3-14 | 6-16 | 0-0 | 4-11 | 1-7 | 1-7 | 0-0 | 8 | |
| * | Apr 10, 2007 | at | Phila. Biblical Univ | 7-31 | 0-0 | 7-31 | 2-17 | 5-14 | 0-0 | 3-11 | 1-6 | 3-7 | 3-3 | 7 |
| * | Apr 10, 2007 | at | Phila. Biblical Univ | 6-32 | 0-0 | 6-32 | 4-17 | 2-15 | 0-2 | 1-9 | 3-12 | 2-7 | 2-4 | 6 |
| * | Apr 18, 2007 | Villa Julie College | 8-27 | 0-0 | 8-27 | 4-9 | 4-18 | 1-2 | 3-10 | 3-6 | 1-7 | 0-1 | 6 | |
| * | Apr 18, 2007 | Villa Julie College | 10-36 | 0-0 | 10-36 | 6-23 | 4-13 | 0-0 | 5-14 | 3-15 | 4-7 | 0-2 | 10 | |
| * | Apr 19, 2007 | at | Penn State Berks | 9-29 | 9-29 | 0-0 | 4-12 | 5-17 | 1-4 | 2-9 | 3-8 | 2-7 | 2-4 | 6 |
| * | Apr 19, 2007 | at | Penn State Berks | 3-18 | 0-0 | 3-18 | 0-6 | 3-12 | 0-0 | 1-7 | 0-2 | 1-5 | 0-0 | 4 |
| * | Apr 21, 2007 | at | Polytechnic (NY) | 13-36 | 0-0 | 13-36 | 9-24 | 4-12 | 1-1 | 4-12 | 5-16 | 3-7 | 1-3 | 8 |
| * | Apr 21, 2007 | at | Polytechnic (NY) | 5-19 | 0-0 | 5-19 | 1-11 | 4-8 | 0-0 | 0-5 | 0-5 | 3-5 | 0-1 | 5 |
| * | Apr 22, 2007 | at | Purchase College | 8-30 | 0-0 | 8-30 | 3-16 | 5-14 | 0-0 | 0-8 | 3-10 | 3-7 | 4-5 | 7 |
| * | Apr 22, 2007 | at | Purchase College | 6-22 | 1-7 | 5-15 | 4-15 | 2-7 | 1-4 | 2-6 | 3-13 | 4-5 | 0-4 | 7 |
| 4/26/07 | at | Univ of the Sciences | 8-27 | 0-0 | 8-27 | 4-11 | 4-16 | 0-1 | 3-9 | 2-7 | 1-7 | 0-1 | 7 | |
| * | Apr 29, 2007 | at | D'Youville College | 3-20 | 0-0 | 3-20 | 0-5 | 3-15 | 0-0 | 1-7 | 0-3 | 1-6 | 0-0 | 3 |
| * | Apr 29, 2007 | at | D'Youville College | 3-16 | 0-0 | 3-16 | 1-3 | 2-13 | 0-1 | 2-7 | 1-3 | 1-5 | 0-0 | 4 |
| Totals | 175-692 | 10-36 | 165-656 | 85-329 | 90-363 | 4-20 | 56-233 | 49-205 | 58-172 | 22-47 | 156 | |||
| .253 | .278 | .252 | .258 | .248 | .200 | .240 | .239 | .337 | .468 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| * | Mar 14, 2007 | vs | Keystone | 3-1 | W | 5-25 | 1-4 | 4-21 | 1-7 | 4-18 | 3-10 | 1-7 | 11 | 6 | 1.00 |
| * | Mar 14, 2007 | vs | Keystone | 11-5 | W | 9-27 | 3-7 | 6-20 | 5-15 | 4-12 | 2-10 | 3-7 | 16 | 3 | 2.50 |
| Mar 21, 2007 | at | Widener | 0-6 | L | 13-30 | 0-0 | 13-30 | 8-20 | 5-10 | 5-11 | 2-6 | 9 | 7 | 3.85 | |
| Mar 21, 2007 | at | Widener | 0-2 | L | 7-23 | 0-0 | 7-23 | 3-14 | 4-9 | 0-6 | 3-6 | 4 | 7 | 3.50 | |
| Mar 27, 2007 | at | Cedar Crest Falcons | 0-2 | L | 4-24 | 0-0 | 4-24 | 2-9 | 2-15 | 1-7 | 0-6 | 4 | 8 | 3.06 | |
| Mar 27, 2007 | at | Cedar Crest Falcons | 3-0 | W | 4-24 | 0-0 | 4-24 | 1-8 | 3-16 | 1-7 | 1-7 | 4 | 15 | 2.51 | |
| Mar 29, 2007 | at | Penn State-Abington | 3-0 | W | 1-19 | 0-0 | 1-19 | 0-10 | 1-9 | 0-7 | 3-7 | 3 | 8 | 2.13 | |
| Mar 29, 2007 | at | Penn State-Abington | 8-0 | W | 4-17 | 0-0 | 4-17 | 1-7 | 3-10 | 1-6 | 3-5 | 3 | 2 | 1.92 | |
| * | Mar 31, 2007 | Cazenovia College | 2-12 | L | 13-28 | 0-0 | 13-28 | 9-23 | 4-5 | 3-8 | 5-5 | 3 | 10 | 2.88 | |
| * | Mar 31, 2007 | Cazenovia College | 0-2 | L | 4-23 | 1-3 | 3-20 | 1-10 | 3-13 | 1-8 | 4-7 | 4 | 12 | 2.78 | |
| * | Apr 01, 2007 | Keuka College | 0-8 | L | 17-31 | 0-0 | 17-31 | 12-21 | 5-10 | 9-12 | 3-5 | 2 | 7 | 3.29 | |
| * | Apr 01, 2007 | Keuka College | 0-7 | L | 11-33 | 0-0 | 11-33 | 5-18 | 6-15 | 5-12 | 4-7 | 6 | 10 | 3.08 | |
| * | Apr 03, 2007 | Baptist Bible Coll. | 3-4 | L | 9-26 | 0-0 | 9-26 | 4-13 | 5-13 | 1-6 | 4-7 | 10 | 3 | 3.16 | |
| * | Apr 03, 2007 | Baptist Bible Coll. | 2-9 | L | 15-38 | 0-0 | 15-38 | 10-25 | 5-13 | 4-10 | 4-7 | 11 | 7 | 3.22 | |
| * | Apr 10, 2007 | at | Phila. Biblical Univ | 5-11 | L | 15-33 | 2-4 | 13-29 | 9-21 | 6-12 | 5-11 | 4-6 | 1 | 8 | 3.54 |
| * | Apr 10, 2007 | at | Phila. Biblical Univ | 6-9 | L | 9-29 | 0-4 | 9-25 | 6-22 | 3-7 | 0-8 | 4-6 | 8 | 6 | 3.60 |
| * | Apr 18, 2007 | Villa Julie College | 2-6 | L | 12-33 | 4-16 | 8-17 | 6-14 | 6-19 | 6-14 | 1-7 | 4 | 9 | 3.76 | |
| * | Apr 18, 2007 | Villa Julie College | 3-5 | L | 10-35 | 3-16 | 7-19 | 6-23 | 4-12 | 3-11 | 4-8 | 8 | 11 | 3.59 | |
| * | Apr 19, 2007 | at | Penn State Berks | 3-0 | W | 4-23 | 1-6 | 3-17 | 1-6 | 3-17 | 0-7 | 1-7 | 8 | 9 | 3.39 |
| * | Apr 19, 2007 | at | Penn State Berks | 0-8 | L | 10-23 | 3-8 | 7-15 | 6-14 | 4-9 | 5-10 | 2-4 | 6 | 4 | 3.72 |
| * | Apr 21, 2007 | at | Polytechnic (NY) | 6-5 | W | 12-33 | 4-13 | 8-20 | 5-23 | 7-10 | 4-12 | 5-7 | 11 | 8 | 3.55 |
| * | Apr 21, 2007 | at | Polytechnic (NY) | 0-10 | L | 12-22 | 6-12 | 6-10 | 8-18 | 4-4 | 2-6 | 4-4 | 8 | 4 | 3.85 |
| * | Apr 22, 2007 | at | Purchase College | 7-1 | W | 6-26 | 3-14 | 3-12 | 1-10 | 5-16 | 1-8 | 2-7 | 4 | 7 | 3.71 |
| * | Apr 22, 2007 | at | Purchase College | 13-1 | W | 3-18 | 1-9 | 2-9 | 1-5 | 2-13 | 1-6 | 0-5 | 9 | 3 | 3.64 |
| 4/26/07 | at | Univ of the Sciences | 4-10 | L | 19-36 | 0-0 | 19-36 | 12-25 | 7-11 | 5-9 | 4-6 | 10 | 5 | 3.81 | |
| * | Apr 29, 2007 | at | D'Youville College | 0-8 | L | 8-25 | 1-3 | 7-22 | 5-13 | 3-12 | 1-7 | 5-6 | 1 | 4 | 3.81 |
| * | Apr 29, 2007 | at | D'Youville College | 1-9 | L | 9-20 | 1-2 | 8-18 | 5-10 | 4-10 | 5-8 | 1-5 | 8 | 3 | 3.97 |
| Totals | 85-141 | - | 245-724 | 34-121 | 211-603 | 133-404 | 112-320 | 74-237 | 77-167 | 176 | 186 | 3.97 | |||
