Chestnut Hill

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  AWCC  Pitcher of record  Attend  Time 
*  Mar 18, 2006  vs  Mary Baldwin-1    11-19  L     11-13-3  /  19-18-4  6   0-1-0  0-1-0   Clauss (L)  -   
*  Mar 18, 2006  vs  Mary Baldwin-2    1-11  L     1-4-0  /  11-14-0  5   0-2-0  0-2-0   Corcoran,Ama (L)  -   
  Mar 20, 2006    GALLAUDET    1-7  L     1-3-2  /  7-10-1  7   0-3-0  0-2-0   Clauss (L)  40  2:38 
  Mar 20, 2006    GALLAUDET-2    9-20  L     9-10-6  /  20-14-2  6   0-4-0  0-2-0   Devlin (L)  40   
*  Mar 23, 2006    WILSON COLLEGE-1  W  13-12       13-12-1  /  12-10-1  7   1-4-0  1-2-0   Devlin (W)  50  2:00 
  Mar 28, 2006    CEDAR CREST-1    0-9  L     0-2-2  /  9-10-0  5   1-5-0  1-2-0   Devlin (L)  50  1:00 
  Mar 28, 2006    CEDAR CREST-2    7-15  L     7-14-6  /  15-13-3  7   1-6-0  1-2-0   Corcoran,Ama (L)  50  1:45 
  Apr 2, 2006     D'YOUVILLE    0-6  L     0-4-2  /  6-13-1  7   1-7-0  1-2-0   Clauss (L)  0   
  Apr 2, 2006     D'YOUVILLE-2    0-11  L     0-1-5  /  11-10-0  5   1-8-0  1-2-0   Devlin (L)  -   
  Apr 06, 2006  at  Penn State Berks-1    2-10  L     2-7-3  /  10-9-1  6   1-9-0  1-2-0   Clauss (L)  15  1:30 
  Apr 06, 2006  at  Penn State Berks-2    4-11  L     4-9-6  /  11-7-4  7   1-10-0  1-2-0   Devlin (L)  -  1hr  
  Apr 11, 2006  at  Baptist Bible Colleg-1    2-12  L     2-2-1  /  12-15-3  5   1-11-0  1-2-0   Clauss (L 0-6)  65  1:10 
  Apr 11, 2006  at  Baptist Bible Colleg    2-3  L     2-7-1  /  3-8-2  7   1-12-0  1-2-0   Devlin (L 1-5)  50  1:30 
  Apr 13, 2006  at  VILLA JULIE COLLEGE-1    0-8  L     0-4-2  /  8-5-2  5   1-13-0  1-2-0   Devlin (L 1-6)  10  2:15 
  Apr 13, 2006  at  VILLA JULIE COLLEGE-2    2-11  L     2-5-3  /  11-13-3  5   1-14-0  1-2-0   Clauss (L 0-6)  10  1:10 
*  Apr 18, 2006  at  Wells-1  W  16-5       16-13-0  /  5-7-1  5   2-14-0  2-2-0   Devlin (W)  -   
*  Apr 18, 2006  at  Wells-2  W  20-9       20-11-0  /  9-11-4  5   3-14-0  3-2-0   Clauss (W)  -   
  Apr 19, 2006    PHILADELPHIA BIBLICA    6-11  L     6-6-6  /  11-6-4  7   3-15-0  3-2-0   Devlin (L)  0   
  Apr 19, 2006    PHILADELPHIA BIBLICA  W  7-6       7-7-2  /  6-7-6  7   4-15-0  3-2-0   Clauss (W)  0   
*  Apr 25, 2006    TRINITY    1-5  L     1-3-2  /  5-10-1  7   4-16-0  3-3-0   Devlin (L)  0   
*  Apr 25, 2006    TRINITY    0-13  L     0-2-4  /  13-10-2  5   4-17-0  3-4-0   Clauss (L)  0   
*  Apr 26, 2006    CHATHAM COLLEGE  W  11-3       11-14-1  /  3-6-7  5   5-17-0  4-4-0   Devlin (W)  0   
*  Apr 26, 2006    CHATHAM COLLEGE  W  9-7       9-9-2  /  7-5-3  7   6-17-0  5-4-0   Clauss (W)  0   
  Apr 29, 2006  at  Keuka College Storm-2    0-11  L     0-2-2  /  11-9-3  5   6-18-0  5-4-0   Clauss (L)  45  1:04 
  Apr 29, 2006  at  Keuka College Storm-1    1-10  L     1-5-2  /  10-13-2  5   6-19-0  5-4-0   Devlin (L)  65  1:05 
*  Apr 30, 2006  at  Hood-1    1-8  L     1-4-4  /  8-11-0  7   6-20-0  5-5-0   Devlin (L)  75  1:22 
*  Apr 30, 2006  at  Hood-2    0-8  L     0-3-4  /  8-8-0  6   6-21-0  5-6-0   Clauss (L)  -  1:14 
*  Mar 23, 2006    WILSON COLLEGE-2  W  12-4       12-15-5  /  4-6-4  6   7-21-0  6-6-0   None  -   
  May 06, 2006  at  Hood    0-10  L     0-4-3  /  10-13-1  5   7-22-0  6-6-0   Devlin (L 3-11)  0   
  May 06, 2006  vs  Trinity (DC)    2-12  L     2-6-2  /  12-13-2  5   7-23-0  6-6-0   Devlin (L 3-12)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Mar 18, 2006  vs  Mary Baldwin   35  11  13  11  0  2  0  1  0  2  0  1  0  0  0  5  18  14  3  .371 
*  Mar 18, 2006  vs  Mary Baldwin   19  1  4  1  1  2  0  4  0  1  0  0  0  0  0  4  15  5  0  .315 
  Mar 20, 2006    GALLAUDET   24  1  3  1  0  1  0  2  0  0  0  0  0  1  0  5  21  9  2  .256 
  Mar 20, 2006    GALLAUDET   22  9  10  8  3  0  0  2  0  0  0  3  1  1  0  1  15  9  6  .300 
*  Mar 23, 2006    WILSON COLLEGE   30  13  12  12  1  3  1  7  0  1  1  0  0  0  1  3  21  17  1  .323 
  Mar 28, 2006    CEDAR CREST   16  0  2  0  0  1  0  0  0  0  0  0  0  0  0  8  15  8  2  .301 
  Mar 28, 2006    CEDAR CREST   33  7  14  6  1  3  0  6  0  2  0  0  0  0  0  9  21  15  6  .324 
  Apr 2, 2006     D'YOUVILLE   25  0  4  0  0  0  0  0  0  1  0  0  0  0  0  12  21  13  2  .304 
  Apr 2, 2006     D'YOUVILLE   16  0  1  0  0  1  0  0  0  0  0  0  0  0  0  6  15  4  5  .286 
  Apr 06, 2006  at  Penn State Berks   24  2  7  2  0  0  0  0  0  1  0  0  0  1  0  1  16  10  3  .287 
  Apr 06, 2006  at  Penn State Berks   31  4  9  4  1  0  0  3  0  0  0  0  0  0  0  3  18  12  6  .287 
  Apr 11, 2006  at  Baptist Bible Colleg  17  2  2  1  0  0  0  2  0  0  0  0  0  0  0  5  12  8  1  .277 
  Apr 11, 2006  at  Baptist Bible Colleg  29  2  7  2  1  1  0  0  0  0  0  0  0  0  0  2  20  7  1  .274 
  Apr 13, 2006  at  VILLA JULIE COLLEGE   19  0  4  0  0  0  0  3  0  0  0  0  1  0  0  4  12  7  2  .271 
  Apr 13, 2006  at  VILLA JULIE COLLEGE   19  2  5  2  1  0  0  2  0  0  0  0  1  0  0  2  12  2  3  .270 
*  Apr 18, 2006  at  Wells   26  16  13  8  6  0  0  12  0  6  1  0  0  0  0  4  15  4  0  .286 
*  Apr 18, 2006  at  Wells   28  20  11  16  3  0  1  16  0  7  0  0  0  0  0  2  15  11  0  .293 
  Apr 19, 2006    PHILADELPHIA BIBLICA  29  6  6  5  0  2  1  1  0  0  1  2  0  1  0  1  21  10  6  .287 
  Apr 19, 2006    PHILADELPHIA BIBLICA  27  7  7  5  0  1  0  3  0  3  0  0  1  1  0  2  21  10  2  .286 
*  Apr 25, 2006    TRINITY   22  1  3  1  1  0  0  1  0  0  0  0  1  1  0  4  21  14  2  .279 
*  Apr 25, 2006    TRINITY   18  0  2  0  0  0  0  0  0  0  0  0  1  0  0  3  15  6  4  .273 
*  Apr 26, 2006    CHATHAM COLLEGE   33  11  14  7  0  2  0  2  0  1  0  0  0  0  0  5  15  4  1  .282 
*  Apr 26, 2006    CHATHAM COLLEGE   29  9  9  7  0  2  0  0  0  0  0  1  1  0  0  1  21  10  2  .284 
  Apr 29, 2006  at  Keuka College Storm   20  0  2  0  0  0  0  1  0  0  0  0  0  0  0  6  12  4  2  .277 
  Apr 29, 2006  at  Keuka College Storm   19  1  5  1  0  0  0  2  0  0  0  1  0  0  0  3  12  7  2  .277 
*  Apr 30, 2006  at  Hood   24  1  4  1  2  0  0  0  0  0  0  0  0  0  0  8  18  11  4  .273 
*  Apr 30, 2006  at  Hood   21  0  3  0  0  0  0  0  0  0  0  0  0  0  0  2  15  6  4  .269 
*  Mar 23, 2006    WILSON COLLEGE   30  12  15  9  2  2  0  4  0  1  1  0  0  1  0  5  18  6  5  .279 
  May 06, 2006  at  Hood   19  0  4  0  1  0  0  0  0  1  0  0  0  0  0  8  13  7  3  .277 
  May 06, 2006  vs  Trinity (DC)   20  2  6  2  2  0  0  1  0  0  0  0  1  0  0  3  12  5  2  .278 
   Totals        724  140  201  112  26  23  3  75  0  27  4  8  8  7  1  127  496  255  82  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Mar 18, 2006  vs  Mary Baldwin   6.0  18  19  19  7  1  3  3  0  1  0  1  0  0  11-19  0  1  0  22.17 
*  Mar 18, 2006  vs  Mary Baldwin   5.0  14  11  11  7  0  1  1  0  2  0  0  0  0  1-11  0  2  0  19.09 
  Mar 20, 2006    GALLAUDET   7.0  10  7  5  5  2  0  1  0  1  0  1  1  0  1-7  0  3  0  13.61 
  Mar 20, 2006    GALLAUDET   5.0  14  20  8  10  0  1  3  0  4  0  0  2  0  9-20  0  4  0  13.09 
*  Mar 23, 2006    WILSON COLLEGE   7.0  10  12  10  12  1  2  0  0  9  0  1  1  0  13-12  1  4  0  12.37 
  Mar 28, 2006    CEDAR CREST   5.0  10  9  7  5  2  2  0  0  5  0  0  0  0  0-9  1  5  0  12.00 
  Mar 28, 2006    CEDAR CREST   7.0  13  15  4  8  1  0  1  0  3  0  1  0  0  7-15  1  6  0  10.67 
  Apr 2, 2006     D'YOUVILLE   7.0  13  6  5  5  1  2  0  0  0  0  0  0  0  0-6  1  7  0  9.86 
  Apr 2, 2006     D'YOUVILLE   5.0  10  11  8  6  1  2  3  0  1  0  0  0  0  0-11  1  8  0  9.98 
  Apr 06, 2006  at  Penn State Berks   5.1  9  10  7  11  1  0  0  0  1  0  0  0  0  2-10  1  9  0  9.91 
  Apr 06, 2006  at  Penn State Berks   6.0  7  11  8  8  1  0  0  0  0  0  2  0  0  4-11  1  10  0  9.86 
  Apr 11, 2006  at  Baptist Bible Colleg  4.0  15  12  11  4  0  0  0  1  0  0  0  0  0  2-12  1  11  0  10.40 
  Apr 11, 2006  at  Baptist Bible Colleg  6.2  8  3  3  4  0  1  0  1  0  0  0  0  0  2-3  1  12  0  9.76 
  Apr 13, 2006  at  VILLA JULIE COLLEGE   4.0  5  8  8  6  2  0  1  0  1  0  2  0  0  0-8  1  13  0  9.98 
  Apr 13, 2006  at  VILLA JULIE COLLEGE   4.0  13  11  9  6  0  3  0  0  0  0  0  0  0  2-11  1  14  0  10.25 
*  Apr 18, 2006  at  Wells   5.0  7  5  5  4  3  2  0  0  2  0  0  0  0  16-5  2  14  0  10.07 
*  Apr 18, 2006  at  Wells   5.0  11  9  8  5  1  0  0  0  0  0  0  0  0  20-9  3  14  0  10.13 
  Apr 19, 2006    PHILADELPHIA BIBLICA  7.0  6  11  6  14  3  2  1  0  3  0  1  0  0  6-11  3  15  0  9.84 
  Apr 19, 2006    PHILADELPHIA BIBLICA  7.0  7  6  4  11  2  1  0  0  2  0  0  0  0  7-6  4  15  0  9.46 
*  Apr 25, 2006    TRINITY   7.0  10  5  2  6  1  0  1  0  0  0  0  1  0  1-5  4  16  0  9.01 
*  Apr 25, 2006    TRINITY   5.0  10  13  4  6  1  1  2  0  0  0  0  0  0  0-13  4  17  0  8.87 
*  Apr 26, 2006    CHATHAM COLLEGE   5.0  6  3  3  2  3  1  1  0  0  0  0  0  0  11-3  5  17  0  8.68 
*  Apr 26, 2006    CHATHAM COLLEGE   7.0  5  7  4  6  3  1  0  0  1  0  1  0  0  9-7  6  17  1  8.43 
  Apr 29, 2006  at  Keuka College Storm   4.0  9  11  7  4  1  0  4  0  0  0  0  0  0  0-11  6  18  1  8.54 
  Apr 29, 2006  at  Keuka College Storm   4.0  13  10  9  0  0  2  2  0  0  2  0  0  0  1-10  6  19  1  8.75 
*  Apr 30, 2006  at  Hood   6.0  11  8  1  3  0  2  0  0  2  0  0  0  0  1-8  6  20  1  8.44 
*  Apr 30, 2006  at  Hood   5.0  8  8  3  3  1  4  0  0  0  0  0  0  0  0-8  6  21  1  8.30 
*  Mar 23, 2006    WILSON COLLEGE   6.0  6  4  2  6  1  1  0  0  1  0  0  1  0  12-4  7  21  1  8.07 
  May 06, 2006  at  Hood   4.1  13  10  8  4  1  3  0  1  0  0  0  0  0  0-10  7  22  1  8.20 
  May 06, 2006  vs  Trinity (DC)   4.0  13  12  9  4  2  3  0  0  0  0  0  0  0  2-12  7  23  1  8.38 
   Totals        165.1  304  287  198  182  36  40  24  3  39  2  10  6  0  140-287  7  23  1  8.38 

* = AWCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Mar 18, 2006  vs  Mary Baldwin   13-35  0-0  13-35  9-25  4-10  1-3  7-15  7-17  2-6  0-3  8 
*  Mar 18, 2006  vs  Mary Baldwin   4-19  0-0  4-19  2-12  2-7  0-2  1-6  1-8  2-5  0-3  7 
  Mar 20, 2006    Gallaudet   3-24  0-0  3-24  1-8  2-16  0-0  2-9  0-4  2-7  1-2  5 
  Mar 20, 2006    Gallaudet   10-22  0-0  10-22  7-14  3-8  0-0  4-9  4-7  3-5  2-2  5 
*  Mar 23, 2006    Wilson College   12-30  0-0  12-30  10-19  2-11  1-1  1-7  9-12  3-7  4-4  4 
  Mar 28, 2006    Cedar Crest   2-16  0-0  2-16  0-4  2-12  0-0  0-4  0-3  1-5  0-2  1 
  Mar 28, 2006    Cedar Crest   14-33  0-0  14-33  9-19  5-14  0-1  4-11  6-16  2-7  1-4  11 
  Apr 2, 2006     D'Youville   4-25  0-0  4-25  0-11  4-14  0-0  0-7  0-6  3-7  0-1  4 
  Apr 2, 2006     D'Youville   1-16  0-0  1-16  0-2  1-14  0-0  0-5  0-2  0-5  0-1  1 
  Apr 06, 2006  at  Penn State Berks   7-24  0-0  7-24  3-13  4-11  0-0  1-7  2-6  3-6  1-2  5 
  Apr 06, 2006  at  Penn State Berks   9-31  0-0  9-31  6-21  3-10  0-1  3-11  2-9  5-7  0-1  9 
  Apr 11, 2006  at  Baptist Bible Colleg  2-17  0-0  2-17  1-9  1-8  0-0  1-4  1-2  2-5  0-1  2 
  Apr 11, 2006  at  Baptist Bible Colleg  7-29  0-0  7-29  4-14  3-15  0-0  3-9  1-6  2-7  0-0  6 
  Apr 13, 2006  at  VILLA JULIE COLLEGE   4-19  0-0  4-19  2-11  2-8  0-2  2-7  1-7  3-5  0-1  8 
  Apr 13, 2006  at  VILLA JULIE COLLEGE   5-19  0-0  5-19  3-12  2-7  0-0  0-4  2-10  3-5  1-3  5 
*  Apr 18, 2006  at  Wells   13-26  13-26  0-0  9-16  4-10  1-3  4-8  7-12  1-5  4-5  7 
*  Apr 18, 2006  at  Wells   11-28  11-28  0-0  9-24  2-4  2-4  5-10  8-21  4-5  6-7  8 
  Apr 19, 2006    Philadelphia Biblica  6-29  0-0  6-29  3-15  3-14  0-0  1-9  3-6  4-7  3-5  6 
  Apr 19, 2006    Philadelphia Biblica  7-27  0-0  7-27  6-12  1-15  1-1  1-8  5-8  1-7  4-5  5 
*  Apr 25, 2006    Trinity   3-22  0-0  3-22  1-6  2-16  0-0  0-8  0-5  2-7  1-1  3 
*  Apr 25, 2006    Trinity   2-18  0-0  2-18  0-7  2-11  0-0  1-6  0-2  1-5  0-0  4 
*  Apr 26, 2006    Chatham College   14-33  0-0  14-33  11-26  3-7  3-5  6-13  8-19  3-5  1-4  9 
*  Apr 26, 2006    Chatham College   9-29  0-0  9-29  6-17  3-12  1-1  2-9  3-8  4-6  4-4  4 
  Apr 29, 2006  at  Keuka College Storm   2-20  0-0  2-20  0-11  2-9  0-0  0-7  0-1  1-5  0-0  6 
  Apr 29, 2006  at  Keuka College Storm   5-19  0-0  5-19  2-13  3-6  0-0  0-4  2-8  2-5  1-1  6 
*  Apr 30, 2006  at  Hood   4-24  0-0  4-24  2-6  2-18  0-0  1-8  1-4  1-7  0-0  2 
*  Apr 30, 2006  at  Hood   3-21  0-0  3-21  0-8  3-13  0-0  0-6  0-1  2-6  0-0  3 
*  Mar 23, 2006    Wilson College   15-30  0-0  15-30  10-19  5-11  1-1  7-12  7-12  4-7  2-2  3 
  May 06, 2006  at  Hood   4-19  0-0  4-19  1-5  3-14  0-0  3-8  1-3  0-5  0-0  4 
  May 06, 2006  vs  Trinity (DC)   6-20  0-0  6-20  3-13  3-7  1-2  2-6  2-10  3-5  0-1  5 
   Totals        201-724  24-54  177-670  120-392  81-332  12-27  62-237  83-235  69-176  36-65  156 
            .278  .444  .264  .306  .244  .444  .262  .353  .392  .554 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Mar 18, 2006  vs  Mary Baldwin   11-19  L   18-36  2-4  16-32  14-27  4-9  5-11  3-6  13  2  22.17 
*  Mar 18, 2006  vs  Mary Baldwin   1-11  L   14-27  2-5  12-22  11-20  3-7  5-10  2-5  4  10  19.09 
  Mar 20, 2006    Gallaudet   1-7  L   10-28  0-0  10-28  5-18  5-10  1-7  5-7  8  9  13.61 
  Mar 20, 2006    Gallaudet   9-20  L   14-30  0-0  14-30  11-24  3-6  11-17  4-5  8  5  13.09 
*  Mar 23, 2006    Wilson College   13-12  W   10-27  0-0  10-27  8-19  2-8  5-11  4-7  12  5  12.37 
  Mar 28, 2006    Cedar Crest   0-9  L   10-23  0-0  10-23  7-18  3-5  2-6  4-5  5  7  12.00 
  Mar 28, 2006    Cedar Crest   7-15  L   13-33  0-0  13-33  10-23  3-10  3-8  5-7  8  9  10.67 
  Apr 2, 2006     D'Youville   0-6  L   13-29  0-0  13-29  8-15  5-14  3-11  4-7  6  8  9.86 
  Apr 2, 2006     D'Youville   0-11  L   10-28  0-0  10-28  6-20  4-8  6-12  4-5  5  9  9.98 
  Apr 06, 2006  at  Penn State Berks   2-10  L   9-20  0-0  9-20  6-15  3-5  2-4  5-6  5  5  9.91 
  Apr 06, 2006  at  Penn State Berks   4-11  L   7-25  0-0  7-25  5-20  2-5  2-8  5-6  9  5  9.86 
  Apr 11, 2006  at  Baptist Bible Colleg  2-12  L   15-25  0-0  15-25  10-16  5-9  8-11  1-4  7  4  10.40 
  Apr 11, 2006  at  Baptist Bible Colleg  2-3  L   8-27  0-0  8-27  3-14  5-13  5-11  2-7  6  13  9.76 
  Apr 13, 2006  at  VILLA JULIE COLLEGE   0-8  L   5-19  1-2  4-17  5-15  0-4  2-7  2-4  7  3  9.98 
  Apr 13, 2006  at  VILLA JULIE COLLEGE   2-11  L   13-25  3-4  10-21  10-20  3-5  4-8  3-4  2  9  10.25 
*  Apr 18, 2006  at  Wells   16-5  W   7-19  3-4  4-15  5-13  2-6  1-4  2-5  5  5  10.07 
*  Apr 18, 2006  at  Wells   20-9  W   11-23  3-5  8-18  8-14  3-9  5-10  2-5  11  2  10.13 
  Apr 19, 2006    Philadelphia Biblica  6-11  L   6-29  2-8  4-21  4-21  2-8  3-9  4-7  10  7  9.84 
  Apr 19, 2006    Philadelphia Biblica  7-6  W   7-29  1-6  6-23  5-19  2-10  2-10  4-7  10  8  9.46 
*  Apr 25, 2006    Trinity   1-5  L   10-29  0-0  10-29  6-21  4-8  3-10  4-7  13  5  9.01 
*  Apr 25, 2006    Trinity   0-13  L   10-28  0-0  10-28  7-18  3-10  4-12  2-5  7  7  8.87 
*  Apr 26, 2006    Chatham College   11-3  W   6-20  0-0  6-20  4-9  2-11  2-5  1-5  2  8  8.68 
*  Apr 26, 2006    Chatham College   9-7  W   5-27  0-0  5-27  3-21  2-6  2-9  5-7  12  6  8.43 
  Apr 29, 2006  at  Keuka College Storm   0-11  L   9-22  0-0  9-22  7-17  2-5  3-9  3-4  5  6  8.54 
  Apr 29, 2006  at  Keuka College Storm   1-10  L   13-26  0-0  13-26  7-17  6-9  1-5  3-4  8  3  8.75 
*  Apr 30, 2006  at  Hood   1-8  L   11-29  0-0  11-29  7-20  4-9  4-12  2-6  8  8  8.44 
*  Apr 30, 2006  at  Hood   0-8  L   8-26  0-0  8-26  6-17  2-9  0-5  4-6  4  9  8.30 
*  Mar 23, 2006    Wilson College   12-4  W   6-25  0-0  6-25  3-15  3-10  2-8  3-6  4  10  8.07 
  May 06, 2006  at  Hood   0-10  L   13-22  0-0  13-22  10-18  3-4  1-3  5-5  5  4  8.20 
  May 06, 2006  vs  Trinity (DC)   2-12  L   13-24  0-0  13-24  9-20  4-4  3-7  4-4  6  4  8.38 
   Totals        140-287  -   304-780  17-38  287-742  210-544  94-236  100-260  101-168  215  195  8.38 
                  .390  .447  .387  .386  .398  .385  .601 

 

Individual Game-by-Game

 
#8Bauer,_Michelle
#5Clauss,_Keara
#20Corcoran,_Amanda
#15Corcoran,_Ashley
#14Davis,_Stacy
#3Day,_Jessica
#11Devlin,_Colleen
#12Ginder,_Landra
#29Hojnacki,_Carla
#10Jackson,_Lauren
#21McCloskey,_Nora
#4Pearsall,_Anne
#18Rickey,_Caitlin