#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
9/5/2019   STONEHILL   3-1    .000  0-0  0-0 
9/7/2019   EAST STROUDSBURG   1-2    .000  0-0  0-0 
9/13/2019   SALEM INT'L   0-0    .000  0-0  0-0 
9/21/2019   NYACK   5-2    .000  0-0  0-0 
9/24/2019   at Goldey-Beacom   1-4    .000  0-0  0-0 
9/28/2019   CALDWELL   5-4    .000  0-0  0-0 
10/2/2019   JEFFERSON   1-2    .000  0-0  0-0 
10/5/2019   at Concordia (N.Y.)   1-2    .000  0-0  0-0 
10/08/19   at Mercy   0-7    .000  0-0  0-0 
10/12/2019   at Post   0-0    .000  0-0  0-0 
10/19/2019   at Bloomfield   0-0    .000  0-0  0-0 
10/22/2019   WILMINGTON (DEL.)   0-9    .000  0-0  0-0 
10/26/2019   DOMINICAN (N.Y.)   0-2    .000  0-0  0-0 
11/2/2019   at Felician   3-1    .000  0-0  0-0 
11/05/19   at Holy Family   0-1    .000  0-0  0-0 
11/8/2019   GEORGIAN COURT   2-1    .000  0-0  0-0 
10/30/19   at Roberts Wesleyan   1-5    .000  0-0  0-0 
Totals     23-43  17  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
9/21/2019   NYACK   5-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000