# 6 Andrew Johnstone  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
9/5/2019   STONEHILL   3-1  .500  0-0  0-0 
9/7/2019   EAST STROUDSBURG   1-2  .500  0-0  0-0 
9/13/2019   SALEM INT'L   0-0  .500  0-0  0-0 
9/21/2019   NYACK   5-2  .500  0-0  0-0 
9/24/2019   at Goldey-Beacom   1-4  .500  0-0  0-0 
9/28/2019   CALDWELL   5-4  .333  0-0  0-0 
10/2/2019   JEFFERSON   1-2    .333  0-0  0-0 
10/5/2019   at Concordia (N.Y.)   1-2  .250  0-0  0-0 
10/08/19   at Mercy   0-7  .250  0-0  0-0 
10/12/2019   at Post   0-0  .250  0-0  0-0 
10/19/2019   at Bloomfield   0-0  .250  0-0  0-0 
10/22/2019   WILMINGTON (DEL.)   0-9  .250  1-1  0-0 
11/2/2019   at Felician   3-1  .250  0-0  0-0 
11/05/19   at Holy Family   0-1  .250  0-0  0-0 
11/8/2019   GEORGIAN COURT   2-1  .200  0-0  0-0 
10/30/19   at Roberts Wesleyan   1-5  .200  0-0  0-0 
Totals     23-41  16  15  .200  1-1  0-0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12