# 6 Andrew Johnstone  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
9/1/2018   at Southern N.H.   0-5    .000  0-0  0-0 
Sep 19, 2018  at Wilmington (DE)   0-6  .000  1-0  0-0 
Sep 22, 2018  at Caldwell   1-2  .000  0-0  0-0 
Sep 26, 2018  ROBERTS WESLEYAN   1-4    .000  0-0  0-0 
Sep 29, 2018  POST UNIVERSITY   0-4  .000  0-0  0-0 
Oct 03, 2018  HOLY FAMILY UNIV.   2-1  .000  0-0  0-0 
Oct 06, 2018  at Dominican College NY  1-0  .000  0-0  0-0 
Oct 09, 2018  GOLDEY-BEACOM COLL.   0-1  .000  0-0  0-0 
10/13/2018   vs Nyack   4-2  .000  0-0  0-0 
Oct 16, 2018  at Jefferson   1-2  .111  0-0  0-0 
Oct 20, 2018  FELICIAN UNIVERSITY   3-1  .091  0-0  0-0 
Oct 23, 2018  MERCY COLLEGE   1-6  .091  0-0  0-0 
Oct 25, 2018  at NYIT   0-5  .083  0-0  0-0 
Oct 30, 2018  at Wilmington (DE)   0-3  .083  0-0  0-0 
Totals     14-42  14  12  12  .083  1-0  0-0 

 
Games played: 14
Shots per game: 0.86
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14