# 2 Matt Kehr  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 30, 2018  at Shippensburg   3-1    .000  0-0  0-0 
9/1/2018   at Southern N.H.   0-5    .000  0-0  0-0 
Sep 04, 2018  at East Stroudsburg   2-6    .500  0-0  0-0 
Sep 08, 2018  BLOOMFIELD COLL.   1-0    .500  0-0  0-0 
Sep 11, 2018  at Georgian Court   3-5    .500  0-0  0-0 
Sep 15, 2018  CONCORDIA COLLEGE   4-1    .500  0-0  0-0 
Sep 19, 2018  at Wilmington (DE)   0-6    .500  0-0  0-0 
Sep 26, 2018  ROBERTS WESLEYAN   1-4  .500  0-0  0-0 
Sep 29, 2018  POST UNIVERSITY   0-4    .500  0-0  0-0 
Oct 03, 2018  HOLY FAMILY UNIV.   2-1  .500  0-0  0-0 
Oct 06, 2018  at Dominican College NY  1-0  .250  0-0  0-0 
Oct 09, 2018  GOLDEY-BEACOM COLL.   0-1    .200  0-0  0-0 
Oct 23, 2018  MERCY COLLEGE   1-6  .200  0-0  0-0 
Oct 25, 2018  at NYIT   0-5  .200  0-0  0-0 
Oct 30, 2018  at Wilmington (DE)   0-3    .200  0-0  0-0 
Totals     18-48  15  .200  0-0  0-0 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20