Chestnut Hill Coll.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-10-0 Conf: 5-6-0 Home: 6-4-0 Away: 3-5-0 Neut: 0-1-0 

    TEAM STATISTICS  CHCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-226  32-332 
       Goals scored per game  1.26  1.68 
       Shot pct.  .106  .096 
       Shots/Game  11.9  17.5 
       Assists  18  23 
    CORNER KICKS  86  107 
    PENALTY KICKS  2-3  1-1 
    OFFSIDES  57  39 
    PENALTIES     
       Yellow cards  34  25 
       Red cards  1  1 
    ATTENDANCE     
       Total  1014  895 
       Dates/Avg Per Date  10/101  8/112 
       Neutral Site #/Avg  1/40   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  11  12  1  24 
    Opponents  18  14  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  114  110  2  226 
    Opponents  157  174  1  332 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  54  56  0  110 
    Opponents  51  33  0  84 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  40  46  0  86 
    Opponents  45  62  0  107 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  123  144  2  269 
    Opponents  154  112  2  268 

    OFFSIDES BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  32  25  0  57 
    Opponents  20  19  0  39 


     

    Overall Individual Statistics

     

    Overall: 9-10-0 Conf: 5-6-0 Home: 6-4-0 Away: 3-5-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att 
    11  REID, Gavin   18-17  7  1  15  52  .135  3-0  3  0-0 
    7   ESSENTHIER, Carl   19-17  4  4  12  49  .082  2-0  1  0-1 
    12  RICHARDSON, Darryl   18-13  2  1  5  17  .118  0-0  1  0-0 
    24  STOCKLIN, Bobby   19-4   2  1  5  11  .182  1-0  0  0-0 
    23  BLANTON, Maurice   17-15  2  1  5  6  .333  2-0  0  2-2 
    4   WILSON, Chris   19-18  1  3  5  14  .071  1-0  1  0-0 
    2   LANNUTTI, Ryan   18-13  1  3  5  14  .071  7-0  1  0-0 
    6   FERNANDEZ, Julian   19-18  1  1  3  8  .125  2-0  0  0-0 
    22  GBUNBLEE, Darius   14-1   1  1  3  5  .200  0-0  1  0-0 
    18  GARABEDIAN, Ross   19-18  1  0  2  9  .111  2-0  0  0-0 
    10  MOORE, Chris   18-17  1  0  2  4  .250  5-0  0  0-0 
    25  WALLACE, Yannick   13-3   1  0  2  2  .500  1-0  1  0-0 
    13  PUGLIESE, Mark   18-16  0  1  1  7  .000  4-1  0  0-0 
    1   GOLDSTEIN, Mike   19-19  0  1  1  0  .000  0-0  0  0-0 
    8   WAMULUME, Mushe   12-4   0  0  0  8  .000  0-0  0  0-0 
    9   SHULSKI, Billy   18-3   0  0  0  6  .000  0-0  0  0-0 
    16  CAPPA, Nick   19-4   0  0  0  5  .000  0-0  0  0-0 
    19  TEEL, Bobby   6-1   0  0  0  4  .000  0-0  0  0-0 
    17  THORNLEY, Kyle   11-2   0  0  0  4  .000  0-0  0  0-0 
    5   MIRABELLA, Brooks   14-2   0  0  0  1  .000  0-0  0  0-0 
    20  McNIFF, Connor   5-1   0  0  0  0  .000  0-0  0  0-0 
    15  STECK, Robbie   6-2   0  0  0  0  .000  0-0  0  0-0 
    14  GRAZIANO, Al   7-0   0  0  0  0  .000  0-0  0  0-0 
    3   CLERMONT, Reggie   4-1   0  0  0  0  .000  0-0  0  0-0 
      Total...............  19   24  18  66  226  .106  34-1  9  2-3 
      Opponents...........  19   32  23  87  332  .096  25-1  9  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    14  GRAZIANO, Al   1-0   33:41  0  0.00  0  .000  0  0  0  0.0  4 
    1   GOLDSTEIN, Mike   19-19  1685:40  32  1.71  107  .770  9  10  0  5.0  295 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1.0  0 
      Total...............  19  1719:21  32  1.68  110  .775  9  10  0  6  299 
      Opponents...........  19  1719:21  24  1.26  84  .778  10  9  0  6  212 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  11  12  1  24 
    Opponents  18  14  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  114  110  2  226 
    Opponents  157  174  1  332 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  54  56  0  110 
    Opponents  51  33  0  84 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  40  46  0  86 
    Opponents  45  62  0  107 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  123  144  2  269 
    Opponents  154  112  2  268 

    ATTENDANCE SUMMARY  CHCM  OPP 
    Total  1014  895 
    Dates/Avg Per Date  10/101  8/112 
    Neutral Site #/Avg  1/40   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  REID, Gavin   18  7  1  15  52 
    7   ESSENTHIER, Carl   19  4  4  12  49 
    12  RICHARDSON, Darryl   18  2  1  5  17 
    24  STOCKLIN, Bobby   19  2  1  5  11 
    23  BLANTON, Maurice   17  2  1  5  6 
    4   WILSON, Chris   19  1  3  5  14 
    2   LANNUTTI, Ryan   18  1  3  5  14 
    6   FERNANDEZ, Julian   19  1  1  3  8 
    22  GBUNBLEE, Darius   14  1  1  3  5 
    18  GARABEDIAN, Ross   19  1  0  2  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  REID, Gavin   18  7  1  15  52 
    7   ESSENTHIER, Carl   19  4  4  12  49 
    23  BLANTON, Maurice   17  2  1  5  6 
    24  STOCKLIN, Bobby   19  2  1  5  11 
    12  RICHARDSON, Darryl   18  2  1  5  17 
    2   LANNUTTI, Ryan   18  1  3  5  14 
    4   WILSON, Chris   19  1  3  5  14 
    6   FERNANDEZ, Julian   19  1  1  3  8 
    22  GBUNBLEE, Darius   14  1  1  3  5 
    18  GARABEDIAN, Ross   19  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   ESSENTHIER, Carl   19  4  4  12  49 
    2   LANNUTTI, Ryan   18  1  3  5  14 
    4   WILSON, Chris   19  1  3  5  14 
    11  REID, Gavin   18  7  1  15  52 
    24  STOCKLIN, Bobby   19  2  1  5  11 
    22  GBUNBLEE, Darius   14  1  1  3  5 
    6   FERNANDEZ, Julian   19  1  1  3  8 
    23  BLANTON, Maurice   17  2  1  5  6 
    1   GOLDSTEIN, Mike   19  0  1  1  0 
    13  PUGLIESE, Mark   18  0  1  1  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  REID, Gavin   18  7  1  52  .135 
    7   ESSENTHIER, Carl   19  4  4  49  .082 
    12  RICHARDSON, Darryl   18  2  1  17  .118 
    2   LANNUTTI, Ryan   18  1  3  14  .071 
    4   WILSON, Chris   19  1  3  14  .071 
    24  STOCKLIN, Bobby   19  2  1  11  .182 
    18  GARABEDIAN, Ross   19  1  0  9  .111 
    8   WAMULUME, Mushe   12  0  0  8  .000 
    6   FERNANDEZ, Julian   19  1  1  8  .125 
    13  PUGLIESE, Mark   18  0  1  7  .000 

    ##  GAME WINNING GOALS  GP  No. 
    11  REID, Gavin   18  3 
    7   ESSENTHIER, Carl   19  1 
    12  RICHARDSON, Darryl   18  1 
    2   LANNUTTI, Ryan   18  1 
    4   WILSON, Chris   19  1 
    25  WALLACE, Yannick   13  1 
    22  GBUNBLEE, Darius   14  1 


     

    Soccer Statistics

     

          Overall: 9-10-0  Conf: 5-6-0  Home: 6-4-0  Away: 3-5-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK              GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK
    ----------------------------------------------------------------              ----------------------------------------
    11 REID, Gavin          18-17   7   1  15  52  .135   3-0   3  0              11-11   6   0  12  34  .176   2-0   3  0
    7  ESSENTHIER, Carl     19-17   4   4  12  49  .082   2-0   1  0              11-11   2   3   7  25  .080   1-0   0  0
    12 RICHARDSON, Darryl   18-13   2   1   5  17  .118   0-0   1  0              11-10   1   1   3  10  .100   0-0   0  0
    24 STOCKLIN, Bobby      19-4    2   1   5  11  .182   1-0   0  0              11-0    1   0   2   3  .333   0-0   0  0
    23 BLANTON, Maurice     17-15   2   1   5   6  .333   2-0   0  2              10-10   1   0   2   2  .500   1-0   0  1
    4  WILSON, Chris        19-18   1   3   5  14  .071   1-0   1  0              11-11   1   2   4   6  .167   1-0   1  0
    2  LANNUTTI, Ryan       18-13   1   3   5  14  .071   7-0   1  0              11-9    0   2   2  10  .000   4-0   0  0
    6  FERNANDEZ, Julian    19-18   1   1   3   8  .125   2-0   0  0              11-11   0   1   1   2  .000   2-0   0  0
    22 GBUNBLEE, Darius     14-1    1   1   3   5  .200   0-0   1  0               9-0    1   0   2   3  .333   0-0   1  0
    18 GARABEDIAN, Ross     19-18   1   0   2   9  .111   2-0   0  0              11-11   1   0   2   6  .167   1-0   0  0
    10 MOORE, Chris         18-17   1   0   2   4  .250   5-0   0  0              11-11   0   0   0   2  .000   4-0   0  0
    25 WALLACE, Yannick     13-3    1   0   2   2  .500   1-0   1  0               6-1    0   0   0   0  .000   0-0   0  0
    13 PUGLIESE, Mark       18-16   0   1   1   7  .000   4-1   0  0              10-10   0   0   0   4  .000   2-1   0  0
    1  GOLDSTEIN, Mike      19-19   0   1   1   0  .000   0-0   0  0                -
    8  WAMULUME, Mushe      12-4    0   0   0   8  .000   0-0   0  0               7-1    0   0   0   5  .000   0-0   0  0
    9  SHULSKI, Billy       18-3    0   0   0   6  .000   0-0   0  0              10-1    0   0   0   3  .000   0-0   0  0
    16 CAPPA, Nick          19-4    0   0   0   5  .000   0-0   0  0              11-2    0   0   0   3  .000   0-0   0  0
    19 TEEL, Bobby           6-1    0   0   0   4  .000   0-0   0  0               4-0    0   0   0   0  .000   0-0   0  0
    17 THORNLEY, Kyle       11-2    0   0   0   4  .000   0-0   0  0               3-0    0   0   0   0  .000   0-0   0  0
    5  MIRABELLA, Brooks    14-2    0   0   0   1  .000   0-0   0  0               7-0    0   0   0   0  .000   0-0   0  0
    20 McNIFF, Connor        5-1    0   0   0   0  .000   0-0   0  0               3-0    0   0   0   0  .000   0-0   0  0
    15 STECK, Robbie         6-2    0   0   0   0  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    14 GRAZIANO, Al          7-0    0   0   0   0  .000   0-0   0  0               4-0    0   0   0   0  .000   0-0   0  0
    3  CLERMONT, Reggie      4-1    0   0   0   0  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
       Total............... 19     24  18  66 226  .106  34-1   9  2              11     14   9  37 118  .119  22-1   5  1
       Opponents........... 19     32  23  87 332  .096  25-1   9  1              11     21  17  59 218  .096  16-0   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    14 GRAZIANO, Al          1-0    33:41   0  0.00   0  .000  0  0  0  0.0         -
    1  GOLDSTEIN, Mike      19-19 1685:40  32  1.71 107  .770  9 10  0  5.0       11-11  990:00  21  1.91  78  .788  5  6  0  4.0
       Total............... 19    1719:21  32  1.68 110  .775  9 10  0    6       11     990:00  21  1.91  79  .790  5  6  0    4
       Opponents........... 19    1719:21  24  1.26  84  .778 10  9  0    6       11     990:00  14  1.27  40  .741  6  5  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Chestnut Hill Coll..  114 110   2  -   226                                    Chestnut Hill Coll..   57  61  -   118
    Opponents...........  157 174   1  -   332                                    Opponents...........  103 115  -   218
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Chestnut Hill Coll..   11  12   1  -    24                                    Chestnut Hill Coll..    7   7  -    14
    Opponents...........   18  14   0  -    32                                    Opponents...........   11  10  -    21
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- ---    -----                                    --------------------  --- ---    -----
    Chestnut Hill Coll..   54  56   0  -   110                                    Chestnut Hill Coll..   42  37  -    79
    Opponents...........   51  33   0  -    84                                    Opponents...........   23  17  -    40
    
    ATTENDANCE SUMMARY                CHCM          OPP                           ATTENDANCE SUMMARY                CHCM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1014          895                           Total....................          626          487
    Dates/Avg Per Date.......       10/101        8/112                           Dates/Avg Per Date.......        6/104         5/97
    Neutral Site #/Avg.......         1/40                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-10        6-4        3-5        0-1    
    CONFERENCE     5-6        4-2        1-4        0-0    
    NON-CONFERENCE     4-4        2-2        2-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 04     vs West Va. Wesleyan        L   0-1     40
      Sep 05     at Pitt-Johnstown         W     2-1    100
      Sep 09        UNIVERSITY OF THE DC   W  OT 4-3     87
     *Sep 11     at Caldwell College       W     4-2    157
     *Sep 16        GOLDEY-BEACOM COLL.    W     1-0     79
     *Sep 18        CONCORDIA (NY)         W     1-0    123
     *Sep 21     at Wilmington Univ. (M)     L   1-2     55
     *Sep 25        POSTMS                 W     1-0    213
      Sep 29        ST. THOMAS AQUINAS       L   0-3     91
     *Oct 2      at Dominican College NY     L   0-2     50
      Oct 04        LINCOLN UNIVERSITY     W     3-0     27
     *Oct 09        FELICIAN COLLEGE       W     1-0     73
     *Oct 14        HOLY FAMILY UNIV.        L   2-4     27
     *Oct 16     at NYACKMS                  L   0-2    137
      Oct 19     at WEST CHESTER           W     1-0    220
     *Oct 23        BLOOMFIELD COLLEGE       L   1-5    111
      Oct 25        BLOOMSBURG UNIV.         L   0-2    183
     *Oct 28     at Philadelphia Univ.       L   2-4     88
      Nov 02     at Philadelphia Univ.       L   0-1     88
    

    TEAM STATISTICS  CHCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-226  32-332 
       Goals scored per game  1.26  1.68 
       Shot pct.  .106  .096 
       Shots/Game  11.9  17.5 
    CORNER KICKS  86  107 
    PENALTY KICKS  2-3  1-1 
    OFFSIDES  57  39 
    PENALTIES     
       Yellow cards  34  25 
       Red cards  1  1 
    ATTENDANCE     
       Total  1014  895 
       Dates/Avg Per Date  10/101  8/112 
       Neutral Site #/Avg  1/40   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att 
    11  REID, Gavin   18-17  7  1  15  52  .135  3-0  3  0-0 
    7   ESSENTHIER, Carl   19-17  4  4  12  49  .082  2-0  1  0-1 
    12  RICHARDSON, Darryl   18-13  2  1  5  17  .118  0-0  1  0-0 
    24  STOCKLIN, Bobby   19-4   2  1  5  11  .182  1-0  0  0-0 
    23  BLANTON, Maurice   17-15  2  1  5  6  .333  2-0  0  2-2 
    4   WILSON, Chris   19-18  1  3  5  14  .071  1-0  1  0-0 
    2   LANNUTTI, Ryan   18-13  1  3  5  14  .071  7-0  1  0-0 
    6   FERNANDEZ, Julian   19-18  1  1  3  8  .125  2-0  0  0-0 
    22  GBUNBLEE, Darius   14-1   1  1  3  5  .200  0-0  1  0-0 
    18  GARABEDIAN, Ross   19-18  1  0  2  9  .111  2-0  0  0-0 
    10  MOORE, Chris   18-17  1  0  2  4  .250  5-0  0  0-0 
    25  WALLACE, Yannick   13-3   1  0  2  2  .500  1-0  1  0-0 
    13  PUGLIESE, Mark   18-16  0  1  1  7  .000  4-1  0  0-0 
    1   GOLDSTEIN, Mike   19-19  0  1  1  0  .000  0-0  0  0-0 
    8   WAMULUME, Mushe   12-4   0  0  0  8  .000  0-0  0  0-0 
    9   SHULSKI, Billy   18-3   0  0  0  6  .000  0-0  0  0-0 
    16  CAPPA, Nick   19-4   0  0  0  5  .000  0-0  0  0-0 
    19  TEEL, Bobby   6-1   0  0  0  4  .000  0-0  0  0-0 
    17  THORNLEY, Kyle   11-2   0  0  0  4  .000  0-0  0  0-0 
    5   MIRABELLA, Brooks   14-2   0  0  0  1  .000  0-0  0  0-0 
    20  McNIFF, Connor   5-1   0  0  0  0  .000  0-0  0  0-0 
    15  STECK, Robbie   6-2   0  0  0  0  .000  0-0  0  0-0 
    14  GRAZIANO, Al   7-0   0  0  0  0  .000  0-0  0  0-0 
    3   CLERMONT, Reggie   4-1   0  0  0  0  .000  0-0  0  0-0 
      Total...............  19   24  18  66  226  .106  34-1  9  2-3 
      Opponents...........  19   32  23  87  332  .096  25-1  9  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    14  GRAZIANO, Al   1-0   33:41  0  0.00  0  .000  0  0  0  0.0  4 
    1   GOLDSTEIN, Mike   19-19  1685:40  32  1.71  107  .770  9  10  0  5.0  295 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1.0  0 
      Total...............  19  1719:21  32  1.68  110  .775  9  10  0  6  299 
      Opponents...........  19  1719:21  24  1.26  84  .778  10  9  0  6  212 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  11  12  1  24 
    Opponents  18  14  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  114  110  2  226 
    Opponents  157  174  1  332 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  54  56  0  110 
    Opponents  51  33  0  84 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  40  46  0  86 
    Opponents  45  62  0  107 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Chestnut Hill Coll.  123  144  2  269 
    Opponents  154  112  2  268