Chestnut Hill Coll.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-12-2 Conf: 1-8-2 Home: 3-5-0 Away: 0-6-2 Neut: 0-1-0 

    TEAM STATISTICS  CHCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-208  46-332 
       Goals scored per game  0.94  2.71 
       Shot pct.  .077  .139 
       Shots/Game  12.2  19.5 
       Assists  10  35 
    CORNER KICKS  74  110 
    PENALTY KICKS  4-5  0-0 
    OFFSIDES  40  34 
    PENALTIES     
       Yellow cards  32  30 
       Red cards  3  7 
    ATTENDANCE     
       Total  830  601 
       Dates/Avg Per Date  8/104  8/75 
       Neutral Site #/Avg  1/35   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  3  12  0  1  16 
    Opponents  20  23  2  1  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  99  104  5  4  212 
    Opponents  151  167  10  4  332 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  52  51  1  1  105 
    Opponents  38  42  1  1  82 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  31  36  6  1  74 
    Opponents  50  55  4  1  110 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  112  125  10  4  251 
    Opponents  140  143  11  4  298 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  16  20  2  2  40 
    Opponents  17  15  2  0  34 


     

    Overall Individual Statistics

     

    Overall: 3-12-2 Conf: 1-8-2 Home: 3-5-0 Away: 0-6-2 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att 
    5   BLANTON, Maurice   15-14  4  1  9  13  .308  5-0  0  4-5 
    26  ESSENTHIER. Carl   17-14  3  2  8  45  .067  0-0  0  0-0 
    2   LANNUTTI, Ryan   17-13  3  0  6  14  .214  2-0  1  0-0 
    7   REID, Gavin   14-14  2  2  6  31  .065  2-1  0  0-0 
    10  MOORE, Chris   14-11  1  2  4  15  .067  1-0  0  0-0 
    9   SHULSKI, Billy   17-3   1  2  4  15  .067  0-0  0  0-0 
    3   GOUGH, Mike   15-6   1  1  3  15  .067  1-0  1  0-0 
    4   GREER, Pat   17-16  1  0  2  18  .056  0-0  1  0-0 
    15  O'CONNOR, Anthony   16-16  0  0  0  14  .000  4-0  0  0-0 
    13  PUGLIESE, Mark   13-12  0  0  0  6  .000  4-2  0  0-0 
    17  THORNLEY, Kyle   11-10  0  0  0  5  .000  1-0  0  0-0 
    25  WALLACE, Yannick   12-1   0  0  0  4  .000  0-0  0  0-0 
    6   FERNANDEZ, Julian   13-13  0  0  0  3  .000  4-0  0  0-0 
    24  PORRETTA, Nick   12-7   0  0  0  2  .000  3-0  0  0-0 
    18  PAPARO, Marco   4-0   0  0  0  2  .000  0-0  0  0-0 
    22  LARKIN, Bobby   15-12  0  0  0  1  .000  2-0  0  0-0 
    21  HUNTER, Quentin   2-0   0  0  0  1  .000  0-0  0  0-0 
    20  STEPHENSON, John   8-1   0  0  0  1  .000  0-0  0  0-0 
    19  TUCKER, Ben   6-0   0  0  0  1  .000  0-0  0  0-0 
    14  ZACHWIEJA, Mike   11-7   0  0  0  1  .000  1-0  0  0-0 
    8   DEMAS, John   8-0   0  0  0  1  .000  1-0  0  0-0 
    16  VonGLEICHEN, Tassilo  2-0   0  0  0  0  .000  0-0  0  0-0 
    11  ROBERTS, Ryan   1-0   0  0  0  0  .000  0-0  0  0-0 
    1   TUCKER, P.J.   9-5   0  0  0  0  .000  0-0  0  0-0 
    0   GOLDSTEIN, Mike   15-12  0  0  0  0  .000  0-0  0  0-0 
      Total...............  17   16  10  42  208  .077  32-3  3  4-5 
      Opponents...........  17   46  35  127  332  .139  30-7  12  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   TUCKER, P.J.   8-5   529:36  15  2.55  33  .688  1  4  1  0.0  111 
    0   GOLDSTEIN, Mike   14-11  1082:45  31  2.58  71  .696  2  8  1  2.0  172 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0  0 
      Total...............  17  1612:21  46  2.57  106  .697  3  12  2  2  283 
      Opponents...........  17  1567:21  16  0.92  80  .833  12  3  2  7  183 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  3  12  0  1  16 
    Opponents  20  23  2  1  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  99  104  5  4  212 
    Opponents  151  167  10  4  332 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  52  51  1  1  105 
    Opponents  38  42  1  1  82 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  31  36  6  1  74 
    Opponents  50  55  4  1  110 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  112  125  10  4  251 
    Opponents  140  143  11  4  298 

    ATTENDANCE SUMMARY  CHCM  OPP 
    Total  830  601 
    Dates/Avg Per Date  8/104  8/75 
    Neutral Site #/Avg  1/35   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   BLANTON, Maurice   15  4  1  9  13 
    26  ESSENTHIER. Carl   17  3  2  8  45 
    2   LANNUTTI, Ryan   17  3  0  6  14 
    7   REID, Gavin   14  2  2  6  31 
    10  MOORE, Chris   14  1  2  4  15 
    9   SHULSKI, Billy   17  1  2  4  15 
    3   GOUGH, Mike   15  1  1  3  15 
    4   GREER, Pat   17  1  0  2  18 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   BLANTON, Maurice   15  4  1  9  13 
    2   LANNUTTI, Ryan   17  3  0  6  14 
    26  ESSENTHIER. Carl   17  3  2  8  45 
    7   REID, Gavin   14  2  2  6  31 
    4   GREER, Pat   17  1  0  2  18 
    10  MOORE, Chris   14  1  2  4  15 
    9   SHULSKI, Billy   17  1  2  4  15 
    3   GOUGH, Mike   15  1  1  3  15 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   REID, Gavin   14  2  2  6  31 
    26  ESSENTHIER. Carl   17  3  2  8  45 
    9   SHULSKI, Billy   17  1  2  4  15 
    10  MOORE, Chris   14  1  2  4  15 
    3   GOUGH, Mike   15  1  1  3  15 
    5   BLANTON, Maurice   15  4  1  9  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    26  ESSENTHIER. Carl   17  3  2  45  .067 
    7   REID, Gavin   14  2  2  31  .065 
    4   GREER, Pat   17  1  0  18  .056 
    10  MOORE, Chris   14  1  2  15  .067 
    9   SHULSKI, Billy   17  1  2  15  .067 
    3   GOUGH, Mike   15  1  1  15  .067 
    2   LANNUTTI, Ryan   17  3  0  14  .214 
    15  O'CONNOR, Anthony   16  0  0  14  .000 
    5   BLANTON, Maurice   15  4  1  13  .308 
    13  PUGLIESE, Mark   13  0  0  6  .000 

    ##  GAME WINNING GOALS  GP  No. 
    2   LANNUTTI, Ryan   17  1 
    4   GREER, Pat   17  1 
    3   GOUGH, Mike   15  1 


     

    Soccer Statistics

     

          Overall: 3-12-2  Conf: 1-8-2  Home: 3-5-0  Away: 0-6-2  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK              GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK
    ----------------------------------------------------------------              ----------------------------------------
    5  BLANTON, Maurice     15-14   4   1   9  13  .308   5-0   0  4               9-9    2   1   5   8  .250   3-0   0  2
    26 ESSENTHIER. Carl     17-14   3   2   8  45  .067   0-0   0  0              11-9    3   2   8  25  .120   0-0   0  0
    2  LANNUTTI, Ryan       17-13   3   0   6  14  .214   2-0   1  0              11-7    3   0   6   5  .600   0-0   1  0
    7  REID, Gavin          14-14   2   2   6  31  .065   2-1   0  0              10-10   2   0   4  20  .100   2-1   0  0
    10 MOORE, Chris         14-11   1   2   4  15  .067   1-0   0  0               9-9    0   2   2   8  .000   1-0   0  0
    9  SHULSKI, Billy       17-3    1   2   4  15  .067   0-0   0  0              11-1    0   2   2   7  .000   0-0   0  0
    3  GOUGH, Mike          15-6    1   1   3  15  .067   1-0   1  0              10-3    0   0   0   9  .000   1-0   0  0
    4  GREER, Pat           17-16   1   0   2  18  .056   0-0   1  0              11-11   0   0   0   9  .000   0-0   0  0
    15 O'CONNOR, Anthony    16-16   0   0   0  14  .000   4-0   0  0              11-11   0   0   0   5  .000   3-0   0  0
    13 PUGLIESE, Mark       13-12   0   0   0   6  .000   4-2   0  0               8-8    0   0   0   5  .000   3-2   0  0
    17 THORNLEY, Kyle       11-10   0   0   0   5  .000   1-0   0  0               8-7    0   0   0   3  .000   1-0   0  0
    25 WALLACE, Yannick     12-1    0   0   0   4  .000   0-0   0  0               7-0    0   0   0   0  .000   0-0   0  0
    6  FERNANDEZ, Julian    13-13   0   0   0   3  .000   4-0   0  0               9-9    0   0   0   1  .000   4-0   0  0
    24 PORRETTA, Nick       12-7    0   0   0   2  .000   3-0   0  0              10-6    0   0   0   2  .000   3-0   0  0
    18 PAPARO, Marco         4-0    0   0   0   2  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    22 LARKIN, Bobby        15-12   0   0   0   1  .000   2-0   0  0               9-7    0   0   0   1  .000   1-0   0  0
    21 HUNTER, Quentin       2-0    0   0   0   1  .000   0-0   0  0               2-0    0   0   0   1  .000   0-0   0  0
    20 STEPHENSON, John      8-1    0   0   0   1  .000   0-0   0  0               4-1    0   0   0   0  .000   0-0   0  0
    19 TUCKER, Ben           6-0    0   0   0   1  .000   0-0   0  0               4-0    0   0   0   0  .000   0-0   0  0
    14 ZACHWIEJA, Mike      11-7    0   0   0   1  .000   1-0   0  0               5-2    0   0   0   1  .000   0-0   0  0
    8  DEMAS, John           8-0    0   0   0   1  .000   1-0   0  0               4-0    0   0   0   0  .000   0-0   0  0
    16 VonGLEICHEN, Tassilo  2-0    0   0   0   0  .000   0-0   0  0               1-0    0   0   0   0  .000   0-0   0  0
    11 ROBERTS, Ryan         1-0    0   0   0   0  .000   0-0   0  0                -
    1  TUCKER, P.J.          9-5    0   0   0   0  .000   0-0   0  0               6-5    0   0   0   0  .000   0-0   0  0
    0  GOLDSTEIN, Mike      15-12   0   0   0   0  .000   0-0   0  0               9-6    0   0   0   0  .000   0-0   0  0
       Total............... 17     16  10  42 208  .077  32-3   3  4              11     10   7  27 110  .091  22-3   1  2
       Opponents........... 17     46  35 127 332  .139  30-7  12  0              11     31  27  89 221  .140  22-7   8  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  TUCKER, P.J.          8-5   529:36  15  2.55  33  .688  1  4  1  0.0        6-5   425:00  12  2.54  25  .676  0  3  1  0.0
    0  GOLDSTEIN, Mike      14-11 1082:45  31  2.58  71  .696  2  8  1  2.0        8-5   618:59  19  2.76  45  .703  1  5  1  1.0
       Total............... 17    1612:21  46  2.57 106  .697  3 12  2    2       11    1043:59  31  2.67  71  .696  1  8  2    1
       Opponents........... 17    1567:21  16  0.92  80  .833 12  3  2    7       11    1043:59  10  0.86  42  .808  8  1  2    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chestnut Hill Coll..   99 104   5   4  -   212                                Chestnut Hill Coll..   50  60   1   3  -   114
    Opponents...........  151 167  10   4  -   332                                Opponents...........  102 108   7   4  -   221
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chestnut Hill Coll..    3  12   0   1  -    16                                Chestnut Hill Coll..    2   8   0   0  -    10
    Opponents...........   20  23   2   1  -    46                                Opponents...........   15  15   0   1  -    31
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chestnut Hill Coll..   52  51   1   1  -   105                                Chestnut Hill Coll..   38  30   1   1  -    70
    Opponents...........   38  42   1   1  -    82                                Opponents...........   18  22   1   1  -    42
    
    ATTENDANCE SUMMARY                CHCM          OPP                           ATTENDANCE SUMMARY                CHCM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          830          601                           Total....................          595          406
    Dates/Avg Per Date.......        8/104         8/75                           Dates/Avg Per Date.......        5/119         6/68
    Neutral Site #/Avg.......         1/35                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-12-2        3-5        0-6-2        0-1    
    CONFERENCE     1-8-2        1-4        0-4-2        0-0    
    NON-CONFERENCE     2-4        2-1        0-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 28     vs Concord (W. Va.)         LOT 1-2     35
      Sep 01        WASHINGTON ADVENTIST     LOT 2-3     79
      Sep 09        NEW YORK IT            W     2-1     79
     *Sep 12     at Bloomfield College      T O2 2-2      -
     *Sep 17     at Goldey-Beacom            L   2-5    150
     *Sep 19        CALDWELL                 L   0-3    117
     *Sep 22        WILMINGTON               L   0-2     77
     *Sep 26     at Concordia Coll. MS09     L   0-1    109
     *Oct 03        DOMINICA                 L   1-4    137
     *Oct 06        PHILADELPHIA UNIV.     W     1-0    177
     *Oct 10     at Felician                T O2 1-1    100
     *Oct 15     at Holy Family              LO2 3-4     25
     *Oct 17        NYACK COLLEGE            L   0-4     87
      Oct 20     at Bloomsburg Univer.       L   0-3     45
     *Oct 25     at Post University          L   0-5     22
      Oct 26        UNIV. OF PITT-JTOWN    W  O2 1-0     77
      Oct 31     at STACMSOC                 L   0-6    150
    

    TEAM STATISTICS  CHCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-208  46-332 
       Goals scored per game  0.94  2.71 
       Shot pct.  .077  .139 
       Shots/Game  12.2  19.5 
    CORNER KICKS  74  110 
    PENALTY KICKS  4-5  0-0 
    OFFSIDES  40  34 
    PENALTIES     
       Yellow cards  32  30 
       Red cards  3  7 
    ATTENDANCE     
       Total  830  601 
       Dates/Avg Per Date  8/104  8/75 
       Neutral Site #/Avg  1/35   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att 
    5   BLANTON, Maurice   15-14  4  1  9  13  .308  5-0  0  4-5 
    26  ESSENTHIER. Carl   17-14  3  2  8  45  .067  0-0  0  0-0 
    2   LANNUTTI, Ryan   17-13  3  0  6  14  .214  2-0  1  0-0 
    7   REID, Gavin   14-14  2  2  6  31  .065  2-1  0  0-0 
    10  MOORE, Chris   14-11  1  2  4  15  .067  1-0  0  0-0 
    9   SHULSKI, Billy   17-3   1  2  4  15  .067  0-0  0  0-0 
    3   GOUGH, Mike   15-6   1  1  3  15  .067  1-0  1  0-0 
    4   GREER, Pat   17-16  1  0  2  18  .056  0-0  1  0-0 
    15  O'CONNOR, Anthony   16-16  0  0  0  14  .000  4-0  0  0-0 
    13  PUGLIESE, Mark   13-12  0  0  0  6  .000  4-2  0  0-0 
    17  THORNLEY, Kyle   11-10  0  0  0  5  .000  1-0  0  0-0 
    25  WALLACE, Yannick   12-1   0  0  0  4  .000  0-0  0  0-0 
    6   FERNANDEZ, Julian   13-13  0  0  0  3  .000  4-0  0  0-0 
    24  PORRETTA, Nick   12-7   0  0  0  2  .000  3-0  0  0-0 
    18  PAPARO, Marco   4-0   0  0  0  2  .000  0-0  0  0-0 
    22  LARKIN, Bobby   15-12  0  0  0  1  .000  2-0  0  0-0 
    21  HUNTER, Quentin   2-0   0  0  0  1  .000  0-0  0  0-0 
    20  STEPHENSON, John   8-1   0  0  0  1  .000  0-0  0  0-0 
    19  TUCKER, Ben   6-0   0  0  0  1  .000  0-0  0  0-0 
    14  ZACHWIEJA, Mike   11-7   0  0  0  1  .000  1-0  0  0-0 
    8   DEMAS, John   8-0   0  0  0  1  .000  1-0  0  0-0 
    16  VonGLEICHEN, Tassilo  2-0   0  0  0  0  .000  0-0  0  0-0 
    11  ROBERTS, Ryan   1-0   0  0  0  0  .000  0-0  0  0-0 
    1   TUCKER, P.J.   9-5   0  0  0  0  .000  0-0  0  0-0 
    0   GOLDSTEIN, Mike   15-12  0  0  0  0  .000  0-0  0  0-0 
      Total...............  17   16  10  42  208  .077  32-3  3  4-5 
      Opponents...........  17   46  35  127  332  .139  30-7  12  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   TUCKER, P.J.   8-5   529:36  15  2.55  33  .688  1  4  1  0.0  111 
    0   GOLDSTEIN, Mike   14-11  1082:45  31  2.58  71  .696  2  8  1  2.0  172 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0  0 
      Total...............  17  1612:21  46  2.57  106  .697  3  12  2  2  283 
      Opponents...........  17  1567:21  16  0.92  80  .833  12  3  2  7  183 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  3  12  0  1  16 
    Opponents  20  23  2  1  46 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  99  104  5  4  212 
    Opponents  151  167  10  4  332 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  52  51  1  1  105 
    Opponents  38  42  1  1  82 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  31  36  6  1  74 
    Opponents  50  55  4  1  110 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  112  125  10  4  251 
    Opponents  140  143  11  4  298