| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 1, 2006 | at Washington College | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 4, 2006 | at Wells College | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 9, 2006 | POLYTECHNIC | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 17, 2006 | vs D'Youville | 8-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 21, 2006 | PHILADELPHIA BIB. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 23, 2006 | at Baptist Bible Clg | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 1-1 | 0 | 0-0 | |
| Sep 30, 2006 | KEUKA COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 03, 2006 | at Penn State Berks | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 09, 2006 | BARD | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | |
| Oct 14, 2006 | at Keystone College | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 19, 2006 | VILLA JULIE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 | |
| Oct 24, 2006 | at Purchase | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 03, 2006 | vs Keuka College | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 04, 2006 | vs Bard | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 08, 2006 | at Christopher Newport | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 45-21 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 3-1 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM TEAM |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 4, 2006 | at Wells College | 8-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 | |
| Oct 19, 2006 | VILLA JULIE | 1-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
| Totals | 2 | 0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |