| # 4 Wood, John |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 1, 2006 | at Washington College | 3-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| Sep 4, 2006 | at Wells College | 8-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
| Sep 9, 2006 | POLYTECHNIC | 4-1 | * | * | 1 | 0 | 2 | 1 | .200 | 0-0 | 0 | 1-1 |
| Sep 12, 2006 | at Bryn Athyn College | 7-0 | * | 0 | 0 | 0 | 2 | .143 | 0-0 | 0 | 0-0 | |
| Sep 16, 2006 | at Cazenovia College | 2-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0-0 | 0 | 0-0 |
| Sep 17, 2006 | vs D'Youville | 8-2 | * | * | 0 | 1 | 1 | 1 | .125 | 0-0 | 0 | 0-0 |
| Sep 21, 2006 | PHILADELPHIA BIB. | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0-0 | 0 | 0-0 |
| Sep 23, 2006 | at Baptist Bible Clg | 1-1 | * | * | 0 | 0 | 0 | 0 | .125 | 1-0 | 0 | 0-0 |
| Sep 27, 2006 | at Delaware Valley | 3-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0-0 | 0 | 0-0 |
| Sep 30, 2006 | KEUKA COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0-0 | 0 | 0-0 |
| Oct 03, 2006 | at Penn State Berks | 3-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0-0 | 0 | 0-0 |
| Oct 09, 2006 | BARD | 3-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0-0 | 0 | 0-0 |
| Oct 14, 2006 | at Keystone College | 2-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0-0 | 0 | 0-0 |
| Oct 19, 2006 | VILLA JULIE | 1-2 | * | * | 0 | 1 | 1 | 1 | .067 | 0-0 | 0 | 0-0 |
| Oct 24, 2006 | at Purchase | 3-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0-0 | 0 | 0-0 |
| Oct 26, 2006 | at Immaculata Univ. | 2-1 | * | * | 0 | 0 | 0 | 1 | .062 | 0-0 | 0 | 0-0 |
| Nov 03, 2006 | vs Keuka College | 2-0 | * | * | 0 | 0 | 0 | 0 | .062 | 0-0 | 0 | 0-0 |
| Nov 04, 2006 | vs Bard | 3-0 | * | * | 0 | 0 | 0 | 4 | .050 | 0-0 | 0 | 0-0 |
| Nov 08, 2006 | at Christopher Newport | 0-4 | * | * | 0 | 0 | 0 | 2 | .045 | 0-0 | 0 | 0-0 |
| Totals | 59-27 | 19 | 18 | 1 | 2 | 4 | 22 | .045 | 1-0 | 0 | 1-1 |
|
Games played: 19 Shots per game: 1.16 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |