Overall Team Statistics |
| Overall: 7-10 Conf: 3-2 Home: 4-5 Away: 2-5 Neut: 1-0 |
| TEAM STATISTICS | CHCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 166-575 | 161-590 |
| Goals scored per game | 9.76 | 9.47 |
| Shot pct. | .289 | .273 |
| Shots/Game | 33.8 | 34.7 |
| Assists | 89 | 95 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-57 | 18-53 |
| Conversion Percent | .333 | .340 |
| GOAL BREAKDOWN | ||
| Total Goals | 166 | 161 |
| Man-up | 19 | 18 |
| Man-down | 1 | 1 |
| Unassisted | 77 | 66 |
| Overtime | 0 | 1 |
| Goals scored average | 9.74 | 9.45 |
| GROUND BALLS | 538 | 524 |
| TURNOVERS | 295 | 269 |
| CAUSED TURNOVERS | 122 | 138 |
| FACEOFFS (W-L) | 223-383 | 160-383 |
| Faceoff W-L Pct. | .582 | .418 |
| CLEARS | 269-326 | 262-328 |
| Clear Pct. | .825 | .799 |
| PENALTIES | ||
| Number | 57 | 63 |
| Minutes | 43:30 | 51:00 |
| ATTENDANCE | ||
| Total | 981 | 1370 |
| Dates/Avg Per Date | 9/109 | 7/196 |
| Neutral Site #/Avg | 1/175 |
|
Overall Individual Statistics |
| Overall: 7-10 Conf: 3-2 Home: 4-5 Away: 2-5 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 5 | Dylan Klusaritz | 17-17 | 43 | 13 | 56 | 134 | .321 | 1 | 6 | 0 | 20 | 38 | 4 | 0-0 | .000 | 2-1.5 |
| 2 | J.R. Howell | 17-13 | 22 | 20 | 42 | 62 | .355 | 1 | 1 | 0 | 32 | 24 | 8 | 0-0 | .000 | 3-2.5 |
| 55 | Casey Brown | 15-15 | 17 | 19 | 36 | 45 | .378 | 0 | 2 | 0 | 25 | 22 | 6 | 0-0 | .000 | 4-4.0 |
| 33 | Scott Wilden | 17-16 | 19 | 13 | 32 | 90 | .211 | 2 | 2 | 0 | 13 | 28 | 4 | 0-0 | .000 | 3-3.0 |
| 23 | Joshua Pope | 17-17 | 22 | 8 | 30 | 71 | .310 | 0 | 4 | 0 | 28 | 35 | 7 | 0-0 | .000 | 4-3.5 |
| 12 | Gerard Lyle | 17-5 | 11 | 5 | 16 | 54 | .204 | 1 | 0 | 0 | 13 | 5 | 3 | 0-0 | .000 | 3-1.5 |
| 7 | Mickey Holland | 17-12 | 6 | 5 | 11 | 27 | .222 | 2 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 8 | Nicholas Webber | 17-5 | 9 | 1 | 10 | 29 | .310 | 0 | 3 | 0 | 7 | 16 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | John Bennett | 17-0 | 4 | 3 | 7 | 10 | .400 | 0 | 0 | 0 | 59 | 11 | 6 | 0-0 | .000 | 3-2.0 |
| 27 | Michael DelGiorno | 13-2 | 5 | 0 | 5 | 20 | .250 | 0 | 1 | 0 | 4 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Kyle Newman | 17-17 | 3 | 0 | 3 | 7 | .429 | 0 | 0 | 1 | 45 | 13 | 25 | 0-0 | .000 | 2-2.0 |
| 44 | Austin Philistine | 10-0 | 2 | 1 | 3 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 37 | Chris Dachowski | 17-0 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 31 | 8 | 6 | 0-0 | .000 | 1-1.0 |
| 17 | Blake Turner | 17-0 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 85 | 14 | 0 | 208-339 | .614 | 0-0.0 |
| 1 | Troy Ellers | 9-0 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Billy DiMaio | 17-0 | 0 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 27 | 8 | 8 | 0-0 | .000 | 9-5.5 |
| 25 | Tyler Howe | 17-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 8 | 6 | 4 | 0-0 | .000 | 2-1.5 |
| 3 | Devan Martinez | 13-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | .000 | 1-0.5 |
| 41 | Matthew Anderson | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 35 | 14 | 23 | 0-0 | .000 | 5-4.0 |
| 36 | Stephen Lopuzzo | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 15-43 | .349 | 1-0.5 |
| 22 | Evan Sibson | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | Connor Crawford | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 16 | 3 | 7 | 0-0 | .000 | 8-5.5 |
| 32 | Joseph Pozniak | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Matthew Pedrick | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 44 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Jordan Jeznach | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| 21 | Daniel Vilardi | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 3 | 0-0 | .000 | 0-0.0 |
| 19 | Stephen Hogan Jr | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Connor O'Donnell | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-1 | .000 | 2-2.0 |
| 13 | Wes Burton | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Mike Haas | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 166 | 89 | 255 | 575 | .289 | 7 | 19 | 1 | 538 | 295 | 122 | 223-383 | .582 | 57-43.5 | |
| Opponents........... | 17 | 161 | 95 | 256 | 590 | .273 | 10 | 18 | 1 | 524 | 269 | 138 | 160-383 | .418 | 63-51.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 19 | Stephen Hogan Jr | 5-0 | 101:49 | 8 | 4.71 | 24 | .750 | 1 | 0 | 0 | 56 |
| 30 | Matthew Pedrick | 17-17 | 920:42 | 153 | 9.97 | 180 | .541 | 6 | 10 | 0 | 534 |
| Total............... | 17 | 1022:31 | 161 | 9.45 | 204 | .559 | 7 | 10 | 0 | 590 | |
| Opponents........... | 17 | 1022:31 | 166 | 9.74 | 195 | .540 | 10 | 7 | 0 | 575 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-10 Conf: 3-2 Home: 4-5 Away: 2-5 Neut: 1-0 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
5 Dylan Klusaritz 17-17 43 13 56 134 .321 38 4 1 20 5-5 13 4 17 48 .271 5 2 1 5
2 J.R. Howell 17-13 22 20 42 62 .355 24 8 1 32 5-5 5 9 14 20 .250 12 2 0 13
55 Casey Brown 15-15 17 19 36 45 .378 22 6 0 25 4-4 8 6 14 14 .571 9 3 0 9
33 Scott Wilden 17-16 19 13 32 90 .211 28 4 2 13 5-5 9 5 14 34 .265 5 3 0 4
23 Joshua Pope 17-17 22 8 30 71 .310 35 7 0 28 5-5 7 3 10 27 .259 9 3 0 9
12 Gerard Lyle 17-5 11 5 16 54 .204 5 3 1 13 5-1 5 1 6 25 .200 1 0 1 9
7 Mickey Holland 17-12 6 5 11 27 .222 2 1 2 5 5-3 3 2 5 7 .429 0 0 1 2
8 Nicholas Webber 17-5 9 1 10 29 .310 16 0 0 7 5-1 4 1 5 10 .400 5 0 0 1
14 John Bennett 17-0 4 3 7 10 .400 11 6 0 59 5-0 1 1 2 5 .200 2 1 0 10
27 Michael DelGiorno 13-2 5 0 5 20 .250 9 0 0 4 4-1 2 0 2 10 .200 2 0 0 2
4 Kyle Newman 17-17 3 0 3 7 .429 13 25 0 45 5-5 2 0 2 3 .667 5 8 0 18
44 Austin Philistine 10-0 2 1 3 3 .667 1 0 0 0 3-0 0 0 0 0 .000 0 0 0 0
37 Chris Dachowski 17-0 1 0 1 3 .333 8 6 0 31 5-0 1 0 1 2 .500 1 2 0 11
17 Blake Turner 17-0 1 0 1 3 .333 14 0 0 85 5-0 1 0 1 2 .500 5 0 0 41
1 Troy Ellers 9-0 1 0 1 3 .333 2 0 0 1 3-0 0 0 0 1 .000 1 0 0 1
11 Billy DiMaio 17-0 0 1 1 5 .000 8 8 0 27 5-0 0 0 0 2 .000 3 4 0 9
25 Tyler Howe 17-0 0 0 0 4 .000 6 4 0 8 5-0 0 0 0 3 .000 2 2 0 4
3 Devan Martinez 13-0 0 0 0 2 .000 2 1 0 6 4-0 0 0 0 1 .000 1 1 0 3
41 Matthew Anderson 17-17 0 0 0 1 .000 14 23 0 35 5-5 0 0 0 1 .000 4 6 0 15
36 Stephen Lopuzzo 11-0 0 0 0 1 .000 1 0 0 3 3-0 0 0 0 1 .000 1 0 0 3
22 Evan Sibson 5-0 0 0 0 1 .000 5 0 0 3 2-0 0 0 0 1 .000 3 0 0 1
77 Connor Crawford 17-17 0 0 0 0 .000 3 7 0 16 5-5 0 0 0 0 .000 1 2 0 4
32 Joseph Pozniak 1-0 0 0 0 0 .000 0 0 0 0 -
30 Matthew Pedrick 17-17 0 0 0 0 .000 8 0 0 44 5-5 0 0 0 0 .000 1 0 0 13
24 Jordan Jeznach 13-0 0 0 0 0 .000 0 3 0 12 5-0 0 0 0 0 .000 0 1 0 6
21 Daniel Vilardi 14-0 0 0 0 0 .000 5 3 0 5 4-0 0 0 0 0 .000 0 1 0 3
19 Stephen Hogan Jr 5-0 0 0 0 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 0 0 0
16 Connor O'Donnell 11-0 0 0 0 0 .000 1 2 0 3 5-0 0 0 0 0 .000 1 0 0 1
13 Wes Burton 5-0 0 0 0 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 1 0 0
10 Mike Haas 10-0 0 0 0 0 .000 1 0 0 6 1-0 0 0 0 0 .000 1 0 0 2
Total............... 17 166 89 255 575 .289 295 122 7 538 5 61 32 93 217 .281 82 42 3 199
Opponents........... 17 161 95 256 590 .273 269 138 10 524 5 39 18 57 121 .322 87 29 2 127
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
19 Stephen Hogan Jr 5-0 101:49 8 4.71 24 .750 1 0 0 56 2-0 41:49 4 5.74 5 .556 0 0 0 18
30 Matthew Pedrick 17-17 920:42 153 9.97 180 .541 6 10 0 534 5-5 258:11 35 8.13 36 .507 3 2 0 103
Total............... 17 1022:31 161 9.45 204 .559 7 10 0 590 5 300:00 39 7.80 41 .512 3 2 0 121
Opponents........... 17 1022:31 166 9.74 195 .540 10 7 0 575 5 300:00 61 12.20 76 .555 2 3 0 217
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10 | 4-5 | 2-5 | 1-0 |
| CONFERENCE | 3-2 | 1-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 4-8 | 3-4 | 0-4 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||