Chestnut Hill Colleg
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2019-2020 Men's Basketball
Chestnut Hill Colleg Season Schedule/Results & Leaders (as of Feb 29, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (3-9) (3-12) (0-1)
CONFERENCE.......... (6-13) (3-6) (3-7) (0-0)
NON-CONFERENCE...... (0-9) (0-3) (0-5) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/19 7:00 pm at Saint Rose 87-98 L 298 (24)Eli Barrett (13)Eli Barrett
11/10/19 1:00 pm vs Le Moyne 70-123 L 55 (17)Scottie Spann (10)Eli Barrett
11/13/19 6:00 PM at Dist. Columbia 72-78 L (14)Juston Bailey (8)Scottie Spann
(8)Julius Phillips
(8)Juston Bailey
11/16/19 4:00 PM LOCK HAVEN 61-78 L 147 (13)Amir Warrick (8)Eli Barrett
11/19/19 7:00 pm at Bloomsburg 88-101 L 310 (24)Eli Barrett (11)Amir Warrick
11/30/19 1:00 PM WEST CHESTER 74-95 L 135 (16)Conor Regan (11)Eli Barrett
12/3/19 08:15 PM * at Georgian Court 59-77 L 167 (17)Eli Barrett (16)Eli Barrett
12/7/19 3:00 PM * GOLDEY-BEACOM 53-74 L 105 (14)Scottie Spann (9)Scottie Spann
12/14/19 4:00 PM ADELPHI 61-89 L 67 (25)Scottie Spann (9)Scottie Spann
12/16/19 4 p.m. at MORGAN STATE 72-96 L 58 (15)Trevonn Pitts (6)Scottie Spann
(15)James Rider
12/18/19 8:00 PM * HOLY FAMILY W 70-67 115 (20)Trevonn Pitts (14)Scottie Spann
12/21/19 3:00 pm * at USciences W 103-82 175 (22)Conor Regan (11)Keyon Butler
(22)Keyon Butler
01/02/20 1:00 pm at Assumption 69-91 L 724 (24)Scottie Spann (8)Scottie Spann
1/5/20 2:00 PM * DOMINICAN (N.Y.) 70-90 L 65 (21)Amir Warrick (10)Amir Warrick
01/11/20 3:30 pm * at FELICIAN W 76-75 215 (22)Amir Warrick (13)Scottie Spann
1/15/20 8:00 PM * WILMINGTON (DEL.) 66-75 L 101 (18)Scottie Spann (10)Keyon Butler
(18)Trevonn Pitts
1/19/20 3:00 PM * CALDWELL 71-90 L 113 (23)Scottie Spann (8)Keyon Butler
01/21/20 8:00 pm * at Jefferson 75-91 L 179 (27)Trevonn Pitts (12)Scottie Spann
1/25/20 3:00 PM * at Post 71-109 L (14)Trevonn Pitts (6)Keyon Butler
1/29/20 8:00 PM * GEORGIAN COURT W 84-76 97 (22)Scottie Spann (10)Keyon Butler
2/1/20 03:05 PM * at Concordia (N.Y.) 74-75 L (24)Scottie Spann (11)Trevonn Pitts
02/04/20 8:00 pm * at Wilmington (Del.) 85-96 L 120 (22)Scottie Spann (17)Scottie Spann
2/8/20 3:00 PM * NYACK 73-96 L 87 (16)Scottie Spann (6)Keyon Butler
2/15/20 3:00 PM * at Bloomfield 96-103 L 200 (23)Ahmad Bickley (17)Scottie Spann
2/18/20 8:00 PM * at Goldey-Beacom 101-110 L 205 (28)Amir Warrick (5)Amir Warrick
(5)James Rider
2/22/20 4:30 PM * JEFFERSON 62-113 L 201 (14)Trevonn Pitts (4)Conor Regan
2/26/20 07:30 PM * at Holy Family W 87-81 210 (30)Ahmad Bickley (11)Amir Warrick
2/29/20 03:25 PM * USCIENCES W 93-82 113 (21)Trevonn Pitts (11)Trevonn Pitts
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1346 112
AWAY.................... 15 2861 191
NEUTRAL................. 1 55 55
TOTAL................... 28 4262 152
Season Box Score
2019-2020 Men's Basketball
Chestnut Hill Colleg Season Box Score (as of Feb 29, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (3-9) (3-12) (0-1)
CONFERENCE.......... (6-13) (3-6) (3-7) (0-0)
NON-CONFERENCE...... (0-9) (0-3) (0-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Trevonn Pitts...... 19-18 577 30.4 104-186 .559 8-22 .364 72-107 .673 39 58 97 5.1 73 6 45 54 15 21 288 15.2
23 Scottie Spann...... 28-13 757 27.0 132-312 .423 31-98 .316 81-116 .698 68 149 217 7.8 70 5 33 65 13 25 376 13.4
15 Eli Barrett........ 7-7 205 29.3 36-80 .450 0-1 .000 20-25 .800 30 39 69 9.9 25 0 10 19 8 4 92 13.1
14 Keyon Butler....... 18-18 461 25.6 68-143 .476 1-2 .500 63-87 .724 43 75 118 6.6 36 0 11 25 4 7 200 11.1
21 Amir Warrick....... 28-5 679 24.3 98-225 .436 1-10 .100 82-119 .689 37 99 136 4.9 65 3 54 71 15 18 279 10.0
05 James Rider........ 25-12 538 21.5 77-192 .401 48-121 .397 37-45 .822 14 62 76 3.0 39 0 28 49 3 14 239 9.6
03 Conor Regan........ 25-23 710 28.4 71-191 .372 37-116 .319 34-53 .642 16 90 106 4.2 82 3 43 47 25 16 213 8.5
04 Ahmad Bickley...... 19-18 614 32.3 58-165 .352 18-62 .290 24-31 .774 6 46 52 2.7 51 1 108 63 2 22 158 8.3
30 Julius Phillips.... 13-8 266 20.5 29-84 .345 4-26 .154 18-25 .720 16 31 47 3.6 17 0 14 16 10 3 80 6.2
02 Juston Bailey...... 17-12 315 18.5 30-86 .349 24-68 .353 2-7 .286 8 28 36 2.1 16 0 14 17 3 6 86 5.1
11 Colin Flach........ 10-0 56 5.6 6-17 .353 5-14 .357 5-6 .833 2 3 5 0.5 1 0 4 2 0 1 22 2.2
00 Billy Miller....... 15-2 103 6.9 9-28 .321 8-21 .381 4-4 1.000 3 11 14 0.9 9 0 6 7 0 2 30 2.0
10 Gabe Perez......... 13-4 133 10.2 8-21 .381 1-1 1.000 7-9 .778 2 12 14 1.1 11 0 10 28 3 7 24 1.8
25 Jesse Balcer....... 11-0 57 5.2 3-16 .188 3-15 .200 2-2 1.000 1 4 5 0.5 7 0 1 1 0 1 11 1.0
22 Mo Kahney.......... 8-0 38 4.8 1-11 .091 0-3 .000 5-8 .625 1 4 5 0.6 5 0 3 0 0 3 7 0.9
12 Kurt Von Colln..... 11-0 52 4.7 4-13 .308 0-1 .000 1-4 .250 4 3 7 0.6 14 0 4 4 0 0 9 0.8
24 Mark Kalala........ 11-0 36 3.3 3-6 .500 0-0 .000 3-5 .600 1 3 4 0.4 6 0 0 1 0 3 9 0.8
TEAM............... 63 53 116 4.1 1 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5597 737-1776 .415 189-581 .325 460-653 .704 354 770 1124 40.1 528 18 388 474 101 153 2123 75.8
Opponents.......... 28 5599 893-1922 .465 290-795 .365 435-608 .715 351 784 1135 40.5 537 11 487 358 114 251 2511 89.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Chestnut Hill Colleg.......... 985 1138 - 2123
Opponents..................... 1175 1336 - 2511
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chestnut Hill Colleg.......... 82 12 94
Opponents..................... 69 16 85
Overall/Conference Statistics
2019-2020 Men's Basketball
Chestnut Hill Colleg Overall/Conference Statistics (as of Feb 29, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Trevonn Pitts....... 19-18 30.4 .559 .364 .673 5.1 2.4 21 15 15.2 17-17 30.9 .572 .400 .674 5.4 2.4 20 13 15.2
Scottie Spann....... 28-13 27.0 .423 .316 .698 7.8 1.2 25 13 13.4 19-12 28.1 .422 .274 .680 8.3 1.3 19 11 13.1
Eli Barrett......... 7-7 29.3 .450 .000 .800 9.9 1.4 4 8 13.1 1-1 33.0 .375 .000 .833 16.0 0.0 1 2 17.0
Keyon Butler........ 18-18 25.6 .476 .500 .724 6.6 0.6 7 4 11.1 17-17 25.6 .485 .500 .734 6.5 0.6 7 4 11.1
Amir Warrick........ 28-5 24.3 .436 .100 .689 4.9 1.9 18 15 10.0 19-1 22.9 .471 .143 .716 4.7 2.0 13 11 10.5
James Rider......... 25-12 21.5 .401 .397 .822 3.0 1.1 14 3 9.6 16-4 17.4 .376 .361 .667 2.7 0.8 8 3 7.5
Conor Regan......... 25-23 28.4 .372 .319 .642 4.2 1.7 16 25 8.5 19-17 27.8 .376 .333 .650 4.6 1.5 12 20 8.4
Ahmad Bickley....... 19-18 32.3 .352 .290 .774 2.7 5.7 22 2 8.3 17-17 33.4 .372 .305 .828 3.1 6.1 20 2 9.3
Julius Phillips..... 13-8 20.5 .345 .154 .720 3.6 1.1 3 10 6.2 6-2 14.2 .385 .000 .778 3.3 0.5 0 4 4.5
Juston Bailey....... 17-12 18.5 .349 .353 .286 2.1 0.8 6 3 5.1 8-4 14.3 .313 .333 .000 1.1 0.1 1 1 3.6
Colin Flach......... 10-0 5.6 .353 .357 .833 0.5 0.4 1 0 2.2 7-0 3.9 .300 .286 1.000 0.1 0.3 0 0 1.4
Billy Miller........ 15-2 6.9 .321 .381 1.000 0.9 0.4 2 0 2.0 13-2 7.7 .321 .381 1.000 1.0 0.5 2 0 2.3
Gabe Perez.......... 13-4 10.2 .381 1.000 .778 1.1 0.8 7 3 1.8 7-1 7.4 .273 1.000 .800 1.0 0.6 3 0 1.6
Jesse Balcer........ 11-0 5.2 .188 .200 1.000 0.5 0.1 1 0 1.0 7-0 2.4 .200 .200 .000 0.1 0.1 0 0 0.4
Mo Kahney........... 8-0 4.8 .091 .000 .625 0.6 0.4 3 0 0.9 5-0 3.6 .000 .000 .000 0.2 0.6 1 0 0.0
Kurt Von Colln...... 11-0 4.7 .308 .000 .250 0.6 0.4 0 0 0.8 7-0 3.9 .400 .000 .250 0.3 0.3 0 0 0.7
Mark Kalala......... 11-0 3.3 .500 .000 .600 0.4 0.0 3 0 0.8 8-0 2.6 .333 .000 .333 0.5 0.0 1 0 0.4
Total............... 28 .415 .325 .704 40.1 13.9 153 101 75.8 19 .428 .318 .703 41.1 14.6 108 71 77.3
Opponents........... 28 .465 .365 .715 40.5 17.4 251 114 89.7 19 .452 .354 .685 40.6 16.9 161 77 87.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Trevonn Pitts....... 104-186 .559 8-22 .364 72-107 .673 288 15.2 95-166 .572 6-15 .400 62-92 .674 258 15.2
Scottie Spann....... 132-312 .423 31-98 .316 81-116 .698 376 13.4 89-211 .422 20-73 .274 51-75 .680 249 13.1
Eli Barrett......... 36-80 .450 0-1 .000 20-25 .800 92 13.1 6-16 .375 0-1 .000 5-6 .833 17 17.0
Keyon Butler........ 68-143 .476 1-2 .500 63-87 .724 200 11.1 65-134 .485 1-2 .500 58-79 .734 189 11.1
Amir Warrick........ 98-225 .436 1-10 .100 82-119 .689 279 10.0 73-155 .471 1-7 .143 53-74 .716 200 10.5
James Rider......... 77-192 .401 48-121 .397 37-45 .822 239 9.6 41-109 .376 26-72 .361 12-18 .667 120 7.5
Conor Regan......... 71-191 .372 37-116 .319 34-53 .642 213 8.5 53-141 .376 28-84 .333 26-40 .650 160 8.4
Ahmad Bickley....... 58-165 .352 18-62 .290 24-31 .774 158 8.3 58-156 .372 18-59 .305 24-29 .828 158 9.3
Julius Phillips..... 29-84 .345 4-26 .154 18-25 .720 80 6.2 10-26 .385 0-5 .000 7-9 .778 27 4.5
Juston Bailey....... 30-86 .349 24-68 .353 2-7 .286 86 5.1 10-32 .313 9-27 .333 0-0 .000 29 3.6
Colin Flach......... 6-17 .353 5-14 .357 5-6 .833 22 2.2 3-10 .300 2-7 .286 2-2 1.000 10 1.4
Billy Miller........ 9-28 .321 8-21 .381 4-4 1.000 30 2.0 9-28 .321 8-21 .381 4-4 1.000 30 2.3
Gabe Perez.......... 8-21 .381 1-1 1.000 7-9 .778 24 1.8 3-11 .273 1-1 1.000 4-5 .800 11 1.6
Jesse Balcer........ 3-16 .188 3-15 .200 2-2 1.000 11 1.0 1-5 .200 1-5 .200 0-0 .000 3 0.4
Mo Kahney........... 1-11 .091 0-3 .000 5-8 .625 7 0.9 0-4 .000 0-2 .000 0-1 .000 0 0.0
Kurt Von Colln...... 4-13 .308 0-1 .000 1-4 .250 9 0.8 2-5 .400 0-0 .000 1-4 .250 5 0.7
Mark Kalala......... 3-6 .500 0-0 .000 3-5 .600 9 0.8 1-3 .333 0-0 .000 1-3 .333 3 0.4
Total............... 737-1776 .415 189-581 .325 460-653 .704 2123 75.8 519-1212 .428 121-381 .318 310-441 .703 1469 77.3
Opponents........... 893-1922 .465 290-795 .365 435-608 .715 2511 89.7 591-1308 .452 188-531 .354 292-426 .685 1662 87.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Trevonn Pitts....... 39 58 97 73 6 45 54 0.8 27 38 54 92 64 5 41 48 0.9 27
Scottie Spann....... 68 149 217 70 5 33 65 0.5 25 41 116 157 44 2 24 46 0.5 24
Eli Barrett......... 30 39 69 25 0 10 19 0.5 24 9 7 16 4 0 0 3 0.0 17
Keyon Butler........ 43 75 118 36 0 11 25 0.4 22 39 72 111 36 0 10 24 0.4 22
Amir Warrick........ 37 99 136 65 3 54 71 0.8 28 24 65 89 42 2 38 47 0.8 28
James Rider......... 14 62 76 39 0 28 49 0.6 22 10 33 43 26 0 12 26 0.5 20
Conor Regan......... 16 90 106 82 3 43 47 0.9 22 14 74 88 64 2 28 32 0.9 22
Ahmad Bickley....... 6 46 52 51 1 108 63 1.7 30 6 46 52 46 1 103 53 1.9 30
Julius Phillips..... 16 31 47 17 0 14 16 0.9 11 7 13 20 5 0 3 4 0.8 8
Juston Bailey....... 8 28 36 16 0 14 17 0.8 15 2 7 9 1 0 1 6 0.2 15
Colin Flach......... 2 3 5 1 0 4 2 2.0 6 0 1 1 1 0 2 2 1.0 3
Billy Miller........ 3 11 14 9 0 6 7 0.9 14 2 11 13 9 0 6 6 1.0 14
Gabe Perez.......... 2 12 14 11 0 10 28 0.4 10 1 6 7 3 0 4 13 0.3 10
Jesse Balcer........ 1 4 5 7 0 1 1 1.0 5 0 1 1 3 0 1 0 0.0 3
Mo Kahney........... 1 4 5 5 0 3 0 0.0 5 0 1 1 3 0 3 0 0.0 0
Kurt Von Colln...... 4 3 7 14 0 4 4 1.0 3 1 1 2 9 0 2 3 0.7 3
Mark Kalala......... 1 3 4 6 0 0 1 0.0 4 1 3 4 4 0 0 1 0.0 2
Total............... 354 770 1124 528 18 388 474 0.8 103 238 542 780 365 12 278 318 0.9 103
Opponents........... 351 784 1135 537 11 487 358 1.4 123 248 524 772 369 9 321 247 1.3 113
Combined Team Statistics
2019-2020 Men's Basketball
Chestnut Hill Colleg Combined Team Statistics (as of Feb 29, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (3-9) (3-12) (0-1)
CONFERENCE.......... (6-13) (3-6) (3-7) (0-0)
NON-CONFERENCE...... (0-9) (0-3) (0-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/19 at Saint Rose L 87-98 298
11/10/19 vs Le Moyne L 70-123 55
11/13/19 at Dist. Columbia L 72-78 -
11/16/19 LOCK HAVEN L 61-78 147
11/19/19 at Bloomsburg L 88-101 310
11/30/19 WEST CHESTER L 74-95 135
*12/3/19 at Georgian Court L 59-77 167
*12/7/19 GOLDEY-BEACOM L 53-74 105
12/14/19 ADELPHI L 61-89 67
12/16/19 at MORGAN STATE L 72-96 58
*12/18/19 HOLY FAMILY W 70-67 115
*12/21/19 at USciences W 103-82 175
01/02/20 at Assumption L 69-91 724
*1/5/20 DOMINICAN (N.Y.) L 70-90 65
*01/11/20 at FELICIAN W 76-75 215
*1/15/20 WILMINGTON (DEL.) L 66-75 101
*1/19/20 CALDWELL L 71-90 113
*01/21/20 at Jefferson L 75-91 179
*1/25/20 at Post L 71-109 -
*1/29/20 GEORGIAN COURT W 84-76 97
*2/1/20 at Concordia (N.Y.) L 74-75 -
*02/04/20 at Wilmington (Del.) L 85-96 120
*2/8/20 NYACK L 73-96 87
*2/15/20 at Bloomfield L 96-103 200
*2/18/20 at Goldey-Beacom L 101-110 205
*2/22/20 JEFFERSON L 62-113 201
*2/26/20 at Holy Family W 87-81 210
*2/29/20 USCIENCES W 93-82 113
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Trevonn Pitts....... 19-18 30.4 .559 .364 .673 5.1 2.4 21 15 15.2
23 Scottie Spann....... 28-13 27.0 .423 .316 .698 7.8 1.2 25 13 13.4
15 Eli Barrett......... 7-7 29.3 .450 .000 .800 9.9 1.4 4 8 13.1
14 Keyon Butler........ 18-18 25.6 .476 .500 .724 6.6 0.6 7 4 11.1
21 Amir Warrick........ 28-5 24.3 .436 .100 .689 4.9 1.9 18 15 10.0
05 James Rider......... 25-12 21.5 .401 .397 .822 3.0 1.1 14 3 9.6
03 Conor Regan......... 25-23 28.4 .372 .319 .642 4.2 1.7 16 25 8.5
04 Ahmad Bickley....... 19-18 32.3 .352 .290 .774 2.7 5.7 22 2 8.3
30 Julius Phillips..... 13-8 20.5 .345 .154 .720 3.6 1.1 3 10 6.2
02 Juston Bailey....... 17-12 18.5 .349 .353 .286 2.1 0.8 6 3 5.1
11 Colin Flach......... 10-0 5.6 .353 .357 .833 0.5 0.4 1 0 2.2
00 Billy Miller........ 15-2 6.9 .321 .381 1.000 0.9 0.4 2 0 2.0
10 Gabe Perez.......... 13-4 10.2 .381 1.000 .778 1.1 0.8 7 3 1.8
25 Jesse Balcer........ 11-0 5.2 .188 .200 1.000 0.5 0.1 1 0 1.0
22 Mo Kahney........... 8-0 4.8 .091 .000 .625 0.6 0.4 3 0 0.9
24 Mark Kalala......... 11-0 3.3 .500 .000 .600 0.4 0.0 3 0 0.8
12 Kurt Von Colln...... 11-0 4.7 .308 .000 .250 0.6 0.4 0 0 0.8
TM TEAM................ 28-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 28 .415 .325 .704 40.1 13.9 153 101 75.8
Opponents........... 28 .465 .365 .715 40.5 17.4 251 114 89.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Trevonn Pitts....... 19 104-186 .559 8-22 .364 72-107 .673 288 15.2
Scottie Spann....... 28 132-312 .423 31-98 .316 81-116 .698 376 13.4
Eli Barrett......... 7 36-80 .450 0-1 .000 20-25 .800 92 13.1
Keyon Butler........ 18 68-143 .476 1-2 .500 63-87 .724 200 11.1
Amir Warrick........ 28 98-225 .436 1-10 .100 82-119 .689 279 10.0
James Rider......... 25 77-192 .401 48-121 .397 37-45 .822 239 9.6
Conor Regan......... 25 71-191 .372 37-116 .319 34-53 .642 213 8.5
Ahmad Bickley....... 19 58-165 .352 18-62 .290 24-31 .774 158 8.3
Julius Phillips..... 13 29-84 .345 4-26 .154 18-25 .720 80 6.2
Juston Bailey....... 17 30-86 .349 24-68 .353 2-7 .286 86 5.1
Colin Flach......... 10 6-17 .353 5-14 .357 5-6 .833 22 2.2
Billy Miller........ 15 9-28 .321 8-21 .381 4-4 1.000 30 2.0
Gabe Perez.......... 13 8-21 .381 1-1 1.000 7-9 .778 24 1.8
Jesse Balcer........ 11 3-16 .188 3-15 .200 2-2 1.000 11 1.0
Mo Kahney........... 8 1-11 .091 0-3 .000 5-8 .625 7 0.9
Mark Kalala......... 11 3-6 .500 0-0 .000 3-5 .600 9 0.8
Kurt Von Colln...... 11 4-13 .308 0-1 .000 1-4 .250 9 0.8
Total............... 28 737-1776 .415 189-581 .325 460-653 .704 2123 75.8
Opponents........... 28 893-1922 .465 290-795 .365 435-608 .715 2511 89.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Trevonn Pitts....... 19 577 39 58 97 73 6 45 54 0.8 27
Scottie Spann....... 28 757 68 149 217 70 5 33 65 0.5 25
Eli Barrett......... 7 205 30 39 69 25 0 10 19 0.5 24
Keyon Butler........ 18 461 43 75 118 36 0 11 25 0.4 22
Amir Warrick........ 28 679 37 99 136 65 3 54 71 0.8 28
James Rider......... 25 538 14 62 76 39 0 28 49 0.6 22
Conor Regan......... 25 710 16 90 106 82 3 43 47 0.9 22
Ahmad Bickley....... 19 614 6 46 52 51 1 108 63 1.7 30
Julius Phillips..... 13 266 16 31 47 17 0 14 16 0.9 11
Juston Bailey....... 17 315 8 28 36 16 0 14 17 0.8 15
Colin Flach......... 10 56 2 3 5 1 0 4 2 2.0 6
Billy Miller........ 15 103 3 11 14 9 0 6 7 0.9 14
Gabe Perez.......... 13 133 2 12 14 11 0 10 28 0.4 10
Jesse Balcer........ 11 57 1 4 5 7 0 1 1 1.0 5
Mo Kahney........... 8 38 1 4 5 5 0 3 0 99.0 5
Mark Kalala......... 11 36 1 3 4 6 0 0 1 0.0 4
Kurt Von Colln...... 11 52 4 3 7 14 0 4 4 1.0 3
Total............... 28 5597 354 770 1124 528 18 388 474 0.8 103
Opponents........... 28 5599 351 784 1135 537 11 487 358 1.4 123
TEAM STATISTICS CHCM OPP
--------------------------------------------------
SCORING................. 2123 2511
Points per game....... 75.8 89.7
Scoring margin........ -13.9 -
FIELD GOALS-ATT......... 737-1776 893-1922
Field goal pct........ .415 .465
3 POINT FG-ATT.......... 189-581 290-795
3-point FG pct........ .325 .365
3-pt FG made per game. 6.8 10.4
FREE THROWS-ATT......... 460-653 435-608
Free throw pct........ .704 .715
F-Throws made per game 16.4 15.5
REBOUNDS................ 1124 1135
Rebounds per game..... 40.1 40.5
Rebounding margin..... -0.4 -
ASSISTS................. 388 487
Assists per game...... 13.9 17.4
TURNOVERS............... 474 358
Turnovers per game.... 16.9 12.8
Turnover margin....... -4.1 -
Assist/turnover ratio. 0.8 1.4
STEALS.................. 153 251
Steals per game....... 5.5 9.0
BLOCKS.................. 101 114
Blocks per game....... 3.6 4.1
ATTENDANCE.............. 1346 2916
Home games-Avg/Game... 12-112 15-191
Neutral site-Avg/Game. - 1-55
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Chestnut Hill Colleg..... 985 1138 - 2123
Opponents................ 1175 1336 - 2511
Overall Team Statistics
2019-2020 Men's Basketball
Chestnut Hill Colleg Overall Team Statistics (as of Feb 29, 2020)
All games
TEAM STATISTICS CHCM OPP
---------------------------------------------------
SCORING.................. 2123 2511
Points per game........ 75.8 89.7
Scoring margin......... -13.9 -
FIELD GOALS-ATT.......... 737-1776 893-1922
Field goal pct......... .415 .465
3 POINT FG-ATT........... 189-581 290-795
3-point FG pct......... .325 .365
3-pt FG made per game.. 6.8 10.4
FREE THROWS-ATT.......... 460-653 435-608
Free throw pct......... .704 .715
F-Throws made per game. 16.4 15.5
REBOUNDS................. 1124 1135
Rebounds per game...... 40.1 40.5
Rebounding margin...... -0.4 -
ASSISTS.................. 388 487
Assists per game....... 13.9 17.4
TURNOVERS................ 474 358
Turnovers per game..... 16.9 12.8
Turnover margin........ -4.1 -
Assist/turnover ratio.. 0.8 1.4
STEALS................... 153 251
Steals per game........ 5.5 9.0
BLOCKS................... 101 114
Blocks per game........ 3.6 4.1
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 1346 2916
Home games-Avg/Game.... 12-112 15-191
Neutral site-Avg/Game.. - 1-55
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Chestnut Hill Colleg.......... 985 1138 - 2123
Opponents..................... 1175 1336 - 2511
Category Leaders
2019-2020 Men's Basketball
Chestnut Hill Colleg Category Leaders (as of Feb 29, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Scottie Spann....... 28 376 13.4 Trevonn Pitts....... 19 288 15.2
Trevonn Pitts....... 19 288 15.2 Scottie Spann....... 28 376 13.4
Amir Warrick........ 28 279 10.0 Eli Barrett......... 7 92 13.1
James Rider......... 25 239 9.6 Keyon Butler........ 18 200 11.1
Conor Regan......... 25 213 8.5 Amir Warrick........ 28 279 10.0
Keyon Butler........ 18 200 11.1 James Rider......... 25 239 9.6
Ahmad Bickley....... 19 158 8.3 Conor Regan......... 25 213 8.5
Eli Barrett......... 7 92 13.1 Ahmad Bickley....... 19 158 8.3
Juston Bailey....... 17 86 5.1 Julius Phillips..... 13 80 6.2
Julius Phillips..... 13 80 6.2 Juston Bailey....... 17 86 5.1
Billy Miller........ 15 30 2.0 Colin Flach......... 10 22 2.2
Gabe Perez.......... 13 24 1.8 Billy Miller........ 15 30 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Trevonn Pitts....... 104 186 .559 Scottie Spann....... 28 312 11.1
Mark Kalala......... 3 6 .500 Amir Warrick........ 28 225 8.0
Keyon Butler........ 68 143 .476 James Rider......... 25 192 7.7
Eli Barrett......... 36 80 .450 Conor Regan......... 25 191 7.6
Amir Warrick........ 98 225 .436 Trevonn Pitts....... 19 186 9.8
Scottie Spann....... 132 312 .423
James Rider......... 77 192 .401 FIELD GOALS MADE G Made Made/G
Gabe Perez.......... 8 21 .381 -----------------------------------
Conor Regan......... 71 191 .372 Scottie Spann....... 28 132 4.7
Colin Flach......... 6 17 .353 Trevonn Pitts....... 19 104 5.5
Ahmad Bickley....... 58 165 .352 Amir Warrick........ 28 98 3.5
Juston Bailey....... 30 86 .349 James Rider......... 25 77 3.1
Conor Regan......... 25 71 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gabe Perez.......... 1 1 1.000 James Rider......... 25 121 4.8
Keyon Butler........ 1 2 .500 Conor Regan......... 25 116 4.6
James Rider......... 48 121 .397 Scottie Spann....... 28 98 3.5
Billy Miller........ 8 21 .381 Juston Bailey....... 17 68 4.0
Trevonn Pitts....... 8 22 .364 Ahmad Bickley....... 19 62 3.3
Colin Flach......... 5 14 .357
Juston Bailey....... 24 68 .353 3-POINT FGS MADE G Made Made/G
Conor Regan......... 37 116 .319 -----------------------------------
Scottie Spann....... 31 98 .316 James Rider......... 25 48 1.9
Ahmad Bickley....... 18 62 .290 Conor Regan......... 25 37 1.5
Jesse Balcer........ 3 15 .200 Scottie Spann....... 28 31 1.1
Julius Phillips..... 4 26 .154 Juston Bailey....... 17 24 1.4
Ahmad Bickley....... 19 18 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
