2019-2020 Men's Basketball
Chestnut Hill Colleg Individual Game-by-Game (as of Feb 29, 2020)
All games
#21 Amir Warrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Rose 11/09/19 27 1-6 .167 0-0 .000 4-6 .667 1 5 6 6.0 3 0 1 2 1 1 6 6.0
vs Le Moyne 11/10/19 15 1-7 .143 0-0 .000 5-7 .714 2 2 4 5.0 3 0 1 1 0 0 7 6.5
at Dist. Columbia 11/13/19 * 39 4-9 .444 0-1 .000 4-6 .667 1 4 5 5.0 1 0 4 4 0 0 12 8.3
LOCK HAVEN 11/16/19 * 35 4-10 .400 0-1 .000 5-5 1.000 0 5 5 5.0 3 0 1 5 3 1 13 9.5
at Bloomsburg 11/19/19 27 4-8 .500 0-0 .000 0-1 .000 4 7 11 6.2 1 0 3 1 0 0 8 9.2
WEST CHESTER 11/30/19 21 5-7 .714 0-1 .000 0-1 .000 2 4 6 6.2 5 1 1 3 0 1 10 9.3
at Georgian Court 12/3/19 21 4-8 .500 0-0 .000 3-4 .750 1 5 6 6.1 5 1 2 3 2 1 11 9.6
GOLDEY-BEACOM 12/7/19 21 0-6 .000 0-0 .000 3-4 .750 2 1 3 5.8 4 0 2 2 0 0 3 8.8
ADELPHI 12/14/19 * 26 0-9 .000 0-0 .000 2-6 .333 2 2 4 5.6 1 0 2 2 0 0 2 8.0
at MORGAN STATE 12/16/19 * 24 4-8 .500 0-0 .000 6-7 .857 0 1 1 5.1 4 0 2 5 0 1 14 8.6
HOLY FAMILY 12/18/19 21 5-8 .625 1-1 1.000 0-0 .000 1 4 5 5.1 1 0 1 3 0 0 11 8.8
at USciences 12/21/19 25 4-7 .571 0-1 .000 1-2 .500 0 2 2 4.8 2 0 4 1 1 0 9 8.8
at Assumption 01/02/20 29 2-6 .333 0-0 .000 3-6 .500 1 4 5 4.8 2 0 1 1 0 1 7 8.7
DOMINICAN (N.Y.) 1/5/20 30 7-16 .438 0-3 .000 7-8 .875 4 6 10 5.2 1 0 4 1 1 1 21 9.6
at FELICIAN 01/11/20 31 9-12 .750 0-0 .000 4-6 .667 4 4 8 5.4 2 0 1 6 0 1 22 10.4
WILMINGTON (DEL.) 1/15/20 30 3-5 .600 0-0 .000 6-10 .600 1 1 2 5.2 5 1 5 1 0 1 12 10.5
CALDWELL 1/19/20 23 5-6 .833 0-0 .000 1-2 .500 0 2 2 5.0 4 0 1 2 0 1 11 10.5
at Jefferson 01/21/20 22 1-6 .167 0-0 .000 0-0 .000 0 1 1 4.8 3 0 0 1 0 0 2 10.1
at Post 1/25/20 21 4-13 .308 0-1 .000 0-1 .000 0 5 5 4.8 2 0 0 2 1 1 8 9.9
GEORGIAN COURT 1/29/20 21 4-7 .571 0-0 .000 2-2 1.000 0 4 4 4.8 1 0 3 4 1 0 10 10.0
at Concordia (N.Y.) 2/1/20 27 5-12 .417 0-0 .000 5-7 .714 3 3 6 4.8 3 0 0 2 1 1 15 10.2
at Wilmington (Del.) 02/04/20 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.6 1 0 0 5 0 0 0 9.7
NYACK 2/8/20 10 2-3 .667 0-0 .000 0-0 .000 1 4 5 4.7 0 0 2 2 0 0 4 9.5
at Bloomfield 2/15/20 19 2-7 .286 0-1 .000 4-4 1.000 0 2 2 4.5 3 0 1 2 0 1 8 9.4
at Goldey-Beacom 2/18/20 35 10-15 .667 0-0 .000 8-11 .727 0 5 5 4.6 3 0 2 2 0 2 28 10.2
JEFFERSON 2/22/20 * 21 3-8 .375 0-0 .000 1-1 1.000 1 2 3 4.5 1 0 3 2 1 0 7 10.0
at Holy Family 2/26/20 33 3-10 .300 0-0 .000 7-10 .700 3 8 11 4.7 0 0 4 2 0 3 13 10.1
USCIENCES 2/29/20 16 2-5 .400 0-0 .000 1-2 .500 3 5 8 4.9 1 0 3 4 3 0 5 10.0
Totals......................... 5 679 98-225 .436 1-10 .100 82-119 .689 37 99 136 4.9 65 3 54 71 15 18 279 10.0
Games played: 28
Minutes/game: 24.3
Points/game: 10.0
FG Pct: 43.6
3FG Pct: 10.0
FT Pct: 68.9
Rebounds/game: 4.9
Assists/game: 1.9
Turnovers/game: 2.5
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.5