#33 Scott Wilden  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/24/18   LE MOYNE COLLEGE   4-19  .200  0-0  0-0.0  
Mar 03, 2018  at Mercy College   8-14  .200  0-0  1-1.0  
Mar 06, 2018  OHIO VALLEY UNIV.   9-8  .200  0-0  0-0.0  
Mar 13, 2018  ST. MICHAEL'S COLL.   4-7  .176  0-0  0-0.0  
Mar 24, 2018  at Seton Hill   4-18  .143  0-0  0-0.0  
Mar 27, 2018  DISTRICT OF COLUMBIA  19-13  .192  0-0  0-0.0  
Mar 29, 2018  NEW YORK IT   6-10  .156  0-0  0-0.0  
Mar 31, 2018  WALSH UNIVERSITY   14-7  .139  0-0  0-0.0  
Apr 03, 2018  MOLLOY COLLEGE   6-9    .125  0-0  0-0.0  
Apr 07, 2018  DOMINICAN COLLEGE   14-9  .174  0-0  0-0.0  
Apr 10, 2018  at St. Thomas Aquinas   6-7  .200  0-0  0-0.0  
Apr 11, 2018  at Felician   17-7  .222  0-0  0-0.0  
Apr 14, 2018  at Post   6-7  .230  0-0  0-0.0  
Apr 17, 2018  GEORGIAN COURT UNIV.  8-10  .214  0-0  1-1.0  
Apr 21, 2018  at Wilmington (DE)   16-6  .205  0-0  0-0.0  
Apr 27, 2018  vs Post University   18-1  .214  0-0  1-1.0  
Apr 29, 2018  at Georgian Court Univ.  7-9  .211  0-0  0-0.0  
Totals     166-161  17  16  19  13  32  90  .211  13  28  0-0  3-3.0  

Per-game summary 
Games played: 17
Shots per game: 5.29
Goals per game: 1.12
Assists per game: 0.76
Points per game: 1.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0