Overall Team Statistics |
| Overall: 8-5 Conf: 6-2 Home: 3-1 Away: 5-4 Neut: 0-0 |
| TEAM STATISTICS | CHCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 158-469 | 110-449 |
| Goals scored per game | 12.15 | 8.46 |
| Shot pct. | .337 | .245 |
| Shots/Game | 36.1 | 34.5 |
| Assists | 96 | 59 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-57 | 14-44 |
| Conversion Percent | .368 | .318 |
| GOAL BREAKDOWN | ||
| Total Goals | 158 | 110 |
| Man-up | 21 | 14 |
| Man-down | 0 | 1 |
| Unassisted | 62 | 51 |
| Overtime | 1 | 1 |
| Goals scored average | 12.09 | 8.42 |
| GROUND BALLS | 370 | 389 |
| TURNOVERS | 205 | 210 |
| CAUSED TURNOVERS | 90 | 114 |
| FACEOFFS (W-L) | 163-308 | 145-308 |
| Faceoff W-L Pct. | .529 | .471 |
| CLEARS | 223-267 | 205-240 |
| Clear Pct. | .835 | .854 |
| PENALTIES | ||
| Number | 44 | 60 |
| Minutes | 38:30 | 49:00 |
| ATTENDANCE | ||
| Total | 538 | 1625 |
| Dates/Avg Per Date | 4/134 | 9/181 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-5 Conf: 6-2 Home: 3-1 Away: 5-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | gb | dsv | t/o | ct | faceoff | pct | pen-min | fouls |
| 3 | Alec Dambach | 13-13 | 22 | 28 | 50 | 55 | .400 | 0 | 0 | 0 | 33 | 0 | 32 | 4 | 0-0 | .000 | 2-1.5 | 0 |
| 93 | Tanner Fisher | 12-11 | 32 | 8 | 40 | 85 | .376 | 2 | 2 | 0 | 10 | 0 | 7 | 1 | 0-0 | .000 | 1-0.5 | 0 |
| 5 | Dylan Klusaritz | 13-12 | 24 | 15 | 39 | 73 | .329 | 2 | 2 | 0 | 20 | 0 | 14 | 2 | 0-0 | .000 | 1-1.0 | 0 |
| 9 | Carson Rees | 13-6 | 24 | 5 | 29 | 51 | .471 | 1 | 9 | 0 | 8 | 0 | 23 | 1 | 0-0 | .000 | 2-2.0 | 0 |
| 21 | Andrew Dooley | 13-2 | 19 | 10 | 29 | 53 | .358 | 1 | 5 | 0 | 5 | 0 | 17 | 3 | 0-0 | .000 | 1-2.0 | 0 |
| 23 | Joshua Pope | 13-4 | 8 | 7 | 15 | 30 | .267 | 1 | 0 | 0 | 17 | 0 | 18 | 6 | 0-0 | .000 | 4-4.5 | 0 |
| 7 | Justin Albarran | 13-1 | 7 | 6 | 13 | 29 | .241 | 1 | 1 | 0 | 6 | 0 | 8 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 55 | Casey Brown | 11-2 | 8 | 4 | 12 | 17 | .471 | 0 | 0 | 0 | 9 | 0 | 8 | 4 | 0-0 | .000 | 0-0.0 | 0 |
| 1 | Troy Ellers | 11-0 | 2 | 4 | 6 | 9 | .222 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 12 | Gerard Lyle | 11-0 | 2 | 3 | 5 | 13 | .154 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0-0 | .000 | 1-0.5 | 0 |
| 8 | Nicholas Webber | 8-0 | 4 | 0 | 4 | 12 | .333 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 38 | Devan Martinez | 13-1 | 1 | 2 | 3 | 3 | .333 | 0 | 0 | 0 | 27 | 0 | 7 | 6 | 0-0 | .000 | 2-3.5 | 0 |
| 27 | Michael DelGiorno | 5-0 | 2 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 41 | Matthew Anderson | 13-10 | 1 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 22 | 0 | 3 | 8 | 0-0 | .000 | 2-1.0 | 0 |
| 6 | Thomas McDermott | 13-13 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 41 | 0 | 7 | 7 | 0-0 | .000 | 0-0.0 | 0 |
| 0 | Jake Smith | 4-0 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 26 | Ausar Wright | 6-0 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 25 | Tyler Howe | 4-0 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 17 | Blake Turner | 13-12 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 99-191 | .518 | 4-2.0 | 0 |
| 15 | Ryan Seely | 13-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 1 | 3 | 0-0 | .000 | 4-3.0 | 0 |
| 32 | Joseph Pozniak | 13-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 27 | 0 | 3 | 0 | 49-84 | .583 | 0-0.0 | 0 |
| 11 | Daniel DePasquale | 13-13 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 29 | 0 | 6 | 15 | 1-4 | .250 | 8-6.5 | 0 |
| 4 | Kyle Newman | 12-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 14 | 0 | 5 | 4 | 0-0 | .000 | 2-1.5 | 0 |
| 44 | Mark Pascetta | 13-13 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 23 | 0 | 7 | 9 | 0-0 | .000 | 3-3.0 | 0 |
| 42 | Timothy Vilardi | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 3-9 | .333 | 3-3.0 | 0 |
| 2 | Andrew Hildebrand | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 77 | Connor Crawford | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 3 | 4 | 0-0 | .000 | 2-2.0 | 0 |
| 40 | Steven Venango | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 37 | Chris Dachowski | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 34 | John McCullough | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 11-20 | .550 | 0-0.0 | 0 |
| 24 | James DeCarlo | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 1 | 6 | 0-0 | .000 | 0-0.0 | 0 |
| 20 | Daniel Vilardi | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 19 | Stephen Hogan Jr. | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 13 | 158 | 96 | 254 | 469 | .337 | 8 | 21 | 0 | 370 | 0 | 205 | 90 | 163-308 | .529 | 44-38.5 | 17 | |
| Opponents........... | 13 | 110 | 59 | 169 | 449 | .245 | 5 | 14 | 1 | 389 | 0 | 210 | 114 | 145-308 | .471 | 60-49.0 | 20 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 19 | Stephen Hogan Jr. | 5-0 | 54:08 | 4 | 4.43 | 5 | .556 | 0 | 0 | 0 | 21 |
| 6 | Thomas McDermott | 13-13 | 730:09 | 106 | 8.71 | 147 | .581 | 8 | 5 | 0 | 428 |
| Total............... | 13 | 784:17 | 110 | 8.42 | 152 | .580 | 8 | 5 | 0 | 449 | |
| Opponents........... | 13 | 784:17 | 158 | 12.09 | 126 | .444 | 5 | 8 | 0 | 469 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-5 Conf: 6-2 Home: 3-1 Away: 5-4 Neut: 0-0 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
3 Alec Dambach 13-13 22 28 50 55 .400 32 4 0 33 8-8 13 13 26 29 .448 15 2 0 11
93 Tanner Fisher 12-11 32 8 40 85 .376 7 1 2 10 8-8 24 7 31 56 .429 5 1 2 8
5 Dylan Klusaritz 13-12 24 15 39 73 .329 14 2 2 20 8-7 10 9 19 36 .278 10 0 0 13
9 Carson Rees 13-6 24 5 29 51 .471 23 1 1 8 8-4 17 3 20 35 .486 17 0 1 4
21 Andrew Dooley 13-2 19 10 29 53 .358 17 3 1 5 8-1 13 5 18 31 .419 12 1 1 1
23 Joshua Pope 13-4 8 7 15 30 .267 18 6 1 17 8-2 7 5 12 20 .350 12 5 1 8
7 Justin Albarran 13-1 7 6 13 29 .241 8 0 1 6 8-1 4 3 7 17 .235 5 0 1 5
55 Casey Brown 11-2 8 4 12 17 .471 8 4 0 9 6-0 4 1 5 7 .571 2 2 0 4
1 Troy Ellers 11-0 2 4 6 9 .222 8 0 0 4 8-0 2 3 5 5 .400 8 0 0 2
12 Gerard Lyle 11-0 2 3 5 13 .154 5 0 0 2 7-0 1 2 3 6 .167 3 0 0 1
8 Nicholas Webber 8-0 4 0 4 12 .333 2 0 0 3 5-0 1 0 1 8 .125 1 0 0 3
38 Devan Martinez 13-1 1 2 3 3 .333 7 6 0 27 8-1 0 2 2 0 .000 5 3 0 21
27 Michael DelGiorno 5-0 2 0 2 4 .500 1 2 0 1 4-0 2 0 2 4 .500 0 1 0 1
41 Matthew Anderson 13-10 1 0 1 6 .167 3 8 0 22 8-6 1 0 1 6 .167 2 7 0 13
6 Thomas McDermott 13-13 1 0 1 3 .333 7 7 0 41 8-8 1 0 1 3 .333 4 5 0 22
0 Jake Smith 4-0 1 0 1 3 .333 0 0 0 0 3-0 1 0 1 2 .500 0 0 0 0
26 Ausar Wright 6-0 0 1 1 4 .000 1 0 0 1 3-0 0 0 0 3 .000 0 0 0 0
25 Tyler Howe 4-0 0 1 1 3 .000 0 0 0 1 3-0 0 1 1 2 .000 0 0 0 1
17 Blake Turner 13-12 0 1 1 1 .000 1 0 0 22 8-7 0 1 1 1 .000 0 0 0 13
15 Ryan Seely 13-0 0 1 1 0 .000 1 3 0 11 8-0 0 0 0 0 .000 0 1 0 7
32 Joseph Pozniak 13-1 0 0 0 4 .000 3 0 0 27 8-1 0 0 0 2 .000 3 0 0 16
11 Daniel DePasquale 13-13 0 0 0 4 .000 6 15 0 29 8-8 0 0 0 2 .000 5 12 0 15
4 Kyle Newman 12-0 0 0 0 3 .000 5 4 0 14 7-0 0 0 0 3 .000 1 2 0 9
44 Mark Pascetta 13-13 0 0 0 2 .000 7 9 0 23 8-8 0 0 0 2 .000 4 3 0 12
42 Timothy Vilardi 10-1 0 0 0 1 .000 1 2 0 6 6-1 0 0 0 1 .000 0 1 0 3
2 Andrew Hildebrand 6-0 0 0 0 1 .000 0 2 0 0 4-0 0 0 0 1 .000 0 1 0 0
77 Connor Crawford 13-10 0 0 0 0 .000 3 4 0 8 8-6 0 0 0 0 .000 2 3 0 5
40 Steven Venango 2-0 0 0 0 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 0 0 0
37 Chris Dachowski 4-0 0 0 0 0 .000 1 1 0 3 3-0 0 0 0 0 .000 1 1 0 3
34 John McCullough 5-0 0 0 0 0 .000 1 0 0 6 4-0 0 0 0 0 .000 0 0 0 2
24 James DeCarlo 5-5 0 0 0 0 .000 1 6 0 9 3-3 0 0 0 0 .000 1 2 0 7
20 Daniel Vilardi 3-0 0 0 0 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 0 0 0
19 Stephen Hogan Jr. 7-0 0 0 0 0 .000 0 0 0 1 5-0 0 0 0 0 .000 0 0 0 1
Total............... 13 158 96 254 469 .337 205 90 8 370 8 101 55 156 282 .358 126 53 6 211
Opponents........... 13 110 59 169 449 .245 210 114 5 389 8 60 32 92 265 .226 131 68 2 217
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
19 Stephen Hogan Jr. 5-0 54:08 4 4.43 5 .556 0 0 0 21 4-0 33:13 3 5.42 3 .500 0 0 0 13
6 Thomas McDermott 13-13 730:09 106 8.71 147 .581 8 5 0 428 8-8 451:04 57 7.58 91 .615 6 2 0 252
Total............... 13 784:17 110 8.42 152 .580 8 5 0 449 8 484:17 60 7.43 94 .610 6 2 0 265
Opponents........... 13 784:17 158 12.09 126 .444 5 8 0 469 8 484:17 101 12.51 66 .395 2 6 0 282
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-5 | 3-1 | 5-4 | 0-0 |
| CONFERENCE | 6-2 | 3-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 2-3 | 0-0 | 2-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||