Chestnut Hill College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Chestnut Hill College Season Schedule/Results & Leaders (as of May 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (4-9) (2-12) (0-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (2-9) (1-4) (1-5) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 5:00 PM at District of Columbia 43-90 L (9)DAVIDHEISER, Trenton (5)DAVIDHEISER, Trenton
(9)McFADDEN,Julian (5)REBSTOCK, L.B.
11/19/07 7:00 p.m. IMMACULATA UNIV. 78-87 L 177 (15)WHALEY, Kevin (8)JETER, Larz
(8)WHALEY, Kevin
11/29/07 8:00pm at Arcadia University 74-83 L 75 (26)McFADDEN, Julian (10)DAVIDHEISER, Trenton
12/04/07 7:00 PM at Shippensburg 66-82 L 176 (16)WILLIAMS, Brandon (7)WHALEY, Kevin
(16)McFADDEN, Julian
(16)WHALEY, Kevin
12/08/07 3:00 PM * at Bloomfield College 71-92 L 150 (23)WILLIAMS, Brandon (10)WHALEY, Kevin
12/15/07 3:00 p.m. NEW YORK INST. OF TECH. 48-64 L 59 (14)McFADDEN, Julian (7)JETER, Larz
(7)DAVIDHEISER, Trenton
(7)REBSTOCK, L.B.
12/19/07 07:00 p.m. at Philadelphia University 44-83 L 283 (9)ACQUAVIVA, Mike (5)REBSTOCK, L.B.
(5)WILLIAMS, Brandon
12/29/07 1:00 p.m. KUTZTOWN UNIVERSITY 71-90 L 137 (17)JETER, Larz (7)DAVIDHEISER, Trenton
01/02/08 7:00 PM at WEST CHESTER 58-66 L 108 (14)WHALEY, Kevin (15)DAVIDHEISER, Trenton
01/05/08 3:00 p.m. * DOMINICAN COLLEGE Wot 84-83 95 (26)DAVIDHEISER, Trenton (8)DAVIDHEISER, Trenton
01/08/08 8:00PM * at Nyack College 69-76 L 212 (21)WILLIAMS, Brandon (10)DAVIDHEISER, Trenton
01/10/08 6:00 p.m. * GOLDEY-BEACOM COLLEGE 69-71 L 107 (15)WILLIAMS, Brandon (9)JETER, Larz
01/15/08 8:00 p.m. * PHILADELPHIA UNIVERSITY 52-90 L 203 (10)WILLIAMS, Brandon (4)WILLIAMS, Brandon
01/17/08 8:00 p.m. * UNIVERSITY OF THE SCIENCES W 72-66 105 (25)McFADDEN, Julian (8)JETER, Larz
01/19/08 3 p.m. * at Post University 77-88 L 210 (27)WHALEY, Kevin (7)JETER, Larz
01/24/08 7:30 p.m. COLUMBIA UNION COLLEGE W 86-75 133 (21)McFADDEN, Julian (10)DAVIDHEISER, Trenton
01/29/08 8:00 p.m. * HOLY FAMILY UNIVERSITY 66-89 L 323 (17)WHALEY, Kevin (8)DAVIDHEISER, Trenton
(8)JETER, Larz
01/31/08 7:00 p.m. FELICIAN COLLEGE 67-68 L 73 (20)DAVIDHEISER, Trenton (8)DAVIDHEISER, Trenton
(8)WILLIAMS, Brandon
02/05/08 8:00pm * at Goldey-Beacom College Men 0708 60-83 L (12)LENNON, Bryant (8)JETER, Larz
02/07/08 8:00 p.m. * WILMINGTON UNIVERSITY 70-72 L 213 (17)WHALEY, Kevin (7)McFADDEN, Julian
(7)DAVIDHEISER, Trenton
2/11/08 8:00 p.m. * at Univ of the Sciences 59-66 L 245 (16)WHALEY, Kevin (11)JETER, Larz
02/13/08 8:00 p.m. * PHILADELPHIA UNIVERSITY 51-64 L 211 (14)DAVIDHEISER, Trenton (12)DAVIDHEISER, Trenton
02/16/08 3:00 p.m. * CALDWELL Wot 81-73 245 (19)WILLIAMS, Brandon (7)DAVIDHEISER, Trenton
(19)McFADDEN, Julian
02/19/08 8 p.m. * at Holy Family 61-69 L (17)WHALEY, Kevin (5)DAVIDHEISER, Trenton
2/21/08 7:00 PM at Columbia Union W 86-82 (24)DAVIDHEISER, Trenton (13)DAVIDHEISER, Trenton
02/23/08 3 p.m. * at Felician 72-81 L 211 (22)WHALEY, Kevin (10)DAVIDHEISER, Trenton
2/27/08 8:00 PM * at Wilmington University (M) W 80-75 200 (32)WHALEY, Kevin (6)WHALEY, Kevin
(6)JETER, Larz
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2081 160
AWAY.................... 14 1870 134
NEUTRAL................. 0 0 0
TOTAL................... 27 3951 146
Season Box Score
The Automated ScoreBook
Chestnut Hill College Season Box Score (as of May 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (4-9) (2-12) (0-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (2-9) (1-4) (1-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 WILLIAMS, Brandon.. 27-19 787 29.1 115-281 .409 33-89 .371 94-124 .758 35 66 101 3.7 64 1 67 78 10 46 357 13.2
3 McFADDEN,Julian.... 23-18 756 32.9 80-244 .328 41-137 .299 98-129 .760 13 40 53 2.3 63 0 45 49 1 26 299 13.0
14 WHALEY, Kevin...... 27-7 705 26.1 116-268 .433 53-141 .376 42-55 .764 34 62 96 3.6 55 2 27 47 14 25 327 12.1
34 DAVIDHEISER, Trento 27-21 806 29.9 113-270 .419 0-0 .000 60-88 .682 65 129 194 7.2 95 4 42 49 3 30 286 10.6
2 JETER,Larz......... 27-22 742 27.5 86-215 .400 15-53 .283 37-48 .771 52 83 135 5.0 67 4 34 42 18 43 224 8.3
32 ACQUAVIVA, Mike.... 8-0 136 17.0 16-48 .333 7-22 .318 6-8 .750 5 11 16 2.0 13 0 12 19 0 8 45 5.6
24 REBSTOCK, L.B...... 24-21 564 23.5 32-112 .286 7-27 .259 26-39 .667 36 34 70 2.9 45 0 37 45 4 8 97 4.0
4 LENNON,Bryant...... 27-8 431 16.0 37-91 .407 12-33 .364 21-28 .750 15 26 41 1.5 52 0 41 32 2 23 107 4.0
21 BURKE, Dan......... 20-9 148 7.4 11-32 .344 8-22 .364 0-1 .000 3 12 15 0.8 25 0 5 10 0 5 30 1.5
23 GRUBISIC, Antonio.. 15-1 101 6.7 8-31 .258 5-25 .200 1-2 .500 5 4 9 0.6 8 0 2 4 2 1 22 1.5
44 MAGNUM, Tom........ 27-9 263 9.7 8-25 .320 4-15 .267 1-3 .333 12 16 28 1.0 39 2 15 12 3 8 21 0.8
53 DURANTE, John...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
00 MARTIN,Tracy....... 3-0 10 3.3 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 0 1 0 0 0 0.0
TEAM............... 49 49 98 3.6 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 622-1618 .384 185-564 .328 386-525 .735 324 534 858 31.8 527 13 327 391 57 223 1815 67.2
Opponents.......... 27 5429 761-1591 .478 180-500 .360 404-612 .660 405 736 1141 42.3 453 5 415 457 111 194 2106 78.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chestnut Hill College......... 793 988 34 - 1815
Opponents..................... 979 1104 25 - 2108
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chestnut Hill College......... 68 7 75
Opponents..................... 93 3 96
Overall/Conference Statistics
The Automated ScoreBook
Chestnut Hill College Overall/Conference Statistics (as of May 17, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Brandon... 27-19 29.1 .409 .371 .758 3.7 2.5 46 10 13.2 16-11 29.4 .443 .415 .747 3.1 2.4 26 6 14.1
McFADDEN,Julian..... 23-18 32.9 .328 .299 .760 2.3 2.0 26 1 13.0 14-11 33.7 .322 .286 .760 2.1 2.4 18 1 12.2
WHALEY, Kevin....... 27-7 26.1 .433 .376 .764 3.6 1.0 25 14 12.1 16-5 26.9 .476 .409 .886 3.1 0.9 15 11 14.2
DAVIDHEISER, Trenton 27-21 29.9 .419 .000 .682 7.2 1.6 30 3 10.6 16-14 31.5 .405 .000 .741 6.7 1.4 22 1 10.4
JETER,Larz.......... 27-22 27.5 .400 .283 .771 5.0 1.3 43 18 8.3 16-13 31.1 .403 .225 .742 6.2 1.2 32 15 9.0
ACQUAVIVA, Mike..... 8-0 17.0 .333 .318 .750 2.0 1.5 8 0 5.6 1-0 10.0 1.000 1.000 .000 0.0 1.0 0 0 3.0
REBSTOCK, L.B....... 24-21 23.5 .286 .259 .667 2.9 1.5 8 4 4.0 15-13 22.1 .196 .071 .737 2.2 1.5 4 2 2.5
LENNON,Bryant....... 27-8 16.0 .407 .364 .750 1.5 1.5 23 2 4.0 16-5 16.6 .379 .353 .773 1.6 1.9 13 1 4.2
BURKE, Dan.......... 20-9 7.4 .344 .364 .000 0.8 0.3 5 0 1.5 12-3 5.4 .375 .385 .000 0.4 0.3 4 0 1.4
GRUBISIC, Antonio... 15-1 6.7 .258 .200 .500 0.6 0.1 1 2 1.5 7-1 7.1 .400 .333 .000 0.9 0.1 1 0 3.0
MAGNUM, Tom......... 27-9 9.7 .320 .267 .333 1.0 0.6 8 3 0.8 16-4 9.6 .294 .300 .500 0.9 0.3 3 1 0.9
DURANTE, John....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
MARTIN,Tracy........ 3-0 3.3 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 27 .384 .328 .735 31.8 12.1 223 57 67.2 16 .395 .336 .761 29.6 11.9 138 38 68.4
Opponents........... 27 .478 .360 .660 42.3 15.4 194 111 78.0 16 .482 .358 .681 41.8 15.4 107 71 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Brandon... 115-281 .409 33-89 .371 94-124 .758 357 13.2 74-167 .443 22-53 .415 56-75 .747 226 14.1
McFADDEN,Julian..... 80-244 .328 41-137 .299 98-129 .760 299 13.0 46-143 .322 22-77 .286 57-75 .760 171 12.2
WHALEY, Kevin....... 116-268 .433 53-141 .376 42-55 .764 327 12.1 79-166 .476 38-93 .409 31-35 .886 227 14.2
DAVIDHEISER, Trenton 113-270 .419 0-0 .000 60-88 .682 286 10.6 62-153 .405 0-0 .000 43-58 .741 167 10.4
JETER,Larz.......... 86-215 .400 15-53 .283 37-48 .771 224 8.3 56-139 .403 9-40 .225 23-31 .742 144 9.0
ACQUAVIVA, Mike..... 16-48 .333 7-22 .318 6-8 .750 45 5.6 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
REBSTOCK, L.B....... 32-112 .286 7-27 .259 26-39 .667 97 4.0 11-56 .196 1-14 .071 14-19 .737 37 2.5
LENNON,Bryant....... 37-91 .407 12-33 .364 21-28 .750 107 4.0 22-58 .379 6-17 .353 17-22 .773 67 4.2
BURKE, Dan.......... 11-32 .344 8-22 .364 0-1 .000 30 1.5 6-16 .375 5-13 .385 0-1 .000 17 1.4
GRUBISIC, Antonio... 8-31 .258 5-25 .200 1-2 .500 22 1.5 8-20 .400 5-15 .333 0-0 .000 21 3.0
MAGNUM, Tom......... 8-25 .320 4-15 .267 1-3 .333 21 0.8 5-17 .294 3-10 .300 1-2 .500 14 0.9
DURANTE, John....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
MARTIN,Tracy........ 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 622-1618 .384 185-564 .328 386-525 .735 1815 67.2 370-936 .395 112-333 .336 242-318 .761 1094 68.4
Opponents........... 761-1591 .478 180-500 .360 404-612 .660 2106 78.0 448-930 .482 97-271 .358 245-360 .681 1238 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Brandon... 35 66 101 64 1 67 78 0.9 25 18 32 50 34 0 39 45 0.9 25
McFADDEN,Julian..... 13 40 53 63 0 45 49 0.9 26 7 23 30 41 0 33 27 1.2 25
WHALEY, Kevin....... 34 62 96 55 2 27 47 0.6 32 18 32 50 32 1 14 28 0.5 32
DAVIDHEISER, Trenton 65 129 194 95 4 42 49 0.9 26 35 72 107 63 4 22 31 0.7 26
JETER,Larz.......... 52 83 135 67 4 34 42 0.8 17 43 56 99 50 4 19 28 0.7 15
ACQUAVIVA, Mike..... 5 11 16 13 0 12 19 0.6 12 0 0 0 1 0 1 2 0.5 3
REBSTOCK, L.B....... 36 34 70 45 0 37 45 0.8 14 18 15 33 21 0 22 25 0.9 6
LENNON,Bryant....... 15 26 41 52 0 41 32 1.3 12 7 19 26 27 0 30 22 1.4 12
BURKE, Dan.......... 3 12 15 25 0 5 10 0.5 6 1 4 5 14 0 4 4 1.0 6
GRUBISIC, Antonio... 5 4 9 8 0 2 4 0.5 6 4 2 6 2 0 1 2 0.5 6
MAGNUM, Tom......... 12 16 28 39 2 15 12 1.3 4 7 8 15 23 0 5 5 1.0 4
DURANTE, John....... 0 0 0 0 0 0 0 0.0 0
MARTIN,Tracy........ 0 2 2 1 0 0 1 0.0 0
Total............... 324 534 858 527 13 327 391 0.8 86 183 290 473 308 9 190 220 0.9 84
Opponents........... 405 736 1141 453 5 415 457 0.9 92 246 422 668 266 4 247 266 0.9 92
Combined Team Statistics
The Automated ScoreBook
Chestnut Hill College Combined Team Statistics (as of May 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (4-9) (2-12) (0-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (2-9) (1-4) (1-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at District of Columbia L 43-90 -
11/19/07 IMMACULATA UNIV. L 78-87 177
11/29/07 at Arcadia University L 74-83 75
12/04/07 at Shippensburg L 66-82 176
*12/08/07 at Bloomfield College L 71-92 150
12/15/07 NEW YORK INST. OF TECH. L 48-64 59
12/19/07 at Philadelphia University L 44-83 283
12/29/07 KUTZTOWN UNIVERSITY L 71-90 137
01/02/08 at WEST CHESTER L 58-66 108
*01/05/08 DOMINICAN COLLEGE W OT 84-83 95
*01/08/08 at Nyack College L 69-76 212
*01/10/08 GOLDEY-BEACOM COLLEGE L 69-71 107
*01/15/08 PHILADELPHIA UNIVERSITY L 52-90 203
*01/17/08 UNIVERSITY OF THE SCIENCES W 72-66 105
*01/19/08 at Post University L 77-88 210
01/24/08 COLUMBIA UNION COLLEGE W 86-75 133
*01/29/08 HOLY FAMILY UNIVERSITY L 66-89 323
01/31/08 FELICIAN COLLEGE L 67-68 73
*02/05/08 at Goldey-Beacom College Men 0708 L 60-83 -
*02/07/08 WILMINGTON UNIVERSITY L 70-72 213
*2/11/08 at Univ of the Sciences L 59-66 245
*02/13/08 PHILADELPHIA UNIVERSITY L 51-64 211
*02/16/08 CALDWELL W OT 81-73 245
*02/19/08 at Holy Family L 61-69 -
2/21/08 at Columbia Union W 86-82 -
*02/23/08 at Felician L 72-81 211
*2/27/08 at Wilmington University (M) W 80-75 200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 WILLIAMS, Brandon... 27-19 29.1 .409 .371 .758 3.7 2.5 46 10 13.2
3 McFADDEN,Julian..... 23-18 32.9 .328 .299 .760 2.3 2.0 26 1 13.0
14 WHALEY, Kevin....... 27-7 26.1 .433 .376 .764 3.6 1.0 25 14 12.1
34 DAVIDHEISER, Trenton 27-21 29.9 .419 .000 .682 7.2 1.6 30 3 10.6
2 JETER,Larz.......... 27-22 27.5 .400 .283 .771 5.0 1.3 43 18 8.3
32 ACQUAVIVA, Mike..... 8-0 17.0 .333 .318 .750 2.0 1.5 8 0 5.6
24 REBSTOCK, L.B....... 24-21 23.5 .286 .259 .667 2.9 1.5 8 4 4.0
4 LENNON,Bryant....... 27-8 16.0 .407 .364 .750 1.5 1.5 23 2 4.0
21 BURKE, Dan.......... 20-9 7.4 .344 .364 .000 0.8 0.3 5 0 1.5
23 GRUBISIC, Antonio... 15-1 6.7 .258 .200 .500 0.6 0.1 1 2 1.5
44 MAGNUM, Tom......... 27-9 9.7 .320 .267 .333 1.0 0.6 8 3 0.8
00 MARTIN,Tracy........ 3-0 3.3 .000 .000 .000 0.7 0.0 0 0 0.0
53 DURANTE, John....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 27 .384 .328 .735 31.8 12.1 223 57 67.2
Opponents........... 27 .478 .360 .660 42.3 15.4 194 111 78.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILLIAMS, Brandon... 27 115-281 .409 33-89 .371 94-124 .758 357 13.2
McFADDEN,Julian..... 23 80-244 .328 41-137 .299 98-129 .760 299 13.0
WHALEY, Kevin....... 27 116-268 .433 53-141 .376 42-55 .764 327 12.1
DAVIDHEISER, Trenton 27 113-270 .419 0-0 .000 60-88 .682 286 10.6
JETER,Larz.......... 27 86-215 .400 15-53 .283 37-48 .771 224 8.3
ACQUAVIVA, Mike..... 8 16-48 .333 7-22 .318 6-8 .750 45 5.6
REBSTOCK, L.B....... 24 32-112 .286 7-27 .259 26-39 .667 97 4.0
LENNON,Bryant....... 27 37-91 .407 12-33 .364 21-28 .750 107 4.0
BURKE, Dan.......... 20 11-32 .344 8-22 .364 0-1 .000 30 1.5
GRUBISIC, Antonio... 15 8-31 .258 5-25 .200 1-2 .500 22 1.5
MAGNUM, Tom......... 27 8-25 .320 4-15 .267 1-3 .333 21 0.8
MARTIN,Tracy........ 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
DURANTE, John....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 622-1618 .384 185-564 .328 386-525 .735 1815 67.2
Opponents........... 27 761-1591 .478 180-500 .360 404-612 .660 2106 78.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILLIAMS, Brandon... 27 787 35 66 101 64 1 67 78 0.9 25
McFADDEN,Julian..... 23 756 13 40 53 63 0 45 49 0.9 26
WHALEY, Kevin....... 27 705 34 62 96 55 2 27 47 0.6 32
DAVIDHEISER, Trenton 27 806 65 129 194 95 4 42 49 0.9 26
JETER,Larz.......... 27 742 52 83 135 67 4 34 42 0.8 17
ACQUAVIVA, Mike..... 8 136 5 11 16 13 0 12 19 0.6 12
REBSTOCK, L.B....... 24 564 36 34 70 45 0 37 45 0.8 14
LENNON,Bryant....... 27 431 15 26 41 52 0 41 32 1.3 12
BURKE, Dan.......... 20 148 3 12 15 25 0 5 10 0.5 6
GRUBISIC, Antonio... 15 101 5 4 9 8 0 2 4 0.5 6
MAGNUM, Tom......... 27 263 12 16 28 39 2 15 12 1.3 4
MARTIN,Tracy........ 3 10 0 2 2 1 0 0 1 0.0 0
DURANTE, John....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 27 5450 324 534 858 527 13 327 391 0.8 86
Opponents........... 27 5429 405 736 1141 453 5 415 457 0.9 92
TEAM STATISTICS CHCM OPP
--------------------------------------------------
SCORING................. 1815 2106
Points per game....... 67.2 78.0
Scoring margin........ -10.8 -
FIELD GOALS-ATT......... 622-1618 761-1591
Field goal pct........ .384 .478
3 POINT FG-ATT.......... 185-564 180-500
3-point FG pct........ .328 .360
3-pt FG made per game. 6.9 6.7
FREE THROWS-ATT......... 386-525 404-612
Free throw pct........ .735 .660
F-Throws made per game 14.3 15.0
REBOUNDS................ 858 1141
Rebounds per game..... 31.8 42.3
Rebounding margin..... -10.5 -
ASSISTS................. 327 415
Assists per game...... 12.1 15.4
TURNOVERS............... 391 457
Turnovers per game.... 14.5 16.9
Turnover margin....... +2.4 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 223 194
Steals per game....... 8.3 7.2
BLOCKS.................. 57 111
Blocks per game....... 2.1 4.1
ATTENDANCE.............. 2081 1870
Home games-Avg/Game... 13-160 14-134
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Chestnut Hill College.... 793 988 34 - 1815
Opponents................ 979 1104 25 - 2108
Overall Team Statistics
The Automated ScoreBook
Chestnut Hill College Overall Team Statistics (as of May 17, 2012)
All games
TEAM STATISTICS CHCM OPP
---------------------------------------------------
SCORING.................. 1815 2106
Points per game........ 67.2 78.0
Scoring margin......... -10.8 -
FIELD GOALS-ATT.......... 622-1618 761-1591
Field goal pct......... .384 .478
3 POINT FG-ATT........... 185-564 180-500
3-point FG pct......... .328 .360
3-pt FG made per game.. 6.9 6.7
FREE THROWS-ATT.......... 386-525 404-612
Free throw pct......... .735 .660
F-Throws made per game. 14.3 15.0
REBOUNDS................. 858 1141
Rebounds per game...... 31.8 42.3
Rebounding margin...... -10.5 -
ASSISTS.................. 327 415
Assists per game....... 12.1 15.4
TURNOVERS................ 391 457
Turnovers per game..... 14.5 16.9
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 223 194
Steals per game........ 8.3 7.2
BLOCKS................... 57 111
Blocks per game........ 2.1 4.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 2081 1870
Home games-Avg/Game.... 13-160 14-134
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Chestnut Hill College......... 793 988 34 - 1815
Opponents..................... 979 1104 25 - 2108
Category Leaders
The Automated ScoreBook
Chestnut Hill College Category Leaders (as of May 17, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS, Brandon... 27 357 13.2 WILLIAMS, Brandon... 27 357 13.2
WHALEY, Kevin....... 27 327 12.1 McFADDEN,Julian..... 23 299 13.0
McFADDEN,Julian..... 23 299 13.0 WHALEY, Kevin....... 27 327 12.1
DAVIDHEISER, Trenton 27 286 10.6 DAVIDHEISER, Trenton 27 286 10.6
JETER,Larz.......... 27 224 8.3 JETER,Larz.......... 27 224 8.3
LENNON,Bryant....... 27 107 4.0 ACQUAVIVA, Mike..... 8 45 5.6
REBSTOCK, L.B....... 24 97 4.0 REBSTOCK, L.B....... 24 97 4.0
ACQUAVIVA, Mike..... 8 45 5.6 LENNON,Bryant....... 27 107 4.0
BURKE, Dan.......... 20 30 1.5 BURKE, Dan.......... 20 30 1.5
GRUBISIC, Antonio... 15 22 1.5 GRUBISIC, Antonio... 15 22 1.5
MAGNUM, Tom......... 27 21 0.8 MAGNUM, Tom......... 27 21 0.8
DURANTE, John....... 1 0 0.0
MARTIN,Tracy........ 3 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHALEY, Kevin....... 116 268 .433 WILLIAMS, Brandon... 27 281 10.4
DAVIDHEISER, Trenton 113 270 .419 DAVIDHEISER, Trenton 27 270 10.0
WILLIAMS, Brandon... 115 281 .409 WHALEY, Kevin....... 27 268 9.9
LENNON,Bryant....... 37 91 .407 McFADDEN,Julian..... 23 244 10.6
JETER,Larz.......... 86 215 .400 JETER,Larz.......... 27 215 8.0
BURKE, Dan.......... 11 32 .344
ACQUAVIVA, Mike..... 16 48 .333 FIELD GOALS MADE G Made Made/G
McFADDEN,Julian..... 80 244 .328 -----------------------------------
MAGNUM, Tom......... 8 25 .320 WHALEY, Kevin....... 27 116 4.3
REBSTOCK, L.B....... 32 112 .286 WILLIAMS, Brandon... 27 115 4.3
GRUBISIC, Antonio... 8 31 .258 DAVIDHEISER, Trenton 27 113 4.2
MARTIN,Tracy........ 0 1 .000 JETER,Larz.......... 27 86 3.2
McFADDEN,Julian..... 23 80 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHALEY, Kevin....... 53 141 .376 WHALEY, Kevin....... 27 141 5.2
WILLIAMS, Brandon... 33 89 .371 McFADDEN,Julian..... 23 137 6.0
BURKE, Dan.......... 8 22 .364 WILLIAMS, Brandon... 27 89 3.3
LENNON,Bryant....... 12 33 .364 JETER,Larz.......... 27 53 2.0
ACQUAVIVA, Mike..... 7 22 .318 LENNON,Bryant....... 27 33 1.2
McFADDEN,Julian..... 41 137 .299
JETER,Larz.......... 15 53 .283 3-POINT FGS MADE G Made Made/G
MAGNUM, Tom......... 4 15 .267 -----------------------------------
REBSTOCK, L.B....... 7 27 .259 WHALEY, Kevin....... 27 53 2.0
GRUBISIC, Antonio... 5 25 .200 McFADDEN,Julian..... 23 41 1.8
WILLIAMS, Brandon... 27 33 1.2
JETER,Larz.......... 27 15 0.6
LENNON,Bryant....... 27 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JETER,Larz.......... 37 48 .771 McFADDEN,Julian..... 23 129 5.6
WHALEY, Kevin....... 42 55 .764 WILLIAMS, Brandon... 27 124 4.6
McFADDEN,Julian..... 98 129 .760 DAVIDHEISER, Trenton 27 88 3.3
WILLIAMS, Brandon... 94 124 .758 WHALEY, Kevin....... 27 55 2.0
LENNON,Bryant....... 21 28 .750 JETER,Larz.......... 27 48 1.8
ACQUAVIVA, Mike..... 6 8 .750
DAVIDHEISER, Trenton 60 88 .682 FREE THROWS MADE G Made Made/G
REBSTOCK, L.B....... 26 39 .667 -----------------------------------
GRUBISIC, Antonio... 1 2 .500 McFADDEN,Julian..... 23 98 4.3
MAGNUM, Tom......... 1 3 .333 WILLIAMS, Brandon... 27 94 3.5
BURKE, Dan.......... 0 1 .000 DAVIDHEISER, Trenton 27 60 2.2
WHALEY, Kevin....... 27 42 1.6
JETER,Larz.......... 27 37 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DAVIDHEISER, Trenton 27 194 7.2 WILLIAMS, Brandon... 27 67 2.5
JETER,Larz.......... 27 135 5.0 McFADDEN,Julian..... 23 45 2.0
WILLIAMS, Brandon... 27 101 3.7 DAVIDHEISER, Trenton 27 42 1.6
WHALEY, Kevin....... 27 96 3.6 LENNON,Bryant....... 27 41 1.5
REBSTOCK, L.B....... 24 70 2.9 REBSTOCK, L.B....... 24 37 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DAVIDHEISER, Trenton 27 194 7.2 WILLIAMS, Brandon... 27 46 1.7
JETER,Larz.......... 27 135 5.0 JETER,Larz.......... 27 43 1.6
WILLIAMS, Brandon... 27 101 3.7 DAVIDHEISER, Trenton 27 30 1.1
WHALEY, Kevin....... 27 96 3.6 McFADDEN,Julian..... 23 26 1.1
