Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CACC | Pitcher of record | Attend | Time | ||||
Feb 29, 2020 | vs | Bentley University-1 | W | 10-4 | 10-15-0 | / | 4-6-0 | 9 | 1-0-0 | 0-0-0 | Bethel (W 1-0) | - | 2:40 | ||
Feb 29, 2020 | vs | Bentley University-2 | 10-11 | L | 10-11-2 | / | 11-9-3 | 7 | 1-1-0 | 0-0-0 | Hughes (L 0-1) | - | 3:00 | ||
Mar 01, 2020 | vs | Bentley University | W | 7-6 | 7-12-3 | / | 6-6-2 | (11) | 2-1-0 | 0-0-0 | None | 0 | |||
03/02/2020 | at | Barry | W | 9-0 | 9-12-0 | / | 0-5-3 | 9 | 3-1-0 | 0-0-0 | Shaffer (W 1-0) | 117 | 3:12 | ||
03/03/2020 | at | Barry | 4-5 | L | 4-10-4 | / | 5-9-2 | (14) | 3-2-0 | 0-0-0 | Anderosky (L 0-1) | 136 | 4:14 | ||
Mar 05, 2020 | CONCORDIA COLLEGE NY | 10-13 | L | 10-8-3 | / | 13-14-4 | 9 | 3-3-0 | 0-0-0 | Bethel (L 1-2) | 0 | 3:15 | |||
Mar 06, 2020 | at | Florida Memorial | 3-19 | L | 3-5-3 | / | 19-15-2 | 9 | 3-4-0 | 0-0-0 | Hughes (L 0-1) | 52 | 02:5 | ||
Mar 07, 2020 | at | Florida Memorial-1 | 2-5 | L | 2-7-0 | / | 5-10-1 | 7 | 3-5-0 | 0-0-0 | Shaffer (L 0-1) | 37 | 01:5 | ||
Mar 07, 2020 | at | Florida Memorial-2 | W | 3-1 | 3-4-0 | / | 1-8-3 | 7 | 4-5-0 | 0-0-0 | Woltemate (W 1-0) | 40 | 02:2 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 29, 2020 | vs | Bentley University | 37 | 10 | 15 | 10 | 2 | 0 | 0 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 12 | 0 | 7 | .405 | |
Feb 29, 2020 | vs | Bentley University | 31 | 10 | 11 | 8 | 2 | 0 | 0 | 13 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | 7 | .382 | |
Mar 01, 2020 | vs | Bentley University | 34 | 7 | 12 | 6 | 2 | 1 | 1 | 19 | 4 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 5 | 25 | 13 | 3 | 6 | .373 | |
03/02/2020 | at | Barry | 38 | 9 | 12 | 8 | 3 | 0 | 1 | 18 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 7 | 27 | 7 | 0 | 8 | .357 | |
03/03/2020 | at | Barry | 48 | 4 | 10 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 10 | 41 | 13 | 4 | 9 | .319 | |
Mar 05, 2020 | CONCORDIA COLLEGE NY | 36 | 10 | 8 | 7 | 1 | 0 | 1 | 12 | 5 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 4 | 27 | 8 | 3 | 8 | .304 | ||
Mar 06, 2020 | at | Florida Memorial | 30 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 24 | 10 | 3 | 5 | .287 | |
Mar 07, 2020 | at | Florida Memorial | 27 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 13 | 0 | 4 | .285 | |
Mar 07, 2020 | at | Florida Memorial | 26 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 7 | 0 | 9 | .274 | |
Totals | 307 | 58 | 84 | 46 | 15 | 1 | 3 | 110 | 35 | 1 | 28 | 6 | 6 | 2 | 8 | 1 | 58 | 231 | 93 | 15 | 63 | .274 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 29, 2020 | vs | Bentley University | 9.0 | 6 | 4 | 4 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10-4 | 1 | 0 | 0 | 4.00 | |
Feb 29, 2020 | vs | Bentley University | 7.0 | 9 | 11 | 10 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10-11 | 1 | 1 | 0 | 7.88 | |
Mar 01, 2020 | vs | Bentley University | 8.1 | 6 | 6 | 6 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7-6 | 2 | 1 | 0 | 7.40 | |
03/02/2020 | at | Barry | 9.0 | 5 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-0 | 3 | 1 | 0 | 5.40 | |
03/03/2020 | at | Barry | 13.2 | 9 | 5 | 3 | 7 | 12 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 4-5 | 3 | 2 | 0 | 4.40 | |
Mar 05, 2020 | CONCORDIA COLLEGE NY | 9.0 | 14 | 13 | 10 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10-13 | 3 | 3 | 0 | 5.30 | ||
Mar 06, 2020 | at | Florida Memorial | 8.0 | 15 | 19 | 17 | 7 | 4 | 0 | 1 | 3 | 5 | 0 | 3 | 3 | 0 | 3-19 | 3 | 4 | 0 | 7.03 | |
Mar 07, 2020 | at | Florida Memorial | 6.0 | 10 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2-5 | 3 | 5 | 0 | 7.07 | |
Mar 07, 2020 | at | Florida Memorial | 7.0 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-1 | 4 | 5 | 0 | 6.55 | |
Totals | 77.0 | 82 | 64 | 56 | 46 | 54 | 8 | 4 | 6 | 12 | 0 | 18 | 8 | 2 | 58-64 | 4 | 5 | 0 | 6.55 |
* = CACC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 29, 2020 | vs | Bentley University | 15-37 | 10-20 | 5-17 | 11-20 | 4-17 | 1-1 | 4-11 | 8-15 | 2-8 | 4-7 | 6 | |
Feb 29, 2020 | vs | Bentley University | 11-31 | 0-0 | 11-31 | 5-20 | 6-11 | 1-6 | 0-6 | 3-16 | 5-7 | 7-11 | 7 | |
Mar 01, 2020 | vs | Bentley University | 12-34 | 8-21 | 4-13 | 5-16 | 7-18 | 0-0 | 4-12 | 3-11 | 5-9 | 2-3 | 6 | |
03/02/2020 | at | Barry | 12-38 | 0-0 | 12-38 | 6-16 | 6-22 | 0-0 | 2-11 | 6-13 | 2-9 | 4-6 | 8 | |
03/03/2020 | at | Barry | 10-48 | 0-0 | 10-48 | 4-21 | 6-27 | 0-0 | 3-16 | 1-15 | 5-14 | 1-3 | 9 | |
Mar 05, 2020 | Concordia College NY | 8-36 | 0-0 | 8-36 | 4-22 | 4-14 | 1-2 | 3-12 | 2-9 | 6-9 | 2-2 | 8 | ||
Mar 06, 2020 | at | Florida Memorial | 5-30 | 0-0 | 5-30 | 2-11 | 3-19 | 0-0 | 3-10 | 1-3 | 2-9 | 1-1 | 5 | |
Mar 07, 2020 | at | Florida Memorial | 7-27 | 0-0 | 7-27 | 2-12 | 5-15 | 0-0 | 2-9 | 1-6 | 3-7 | 0-1 | 4 | |
Mar 07, 2020 | at | Florida Memorial | 4-26 | 0-0 | 4-26 | 1-11 | 3-15 | 0-0 | 3-11 | 0-9 | 1-7 | 1-1 | 9 | |
Totals | 84-307 | 18-41 | 66-266 | 40-149 | 44-158 | 3-9 | 24-98 | 25-97 | 31-79 | 22-35 | 62 | |||
.274 | .439 | .248 | .268 | .278 | .333 | .245 | .258 | .392 | .629 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Feb 29, 2020 | vs | Bentley University | 10-4 | W | 6-30 | 3-10 | 3-20 | 3-13 | 3-17 | 2-10 | 4-9 | 7 | 12 | 4.00 | |
Feb 29, 2020 | vs | Bentley University | 10-11 | L | 9-30 | 3-7 | 6-23 | 6-19 | 3-11 | 2-9 | 3-7 | 9 | 6 | 7.88 | |
Mar 01, 2020 | vs | Bentley University | 7-6 | W | 6-32 | 1-9 | 5-23 | 3-24 | 3-8 | 0-8 | 5-8 | 11 | 8 | 7.40 | |
03/02/2020 | at | Barry | 9-0 | W | 5-32 | 2-15 | 3-17 | 1-18 | 4-14 | 1-10 | 4-9 | 8 | 6 | 5.40 | |
03/03/2020 | at | Barry | 4-5 | L | 9-50 | 3-12 | 6-38 | 3-20 | 6-30 | 0-13 | 4-14 | 11 | 18 | 4.40 | |
Mar 05, 2020 | Concordia College NY | 10-13 | L | 14-42 | 7-20 | 7-22 | 10-28 | 4-14 | 3-12 | 6-9 | 6 | 15 | 5.30 | ||
Mar 06, 2020 | at | Florida Memorial | 3-19 | L | 15-37 | 0-0 | 15-37 | 10-19 | 5-18 | 5-10 | 5-8 | 9 | 9 | 7.03 | |
Mar 07, 2020 | at | Florida Memorial | 2-5 | L | 10-24 | 0-0 | 10-24 | 5-13 | 5-11 | 6-9 | 2-6 | 7 | 6 | 7.07 | |
Mar 07, 2020 | at | Florida Memorial | 3-1 | W | 8-26 | 0-0 | 8-26 | 4-13 | 4-13 | 1-8 | 2-7 | 8 | 4 | 6.55 | |
Totals | 58-64 | - | 82-303 | 19-73 | 63-230 | 45-167 | 37-136 | 20-89 | 35-77 | 76 | 84 | 6.55 | |||
.271 | .260 | .274 | .269 | .272 | .225 | .455 |
Individual Game-by-Game |
#5 | Justin_Anderosky |
#48 | Jonas_Baker |
#18 | Sam_Barletta |
#11 | Billy_Bethel |
#32 | Bradley_Buzzard |
#20 | Sean_Cocuzza |
#12 | John_Contoudis |
#47 | Quinn_Danna |
#50 | Nick_Delacruz |
#28 | Andrew_Dietz |
#26 | Corbin_Dunnuck |
#25 | Brian_Egolf |
#43 | Sean_Gledhill |
#3 | Jared_Healey |
#7 | Thomas_Hughes |
#23 | RJ_Huth |
#52 | Dylan_Jackson |
#40 | Mike_Kiefer |
#22 | Luke_LeBeau |
#24 | Jerry_Mangan |
#29 | Jake_McCafferty |
#9 | Patrick_Meenan |
#51 | Mike_Orensky |
#10 | Michael_Perugini |
#21 | Jack_Pogyor |
#36 | Josh_Polon |
#41 | Dan_Rockenbach |
#17 | Eddie_Salkowski |
#55 | Ernrico_Saviano |
#35 | Grant_Schwartz |
#16 | Will_Shaffer |
#14 | Nick_Sondon |
#4 | Thomas_Spratt |
#15 | Greg_Sylvester |
#19 | Zach_Szumigala |
#46 | Jack_Tone |
#1 | Ameir_Uzzell |
#2 | Pat_Woltemate |