Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ameir Uzzell | .457 | 9-9 | 35 | 12 | 16 | 1 | 0 | 0 | 1 | 17 | .486 | 5 | 2 | 4 | 0 | .548 | 0 | 0 | 7-7 | 10 | 27 | 1 | .974 |
John Contoudis | .406 | 9-9 | 32 | 10 | 13 | 5 | 1 | 0 | 12 | 20 | .625 | 3 | 1 | 4 | 0 | .436 | 3 | 0 | 6-6 | 19 | 1 | 0 | 1.000 |
Jared Healey | .333 | 9-9 | 33 | 7 | 11 | 3 | 0 | 0 | 7 | 14 | .424 | 3 | 1 | 6 | 0 | .395 | 1 | 0 | 5-6 | 26 | 22 | 1 | .980 |
Jack Pogyor | .333 | 2-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Grant Schwartz | .333 | 2-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Luke LeBeau | .323 | 9-9 | 31 | 3 | 10 | 0 | 0 | 0 | 6 | 10 | .323 | 3 | 0 | 1 | 0 | .361 | 2 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
Sam Barletta | .313 | 9-9 | 32 | 11 | 10 | 1 | 0 | 1 | 4 | 14 | .438 | 7 | 0 | 3 | 0 | .436 | 0 | 0 | 7-7 | 47 | 5 | 1 | .981 |
Andrew Dietz | .276 | 9-9 | 29 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .310 | 2 | 0 | 5 | 0 | .303 | 2 | 0 | 1-2 | 53 | 3 | 2 | .966 |
Patrick Meenan | .231 | 6-3 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
Corbin Dunnuck | .219 | 9-9 | 32 | 2 | 7 | 1 | 0 | 2 | 8 | 14 | .438 | 6 | 0 | 5 | 0 | .342 | 0 | 0 | 0-2 | 29 | 0 | 1 | .967 |
Thomas Spratt | .097 | 9-9 | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .097 | 2 | 2 | 10 | 1 | .200 | 0 | 1 | 0-1 | 13 | 6 | 3 | .864 |
Michael Perugini | .067 | 7-4 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 1-1 | 8 | 0 | 2 | .800 |
RJ Huth | .000 | 7-1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .222 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
Nick Delacruz | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
Greg Sylvester | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
Eddie Salkowski | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mike Orensky | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Thomas Hughes | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Zach Szumigala | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Bradley Buzzard | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Pat Woltemate | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Dan Rockenbach | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Jerry Mangan | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Justin Anderosky | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mike Kiefer | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Josh Polon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Will Shaffer | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Quinn Danna | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Billy Bethel | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Brian Egolf | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jonas Baker | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .274 | 9-9 | 307 | 58 | 84 | 15 | 1 | 3 | 46 | 110 | .358 | 35 | 6 | 58 | 1 | .351 | 8 | 2 | 28-34 | 231 | 93 | 15 | .956 |
Opponents | .271 | 9-9 | 303 | 64 | 82 | 8 | 4 | 6 | 57 | 116 | .383 | 46 | 18 | 54 | 1 | .397 | 1 | 1 | 14-20 | 237 | 94 | 20 | .943 |
LOB - Team (63), Opp (76). DPs turned - Team (8), Opp (2). IBB - Team (1), Healey 1, Opp (2). Picked off - Barletta 2, LeBeau 1, Baker 1, Dunnuck 1, Dietz 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jerry Mangan | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 23 | .087 | 0 | 2 | 0 | 0 | 0 |
Andrew Dietz | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11 | .000 | 1 | 0 | 0 | 0 | 0 |
Jared Healey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Dan Rockenbach | 1.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 7.0 | 7 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 28 | .250 | 0 | 1 | 0 | 0 | 0 |
Zach Szumigala | 1.50 | 0-0 | 3-0 | 0 | 0/1 | 0 | 6.0 | 5 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 21 | .238 | 1 | 2 | 0 | 0 | 0 |
Pat Woltemate | 1.54 | 1-0 | 3-2 | 0 | 0/0 | 0 | 11.2 | 9 | 2 | 2 | 3 | 13 | 1 | 0 | 1 | 44 | .205 | 3 | 0 | 0 | 0 | 0 |
Will Shaffer | 3.46 | 1-1 | 2-2 | 1 | 0/1 | 0 | 13.0 | 14 | 5 | 5 | 4 | 11 | 2 | 1 | 0 | 49 | .286 | 0 | 5 | 0 | 0 | 0 |
Billy Bethel | 7.94 | 1-1 | 3-2 | 0 | 0/0 | 0 | 11.1 | 12 | 10 | 10 | 8 | 8 | 2 | 1 | 1 | 42 | .286 | 1 | 1 | 0 | 1 | 0 |
Bradley Buzzard | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.0 | 7 | 8 | 6 | 1 | 3 | 0 | 1 | 2 | 25 | .280 | 3 | 4 | 0 | 0 | 0 |
Brian Egolf | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Justin Anderosky | 18.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.0 | 6 | 9 | 8 | 5 | 2 | 0 | 1 | 1 | 21 | .286 | 0 | 2 | 0 | 0 | 0 |
Mike Kiefer | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 |
Thomas Hughes | 57.00 | 0-2 | 3-2 | 0 | 0/0 | 0 | 3.0 | 14 | 21 | 19 | 10 | 1 | 0 | 0 | 1 | 22 | .636 | 2 | 1 | 0 | 0 | 1 |
Totals | 6.55 | 3-5 | 9-9 | 1 | 1/1 | 0 | 77.0 | 82 | 64 | 56 | 46 | 54 | 8 | 4 | 6 | 303 | .271 | 12 | 18 | 0 | 1 | 1 |
Opponents | 5.47 | 5-3 | 9-9 | 2 | 0/0 | 2 | 79.0 | 84 | 58 | 48 | 35 | 58 | 15 | 1 | 3 | 307 | .274 | 8 | 6 | 0 | 8 | 2 |
PB - Team (4), Barletta 3, Spratt 1, Opp (4). Pickoffs - Team (4), Woltemate 2, Bethel 1, Shaffer 1, Opp (5). SBA/ATT - Barletta (9-14), Shaffer (4-6), Spratt (4-4), Bethel (2-3), Rockenbach (2-3), Hughes (2-2), Dietz (2-2), Woltemate (1-2), Pogyor (1-1), Anderosky (0-1), Egolf (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
John Contoudis | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Delacruz | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Will Shaffer | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Jack Pogyor | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Billy Bethel | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Pat Woltemate | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Josh Polon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas Hughes | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Luke LeBeau | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bradley Buzzard | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Kiefer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jerry Mangan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Rockenbach | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Zach Szumigala | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Barletta | 53 | 47 | 5 | 1 | .981 | 0 | 9 | 5 | .643 | 3 | 0 |
Jared Healey | 49 | 26 | 22 | 1 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
Ameir Uzzell | 38 | 10 | 27 | 1 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
Corbin Dunnuck | 30 | 29 | 0 | 1 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
Andrew Dietz | 58 | 53 | 3 | 2 | .966 | 5 | 2 | 0 | 1.000 | 0 | 0 |
Patrick Meenan | 13 | 4 | 8 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Thomas Spratt | 22 | 13 | 6 | 3 | .864 | 0 | 4 | 0 | 1.000 | 1 | 0 |
RJ Huth | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Perugini | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Greg Sylvester | 5 | 1 | 2 | 2 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
Justin Anderosky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Eddie Salkowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Egolf | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jonas Baker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Orensky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Grant Schwartz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Quinn Danna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 339 | 231 | 93 | 15 | .956 | 8 | 14 | 6 | .700 | 4 | 0 |
Opponents | 351 | 237 | 94 | 20 | .943 | 2 | 28 | 6 | .824 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Sam Barletta | 2 | 4 | .500 | 8 | 28 | .286 | 3 | 14 | .214 | 7 | 18 | .389 | 0 | 2 | .000 | 7 | 11 | .636 | 8 | 9 | 0.9 |
John Contoudis | 5 | 5 | 1.000 | 8 | 27 | .296 | 9 | 19 | .474 | 4 | 13 | .308 | 1 | 2 | .500 | 1 | 5 | .200 | 11 | 6 | 1.8 |
Nick Delacruz | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
Andrew Dietz | 0 | 3 | .000 | 8 | 26 | .308 | 4 | 15 | .267 | 4 | 14 | .286 | 0 | 0 | --- | 5 | 12 | .417 | 10 | 7 | 1.4 |
Corbin Dunnuck | 1 | 4 | .250 | 6 | 28 | .214 | 5 | 17 | .294 | 2 | 15 | .133 | 0 | 0 | --- | 2 | 8 | .250 | 10 | 10 | 1.0 |
Jared Healey | 0 | 5 | .000 | 11 | 28 | .393 | 6 | 19 | .316 | 5 | 14 | .357 | 1 | 1 | 1.000 | 3 | 8 | .375 | 9 | 5 | 1.8 |
RJ Huth | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 1 | 4.0 |
Luke LeBeau | 4 | 6 | .667 | 6 | 25 | .240 | 6 | 19 | .316 | 4 | 12 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 9 | 9 | 1.0 |
Patrick Meenan | 3 | 4 | .750 | 0 | 9 | .000 | 2 | 5 | .400 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 5 | .200 | 3 | 3 | 1.0 |
Mike Orensky | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Michael Perugini | 0 | 0 | --- | 1 | 15 | .067 | 1 | 9 | .111 | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 7 | 1 | 7.0 |
Jack Pogyor | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Eddie Salkowski | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Grant Schwartz | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Thomas Spratt | 1 | 5 | .200 | 2 | 26 | .077 | 1 | 12 | .083 | 2 | 19 | .105 | 0 | 1 | .000 | 1 | 5 | .200 | 7 | 10 | 0.7 |
Greg Sylvester | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Ameir Uzzell | 2 | 5 | .400 | 14 | 30 | .467 | 2 | 10 | .200 | 14 | 25 | .560 | 0 | 0 | --- | 8 | 14 | .571 | 3 | 11 | 0.3 |
Totals | 18 | 41 | .439 | 66 | 266 | .248 | 40 | 149 | .268 | 44 | 158 | .278 | 3 | 9 | .333 | 31 | 79 | .392 | 84 | 74 | 1.1 |
Opponents | 14 | 22 | .636 | 68 | 281 | .242 | 45 | 167 | .269 | 37 | 136 | .272 | 7 | 18 | .389 | 35 | 77 | .455 | 84 | 76 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Sam Barletta | 0 | 0 | --- | 2 | 10 | .200 | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 8 | 17 | .471 | 2 | 11 | 2 | 3 | 1 |
John Contoudis | 0 | 0 | --- | 4 | 12 | .333 | 7 | 8 | .875 | 5 | 12 | .417 | 3 | 17 | 24 | .708 | 5 | 4 | 1 | 0 | 2 |
Nick Delacruz | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 0 |
Andrew Dietz | 0 | 0 | --- | 3 | 10 | .300 | 2 | 4 | .500 | 2 | 8 | .250 | 2 | 7 | 17 | .412 | 3 | 6 | 0 | 2 | 2 |
Corbin Dunnuck | 0 | 0 | --- | 3 | 8 | .375 | 2 | 2 | 1.000 | 2 | 9 | .222 | 1 | 8 | 19 | .421 | 1 | 7 | 0 | 1 | 2 |
Jared Healey | 0 | 0 | --- | 4 | 13 | .308 | 4 | 5 | .800 | 4 | 10 | .400 | 1 | 13 | 22 | .591 | 3 | 6 | 3 | 1 | 2 |
RJ Huth | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
Luke LeBeau | 0 | 0 | --- | 4 | 15 | .267 | 5 | 7 | .714 | 1 | 12 | .083 | 0 | 15 | 23 | .652 | 6 | 7 | 5 | 0 | 0 |
Patrick Meenan | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 5 | .600 | 1 | 2 | 0 | 0 | 2 |
Mike Orensky | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Michael Perugini | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 4 | 10 | .400 | 1 | 1 | 1 | 0 | 1 |
Jack Pogyor | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
Eddie Salkowski | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 1 | 0 | 0 |
Grant Schwartz | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Thomas Spratt | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 9 | .000 | 0 | 4 | 13 | .308 | 2 | 3 | 2 | 1 | 1 |
Greg Sylvester | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Ameir Uzzell | 0 | 0 | --- | 1 | 8 | .125 | 0 | 1 | .000 | 4 | 14 | .286 | 0 | 5 | 12 | .417 | 0 | 8 | 1 | 0 | 2 |
Totals | 0 | 6 | .000 | 25 | 97 | .258 | 22 | 35 | .629 | 24 | 98 | .245 | 11 | 87 | 173 | .503 | 24 | 63 | 16 | 8 | 17 |
Opponents | 3 | 7 | .429 | 28 | 104 | .269 | 19 | 32 | .594 | 20 | 89 | .225 | 13 | 99 | 188 | .527 | 26 | 76 | 8 | 10 | 11 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Justin Anderosky | 2 | 8 | .250 | 4 | 13 | .308 | 3 | 15 | .200 | 3 | 6 | .500 | 5 | 6 | .833 | 0 | 3 | .000 | 6 | 3 | 2.0 |
Billy Bethel | 7 | 14 | .500 | 5 | 28 | .179 | 8 | 21 | .381 | 4 | 21 | .190 | 6 | 11 | .545 | 2 | 14 | .143 | 13 | 10 | 1.3 |
Bradley Buzzard | 0 | 2 | .000 | 7 | 23 | .304 | 5 | 12 | .417 | 2 | 13 | .154 | 3 | 6 | .500 | 1 | 6 | .167 | 6 | 8 | 0.8 |
Andrew Dietz | 0 | 3 | .000 | 0 | 8 | .000 | 0 | 8 | .000 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 4 | .000 | 3 | 5 | 0.6 |
Brian Egolf | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Jared Healey | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
Thomas Hughes | 2 | 2 | 1.000 | 12 | 20 | .600 | 10 | 14 | .714 | 4 | 8 | .500 | 4 | 5 | .800 | 5 | 8 | .625 | 3 | 5 | 0.6 |
Mike Kiefer | 1 | 3 | .333 | 4 | 7 | .571 | 3 | 7 | .429 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Jerry Mangan | 0 | 5 | .000 | 2 | 18 | .111 | 0 | 11 | .000 | 2 | 12 | .167 | 1 | 6 | .167 | 1 | 8 | .125 | 12 | 6 | 2.0 |
Dan Rockenbach | 2 | 10 | .200 | 5 | 18 | .278 | 3 | 14 | .214 | 4 | 14 | .286 | 1 | 6 | .167 | 3 | 10 | .300 | 12 | 5 | 2.4 |
Will Shaffer | 2 | 13 | .154 | 12 | 36 | .333 | 6 | 27 | .222 | 8 | 22 | .364 | 5 | 13 | .385 | 7 | 17 | .412 | 11 | 13 | 0.8 |
Zach Szumigala | 1 | 4 | .250 | 4 | 17 | .235 | 2 | 15 | .133 | 3 | 6 | .500 | 3 | 5 | .600 | 1 | 6 | .167 | 4 | 5 | 0.8 |
Pat Woltemate | 2 | 7 | .286 | 7 | 37 | .189 | 4 | 17 | .235 | 5 | 27 | .185 | 2 | 12 | .167 | 0 | 11 | .000 | 11 | 11 | 1.0 |
Totals | 19 | 73 | .260 | 63 | 230 | .274 | 45 | 167 | .269 | 37 | 136 | .272 | 35 | 77 | .455 | 20 | 89 | .225 | 84 | 76 | 1.1 |
Opponents | 11 | 47 | .234 | 73 | 260 | .281 | 40 | 149 | .268 | 44 | 158 | .278 | 31 | 79 | .392 | 24 | 98 | .245 | 84 | 74 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Justin Anderosky | 3-0 | 1.33 | 13.50 | 20.25 | 18.00 | 11.25 | 4.50 | 0.4 | 0.00 | 2.25 | 2.25 | 13.50 | 6.75 | 63.00 | 0-1 | .000 |
Billy Bethel | 3-2 | 3.78 | 9.53 | 7.94 | 7.94 | 6.35 | 6.35 | 1.0 | 1.59 | 0.79 | 0.79 | 10.32 | 7.94 | 41.29 | 2-3 | .667 |
Bradley Buzzard | 2-0 | 3.00 | 10.50 | 12.00 | 9.00 | 1.50 | 4.50 | 3.0 | 0.00 | 1.50 | 3.00 | 9.00 | 12.00 | 45.00 | 0-0 | --- |
Andrew Dietz | 1-1 | 4.00 | 0.00 | 0.00 | 0.00 | 11.25 | 4.50 | 0.4 | 0.00 | 0.00 | 0.00 | 6.75 | 11.25 | 36.00 | 2-2 | 1.000 |
Brian Egolf | 1-0 | 1.00 | 9.00 | 18.00 | 9.00 | 18.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 54.00 | 1-1 | 1.000 |
Jared Healey | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 0-0 | --- |
Thomas Hughes | 3-2 | 1.00 | 42.00 | 63.00 | 57.00 | 30.00 | 3.00 | 0.1 | 0.00 | 0.00 | 3.00 | 9.00 | 15.00 | 99.00 | 2-2 | 1.000 |
Mike Kiefer | 1-0 | 1.33 | 33.75 | 20.25 | 20.25 | 0.00 | 6.75 | 99.0 | 6.75 | 0.00 | 0.00 | 13.50 | 6.75 | 67.50 | 0-0 | --- |
Jerry Mangan | 3-0 | 2.56 | 2.35 | 0.00 | 0.00 | 4.70 | 3.52 | 0.8 | 0.00 | 0.00 | 0.00 | 14.09 | 7.04 | 34.04 | 0-0 | --- |
Dan Rockenbach | 3-0 | 2.33 | 9.00 | 3.86 | 1.29 | 3.86 | 3.86 | 1.0 | 1.29 | 0.00 | 0.00 | 15.43 | 6.43 | 41.14 | 2-3 | .667 |
