Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Eric Gilham | 15 | 3 | 3 | - | 21 |
Jared Healey | 12 | 5 | 1 | - | 18 |
Ameir Uzzell | 8 | 7 | 1 | 1 | 17 |
Andrew Dietz | 12 | 4 | - | - | 16 |
John Contoudis | 9 | 4 | - | 1 | 14 |
Luke LeBeau | 8 | 3 | - | - | 11 |
Sam Barletta | 8 | 2 | - | - | 10 |
Michael Perugini | 3 | 3 | - | - | 6 |
Franklin Ramirez | 6 | - | - | - | 6 |
Thomas Spratt | 4 | - | - | - | 4 |
Dutch Reardon | 4 | - | - | - | 4 |
Zach Szumigala | 2 | - | - | - | 2 |
TEAM | 91 | 31 | 5 | 2 | 129 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Eric Gilham | 8 | 2 | 1 | 2 | 13 |
Andrew Dietz | 7 | 3 | - | - | 10 |
John Contoudis | 7 | 2 | 1 | - | 10 |
Ameir Uzzell | 5 | - | 1 | - | 6 |
Jared Healey | 2 | 1 | 2 | - | 5 |
Sam Barletta | 2 | 3 | - | - | 5 |
Luke LeBeau | 4 | 1 | - | - | 5 |
Michael Perugini | 3 | - | - | - | 3 |
Eric Small | 1 | 1 | - | - | 2 |
Zach Szumigala | 2 | - | - | - | 2 |
Thomas Spratt | 2 | - | - | - | 2 |
Franklin Ramirez | 1 | 1 | - | - | 2 |
Dutch Reardon | 1 | - | - | - | 1 |
TEAM | 45 | 14 | 5 | 2 | 66 |
HITTING STREAKS | Longest | Current |
Andrew Dietz | 16 | - |
Ameir Uzzell | 15 | 8 |
Franklin Ramirez | 8 | 2 |
Jared Healey | 7 | 2 |
John Contoudis | 6 | 4 |
Eric Gilham | 6 | 6 |
Sam Barletta | 6 | 3 |
Michael Perugini | 6 | - |
Dutch Reardon | 4 | - |
Luke LeBeau | 4 | 1 |
Eric Small | 3 | - |
Thomas Spratt | 2 | - |
Zach Szumigala | 1 | - |
Jonas Baker | 1 | 1 |
Will Brownlowe | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Eric Gilham | 21 | 6 |
Andrew Dietz | 18 | - |
Michael Perugini | 15 | 1 |
Ameir Uzzell | 15 | 8 |
Luke LeBeau | 14 | 1 |
Jared Healey | 10 | 6 |
Sam Barletta | 9 | 3 |
John Contoudis | 8 | 4 |
Franklin Ramirez | 8 | 2 |
Eric Small | 6 | - |
Dutch Reardon | 5 | - |
Thomas Spratt | 5 | - |
Zach Szumigala | 3 | - |
Matt Mastrogiovanni | 1 | 1 |
Grant Schwartz | 1 | - |
Josh Roach | 1 | 1 |
Jonas Baker | 1 | 1 |
Will Brownlowe | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jared Healey | 49 | . | . | . | 3 | . | 46 | . | . | . | . | . | 1 | 5 | 1 | . | 19 | 23 | . | . | . | |
Eric Gilham | 49 | . | 36 | 11 | . | . | . | . | . | . | . | 2 | . | . | . | 49 | . | . | . | . | . | |
John Contoudis | 49 | . | . | . | . | . | . | . | 49 | . | . | . | . | . | 36 | . | 13 | . | . | . | . | |
Andrew Dietz | 48 | 10 | . | 38 | . | . | . | . | . | . | . | 8 | . | 12 | . | . | 16 | 18 | . | . | . | |
Luke LeBeau | 48 | . | . | . | 46 | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | 11 | 10 | 26 | |
Ameir Uzzell | 48 | . | . | . | . | 45 | 3 | . | . | . | . | . | 48 | . | . | . | . | . | . | . | . | |
Sam Barletta | 44 | . | 7 | . | . | . | . | . | . | 37 | . | . | . | 27 | 12 | . | . | . | . | 3 | 2 | |
Franklin Ramirez | 36 | . | . | . | . | . | . | 31 | . | . | . | 5 | . | 1 | . | . | . | 7 | 19 | 9 | . | |
Michael Perugini | 21 | . | . | . | . | . | . | 15 | . | 6 | . | . | . | 2 | . | . | . | . | 6 | 1 | 12 | |
Dutch Reardon | 17 | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | 1 | . | 5 | 11 | . | |
Eric Small | 12 | . | . | . | . | . | . | . | . | . | . | 12 | . | . | . | . | . | . | 5 | 6 | 1 | |
Thomas Spratt | 11 | . | 6 | . | . | 4 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 5 | 6 | |
Billy Bethel | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Szumigala | 11 | . | . | . | . | . | . | 3 | . | 6 | . | 2 | . | 1 | . | . | . | 1 | 3 | 4 | 2 | |
Thomas Hughes | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Will Shaffer | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matthew Kress | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dino Cattai | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Pat Woltemate | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jerry Mangan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | John Contoudis/CHCM | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Andrew Dietz/CHCM | .333 | 9 | 18 | 4 | 6 | 2 | 0 | 0 | 7 | 8 | .444 | 0 | 0 | 5 | 0 | .316 | 1 | 0 | 1-2 | 4 | 3 | 1 | .875 |
p | Dan Rockenbach/CHCM | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
p | Justin Anderosky/CHCM | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
p | Dino Cattai/CHCM | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
p | Will Shaffer/CHCM | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
p | Jared Healey/CHCM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Thomas Hughes/CHCM | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
p | Tim Casey/CHCM | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
p | Billy Bethel/CHCM | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
p | Matthew Kress/CHCM | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
p | Brian Egolf/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jerry Mangan/CHCM | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Pat Woltemate/CHCM | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
c | Eric Gilham/CHCM | .414 | 32 | 99 | 30 | 41 | 16 | 0 | 5 | 30 | 72 | .727 | 15 | 5 | 1 | 2 | .500 | 3 | 0 | 4-5 | 180 | 21 | 4 | .980 |
c | Thomas Spratt/CHCM | .389 | 9 | 18 | 3 | 7 | 1 | 0 | 0 | 5 | 8 | .444 | 1 | 2 | 2 | 0 | .476 | 0 | 2 | 0-0 | 50 | 2 | 0 | 1.000 |
c | Sam Barletta/CHCM | .333 | 7 | 24 | 6 | 8 | 1 | 0 | 1 | 2 | 12 | .500 | 5 | 0 | 4 | 1 | .448 | 0 | 0 | 5-8 | 55 | 7 | 1 | .984 |
c | Will Brownlowe/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Andrew Dietz/CHCM | .322 | 35 | 121 | 18 | 39 | 11 | 1 | 2 | 21 | 58 | .479 | 6 | 3 | 20 | 1 | .364 | 2 | 0 | 8-10 | 231 | 13 | 1 | .996 |
1b | Eric Gilham/CHCM | .282 | 10 | 39 | 8 | 11 | 2 | 0 | 1 | 8 | 16 | .410 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 0-1 | 60 | 5 | 0 | 1.000 |
1b | Grant Schwartz/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Matt Mastrogiovanni/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Luke LeBeau/CHCM | .268 | 42 | 123 | 21 | 33 | 10 | 0 | 0 | 25 | 43 | .350 | 13 | 10 | 18 | 2 | .376 | 3 | 7 | 4-8 | 55 | 69 | 11 | .919 |
2b | Jared Healey/CHCM | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 | 3 | 2 | 0 | 1.000 |
2b | Will Brownlowe/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Ameir Uzzell/CHCM | .357 | 42 | 168 | 36 | 60 | 17 | 1 | 0 | 28 | 79 | .470 | 8 | 5 | 17 | 0 | .403 | 0 | 3 | 21-23 | 31 | 72 | 9 | .920 |
3b | Thomas Spratt/CHCM | .286 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 1 | 0 | 0 | .375 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
3b | Eric Gilham/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Ameir Uzzell/CHCM | .400 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 4-4 | 1 | 5 | 0 | 1.000 |
ss | Jared Healey/CHCM | .354 | 42 | 147 | 32 | 52 | 15 | 0 | 0 | 26 | 67 | .456 | 18 | 2 | 16 | 1 | .424 | 3 | 4 | 16-22 | 45 | 72 | 10 | .921 |
of | Will Brownlowe/CHCM | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Jonas Baker/CHCM | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Michael Perugini/CHCM | .323 | 34 | 62 | 22 | 20 | 4 | 0 | 1 | 12 | 27 | .435 | 13 | 2 | 7 | 0 | .443 | 2 | 2 | 9-10 | 40 | 1 | 1 | .976 |
of | John Contoudis/CHCM | .318 | 43 | 151 | 37 | 48 | 8 | 5 | 1 | 32 | 69 | .457 | 10 | 5 | 24 | 2 | .364 | 7 | 4 | 20-26 | 106 | 2 | 0 | 1.000 |
of | Franklin Ramirez/CHCM | .282 | 30 | 78 | 14 | 22 | 6 | 0 | 1 | 14 | 31 | .397 | 11 | 1 | 12 | 1 | .366 | 3 | 2 | 4-8 | 39 | 3 | 2 | .955 |
of | Zach Szumigala/CHCM | .273 | 8 | 22 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .273 | 1 | 0 | 7 | 0 | .304 | 0 | 1 | 2-3 | 10 | 1 | 0 | 1.000 |
of | Sam Barletta/CHCM | .261 | 36 | 115 | 22 | 30 | 5 | 3 | 2 | 18 | 47 | .409 | 12 | 1 | 14 | 0 | .333 | 1 | 6 | 7-10 | 77 | 3 | 2 | .976 |
of | Josh Roach/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Michael Perugini/CHCM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Eric Gilham/CHCM | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dutch Reardon/CHCM | .271 | 19 | 48 | 4 | 13 | 4 | 1 | 0 | 6 | 19 | .396 | 6 | 0 | 13 | 0 | .352 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
dh | Franklin Ramirez/CHCM | .200 | 4 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Eric Small/CHCM | .154 | 17 | 26 | 6 | 4 | 1 | 0 | 2 | 7 | 11 | .423 | 9 | 2 | 12 | 0 | .405 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
dh | Andrew Dietz/CHCM | .125 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zach Szumigala/CHCM | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Grant Schwartz/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Thomas Spratt/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Josh Roach/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ameir Uzzell/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | John Contoudis/CHCM | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Ameir Uzzell/CHCM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Dutch Reardon/CHCM | .667 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael Perugini/CHCM | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eric Small/CHCM | .250 | 8 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 4 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Thomas Spratt/CHCM | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Grant Schwartz/CHCM | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Franklin Ramirez/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jonas Baker/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eddie Salkowski/CHCM | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Will Brownlowe/CHCM | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Szumigala/CHCM | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Barletta/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ph | Josh Roach/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Eric Small/CHCM | .000 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Michael Perugini/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jonas Baker/CHCM | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Zach Szumigala/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Matthew Kress | 7 | 3 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Dino Cattai | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
p | Pat Woltemate | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Tim Casey | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Jerry Mangan | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Dan Rockenbach | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Billy Bethel | 15 | 3 | 11 | 1 | .933 | 0 | 9 | 6 | .600 | 0 | 0 |
p | Will Shaffer | 11 | 2 | 8 | 1 | .909 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Thomas Hughes | 11 | 2 | 8 | 1 | .909 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Andrew Dietz | 8 | 4 | 3 | 1 | .875 | 0 | 10 | 6 | .625 | 0 | 0 |
p | Justin Anderosky | 2 | 0 | 1 | 1 | .500 | 1 | 1 | 0 | 1.000 | 0 | 0 |
p | John Contoudis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brian Egolf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jared Healey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Thomas Spratt | 52 | 50 | 2 | 0 | 1.000 | 1 | 8 | 1 | .889 | 2 | 0 |
c | Sam Barletta | 63 | 55 | 7 | 1 | .984 | 0 | 8 | 5 | .615 | 1 | 0 |
c | Eric Gilham | 205 | 180 | 21 | 4 | .980 | 0 | 26 | 8 | .765 | 5 | 0 |
c | Will Brownlowe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Eric Gilham | 65 | 60 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Grant Schwartz | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Andrew Dietz | 245 | 231 | 13 | 1 | .996 | 16 | 0 | 0 | --- | 0 | 0 |
1b | Matt Mastrogiovanni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jared Healey | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Will Brownlowe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Luke LeBeau | 135 | 55 | 69 | 11 | .919 | 12 | 0 | 0 | --- | 0 | 0 |
3b | Ameir Uzzell | 112 | 31 | 72 | 9 | .920 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Thomas Spratt | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Eric Gilham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ameir Uzzell | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jared Healey | 127 | 45 | 72 | 10 | .921 | 14 | 0 | 0 | --- | 0 | 0 |
of | John Contoudis | 108 | 106 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Zach Szumigala | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jonas Baker | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Michael Perugini | 42 | 40 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sam Barletta | 82 | 77 | 3 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
of | Franklin Ramirez | 44 | 39 | 3 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
of | Will Brownlowe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Josh Roach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at Jefferson (Apr 09, 2019) |
Runs scored: | 22 | - | at Lincoln (Pa.) (03/17/19) |
Hits: | 22 | - | vs Nyack College (Apr 13, 2019) |
RBIs: | 19 | - | at Lincoln (Pa.) (03/17/19) |
Doubles: | 6 | - | at U. of the Sciences (Apr 03, 2019) |
6 | - | vs Nyack College (Apr 13, 2019) | |
Triples: | 2 | - | at U. of the Sciences (Apr 03, 2019) |
2 | - | vs West Chester Univ. (Apr 18, 2019) | |
Home runs: | 2 | - | vs Post University (Mar 30, 2019) |
2 | - | at Jefferson (Apr 09, 2019) | |
2 | - | vs West Chester Univ. (Apr 18, 2019) | |
Total bases: | 33 | - | vs Nyack College (Apr 13, 2019) |
Walks: | 16 | - | at Lincoln (Pa.) (03/17/19) |
Strikeouts: | 10 | - | vs Goldey-Beacom (Apr 25, 2019) |
Sac hits: | 3 | - | vs Stonehill College (03/04/2019 at Boca, Raton, Fla.) |
Sac flies: | 3 | - | vs Nyack College (Apr 13, 2019) |
3 | - | vs Nyack College (Apr 13, 2019) | |
Stolen bases: | 9 | - | at Lincoln (Pa.) (03/17/19) |
9 | - | vs Caldwell University (Mar 25, 2019) | |
9 | - | at Kutztown (May 01, 2019) | |
Hit by pitch: | 4 | - | vs Nyack College (Apr 13, 2019) |
Caught stealing: | 3 | - | vs Stonehill College (03/04/2019 at Boca, Raton, Fla.) |
3 | - | at St. Thomas Baseball (Mar 05, 2019) | |
3 | - | at U. of the Sciences (Apr 03, 2019) | |
Runners LOB: | 13 | - | at Wilmington (DE) (Mar 26, 2019) |
Hit into DP: | 2 | - | at FMU Baseball (Mar 03, 2019) |
2 | - | at Palm Beach Atl. (3/8/2019) | |
2 | - | at Concordia New York (Apr 07, 2019) |
Fielding
Putouts: | 27 | - | (19 times ) |
Assists: | 16 | - | vs Caldwell University (Mar 25, 2019) |
Errors: | 5 | - | at Dominican (N.Y.) (4/28/2019) |
Passed balls: | 1 | - | (9 times ) |
DPs turned: | 3 | - | at Palm Beach Atl. (3/8/2019) |
3 | - | vs Caldwell University (Mar 25, 2019) |
Pitching
Innings pitched: | 9.0 | - | (19 times ) |
Runs allowed: | 22 | - | vs Wilmington (DE) (Mar 29, 2019) |
Earned runs: | 20 | - | vs Wilmington (DE) (Mar 29, 2019) |
Walks allowed: | 11 | - | at Palm Beach Atl. (3/9/2019) |
Strikeouts: | 14 | - | at Bloomfield (Apr 17, 2019) |
Hits allowed: | 22 | - | vs Wilmington (DE) (Mar 29, 2019) |
Doubles allowed: | 9 | - | vs Wilmington (DE) (Mar 29, 2019) |
Triples allowed: | 2 | - | at Felician (Mar 20, 2019) |
2 | - | vs Felician (Mar 24, 2019) | |
