Chestnut Hill Coll.

Season Statistics

 

Overall Statistics

 

• Record: 27-22 • Home: 11-9 • Away: 15-13 • Neutral: 1-0 • CACC: 21-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Eric Gilham   .373  49-49  166  41  62  22  0  6  46  102  .614  19  6  6  2  .444  5  0  4-6  261  32  5  .983 
Ameir Uzzell   .360  49-48  197  45  71  17  1  0  31  90  .457  10  6  19  0  .408  0  5  27-30  38  89  10  .927 
Jared Healey   .343  49-49  172  39  59  15  0  0  29  74  .430  22  2  18  1  .417  3  4  19-25  63  89  13  .921 
Michael Perugini   .333  36-21  75  27  25  4  0  1  15  32  .427  16  2  8  0  .448  3  2  10-11  43  1  2  .957 
John Contoudis   .326  49-49  175  44  57  8  7  1  39  82  .469  12  6  26  3  .375  7  4  24-32  121  2  0  1.000 
Andrew Dietz   .315  48-48  168  25  53  16  1  2  34  77  .458  7  4  30  1  .352  3  1  9-13  276  16  2  .993 
Thomas Spratt   .302  23-11  43  8  13  1  1  0  10  16  .372  4  4  2  0  .412  0  3  0-0  60  5  1  .985 
Dutch Reardon   .298  25-17  57  6  17  4  1  0  10  23  .404  7  0  16  0  .375  0  1  1-2  0  0  0  .000 
Luke LeBeau   .289  48-48  142  25  41  10  0  0  29  51  .359  13  10  19  3  .381  3  8  4-8  60  83  12  .923 
Sam Barletta   .278  47-44  158  32  44  6  3  4  26  68  .430  19  1  22  1  .358  1  7  12-19  145  10  4  .975 
Franklin Ramirez   .276  38-36  105  19  29  6  0  1  17  38  .362  13  1  18  1  .352  3  2  6-10  46  3  4  .925 
Jonas Baker   .250  7-0  4  5  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  1-1  2  0  0  1.000 
Will Brownlowe   .200  5-0  5  1  1  0  0  0  1  1  .200  1  0  2  0  .286  1  0  0-0  0  1  0  1.000 
Zach Szumigala   .182  14-11  33  5  6  0  0  0  5  6  .182  3  0  9  1  .250  0  2  2-3  12  1  0  1.000 
Eric Small   .156  27-12  32  15  5  2  0  2  8  13  .406  14  3  13  0  .449  0  1  3-3  0  0  0  .000 
Grant Schwartz   .000  6-0  6  0  0  0  0  0  1  0  .000  1  0  3  0  .143  0  0  0-0  3  0  0  1.000 
Josh Roach   .000  2-0  1  1  0  0  0  0  1  0  .000  1  0  1  0  .500  0  0  0-0  0  0  0  .000 
Eddie Salkowski   .000  2-0  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  1  0  0-0  0  0  0  .000 
Brian Egolf   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Will Shaffer   .000  11-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  8  1  .909 
Thomas Hughes   .000  13-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  1  .923 
Matt Mastrogiovanni   .000  3-0  0  1  0  0  0  0  0  0  .000  2  0  0  0  1.000  0  0  0-0  1  0  0  1.000 
Jerry Mangan   .000  13-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  1  .800 
Dan Rockenbach   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
Justin Anderosky   .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Tim Casey   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Matthew Kress   .000  11-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  0  1.000 
Pat Woltemate   .000  11-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  0  1.000 
Billy Bethel   .000  13-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  12  1  .938 
Dino Cattai   .000  13-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  1  .857 
Totals   .314  49-49  1540  339  484  111  14  17  303  674  .438  164  45  214  13  .390  30  40  122-163  1148  384  59  .963 
Opponents   .293  49-49  1524  306  446  98  22  21  276  651  .427  171  85  307  19  .388  27  23  46-70  1156  486  93  .946 

LOB - Team (324), Opp (373). DPs turned - Team (27), Opp (22). CI - Team (0), Opp (1). IBB - Team (3), Uzzell 1, Contoudis 1, Healey 1, Opp (9). Picked off - Gilham 3, Barletta 3, Uzzell 3, Contoudis 2, Dietz 1, Ramirez 1, Reardon 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Thomas Hughes   3.31  4-3  13-8  4  1/0  0  51.2  42  25  19  29  50  7  3  2  190  .221  9  4  1  1  8 
Billy Bethel   4.44  7-4  13-11  4  1/0  0  75.0  79  40  37  15  54  16  3  2  285  .277  2  8  1  7  4 
Will Shaffer   4.57  2-3  11-5  3  0/0  2  45.1  49  28  23  13  45  9  2  2  183  .268  9  7  0  3  3 
Dan Rockenbach   5.40  0-0  8-0  0  0/0  0  8.1  7  5  5  5  7  1  1  2  31  .226  0  4  0  0  0 
Pat Woltemate   6.07  1-1  11-3  0  0/0  0  29.2  36  21  20  13  20  8  1  2  110  .327  4  4  0  3  2 
Jerry Mangan   6.09  4-3  13-2  0  0/0  2  34.0  46  28  23  17  27  10  2  1  143  .322  4  10  1  4  0 
Andrew Dietz   6.20  4-3  10-10  1  0/0  0  49.1  57  41  34  29  41  13  4  5  200  .285  7  4  0  3  2 
Jared Healey   9.00  0-0  3-0  0  0/0  2  4.0  4  5  4  2  2  1  1  1  17  .235  0  2  0  0  0 
Dino Cattai   10.08  2-2  13-5  0  0/0  0  25.0  34  31  28  19  13  8  2  1  104  .327  5  13  0  2  0 
Tim Casey   10.32  0-0  11-0  0  0/0  0  11.1  13  13  13  8  11  1  1  2  43  .302  1  4  0  1  2 
Matthew Kress   10.96  2-3  11-5  0  0/0  0  33.2  60  42  41  6  21  16  1  1  156  .385  4  15  0  1  1 
John Contoudis   12.00  0-0  2-0  0  0/0  0  3.0  2  4  4  2  3  1  0  0  12  .167  4  3  0  0  0 
Justin Anderosky   13.50  1-0  9-0  0  0/0  0  11.1  15  20  17  11  11  6  1  0  46  .326  7  7  1  1  1 
Brian Egolf   27.00  0-0  1-0  0  0/0  0  1.0  2  3  3  2  2  1  0  0  4  .500  1  0  0  1  0 
Totals   6.33  27-22  49-49  12  2/0  6  382.2  446  306  269  171  307  98  22  21  1524  .293  57  85  4  27  23 
Opponents   6.24  22-27  49-49  4  1/0  6  385.1  484  339  267  164  214  111  14  17  1540  .314  49  45  8  30  40 

PB - Team (9), Gilham 6, Spratt 2, Barletta 1, Opp (11). Pickoffs - Team (4), Mangan 2, Shaffer 1, Bethel 1, Opp (12). SBA/ATT - Gilham (30-42), Bethel (9-17), Dietz (10-16), Barletta (8-13), Cattai (8-10), Spratt (8-9), Kress (6-7), P. Woltemate (3-5), Mangan (5-5), Hughes (3-4), Shaffer (1-3), Anderosky (1-2), Casey (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
John Contoudis   123  121  2  0  1.000  1  0  0  ---  0  0 
Zach Szumigala   13  12  1  0  1.000  0  0  0  ---  0  0 
Pat Woltemate   7  1  6  0  1.000  0  3  2  .600  0  0 
Matthew Kress   7  3  4  0  1.000  0  6  1  .857  0  0 
Tim Casey   4  1  3  0  1.000  0  0  1  .000  0  0 
Grant Schwartz   3  3  0  0  1.000  0  0  0  ---  0  0 
Jonas Baker   2  2  0  0  1.000  0  0  0  ---  0  0 
Dan Rockenbach   2  2  0  0  1.000  0  0  0  ---  0  0 
Matt Mastrogiovanni   1  1  0  0  1.000  0  0  0  ---  0  0 
Will Brownlowe   1  0  1  0  1.000  0  0  0  ---  0  0 
Andrew Dietz   294  276  16  2  .993  20  10  6  .625  0  0 
Thomas Spratt   66  60  5  1  .985  1  8  1  .889  2  0 
Eric Gilham   298  261  32  5  .983  3  30  12  .714  6  0 
Sam Barletta   159  145  10  4  .975  1  8  5  .615  1  0 
Michael Perugini   46  43  1  2  .957  0  0  0  ---  0  0 
Billy Bethel   16  3  12  1  .938  0  9  8  .529  0  0 
Ameir Uzzell   137  38  89  10  .927  5  0  0  ---  0  0 
Franklin Ramirez   53  46  3  4  .925  0  0  0  ---  0  0 
Thomas Hughes   13  2  10  1  .923  0  3  1  .750  0  0 
Luke LeBeau   155  60  83  12  .923  16  0  0  ---  0  0 
Jared Healey   165  63  89  13  .921  17  0  0  ---  0  0 
Will Shaffer   11  2  8  1  .909  0  1  2  .333  0  0 
Dino Cattai   7  2  4  1  .857  0  8  2  .800  0  0 
Jerry Mangan   5  0  4  1  .800  0  5  0  1.000  0  0 
Justin Anderosky   3  1  1  1  .667  1  1  1  .500  0  0 
Dutch Reardon   0  0  0  0  .000  0  0  0  ---  0  0 
Brian Egolf   0  0  0  0  .000  0  0  0  ---  0  0 
Josh Roach   0  0  0  0  .000  0  0  0  ---  0  0 
Eddie Salkowski   0  0  0  0  .000  0  0  0  ---  0  0 
Eric Small   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1591  1148  384  59  .963  27  46  24  .657  9  0 
Opponents   1735  1156  486  93  .946  22  122  41  .748  11  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jonas Baker   0  1  .000  1  3  .333  0  3  .000  1  1  1.000  0  2  .000  1  1  1.000  1  0  99.9 
Sam Barletta   2  17  .118  42  141  .298  25  80  .313  19  78  .244  0  4  .000  13  36  .361  53  41  1.3 
Will Brownlowe   1  2  .500  0  3  .000  1  3  .333  0  2  .000  0  0  ---  1  1  1.000  3  0  99.9 
John Contoudis   9  34  .265  48  141  .340  25  79  .316  32  96  .333  1  4  .250  17  37  .459  41  52  0.8 
Andrew Dietz   9  35  .257  44  133  .331  31  88  .352  22  80  .275  1  3  .333  12  35  .343  44  40  1.1 
Eric Gilham   19  33  .576  43  133  .323  29  81  .358  33  85  .388  3  6  .500  19  39  .487  59  36  1.6 
Jared Healey   12  34  .353  47  138  .341  36  89  .404  23  83  .277  2  5  .400  18  43  .419  48  45  1.1 
Luke LeBeau   8  24  .333  33  118  .280  23  75  .307  18  67  .269  1  8  .125  15  38  .395  49  38  1.3 
Matt Mastrogiovanni   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Michael Perugini   3  13  .231  22  62  .355  13  37  .351  12  38  .316  2  3  .667  12  25  .480  18  27  0.7 
Franklin Ramirez   7  27  .259  22  78  .282  21  59  .356  8  46  .174  1  1  1.000  5  22  .227  38  22  1.7 
Dutch Reardon   0  2  .000  17  55  .309  10  30  .333  7  27  .259  1  2  .500  7  14  .500  15  9  1.7 
Josh Roach   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Eddie Salkowski   0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  2  0  99.9 
Grant Schwartz   0  1  .000  0  5  .000  0  5  .000  0  1  .000  0  2  .000  0  0  ---  3  0  99.9 
Eric Small   2  10  .200  3  22  .136  4  20  .200  1  12  .083  0  2  .000  5  9  .556  8  7  1.1 
Thomas Spratt   5  16  .313  8  27  .296  11  27  .407  2  16  .125  1  2  .500  5  9  .556  11  19  0.6 
Zach Szumigala   1  11  .091  5  22  .227  5  23  .217  1  10  .100  0  0  ---  1  5  .200  11  8  1.4 
Ameir Uzzell   9  34  .265  62  163  .380  30  86  .349  41  111  .369  3  3  1.000  33  75  .440  48  56  0.9 
Totals   87  295  .295  397  1245  .319  264  787  .335  220  753  .292  16  48  .333  164  389  .422  452  400  1.1 
Opponents   51  223  .229  395  1301  .304  247  810  .305  199  714  .279  28  70  .400  158  385  .410  428  355  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Jonas Baker   0  1  .000  0  3  .000  0  1  .000  0  2  .000  0  0  3  .000  0  5  0  0  1 
Sam Barletta   0  0  ---  21  63  .333  7  15  .467  13  50  .260  8  47  90  .522  16  33  3  4  8 
Will Brownlowe   0  3  .000  1  2  .500  1  1  1.000  0  0  ---  0  2  4  .500  1  0  0  0  1 
John Contoudis   1  1  1.000  20  63  .317  19  27  .704  19  61  .311  12  52  92  .565  20  26  9  6  11 
Andrew Dietz   0  0  ---  23  66  .348  10  17  .588  16  47  .340  13  49  96  .510  16  25  3  6  7 
Eric Gilham   0  0  ---  22  54  .407  15  16  .938  20  64  .313  18  55  92  .598  14  27  7  4  1 
Jared Healey   0  0  ---  24  52  .462  9  12  .750  21  59  .356  15  60  103  .583  17  30  8  6  8 
Luke LeBeau   0  0  ---  17  59  .288  14  18  .778  16  48  .333  10  53  92  .576  19  44  3  7  8 
Matt Mastrogiovanni   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  1  1  1.000  0  0  0  0  0 
Michael Perugini   1  3  .333  8  21  .381  8  12  .667  12  25  .480  7  25  45  .556  9  14  2  3  1 
Franklin Ramirez   0  1  .000  17  43  .395  7  12  .583  9  33  .273  6  31  65  .477  11  14  3  3  8 
Dutch Reardon   4  8  .500  7  21  .333  4  8  .500  5  22  .227  5  16  33  .485  3  13  2  1  3 
Josh Roach   0  0  ---  0  0  ---  1  1  1.000  0  0  ---  0  1  2  .500  0  0  0  0  0 
Eddie Salkowski   0  1  .000  0  1  .000  1  2  .500  0  0  ---  0  1  2  .500  3  0  0  0  0 
Grant Schwartz   0  4  .000  0  3  .000  1  3  .333  0  2  .000  0  2  6  .333  1  1  0  0  0 
Eric Small   1  5  .200  4  14  .286  3  7  .429  0  8  .000  0  11  26  .423  1  11  0  3  7 
Thomas Spratt   0  3  .000  10  20  .500  6  7  .857  4  20  .200  2  19  33  .576  8  16  2  3  0 
Zach Szumigala   0  0  ---  5  16  .313  2  4  .500  1  10  .100  1  12  27  .444  4  9  1  1  3 
Ameir Uzzell   1  1  1.000  23  65  .354  12  19  .632  22  54  .407  15  51  95  .537  13  33  7  7  6 
Totals   8  31  .258  202  566  .357  120  182  .659  158  505  .313  112  488  907  .538  156  324  50  54  73 
Opponents   1  23  .043  162  520  .312  96  151  .636  140  503  .278  89  481  948  .507  147  373  40  40  96 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Justin Anderosky   3  11  .273  12  35  .343  11  34  .324  4  12  .333  4  9  .444  9  22  .409  8  14  0.6 
Billy Bethel   21  69  .304  58  216  .269  39  125  .312  40  160  .250  26  75  .347  20  89  .225  100  62  1.6 
Tim Casey   6  16  .375  7  27  .259  6  19  .316  7  24  .292  5  11  .455  5  17  .294  13  9  1.4 
Dino Cattai   9  25  .360  25  79  .316  22  68  .324  12  36  .333  10  25  .400  15  37  .405  26  32  0.8 
John Contoudis   1  5  .200  1  7  .143  2  8  .250  0  4  .000  1  3  .333  1  5  .200  4  2  2.0 
Andrew Dietz   19  51  .373  38  149  .255  30  108  .278  27  92  .293  20  51  .392  15  62  .242  51  44  1.2 
Brian Egolf   1  2  .500  1  2  .500  2  4  .500  0  0  ---  1  1  1.000  1  2  .500  1  0  99.9 
Jared Healey   1  3  .333  3  14  .214  2  11  .182  2  6  .333  2  4  .500  0  4  .000  6  4  1.5 
Thomas Hughes   10  50  .200  32  140  .229  18  88  .205  24  102  .235  24  53  .453  10  60  .167  54  47  1.1 
Matthew Kress   13  33  .394  47  123  .382  39  95  .411  21  61  .344  15  34  .441  23  53  .434  25  49  0.5 
Jerry Mangan   11  29  .379  35  114  .307  24  82  .293  22  61  .361  13  36  .361  17  49  .347  39  31  1.3 
Dan Rockenbach   1  7  .143  6  24  .250  2  13  .154  5  18  .278  5  9  .556  3  11  .273  11  6  1.8 
Will Shaffer   15  53  .283  34  130  .262  31  94  .330  18  89  .202  17  46  .370  16  61  .262  61  26  2.3 
Pat Woltemate   10  33  .303  26  77  .338  19  61  .311  17  49  .347  15  28  .536  5  31  .161  29  29  1.0 
Totals   121  387  .313  325  1137  .286  247  810  .305  199  714  .279  158  385  .410  140  503  .278  428  355  1.2 
Opponents   83  280  .296  401  1260  .318  264  787  .335  220  753  .292  164  389  .422  158  505  .313  452  400  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Justin Anderosky   9-0  1.26  11.91  15.88  13.50  8.74  8.74  1.0  4.76  0.79  0.00  6.35  11.12  52.41  1-2  .500 
Billy Bethel   13-11  5.77  9.48  4.80  4.44  1.80  6.48  3.6  1.92  0.36  0.24  12.00  7.44  38.28  9-17  .529 
Tim Casey   11-0  1.03  10.32  10.32  10.32  6.35  8.74  1.4  0.79  0.79  1.59  10.32  7.15  46.06  0-1  .000 
Dino Cattai   13-5  1.92  12.24  11.16  10.08  6.84  4.68  0.7  2.88  0.72  0.36  9.36  11.52  49.68  8-10  .800 
John Contoudis   2-0  1.50  6.00  12.00  12.00  6.00  9.00  1.5  3.00  0.00  0.00  12.00  6.00  51.00  0-0  --- 
Andrew Dietz   10-10  4.93  10.40  7.48  6.20  5.29  7.48  1.4  2.37  0.73  0.91  9.30  8.03  43.42  10-16  .625 
Brian Egolf   1-0  1.00  18.00  27.00  27.00  18.00  18.00  1.0  9.00  0.00  0.00  9.00  0.00  63.00  0-0  --- 
Jared Healey   3-0  1.33  9.00  11.25  9.00  4.50  4.50  1.0  2.25  2.25  2.25  13.50  9.00  47.25  0-0  --- 
Thomas Hughes   13-8  3.97  7.32  4.35  3.31  5.05  8.71  1.7  1.22  0.52  0.35  9.41  8.19  40.41  3-4  .750 
Matthew Kress   11-5  3.06  16.04  11.23  10.96  1.60  5.61  3.5  4.28  0.27  0.27  6.68  13.10  47.85  6-7  .857 
Jerry Mangan   13-2  2.62  12.18  7.41  6.09  4.50  7.15  1.6  2.65  0.53  0.26  10.32  8.21  46.06  5-5  1.000 
Dan Rockenbach   8-0  1.04  7.56  5.40  5.40  5.40  7.56  1.4  1.08  1.08  2.16  11.88  6.48  43.20  0-0  --- 
Will Shaffer   11-5  4.12  9.73  5.56  4.57  2.58  8.93  3.5  1.79  0.40  0.40  12.11  5.16  41.49  1-3  .333 
Pat Woltemate   11-3  2.70  10.92  6.37  6.07  3.94  6.07  1.5  2.43  0.30  0.61  8.80  8.80  40.04  3-5  .600 
Totals   49-49  7.81  10.49  7.20  6.33  4.02  7.22  1.8  2.30  0.52  0.49  10.07  8.35  43.04  46-70  .657 
Opponents   49-49  7.86  11.30  7.92  6.24  3.83  5.00  1.3  2.59  0.33  0.40  10.56  9.34  42.51  122-163  .748 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Chestnut Hill Coll.   50  30  40  49  46  55  31  21  17  339 
Opponents  40  43  29  46  51  30  31  14  22  306 

Win-Loss record when ... 
Overall   27-22 
Conference   21-11 
Non-Conference   6-11 
Home games   11-9 
Away games   15-13 
Neutral site   1-0 
Day games   27-19 
Night games   0-3 
vs Left starter   4-5 
vs Right starter   23-17 
1-Run games   6-3 
2-Run games   3-5 
5+Run games   10-9 
Extra innings   1-0 
Shutouts   2-1 
 
Scoring 0-2 runs   0-9 
... 3-5 runs   7-6 
... 6-9 runs   10-4 
... 10+ runs   10-3 
 
Opponent 0-2 runs   9-1 
... 3-5 runs   12-5 
... 6-9 runs   5-5 
... 10+ runs   1-11 
 
Scored in 1st inning   18-7 
Opp. scored in 1st   10-11 
Scores first   18-8 
Opp. scores first   9-14 
    
After 6 leading   22-2 
... trailing   1-17 
... tied   3-3 
After 7 leading   12-1 
... trailing   2-10 
... tied   0-1 
After 8 leading   12-1 
... trailing   2-10 
... tied   0-1 
 
Hit 0 home runs   19-16 
... 1 home run   7-4 
... 2+ home runs   1-2 
 
Opponent 0 home runs   23-13 
... 1 home run   2-5 
... 2+ HRs   2-4 
 
Made 0 errors   15-3 
... 1 error   5-9 
... 2+ errors   7-10 
 
Opp. made 0 errors   2-7 
... 1 error   5-8 
... 2+ errors   20-7 
 
Out-hit opponent   22-3 
Out-hit by opponent   3-18 
Hits are tied   2-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-3  0-5  2-2  4-4  1-0  3-2  3-2  2-0  2-0  10-3 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  4-0  3-1  5-2  4-1  3-2  2-2  2-3  1-0  0-0  1-11 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-3  17-3  19-6  22-4  22-1  22-2  12-1  12-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-8  8-14  6-15  4-17  2-16  1-17  2-10  2-10 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-11  2-5  2-1  1-1  3-5  3-3  0-1  0-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  8 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  1136  20  56 
AWAY  1572  24  65 
TOTAL  2708  44  61 

 

Category Leaders

 

Batting avg 
1.  Eric Gilham   .373     
2.  Ameir Uzzell   .360     
3.  Jared Healey   .343     
4.  Michael Perugini   .333     
5.  John Contoudis   .326     
Slugging pct 
1.  Eric Gilham   .614     
2.  John Contoudis   .469     
3.  Andrew Dietz   .458     
4.  Ameir Uzzell   .457     
5.  Sam Barletta   .430     
On base pct 
1.  Matt Mastrogiovanni   1.000     
2.  Josh Roach   .500     
3.  Eric Small   .449     
4.  Michael Perugini   .448     
5.  Eric Gilham   .444     
Runs scored 
1.  Ameir Uzzell   45     
2.  John Contoudis   44     
3.  Eric Gilham   41     
4.  Jared Healey   39     
5.  Sam Barletta   32     
Hits 
1.  Ameir Uzzell   71     
2.  Eric Gilham   62     
3.  Jared Healey   59     
4.  John Contoudis   57     
5.  Andrew Dietz   53     
Runs batted in 
1.  Eric Gilham   46     
2.  John Contoudis   39     
3.  Andrew Dietz   34     
4.  Ameir Uzzell   31     
5.  2 tied at ...  29     
Doubles 
1.  Eric Gilham   22     
2.  Ameir Uzzell   17     
3.  Andrew Dietz   16     
4.  Jared Healey   15     
5.  Luke LeBeau   10     
Triples 
1.  John Contoudis   7     
2.  Sam Barletta   3     
3.  4 tied at ...  1     
  
  
Home runs 
1.  Eric Gilham   6     
2.  Sam Barletta   4     
3.  Eric Small   2     
  Andrew Dietz   2     
5.  3 tied at ...  1     
Total bases 
1.  Eric Gilham   102     
2.  Ameir Uzzell   90     
3.  John Contoudis   82     
4.  Andrew Dietz   77     
5.  Jared Healey   74     
Walks 
1.  Jared Healey   22     
2.  Eric Gilham   19     
  Sam Barletta   19     
4.  Michael Perugini   16     
5.  Eric Small   14     
Hit by pitch 
1.  Luke LeBeau   10     
2.  Eric Gilham   6     
  Ameir Uzzell   6     
  John Contoudis   6     
5.  2 tied at ...  4     
Sac bunts 
1.  Luke LeBeau   8     
2.  Sam Barletta   7     
3.  Ameir Uzzell   5     
4.  John Contoudis   4     
  Jared Healey   4     
Sac flies 
1.  John Contoudis   7     
2.  Eric Gilham   5     
3.  5 tied at ...  3     
  
  
Stolen bases 
1.  Ameir Uzzell   27     
2.  John Contoudis   24     
3.  Jared Healey   19     
4.  Sam Barletta   12     
5.  Michael Perugini   10     
Caught stealing 
1.  John Contoudis   8     
2.  Sam Barletta   7     
3.  Jared Healey   6     
4.  3 tied at ...  4     
  
Steal attempts 
1.  John Contoudis   32     
2.  Ameir Uzzell   30     
3.  Jared Healey   25     
4.  Sam Barletta   19     
5.  Andrew Dietz   13     
Stolen base pct 
1.  Eric Small   1.000     
  Jonas Baker   1.000     
3.  Michael Perugini   .909     
4.  Ameir Uzzell   .900     
5.  Jared Healey   .760     
Strikeouts 
1.  Andrew Dietz   30     
2.  John Contoudis   26     
3.  Sam Barletta   22     
4.  Ameir Uzzell   19     
  Luke LeBeau   19     
Grounded into DP 
1.  Luke LeBeau   3     
  John Contoudis   3     
3.  Eric Gilham   2     
4.  5 tied at ...  1     
  
Total plate appearances 
1.  Ameir Uzzell   218     
2.  John Contoudis   204     
3.  Jared Healey   203     
4.  Eric Gilham   196     
5.  Sam Barletta   186     
At bats 
1.  Ameir Uzzell   197     
2.  John Contoudis   175     
3.  Jared Healey   172     
4.  Andrew Dietz   168     
5.  Eric Gilham   166     
Games played 
1.  Ameir Uzzell   49     
  Eric Gilham   49     
  Jared Healey   49     
  John Contoudis   49     
5.  2 tied at ...  48     
Game starts 
1.  Eric Gilham   49     
  Jared Healey   49     
  John Contoudis   49     
4.  3 tied at ...  48     
  
Games as sub 
1.  Eric Small   15     
  Michael Perugini   15     
3.  Thomas Spratt   12     
4.  Jerry Mangan   11     
  Tim Casey   11     

Earned run avg 
1.  Thomas Hughes   3.31     
2.  Billy Bethel   4.44     
3.  Will Shaffer   4.57     
4.  Dan Rockenbach   5.40     
5.  Pat Woltemate   6.07     
Opposing bat avg 
1.  John Contoudis   .167     
2.  Thomas Hughes   .221     
3.  Dan Rockenbach   .226     
4.  Jared Healey   .235     
5.  Will Shaffer   .268     
Won-loss pct 
1.  Justin Anderosky   1.000     
2.  Billy Bethel   .636     
3.  Thomas Hughes   .571     
  Jerry Mangan   .571     
  Andrew Dietz   .571     
Wins 
1.  Billy Bethel   7     
2.  Thomas Hughes   4     
  Andrew Dietz   4     
  Jerry Mangan   4     
5.  3 tied at ...  2     
Losses 
1.  Billy Bethel   4     
2.  5 tied at ...  3     
  
  
  
Saves 
1.  Will Shaffer   2     
  Jerry Mangan   2     
  Jared Healey   2     
  
  
Innings pitched 
1.  Billy Bethel   75.0     
2.  Thomas Hughes   51.2     
3.  Andrew Dietz   49.1     
4.  Will Shaffer   45.1     
5.  Jerry Mangan   34.0     
Batters struck out 
1.  Billy Bethel   54     
2.  Thomas Hughes   50     
3.  Will Shaffer   45     
4.  Andrew Dietz   41     
5.  Jerry Mangan   27     
Appearances 
1.  Billy Bethel   13     
  Dino Cattai   13     
  Jerry Mangan   13     
  Thomas Hughes   13     
5.  4 tied at ...  11     
Games started 
1.  Billy Bethel   11     
2.  Andrew Dietz   10     
3.  Thomas Hughes   8     
4.  3 tied at ...  5     
  
Games finished 
1.  Tim Casey   7     
2.  Jerry Mangan   6     
3.  Matthew Kress   4     
4.  4 tied at ...  3     
  
Games in relief 
1.  Tim Casey   11     
  Jerry Mangan   11     
3.  Justin Anderosky   9     
4.  3 tied at ...  8     
  
Wild pitches 
1.  Will Shaffer   9     
  Thomas Hughes   9     
3.  Andrew Dietz   7     
  Justin Anderosky   7     
