Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Eric Gilham | .373 | 49-49 | 166 | 41 | 62 | 22 | 0 | 6 | 46 | 102 | .614 | 19 | 6 | 6 | 2 | .444 | 5 | 0 | 4-6 | 261 | 32 | 5 | .983 |
Ameir Uzzell | .360 | 49-48 | 197 | 45 | 71 | 17 | 1 | 0 | 31 | 90 | .457 | 10 | 6 | 19 | 0 | .408 | 0 | 5 | 27-30 | 38 | 89 | 10 | .927 |
Jared Healey | .343 | 49-49 | 172 | 39 | 59 | 15 | 0 | 0 | 29 | 74 | .430 | 22 | 2 | 18 | 1 | .417 | 3 | 4 | 19-25 | 63 | 89 | 13 | .921 |
Michael Perugini | .333 | 36-21 | 75 | 27 | 25 | 4 | 0 | 1 | 15 | 32 | .427 | 16 | 2 | 8 | 0 | .448 | 3 | 2 | 10-11 | 43 | 1 | 2 | .957 |
John Contoudis | .326 | 49-49 | 175 | 44 | 57 | 8 | 7 | 1 | 39 | 82 | .469 | 12 | 6 | 26 | 3 | .375 | 7 | 4 | 24-32 | 121 | 2 | 0 | 1.000 |
Andrew Dietz | .315 | 48-48 | 168 | 25 | 53 | 16 | 1 | 2 | 34 | 77 | .458 | 7 | 4 | 30 | 1 | .352 | 3 | 1 | 9-13 | 276 | 16 | 2 | .993 |
Thomas Spratt | .302 | 23-11 | 43 | 8 | 13 | 1 | 1 | 0 | 10 | 16 | .372 | 4 | 4 | 2 | 0 | .412 | 0 | 3 | 0-0 | 60 | 5 | 1 | .985 |
Dutch Reardon | .298 | 25-17 | 57 | 6 | 17 | 4 | 1 | 0 | 10 | 23 | .404 | 7 | 0 | 16 | 0 | .375 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
Luke LeBeau | .289 | 48-48 | 142 | 25 | 41 | 10 | 0 | 0 | 29 | 51 | .359 | 13 | 10 | 19 | 3 | .381 | 3 | 8 | 4-8 | 60 | 83 | 12 | .923 |
Sam Barletta | .278 | 47-44 | 158 | 32 | 44 | 6 | 3 | 4 | 26 | 68 | .430 | 19 | 1 | 22 | 1 | .358 | 1 | 7 | 12-19 | 145 | 10 | 4 | .975 |
Franklin Ramirez | .276 | 38-36 | 105 | 19 | 29 | 6 | 0 | 1 | 17 | 38 | .362 | 13 | 1 | 18 | 1 | .352 | 3 | 2 | 6-10 | 46 | 3 | 4 | .925 |
Jonas Baker | .250 | 7-0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Will Brownlowe | .200 | 5-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .286 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Zach Szumigala | .182 | 14-11 | 33 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .182 | 3 | 0 | 9 | 1 | .250 | 0 | 2 | 2-3 | 12 | 1 | 0 | 1.000 |
Eric Small | .156 | 27-12 | 32 | 15 | 5 | 2 | 0 | 2 | 8 | 13 | .406 | 14 | 3 | 13 | 0 | .449 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
Grant Schwartz | .000 | 6-0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Josh Roach | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Eddie Salkowski | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brian Egolf | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Will Shaffer | .000 | 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
Thomas Hughes | .000 | 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
Matt Mastrogiovanni | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Jerry Mangan | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Dan Rockenbach | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Justin Anderosky | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Tim Casey | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Matthew Kress | .000 | 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Pat Woltemate | .000 | 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Billy Bethel | .000 | 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 1 | .938 |
Dino Cattai | .000 | 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
Totals | .314 | 49-49 | 1540 | 339 | 484 | 111 | 14 | 17 | 303 | 674 | .438 | 164 | 45 | 214 | 13 | .390 | 30 | 40 | 122-163 | 1148 | 384 | 59 | .963 |
Opponents | .293 | 49-49 | 1524 | 306 | 446 | 98 | 22 | 21 | 276 | 651 | .427 | 171 | 85 | 307 | 19 | .388 | 27 | 23 | 46-70 | 1156 | 486 | 93 | .946 |
LOB - Team (324), Opp (373). DPs turned - Team (27), Opp (22). CI - Team (0), Opp (1). IBB - Team (3), Uzzell 1, Contoudis 1, Healey 1, Opp (9). Picked off - Gilham 3, Barletta 3, Uzzell 3, Contoudis 2, Dietz 1, Ramirez 1, Reardon 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Thomas Hughes | 3.31 | 4-3 | 13-8 | 4 | 1/0 | 0 | 51.2 | 42 | 25 | 19 | 29 | 50 | 7 | 3 | 2 | 190 | .221 | 9 | 4 | 1 | 1 | 8 |
Billy Bethel | 4.44 | 7-4 | 13-11 | 4 | 1/0 | 0 | 75.0 | 79 | 40 | 37 | 15 | 54 | 16 | 3 | 2 | 285 | .277 | 2 | 8 | 1 | 7 | 4 |
Will Shaffer | 4.57 | 2-3 | 11-5 | 3 | 0/0 | 2 | 45.1 | 49 | 28 | 23 | 13 | 45 | 9 | 2 | 2 | 183 | .268 | 9 | 7 | 0 | 3 | 3 |
Dan Rockenbach | 5.40 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 7 | 5 | 5 | 5 | 7 | 1 | 1 | 2 | 31 | .226 | 0 | 4 | 0 | 0 | 0 |
Pat Woltemate | 6.07 | 1-1 | 11-3 | 0 | 0/0 | 0 | 29.2 | 36 | 21 | 20 | 13 | 20 | 8 | 1 | 2 | 110 | .327 | 4 | 4 | 0 | 3 | 2 |
Jerry Mangan | 6.09 | 4-3 | 13-2 | 0 | 0/0 | 2 | 34.0 | 46 | 28 | 23 | 17 | 27 | 10 | 2 | 1 | 143 | .322 | 4 | 10 | 1 | 4 | 0 |
Andrew Dietz | 6.20 | 4-3 | 10-10 | 1 | 0/0 | 0 | 49.1 | 57 | 41 | 34 | 29 | 41 | 13 | 4 | 5 | 200 | .285 | 7 | 4 | 0 | 3 | 2 |
Jared Healey | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 2 | 4.0 | 4 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 17 | .235 | 0 | 2 | 0 | 0 | 0 |
Dino Cattai | 10.08 | 2-2 | 13-5 | 0 | 0/0 | 0 | 25.0 | 34 | 31 | 28 | 19 | 13 | 8 | 2 | 1 | 104 | .327 | 5 | 13 | 0 | 2 | 0 |
Tim Casey | 10.32 | 0-0 | 11-0 | 0 | 0/0 | 0 | 11.1 | 13 | 13 | 13 | 8 | 11 | 1 | 1 | 2 | 43 | .302 | 1 | 4 | 0 | 1 | 2 |
Matthew Kress | 10.96 | 2-3 | 11-5 | 0 | 0/0 | 0 | 33.2 | 60 | 42 | 41 | 6 | 21 | 16 | 1 | 1 | 156 | .385 | 4 | 15 | 0 | 1 | 1 |
John Contoudis | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 12 | .167 | 4 | 3 | 0 | 0 | 0 |
Justin Anderosky | 13.50 | 1-0 | 9-0 | 0 | 0/0 | 0 | 11.1 | 15 | 20 | 17 | 11 | 11 | 6 | 1 | 0 | 46 | .326 | 7 | 7 | 1 | 1 | 1 |
Brian Egolf | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 0 |
Totals | 6.33 | 27-22 | 49-49 | 12 | 2/0 | 6 | 382.2 | 446 | 306 | 269 | 171 | 307 | 98 | 22 | 21 | 1524 | .293 | 57 | 85 | 4 | 27 | 23 |
Opponents | 6.24 | 22-27 | 49-49 | 4 | 1/0 | 6 | 385.1 | 484 | 339 | 267 | 164 | 214 | 111 | 14 | 17 | 1540 | .314 | 49 | 45 | 8 | 30 | 40 |
PB - Team (9), Gilham 6, Spratt 2, Barletta 1, Opp (11). Pickoffs - Team (4), Mangan 2, Shaffer 1, Bethel 1, Opp (12). SBA/ATT - Gilham (30-42), Bethel (9-17), Dietz (10-16), Barletta (8-13), Cattai (8-10), Spratt (8-9), Kress (6-7), P. Woltemate (3-5), Mangan (5-5), Hughes (3-4), Shaffer (1-3), Anderosky (1-2), Casey (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
John Contoudis | 123 | 121 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Zach Szumigala | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pat Woltemate | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Matthew Kress | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Tim Casey | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Grant Schwartz | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonas Baker | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Rockenbach | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Mastrogiovanni | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Will Brownlowe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Dietz | 294 | 276 | 16 | 2 | .993 | 20 | 10 | 6 | .625 | 0 | 0 |
Thomas Spratt | 66 | 60 | 5 | 1 | .985 | 1 | 8 | 1 | .889 | 2 | 0 |
Eric Gilham | 298 | 261 | 32 | 5 | .983 | 3 | 30 | 12 | .714 | 6 | 0 |
Sam Barletta | 159 | 145 | 10 | 4 | .975 | 1 | 8 | 5 | .615 | 1 | 0 |
Michael Perugini | 46 | 43 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Billy Bethel | 16 | 3 | 12 | 1 | .938 | 0 | 9 | 8 | .529 | 0 | 0 |
Ameir Uzzell | 137 | 38 | 89 | 10 | .927 | 5 | 0 | 0 | --- | 0 | 0 |
Franklin Ramirez | 53 | 46 | 3 | 4 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas Hughes | 13 | 2 | 10 | 1 | .923 | 0 | 3 | 1 | .750 | 0 | 0 |
Luke LeBeau | 155 | 60 | 83 | 12 | .923 | 16 | 0 | 0 | --- | 0 | 0 |
Jared Healey | 165 | 63 | 89 | 13 | .921 | 17 | 0 | 0 | --- | 0 | 0 |
Will Shaffer | 11 | 2 | 8 | 1 | .909 | 0 | 1 | 2 | .333 | 0 | 0 |
Dino Cattai | 7 | 2 | 4 | 1 | .857 | 0 | 8 | 2 | .800 | 0 | 0 |
Jerry Mangan | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Justin Anderosky | 3 | 1 | 1 | 1 | .667 | 1 | 1 | 1 | .500 | 0 | 0 |
Dutch Reardon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Egolf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Roach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Eddie Salkowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Small | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1591 | 1148 | 384 | 59 | .963 | 27 | 46 | 24 | .657 | 9 | 0 |
Opponents | 1735 | 1156 | 486 | 93 | .946 | 22 | 122 | 41 | .748 | 11 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jonas Baker | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
Sam Barletta | 2 | 17 | .118 | 42 | 141 | .298 | 25 | 80 | .313 | 19 | 78 | .244 | 0 | 4 | .000 | 13 | 36 | .361 | 53 | 41 | 1.3 |
Will Brownlowe | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
John Contoudis | 9 | 34 | .265 | 48 | 141 | .340 | 25 | 79 | .316 | 32 | 96 | .333 | 1 | 4 | .250 | 17 | 37 | .459 | 41 | 52 | 0.8 |
Andrew Dietz | 9 | 35 | .257 | 44 | 133 | .331 | 31 | 88 | .352 | 22 | 80 | .275 | 1 | 3 | .333 | 12 | 35 | .343 | 44 | 40 | 1.1 |
Eric Gilham | 19 | 33 | .576 | 43 | 133 | .323 | 29 | 81 | .358 | 33 | 85 | .388 | 3 | 6 | .500 | 19 | 39 | .487 | 59 | 36 | 1.6 |
Jared Healey | 12 | 34 | .353 | 47 | 138 | .341 | 36 | 89 | .404 | 23 | 83 | .277 | 2 | 5 | .400 | 18 | 43 | .419 | 48 | 45 | 1.1 |
Luke LeBeau | 8 | 24 | .333 | 33 | 118 | .280 | 23 | 75 | .307 | 18 | 67 | .269 | 1 | 8 | .125 | 15 | 38 | .395 | 49 | 38 | 1.3 |
Matt Mastrogiovanni | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Michael Perugini | 3 | 13 | .231 | 22 | 62 | .355 | 13 | 37 | .351 | 12 | 38 | .316 | 2 | 3 | .667 | 12 | 25 | .480 | 18 | 27 | 0.7 |
Franklin Ramirez | 7 | 27 | .259 | 22 | 78 | .282 | 21 | 59 | .356 | 8 | 46 | .174 | 1 | 1 | 1.000 | 5 | 22 | .227 | 38 | 22 | 1.7 |
Dutch Reardon | 0 | 2 | .000 | 17 | 55 | .309 | 10 | 30 | .333 | 7 | 27 | .259 | 1 | 2 | .500 | 7 | 14 | .500 | 15 | 9 | 1.7 |
Josh Roach | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Eddie Salkowski | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 0 | 99.9 |
Grant Schwartz | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 3 | 0 | 99.9 |
Eric Small | 2 | 10 | .200 | 3 | 22 | .136 | 4 | 20 | .200 | 1 | 12 | .083 | 0 | 2 | .000 | 5 | 9 | .556 | 8 | 7 | 1.1 |
Thomas Spratt | 5 | 16 | .313 | 8 | 27 | .296 | 11 | 27 | .407 | 2 | 16 | .125 | 1 | 2 | .500 | 5 | 9 | .556 | 11 | 19 | 0.6 |
Zach Szumigala | 1 | 11 | .091 | 5 | 22 | .227 | 5 | 23 | .217 | 1 | 10 | .100 | 0 | 0 | --- | 1 | 5 | .200 | 11 | 8 | 1.4 |
Ameir Uzzell | 9 | 34 | .265 | 62 | 163 | .380 | 30 | 86 | .349 | 41 | 111 | .369 | 3 | 3 | 1.000 | 33 | 75 | .440 | 48 | 56 | 0.9 |
Totals | 87 | 295 | .295 | 397 | 1245 | .319 | 264 | 787 | .335 | 220 | 753 | .292 | 16 | 48 | .333 | 164 | 389 | .422 | 452 | 400 | 1.1 |
Opponents | 51 | 223 | .229 | 395 | 1301 | .304 | 247 | 810 | .305 | 199 | 714 | .279 | 28 | 70 | .400 | 158 | 385 | .410 | 428 | 355 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Jonas Baker | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 1 |
Sam Barletta | 0 | 0 | --- | 21 | 63 | .333 | 7 | 15 | .467 | 13 | 50 | .260 | 8 | 47 | 90 | .522 | 16 | 33 | 3 | 4 | 8 |
Will Brownlowe | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 4 | .500 | 1 | 0 | 0 | 0 | 1 |
John Contoudis | 1 | 1 | 1.000 | 20 | 63 | .317 | 19 | 27 | .704 | 19 | 61 | .311 | 12 | 52 | 92 | .565 | 20 | 26 | 9 | 6 | 11 |
Andrew Dietz | 0 | 0 | --- | 23 | 66 | .348 | 10 | 17 | .588 | 16 | 47 | .340 | 13 | 49 | 96 | .510 | 16 | 25 | 3 | 6 | 7 |
Eric Gilham | 0 | 0 | --- | 22 | 54 | .407 | 15 | 16 | .938 | 20 | 64 | .313 | 18 | 55 | 92 | .598 | 14 | 27 | 7 | 4 | 1 |
Jared Healey | 0 | 0 | --- | 24 | 52 | .462 | 9 | 12 | .750 | 21 | 59 | .356 | 15 | 60 | 103 | .583 | 17 | 30 | 8 | 6 | 8 |
Luke LeBeau | 0 | 0 | --- | 17 | 59 | .288 | 14 | 18 | .778 | 16 | 48 | .333 | 10 | 53 | 92 | .576 | 19 | 44 | 3 | 7 | 8 |
Matt Mastrogiovanni | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Michael Perugini | 1 | 3 | .333 | 8 | 21 | .381 | 8 | 12 | .667 | 12 | 25 | .480 | 7 | 25 | 45 | .556 | 9 | 14 | 2 | 3 | 1 |
Franklin Ramirez | 0 | 1 | .000 | 17 | 43 | .395 | 7 | 12 | .583 | 9 | 33 | .273 | 6 | 31 | 65 | .477 | 11 | 14 | 3 | 3 | 8 |
Dutch Reardon | 4 | 8 | .500 | 7 | 21 | .333 | 4 | 8 | .500 | 5 | 22 | .227 | 5 | 16 | 33 | .485 | 3 | 13 | 2 | 1 | 3 |
Josh Roach | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Eddie Salkowski | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 3 | 0 | 0 | 0 | 0 |
Grant Schwartz | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 1 | 1 | 0 | 0 | 0 |
Eric Small | 1 | 5 | .200 | 4 | 14 | .286 | 3 | 7 | .429 | 0 | 8 | .000 | 0 | 11 | 26 | .423 | 1 | 11 | 0 | 3 | 7 |
Thomas Spratt | 0 | 3 | .000 | 10 | 20 | .500 | 6 | 7 | .857 | 4 | 20 | .200 | 2 | 19 | 33 | .576 | 8 | 16 | 2 | 3 | 0 |
Zach Szumigala | 0 | 0 | --- | 5 | 16 | .313 | 2 | 4 | .500 | 1 | 10 | .100 | 1 | 12 | 27 | .444 | 4 | 9 | 1 | 1 | 3 |
Ameir Uzzell | 1 | 1 | 1.000 | 23 | 65 | .354 | 12 | 19 | .632 | 22 | 54 | .407 | 15 | 51 | 95 | .537 | 13 | 33 | 7 | 7 | 6 |
Totals | 8 | 31 | .258 | 202 | 566 | .357 | 120 | 182 | .659 | 158 | 505 | .313 | 112 | 488 | 907 | .538 | 156 | 324 | 50 | 54 | 73 |
Opponents | 1 | 23 | .043 | 162 | 520 | .312 | 96 | 151 | .636 | 140 | 503 | .278 | 89 | 481 | 948 | .507 | 147 | 373 | 40 | 40 | 96 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Justin Anderosky | 3 | 11 | .273 | 12 | 35 | .343 | 11 | 34 | .324 | 4 | 12 | .333 | 4 | 9 | .444 | 9 | 22 | .409 | 8 | 14 | 0.6 |
Billy Bethel | 21 | 69 | .304 | 58 | 216 | .269 | 39 | 125 | .312 | 40 | 160 | .250 | 26 | 75 | .347 | 20 | 89 | .225 | 100 | 62 | 1.6 |
Tim Casey | 6 | 16 | .375 | 7 | 27 | .259 | 6 | 19 | .316 | 7 | 24 | .292 | 5 | 11 | .455 | 5 | 17 | .294 | 13 | 9 | 1.4 |
Dino Cattai | 9 | 25 | .360 | 25 | 79 | .316 | 22 | 68 | .324 | 12 | 36 | .333 | 10 | 25 | .400 | 15 | 37 | .405 | 26 | 32 | 0.8 |
John Contoudis | 1 | 5 | .200 | 1 | 7 | .143 | 2 | 8 | .250 | 0 | 4 | .000 | 1 | 3 | .333 | 1 | 5 | .200 | 4 | 2 | 2.0 |
Andrew Dietz | 19 | 51 | .373 | 38 | 149 | .255 | 30 | 108 | .278 | 27 | 92 | .293 | 20 | 51 | .392 | 15 | 62 | .242 | 51 | 44 | 1.2 |
Brian Egolf | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
Jared Healey | 1 | 3 | .333 | 3 | 14 | .214 | 2 | 11 | .182 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 4 | .000 | 6 | 4 | 1.5 |
Thomas Hughes | 10 | 50 | .200 | 32 | 140 | .229 | 18 | 88 | .205 | 24 | 102 | .235 | 24 | 53 | .453 | 10 | 60 | .167 | 54 | 47 | 1.1 |
Matthew Kress | 13 | 33 | .394 | 47 | 123 | .382 | 39 | 95 | .411 | 21 | 61 | .344 | 15 | 34 | .441 | 23 | 53 | .434 | 25 | 49 | 0.5 |
Jerry Mangan | 11 | 29 | .379 | 35 | 114 | .307 | 24 | 82 | .293 | 22 | 61 | .361 | 13 | 36 | .361 | 17 | 49 | .347 | 39 | 31 | 1.3 |
Dan Rockenbach | 1 | 7 | .143 | 6 | 24 | .250 | 2 | 13 | .154 | 5 | 18 | .278 | 5 | 9 | .556 | 3 | 11 | .273 | 11 | 6 | 1.8 |
Will Shaffer | 15 | 53 | .283 | 34 | 130 | .262 | 31 | 94 | .330 | 18 | 89 | .202 | 17 | 46 | .370 | 16 | 61 | .262 | 61 | 26 | 2.3 |
Pat Woltemate | 10 | 33 | .303 | 26 | 77 | .338 | 19 | 61 | .311 | 17 | 49 | .347 | 15 | 28 | .536 | 5 | 31 | .161 | 29 | 29 | 1.0 |
Totals | 121 | 387 | .313 | 325 | 1137 | .286 | 247 | 810 | .305 | 199 | 714 | .279 | 158 | 385 | .410 | 140 | 503 | .278 | 428 | 355 | 1.2 |
Opponents | 83 | 280 | .296 | 401 | 1260 | .318 | 264 | 787 | .335 | 220 | 753 | .292 | 164 | 389 | .422 | 158 | 505 | .313 | 452 | 400 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Justin Anderosky | 9-0 | 1.26 | 11.91 | 15.88 | 13.50 | 8.74 | 8.74 | 1.0 | 4.76 | 0.79 | 0.00 | 6.35 | 11.12 | 52.41 | 1-2 | .500 |
Billy Bethel | 13-11 | 5.77 | 9.48 | 4.80 | 4.44 | 1.80 | 6.48 | 3.6 | 1.92 | 0.36 | 0.24 | 12.00 | 7.44 | 38.28 | 9-17 | .529 |
Tim Casey | 11-0 | 1.03 | 10.32 | 10.32 | 10.32 | 6.35 | 8.74 | 1.4 | 0.79 | 0.79 | 1.59 | 10.32 | 7.15 | 46.06 | 0-1 | .000 |
Dino Cattai | 13-5 | 1.92 | 12.24 | 11.16 | 10.08 | 6.84 | 4.68 | 0.7 | 2.88 | 0.72 | 0.36 | 9.36 | 11.52 | 49.68 | 8-10 | .800 |
John Contoudis | 2-0 | 1.50 | 6.00 | 12.00 | 12.00 | 6.00 | 9.00 | 1.5 | 3.00 | 0.00 | 0.00 | 12.00 | 6.00 | 51.00 | 0-0 | --- |
