Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Alec Craig | 16 | 3 | 1 | - | 20 |
Ameir Uzzell | 13 | 2 | - | - | 15 |
Eric Gilham | 10 | 2 | 2 | - | 14 |
Matthew Owens | 11 | 2 | 1 | - | 14 |
John Contoudis | 8 | 2 | - | - | 10 |
Erving Nazario | 5 | 1 | 2 | - | 8 |
Eric Small | 5 | 1 | - | - | 6 |
Jared Healey | 4 | 1 | - | - | 5 |
Demetrius Isaac | 4 | - | - | - | 4 |
Evan Grimes | 3 | - | - | - | 3 |
Sam Barletta | 2 | 1 | - | - | 3 |
Andrew Dietz | 2 | - | - | - | 2 |
Nicholas Smalley | 1 | - | - | - | 1 |
Thomas Spratt | 1 | - | - | - | 1 |
David McBrearty | 1 | - | - | - | 1 |
TEAM | 86 | 15 | 6 | - | 107 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Alec Craig | 8 | 1 | - | 1 | 10 |
Matthew Owens | 4 | 3 | - | 1 | 8 |
Eric Gilham | 2 | 5 | - | - | 7 |
Erving Nazario | 2 | 1 | 1 | 1 | 5 |
Jared Healey | 3 | - | - | - | 3 |
Ameir Uzzell | 2 | - | 1 | - | 3 |
John Contoudis | 2 | - | 1 | - | 3 |
Sam Barletta | 1 | 1 | - | - | 2 |
Eric Small | 1 | 1 | - | - | 2 |
Andrew Dietz | 1 | 1 | - | - | 2 |
Thomas Spratt | - | 1 | - | - | 1 |
David McBrearty | - | 1 | - | - | 1 |
Demetrius Isaac | 1 | - | - | - | 1 |
TEAM | 27 | 15 | 3 | 3 | 48 |
HITTING STREAKS | Longest | Current |
John Contoudis | 9 | - |
Alec Craig | 9 | 8 |
Matthew Owens | 8 | 2 |
Ameir Uzzell | 8 | 5 |
Eric Gilham | 6 | - |
Sam Barletta | 5 | 5 |
Eric Small | 5 | - |
Jared Healey | 5 | 2 |
Erving Nazario | 4 | - |
David McBrearty | 4 | - |
Nicholas Smalley | 3 | - |
Andrew Dietz | 3 | - |
Demetrius Isaac | 3 | - |
Evan Grimes | 2 | 2 |
Thomas Spratt | 2 | - |
Billy Bethel | 1 | 1 |
Justin McFadden | 1 | - |
Zach Szumigala | 1 | 1 |
Vicent Case | 1 | - |
Michael Perugini | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Alec Craig | 44 | 44 |
Matthew Owens | 18 | 18 |
Eric Gilham | 15 | 2 |
Sam Barletta | 11 | 11 |
Eric Small | 11 | 1 |
Jared Healey | 9 | 9 |
John Contoudis | 9 | - |
Ameir Uzzell | 8 | 5 |
David McBrearty | 8 | 8 |
Demetrius Isaac | 8 | - |
Erving Nazario | 7 | 2 |
Zach Szumigala | 4 | 4 |
Evan Grimes | 3 | 2 |
Billy Bethel | 3 | 3 |
Andrew Dietz | 3 | - |
Nicholas Smalley | 3 | - |
Justin McFadden | 2 | 1 |
Thomas Spratt | 2 | - |
Michael Perugini | 1 | 1 |
Vicent Case | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Matthew Owens | 44 | . | . | 42 | . | . | . | . | . | . | . | 2 | . | . | . | 18 | 23 | 3 | . | . | . | |
Alec Craig | 44 | . | . | . | . | . | 44 | . | . | . | . | . | 1 | . | 43 | . | . | . | . | . | . | |
Ameir Uzzell | 43 | . | . | . | 43 | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | |
Eric Gilham | 41 | . | 35 | . | . | . | . | . | . | . | . | 6 | . | . | 1 | 25 | 15 | . | . | . | . | |
Eric Small | 35 | . | . | . | . | . | . | 35 | . | . | . | . | . | 3 | . | . | 1 | 18 | 8 | 1 | 4 | |
John Contoudis | 35 | . | . | . | . | . | . | . | 18 | 17 | . | . | . | 5 | . | . | . | 16 | 6 | 8 | . | |
Erving Nazario | 27 | . | . | . | . | . | . | . | . | . | . | 27 | . | 23 | . | 1 | 1 | 1 | 1 | . | . | |
Jared Healey | 25 | . | . | . | 1 | 24 | . | . | . | . | . | . | . | . | . | . | . | 4 | 10 | 9 | 2 | |
Demetrius Isaac | 24 | . | . | . | . | . | . | 8 | 16 | . | . | . | . | 3 | . | . | . | . | 4 | 1 | 16 | |
Sam Barletta | 16 | . | 1 | . | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | 3 | 9 | 4 | |
Evan Grimes | 14 | . | . | . | . | 11 | . | . | . | 3 | . | . | . | . | . | . | . | . | 2 | 7 | 5 | |
Nicholas Smalley | 12 | . | . | . | . | 9 | . | . | . | . | . | 3 | . | 6 | . | . | . | . | 3 | 3 | . | |
Matthew Kress | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Andrew Dietz | 9 | . | . | 2 | . | . | . | 1 | . | . | . | 6 | . | 4 | . | . | 4 | 1 | . | . | . | |
Andrew Sibson | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Thomas Spratt | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 4 | |
David McBrearty | 8 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | 4 | 2 | 2 | |
Vicent Case | 7 | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | 7 | |
Dino Cattai | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Will Shaffer | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Patrick Kelley | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Szumigala | 4 | . | . | . | . | . | . | . | 3 | 1 | . | . | . | . | . | . | . | 1 | 3 | . | . | |
Thomas Hughes | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Billy Bethel | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Anthony Vlahovic | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Pat Woltemate | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Thomas Hughes/CHCM | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
p | Matthew Kress/CHCM | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
p | Andrew Sibson/CHCM | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
p | Patrick Kelley/CHCM | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
p | Charles Coyle Jr./CHCM | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Pat Geraghty/CHCM | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Billy Bethel/CHCM | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
p | Pat Woltemate/CHCM | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
p | Will Shaffer/CHCM | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
p | Dino Cattai/CHCM | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
p | Jerry Mangan/CHCM | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 5 | 2 | .833 |
p | Tim Casey/CHCM | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Anthony Vlahovic/CHCM | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Eric Gilham/CHCM | .375 | 35 | 112 | 19 | 42 | 4 | 1 | 0 | 28 | 48 | .429 | 19 | 7 | 7 | 2 | .476 | 5 | 0 | 3-6 | 180 | 18 | 3 | .985 |
c | Sam Barletta/CHCM | .250 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 2 | 0 | 2 | 0 | .364 | 1 | 0 | 0-0 | 30 | 0 | 0 | 1.000 |
c | Thomas Spratt/CHCM | .192 | 15 | 26 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .231 | 0 | 1 | 8 | 0 | .222 | 0 | 0 | 1-2 | 44 | 7 | 3 | .944 |
1b | Matthew Owens/CHCM | .338 | 42 | 145 | 33 | 49 | 6 | 2 | 7 | 36 | 80 | .552 | 20 | 6 | 25 | 4 | .431 | 3 | 0 | 22-24 | 344 | 15 | 2 | .994 |
1b | Evan Grimes/CHCM | .250 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .200 | 1 | 0 | 0-0 | 21 | 3 | 0 | 1.000 |
1b | Andrew Dietz/CHCM | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 1 | 1 | .222 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
2b | Ameir Uzzell/CHCM | .283 | 43 | 180 | 37 | 51 | 12 | 2 | 1 | 19 | 70 | .389 | 12 | 4 | 31 | 1 | .335 | 4 | 1 | 17-20 | 75 | 104 | 11 | .942 |
2b | Jared Healey/CHCM | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
2b | Billy Bethel/CHCM | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Jared Healey/CHCM | .297 | 32 | 74 | 16 | 22 | 2 | 0 | 0 | 12 | 24 | .324 | 17 | 0 | 13 | 0 | .415 | 3 | 3 | 3-5 | 10 | 55 | 4 | .942 |
3b | Evan Grimes/CHCM | .240 | 15 | 25 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .240 | 5 | 1 | 9 | 0 | .387 | 0 | 3 | 2-2 | 4 | 18 | 3 | .880 |
3b | Nicholas Smalley/CHCM | .160 | 14 | 25 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .200 | 8 | 0 | 7 | 0 | .364 | 0 | 0 | 0-1 | 4 | 17 | 5 | .808 |
ss | Alec Craig/CHCM | .403 | 44 | 149 | 53 | 60 | 10 | 11 | 4 | 39 | 104 | .698 | 38 | 4 | 19 | 0 | .520 | 5 | 0 | 47-48 | 69 | 133 | 6 | .971 |
ss | Ameir Uzzell/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Jared Healey/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Billy Bethel/CHCM | 1.000 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
of | Andrew Dietz/CHCM | .400 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | .800 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Sam Barletta/CHCM | .289 | 18 | 45 | 9 | 13 | 2 | 0 | 0 | 5 | 15 | .333 | 8 | 1 | 8 | 0 | .407 | 0 | 3 | 2-2 | 27 | 2 | 0 | 1.000 |
of | John Contoudis/CHCM | .275 | 39 | 131 | 24 | 36 | 4 | 5 | 2 | 14 | 56 | .427 | 9 | 1 | 21 | 0 | .324 | 1 | 0 | 13-19 | 74 | 2 | 4 | .950 |
of | David McBrearty/CHCM | .261 | 8 | 23 | 2 | 6 | 0 | 2 | 1 | 6 | 13 | .565 | 6 | 0 | 7 | 0 | .400 | 1 | 2 | 2-3 | 17 | 1 | 0 | 1.000 |
of | Zach Szumigala/CHCM | .250 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 4 | 1 | 3 | 0 | .538 | 0 | 2 | 1-1 | 8 | 0 | 0 | 1.000 |
of | Demetrius Isaac/CHCM | .233 | 44 | 73 | 20 | 17 | 3 | 0 | 0 | 9 | 20 | .274 | 8 | 5 | 18 | 0 | .349 | 0 | 3 | 12-12 | 48 | 1 | 3 | .942 |
of | Eric Small/CHCM | .228 | 36 | 92 | 10 | 21 | 3 | 1 | 1 | 13 | 29 | .315 | 10 | 6 | 26 | 0 | .333 | 3 | 3 | 10-13 | 47 | 1 | 5 | .906 |
of | Evan Grimes/CHCM | .100 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 1 | .182 | 0 | 1 | 0-1 | 4 | 0 | 0 | 1.000 |
of | Vicent Case/CHCM | .053 | 16 | 19 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .105 | 4 | 0 | 8 | 0 | .217 | 0 | 1 | 2-2 | 23 | 0 | 0 | 1.000 |
of | Justin McFadden/CHCM | .000 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
of | Nicholas Smalley/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Eric Gilham/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Michael Perugini/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Patrick Kelley/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Erving Nazario/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matthew Owens/CHCM | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 4 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Eric Gilham/CHCM | .381 | 6 | 21 | 5 | 8 | 2 | 0 | 0 | 6 | 10 | .476 | 5 | 1 | 2 | 0 | .519 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Erving Nazario/CHCM | .306 | 29 | 98 | 17 | 30 | 10 | 0 | 3 | 25 | 49 | .500 | 13 | 1 | 25 | 2 | .393 | 0 | 0 | 0-3 | 0 | 0 | 0 | .000 |
dh | Nicholas Smalley/CHCM | .231 | 4 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 4 | 1 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andrew Dietz/CHCM | .200 | 6 | 25 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | .280 | 1 | 0 | 5 | 0 | .222 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Patrick Kelley/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kevin Jenkins/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin McFadden/CHCM | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael Perugini/CHCM | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Dietz/CHCM | .348 | 22 | 23 | 0 | 8 | 3 | 0 | 0 | 7 | 11 | .478 | 1 | 0 | 7 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Erving Nazario/CHCM | .222 | 10 | 9 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | .556 | 0 | 1 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nicholas Smalley/CHCM | .200 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jared Healey/CHCM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Demetrius Isaac/CHCM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Barletta/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Billy Bethel/CHCM | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joseph Argentieri/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Evan Grimes/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ph | Eric Small/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Thomas Spratt/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Patrick Kelley/CHCM | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Eric Small/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kevin Jenkins/CHCM | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | John Contoudis/CHCM | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Vicent Case/CHCM | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sam Barletta/CHCM | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Justin McFadden/CHCM | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Will Shaffer | 10 | 1 | 9 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
p | Pat Woltemate | 9 | 1 | 8 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Dino Cattai | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
p | Patrick Kelley | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Thomas Hughes | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Charles Coyle Jr. | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Anthony Vlahovic | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Matthew Kress | 14 | 1 | 12 | 1 | .929 | 0 | 7 | 3 | .700 | 0 | 0 |
p | Andrew Sibson | 9 | 3 | 5 | 1 | .889 | 0 | 10 | 1 | .909 | 0 | 0 |
p | Billy Bethel | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Jerry Mangan | 12 | 5 | 5 | 2 | .833 | 1 | 1 | 1 | .500 | 0 | 0 |
p | Tim Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Pat Geraghty | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Sam Barletta | 30 | 30 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | Eric Gilham | 201 | 180 | 18 | 3 | .985 | 0 | 31 | 8 | .795 | 7 | 0 |
c | Thomas Spratt | 54 | 44 | 7 | 3 | .944 | 0 | 8 | 2 | .800 | 1 | 0 |
1b | Evan Grimes | 24 | 21 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Andrew Dietz | 21 | 20 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Matthew Owens | 361 | 344 | 15 | 2 | .994 | 23 | 0 | 0 | --- | 0 | 0 |
2b | Jared Healey | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Billy Bethel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ameir Uzzell | 190 | 75 | 104 | 11 | .942 | 21 | 0 | 0 | --- | 0 | 0 |
3b | Jared Healey | 69 | 10 | 55 | 4 | .942 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Evan Grimes | 25 | 4 | 18 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Nicholas Smalley | 26 | 4 | 17 | 5 | .808 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Alec Craig | 208 | 69 | 133 | 6 | .971 | 22 | 0 | 0 | --- | 0 | 0 |
ss | Jared Healey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ameir Uzzell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sam Barletta | 29 | 27 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Vicent Case | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | David McBrearty | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Zach Szumigala | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Evan Grimes | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | John Contoudis | 80 | 74 | 2 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
of | Demetrius Isaac | 52 | 48 | 1 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
of | Justin McFadden | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
of | Eric Small | 53 | 47 | 1 | 5 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
of | Erving Nazario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Billy Bethel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nicholas Smalley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Eric Gilham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Andrew Dietz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Michael Perugini | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Patrick Kelley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
