Chestnut Hill Coll.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CACC  Pitcher of record  Attend  Time 
  Mar 03, 2018  at  Florida Memorial    4-10  L     4-6-1  /  10-11-2  7   0-1-0  0-0-0   Vlahovic (L 0-1)  88  2:47 
  Mar 03, 2018  at  Florida Memorial  W  7-1       7-13-2  /  1-5-1  7   1-1-0  0-0-0   Kress (W 1-0)  88  2:17 
  Mar 04, 2018  at  Florida Memorial    6-9  L     6-7-3  /  9-13-3  9   1-2-0  0-0-0   Coyle (L 0-1)  67  3:38 
  Mar 05, 2018  vs  Stonehill College  W  10-4       10-12-0  /  4-13-0  9   2-2-0  0-0-0   Cattai (W 1-0)  50  2hrs 
  03/06/2018   at  Barry    4-10  L     4-9-1  /  10-12-1  9   2-3-0  0-0-0   Shaffer (L 0-1)  156  2:57 
  Mar 08, 2018  vs  Florida National Uni-1  W  13-4       13-15-1  /  4-10-1  9   3-3-0  0-0-0   Kelley (W 1-0)  -  33  
  Mar 08, 2018  vs  Florida National Uni-2  W  5-4       5-8-1  /  4-5-0  7   4-3-0  0-0-0   Kress (W 2-0)  37   
  3/9/18   at  Palm Beach Atl.    2-11  L     2-4-1  /  11-14-1  9   4-4-0  0-0-0   Sibson (L 0-1)  98  2:54 
  3/10/18   at  Palm Beach Atl.    4-5  L     4-10-2  /  5-9-3  (12)   4-5-0  0-0-0   Mangan (L 0-1)  111  4:05 
*  Mar 18, 2018    CONCORDIA COLLEGE-1    1-4  L     1-8-2  /  4-8-2  9   4-6-0  0-1-0   Kress (L 2-1)  53  2:22 
*  Mar 18, 2018    CONCORDIA COLLEGE-2    5-6  L     5-7-0  /  6-11-3  9   4-7-0  0-2-0   Bethel (L 0-1)  61  2:37 
*  Mar 28, 2018  at  Felician-1  W  7-2       7-9-1  /  2-8-3  9   5-7-0  1-2-0   Cattai (W 2-0)  55  2:33 
*  Mar 28, 2018  at  Felician-2    1-3  L     1-4-0  /  3-8-1  7   5-8-0  1-3-0   Kress (L 2-2)  52  1:58 
  Mar 29, 2018  at  WEST CHESTER    3-13  L     3-8-1  /  13-18-1  9   5-9-0  1-3-0   Vlahovic (L 0-2)  141  2:40 
*  Mar 31, 2018    USCIENCES-1  W  5-3       5-7-0  /  3-9-1  9   6-9-0  2-3-0   Bethel (W 1-1)  117  2:24 
*  Mar 31, 2018    USCIENCES-2  W  5-3       5-7-0  /  3-3-1  7   7-9-0  3-3-0   Bethel (W 2-1)  112  1:43 
*  4/03/18   at  Goldey-Beacom Coll.-1  W  3-1       3-8-1  /  1-5-1  9   8-9-0  4-3-0   Cattai (W 3-0)  -  2:29 
*  4/03/18   at  Goldey-Beacom Coll.-2    0-6  L     0-1-3  /  6-7-0  7   8-10-0  4-4-0   Kress (L 2-3)  25  1:44 
*  Apr 06, 2018    WILMINGTON UNIV.-1    6-8  L     6-12-2  /  8-13-2  9   8-11-0  4-5-0   Shaffer (L 0-2)  55  3:18 
*  Apr 06, 2018    WILMINGTON UNIV.-2    4-6  L     4-8-1  /  6-8-1  7   8-12-0  4-6-0   Sibson (L 0-2)  53  2:27 
*  Apr 07, 2018  at  Caldwell-1    2-4  L     2-10-0  /  4-10-0  9   8-13-0  4-7-0   Woltemate (L 0-1)  40  2:26 
*  Apr 07, 2018  at  Caldwell-2  W  20-6       20-20-0  /  6-13-2  9   9-13-0  5-7-0   Kelley (W 2-0)  30  3:14 
*  Apr 11, 2018    JEFFERSON-1  W  7-3       7-6-1  /  3-4-1  9   10-13-0  6-7-0   Cattai (W 4-0)  37  2:28 
*  Apr 11, 2018    JEFFERSON-2  W  7-3       7-11-3  /  3-6-0  7   11-13-0  7-7-0   Kress (W 3-3)  41  1:33 
*  Apr 13, 2018  at  Wilmington Univ.-1  W  15-5       15-14-1  /  5-10-1  9   12-13-0  8-7-0   Bethel (W 3-1)  -  3:17 
*  Apr 13, 2018  at  Wilmington Univ.-2    0-13  L     0-2-0  /  13-16-0  7   12-14-0  8-8-0   Sibson (L 0-3)  112  2:25 
*  Apr 14, 2018    DOMINICAN COLLEGE-1  W  9-6       9-12-2  /  6-13-3  9   13-14-0  9-8-0   Bethel (W 4-1)  189  2:47 
*  Apr 14, 2018    DOMINICAN COLLEGE-2  W  12-11       12-13-2  /  11-19-4  (10)   14-14-0  10-8-0   Mangan (W 1-1)  87  3:04 
*  Apr 17, 2018  at  Jefferson-1    6-11  L     6-9-0  /  11-11-0  9   14-15-0  10-9-0   Cattai (L 4-1)  73  3:00 
*  Apr 17, 2018  at  Jefferson-2  W  10-4       10-12-0  /  4-8-3  7   15-15-0  11-9-0   Kress (W 4-3)  73  1:55 
*  Apr 20, 2018    FELICIAN-1    2-3  L     2-7-0  /  3-8-1  (10)   15-16-0  11-10-0   Bethel (L 4-2)  47  3:15 
*  Apr 20, 2018    FELICIAN-2  W  1-0       1-4-0  /  0-3-1  7   16-16-0  12-10-0   Shaffer (W 1-2)  55  1:36 
*  Apr 22, 2018  at  Nyack-1    6-7  L     6-9-2  /  7-10-5  9   16-17-0  12-11-0   Woltemate (L 0-2)  50  2:30 
*  Apr 22, 2018  at  Nyack-2    5-6  L     5-8-3  /  6-7-2  9   16-18-0  12-12-0   Mangan (L 1-2)  50  2:40 
*  Apr 24, 2018    GOLDEY-BEACOM COLL.-1    1-5  L     1-6-2  /  5-6-1  9   16-19-0  12-13-0   Hughes (L 0-1)  31  2:36 
*  Apr 24, 2018    GOLDEY-BEACOM COLL.-2  W  11-4       11-10-3  /  4-5-3  7   17-19-0  13-13-0   Bethel (W 5-2)  37  2:18 
*  Apr 27, 2018  vs  USciences-1  W  14-4       14-18-0  /  4-9-1  9   18-19-0  14-13-0   Kelley (W 3-0)  35  2:39 
*  Apr 27, 2018  vs  USciences-2  W  14-5       14-12-0  /  5-8-7  7   19-19-0  15-13-0   Kress (W 5-3)  29  2:38 
*  Apr 28, 2018    BLOOMFIELD COLLEGE-1  W  4-1       4-9-0  /  1-6-0  9   20-19-0  16-13-0   Shaffer (W 2-2)  127  2:44 
*  Apr 28, 2018    BLOOMFIELD COLLEGE-2  W  8-3       8-11-3  /  3-7-4  9   21-19-0  17-13-0   Sibson (W 1-3)  105  2:42 
*  May 01, 2018  at  Post-1  W  16-5       16-14-2  /  5-6-4  9   22-19-0  18-13-0   Bethel (W 6-2)  69  3:19 
*  May 01, 2018  at  Post-2    3-5  L     3-4-2  /  5-4-2  9   22-20-0  18-14-0   Coyle (L 0-2)  86  2:35 
  May 02, 2018    KUTZTOWN UNIVERSITY  W  13-5       13-13-3  /  5-11-1  9   23-20-0  18-14-0   Kress (W 6-3)  91  3:00 
  May 05, 2018  at  Dominican College    2-15  L     2-9-3  /  15-22-0  9   23-21-0  18-14-0   Kress (L 6-4)  50  2:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 03, 2018  at  Florida Memorial   27  4  6  3  2  0  0  8  2  0  2  0  0  0  0  0  11  18  7  1  4  .222 
  Mar 03, 2018  at  Florida Memorial   30  7  13  7  4  0  0  17  3  0  5  1  1  2  1  0  3  21  10  2  9  .333 
  Mar 04, 2018  at  Florida Memorial   31  6  7  6  1  0  0  8  6  0  2  1  2  2  0  0  9  24  7  3  8  .295 
  Mar 05, 2018  vs  Stonehill College   30  10  12  9  3  1  0  17  7  0  5  0  1  1  3  1  3  27  9  0  8  .322 
  03/06/2018   at  Barry   35  4  9  4  1  0  3  19  2  0  4  1  0  0  0  0  11  24  4  1  6  .307 
  Mar 08, 2018  vs  Florida National Uni  36  13  15  11  4  1  0  21  10  0  7  0  0  0  0  0  8  27  8  1  9  .328 
  Mar 08, 2018  vs  Florida National Uni  25  5  8  5  2  1  2  18  5  0  3  2  1  2  0  0  3  21  12  1  7  .327 
  3/9/18   at  Palm Beach Atl.   31  2  4  2  2  1  0  8  3  0  0  0  1  0  0  0  11  24  12  1  6  .302 
  3/10/18   at  Palm Beach Atl.   47  4  10  4  2  0  0  12  11  0  5  0  1  0  0  0  13  34  12  2  19  .288 
*  Mar 18, 2018    CONCORDIA COLLEGE   33  1  8  0  1  0  0  9  2  0  4  2  2  0  0  0  14  27  16  2  9  .283 
*  Mar 18, 2018    CONCORDIA COLLEGE   35  5  7  4  0  1  0  9  3  0  2  0  2  1  0  1  2  27  11  0  9  .275 
*  Mar 28, 2018  at  Felician   37  7  9  6  1  1  0  12  2  0  3  0  0  0  0  0  11  27  16  1  5  .272 
*  Mar 28, 2018  at  Felician   25  1  4  1  0  0  0  4  5  0  7  0  0  0  0  0  6  18  8  0  8  .265 
  Mar 29, 2018  at  WEST CHESTER   28  3  8  2  0  0  1  11  4  0  1  2  2  1  0  1  4  24  11  1  5  .267 
*  Mar 31, 2018    USCIENCES   28  5  7  3  3  0  0  10  4  0  5  1  0  1  1  0  5  27  7  0  5  .266 
*  Mar 31, 2018    USCIENCES   22  5  7  5  0  0  0  7  3  0  1  0  2  1  1  0  3  21  10  0  6  .268 
*  4/03/18   at  Goldey-Beacom Coll.   36  3  8  3  1  1  0  11  2  0  1  0  0  0  0  0  5  27  13  1  8  .265 
*  4/03/18   at  Goldey-Beacom Coll.   21  0  1  0  0  0  0  1  2  0  1  0  0  0  0  0  7  18  11  3  2  .257 
*  Apr 06, 2018    WILMINGTON UNIV.   36  6  12  5  4  0  1  19  6  0  0  1  0  1  0  1  10  27  13  2  10  .261 
*  Apr 06, 2018    WILMINGTON UNIV.   26  4  8  4  1  1  0  11  7  0  0  0  1  0  2  0  5  21  12  1  11  .263 
*  Apr 07, 2018  at  Caldwell   32  2  10  2  2  0  0  12  1  0  5  0  3  0  0  0  10  24  15  0  7  .266 
*  Apr 07, 2018  at  Caldwell   45  20  20  18  4  4  0  32  5  0  3  1  4  0  0  1  7  27  13  0  7  .277 
*  Apr 11, 2018    JEFFERSON   24  7  6  7  1  1  0  9  10  0  9  1  0  2  3  0  5  27  6  1  8  .276 
*  Apr 11, 2018    JEFFERSON   26  7  11  7  1  3  1  21  0  0  0  1  0  1  0  0  3  21  9  3  2  .282 
*  Apr 13, 2018  at  Wilmington Univ.   38  15  14  14  3  0  4  29  6  0  0  1  2  2  0  0  11  27  13  1  6  .286 
*  Apr 13, 2018  at  Wilmington Univ.   21  0  2  0  1  0  0  3  2  0  1  1  0  0  0  1  5  18  10  0  2  .281 
*  Apr 14, 2018    DOMINICAN COLLEGE   35  9  12  7  1  1  0  15  2  0  3  0  3  0  1  0  2  27  12  2  8  .283 
*  Apr 14, 2018    DOMINICAN COLLEGE   37  12  13  10  4  1  0  19  8  0  5  0  2  1  2  0  1  30  14  2  11  .286 
*  Apr 17, 2018  at  Jefferson   34  6  9  5  1  0  2  16  6  0  1  0  1  0  0  1  10  24  8  0  8  .285 
*  Apr 17, 2018  at  Jefferson   31  10  12  10  2  0  2  20  6  0  3  1  1  0  0  1  3  18  10  0  10  .289 
*  Apr 20, 2018    FELICIAN   35  2  7  2  3  0  0  10  5  0  5  0  1  0  1  1  8  30  15  0  10  .286 
*  Apr 20, 2018    FELICIAN   21  1  4  1  1  1  0  7  2  0  0  0  0  0  1  0  4  21  8  0  5  .284 
*  Apr 22, 2018  at  Nyack   35  6  9  6  1  0  0  10  2  0  0  1  0  1  2  0  2  25  19  2  7  .283 
*  Apr 22, 2018  at  Nyack   35  5  8  4  1  0  0  9  0  0  3  0  0  0  0  0  7  24  6  3  3  .281 
*  Apr 24, 2018    GOLDEY-BEACOM COLL.   31  1  6  1  1  0  0  7  2  0  3  1  0  0  1  1  2  27  11  2  6  .278 
*  Apr 24, 2018    GOLDEY-BEACOM COLL.   26  11  10  9  2  0  0  12  6  0  5  1  1  0  1  0  2  21  8  3  5  .281 
*  Apr 27, 2018  vs  USciences   39  14  18  14  5  1  0  25  4  0  10  0  1  1  3  0  4  27  11  0  7  .287 
*  Apr 27, 2018  vs  USciences   30  14  12  9  1  3  1  22  8  0  8  2  1  0  3  0  3  21  8  0  7  .290 
*  Apr 28, 2018    BLOOMFIELD COLLEGE   31  4  9  4  0  2  0  13  7  0  1  1  0  0  0  2  6  27  7  0  10  .290 
*  Apr 28, 2018    BLOOMFIELD COLLEGE   33  8  11  7  1  1  0  14  5  0  5  2  0  1  1  0  2  27  9  3  8  .291 
*  May 01, 2018  at  Post   37  16  14  12  2  0  0  16  7  0  6  2  2  2  1  0  7  27  8  2  6  .293 
*  May 01, 2018  at  Post   29  3  4  2  1  0  0  5  7  0  3  0  0  1  0  0  16  24  4  2  7  .290 
  May 02, 2018    KUTZTOWN UNIVERSITY   36  13  13  11  1  0  0  14  8  0  4  1  1  0  1  0  8  27  6  3  9  .292 
  May 05, 2018  at  Dominican College   33  2  9  2  0  0  2  15  2  0  1  1  2  0  0  0  7  24  6  3  8  .291 
   Totals        1393  283  406  248  72  26  19  587  200  0  142  29  41  24  29  12  279  1079  445  55  321  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2018  at  Florida Memorial   6.0  11  10  9  4  6  1  0  0  0  0  5  1  0  4-10  0  1  0  13.50 
  Mar 03, 2018  at  Florida Memorial   7.0  5  1  1  0  6  2  0  0  0  0  0  1  0  7-1  1  1  0  6.92 
  Mar 04, 2018  at  Florida Memorial   8.0  13  9  8  4  4  4  0  0  1  0  2  0  0  6-9  1  2  0  7.71 
  Mar 05, 2018  vs  Stonehill College   9.0  13  4  4  0  3  2  0  1  0  0  1  2  0  10-4  2  2  0  6.60 
  03/06/2018   at  Barry   8.0  12  10  9  8  6  0  0  1  2  0  1  0  0  4-10  2  3  0  7.34 
  Mar 08, 2018  vs  Florida National Uni  9.0  10  4  3  3  6  2  0  0  1  0  0  1  0  13-4  3  3  1  6.51 
  Mar 08, 2018  vs  Florida National Uni  7.0  5  4  3  5  2  0  0  0  1  0  2  1  0  5-4  4  3  2  6.17 
  3/9/18   at  Palm Beach Atl.   8.0  14  11  11  6  5  7  0  0  2  1  1  1  0  2-11  4  4  2  6.97 
  3/10/18   at  Palm Beach Atl.   11.1  9  5  5  4  9  1  0  1  0  0  4  0  1  4-5  4  5  2  6.50 
*  Mar 18, 2018    CONCORDIA COLLEGE   9.0  8  4  3  1  7  1  1  0  1  1  1  0  0  1-4  4  6  2  6.12 
*  Mar 18, 2018    CONCORDIA COLLEGE   9.0  11  6  6  5  8  2  0  0  1  0  1  0  0  5-6  4  7  2  6.11 
*  Mar 28, 2018  at  Felician   9.0  8  2  2  0  4  3  0  0  0  0  0  0  0  7-2  5  7  2  5.74 
*  Mar 28, 2018  at  Felician   6.0  8  3  3  0  4  0  2  0  0  0  1  1  0  1-3  5  8  2  5.67 
  Mar 29, 2018  at  WEST CHESTER   8.0  18  13  10  4  8  3  1  3  3  1  0  1  0  3-13  5  9  2  6.06 
*  Mar 31, 2018    USCIENCES   9.0  9  3  3  4  6  5  0  0  1  0  1  0  1  5-3  6  9  2  5.84 
*  Mar 31, 2018    USCIENCES   7.0  3  3  3  3  5  2  0  0  2  0  1  0  0  5-3  7  9  2  5.73 
*  4/03/18   at  Goldey-Beacom Coll.   9.0  5  1  0  1  2  1  0  0  0  0  2  1  0  3-1  8  9  2  5.36 
*  4/03/18   at  Goldey-Beacom Coll.   6.0  7  6  4  5  4  3  0  0  3  1  1  0  0  0-6  8  10  2  5.39 
*  Apr 06, 2018    WILMINGTON UNIV.   9.0  13  8  6  4  4  2  0  1  1  0  2  1  1  6-8  8  11  2  5.42 
*  Apr 06, 2018    WILMINGTON UNIV.   7.0  8  6  5  1  2  0  1  0  0  0  3  0  0  4-6  8  12  2  5.47 
*  Apr 07, 2018  at  Caldwell   8.0  10  4  4  0  4  5  1  0  0  1  1  0  0  2-4  8  13  2  5.42 
*  Apr 07, 2018  at  Caldwell   9.0  13  6  6  5  5  1  2  0  0  0  1  2  0  20-6  9  13  2  5.45 
*  Apr 11, 2018    JEFFERSON   9.0  4  3  2  4  11  2  0  0  0  0  1  1  1  7-3  10  13  2  5.28 
*  Apr 11, 2018    JEFFERSON   7.0  6  3  1  1  4  2  0  0  2  0  0  0  0  7-3  11  13  2  5.14 
*  Apr 13, 2018  at  Wilmington Univ.   9.0  10  5  5  5  3  1  0  0  0  0  1  2  0  15-5  12  13  2  5.13 
*  Apr 13, 2018  at  Wilmington Univ.   6.0  16  13  12  7  3  2  1  0  4  0  2  1  0  0-13  12  14  2  5.50 
*  Apr 14, 2018    DOMINICAN COLLEGE   9.0  13  6  4  3  8  3  0  0  2  0  2  2  0  9-6  13  14  2  5.44 
*  Apr 14, 2018    DOMINICAN COLLEGE   10.0  19  11  9  5  7  4  0  0  2  1  0  1  0  12-11  14  14  2  5.56 
*  Apr 17, 2018  at  Jefferson   8.0  11  11  11  8  6  2  0  1  1  0  4  1  0  6-11  14  15  2  5.79 
*  Apr 17, 2018  at  Jefferson   6.0  8  4  4  3  2  2  0  1  0  0  1  2  0  10-4  15  15  2  5.79 
*  Apr 20, 2018    FELICIAN   10.0  8  3  3  5  4  3  1  0  0  0  1  1  1  2-3  15  16  2  5.67 
*  Apr 20, 2018    FELICIAN   7.0  3  0  0  0  3  1  0  0  0  0  2  0  0  1-0  16  16  2  5.52 
*  Apr 22, 2018  at  Nyack   8.1  10  7  5  3  5  2  0  0  0  0  1  0  0  6-7  16  17  2  5.51 
*  Apr 22, 2018  at  Nyack   8.0  7  6  4  9  6  0  0  0  2  0  1  1  0  5-6  16  18  2  5.48 
*  Apr 24, 2018    GOLDEY-BEACOM COLL.   9.0  6  5  2  3  7  2  0  0  0  0  3  0  0  1-5  16  19  2  5.37 
*  Apr 24, 2018    GOLDEY-BEACOM COLL.   7.0  5  4  2  3  9  0  0  1  0  0  3  1  0  11-4  17  19  2  5.31 
*  Apr 27, 2018  vs  USciences   9.0  9  4  4  5  4  2  0  0  2  0  2  0  0  14-4  18  19  2  5.27 
*  Apr 27, 2018  vs  USciences   7.0  8  5  5  4  9  1  0  0  3  0  2  1  0  14-5  19  19  2  5.29 
*  Apr 28, 2018    BLOOMFIELD COLLEGE   9.0  6  1  1  0  6  1  0  0  2  1  2  0  0  4-1  20  19  2  5.17 
*  Apr 28, 2018    BLOOMFIELD COLLEGE   9.0  7  3  1  0  5  1  0  0  0  0  1  0  0  8-3  21  19  2  5.06 
*  May 01, 2018  at  Post   9.0  6  5  4  4  7  1  1  0  2  0  2  0  0  16-5  22  19  3  5.03 
*  May 01, 2018  at  Post   8.0  4  5  4  5  18  1  0  0  1  0  2  1  0  3-5  22  20  3  5.02 
  May 02, 2018    KUTZTOWN UNIVERSITY   9.0  11  5  4  2  10  0  0  1  3  0  3  1  0  13-5  23  20  3  4.99 
  May 05, 2018  at  Dominican College   8.0  22  15  12  1  2  4  3  0  1  0  3  0  0  2-15  23  21  3  5.18 
   Totals        359.2  412  247  207  147  249  84  14  11  46  7  70  29  5  283-247  23  21  3  5.18 

* = CACC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 03, 2018  at  Florida Memorial   6-27  0-0  6-27  4-11  2-16  1-1  0-7  3-9  1-7  3-4  4 
  Mar 03, 2018  at  Florida Memorial   13-30  6-9  7-21  9-19  4-11  1-3  6-14  7-16  4-7  1-2  9 
  Mar 04, 2018  at  Florida Memorial   7-31  0-0  7-31  3-18  4-13  0-2  1-9  3-16  6-9  5-8  8 
  Mar 05, 2018  vs  Stonehill College   12-30  3-6  9-24  7-17  5-13  0-0  3-10  4-11  4-8  8-9  8 
  03/06/2018   at  Barry   9-35  0-0  9-35  1-8  8-27  0-0  5-13  1-7  2-9  0-0  6 
  Mar 08, 2018  vs  Florida National Uni  15-36  0-0  15-36  10-23  5-13  1-1  3-11  7-19  5-8  4-6  9 
  Mar 08, 2018  vs  Florida National Uni  8-25  0-0  8-25  3-12  5-13  0-1  3-9  2-10  4-7  1-3  7 
  3/9/18   at  Palm Beach Atl.   4-31  0-0  4-31  2-15  2-16  0-0  1-9  2-14  3-9  0-1  6 
  3/10/18   at  Palm Beach Atl.   10-47  2-6  8-41  4-22  6-25  1-6  5-16  2-16  3-12  1-3  19 
*  Mar 18, 2018    Concordia College   8-33  0-0  8-33  3-14  5-19  0-1  4-12  1-8  2-9  0-1  9 
*  Mar 18, 2018    Concordia College   7-35  0-3  7-32  5-21  2-14  0-2  2-11  3-12  5-9  2-5  9 
*  Mar 28, 2018  at  Felician   9-37  0-0  9-37  7-17  2-20  0-1  0-9  5-14  4-9  3-7  5 
*  Mar 28, 2018  at  Felician   4-25  0-0  4-25  2-13  2-12  0-0  2-9  1-7  2-7  0-0  8 
  Mar 29, 2018  at  WEST CHESTER   8-28  3-10  5-18  3-15  5-13  0-1  2-6  1-6  5-9  1-2  4 
*  Mar 31, 2018    USciences   7-28  0-0  7-28  2-12  5-16  0-0  1-9  2-10  3-8  2-3  5 
*  Mar 31, 2018    USciences   7-22  0-0  7-22  5-12  2-10  1-1  3-7  4-6  2-6  1-1  4 
*  4/03/18   at  Goldey-Beacom Coll.   8-36  0-0  8-36  4-14  4-22  0-2  2-12  3-9  1-9  2-4  8 
*  4/03/18   at  Goldey-Beacom Coll.   1-21  0-0  1-21  0-4  1-17  0-0  0-7  0-3  2-7  0-0  2 
*  Apr 06, 2018    Wilmington Univ.   12-36  11-28  1-8  6-24  6-12  0-0  4-13  3-17  6-9  0-1  10 
*  Apr 06, 2018    Wilmington Univ.   8-26  0-0  8-26  4-15  4-11  0-1  0-6  2-9  3-7  4-4  9 
*  Apr 07, 2018  at  Caldwell   10-32  0-0  10-32  5-19  5-13  0-0  3-8  3-12  5-9  1-3  5 
*  Apr 07, 2018  at  Caldwell   20-45  3-5  17-40  16-34  4-11  0-0  3-12  12-25  6-9  6-6  7 
*  Apr 11, 2018    Jefferson   6-24  1-1  5-23  4-11  2-13  0-2  1-7  4-11  4-8  4-5  6 
*  Apr 11, 2018    Jefferson   11-26  0-0  11-26  6-10  5-16  0-0  6-10  5-8  1-6  1-3  2 
*  Apr 13, 2018  at  Wilmington Univ.   14-38  2-7  12-31  8-16  6-22  1-2  2-10  5-11  3-9  2-2  6 
*  Apr 13, 2018  at  Wilmington Univ.   2-21  0-0  2-21  0-6  2-15  0-0  0-6  0-4  2-7  0-0  2 
*  Apr 14, 2018    Dominican College   12-35  1-4  11-31  6-20  6-15  1-3  6-15  5-17  4-8  2-5  8 
*  Apr 14, 2018    Dominican College   13-37  1-7  12-30  9-24  4-13  0-2  4-11  7-20  5-10  4-7  10 
*  Apr 17, 2018  at  Jefferson   9-34  3-17  6-17  4-19  5-15  0-0  2-10  2-9  4-10  0-2  8 
*  Apr 17, 2018  at  Jefferson   12-31  0-0  12-31  9-24  3-7  0-1  1-8  7-19  7-8  3-7  10 
*  Apr 20, 2018    Felician   7-35  4-23  3-12  1-12  6-23  0-3  1-11  1-11  4-10  2-4  10 
*  Apr 20, 2018    Felician   4-21  0-0  4-21  0-5  4-16  0-0  2-8  0-5  1-6  1-2  5 
*  Apr 22, 2018  at  Nyack   9-35  0-0  9-35  5-15  4-20  0-0  5-14  4-10  3-9  2-3  7 
*  Apr 22, 2018  at  Nyack   8-35  0-0  8-35  3-11  5-24  0-0  5-14  2-5  1-9  0-0  3 
*  Apr 24, 2018    Goldey-Beacom Coll.   6-31  0-0  6-31  1-10  5-21  0-0  1-8  0-3  1-9  1-1  5 
*  Apr 24, 2018    Goldey-Beacom Coll.   10-26  0-0  10-26  8-17  2-9  0-0  4-9  5-14  2-6  4-4  5 
*  Apr 27, 2018  vs  USciences   18-39  0-0  18-39  12-26  6-13  0-0  6-13  9-22  6-9  7-9  6 
*  Apr 27, 2018  vs  USciences   12-30  0-0  12-30  4-14  8-16  0-1  3-9  4-14  5-7  6-9  7 
*  Apr 28, 2018    Bloomfield College   9-31  1-3  8-28  5-18  4-13  0-3  4-11  2-13  5-8  3-7  10 
*  Apr 28, 2018    Bloomfield College   11-33  0-0  11-33  9-20  2-13  0-0  3-10  6-15  4-8  3-3  8 
*  May 01, 2018  at  Post   14-37  6-11  8-26  11-21  3-16  0-0  9-17  10-16  4-9  1-2  6 
*  May 01, 2018  at  Post   4-29  0-0  4-29  1-10  3-19  1-3  1-8  1-7  3-9  1-2  6 
  May 02, 2018    Kutztown University   13-36  0-0  13-36  9-20  4-16  2-3  6-13  7-15  2-8  5-7  8 
  May 05, 2018  at  Dominican College   9-33  0-0  9-33  1-10  8-23  0-1  4-12  0-1  2-9  0-0  8 
   Totals        406-1393  47-140  359-1253  221-698  185-695  10-47  129-453  157-506  151-365  97-157  307 
            .291  .336  .287  .317  .266  .213  .285  .310  .414  .618 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 03, 2018  at  Florida Memorial   4-10  L   11-29  0-3  11-26  10-21  1-8  5-11  3-6  5  5  13.50 
  Mar 03, 2018  at  Florida Memorial   7-1  W   5-26  0-1  5-25  2-9  3-17  0-8  1-7  9  5  6.92 
  Mar 04, 2018  at  Florida Memorial   6-9  L   13-37  2-4  11-33  9-24  4-13  2-11  3-8  6  13  7.71 
  Mar 05, 2018  vs  Stonehill College   10-4  W   13-38  0-0  13-38  6-16  7-22  3-10  2-9  8  14  6.60 
  03/06/2018   at  Barry   4-10  L   12-35  2-8  10-27  8-26  4-9  5-13  5-8  5  13  7.34 
  Mar 08, 2018  vs  Florida National Uni  13-4  W   10-35  0-0  10-35  5-16  5-19  3-11  1-9  7  12  6.51 
  Mar 08, 2018  vs  Florida National Uni  5-4  W   5-24  0-0  5-24  3-13  2-11  2-8  2-7  12  5  6.17 
  3/9/18   at  Palm Beach Atl.   2-11  L   14-36  2-5  12-31  10-24  4-12  2-9  5-8  10  7  6.97 
  3/10/18   at  Palm Beach Atl.   4-5  L   9-39  3-11  6-28  4-18  5-21  1-10  5-12  11  12  6.50 
*  Mar 18, 2018    Concordia College   1-4  L   8-33  4-16  4-17  5-14  3-19  0-9  4-9  12  5  6.12 
*  Mar 18, 2018    Concordia College   5-6  L   11-35  6-19  5-16  6-19  5-16  1-9  3-9  15  3  6.11 
*  Mar 28, 2018  at  Felician   7-2  W   8-35  7-14  1-21  2-15  6-20  2-11  2-9  15  8  5.74 
*  Mar 28, 2018  at  Felician   1-3  L   8-22  4-6  4-16  2-5  6-17  2-7  1-6  6  6  5.67 
  Mar 29, 2018  at  WEST CHESTER   3-13  L   18-40  6-14  12-26  9-23  9-17  5-12  6-8  8  6  6.06 
*  Mar 31, 2018    USciences   5-3  W   9-34  2-11  7-23  5-19  4-15  4-13  3-9  7  14  5.84 
*  Mar 31, 2018    USciences   5-3  W   3-24  0-8  3-16  1-7  2-17  1-8  1-7  10  6  5.73 
*  4/03/18   at  Goldey-Beacom Coll.   3-1  W   5-29  2-11  3-18  1-8  4-21  1-8  3-9  13  8  5.36 
*  4/03/18   at  Goldey-Beacom Coll.   0-6  L   7-26  2-6  5-20  6-20  1-6  1-8  3-6  4  8  5.39 
*  Apr 06, 2018    Wilmington Univ.   6-8  L   13-37  5-13  8-24  7-23  6-14  6-13  4-9  10  10  5.42 
*  Apr 06, 2018    Wilmington Univ.   4-6  L   8-27  3-10  5-17  4-13  4-14  1-8  2-7  14  5  5.47 
