Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Michael Perugini | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Alec Craig | .403 | 44-44 | 149 | 53 | 60 | 10 | 11 | 4 | 39 | 104 | .698 | 38 | 4 | 19 | 0 | .520 | 5 | 0 | 47-48 | 69 | 133 | 6 | .971 |
Eric Gilham | .373 | 42-41 | 134 | 24 | 50 | 6 | 1 | 0 | 34 | 58 | .433 | 24 | 8 | 10 | 2 | .480 | 5 | 0 | 3-7 | 180 | 18 | 3 | .985 |
Matthew Owens | .340 | 44-44 | 150 | 34 | 51 | 6 | 2 | 7 | 36 | 82 | .547 | 24 | 6 | 26 | 4 | .443 | 3 | 0 | 22-24 | 344 | 15 | 2 | .994 |
Billy Bethel | .333 | 23-2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 1 | 0 | .600 | 0 | 1 | 0-0 | 2 | 6 | 1 | .889 |
Erving Nazario | .299 | 38-27 | 107 | 17 | 32 | 11 | 1 | 3 | 26 | 54 | .505 | 13 | 2 | 28 | 2 | .385 | 0 | 0 | 0-3 | 0 | 0 | 0 | .000 |
Jared Healey | .288 | 36-25 | 80 | 16 | 23 | 2 | 0 | 0 | 12 | 25 | .313 | 17 | 0 | 14 | 0 | .400 | 3 | 3 | 3-5 | 13 | 58 | 4 | .947 |
Ameir Uzzell | .282 | 43-43 | 181 | 37 | 51 | 12 | 2 | 1 | 19 | 70 | .387 | 12 | 4 | 31 | 1 | .333 | 4 | 1 | 17-20 | 75 | 104 | 11 | .942 |
Sam Barletta | .278 | 29-16 | 54 | 12 | 15 | 3 | 0 | 0 | 7 | 18 | .333 | 10 | 1 | 10 | 0 | .394 | 1 | 3 | 3-4 | 57 | 2 | 0 | 1.000 |
John Contoudis | .275 | 38-35 | 131 | 25 | 36 | 4 | 5 | 2 | 14 | 56 | .427 | 9 | 1 | 21 | 0 | .324 | 1 | 0 | 14-20 | 74 | 2 | 4 | .950 |
Andrew Dietz | .262 | 33-9 | 61 | 2 | 16 | 5 | 1 | 0 | 13 | 23 | .377 | 3 | 0 | 14 | 1 | .292 | 1 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
David McBrearty | .261 | 8-8 | 23 | 2 | 6 | 0 | 2 | 1 | 6 | 13 | .565 | 6 | 0 | 7 | 0 | .400 | 1 | 2 | 2-3 | 17 | 1 | 0 | 1.000 |
Zach Szumigala | .250 | 4-4 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 4 | 1 | 3 | 0 | .538 | 0 | 2 | 1-1 | 8 | 0 | 0 | 1.000 |
Eric Small | .228 | 37-35 | 92 | 11 | 21 | 3 | 1 | 1 | 14 | 29 | .315 | 10 | 6 | 26 | 0 | .330 | 4 | 3 | 10-13 | 47 | 1 | 5 | .906 |
Demetrius Isaac | .227 | 33-24 | 75 | 20 | 17 | 3 | 0 | 0 | 9 | 20 | .267 | 8 | 5 | 19 | 0 | .341 | 0 | 3 | 12-12 | 48 | 1 | 3 | .942 |
Evan Grimes | .200 | 34-14 | 40 | 6 | 8 | 0 | 0 | 0 | 5 | 8 | .200 | 6 | 1 | 16 | 1 | .313 | 1 | 4 | 2-3 | 29 | 21 | 3 | .943 |
Thomas Spratt | .192 | 15-8 | 26 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .231 | 1 | 1 | 8 | 0 | .250 | 0 | 0 | 2-3 | 44 | 7 | 3 | .944 |
Nicholas Smalley | .184 | 24-12 | 49 | 7 | 9 | 2 | 0 | 0 | 2 | 11 | .224 | 8 | 0 | 14 | 1 | .298 | 0 | 0 | 0-1 | 4 | 17 | 5 | .808 |
Justin McFadden | .143 | 14-0 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 1 | 1 | 3 | 0 | .333 | 0 | 1 | 0-0 | 10 | 1 | 1 | .917 |
Vicent Case | .053 | 16-7 | 19 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .105 | 4 | 0 | 8 | 0 | .217 | 0 | 1 | 2-2 | 23 | 0 | 0 | 1.000 |
Joseph Argentieri | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Patrick Kelley | .000 | 12-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 1 | 6 | 0 | 1.000 |
Kevin Jenkins | .000 | 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Thomas Hughes | .000 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Pat Woltemate | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
Will Shaffer | .000 | 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
Dino Cattai | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Jerry Mangan | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 5 | 2 | .833 |
Tim Casey | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Andrew Sibson | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
Matthew Kress | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
Pat Geraghty | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Anthony Vlahovic | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Charles Coyle Jr. | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .291 | 44-44 | 1393 | 283 | 406 | 72 | 26 | 19 | 248 | 587 | .421 | 200 | 41 | 279 | 12 | .389 | 29 | 24 | 142-171 | 1079 | 445 | 55 | .965 |
Opponents | .289 | 44-44 | 1427 | 247 | 412 | 84 | 14 | 11 | 228 | 557 | .390 | 147 | 70 | 249 | 17 | .378 | 19 | 14 | 44-57 | 1083 | 443 | 74 | .954 |
LOB - Team (321), Opp (351). DPs turned - Team (29), Opp (24). TPs turned - Team (0), Opp (1). IBB - Team (0), Opp (5). Picked off - Uzzell 3, Craig 3, McBrearty 2, Owens 2, Gilham 1, Small 1, Case 1, Jenkins 1, Isaac 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Billy Bethel | 3.14 | 6-2 | 16-2 | 1 | 0/0 | 1 | 43.0 | 45 | 20 | 15 | 8 | 31 | 8 | 1 | 1 | 171 | .263 | 1 | 8 | 0 | 3 | 3 |
Jerry Mangan | 3.45 | 1-2 | 14-0 | 0 | 0/0 | 1 | 28.2 | 28 | 19 | 11 | 11 | 18 | 2 | 1 | 0 | 110 | .255 | 8 | 7 | 0 | 0 | 2 |
Tim Casey | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.2 | 6 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 21 | .286 | 0 | 1 | 0 | 0 | 0 |
Matthew Kress | 4.40 | 6-4 | 11-10 | 3 | 0/0 | 0 | 59.1 | 67 | 34 | 29 | 14 | 38 | 13 | 3 | 1 | 235 | .285 | 7 | 7 | 2 | 2 | 1 |
Pat Geraghty | 4.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.0 | 8 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 22 | .364 | 3 | 2 | 0 | 1 | 0 |
Dino Cattai | 4.69 | 4-1 | 7-7 | 1 | 0/0 | 0 | 48.0 | 49 | 27 | 25 | 15 | 30 | 11 | 0 | 3 | 179 | .274 | 2 | 10 | 0 | 3 | 2 |
Will Shaffer | 5.06 | 2-2 | 7-6 | 2 | 1/0 | 0 | 37.1 | 39 | 23 | 21 | 16 | 20 | 8 | 0 | 2 | 141 | .277 | 4 | 6 | 1 | 2 | 4 |
Andrew Sibson | 5.65 | 1-3 | 8-8 | 2 | 0/0 | 0 | 36.2 | 41 | 29 | 23 | 15 | 25 | 6 | 1 | 1 | 142 | .289 | 5 | 9 | 1 | 3 | 2 |
Thomas Hughes | 5.93 | 0-1 | 4-2 | 0 | 0/0 | 0 | 13.2 | 9 | 13 | 9 | 11 | 19 | 3 | 0 | 0 | 51 | .176 | 3 | 5 | 0 | 0 | 0 |
Patrick Kelley | 6.06 | 3-0 | 7-5 | 0 | 0/0 | 0 | 35.2 | 49 | 25 | 24 | 20 | 22 | 11 | 4 | 0 | 146 | .336 | 5 | 10 | 0 | 4 | 0 |
Pat Woltemate | 7.61 | 0-2 | 8-2 | 0 | 0/0 | 0 | 23.2 | 39 | 22 | 20 | 7 | 21 | 12 | 2 | 1 | 109 | .358 | 4 | 3 | 2 | 1 | 0 |
Charles Coyle Jr. | 8.76 | 0-2 | 9-0 | 0 | 0/0 | 0 | 12.1 | 15 | 13 | 12 | 12 | 9 | 3 | 0 | 1 | 51 | .294 | 3 | 1 | 0 | 0 | 0 |
Anthony Vlahovic | 12.66 | 0-2 | 8-2 | 0 | 0/0 | 0 | 10.2 | 17 | 17 | 15 | 12 | 9 | 4 | 1 | 1 | 49 | .347 | 1 | 1 | 1 | 0 | 0 |
Totals | 5.18 | 23-21 | 44-44 | 9 | 1/0 | 3 | 359.2 | 412 | 247 | 207 | 147 | 249 | 84 | 14 | 11 | 1427 | .289 | 46 | 70 | 7 | 19 | 14 |
Opponents | 5.96 | 21-23 | 44-44 | 4 | 2/1 | 7 | 361.0 | 406 | 283 | 239 | 200 | 279 | 72 | 26 | 19 | 1393 | .291 | 63 | 41 | 4 | 29 | 24 |
PB - Team (8), Gilham 7, Spratt 1, Opp (14). Pickoffs - Team (10), Kress 3, Cattai 2, Woltemate 2, Mangan 1, Sibson 1, Gilham 1, Opp (14). SBA/ATT - Gilham (31-39), Sibson (10-11), Kress (7-10), Spratt (8-10), Kelley (6-6), Cattai (2-6), Hughes (5-5), Woltemate (4-4), Barletta (3-3), Shaffer (1-3), Vlahovic (1-2), Geraghty (2-2), Mangan (1-2), Coyle (2-2), Bethel (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sam Barletta | 59 | 57 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Vicent Case | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Dietz | 21 | 20 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
David McBrearty | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Will Shaffer | 10 | 1 | 9 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Pat Woltemate | 9 | 1 | 8 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Zach Szumigala | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dino Cattai | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
Patrick Kelley | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Thomas Hughes | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Charles Coyle Jr. | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Anthony Vlahovic | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Matthew Owens | 361 | 344 | 15 | 2 | .994 | 23 | 0 | 0 | --- | 0 | 0 |
Eric Gilham | 201 | 180 | 18 | 3 | .985 | 0 | 31 | 8 | .795 | 7 | 0 |
Alec Craig | 208 | 69 | 133 | 6 | .971 | 22 | 0 | 0 | --- | 0 | 0 |
John Contoudis | 80 | 74 | 2 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Healey | 75 | 13 | 58 | 4 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
Thomas Spratt | 54 | 44 | 7 | 3 | .944 | 0 | 8 | 2 | .800 | 1 | 0 |
Evan Grimes | 53 | 29 | 21 | 3 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
Demetrius Isaac | 52 | 48 | 1 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
Ameir Uzzell | 190 | 75 | 104 | 11 | .942 | 21 | 0 | 0 | --- | 0 | 0 |
Matthew Kress | 14 | 1 | 12 | 1 | .929 | 0 | 7 | 3 | .700 | 0 | 0 |
Justin McFadden | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Small | 53 | 47 | 1 | 5 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Sibson | 9 | 3 | 5 | 1 | .889 | 0 | 10 | 1 | .909 | 0 | 0 |
Billy Bethel | 9 | 2 | 6 | 1 | .889 | 0 | 1 | 1 | .500 | 0 | 0 |
Jerry Mangan | 12 | 5 | 5 | 2 | .833 | 1 | 1 | 1 | .500 | 0 | 0 |
Nicholas Smalley | 26 | 4 | 17 | 5 | .808 | 1 | 0 | 0 | --- | 0 | 0 |
Tim Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Pat Geraghty | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kevin Jenkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Joseph Argentieri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Erving Nazario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Perugini | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1579 | 1079 | 445 | 55 | .965 | 29 | 44 | 13 | .772 | 8 | 0 |
Opponents | 1600 | 1083 | 443 | 74 | .954 | 24 | 142 | 29 | .830 | 14 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Joseph Argentieri | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Sam Barletta | 2 | 5 | .400 | 13 | 49 | .265 | 10 | 29 | .345 | 5 | 25 | .200 | 0 | 1 | .000 | 5 | 9 | .556 | 13 | 18 | 0.7 |
Billy Bethel | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Vicent Case | 0 | 1 | .000 | 1 | 18 | .056 | 1 | 11 | .091 | 0 | 8 | .000 | 0 | 3 | .000 | 3 | 5 | .600 | 3 | 6 | 0.5 |
John Contoudis | 4 | 13 | .308 | 32 | 118 | .271 | 13 | 67 | .194 | 23 | 64 | .359 | 0 | 4 | .000 | 14 | 29 | .483 | 32 | 37 | 0.9 |
Alec Craig | 7 | 17 | .412 | 53 | 132 | .402 | 29 | 63 | .460 | 31 | 86 | .360 | 1 | 1 | 1.000 | 18 | 37 | .486 | 36 | 37 | 1.0 |
Andrew Dietz | 2 | 11 | .182 | 14 | 50 | .280 | 11 | 36 | .306 | 5 | 25 | .200 | 1 | 6 | .167 | 2 | 9 | .222 | 21 | 11 | 1.9 |
Eric Gilham | 4 | 17 | .235 | 46 | 117 | .393 | 34 | 80 | .425 | 16 | 54 | .296 | 0 | 2 | .000 | 16 | 34 | .471 | 50 | 24 | 2.1 |
Evan Grimes | 1 | 4 | .250 | 7 | 36 | .194 | 5 | 24 | .208 | 3 | 16 | .188 | 0 | 1 | .000 | 1 | 8 | .125 | 7 | 13 | 0.5 |
Jared Healey | 3 | 6 | .500 | 20 | 74 | .270 | 12 | 33 | .364 | 11 | 47 | .234 | 1 | 3 | .333 | 10 | 30 | .333 | 19 | 29 | 0.7 |
Demetrius Isaac | 4 | 8 | .500 | 13 | 67 | .194 | 9 | 38 | .237 | 8 | 37 | .216 | 0 | 2 | .000 | 6 | 16 | .375 | 15 | 24 | 0.6 |
Patrick Kelley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
David McBrearty | 0 | 2 | .000 | 6 | 21 | .286 | 2 | 10 | .200 | 4 | 13 | .308 | 1 | 2 | .500 | 3 | 9 | .333 | 8 | 3 | 2.7 |
Justin McFadden | 1 | 2 | .500 | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | 0.0 |
Erving Nazario | 0 | 2 | .000 | 32 | 105 | .305 | 22 | 56 | .393 | 10 | 51 | .196 | 0 | 3 | .000 | 4 | 18 | .222 | 25 | 23 | 1.1 |
Matthew Owens | 7 | 13 | .538 | 44 | 137 | .321 | 31 | 82 | .378 | 20 | 68 | .294 | 2 | 5 | .400 | 18 | 39 | .462 | 38 | 29 | 1.3 |
Michael Perugini | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Eric Small | 1 | 8 | .125 | 20 | 84 | .238 | 9 | 39 | .231 | 12 | 53 | .226 | 1 | 1 | 1.000 | 9 | 23 | .391 | 25 | 24 | 1.0 |
Nicholas Smalley | 3 | 8 | .375 | 6 | 41 | .146 | 3 | 25 | .120 | 6 | 24 | .250 | 0 | 1 | .000 | 8 | 12 | .667 | 10 | 15 | 0.7 |
Thomas Spratt | 0 | 1 | .000 | 5 | 25 | .200 | 3 | 16 | .188 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 7 | 0.6 |
Zach Szumigala | 0 | 0 | --- | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 3 | 0.3 |
Ameir Uzzell | 7 | 21 | .333 | 44 | 160 | .275 | 22 | 73 | .301 | 29 | 108 | .269 | 2 | 10 | .200 | 31 | 81 | .383 | 49 | 51 | 1.0 |
Totals | 47 | 140 | .336 | 359 | 1253 | .287 | 221 | 698 | .317 | 185 | 695 | .266 | 10 | 47 | .213 | 151 | 365 | .414 | 358 | 360 | 1.0 |
Opponents | 23 | 70 | .329 | 389 | 1357 | .287 | 233 | 748 | .311 | 179 | 679 | .264 | 20 | 57 | .351 | 133 | 361 | .368 | 377 | 392 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Joseph Argentieri | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Sam Barletta | 0 | 1 | .000 | 5 | 18 | .278 | 5 | 9 | .556 | 6 | 17 | .353 | 1 | 21 | 37 | .568 | 6 | 15 | 2 | 1 | 5 |
Billy Bethel | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 4 | 1.000 | 1 | 0 | 0 | 0 | 1 |
Vicent Case | 0 | 0 | --- | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 5 | 13 | .385 | 3 | 10 | 1 | 2 | 4 |
John Contoudis | 0 | 0 | --- | 9 | 46 | .196 | 3 | 9 | .333 | 10 | 40 | .250 | 5 | 29 | 68 | .426 | 13 | 36 | 5 | 9 | 6 |
Alec Craig | 0 | 0 | --- | 18 | 43 | .419 | 14 | 16 | .875 | 25 | 62 | .403 | 16 | 51 | 76 | .671 | 13 | 18 | 2 | 3 | 5 |
Andrew Dietz | 8 | 23 | .348 | 8 | 22 | .364 | 5 | 6 | .833 | 7 | 22 | .318 | 6 | 16 | 39 | .410 | 2 | 25 | 0 | 1 | 1 |
Eric Gilham | 0 | 0 | --- | 27 | 59 | .458 | 15 | 18 | .833 | 15 | 48 | .313 | 10 | 56 | 90 | .622 | 17 | 31 | 5 | 1 | 4 |
Evan Grimes | 0 | 1 | .000 | 2 | 18 | .111 | 3 | 7 | .429 | 4 | 18 | .222 | 1 | 12 | 31 | .387 | 5 | 12 | 1 | 1 | 2 |
Jared Healey | 0 | 2 | .000 | 11 | 28 | .393 | 9 | 12 | .750 | 5 | 22 | .227 | 2 | 26 | 42 | .619 | 12 | 16 | 1 | 2 | 8 |
Demetrius Isaac | 0 | 2 | .000 | 7 | 31 | .226 | 4 | 7 | .571 | 4 | 26 | .154 | 2 | 21 | 44 | .477 | 5 | 18 | 3 | 4 | 11 |
Patrick Kelley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
David McBrearty | 0 | 0 | --- | 2 | 9 | .222 | 3 | 4 | .750 | 3 | 5 | .600 | 1 | 10 | 14 | .714 | 5 | 1 | 1 | 1 | 2 |
Justin McFadden | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 5 | 7 | .714 | 2 | 2 | 0 | 1 | 0 |
Erving Nazario | 2 | 9 | .222 | 17 | 46 | .370 | 8 | 14 | .571 | 9 | 27 | .333 | 5 | 29 | 57 | .509 | 8 | 18 | 0 | 1 | 9 |
Matthew Owens | 0 | 0 | --- | 20 | 50 | .400 | 9 | 15 | .600 | 16 | 44 | .364 | 12 | 53 | 94 | .564 | 8 | 28 | 8 | 4 | 7 |
Michael Perugini | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Eric Small | 0 | 0 | --- | 6 | 28 | .214 | 8 | 13 | .615 | 7 | 32 | .219 | 4 | 26 | 52 | .500 | 14 | 21 | 3 | 1 | 11 |
Nicholas Smalley | 2 | 10 | .200 | 2 | 15 | .133 | 1 | 1 | 1.000 | 2 | 21 | .095 | 1 | 5 | 26 | .192 | 1 | 19 | 1 | 3 | 7 |
Thomas Spratt | 0 | 0 | --- | 3 | 16 | .188 | 2 | 6 | .333 | 2 | 8 | .250 | 2 | 7 | 16 | .438 | 3 | 3 | 1 | 1 | 3 |
Zach Szumigala | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 6 | 9 | .667 | 1 | 2 | 1 | 0 | 0 |
Ameir Uzzell | 0 | 0 | --- | 16 | 57 | .281 | 6 | 16 | .375 | 11 | 42 | .262 | 7 | 37 | 78 | .474 | 14 | 30 | 4 | 4 | 8 |
Totals | 14 | 53 | .264 | 157 | 506 | .310 | 97 | 157 | .618 | 129 | 453 | .285 | 78 | 420 | 801 | .524 | 133 | 321 | 39 | 40 | 94 |
Opponents | 8 | 33 | .242 | 161 | 516 | .312 | 94 | 152 | .618 | 115 | 444 | .259 | 77 | 421 | 845 | .498 | 130 | 351 | 25 | 42 | 85 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Billy Bethel | 10 | 48 | .208 | 35 | 123 | .285 | 26 | 88 | .295 | 19 | 83 | .229 | 15 | 41 | .366 | 18 | 59 | .305 | 36 | 59 | 0.6 |
Tim Casey | 1 | 2 | .500 | 5 | 19 | .263 | 3 | 12 | .250 | 3 | 9 | .333 | 2 | 5 | .400 | 0 | 7 | .000 | 8 | 3 | 2.7 |
Dino Cattai | 17 | 49 | .347 | 32 | 130 | .246 | 22 | 83 | .265 | 27 | 96 | .281 | 17 | 48 | .354 | 10 | 50 | .200 | 56 | 48 | 1.2 |
Charles Coyle Jr. | 2 | 11 | .182 | 13 | 40 | .325 | 9 | 23 | .391 | 6 | 28 | .214 | 3 | 14 | .214 | 5 | 17 | .294 | 16 | 11 | 1.5 |
Pat Geraghty | 0 | 2 | .000 | 8 | 20 | .400 | 6 | 13 | .462 | 2 | 9 | .222 | 2 | 5 | .400 | 5 | 10 | .500 | 5 | 6 | 0.8 |
Thomas Hughes | 4 | 14 | .286 | 5 | 37 | .135 | 6 | 29 | .207 | 3 | 22 | .136 | 7 | 15 | .467 | 3 | 15 | .200 | 10 | 11 | 0.9 |
Patrick Kelley | 5 | 23 | .217 | 44 | 123 | .358 | 28 | 83 | .337 | 21 | 63 | .333 | 14 | 36 | .389 | 15 | 48 | .313 | 44 | 33 | 1.3 |
Matthew Kress | 16 | 54 | .296 | 51 | 181 | .282 | 38 | 111 | .342 | 29 | 124 | .234 | 17 | 60 | .283 | 11 | 65 | .169 | 41 | 84 | 0.5 |
Jerry Mangan | 11 | 27 | .407 | 17 | 83 | .205 | 18 | 72 | .250 | 10 | 38 | .263 | 13 | 26 | .500 | 6 | 35 | .171 | 38 | 26 | 1.5 |
Will Shaffer | 12 | 48 | .250 | 27 | 93 | .290 | 19 | 76 | .250 | 20 | 65 | .308 | 15 | 38 | .395 | 13 | 44 | .295 | 54 | 33 | 1.6 |
Andrew Sibson | 10 | 32 | .313 | 31 | 110 | .282 | 25 | 67 | .373 | 16 | 75 | .213 | 11 | 37 | .297 | 12 | 43 | .279 | 39 | 39 | 1.0 |
