Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Alec Craig | 8 | 4 | - | - | 12 |
| Eric Gilham | 8 | 1 | 1 | - | 10 |
| Matthew Owens | 5 | 1 | 2 | - | 8 |
| Austin DiBonaventure | 5 | 3 | - | - | 8 |
| Brandon DiBona | 4 | 2 | - | - | 6 |
| Eric Small | 4 | 1 | - | - | 5 |
| Joseph Monaghan | 4 | 1 | - | - | 5 |
| Zach Szumigala | 4 | - | - | - | 4 |
| Jon Baturgil | 4 | - | - | - | 4 |
| Demetrius Isaac | 3 | - | - | - | 3 |
| Ameir Uzzell | 2 | - | - | - | 2 |
| Vincent Case | 1 | - | - | - | 1 |
| Justin McFadden | 1 | - | - | - | 1 |
| TEAM | 53 | 13 | 3 | - | 69 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Alec Craig | 4 | - | - | 1 | 5 |
| Matthew Owens | 4 | - | 1 | - | 5 |
| Eric Gilham | 5 | - | - | - | 5 |
| Austin DiBonaventure | - | 3 | 1 | - | 4 |
| Eric Small | 2 | - | - | 1 | 3 |
| Brandon DiBona | 3 | - | - | - | 3 |
| Jon Baturgil | 1 | 1 | - | - | 2 |
| Zach Szumigala | 2 | - | - | - | 2 |
| Vincent Case | 1 | 1 | - | - | 2 |
| Joseph Monaghan | 2 | - | - | - | 2 |
| Demetrius Isaac | 1 | - | - | - | 1 |
| TEAM | 25 | 5 | 2 | 2 | 34 |
| HITTING STREAKS | Longest | Current |
| Eric Gilham | 8 | - |
| Eric Small | 7 | 1 |
| Alec Craig | 6 | 2 |
| Brandon DiBona | 5 | 2 |
| Austin DiBonaventure | 4 | - |
| Matthew Owens | 4 | 1 |
| Jon Baturgil | 3 | 2 |
| Joseph Monaghan | 3 | 2 |
| Ameir Uzzell | 3 | - |
| Zach Szumigala | 3 | - |
| Christopher Demey | 2 | - |
| Vincent Case | 2 | 2 |
| Demetrius Isaac | 2 | 2 |
| Christopher Newman | 2 | - |
| Thomas Spratt | 1 | 1 |
| Evan Grimes | 1 | - |
| Justin McFadden | 1 | - |
| David McBrearty | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Alec Craig | 14 | 7 |
| Eric Small | 12 | 3 |
| Matthew Owens | 10 | 5 |
| Zach Szumigala | 10 | - |
| Jon Baturgil | 9 | 3 |
| Brandon DiBona | 9 | 2 |
| Eric Gilham | 8 | - |
| Joseph Monaghan | 8 | 3 |
| Austin DiBonaventure | 5 | 1 |
| Vincent Case | 5 | 2 |
| Demetrius Isaac | 3 | 2 |
| Ameir Uzzell | 3 | - |
| Christopher Demey | 2 | - |
| Christopher Newman | 2 | - |
| David McBrearty | 2 | - |
| Justin McFadden | 1 | - |
| Thomas Spratt | 1 | 1 |
| Evan Grimes | 1 | - |
| Matthew Cummiskey | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Matthew Owens | 46 | . | . | 44 | . | . | . | . | . | . | . | 2 | . | . | . | 46 | . | . | . | . | . | |
| Alec Craig | 42 | . | . | . | . | . | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | |
| Eric Small | 42 | . | 9 | . | . | . | . | 4 | . | . | . | 29 | . | . | 2 | . | 16 | 12 | 8 | 2 | 2 | |
| Austin DiBonaventure | 41 | . | . | . | 6 | 34 | 1 | . | . | . | . | . | . | . | 1 | . | 5 | 15 | 12 | 5 | 3 | |
| Eric Gilham | 41 | . | 34 | . | . | . | . | . | . | . | . | 7 | . | . | 30 | . | 4 | 7 | . | . | . | |
| Joseph Monaghan | 38 | 4 | . | . | . | . | . | . | 7 | 27 | . | . | . | 2 | 13 | . | 4 | 7 | 6 | 2 | . | |
| Brandon DiBona | 36 | . | . | . | . | . | . | 34 | 2 | . | . | . | . | 33 | . | . | . | . | 2 | 1 | . | |
| Jon Baturgil | 34 | . | . | . | 31 | . | 3 | . | . | . | . | . | 3 | 5 | . | . | . | 1 | 2 | 14 | 9 | |
| Vincent Case | 30 | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | 10 | . | 4 | 1 | 15 | |
| Zach Szumigala | 23 | . | . | . | . | 12 | . | . | . | 7 | . | 4 | . | . | . | . | 6 | 2 | 6 | 9 | . | |
| Justin McFadden | 12 | . | . | . | . | . | . | . | 7 | 5 | . | . | . | . | . | . | . | . | . | 3 | 9 | |
| Patrick Kelley | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Sibson | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Demetrius Isaac | 9 | . | . | . | 1 | . | . | 8 | . | . | . | . | 1 | 6 | . | . | . | . | . | 1 | 1 | |
| Ameir Uzzell | 8 | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 5 | |
| Matthew Kress | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Harnett | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyle Hasforth | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| David McBrearty | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | 1 | 1 | 2 | 1 | |
| Christopher Demey | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 1 | 2 | . | . | |
| Dylan Borawski | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Thomas Spratt | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
| Christopher Newman | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Evan Grimes | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
| Dino Cattai | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Austin DiBonaventure/CHCM | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Joseph Monaghan/CHCM | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| p | Jerry Mangan/CHCM | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Zach Szumigala/CHCM | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Nicholas Smalley/CHCM | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Kyle Hasforth/CHCM | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | Togno/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Andrew Sibson/CHCM | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| p | Anthony Vlahovic/CHCM | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Pat Geraghty/CHCM | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| p | Patrick Kelley/CHCM | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 3 | .824 |
| p | Justin Harnett/CHCM | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Dylan Borawski/CHCM | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| p | Dino Cattai/CHCM | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| p | Charles Coyle/CHCM | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| p | Matthew Kress/CHCM | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| p | Tim Casey/CHCM | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Dan Venella/CHCM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Eric Gilham/CHCM | .333 | 33 | 108 | 18 | 36 | 6 | 0 | 0 | 14 | 42 | .389 | 16 | 1 | 7 | 2 | .424 | 0 | 6 | 1-3 | 156 | 28 | 1 | .995 |
| c | Eric Small/CHCM | .321 | 9 | 28 | 6 | 9 | 4 | 1 | 0 | 7 | 15 | .536 | 4 | 2 | 8 | 0 | .429 | 1 | 1 | 4-4 | 51 | 4 | 3 | .948 |
| c | Thomas Spratt/CHCM | .182 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 0 | .182 | 0 | 1 | 0-0 | 22 | 1 | 1 | .958 |
| c | Joseph Monaghan/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Matthew Owens/CHCM | .266 | 43 | 143 | 21 | 38 | 11 | 1 | 0 | 19 | 51 | .357 | 20 | 4 | 34 | 2 | .369 | 1 | 0 | 7-11 | 352 | 6 | 7 | .981 |
| 1b | Evan Grimes/CHCM | .077 | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 1-2 | 36 | 2 | 1 | .974 |
| 1b | Eric Gilham/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Ameir Uzzell/CHCM | .300 | 11 | 30 | 4 | 9 | 1 | 0 | 0 | 3 | 10 | .333 | 2 | 0 | 6 | 0 | .344 | 0 | 0 | 4-5 | 21 | 24 | 1 | .978 |
| 2b | Demetrius Isaac/CHCM | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| 2b | Jon Baturgil/CHCM | .221 | 33 | 77 | 10 | 17 | 3 | 0 | 0 | 4 | 20 | .260 | 22 | 2 | 11 | 1 | .406 | 0 | 4 | 9-12 | 58 | 78 | 6 | .958 |
| 2b | Austin DiBonaventure/CHCM | .211 | 6 | 19 | 7 | 4 | 1 | 0 | 0 | 0 | 5 | .263 | 4 | 0 | 6 | 0 | .348 | 0 | 0 | 1-1 | 8 | 9 | 1 | .944 |
| 2b | Matthew Cummiskey/CHCM | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| 3b | Jon Baturgil/CHCM | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | Austin DiBonaventure/CHCM | .255 | 36 | 110 | 9 | 28 | 3 | 0 | 0 | 19 | 31 | .282 | 9 | 0 | 19 | 0 | .306 | 2 | 3 | 5-7 | 38 | 75 | 12 | .904 |
| 3b | Zach Szumigala/CHCM | .212 | 13 | 33 | 9 | 7 | 3 | 0 | 0 | 4 | 10 | .303 | 7 | 1 | 13 | 0 | .357 | 1 | 2 | 4-5 | 3 | 13 | 6 | .727 |
| 3b | Ameir Uzzell/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Alec Craig/CHCM | .302 | 42 | 139 | 34 | 42 | 8 | 3 | 0 | 21 | 56 | .403 | 37 | 1 | 13 | 0 | .452 | 0 | 0 | 20-24 | 71 | 112 | 18 | .910 |
| ss | Jon Baturgil/CHCM | .286 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 | 3 | 7 | 0 | 1.000 |
| ss | Ameir Uzzell/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Austin DiBonaventure/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 1 | 1-1 | 0 | 3 | 0 | 1.000 |
| ss | Matthew Cummiskey/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Christopher Newman/CHCM | .364 | 15 | 11 | 6 | 4 | 2 | 0 | 0 | 2 | 6 | .545 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 | 10 | 0 | 0 | 1.000 |
| of | Demetrius Isaac/CHCM | .292 | 10 | 24 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .333 | 6 | 1 | 6 | 0 | .438 | 1 | 1 | 2-2 | 16 | 0 | 0 | 1.000 |
| of | Brandon DiBona/CHCM | .229 | 40 | 109 | 23 | 25 | 5 | 0 | 0 | 18 | 30 | .275 | 22 | 4 | 28 | 1 | .370 | 3 | 4 | 15-16 | 59 | 2 | 2 | .968 |
| of | Joseph Monaghan/CHCM | .180 | 40 | 111 | 16 | 20 | 0 | 4 | 1 | 13 | 31 | .279 | 10 | 4 | 23 | 1 | .266 | 3 | 0 | 5-7 | 48 | 1 | 1 | .980 |
| of | Vincent Case/CHCM | .176 | 38 | 74 | 10 | 13 | 3 | 0 | 1 | 11 | 19 | .257 | 10 | 1 | 33 | 0 | .276 | 2 | 1 | 9-13 | 56 | 1 | 4 | .934 |
| of | Eric Small/CHCM | .167 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 1-1 | 3 | 0 | 2 | .600 |
| of | Justin McFadden/CHCM | .147 | 30 | 34 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .176 | 4 | 1 | 9 | 0 | .256 | 0 | 2 | 2-3 | 29 | 1 | 0 | 1.000 |
| of | David McBrearty/CHCM | .125 | 10 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 4 | 1 | 0 | 0 | .333 | 0 | 0 | 1-1 | 12 | 0 | 2 | .857 |
| of | Zach Szumigala/CHCM | .045 | 7 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .045 | 2 | 0 | 8 | 0 | .125 | 0 | 2 | 0-0 | 12 | 0 | 0 | 1.000 |
| of | Eric Gilham/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Christopher Demey/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | Zach Szumigala/CHCM | .357 | 4 | 14 | 1 | 5 | 1 | 1 | 0 | 2 | 8 | .571 | 1 | 1 | 5 | 0 | .438 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Eric Gilham/CHCM | .292 | 7 | 24 | 2 | 7 | 1 | 0 | 1 | 5 | 11 | .458 | 2 | 0 | 5 | 2 | .346 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Eric Small/CHCM | .253 | 28 | 83 | 13 | 21 | 2 | 0 | 0 | 8 | 23 | .277 | 6 | 7 | 25 | 2 | .354 | 0 | 4 | 13-18 | 0 | 0 | 0 | .000 |
| dh | Matthew Owens/CHCM | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Christopher Demey/CHCM | .067 | 6 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 1 | 6 | 0 | .176 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | David McBrearty/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vincent Case/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jon Baturgil/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alec Craig/CHCM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joseph Monaghan/CHCM | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Szumigala/CHCM | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jon Baturgil/CHCM | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Demetrius Isaac/CHCM | .333 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christopher Demey/CHCM | .300 | 20 | 20 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .350 | 1 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin McFadden/CHCM | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christopher Newman/CHCM | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Austin DiBonaventure/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Evan Grimes/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christopher Clewell/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Small/CHCM | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicholas Smalley/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thomas Spratt/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David McBrearty/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon DiBona/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matthew Cummiskey/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vincent Case/CHCM | .000 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Christopher Newman/CHCM | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | David McBrearty/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ameir Uzzell/CHCM | .000 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| pr | Justin McFadden/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Dylan Borawski | 7 | 0 | 7 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| p | Kyle Hasforth | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Pat Geraghty | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Justin Harnett | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Charles Coyle | 3 | 3 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Tim Casey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Austin DiBonaventure | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Anthony Vlahovic | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Dan Venella | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Nicholas Smalley | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Zach Szumigala | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dino Cattai | 9 | 0 | 8 | 1 | .889 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Andrew Sibson | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Joseph Monaghan | 8 | 3 | 4 | 1 | .875 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Matthew Kress | 7 | 2 | 4 | 1 | .857 | 1 | 7 | 1 | .875 | 0 | 0 |
| p | Patrick Kelley | 17 | 2 | 12 | 3 | .824 | 1 | 12 | 4 | .750 | 0 | 0 |
| p | Jerry Mangan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Togno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Joseph Monaghan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Eric Gilham | 185 | 156 | 28 | 1 | .995 | 0 | 39 | 15 | .722 | 4 | 0 |
| c | Thomas Spratt | 24 | 22 | 1 | 1 | .958 | 0 | 9 | 1 | .900 | 3 | 0 |
| c | Eric Small | 58 | 51 | 4 | 3 | .948 | 0 | 12 | 2 | .857 | 3 | 0 |
| 1b | Matthew Owens | 365 | 352 | 6 | 7 | .981 | 28 | 0 | 0 | --- | 0 | 0 |
