Chestnut Hill Coll.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CACC  Pitcher of record  Attend  Time 
  3/4/2017   vs  Northwood    1-7  L     1-4-3  /  7-9-1  9   0-1-0  0-0-0   Kelley (L 0-1)  123  2:40 
  Mar 05, 2017  vs  Wilkes University  W  10-3       10-11-1  /  3-6-3  9   1-1-0  0-0-0   Kress (W 1-0)  100  3:00 
  Mar 06, 2017  vs  Florida Memorial U.  W  10-9       10-9-1  /  9-12-5  9   2-1-0  0-0-0   Hasforth (W 1-0)  1  3:00 
  03/07/2017   at  Barry    7-10  L     7-5-4  /  10-11-3  9   2-2-0  0-0-0   Borawski (L 0-1)  76  3:25 
  Mar 08, 2017  at  Lynn University    5-14  L     5-5-1  /  14-18-5  9   2-3-0  0-0-0   Harnett (L 0-1)  76  3:06 
  3/10/2017   vs  Northwood    4-5  L     4-7-0  /  5-13-4  9   2-4-0  0-0-0   Vlahovic (L 0-1)  0  2:40 
  Mar 10, 2017  vs  West Va. Wesleyan    6-13  L     6-7-4  /  13-12-2  9   2-5-0  0-0-0   Kelley (L 0-2)  55  2:55 
  Mar 11, 2017  vs  West Va. Wesleyan-1  W  10-2       10-6-1  /  2-8-2  7   3-5-0  0-0-0   Sibson (W 1-0)  65  2:02 
  Mar 11, 2017  vs  West Va. Wesleyan-2  W  5-3       5-6-2  /  3-6-2  7   4-5-0  0-0-0   Hasforth (W 2-0)  78  2:12 
  Mar 22, 2017  at  Shippensburg    6-19  L     6-6-4  /  19-14-4  7   4-6-0  0-0-0   Hasforth (L 2-1)  31  2:35 
  Mar 22, 2017  at  Shippensburg-2    3-3   T   3-4-1  /  3-7-2  (8)   4-6-1  0-0-0   None  25  2:26 
*  Mar 24, 2017    GOLDEY-BEACOM COLL.-1  W  7-6       7-10-2  /  6-7-1  9   5-6-1  1-0-0   Cattai (W 1-0)  43  2:46 
*  Mar 24, 2017    GOLDEY-BEACOM COLL.-2    3-14  L     3-2-2  /  14-13-4  7   5-7-1  1-1-0   Kress (L 1-1)  61  2:37 
*  Mar 28, 2017  at  Bloomfield-1  W  3-1       3-7-1  /  1-5-1  9   6-7-1  2-1-0   Sibson (W 2-0)  45  2:40 
*  Mar 30, 2017    WILMINGTON UNIV.-1    0-2  L     0-1-1  /  2-8-0  9   6-8-1  2-2-0   Kelley (L 0-3)  57  2:10 
*  Mar 30, 2017    WILMINGTON UNIV.-2  W  3-2       3-10-2  /  2-8-2  (9)   7-8-1  3-2-0   Kress (W 2-1)  79  2:37 
*  Apr 03, 2017  at  USciences-1  W  3-1       3-7-0  /  1-4-3  (10)   8-8-1  4-2-0   Sibson (W 3-0)  99  2:30 
*  Apr 03, 2017  at  USciences-2    7-8  L     7-13-3  /  8-12-1  (8)   8-9-1  4-3-0   Harnett (L 0-2)  101  2:30 
*  Apr 05, 2017    PHILADELPHIA UNIV.-1  W  4-2       4-7-2  /  2-5-1  9   9-9-1  5-3-0   Kelley (W 1-3)  41  2:22 
*  Apr 05, 2017    PHILADELPHIA UNIV.-2  W  5-4       5-6-1  /  4-7-1  7   10-9-1  6-3-0   Kress (W 3-1)  56  1:50 
  Apr 07, 2017  at  Wilmington Univ.-1  W  13-8       13-10-1  /  8-11-4  9   11-9-1  6-3-0   Monaghan (W 1-0)  -  3:48 
  Apr 07, 2017  at  Wilmington Univ.-2  W  6-3       6-3-1  /  3-6-4  7   12-9-1  6-3-0   Harnett (W 1-2)  57  2:25 
*  Apr 08, 2017    NYACK COLLEGE-1  W  13-5       13-15-4  /  5-7-2  9   13-9-1  7-3-0   Sibson (W 4-0)  57  2:50 
*  Apr 08, 2017    NYACK COLLEGE-2  W  5-2       5-5-1  /  2-8-1  7   14-9-1  8-3-0   Borawski (W 1-1)  38  1:50 
*  Apr 12, 2017    FELICIAN UNIVERSITY-1  W  5-3       5-7-2  /  3-11-1  9   15-9-1  9-3-0   Kelley (W 2-3)  63  2:15 
*  Apr 12, 2017    FELICIAN UNIVERSITY-2    3-7  L     3-10-1  /  7-10-2  7   15-10-1  9-4-0   Kress (L 3-2)  81  2:30 
*  Apr 18, 2017  at  Concordia (N.Y.)-1  W  7-4       7-6-2  /  4-5-4  9   16-10-1  10-4-0   Kelley (W 3-3)  25  2:36 
*  Apr 18, 2017  at  Concordia (N.Y.)-2  W  4-2       4-3-2  /  2-3-3  7   17-10-1  11-4-0   Sibson (W 5-0)  15  1:52 
  Apr 21, 2017  at  Goldey-Beacom Coll.-1    3-4  L     3-7-0  /  4-10-1  9   17-11-1  11-4-0   DiBonaventur (L 0-1)  -  2:33 
  Apr 21, 2017  at  Goldey-Beacom Coll.-2    1-2  L     1-3-1  /  2-7-0  7   17-12-1  11-4-0   Monaghan (L 1-1)  175  1:54 
*  Apr 22, 2017    CALDWELL UNIVERSITY-1  W  10-5       10-16-3  /  5-10-2  9   18-12-1  12-4-0   Harnett (W 2-2)  67  3:25 
*  Apr 22, 2017    CALDWELL UNIVERSITY-2    3-8  L     3-4-1  /  8-10-1  7   18-13-1  12-5-0   Borawski (L 1-2)  43  2:10 
*  Apr 24, 2017  at  Dominican (NY)-1    4-5  L     4-9-0  /  5-12-0  9   18-14-1  12-6-0   Cattai (L 1-1)  50  2:32 
*  Apr 24, 2017  at  Dominican (NY)-2  W  3-1       3-8-1  /  1-4-0  (8)   19-14-1  13-6-0   Sibson (W 6-0)  53  1:59 
  Apr 28, 2017  at  Philadelphia Univ.-1    7-22  L     7-10-1  /  22-13-3  7   19-15-1  13-6-0   Hasforth (L 2-2)  40  2:35 
  Apr 28, 2017  at  Philadelphia Univ.-2    2-4  L     2-5-1  /  4-6-0  7   19-16-1  13-6-0   Monaghan (L 1-2)  35  1:40 
*  Apr 29, 2017    POST UNIVERSITY-1    2-3  L     2-5-3  /  3-11-0  9   19-17-1  13-7-0   Cattai (L 1-2)  168  2:45 
*  Apr 29, 2017    POST UNIVERSITY-2    0-1  L     0-5-0  /  1-2-0  7   19-18-1  13-8-0   Sibson (L 5-1)  144  1:50 
*  Apr 30, 2017  at  Bloomfield-2    1-8  L     1-2-0  /  8-12-1  7   19-19-1  13-9-0   Harnett (L 2-3)  115  1:50 
  May 03, 2017  at  Kutztown  W  7-5       7-10-3  /  5-7-0  9   20-19-1  13-9-0   Hasforth (W 3-2)  61  3:13 
  May 06, 2017    #5 BLOOMFIELD  W  2-0       2-7-0  /  0-4-1  9   21-19-1  13-9-0   Kelley (W 4-3)  121  2:25 
  May 11, 2017  vs  #8 Philadelphia Univ.  W  13-3       13-17-3  /  3-7-6  9   22-19-1  13-9-0   Kelley (W 5-3)  136  3:10 
  May 12, 2017  vs  #6 Dominican (NY)    0-7  L     0-5-1  /  7-11-0  9   22-20-1  13-9-0   Sibson (L 6-2)  169  2:15 
  May 12, 2017  vs  #2 Wilmington Univ.  W  5-3       5-7-1  /  3-10-1  9   23-20-1  13-9-0   Harnett (W 3-3)  156  3:00 
  May 13, 2017  vs  #6 Dominican (NY)-1  W  4-3       4-10-2  /  3-9-3  (11)   24-20-1  13-9-0   DiBonaventur (W 1-1)  154  2:47 
  May 13, 2017    DOMINICAN (NY)-2    1-12  L     1-7-5  /  12-12-0  9   24-21-1  13-9-0   Monaghan (L 1-3)  118  2:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  3/4/2017   vs  Northwood   26  1  4  1  1  0  0  5  5  0  0  0  0  2  0  1  7  27  10  3  5  .154 
  Mar 05, 2017  vs  Wilkes University   31  10  11  7  2  0  0  13  10  0  5  1  1  0  1  1  6  27  9  1  9  .263 
  Mar 06, 2017  vs  Florida Memorial U.   33  10  9  7  2  1  0  13  9  0  6  0  0  1  1  1  6  27  13  1  10  .267 
  03/07/2017   at  Barry   33  7  5  6  1  0  0  6  11  0  4  0  0  1  0  0  13  24  11  4  11  .236 
  Mar 08, 2017  at  Lynn University   30  5  5  4  2  1  0  9  9  0  3  0  2  0  1  2  6  24  12  1  10  .222 
  3/10/2017   vs  Northwood   30  4  7  4  1  0  0  8  4  0  0  2  1  3  1  0  7  24  9  0  8  .224 
  Mar 10, 2017  vs  West Va. Wesleyan   34  6  7  6  1  1  0  10  8  0  1  1  3  0  0  0  12  27  11  4  12  .221 
  Mar 11, 2017  vs  West Va. Wesleyan   22  10  6  9  2  1  0  10  12  0  4  2  2  1  2  0  7  21  5  1  8  .226 
  Mar 11, 2017  vs  West Va. Wesleyan   23  5  6  4  2  0  0  8  3  0  4  0  1  1  0  0  3  21  14  2  5  .229 
  Mar 22, 2017  at  Shippensburg   27  6  6  5  1  0  0  7  4  0  1  0  0  1  0  0  10  18  7  4  5  .228 
  Mar 22, 2017  at  Shippensburg   26  3  4  0  0  0  0  4  5  0  5  0  0  0  0  0  9  21  6  1  7  .222 
*  Mar 24, 2017    GOLDEY-BEACOM COLL.   33  7  10  6  2  0  0  12  3  1  3  0  1  1  0  0  6  27  8  2  6  .230 
*  Mar 24, 2017    GOLDEY-BEACOM COLL.   24  3  2  1  0  0  0  2  4  0  5  1  2  0  0  0  8  21  7  2  6  .220 
*  Mar 28, 2017  at  Bloomfield   29  3  7  2  1  0  0  8  4  0  0  1  0  2  1  1  3  27  7  1  6  .222 
*  Mar 30, 2017    WILMINGTON UNIV.   28  0  1  0  1  0  0  2  2  0  0  0  0  0  0  0  8  27  9  1  3  .210 
*  Mar 30, 2017    WILMINGTON UNIV.   32  3  10  3  2  0  0  12  4  0  0  1  0  2  0  0  10  27  16  2  10  .217 
*  Apr 03, 2017  at  USciences   32  3  7  3  2  0  0  9  5  0  2  3  1  0  1  0  6  27  6  0  9  .217 
*  Apr 03, 2017  at  USciences   36  7  13  7  1  0  0  14  3  0  8  1  0  0  1  0  10  22  11  3  9  .227 
*  Apr 05, 2017    PHILADELPHIA UNIV.   29  4  7  4  1  0  0  8  6  1  0  1  1  1  0  0  3  27  14  2  9  .228 
*  Apr 05, 2017    PHILADELPHIA UNIV.   22  5  6  3  1  1  0  9  2  0  3  2  2  0  0  1  2  21  10  1  3  .229 
  Apr 07, 2017  at  Wilmington Univ.   37  13  10  12  3  0  0  13  8  0  2  1  3  1  1  0  12  27  9  1  10  .232 
  Apr 07, 2017  at  Wilmington Univ.   27  6  3  4  0  0  0  3  6  0  3  1  2  0  0  0  9  21  11  1  8  .227 
*  Apr 08, 2017    NYACK COLLEGE   40  13  15  8  3  2  0  22  3  0  4  0  0  1  0  0  3  27  8  4  7  .235 
*  Apr 08, 2017    NYACK COLLEGE   20  5  5  4  1  1  0  8  3  0  4  0  0  2  1  0  6  21  12  1  3  .236 
*  Apr 12, 2017    FELICIAN UNIVERSITY   24  5  7  4  1  0  0  8  1  0  1  2  1  3  1  1  5  27  10  2  1  .238 
*  Apr 12, 2017    FELICIAN UNIVERSITY   28  3  10  2  3  0  0  13  5  0  2  0  0  0  0  1  5  21  7  1  9  .242 
*  Apr 18, 2017  at  Concordia (N.Y.)   32  7  6  5  2  0  0  8  10  0  6  2  1  1  0  1  5  27  11  2  10  .240 
*  Apr 18, 2017  at  Concordia (N.Y.)   24  4  3  3  2  0  0  5  5  0  1  1  0  0  0  0  10  21  6  2  4  .236 
  Apr 21, 2017  at  Goldey-Beacom Coll.   30  3  7  1  0  0  0  7  4  0  3  0  1  2  0  0  10  26  11  0  7  .236 
  Apr 21, 2017  at  Goldey-Beacom Coll.   18  1  3  1  1  0  0  4  6  0  3  2  0  2  0  0  3  18  6  1  4  .235 
*  Apr 22, 2017    CALDWELL UNIVERSITY   37  10  16  6  2  1  0  20  3  0  1  1  2  0  2  0  0  27  13  3  10  .243 
*  Apr 22, 2017    CALDWELL UNIVERSITY   22  3  4  2  1  0  0  5  5  0  1  2  2  2  0  0  2  21  10  1  7  .242 
*  Apr 24, 2017  at  Dominican (NY)   34  4  9  2  1  0  1  13  3  0  1  0  0  0  0  1  4  25  14  0  6  .242 
*  Apr 24, 2017  at  Dominican (NY)   32  3  8  2  2  0  0  10  2  1  4  0  1  0  0  0  9  24  7  1  8  .243 
  Apr 28, 2017  at  Philadelphia Univ.   32  7  10  7  2  0  2  18  1  0  3  0  1  0  0  0  3  18  6  1  6  .245 
  Apr 28, 2017  at  Philadelphia Univ.   24  2  5  2  2  0  0  7  1  0  1  0  1  0  0  0  8  18  8  1  3  .244 
*  Apr 29, 2017    POST UNIVERSITY   29  2  5  2  1  0  0  6  6  0  7  2  2  0  1  0  8  27  9  3  9  .242 
*  Apr 29, 2017    POST UNIVERSITY   25  0  5  0  1  0  0  6  0  0  1  0  0  1  0  0  5  21  7  0  5  .241 
*  Apr 30, 2017  at  Bloomfield   23  1  2  1  0  0  0  2  0  0  0  1  0  0  0  0  0  18  9  0  1  .238 
  May 03, 2017  at  Kutztown   32  7  10  5  1  0  0  11  10  0  5  0  1  2  0  0  8  27  6  3  11  .240 
  May 06, 2017    BLOOMFIELD   28  2  7  1  1  0  0  8  2  0  0  0  2  1  0  1  7  27  12  0  7  .240 
  May 11, 2017  vs  Philadelphia Univ.   44  13  17  11  1  0  0  18  1  0  0  3  0  0  0  0  4  27  8  3  8  .245 
  May 12, 2017  vs  Dominican (NY)   30  0  5  0  1  0  0  6  0  0  1  1  0  1  0  0  10  27  12  1  4  .244 
  May 12, 2017  vs  Wilmington Univ.   33  5  7  1  0  0  0  7  7  0  1  2  0  0  0  0  6  27  14  1  8  .243 
  May 13, 2017  vs  Dominican (NY)   40  4  10  3  1  1  0  13  1  0  1  0  1  1  0  0  9  33  8  2  8  .243 
  May 13, 2017    DOMINICAN (NY)   33  1  7  1  0  0  0  7  3  0  3  0  0  0  0  0  5  27  12  5  8  .242 
   Totals        1358  226  329  172  59  10  3  417  209  3  113  37  38  36  15  12  298  1117  441  76  323  .242 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/4/2017   vs  Northwood   9.0  9  7  1  8  4  3  0  0  1  0  1  1  0  1-7  0  1  0  1.00 
  Mar 05, 2017  vs  Wilkes University   9.0  6  3  3  5  11  3  0  0  1  0  1  1  0  10-3  1  1  0  2.00 
  Mar 06, 2017  vs  Florida Memorial U.   9.0  12  9  7  4  5  4  0  1  2  0  3  1  0  10-9  2  1  1  3.67 
  03/07/2017   at  Barry   8.0  11  10  7  6  2  4  0  1  3  0  2  1  0  7-10  2  2  1  4.63 
  Mar 08, 2017  at  Lynn University   8.0  18  14  13  2  1  3  0  2  3  0  0  0  0  5-14  2  3  1  6.49 
  3/10/2017   vs  Northwood   8.0  13  5  5  3  5  1  2  0  0  0  3  1  0  4-5  2  4  1  6.35 
  Mar 10, 2017  vs  West Va. Wesleyan   9.0  12  13  9  9  11  2  2  0  0  3  2  0  0  6-13  2  5  1  6.75 
  Mar 11, 2017  vs  West Va. Wesleyan   7.0  8  2  0  0  10  0  0  0  0  0  1  2  0  10-2  3  5  1  6.04 
  Mar 11, 2017  vs  West Va. Wesleyan   7.0  6  3  2  2  4  1  0  0  0  0  1  1  0  5-3  4  5  2  5.72 
  Mar 22, 2017  at  Shippensburg   6.0  14  19  13  8  3  2  1  3  6  0  3  0  0  6-19  4  6  2  6.75 
  Mar 22, 2017  at  Shippensburg   7.0  7  3  3  5  6  1  0  1  2  0  3  1  0  3-3  4  6  2  6.52 
*  Mar 24, 2017    GOLDEY-BEACOM COLL.   9.0  7  6  4  9  1  1  0  1  1  0  1  2  1  7-6  5  6  2  6.28 
*  Mar 24, 2017    GOLDEY-BEACOM COLL.   7.0  13  14  8  5  6  1  4  0  2  0  2  0  1  3-14  5  7  2  6.55 
*  Mar 28, 2017  at  Bloomfield   9.0  5  1  1  4  8  1  0  0  0  1  2  0  0  3-1  6  7  3  6.11 
*  Mar 30, 2017    WILMINGTON UNIV.   9.0  8  2  1  1  4  1  0  0  1  0  0  0  0  0-2  6  8  3  5.73 
*  Mar 30, 2017    WILMINGTON UNIV.   9.0  8  2  2  1  3  1  0  0  1  0  1  0  0  3-2  7  8  3  5.47 
*  Apr 03, 2017  at  USciences   9.0  4  1  1  3  13  0  0  0  0  0  3  1  0  3-1  8  8  4  5.18 
*  Apr 03, 2017  at  USciences   7.1  12  8  6  3  2  1  1  1  0  0  1  1  0  7-8  8  9  4  5.29 
*  Apr 05, 2017    PHILADELPHIA UNIV.   9.0  5  2  2  6  9  1  0  0  0  0  0  2  1  4-2  9  9  5  5.10 
*  Apr 05, 2017    PHILADELPHIA UNIV.   7.0  7  4  3  2  4  2  0  0  0  0  2  1  0  5-4  10  9  5  5.05 
  Apr 07, 2017  at  Wilmington Univ.   9.0  11  8  6  4  5  4  0  1  3  0  4  0  0  13-8  11  9  5  5.10 
  Apr 07, 2017  at  Wilmington Univ.   7.0  6  3  2  7  5  1  0  0  3  0  0  2  0  6-3  12  9  5  5.00 
*  Apr 08, 2017    NYACK COLLEGE   9.0  7  5  1  2  4  0  0  0  0  0  4  0  0  13-5  13  9  6  4.80 
*  Apr 08, 2017    NYACK COLLEGE   7.0  8  2  2  1  0  2  0  0  0  1  0  1  0  5-2  14  9  6  4.72 
*  Apr 12, 2017    FELICIAN UNIVERSITY   9.0  11  3  3  2  5  2  0  0  0  0  1  0  0  5-3  15  9  7  4.65 
*  Apr 12, 2017    FELICIAN UNIVERSITY   7.0  10  7  4  3  2  1  0  0  1  0  2  1  0  3-7  15  10  7  4.66 
*  Apr 18, 2017  at  Concordia (N.Y.)   9.0  5  4  4  4  13  1  0  1  0  1  1  0  0  7-4  16  10  8  4.64 
*  Apr 18, 2017  at  Concordia (N.Y.)   7.0  3  2  1  2  8  1  0  0  0  0  2  0  0  4-2  17  10  9  4.53 
  Apr 21, 2017  at  Goldey-Beacom Coll.   8.2  10  4  4  4  3  1  0  0  0  0  3  0  0  3-4  17  11  9  4.52 
  Apr 21, 2017  at  Goldey-Beacom Coll.   6.0  7  2  2  1  2  1  0  1  1  0  0  0  0  1-2  17  12  9  4.48 
*  Apr 22, 2017    CALDWELL UNIVERSITY   9.0  10  5  3  0  6  1  0  0  3  0  0  1  0  10-5  18  12  9  4.43 
*  Apr 22, 2017    CALDWELL UNIVERSITY   7.0  10  8  7  1  3  1  0  0  2  1  2  1  0  3-8  18  13  9  4.55 
*  Apr 24, 2017  at  Dominican (NY)   8.1  12  5  5  4  8  4  0  0  0  0  0  2  0  4-5  18  14  9  4.58 
*  Apr 24, 2017  at  Dominican (NY)   8.0  4  1  1  0  7  1  0  1  1  0  0  1  0  3-1  19  14  9  4.48 
  Apr 28, 2017  at  Philadelphia Univ.   6.0  13  22  21  11  2  1  0  5  3  0  5  1  0  7-22  19  15  9  5.06 
  Apr 28, 2017  at  Philadelphia Univ.   6.0  6  4  4  5  5  1  0  1  1  0  1  0  2  2-4  19  16  9  5.08 
*  Apr 29, 2017    POST UNIVERSITY   9.0  11  3  3  3  2  1  0  0  0  0  0  0  0  2-3  19  17  9  5.01 
*  Apr 29, 2017    POST UNIVERSITY   7.0  2  1  1  3  3  0  0  0  1  0  2  2  0  0-1  19  18  9  4.93 
*  Apr 30, 2017  at  Bloomfield   6.0  12  8  8  3  1  1  1  1  0  0  0  0  0  1-8  19  19  9  5.07 
  May 03, 2017  at  Kutztown   9.0  7  5  3  6  9  3  0  0  2  0  3  0  0  7-5  20  19  10  5.01 
  May 06, 2017    BLOOMFIELD   9.0  4  0  0  2  7  0  0  0  0  0  1  2  0  2-0  21  19  11  4.87 
  May 11, 2017  vs  Philadelphia Univ.   9.0  7  3  3  6  8  2  0  0  1  0  0  2  0  13-3  22  19  11  4.82 
  May 12, 2017  vs  Dominican (NY)   9.0  11  7  6  6  5  3  0  0  1  0  0  0  0  0-7  22  20  11  4.85 
  May 12, 2017  vs  Wilmington Univ.   9.0  10  3  3  1  1  0  0  0  0  0  0  2  0  5-3  23  20  11  4.80 
  May 13, 2017  vs  Dominican (NY)   11.0  9  3  2  2  4  2  0  0  0  0  2  1  2  4-3  24  20  11  4.71 
  May 13, 2017    DOMINICAN (NY)   9.0  12  12  6  5  1  2  0  0  1  0  2  1  0  1-12  24  21  11  4.74 
   Totals        372.1  403  258  196  174  231  70  11  21  47  7  67  36  7  226-258  24  21  11  4.74 

* = CACC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3/4/2017   vs  Northwood   4-26  0-0  4-26  1-14  3-12  0-0  3-9  1-10  5-9  0-1  5 
  Mar 05, 2017  vs  Wilkes University   11-31  7-17  4-14  7-21  4-10  0-2  3-10  5-17  6-8  3-5  9 
  Mar 06, 2017  vs  Florida Memorial U.   9-33  0-0  9-33  4-20  5-13  0-1  1-8  3-15  4-8  4-7  10 
  03/07/2017   at  Barry   5-33  1-6  4-27  3-18  2-15  1-3  2-12  3-12  2-9  0-3  11 
  Mar 08, 2017  at  Lynn University   5-30  2-6  3-24  2-15  3-15  0-3  1-7  1-12  3-9  1-3  10 
  3/10/2017   vs  Northwood   7-30  7-30  0-0  2-16  5-14  0-4  2-10  0-11  4-9  3-3  8 
  Mar 10, 2017  vs  West Va. Wesleyan   7-34  0-0  7-34  6-18  1-16  1-4  3-11  3-11  2-9  1-1  12 
  Mar 11, 2017  vs  West Va. Wesleyan   6-22  0-0  6-22  4-15  2-7  2-2  5-10  4-11  4-7  2-3  7 
  Mar 11, 2017  vs  West Va. Wesleyan   6-23  6-17  0-6  5-13  1-10  0-0  4-9  4-10  3-6  0-3  4 
  Mar 22, 2017  at  Shippensburg   6-27  1-7  5-20  5-15  1-12  0-0  3-10  3-9  3-7  2-4  5 
  Mar 22, 2017  at  Shippensburg   4-26  3-17  1-9  2-17  2-9  0-0  1-8  1-12  3-7  0-1  7 
*  Mar 24, 2017    Goldey-Beacom Coll.   10-33  0-0  10-33  7-15  3-18  0-0  3-11  6-14  3-9  2-4  3 
*  Mar 24, 2017    Goldey-Beacom Coll.   2-24  1-20  1-4  1-12  1-12  0-0  1-9  0-6  2-7  1-2  6 
*  Mar 28, 2017  at  Bloomfield   7-29  0-0  7-29  2-11  5-18  0-0  2-10  0-6  4-9  2-2  6 
*  Mar 30, 2017    Wilmington Univ.   1-28  0-0  1-28  0-2  1-26  0-0  1-10  0-1  0-9  0-0  3 
*  Mar 30, 2017    Wilmington Univ.   10-32  4-17  6-15  5-16  5-16  0-1  4-11  4-10  5-9  0-0  8 
*  Apr 03, 2017  at  USciences   7-32  0-0  7-32  1-13  6-19  0-0  5-15  1-10  3-9  1-2  8 
*  Apr 03, 2017  at  USciences   13-36  0-0  13-36  6-21  7-15  1-2  3-12  4-16  3-8  2-2  9 
*  Apr 05, 2017    Philadelphia Univ.   7-29  6-27  1-2  2-13  5-16  2-6  1-7  2-8  1-8  4-7  9 
*  Apr 05, 2017    Philadelphia Univ.   6-22  0-0  6-22  3-9  3-13  0-0  1-6  2-7  0-6  1-2  3 
  Apr 07, 2017  at  Wilmington Univ.   10-37  3-9  7-28  5-24  5-13  2-8  1-8  4-20  5-9  7-11  10 
  Apr 07, 2017  at  Wilmington Univ.   3-27  0-0  3-27  1-14  2-13  0-1  2-11  1-10  2-7  2-3  8 
*  Apr 08, 2017    Nyack College   15-40  2-4  13-36  10-20  5-20  1-1  7-17  7-16  2-8  4-5  7 
*  Apr 08, 2017    Nyack College   5-20  0-0  5-20  4-9  1-11  0-0  0-5  3-8  3-6  2-3  3 
*  Apr 12, 2017    Felician University   7-24  0-0  7-24  4-9  3-15  0-0  1-7  3-6  4-8  1-2  1 
*  Apr 12, 2017    Felician University   10-28  6-21  4-7  5-14  5-14  0-2  5-12  3-11  3-7  0-1  9 
*  Apr 18, 2017  at  Concordia (N.Y.)   6-32  2-8  4-24  4-22  2-10  0-3  0-5  3-19  5-9  3-7  10 
*  Apr 18, 2017  at  Concordia (N.Y.)   3-24  3-22  0-2  1-13  2-11  0-0  1-8  1-10  3-7  1-2  4 
  Apr 21, 2017  at  Goldey-Beacom Coll.   7-30  1-5  6-25  3-17  4-13  1-1  1-9  2-15  6-9  0-4  7 
  Apr 21, 2017  at  Goldey-Beacom Coll.   3-18  0-0  3-18  1-10  2-8  0-0  1-6  1-6  5-7  1-3  3 
*  Apr 22, 2017    Caldwell University   16-37  0-0  16-37  9-24  7-13  0-3  3-12  6-18  5-8  3-4  10 
*  Apr 22, 2017    Caldwell University   4-22  0-0  4-22  2-11  2-11  1-3  2-8  1-9  2-7  0-1  7 
*  Apr 24, 2017  at  Dominican (NY)   9-34  0-0  9-34  1-14  8-20  0-0  2-10  0-7  5-9  1-2  6 
*  Apr 24, 2017  at  Dominican (NY)   8-32  0-0  8-32  2-13  6-19  0-0  5-13  1-9  3-8  0-0  8 
  Apr 28, 2017  at  Philadelphia Univ.   10-32  0-0  10-32  4-14  6-18  0-0  6-13  2-8  2-7  1-1  6 
  Apr 28, 2017  at  Philadelphia Univ.   5-24  0-0  5-24  3-11  2-13  0-0  1-6  2-6  2-7  1-2  2 
*  Apr 29, 2017    Post University   5-29  0-0  5-29  1-10  4-19  0-1  3-11  1-8  1-9  1-1  9 
*  Apr 29, 2017    Post University   5-25  0-0  5-25  0-10  5-15  0-0  2-9  0-6  3-7  0-1  5 
*  Apr 30, 2017  at  Bloomfield   2-23  0-0  2-23  1-5  1-18  0-0  0-7  1-1  2-7  1-1  1 
  May 03, 2017  at  Kutztown   10-32  2-3  8-29  5-15  5-17  1-4  4-11  3-12  3-9  2-4  11 
  May 06, 2017    Bloomfield   7-28  0-0  7-28  2-14  5-14  0-1  0-6  0-9  3-8  0-2  7 
  May 11, 2017  vs  Philadelphia Univ.   17-44  5-17  12-27  14-29  3-15  0-0  8-17  8-14  4-8  2-2  8 
  May 12, 2017  vs  Dominican (NY)   5-30  0-0  5-30  0-8  5-22  0-0  1-10  0-6  3-9  0-1  4 
  May 12, 2017  vs  Wilmington Univ.   7-33  6-24  1-9  3-12  4-21  0-1  4-12  1-9  1-9  0-2  8 
  May 13, 2017  vs  Dominican (NY)   10-40  0-0  10-40  5-16  5-24  0-0  2-10  4-13  3-11  1-2  5 
  May 13, 2017    Dominican (NY)   7-33  0-0  7-33  2-14  5-19  0-0  2-11  1-7  1-9  0-0  8 
   Totals        329-1358  68-277  261-1081  160-666  169-692  13-57  113-449  106-471  141-371  63-122  310 
            .242  .245  .241  .240  .244  .228  .252  .225  .380  .516 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3/4/2017   vs  Northwood   1-7  L   9-34  0-0  9-34  5-19  4-15  5-15  4-9  9  12  1.00 
  Mar 05, 2017  vs  Wilkes University   10-3  W   6-32  0-5  6-27  4-16  2-16  1-11  2-9  9  6  2.00 
  Mar 06, 2017  vs  Florida Memorial U.   10-9  W   12-36  0-0  12-36  7-24  5-12  1-9  7-9  11  9  3.67 
  03/07/2017   at  Barry   7-10  L   11-35  8-15  3-20  5-23  6-12  1-11  4-8  8  11  4.63 
  Mar 08, 2017  at  Lynn University   5-14  L   18-41  8-19  10-22  11-22  7-19  10-18  3-8  13  10  6.49 
  3/10/2017   vs  Northwood   4-5  L   13-35  13-35  0-0  6-20  7-15  3-10  2-8  10  8  6.35 
  Mar 10, 2017  vs  West Va. Wesleyan   6-13  L   12-39  2-13  10-26  8-26  4-13  4-14  4-9  13  3  6.75 
