Chestnut Hill Coll.

Season Statistics

 

Overall Statistics

 

• Record: 24-21-1 • Home: 9-7 • Away: 8-10-1 • Neutral: 7-4 • CACC: 13-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Eric Gilham   .316  43-41  136  21  43  7  0  1  20  53  .390  18  2  12  4  .401  1  6  1-4  161  28  1  .995 
Alec Craig   .315  43-42  143  35  45  8  3  0  21  59  .413  38  1  14  0  .462  0  1  20-25  73  115  18  .913 
Demetrius Isaac   .294  18-9  34  5  10  1  0  0  6  11  .324  7  1  8  0  .419  1  2  2-2  19  2  0  1.000 
Ameir Uzzell   .290  21-8  31  8  9  1  0  0  3  10  .323  2  0  6  0  .333  0  0  8-10  21  24  1  .978 
Christopher Newman   .286  19-2  14  6  4  2  0  0  2  6  .429  3  0  3  0  .412  0  0  1-2  10  0  0  1.000 
Matthew Owens   .261  46-46  153  21  40  11  1  0  21  53  .346  21  4  37  2  .363  1  0  7-11  357  7  7  .981 
Eric Small   .256  44-42  121  20  31  6  1  0  15  39  .322  12  11  37  2  .372  1  5  18-23  54  4  5  .921 
Austin DiBonaventure  .243  45-41  136  16  33  4  0  0  20  37  .272  14  1  25  0  .314  2  4  7-9  48  90  13  .914 
Jon Baturgil   .242  40-34  91  13  22  3  0  0  8  25  .275  27  2  13  1  .425  0  5  10-15  65  89  6  .963 
Brandon DiBona   .226  38-36  115  23  26  6  0  0  19  32  .278  22  4  29  1  .361  3  4  15-16  61  2  2  .969 
Zach Szumigala   .200  28-23  70  10  14  4  1  0  6  20  .286  10  2  26  0  .313  1  4  4-5  16  13  6  .829 
Christopher Demey   .200  25-4  35  3  7  1  0  0  3  8  .229  2  1  8  1  .263  0  0  0-0  3  0  0  1.000 
Joseph Monaghan   .190  45-38  116  17  22  0  4  1  13  33  .284  12  4  24  1  .281  3  0  5-7  55  5  2  .968 
Vincent Case   .169  40-30  77  16  13  3  0  1  11  19  .247  11  1  35  0  .275  2  2  10-14  60  1  4  .938 
Thomas Spratt   .167  13-3  12  1  2  0  0  0  0  2  .167  0  0  4  0  .167  0  1  0-0  22  1  1  .958 
Justin McFadden   .132  28-12  38  6  5  1  0  0  1  6  .158  5  1  11  0  .250  0  2  3-4  29  1  0  1.000 
David McBrearty   .111  13-5  18  3  2  1  0  0  1  3  .167  4  1  0  0  .304  0  0  1-1  12  0  2  .857 
Evan Grimes   .071  18-2  14  1  1  0  0  0  2  1  .071  1  0  3  0  .133  0  0  1-2  36  2  1  .974 
Matthew Cummiskey   .000  4-0  2  1  0  0  0  0  0  0  .000  0  2  2  0  .500  0  0  0-0  1  4  1  .833 
Christopher Clewell   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Nicholas Smalley   .000  4-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  1  0  1.000 
Matthew Kress   .000  6-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  1  .889 
Pat Geraghty   .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  0  1.000 
Anthony Vlahovic   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Andrew Sibson   .000  11-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  1  .875 
Togno   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Kyle Hasforth   .000  9-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Jerry Mangan   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Dylan Borawski   .000  12-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  7  0  1.000 
Tim Casey   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Justin Harnett   .000  8-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Patrick Kelley   .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  12  3  .824 
Dan Venella   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Dino Cattai   .000  23-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  8  1  .889 
Charles Coyle   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
Totals   .242  46-46  1358  226  329  59  10  3  172  417  .307  209  38  298  12  .356  15  36  113-150  1117  441  76  .953 
Opponents   .276  46-46  1459  258  403  70  11  21  208  558  .382  174  67  231  22  .376  15  37  60-80  1107  450  87  .947 

LOB - Team (323), Opp (377). DPs turned - Team (36), Opp (27). IBB - Team (3), Craig 2, Owens 1, Opp (7). Picked off - Craig 2, McFadden 2, Baturgil 2, Uzzell 1, Small 1, Isaac 1, DiBonaventur 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Togno   0.00  0-0  1-0  0  0/0  0  0.1  1  0  0  0  0  0  0  0  1  1.000  0  0  0  0  0 
Matthew Kress   2.63  3-2  6-6  2  0/0  0  37.2  40  17  11  9  24  7  3  0  146  .274  1  9  0  2  6 
Dylan Borawski   2.82  1-2  12-4  0  0/0  1  38.1  33  18  12  13  15  4  0  0  138  .239  1  5  2  2  4 
Patrick Kelley   3.12  5-3  11-11  1  0/1  0  69.1  59  30  24  35  52  12  1  2  257  .230  3  6  1  1  6 
Dino Cattai   3.50  1-2  23-1  0  0/1  9  43.2  49  24  17  10  26  10  0  1  175  .280  5  9  0  2  3 
Andrew Sibson   3.99  6-2  11-10  1  0/0  0  49.2  43  28  22  22  51  9  1  2  186  .231  6  13  1  0  4 
Joseph Monaghan   5.25  1-3  7-4  2  0/0  0  24.0  27  15  14  13  12  7  0  3  93  .290  7  5  0  2  2 
Justin Harnett   6.00  3-3  8-5  1  0/0  0  30.0  40  22  20  12  10  5  2  3  120  .333  1  0  0  0  4 
Austin DiBonaventure  6.00  1-1  4-0  0  0/0  0  6.0  8  5  4  3  4  0  0  0  25  .320  2  1  0  0  1 
Kyle Hasforth   6.17  3-2  9-5  0  0/0  0  23.1  28  25  16  11  9  6  0  3  97  .289  3  6  0  2  5 
Pat Geraghty   7.30  0-0  13-0  0  0/0  1  12.1  11  14  10  15  5  1  2  0  42  .262  2  6  1  3  1 
Charles Coyle   7.47  0-0  11-0  0  0/0  0  15.2  20  18  13  11  14  2  0  1  68  .294  9  2  0  0  1 
Tim Casey   8.53  0-0  10-0  0  0/0  0  6.1  10  7  6  3  3  1  0  1  28  .357  0  2  0  1  0 
Anthony Vlahovic   11.57  0-1  6-0  0  0/0  0  4.2  6  6  6  6  1  0  1  1  18  .333  1  0  0  0  0 
Jerry Mangan   13.50  0-0  3-0  0  0/0  0  2.2  6  5  4  4  0  0  1  2  14  .429  2  1  0  0  0 
Dan Venella   13.50  0-0  2-0  0  0/0  0  2.0  5  9  3  3  0  1  0  0  14  .357  2  1  0  0  0 
Nicholas Smalley   14.73  0-0  3-0  0  0/0  0  3.2  8  7  6  2  3  3  0  1  20  .400  1  1  2  0  0 
Zach Szumigala   27.00  0-0  4-0  0  0/0  0  2.2  9  8  8  2  2  2  0  1  17  .529  1  0  0  0  0 
Totals   4.74  24-21  46-46  7  1/1  11  372.1  403  258  196  174  231  70  11  21  1459  .276  47  67  7  15  37 
Opponents   3.54  21-24  46-46  5  3/1  5  369.0  329  226  145  209  298  59  10  3  1358  .242  63  38  8  15  36 

PB - Team (10), Gilham 4, Small 3, Spratt 3, Opp (11). Pickoffs - Team (2), Vlahovic 1, Borawski 1, Opp (10). SBA/ATT - Gilham (39-54), Kelley (12-16), Small (12-14), Spratt (9-10), Monaghan (7-9), Hasforth (7-8), Sibson (6-8), Kress (7-8), Harnett (3-6), Cattai (3-6), Borawski (3-5), Coyle (4-4), Smalley (4-4), DiBonaventur (3-3), Togno (0-1), Vlahovic (0-1), Geraghty (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Justin McFadden   30  29  1  0  1.000  0  0  0  ---  0  0 
Demetrius Isaac   21  19  2  0  1.000  0  0  0  ---  0  0 
Christopher Newman   10  10  0  0  1.000  0  0  0  ---  0  0 
Dylan Borawski   7  0  7  0  1.000  1  3  2  .600  0  0 
Kyle Hasforth   6  1  5  0  1.000  0  7  1  .875  0  0 
Pat Geraghty   5  2  3  0  1.000  0  1  0  1.000  0  0 
Charles Coyle   3  3  0  0  1.000  0  4  0  1.000  0  0 
Justin Harnett   3  1  2  0  1.000  0  3  3  .500  0  0 
Christopher Demey   3  3  0  0  1.000  0  0  0  ---  0  0 
Anthony Vlahovic   2  1  1  0  1.000  0  0  1  .000  0  0 
Tim Casey   2  1  1  0  1.000  0  0  0  ---  0  0 
Nicholas Smalley   1  0  1  0  1.000  0  4  0  1.000  0  0 
Dan Venella   1  0  1  0  1.000  0  0  0  ---  0  0 
Eric Gilham   190  161  28  1  .995  0  39  15  .722  4  0 
Matthew Owens   371  357  7  7  .981  29  0  0  ---  0  0 
Ameir Uzzell   46  21  24  1  .978  4  0  0  ---  0  0 
Evan Grimes   39  36  2  1  .974  6  0  0  ---  0  0 
Brandon DiBona   65  61  2  2  .969  0  0  0  ---  0  0 
Joseph Monaghan   62  55  5  2  .968  0  7  2  .778  0  0 
Jon Baturgil   160  65  89  6  .963  20  0  0  ---  0  0 
Thomas Spratt   24  22  1  1  .958  0  9  1  .900  3  0 
Vincent Case   65  60  1  4  .938  0  0  0  ---  0  0 
Eric Small   63  54  4  5  .921  0  12  2  .857  3  0 
Austin DiBonaventure  151  48  90  13  .914  9  3  0  1.000  0  0 
Alec Craig   206  73  115  18  .913  24  0  0  ---  0  0 
Matthew Kress   9  2  6  1  .889  1  7  1  .875  0  0 
Dino Cattai   9  0  8  1  .889  0  3  3  .500  0  0 
Andrew Sibson   8  1  6  1  .875  0  6  2  .750  0  0 
David McBrearty   14  12  0  2  .857  0  0  0  ---  0  0 
Matthew Cummiskey   6  1  4  1  .833  1  0  0  ---  0  0 
Zach Szumigala   35  16  13  6  .829  1  0  0  ---  0  0 
Patrick Kelley   17  2  12  3  .824  1  12  4  .750  0  0 
Togno   0  0  0  0  .000  0  0  1  .000  0  0 
Christopher Clewell   0  0  0  0  .000  0  0  0  ---  0  0 
Jerry Mangan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1634  1117  441  76  .953  36  60  20  .750  10  0 
Opponents   1644  1107  450  87  .947  27  113  37  .753  11  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jon Baturgil   5  15  .333  17  76  .224  6  46  .130  16  45  .356  0  6  .000  13  27  .481  19  38  0.5 
Vincent Case   6  19  .316  7  58  .121  7  34  .206  6  43  .140  0  2  .000  10  21  .476  15  13  1.2 
Christopher Clewell   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  1  0  99.9 
Alec Craig   9  27  .333  36  116  .310  18  55  .327  27  88  .307  1  6  .167  28  70  .400  41  35  1.2 
Matthew Cummiskey   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  1  2  .500  0  0  0.0 
Christopher Demey   2  6  .333  5  29  .172  3  21  .143  4  14  .286  0  0  ---  1  3  .333  12  7  1.7 
Brandon DiBona   3  22  .136  23  93  .247  16  68  .235  10  47  .213  1  5  .200  8  21  .381  27  34  0.8 
Austin DiBonaventure  7  31  .226  26  105  .248  19  58  .328  14  78  .179  2  11  .182  7  33  .212  37  45  0.8 
Eric Gilham   7  26  .269  36  110  .327  19  68  .279  24  68  .353  2  8  .250  16  35  .457  33  46  0.7 
Evan Grimes   1  2  .500  0  12  .000  1  10  .100  0  4  .000  0  0  ---  0  2  .000  6  3  2.0 
Demetrius Isaac   3  6  .500  7  28  .250  5  12  .417  5  22  .227  2  3  .667  5  12  .417  6  10  0.6 
David McBrearty   1  4  .250  1  14  .071  1  6  .167  1  12  .083  0  0  ---  1  6  .167  9  5  1.8 
Justin McFadden   1  13  .077  4  25  .160  1  19  .053  4  19  .211  0  2  .000  4  9  .444  10  12  0.8 
Joseph Monaghan   1  15  .067  21  101  .208  13  68  .191  9  48  .188  0  4  .000  10  23  .435  38  31  1.2 
Christopher Newman   0  2  .000  4  12  .333  1  7  .143  3  7  .429  0  0  ---  2  2  1.000  3  1  3.0 
Matthew Owens   10  32  .313  30  121  .248  24  84  .286  16  69  .232  2  3  .667  13  44  .295  36  37  1.0 
Eric Small   8  34  .235  23  87  .264  16  59  .271  15  62  .242  3  5  .600  8  25  .320  34  20  1.7 
Nicholas Smalley   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  0.0 
Thomas Spratt   0  0  ---  2  12  .167  0  4  .000  2  8  .250  0  0  ---  1  3  .333  1  7  0.1 
Zach Szumigala   2  18  .111  12  52  .231  5  32  .156  9  38  .237  0  1  .000  11  24  .458  16  19  0.8 
Ameir Uzzell   2  5  .400  7  26  .269  5  14  .357  4  17  .235  0  1  .000  2  8  .250  7  9  0.8 
Totals   68  277  .245  261  1081  .241  160  666  .240  169  692  .244  13  57  .228  141  371  .380  351  372  0.9 
Opponents   56  173  .324  347  1286  .270  215  789  .272  188  670  .281  12  63  .190  157  374  .420  393  428  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Jon Baturgil   1  2  .500  6  37  .162  3  9  .333  7  37  .189  3  23  56  .411  7  36  4  6  6 
Vincent Case   0  0  ---  6  23  .261  3  5  .600  3  28  .107  6  18  42  .429  7  22  5  2  8 
Christopher Clewell   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  0  ---  0  0  0  0  0 
Alec Craig   1  1  1.000  12  38  .316  4  7  .571  11  36  .306  11  42  66  .636  7  18  8  1  6 
Matthew Cummiskey   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  2  0  0  0 
Christopher Demey   6  20  .300  2  15  .133  2  2  1.000  3  16  .188  0  7  22  .318  3  10  1  0  4 
Brandon DiBona   0  1  .000  11  49  .224  7  13  .538  9  30  .300  8  48  82  .585  18  25  6  4  7 
Austin DiBonaventure  0  1  .000  14  41  .341  8  14  .571  17  52  .327  8  35  66  .530  13  29  2  4  7 
Eric Gilham   0  0  ---  10  50  .200  6  10  .600  16  46  .348  8  43  81  .531  18  30  8  3  3 
Evan Grimes   0  1  .000  0  6  .000  2  3  .667  1  5  .200  0  4  11  .364  2  3  1  0  1 
Demetrius Isaac   2  6  .333  4  8  .500  4  6  .667  3  8  .375  2  12  16  .750  4  2  1  2  1 
David McBrearty   0  1  .000  1  4  .250  0  1  .000  1  4  .250  1  3  8  .375  0  1  2  0  0 
Justin McFadden   0  4  .000  0  9  .000  0  1  .000  0  14  .000  1  7  23  .304  2  12  2  3  4 
Joseph Monaghan   1  1  1.000  4  42  .095  5  13  .385  6  35  .171  3  35  76  .461  18  24  2  4  6 
Christopher Newman   0  3  .000  1  5  .200  1  1  1.000  2  5  .400  1  5  8  .625  0  1  2  1  0 
Matthew Owens   0  0  ---  14  61  .230  8  16  .500  13  52  .250  9  44  93  .473  9  40  5  6  11 
Eric Small   0  1  .000  13  43  .302  7  12  .583  13  39  .333  6  35  73  .479  10  25  5  4  11 
Nicholas Smalley   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Thomas Spratt   0  1  .000  0  3  .000  0  1  .000  1  7  .143  0  1  5  .200  1  4  0  0  1 
Zach Szumigala   1  1  1.000  4  26  .154  2  7  .286  3  22  .136  3  13  38  .342  8  17  1  3  5 
Ameir Uzzell   0  0  ---  4  10  .400  1  1  1.000  4  11  .364  2  7  14  .500  2  9  0  1  2 
Totals   12  46  .261  106  471  .225  63  122  .516  113  449  .252  72  382  781  .489  129  323  55  44  83 
Opponents   5  21  .238  127  501  .253  69  135  .511  122  480  .254  75  441  898  .491  149  377  51  62  71 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Dylan Borawski   10  30  .333  23  108  .213  14  70  .200  19  68  .279  20  38  .526  5  43  .116  43  47  0.9 
Tim Casey   2  14  .143  8  14  .571  6  14  .429  4  14  .286  1  7  .143  2  8  .250  10  6  1.7 
Dino Cattai   13  44  .295  36  131  .275  25  101  .248  24  74  .324  17  41  .415  12  53  .226  48  48  1.0 
Charles Coyle   3  24  .125  17  44  .386  13  44  .295  7  24  .292  7  16  .438  4  20  .200  16  17  0.9 
Austin DiBonaventure  3  8  .375  5  17  .294  5  12  .417  3  13  .231  3  6  .500  4  9  .444  4  8  0.5 
Pat Geraghty   3  11  .273  8  31  .258  10  33  .303  1  9  .111  5  8  .625  2  14  .143  13  16  0.8 
Justin Harnett   21  48  .438  19  72  .264  21  59  .356  19  61  .311  13  31  .419  21  46  .457  32  40  0.8 
Kyle Hasforth   11  38  .289  17  59  .288  17  52  .327  11  45  .244  10  25  .400  9  32  .281  21  39  0.5 
Patrick Kelley   20  80  .250  39  177  .220  23  125  .184  36  132  .273  25  70  .357  26  96  .271  70  73  1.0 
Matthew Kress   22  79  .278  18  67  .269  23  77  .299  17  69  .246  15  39  .385  17  54  .315  29  56  0.5 
Jerry Mangan   2  2  1.000  4  12  .333  3  9  .333  3  5  .600  1  3  .333  2  5  .400  4  4  1.0 
Joseph Monaghan   7  30  .233  20  63  .317  12  49  .245  15  44  .341  11  24  .458  7  29  .241  35  22  1.6 
Andrew Sibson   9  40  .225  34  146  .233  24  96  .250  19  90  .211  22  52  .423  8  56  .143  53  37  1.4 
Nicholas Smalley   3  8  .375  5  12  .417  4  11  .364  4  9  .444  2  5  .400  0  4  .000  3  5  0.6 
Zach Szumigala   2  5  .400  7  12  .583  4  9  .444  5  8  .625  1  4  .250  0  2  .000  3  3  1.0 
Togno   0  0  ---  1  1  1.000  1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Dan Venella   0  2  .000  5  12  .417  5  14  .357  0  0  ---  2  2  1.000  1  3  .333  3  3  1.0 
Anthony Vlahovic   5  10  .500  1  8  .125  5  13  .385  1  5  .200  2  3  .667  2  6  .333  6  4  1.5 
Totals   136  473  .288  267  986  .271  215  789  .272  188  670  .281  157  374  .420  122  480  .254  393  428  0.9 
Opponents   98  397  .247  231  961  .240  160  666  .240  169  692  .244  141  371  .380  113  449  .252  351  372  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Dylan Borawski   12-4  3.19  7.75  4.23  2.82  3.05  3.52  1.2  0.94  0.00  0.00  10.10  11.03  38.03  3-5  .600 
Tim Casey   10-0  0.63  14.21  9.95  8.53  4.26  4.26  1.0  1.42  0.00  1.42  14.21  8.53  48.32  0-0  --- 
Dino Cattai   23-1  1.90  10.10  4.95  3.50  2.06  5.36  2.6  2.06  0.00  0.21  9.89  9.89  41.02  3-6  .500 
Charles Coyle   11-0  1.42  11.49  10.34  7.47  6.32  8.04  1.3  1.15  0.00  0.57  9.19  9.77  47.11  4-4  1.000 
Austin DiBonaventure  4-0  1.50  12.00  7.50  6.00  4.50  6.00  1.3  0.00  0.00  0.00  6.00  12.00  45.00  3-3  1.000 
Pat Geraghty   13-0  0.95  8.03  10.22  7.30  10.95  3.65  0.3  0.73  1.46  0.00  9.49  11.68  48.89  1-1  1.000 
Justin Harnett   8-5  3.75  12.00  6.60  6.00  3.60  3.00  0.8  1.50  0.60  0.90  9.60  12.00  40.80  3-6  .500 
Kyle Hasforth   9-5  2.59  10.80  9.64  6.17  4.24  3.47  0.8  2.31  0.00  1.16  8.10  15.04  46.67  7-8  .875 
Patrick Kelley   11-11  6.30  7.66  3.89  3.12  4.54  6.75  1.5  1.56  0.13  0.26  9.09  9.48  39.59  12-16  .750 
Matthew Kress   6-6  6.28  9.56  4.06  2.63  2.15  5.73  2.7  1.67  0.72  0.00  6.93  13.38  41.10  7-8  .875 
Jerry Mangan   3-0  0.89  20.25  16.88  13.50  13.50  0.00  0.0  0.00  3.38  6.75  13.50  13.50  64.12  0-0  --- 
Joseph Monaghan   7-4  3.43  10.12  5.62  5.25  4.88  4.50  0.9  2.62  0.00  1.12  13.12  8.25  43.12  7-9  .778 
Andrew Sibson   11-10  4.52  7.79  5.07  3.99  3.99  9.24  2.3  1.63  0.18  0.36  9.60  6.70  40.77  6-8  .750 
Nicholas Smalley   3-0  1.22  19.64  17.18  14.73  4.91  7.36  1.5  7.36  0.00  2.45  7.36  12.27  56.45  4-4  1.000 
Zach Szumigala   4-0  0.67  30.38  27.00  27.00  6.75  6.75  1.0  6.75  0.00  3.38  10.12  10.12  64.12  0-0  --- 
Togno   1-0  0.33  27.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  0.00  0.00  27.00  0-1  .000 
Dan Venella   2-0  1.00  22.50  40.50  13.50  13.50  0.00  0.0  4.50  0.00  0.00  13.50  13.50  81.00  0-0  --- 
Anthony Vlahovic   6-0  0.78  11.57  11.57  11.57  11.57  1.93  0.2  0.00  1.93  1.93  11.57  7.71  46.29  0-1  .000 
Totals   46-46  8.09  9.74  6.24  4.74  4.21  5.58  1.3  1.69  0.27  0.51  9.50  10.35  42.35  60-80  .750 
Opponents   46-46  8.02  8.02  5.51  3.54  5.10  7.27  1.4  1.44  0.24  0.07  8.56  9.07  40.39  113-150  .753 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Chestnut Hill Coll.   28  22  25  28  32  22  45  19  4  1  226 
Opponents  42  28  39  21  17  30  31  33  17  0  258 

Win-Loss record when ... 
Overall   24-21-1 
Conference   13-9 
Non-Conference   11-12-1 
Home games   9-7 
Away games   8-10-1 
Neutral site   7-4 
Day games   23-19-1 
Night games   1-2 
vs Left starter   5-3-1 
vs Right starter   19-18 
1-Run games   5-7 
2-Run games   10-2 
5+Run games   6-10 
Extra innings   4-1-1 
Shutouts   1-3 
 
Scoring 0-2 runs   1-9 
... 3-5 runs   12-7-1 
... 6-9 runs   4-5 
... 10+ runs   7-0 
 
Opponent 0-2 runs   9-3 
... 3-5 runs   12-5-1 
... 6-9 runs   3-6 
... 10+ runs   0-7 
 
Scored in 1st inning   10-4 
Opp. scored in 1st   8-9-1 
Scores first   13-5 
Opp. scores first   11-16-1 
    
After 6 leading   17-4 
... trailing   4-15-1 
... tied   3-2 
After 7 leading   15-2 
... trailing   0-7 
... tied   1-2 
After 8 leading   16-1 
... trailing   0-8 
... tied   0-2 
 
Hit 0 home runs   24-19-1 
... 1 home run   0-1 
... 2+ home runs   0-1 
 
Opponent 0 home runs   19-13 
... 1 home run   5-5-1 
... 2+ HRs   0-3 
 
Made 0 errors   2-5 
... 1 error   10-8-1 
... 2+ errors   12-8 
 
Opp. made 0 errors   2-8 
... 1 error   8-5 
... 2+ errors   14-8-1 
 
Out-hit opponent   14-2 
Out-hit by opponent   8-18-1 
Hits are tied   2-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-4  1-2  4-4  3-2  5-1  1-2  3-3  0-0  0-0  7-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  3-1  5-2  7-1  2-2  3-2  1-0  0-3  1-3  1-0  0-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-2  8-3  13-4  13-4  16-4  17-4  15-2  16-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-9  6-11  5-12  4-12  2-13  4-15  0-7  0-8 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-10  10-7  6-5  7-5  6-4  3-2  1-2  0-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  7 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  1237  16  77 
AWAY  2116  28  75 
TOTAL  3353  44  76 

 

Category Leaders

 

Batting avg 
1.  Eric Gilham   .316     
2.  Alec Craig   .315     
3.  Demetrius Isaac   .294     
4.  Ameir Uzzell   .290     
5.  Christopher Newman   .286     
Slugging pct 
1.  Christopher Newman   .429     
2.  Alec Craig   .413     
3.  Eric Gilham   .390     
4.  Matthew Owens   .346     
5.  Demetrius Isaac   .324     
On base pct 
1.  Matthew Cummiskey   .500     
2.  Alec Craig   .462     
3.  Jon Baturgil   .425     
4.  Demetrius Isaac   .419     
5.  Christopher Newman   .412     
Runs scored 
1.  Alec Craig   35     
2.  Brandon DiBona   23     
3.  Eric Gilham   21     
  Matthew Owens   21     
5.  Eric Small   20     
Hits 
1.  Alec Craig   45     
2.  Eric Gilham   43     
3.  Matthew Owens   40     
4.  Austin DiBonaventure   33     
5.  Eric Small   31     
Runs batted in 
1.  Alec Craig   21     
  Matthew Owens   21     
3.  Austin DiBonaventure   20     
  Eric Gilham   20     
5.  Brandon DiBona   19     
Doubles 
1.  Matthew Owens   11     
2.  Alec Craig   8     
3.  Eric Gilham   7     
4.  Eric Small   6     
  Brandon DiBona   6     
Triples 
1.  Joseph Monaghan   4     
2.  Alec Craig   3     
3.  Eric Small   1     
  Zach Szumigala   1     
  Matthew Owens   1     
Home runs 
1.  Eric Gilham   1     
  Joseph Monaghan   1     
  Vincent Case   1     
  
  
Total bases 
1.  Alec Craig   59     
2.  Eric Gilham   53     
  Matthew Owens   53     
4.  Eric Small   39     
5.  Austin DiBonaventure   37     
Walks 
1.  Alec Craig   38     
2.  Jon Baturgil   27     
3.  Brandon DiBona   22     
4.  Matthew Owens   21     
5.  Eric Gilham   18     
Hit by pitch 
1.  Eric Small   11     
2.  Matthew Owens   4     
  Joseph Monaghan   4     
  Brandon DiBona   4     
5.  4 tied at ...  2     
Sac bunts 
1.  Eric Gilham   6     
2.  Jon Baturgil   5     
  Eric Small   5     
4.  3 tied at ...  4     
  
Sac flies 
1.  Brandon DiBona   3     
  Joseph Monaghan   3     
3.  Vincent Case   2     
  Austin DiBonaventure   2     
5.  5 tied at ...  1     
Stolen bases 
1.  Alec Craig   20     
2.  Eric Small   18     
3.  Brandon DiBona   15     
4.  Vincent Case   10     
  Jon Baturgil   10     
Caught stealing 
1.  Eric Small   5     
  Alec Craig   5     
  Jon Baturgil   5     
4.  Vincent Case   4     
  Matthew Owens   4     
Steal attempts 
1.  Alec Craig   25     
