Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Eric Gilham | .316 | 43-41 | 136 | 21 | 43 | 7 | 0 | 1 | 20 | 53 | .390 | 18 | 2 | 12 | 4 | .401 | 1 | 6 | 1-4 | 161 | 28 | 1 | .995 |
| Alec Craig | .315 | 43-42 | 143 | 35 | 45 | 8 | 3 | 0 | 21 | 59 | .413 | 38 | 1 | 14 | 0 | .462 | 0 | 1 | 20-25 | 73 | 115 | 18 | .913 |
| Demetrius Isaac | .294 | 18-9 | 34 | 5 | 10 | 1 | 0 | 0 | 6 | 11 | .324 | 7 | 1 | 8 | 0 | .419 | 1 | 2 | 2-2 | 19 | 2 | 0 | 1.000 |
| Ameir Uzzell | .290 | 21-8 | 31 | 8 | 9 | 1 | 0 | 0 | 3 | 10 | .323 | 2 | 0 | 6 | 0 | .333 | 0 | 0 | 8-10 | 21 | 24 | 1 | .978 |
| Christopher Newman | .286 | 19-2 | 14 | 6 | 4 | 2 | 0 | 0 | 2 | 6 | .429 | 3 | 0 | 3 | 0 | .412 | 0 | 0 | 1-2 | 10 | 0 | 0 | 1.000 |
| Matthew Owens | .261 | 46-46 | 153 | 21 | 40 | 11 | 1 | 0 | 21 | 53 | .346 | 21 | 4 | 37 | 2 | .363 | 1 | 0 | 7-11 | 357 | 7 | 7 | .981 |
| Eric Small | .256 | 44-42 | 121 | 20 | 31 | 6 | 1 | 0 | 15 | 39 | .322 | 12 | 11 | 37 | 2 | .372 | 1 | 5 | 18-23 | 54 | 4 | 5 | .921 |
| Austin DiBonaventure | .243 | 45-41 | 136 | 16 | 33 | 4 | 0 | 0 | 20 | 37 | .272 | 14 | 1 | 25 | 0 | .314 | 2 | 4 | 7-9 | 48 | 90 | 13 | .914 |
| Jon Baturgil | .242 | 40-34 | 91 | 13 | 22 | 3 | 0 | 0 | 8 | 25 | .275 | 27 | 2 | 13 | 1 | .425 | 0 | 5 | 10-15 | 65 | 89 | 6 | .963 |
| Brandon DiBona | .226 | 38-36 | 115 | 23 | 26 | 6 | 0 | 0 | 19 | 32 | .278 | 22 | 4 | 29 | 1 | .361 | 3 | 4 | 15-16 | 61 | 2 | 2 | .969 |
| Zach Szumigala | .200 | 28-23 | 70 | 10 | 14 | 4 | 1 | 0 | 6 | 20 | .286 | 10 | 2 | 26 | 0 | .313 | 1 | 4 | 4-5 | 16 | 13 | 6 | .829 |
| Christopher Demey | .200 | 25-4 | 35 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .229 | 2 | 1 | 8 | 1 | .263 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Joseph Monaghan | .190 | 45-38 | 116 | 17 | 22 | 0 | 4 | 1 | 13 | 33 | .284 | 12 | 4 | 24 | 1 | .281 | 3 | 0 | 5-7 | 55 | 5 | 2 | .968 |
| Vincent Case | .169 | 40-30 | 77 | 16 | 13 | 3 | 0 | 1 | 11 | 19 | .247 | 11 | 1 | 35 | 0 | .275 | 2 | 2 | 10-14 | 60 | 1 | 4 | .938 |
| Thomas Spratt | .167 | 13-3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 1 | 0-0 | 22 | 1 | 1 | .958 |
| Justin McFadden | .132 | 28-12 | 38 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .158 | 5 | 1 | 11 | 0 | .250 | 0 | 2 | 3-4 | 29 | 1 | 0 | 1.000 |
| David McBrearty | .111 | 13-5 | 18 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | 4 | 1 | 0 | 0 | .304 | 0 | 0 | 1-1 | 12 | 0 | 2 | .857 |
| Evan Grimes | .071 | 18-2 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 1 | 0 | 3 | 0 | .133 | 0 | 0 | 1-2 | 36 | 2 | 1 | .974 |
| Matthew Cummiskey | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Christopher Clewell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nicholas Smalley | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Matthew Kress | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Pat Geraghty | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Anthony Vlahovic | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Andrew Sibson | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Togno | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kyle Hasforth | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Jerry Mangan | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dylan Borawski | .000 | 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| Tim Casey | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Justin Harnett | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Patrick Kelley | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 3 | .824 |
| Dan Venella | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Dino Cattai | .000 | 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| Charles Coyle | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .242 | 46-46 | 1358 | 226 | 329 | 59 | 10 | 3 | 172 | 417 | .307 | 209 | 38 | 298 | 12 | .356 | 15 | 36 | 113-150 | 1117 | 441 | 76 | .953 |
| Opponents | .276 | 46-46 | 1459 | 258 | 403 | 70 | 11 | 21 | 208 | 558 | .382 | 174 | 67 | 231 | 22 | .376 | 15 | 37 | 60-80 | 1107 | 450 | 87 | .947 |
| LOB - Team (323), Opp (377). DPs turned - Team (36), Opp (27). IBB - Team (3), Craig 2, Owens 1, Opp (7). Picked off - Craig 2, McFadden 2, Baturgil 2, Uzzell 1, Small 1, Isaac 1, DiBonaventur 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Togno | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Matthew Kress | 2.63 | 3-2 | 6-6 | 2 | 0/0 | 0 | 37.2 | 40 | 17 | 11 | 9 | 24 | 7 | 3 | 0 | 146 | .274 | 1 | 9 | 0 | 2 | 6 |
| Dylan Borawski | 2.82 | 1-2 | 12-4 | 0 | 0/0 | 1 | 38.1 | 33 | 18 | 12 | 13 | 15 | 4 | 0 | 0 | 138 | .239 | 1 | 5 | 2 | 2 | 4 |
| Patrick Kelley | 3.12 | 5-3 | 11-11 | 1 | 0/1 | 0 | 69.1 | 59 | 30 | 24 | 35 | 52 | 12 | 1 | 2 | 257 | .230 | 3 | 6 | 1 | 1 | 6 |
| Dino Cattai | 3.50 | 1-2 | 23-1 | 0 | 0/1 | 9 | 43.2 | 49 | 24 | 17 | 10 | 26 | 10 | 0 | 1 | 175 | .280 | 5 | 9 | 0 | 2 | 3 |
| Andrew Sibson | 3.99 | 6-2 | 11-10 | 1 | 0/0 | 0 | 49.2 | 43 | 28 | 22 | 22 | 51 | 9 | 1 | 2 | 186 | .231 | 6 | 13 | 1 | 0 | 4 |
| Joseph Monaghan | 5.25 | 1-3 | 7-4 | 2 | 0/0 | 0 | 24.0 | 27 | 15 | 14 | 13 | 12 | 7 | 0 | 3 | 93 | .290 | 7 | 5 | 0 | 2 | 2 |
| Justin Harnett | 6.00 | 3-3 | 8-5 | 1 | 0/0 | 0 | 30.0 | 40 | 22 | 20 | 12 | 10 | 5 | 2 | 3 | 120 | .333 | 1 | 0 | 0 | 0 | 4 |
| Austin DiBonaventure | 6.00 | 1-1 | 4-0 | 0 | 0/0 | 0 | 6.0 | 8 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 25 | .320 | 2 | 1 | 0 | 0 | 1 |
| Kyle Hasforth | 6.17 | 3-2 | 9-5 | 0 | 0/0 | 0 | 23.1 | 28 | 25 | 16 | 11 | 9 | 6 | 0 | 3 | 97 | .289 | 3 | 6 | 0 | 2 | 5 |
| Pat Geraghty | 7.30 | 0-0 | 13-0 | 0 | 0/0 | 1 | 12.1 | 11 | 14 | 10 | 15 | 5 | 1 | 2 | 0 | 42 | .262 | 2 | 6 | 1 | 3 | 1 |
| Charles Coyle | 7.47 | 0-0 | 11-0 | 0 | 0/0 | 0 | 15.2 | 20 | 18 | 13 | 11 | 14 | 2 | 0 | 1 | 68 | .294 | 9 | 2 | 0 | 0 | 1 |
| Tim Casey | 8.53 | 0-0 | 10-0 | 0 | 0/0 | 0 | 6.1 | 10 | 7 | 6 | 3 | 3 | 1 | 0 | 1 | 28 | .357 | 0 | 2 | 0 | 1 | 0 |
| Anthony Vlahovic | 11.57 | 0-1 | 6-0 | 0 | 0/0 | 0 | 4.2 | 6 | 6 | 6 | 6 | 1 | 0 | 1 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 0 |
| Jerry Mangan | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 5 | 4 | 4 | 0 | 0 | 1 | 2 | 14 | .429 | 2 | 1 | 0 | 0 | 0 |
| Dan Venella | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 14 | .357 | 2 | 1 | 0 | 0 | 0 |
| Nicholas Smalley | 14.73 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 8 | 7 | 6 | 2 | 3 | 3 | 0 | 1 | 20 | .400 | 1 | 1 | 2 | 0 | 0 |
| Zach Szumigala | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 9 | 8 | 8 | 2 | 2 | 2 | 0 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.74 | 24-21 | 46-46 | 7 | 1/1 | 11 | 372.1 | 403 | 258 | 196 | 174 | 231 | 70 | 11 | 21 | 1459 | .276 | 47 | 67 | 7 | 15 | 37 |
| Opponents | 3.54 | 21-24 | 46-46 | 5 | 3/1 | 5 | 369.0 | 329 | 226 | 145 | 209 | 298 | 59 | 10 | 3 | 1358 | .242 | 63 | 38 | 8 | 15 | 36 |
| PB - Team (10), Gilham 4, Small 3, Spratt 3, Opp (11). Pickoffs - Team (2), Vlahovic 1, Borawski 1, Opp (10). SBA/ATT - Gilham (39-54), Kelley (12-16), Small (12-14), Spratt (9-10), Monaghan (7-9), Hasforth (7-8), Sibson (6-8), Kress (7-8), Harnett (3-6), Cattai (3-6), Borawski (3-5), Coyle (4-4), Smalley (4-4), DiBonaventur (3-3), Togno (0-1), Vlahovic (0-1), Geraghty (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Justin McFadden | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Demetrius Isaac | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christopher Newman | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Borawski | 7 | 0 | 7 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Kyle Hasforth | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Pat Geraghty | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Charles Coyle | 3 | 3 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Justin Harnett | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Christopher Demey | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Vlahovic | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tim Casey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicholas Smalley | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dan Venella | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Gilham | 190 | 161 | 28 | 1 | .995 | 0 | 39 | 15 | .722 | 4 | 0 |
| Matthew Owens | 371 | 357 | 7 | 7 | .981 | 29 | 0 | 0 | --- | 0 | 0 |
| Ameir Uzzell | 46 | 21 | 24 | 1 | .978 | 4 | 0 | 0 | --- | 0 | 0 |
| Evan Grimes | 39 | 36 | 2 | 1 | .974 | 6 | 0 | 0 | --- | 0 | 0 |
| Brandon DiBona | 65 | 61 | 2 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Joseph Monaghan | 62 | 55 | 5 | 2 | .968 | 0 | 7 | 2 | .778 | 0 | 0 |
| Jon Baturgil | 160 | 65 | 89 | 6 | .963 | 20 | 0 | 0 | --- | 0 | 0 |
| Thomas Spratt | 24 | 22 | 1 | 1 | .958 | 0 | 9 | 1 | .900 | 3 | 0 |
| Vincent Case | 65 | 60 | 1 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Small | 63 | 54 | 4 | 5 | .921 | 0 | 12 | 2 | .857 | 3 | 0 |
| Austin DiBonaventure | 151 | 48 | 90 | 13 | .914 | 9 | 3 | 0 | 1.000 | 0 | 0 |
| Alec Craig | 206 | 73 | 115 | 18 | .913 | 24 | 0 | 0 | --- | 0 | 0 |
| Matthew Kress | 9 | 2 | 6 | 1 | .889 | 1 | 7 | 1 | .875 | 0 | 0 |
| Dino Cattai | 9 | 0 | 8 | 1 | .889 | 0 | 3 | 3 | .500 | 0 | 0 |
| Andrew Sibson | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 2 | .750 | 0 | 0 |
| David McBrearty | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew Cummiskey | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Zach Szumigala | 35 | 16 | 13 | 6 | .829 | 1 | 0 | 0 | --- | 0 | 0 |
| Patrick Kelley | 17 | 2 | 12 | 3 | .824 | 1 | 12 | 4 | .750 | 0 | 0 |
| Togno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Christopher Clewell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jerry Mangan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1634 | 1117 | 441 | 76 | .953 | 36 | 60 | 20 | .750 | 10 | 0 |
| Opponents | 1644 | 1107 | 450 | 87 | .947 | 27 | 113 | 37 | .753 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jon Baturgil | 5 | 15 | .333 | 17 | 76 | .224 | 6 | 46 | .130 | 16 | 45 | .356 | 0 | 6 | .000 | 13 | 27 | .481 | 19 | 38 | 0.5 |
| Vincent Case | 6 | 19 | .316 | 7 | 58 | .121 | 7 | 34 | .206 | 6 | 43 | .140 | 0 | 2 | .000 | 10 | 21 | .476 | 15 | 13 | 1.2 |
| Christopher Clewell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Alec Craig | 9 | 27 | .333 | 36 | 116 | .310 | 18 | 55 | .327 | 27 | 88 | .307 | 1 | 6 | .167 | 28 | 70 | .400 | 41 | 35 | 1.2 |
| Matthew Cummiskey | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
| Christopher Demey | 2 | 6 | .333 | 5 | 29 | .172 | 3 | 21 | .143 | 4 | 14 | .286 | 0 | 0 | --- | 1 | 3 | .333 | 12 | 7 | 1.7 |
| Brandon DiBona | 3 | 22 | .136 | 23 | 93 | .247 | 16 | 68 | .235 | 10 | 47 | .213 | 1 | 5 | .200 | 8 | 21 | .381 | 27 | 34 | 0.8 |
| Austin DiBonaventure | 7 | 31 | .226 | 26 | 105 | .248 | 19 | 58 | .328 | 14 | 78 | .179 | 2 | 11 | .182 | 7 | 33 | .212 | 37 | 45 | 0.8 |
| Eric Gilham | 7 | 26 | .269 | 36 | 110 | .327 | 19 | 68 | .279 | 24 | 68 | .353 | 2 | 8 | .250 | 16 | 35 | .457 | 33 | 46 | 0.7 |
| Evan Grimes | 1 | 2 | .500 | 0 | 12 | .000 | 1 | 10 | .100 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 6 | 3 | 2.0 |
| Demetrius Isaac | 3 | 6 | .500 | 7 | 28 | .250 | 5 | 12 | .417 | 5 | 22 | .227 | 2 | 3 | .667 | 5 | 12 | .417 | 6 | 10 | 0.6 |
| David McBrearty | 1 | 4 | .250 | 1 | 14 | .071 | 1 | 6 | .167 | 1 | 12 | .083 | 0 | 0 | --- | 1 | 6 | .167 | 9 | 5 | 1.8 |
| Justin McFadden | 1 | 13 | .077 | 4 | 25 | .160 | 1 | 19 | .053 | 4 | 19 | .211 | 0 | 2 | .000 | 4 | 9 | .444 | 10 | 12 | 0.8 |
| Joseph Monaghan | 1 | 15 | .067 | 21 | 101 | .208 | 13 | 68 | .191 | 9 | 48 | .188 | 0 | 4 | .000 | 10 | 23 | .435 | 38 | 31 | 1.2 |
| Christopher Newman | 0 | 2 | .000 | 4 | 12 | .333 | 1 | 7 | .143 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 2 | 1.000 | 3 | 1 | 3.0 |
| Matthew Owens | 10 | 32 | .313 | 30 | 121 | .248 | 24 | 84 | .286 | 16 | 69 | .232 | 2 | 3 | .667 | 13 | 44 | .295 | 36 | 37 | 1.0 |
| Eric Small | 8 | 34 | .235 | 23 | 87 | .264 | 16 | 59 | .271 | 15 | 62 | .242 | 3 | 5 | .600 | 8 | 25 | .320 | 34 | 20 | 1.7 |
| Nicholas Smalley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Thomas Spratt | 0 | 0 | --- | 2 | 12 | .167 | 0 | 4 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 7 | 0.1 |
| Zach Szumigala | 2 | 18 | .111 | 12 | 52 | .231 | 5 | 32 | .156 | 9 | 38 | .237 | 0 | 1 | .000 | 11 | 24 | .458 | 16 | 19 | 0.8 |
| Ameir Uzzell | 2 | 5 | .400 | 7 | 26 | .269 | 5 | 14 | .357 | 4 | 17 | .235 | 0 | 1 | .000 | 2 | 8 | .250 | 7 | 9 | 0.8 |
| Totals | 68 | 277 | .245 | 261 | 1081 | .241 | 160 | 666 | .240 | 169 | 692 | .244 | 13 | 57 | .228 | 141 | 371 | .380 | 351 | 372 | 0.9 |
| Opponents | 56 | 173 | .324 | 347 | 1286 | .270 | 215 | 789 | .272 | 188 | 670 | .281 | 12 | 63 | .190 | 157 | 374 | .420 | 393 | 428 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jon Baturgil | 1 | 2 | .500 | 6 | 37 | .162 | 3 | 9 | .333 | 7 | 37 | .189 | 3 | 23 | 56 | .411 | 7 | 36 | 4 | 6 | 6 |
| Vincent Case | 0 | 0 | --- | 6 | 23 | .261 | 3 | 5 | .600 | 3 | 28 | .107 | 6 | 18 | 42 | .429 | 7 | 22 | 5 | 2 | 8 |
| Christopher Clewell | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Alec Craig | 1 | 1 | 1.000 | 12 | 38 | .316 | 4 | 7 | .571 | 11 | 36 | .306 | 11 | 42 | 66 | .636 | 7 | 18 | 8 | 1 | 6 |
| Matthew Cummiskey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Christopher Demey | 6 | 20 | .300 | 2 | 15 | .133 | 2 | 2 | 1.000 | 3 | 16 | .188 | 0 | 7 | 22 | .318 | 3 | 10 | 1 | 0 | 4 |
| Brandon DiBona | 0 | 1 | .000 | 11 | 49 | .224 | 7 | 13 | .538 | 9 | 30 | .300 | 8 | 48 | 82 | .585 | 18 | 25 | 6 | 4 | 7 |
| Austin DiBonaventure | 0 | 1 | .000 | 14 | 41 | .341 | 8 | 14 | .571 | 17 | 52 | .327 | 8 | 35 | 66 | .530 | 13 | 29 | 2 | 4 | 7 |
| Eric Gilham | 0 | 0 | --- | 10 | 50 | .200 | 6 | 10 | .600 | 16 | 46 | .348 | 8 | 43 | 81 | .531 | 18 | 30 | 8 | 3 | 3 |
| Evan Grimes | 0 | 1 | .000 | 0 | 6 | .000 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 4 | 11 | .364 | 2 | 3 | 1 | 0 | 1 |
| Demetrius Isaac | 2 | 6 | .333 | 4 | 8 | .500 | 4 | 6 | .667 | 3 | 8 | .375 | 2 | 12 | 16 | .750 | 4 | 2 | 1 | 2 | 1 |
| David McBrearty | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | 8 | .375 | 0 | 1 | 2 | 0 | 0 |
| Justin McFadden | 0 | 4 | .000 | 0 | 9 | .000 | 0 | 1 | .000 | 0 | 14 | .000 | 1 | 7 | 23 | .304 | 2 | 12 | 2 | 3 | 4 |
| Joseph Monaghan | 1 | 1 | 1.000 | 4 | 42 | .095 | 5 | 13 | .385 | 6 | 35 | .171 | 3 | 35 | 76 | .461 | 18 | 24 | 2 | 4 | 6 |
| Christopher Newman | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 5 | 8 | .625 | 0 | 1 | 2 | 1 | 0 |
| Matthew Owens | 0 | 0 | --- | 14 | 61 | .230 | 8 | 16 | .500 | 13 | 52 | .250 | 9 | 44 | 93 | .473 | 9 | 40 | 5 | 6 | 11 |
| Eric Small | 0 | 1 | .000 | 13 | 43 | .302 | 7 | 12 | .583 | 13 | 39 | .333 | 6 | 35 | 73 | .479 | 10 | 25 | 5 | 4 | 11 |
| Nicholas Smalley | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Thomas Spratt | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 1 | 5 | .200 | 1 | 4 | 0 | 0 | 1 |
| Zach Szumigala | 1 | 1 | 1.000 | 4 | 26 | .154 | 2 | 7 | .286 | 3 | 22 | .136 | 3 | 13 | 38 | .342 | 8 | 17 | 1 | 3 | 5 |
| Ameir Uzzell | 0 | 0 | --- | 4 | 10 | .400 | 1 | 1 | 1.000 | 4 | 11 | .364 | 2 | 7 | 14 | .500 | 2 | 9 | 0 | 1 | 2 |
| Totals | 12 | 46 | .261 | 106 | 471 | .225 | 63 | 122 | .516 | 113 | 449 | .252 | 72 | 382 | 781 | .489 | 129 | 323 | 55 | 44 | 83 |
| Opponents | 5 | 21 | .238 | 127 | 501 | .253 | 69 | 135 | .511 | 122 | 480 | .254 | 75 | 441 | 898 | .491 | 149 | 377 | 51 | 62 | 71 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dylan Borawski | 10 | 30 | .333 | 23 | 108 | .213 | 14 | 70 | .200 | 19 | 68 | .279 | 20 | 38 | .526 | 5 | 43 | .116 | 43 | 47 | 0.9 |
| Tim Casey | 2 | 14 | .143 | 8 | 14 | .571 | 6 | 14 | .429 | 4 | 14 | .286 | 1 | 7 | .143 | 2 | 8 | .250 | 10 | 6 | 1.7 |
