Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brendan Looby | 10 | 5 | - | - | 15 |
| Joseph Monaghan | 11 | 3 | 1 | - | 15 |
| Patrick Campion | 10 | 1 | 1 | - | 12 |
| Alec Craig | 8 | 3 | - | - | 11 |
| Matthew Owens | 6 | 3 | 1 | - | 10 |
| Robert Slagle III | 6 | 4 | - | - | 10 |
| Brandon DiBona | 9 | - | - | - | 9 |
| Jonathan Baturgil | 7 | 1 | - | - | 8 |
| Zach Szumigala | 6 | 1 | - | - | 7 |
| Austin DiBonaventure | 2 | - | - | - | 2 |
| Christopher Demey | 2 | - | - | - | 2 |
| Evan Grimes | - | 1 | - | - | 1 |
| Eric Gilham | 1 | - | - | - | 1 |
| Demetrius Isaac | 1 | - | - | - | 1 |
| TEAM | 79 | 22 | 3 | - | 104 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brendan Looby | 7 | 1 | 3 | - | 11 |
| Robert Slagle III | 6 | 2 | - | - | 8 |
| Patrick Campion | 4 | 3 | - | 1 | 8 |
| Brandon DiBona | 4 | 2 | - | - | 6 |
| Alec Craig | 2 | - | 2 | - | 4 |
| Zach Szumigala | 3 | 1 | - | - | 4 |
| Jonathan Baturgil | 4 | - | - | - | 4 |
| Matthew Owens | 2 | - | 1 | 1 | 4 |
| Joseph Monaghan | 1 | 2 | - | - | 3 |
| Demetrius Isaac | 2 | - | - | - | 2 |
| Gregory Avis | 1 | - | - | - | 1 |
| Christopher Demey | 1 | - | - | - | 1 |
| Eric Gilham | 1 | - | - | - | 1 |
| Austin DiBonaventure | 1 | - | - | - | 1 |
| TEAM | 39 | 11 | 6 | 2 | 58 |
| HITTING STREAKS | Longest | Current |
| Joseph Monaghan | 10 | - |
| Alec Craig | 7 | - |
| Brendan Looby | 7 | - |
| Patrick Campion | 6 | 1 |
| Eric Gilham | 5 | 1 |
| Robert Slagle III | 5 | - |
| Zach Szumigala | 5 | - |
| David McBrearty | 4 | 4 |
| Matthew Owens | 4 | - |
| Jonathan Baturgil | 4 | 2 |
| Brandon DiBona | 4 | 2 |
| Christopher Demey | 3 | - |
| Dalton Cozart | 3 | 2 |
| Austin DiBonaventure | 3 | - |
| Demetrius Isaac | 2 | 1 |
| Gregory Avis | 1 | 1 |
| Evan Grimes | 1 | 1 |
| Christopher Newman | 1 | 1 |
| Eric Small | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Alec Craig | 18 | - |
| Patrick Campion | 12 | 1 |
| Jonathan Baturgil | 11 | 3 |
| Joseph Monaghan | 11 | - |
| Matthew Owens | 10 | - |
| Zach Szumigala | 9 | - |
| Brendan Looby | 9 | - |
| Eric Gilham | 8 | 8 |
| Robert Slagle III | 6 | - |
| Brandon DiBona | 5 | 2 |
| Dalton Cozart | 5 | 3 |
| David McBrearty | 4 | 4 |
| Austin DiBonaventure | 4 | - |
| Christopher Demey | 3 | - |
| Demetrius Isaac | 2 | 1 |
| Eric Small | 2 | 1 |
| Gregory Avis | 1 | 1 |
| Christopher Newman | 1 | 1 |
| Evan Grimes | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brendan Looby | 46 | . | . | . | . | . | . | 45 | . | . | . | 1 | . | . | . | 46 | . | . | . | . | . | |
| Jonathan Baturgil | 46 | . | . | . | . | . | 46 | . | . | . | . | . | . | 12 | . | . | . | 1 | 4 | 21 | 8 | |
| Patrick Campion | 45 | . | . | 37 | . | . | . | . | . | 8 | . | . | . | 21 | . | . | 24 | . | . | . | . | |
| Alec Craig | 43 | . | . | . | 43 | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | |
| Joseph Monaghan | 39 | . | . | . | . | . | . | . | 7 | 32 | . | . | . | . | 17 | . | 3 | 10 | 5 | . | 4 | |
| Matthew Owens | 36 | . | . | 9 | . | . | . | . | . | . | . | 27 | . | . | 11 | . | 13 | 5 | 7 | . | . | |
| Robert Slagle III | 36 | . | 24 | . | . | . | . | . | . | . | . | 12 | . | . | 16 | . | 5 | 13 | 2 | . | . | |
| Zach Szumigala | 35 | . | . | . | . | 30 | . | . | . | . | . | 5 | . | . | 2 | . | . | 4 | 13 | 10 | 6 | |
| Brandon DiBona | 34 | . | . | . | . | . | . | . | 34 | . | . | . | 3 | 12 | . | . | 1 | 3 | 5 | 3 | 7 | |
| Austin DiBonaventure | 16 | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 13 | |
| Eric Gilham | 15 | . | 14 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 9 | 5 | 1 | . | |
| Patrick Kelley | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zachary Crim | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Christopher Demey | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 4 | 2 | |
| Andrew Sibson | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matthew Kress | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| David McBrearty | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | 2 | 3 | 1 | |
| Dalton Cozart | 6 | . | . | . | . | . | . | 1 | 5 | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 2 | |
| Demetrius Isaac | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Robert Andris | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Harnett | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dylan Borawski | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Austin DiBonaventure/CHCM | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Matthew Lyle/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | Kyle Hasforth/CHCM | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Dino Cattai/CHCM | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| p | Dylan Borawski/CHCM | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| p | Andrew Sibson/CHCM | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| p | Ezra Bye/CHCM | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Casey Kern/CHCM | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| p | Matthew Kress/CHCM | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| p | Patrick Kelley/CHCM | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| p | Vincent Togno III/CHCM | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Dan Venella/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Zachary Crim/CHCM | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 15 | 0 | 1.000 |
| p | Justin Harnett/CHCM | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| p | Robert Andris/CHCM | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| c | Christopher Demey/CHCM | .278 | 17 | 18 | 7 | 5 | 1 | 0 | 0 | 4 | 6 | .333 | 5 | 3 | 2 | 0 | .500 | 0 | 1 | 0-0 | 56 | 7 | 1 | .984 |
| c | Robert Slagle III/CHCM | .271 | 28 | 85 | 6 | 23 | 6 | 2 | 2 | 12 | 39 | .459 | 7 | 1 | 24 | 0 | .330 | 1 | 3 | 1-1 | 156 | 15 | 3 | .983 |
| c | Eric Gilham/CHCM | .250 | 18 | 44 | 4 | 11 | 2 | 0 | 1 | 5 | 16 | .364 | 8 | 1 | 5 | 1 | .377 | 0 | 1 | 1-1 | 91 | 13 | 1 | .990 |
| c | Eric Small/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Jonathan Cintron/CHCM | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| c | Gregory Avis/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Matthew Owens/CHCM | .357 | 9 | 28 | 10 | 10 | 3 | 1 | 1 | 8 | 18 | .643 | 1 | 3 | 2 | 0 | .424 | 1 | 0 | 1-2 | 54 | 3 | 1 | .983 |
| 1b | Patrick Campion/CHCM | .278 | 39 | 133 | 25 | 37 | 3 | 2 | 6 | 30 | 62 | .466 | 20 | 2 | 28 | 1 | .371 | 4 | 5 | 13-19 | 339 | 29 | 4 | .989 |
| 2b | Demetrius Isaac/CHCM | .636 | 8 | 11 | 4 | 7 | 1 | 0 | 0 | 5 | 8 | .727 | 1 | 0 | 2 | 0 | .571 | 2 | 0 | 1-1 | 5 | 11 | 1 | .941 |
| 2b | Alec Craig/CHCM | .293 | 41 | 147 | 36 | 43 | 6 | 3 | 1 | 19 | 58 | .395 | 31 | 6 | 24 | 1 | .435 | 0 | 5 | 20-27 | 77 | 109 | 7 | .964 |
| 2b | Austin DiBonaventure/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Connor Milley/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Zach Szumigala/CHCM | .262 | 31 | 84 | 19 | 22 | 3 | 2 | 0 | 9 | 29 | .345 | 14 | 1 | 25 | 3 | .374 | 0 | 4 | 1-2 | 12 | 52 | 13 | .831 |
| 3b | Austin DiBonaventure/CHCM | .213 | 22 | 47 | 10 | 10 | 2 | 0 | 0 | 6 | 12 | .255 | 7 | 0 | 9 | 0 | .315 | 0 | 4 | 2-3 | 8 | 33 | 6 | .872 |
| 3b | Evan Grimes/CHCM | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Jonathan Baturgil/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Eric Gilham/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Evan Grimes/CHCM | .500 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 5 | 2 | .833 |
| ss | Jonathan Baturgil/CHCM | .245 | 43 | 147 | 28 | 36 | 7 | 0 | 0 | 15 | 43 | .293 | 17 | 2 | 32 | 3 | .331 | 0 | 8 | 10-12 | 64 | 117 | 12 | .938 |
| ss | Alec Craig/CHCM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Gregory Avis/CHCM | .400 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 2 | 0 | 0 | 1 | .571 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| of | Patrick Campion/CHCM | .381 | 7 | 21 | 5 | 8 | 0 | 0 | 0 | 5 | 8 | .381 | 3 | 0 | 3 | 0 | .458 | 0 | 1 | 3-3 | 6 | 0 | 0 | 1.000 |
| of | Joseph Monaghan/CHCM | .329 | 44 | 140 | 21 | 46 | 4 | 3 | 0 | 24 | 56 | .400 | 13 | 1 | 24 | 2 | .382 | 3 | 0 | 7-11 | 66 | 1 | 1 | .985 |
| of | Brandon DiBona/CHCM | .306 | 36 | 98 | 23 | 30 | 7 | 1 | 0 | 22 | 39 | .398 | 19 | 4 | 26 | 0 | .431 | 2 | 2 | 17-20 | 55 | 0 | 5 | .917 |
| of | Brendan Looby/CHCM | .284 | 42 | 162 | 29 | 46 | 16 | 1 | 3 | 39 | 73 | .451 | 14 | 3 | 23 | 0 | .342 | 5 | 0 | 13-15 | 67 | 4 | 2 | .973 |
| of | David McBrearty/CHCM | .273 | 15 | 22 | 4 | 6 | 2 | 1 | 0 | 4 | 10 | .455 | 0 | 0 | 6 | 0 | .273 | 0 | 0 | 1-1 | 16 | 1 | 0 | 1.000 |
| of | Dalton Cozart/CHCM | .263 | 15 | 19 | 3 | 5 | 1 | 1 | 0 | 2 | 8 | .421 | 3 | 2 | 4 | 0 | .417 | 0 | 1 | 2-2 | 8 | 1 | 0 | 1.000 |
| of | Christopher Newman/CHCM | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Dan Venella/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Eric Gilham/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Dalton Cozart/CHCM | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Robert Slagle III/CHCM | .407 | 10 | 27 | 7 | 11 | 6 | 0 | 1 | 11 | 20 | .741 | 3 | 0 | 5 | 0 | .438 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Matthew Owens/CHCM | .274 | 28 | 95 | 13 | 26 | 5 | 0 | 1 | 12 | 34 | .358 | 13 | 6 | 24 | 2 | .388 | 2 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Eric Gilham/CHCM | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Szumigala/CHCM | .231 | 5 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 5 | 0 | 6 | 0 | .444 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Brendan Looby/CHCM | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Eric Small/CHCM | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Christopher Demey/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Evan Grimes/CHCM | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Small/CHCM | .500 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joseph Monaghan/CHCM | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Christopher Newman/CHCM | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robert Slagle III/CHCM | .333 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christopher Demey/CHCM | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gregory Avis/CHCM | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matthew Owens/CHCM | .200 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Gilham/CHCM | .167 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 5 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Demetrius Isaac/CHCM | .000 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dalton Cozart/CHCM | .000 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Szumigala/CHCM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon DiBona/CHCM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David McBrearty/CHCM | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Austin DiBonaventure/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Casey Kern/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gregory Avis/CHCM | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Eric Gilham/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dalton Cozart/CHCM | .000 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | David McBrearty/CHCM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Christopher Newman/CHCM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Patrick Kelley/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Demetrius Isaac/CHCM | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Austin DiBonaventure/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Zachary Crim | 26 | 11 | 15 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Dino Cattai | 8 | 2 | 6 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| p | Justin Harnett | 7 | 2 | 5 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Austin DiBonaventure | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Ezra Bye | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Vincent Togno III | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Dylan Borawski | 8 | 1 | 6 | 1 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Patrick Kelley | 12 | 3 | 7 | 2 | .833 | 2 | 21 | 4 | .840 | 0 | 0 |
| p | Matthew Kress | 12 | 3 | 7 | 2 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Andrew Sibson | 6 | 2 | 3 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Robert Andris | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Casey Kern | 2 | 1 | 0 | 1 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Matthew Lyle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kyle Hasforth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dan Venella | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Eric Small | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Eric Gilham | 105 | 91 | 13 | 1 | .990 | 0 | 16 | 7 | .696 | 0 | 0 |
| c | Christopher Demey | 64 | 56 | 7 | 1 | .984 | 0 | 16 | 2 | .889 | 4 | 0 |
| c | Robert Slagle III | 174 | 156 | 15 | 3 | .983 | 2 | 30 | 5 | .857 | 9 | 0 |
| c | Jonathan Cintron | 4 | 3 | 0 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Gregory Avis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Patrick Campion | 372 | 339 | 29 | 4 | .989 | 20 | 0 | 0 | --- | 0 | 0 |
| 1b | Matthew Owens | 58 | 54 | 3 | 1 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Austin DiBonaventure | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Alec Craig | 193 | 77 | 109 | 7 | .964 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | Demetrius Isaac | 17 | 5 | 11 | 1 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Connor Milley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Austin DiBonaventure | 47 | 8 | 33 | 6 | .872 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Zach Szumigala | 77 | 12 | 52 | 13 | .831 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Jonathan Baturgil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Evan Grimes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
