Chestnut Hill Coll.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CACC  Pitcher of record  Attend  Time 
  Feb 26, 2016  vs  Molloy College    2-4  L     2-2-2  /  4-8-4  9   0-1-0  0-0-0   Harnett (L 0-1)  51  2:41 
  Feb 26, 2016  vs  New Haven  W  10-2       10-12-3  /  2-5-3  9   1-1-0  0-0-0   Kelley (W 1-0)  61  3:00 
  Feb 27, 2016  vs  S. Conn. St. Univ.    8-12  L     8-9-2  /  12-13-2  9   1-2-0  0-0-0   Borawski (L 0-1)  45  2:40 
  Feb 28, 2016  vs  Stonehill College    6-7  L     6-9-3  /  7-13-0  9   1-3-0  0-0-0   Cattai (L 0-1)  65  3:25 
  03/01/2016   at  Barry    2-10  L     2-8-2  /  10-14-1  9   1-4-0  0-0-0   Harnett (L 0-2)  175  2:57 
  03/02/2016   at  Barry    9-10  L     9-13-0  /  10-12-6  9   1-5-0  0-0-0   Kress (L 0-1)  168  3:57 
  Mar 03, 2016  vs  Florida Tech    6-8  L     6-8-1  /  8-12-1  (10)   1-6-0  0-0-0   Kelley (L 1-1)  52  2:40 
  Mar 04, 2016  vs  W. Virgina Wesleyan    5-9  L     5-5-1  /  9-15-2  7   1-7-0  0-0-0   Sibson (L 0-1)  57  2:17 
  Mar 04, 2016  vs  W. Virgina Wesleyan    7-9  L     7-12-3  /  9-7-2  7   1-8-0  0-0-0   Andris (L 0-1)  55  3:00 
  Mar 05, 2016  vs  W. Virgina Wesleyan-1  W  7-2       7-7-2  /  2-4-5  7   2-8-0  0-0-0   Kress (W 1-1)  56  2:00 
  Mar 05, 2016  vs  W. Virgina Wesleyan  W  3-2       3-7-0  /  2-6-0  7   3-8-0  0-0-0   Harnett (W 1-2)  46  2:00 
  Mar 09, 2016    LINCOLN UNIVERSITY-1  W  7-4       7-7-2  /  4-7-3  7   4-8-0  0-0-0   Crim (W 1-0)  57  2:00 
  Mar 09, 2016    LINCOLN UNIVERSITY-2  W  25-4       25-18-2  /  4-5-6  7   5-8-0  0-0-0   Sibson (W 1-1)  71  2:55 
  Mar 10, 2016    LE MOYNE COLLEGE-1  W  9-6       9-8-2  /  6-9-3  9   6-8-0  0-0-0   Borawski (W 1-1)  61  2:36 
  Mar 12, 2016    COLLEGE OF ST. ROSE    2-7  L     2-5-1  /  7-12-0  9   6-9-0  0-0-0   Kress (L 1-2)  79  2:45 
  Mar 16, 2016    KUTZTOWN UNIVERSITY-1  W  8-0       8-14-0  /  0-3-3  7   7-9-0  0-0-0   Sibson (W 2-1)  147  1:48 
  Mar 16, 2016    KUTZTOWN UNIVERSITY-2  W  3-1       3-6-0  /  1-4-0  7   8-9-0  0-0-0   Harnett (W 2-2)  53  1:33 
*  Mar 19, 2016  at  Post University-1  W  3-2       3-8-1  /  2-6-1  9   9-9-0  1-0-0   Crim (W 2-0)  125  2:58 
*  Mar 19, 2016  at  Post University-2  W  4-1       4-9-0  /  1-4-2  9   10-9-0  2-0-0   Kelley (W 2-1)  85  2:48 
  Mar 22, 2016    #3 MILLERSVILLE UNIV.    7-9  L     7-11-2  /  9-11-4  9   10-10-0  2-0-0   Sibson (L 2-2)  43  3:00 
  03/25/16   at  College of St. Rose    3-4  L     3-8-3  /  4-6-2  9   10-11-0  2-0-0   Kelley (L 2-2)  110  2:34 
  03/26/16   at  College of St. Rose-1  W  1-0       1-2-0  /  0-5-1  9   11-11-0  2-0-0   Borawski (W 2-1)  -  2:12 
  03/26/16   at  College of St. Rose-2    1-2  L     1-5-0  /  2-4-2  7   11-12-0  2-0-0   Kress (L 1-3)  76  1:43 
*  Mar 30, 2016    PHILADELPHIA UNIV.-1  W  7-6       7-14-1  /  6-10-3  (11)   12-12-0  3-0-0   Cattai (W 1-1)  67  3:00 
*  Mar 30, 2016    PHILADELPHIA UNIV.-2  W  10-5       10-10-3  /  5-9-2  9   13-12-0  4-0-0   Kelley (W 3-2)  61  3:00 
*  Apr 02, 2016  at  Bloomfield-1  W  12-3       12-15-1  /  3-5-3  9   14-12-0  5-0-0   Kress (W 2-3)  100  2:40 
*  Apr 02, 2016  at  Bloomfield-2    3-4  L     3-9-0  /  4-9-1  (13)   14-13-0  5-1-0   Harnett (L 2-3)  110  3:30 
*  Apr 06, 2016  at  USciences-1    3-4  L     3-6-1  /  4-8-2  (10)   14-14-0  5-2-0   Borawski (L 2-2)  134  2:30 
*  Apr 06, 2016  at  USciences-2  W  21-4       21-17-1  /  4-3-1  9   15-14-0  6-2-0   Kelley (W 4-2)  123  2:00 
*  Apr 13, 2016    DOMINICAN COLLEGE-1    4-5  L     4-7-1  /  5-11-0  9   15-15-0  6-3-0   Cattai (L 0-2)  61  2:30 
*  Apr 13, 2016    DOMINICAN COLLEGE-2    6-7  L     6-10-2  /  7-13-3  9   15-16-0  6-4-0   Harnett (L 2-3)  41  2:45 
*  Apr 16, 2016  at  Wilmington (DE)-1  W  6-3       6-10-1  /  3-6-1  9   16-16-0  7-4-0   Borawski (W 3-2)  -  3:14 
*  Apr 16, 2016  at  Wilmington (DE)-2  W  4-3       4-7-1  /  3-7-0  9   17-16-0  8-4-0   Bye (W 1-0)  250  2:30 
*  Apr 18, 2016  at  Nyack  W  6-5       6-11-1  /  5-13-2  (12)   18-16-0  9-4-0   Cattai (W 2-2)  0   
*  Apr 18, 2016  at  Nyack  W  2-1       2-6-1  /  1-5-2  9   19-16-0  10-4-0   Kelley (W)  27  3:00 
  Apr 19, 2016  at  #12 East Stroudsburg  W  10-6       10-11-2  /  6-6-2  9   20-16-0  10-4-0   Kern (W 1-0)  40  2:40 
*  Apr 21, 2016    CONCORDIA COLLEGE-1    4-14  L     4-11-9  /  14-10-2  9   20-17-0  10-5-0   Sibson (L 2-3)  33  2:55 
*  Apr 21, 2016    CONCORDIA COLLEGE-2  W  10-5       10-9-4  /  5-6-2  9   21-17-0  11-5-0   Kress (W 3-3)  57  2:39 
*  Apr 23, 2016    FELICIAN UNIV.-1  W  6-4       6-9-1  /  4-9-2  9   22-17-0  12-5-0   Bye (W 2-0)  99  2:04 
*  Apr 23, 2016    FELICIAN UNIV.-2    2-12  L     2-5-4  /  12-18-1  9   22-18-0  12-6-0   Kelley (L 5-3)  105  2:30 
*  Apr 30, 2016    CALDWELL UNIVERSITY-1  W  9-0       9-11-0  /  0-4-4  9   23-18-0  13-6-0   Crim (W 3-0)  81  2:25 
*  Apr 30, 2016    CALDWELL UNIVERSITY-2  W  4-1       4-8-0  /  1-7-2  9   24-18-0  14-6-0   Kelley (W 6-3)  81  3:00 
  May 03, 2016  at  Philadelphia Univ.  W  17-7       17-24-3  /  7-10-1  9   25-18-0  14-6-0   Kress (W 4-3)  59  2:52 
  May 08, 2016  at  NAVY    1-13  L     1-8-2  /  13-18-1  9   25-19-0  14-6-0   Crim (L 3-1)  328  2:43 
  5/12/16   vs  Dominican College    3-5  L     3-4-0  /  5-11-0  9   25-20-0  14-6-0   Crim (L 3-2)  130  2:23 
  5/12/16   vs  Felician Univ.    0-2  L     0-4-1  /  2-6-0  9   25-21-0  14-6-0   Kelley (L 6-4)  130  2:14 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2016  vs  Molloy College   23  2  2  1  0  0  0  2  10  0  1  1  0  2  0  0  9  24  11  2  6  .087 
  Feb 26, 2016  vs  New Haven   35  10  12  9  2  2  2  24  6  0  6  0  2  0  1  0  5  27  7  3  10  .241 
  Feb 27, 2016  vs  S. Conn. St. Univ.   33  8  9  7  2  0  0  11  6  0  9  0  1  0  0  0  11  27  13  2  5  .253 
  Feb 28, 2016  vs  Stonehill College   32  6  9  6  0  1  1  14  5  0  1  0  2  1  1  0  7  25  15  3  8  .260 
  03/01/2016   at  Barry   31  2  8  2  0  0  0  8  3  0  2  2  0  0  0  1  8  24  12  2  5  .260 
  03/02/2016   at  Barry   43  9  13  7  1  0  0  14  4  0  1  1  3  0  0  0  9  26  11  0  14  .269 
  Mar 03, 2016  vs  Florida Tech   33  6  8  4  3  0  0  11  4  0  0  0  1  2  1  0  9  27  5  1  8  .265 
  Mar 04, 2016  vs  W. Virgina Wesleyan   28  5  5  5  1  0  0  6  3  0  2  0  3  0  0  0  3  21  11  1  8  .256 
  Mar 04, 2016  vs  W. Virgina Wesleyan   32  7  12  7  3  0  0  15  2  0  2  0  0  0  1  0  8  21  7  3  7  .269 
  Mar 05, 2016  vs  W. Virgina Wesleyan   31  7  7  7  1  0  0  8  2  0  8  0  2  0  1  0  3  21  11  2  8  .265 
  Mar 05, 2016  vs  W. Virgina Wesleyan   26  3  7  3  1  0  0  8  3  0  2  0  0  0  0  0  8  21  11  0  5  .265 
  Mar 09, 2016    LINCOLN UNIVERSITY   24  7  7  5  2  1  1  14  6  0  1  1  0  0  1  1  7  21  10  2  6  .267 
  Mar 09, 2016    LINCOLN UNIVERSITY   33  25  18  18  4  0  0  22  12  0  3  2  2  0  4  0  1  21  6  2  8  .290 
  Mar 10, 2016    LE MOYNE COLLEGE   31  9  8  7  1  1  0  11  6  0  2  0  1  1  1  0  7  27  11  2  7  .287 
  Mar 12, 2016    COLLEGE OF ST. ROSE   31  2  5  2  3  0  1  11  2  0  1  0  0  0  0  0  8  27  15  1  4  .279 
  Mar 16, 2016    KUTZTOWN UNIVERSITY   31  8  14  7  2  1  0  18  1  0  2  0  2  1  0  0  6  21  6  0  9  .290 
  Mar 16, 2016    KUTZTOWN UNIVERSITY   20  3  6  2  0  0  0  6  3  0  2  2  0  1  0  0  3  21  6  0  3  .290 
*  Mar 19, 2016  at  Post University   31  3  8  2  0  0  0  8  8  0  1  2  0  2  1  0  7  27  7  1  12  .288 
*  Mar 19, 2016  at  Post University   36  4  9  3  3  0  0  12  4  0  2  0  0  1  0  0  8  27  13  0  10  .286 
  Mar 22, 2016    MILLERSVILLE UNIV.   34  7  11  6  1  1  0  14  2  0  2  1  0  0  3  1  4  27  7  2  5  .288 
  03/25/16   at  College of St. Rose   33  3  8  3  3  0  0  11  4  0  1  3  0  0  0  0  5  24  12  3  7  .286 
  03/26/16   at  College of St. Rose   28  1  2  1  1  0  0  3  6  0  0  0  0  1  0  0  10  27  11  0  7  .277 
  03/26/16   at  College of St. Rose   24  1  5  0  1  0  0  6  2  0  4  1  0  0  0  0  7  18  6  0  4  .275 
*  Mar 30, 2016    PHILADELPHIA UNIV.   44  7  14  6  6  0  0  20  6  0  5  2  1  1  0  0  12  33  16  1  15  .277 
*  Mar 30, 2016    PHILADELPHIA UNIV.   30  10  10  10  1  1  0  13  5  0  1  0  0  4  0  0  8  27  6  3  5  .279 
*  Apr 02, 2016  at  Bloomfield   41  12  15  10  3  0  2  24  7  1  1  0  1  1  0  1  4  27  12  1  11  .284 
*  Apr 02, 2016  at  Bloomfield   42  3  9  3  0  0  1  12  6  0  3  4  2  1  0  0  6  38  18  0  9  .280 
*  Apr 06, 2016  at  USciences   35  3  6  3  2  0  2  14  2  0  1  2  0  1  0  0  9  27  17  1  5  .276 
*  Apr 06, 2016  at  USciences   41  21  17  20  4  2  2  31  8  0  2  0  1  3  1  0  7  27  8  1  6  .282 
*  Apr 13, 2016    DOMINICAN COLLEGE   32  4  7  3  3  1  0  12  5  0  4  0  1  0  0  1  8  27  14  1  7  .280 
*  Apr 13, 2016    DOMINICAN COLLEGE   34  6  10  6  3  1  0  15  4  0  2  1  1  1  1  1  9  27  10  2  8  .280 
*  Apr 16, 2016  at  Wilmington (DE)   31  6  10  5  1  0  0  11  7  0  3  0  1  1  2  0  9  27  9  1  9  .282 
*  Apr 16, 2016  at  Wilmington (DE)   28  4  7  3  0  0  0  7  6  0  1  0  0  3  1  0  6  27  15  1  7  .281 
*  Apr 18, 2016  at  Nyack   40  6  11  6  4  0  1  18  9  0  0  2  0  3  0  0  5  36  15  1  10  .281 
*  Apr 18, 2016  at  Nyack   33  2  6  2  2  0  0  8  4  1  4  1  2  1  0  0  5  27  12  1  11  .278 
  Apr 19, 2016  at  East Stroudsburg   36  10  11  10  3  0  0  14  6  0  6  0  2  0  0  1  6  27  10  2  7  .279 
*  Apr 21, 2016    CONCORDIA COLLEGE   36  4  11  4  0  2  0  15  3  0  1  1  0  0  0  0  6  27  7  9  8  .279 
*  Apr 21, 2016    CONCORDIA COLLEGE   31  10  9  10  2  1  0  13  3  0  5  1  1  1  2  0  10  27  7  4  4  .280 
*  Apr 23, 2016    FELICIAN UNIV.   34  6  9  5  1  0  0  10  0  0  1  0  1  0  0  1  10  27  13  1  5  .279 
*  Apr 23, 2016    FELICIAN UNIV.   33  2  5  2  0  0  0  5  1  0  3  0  0  0  0  0  10  27  14  4  5  .276 
*  Apr 30, 2016    CALDWELL UNIVERSITY   34  9  11  9  3  1  0  16  3  0  4  1  1  0  0  1  2  27  8  0  5  .277 
*  Apr 30, 2016    CALDWELL UNIVERSITY   29  4  8  3  2  0  0  10  8  0  5  2  0  2  0  0  8  27  10  0  11  .277 
  May 03, 2016  at  Philadelphia Univ.   48  17  24  15  5  1  2  37  5  0  2  0  1  0  1  2  4  27  12  3  11  .285 
  May 08, 2016  at  NAVY   33  1  8  1  2  0  0  10  4  0  0  0  1  1  0  2  7  24  7  2  11  .284 
  5/12/16   vs  Dominican College   27  3  4  3  0  0  1  7  5  0  2  1  0  0  2  1  7  27  12  0  4  .281 
  5/12/16   vs  Felician Univ.   28  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  3  24  8  1  2  .279 
   Totals        1503  288  419  253  82  17  16  583  212  2  111  34  36  36  25  14  314  1193  484  72  342  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2016  vs  Molloy College   8.0  8  4  3  2  3  2  0  0  0  0  1  1  0  2-4  0  1  0  3.38 
  Feb 26, 2016  vs  New Haven   9.0  5  2  2  8  11  0  0  0  3  1  1  1  0  10-2  1  1  0  2.65 
  Feb 27, 2016  vs  S. Conn. St. Univ.   9.0  13  12  9  6  3  1  3  0  1  2  2  0  0  8-12  1  2  0  4.85 
  Feb 28, 2016  vs  Stonehill College   8.1  13  7  6  4  7  2  1  1  1  0  6  1  0  6-7  1  3  0  5.24 
  03/01/2016   at  Barry   8.0  14  10  8  3  1  0  0  2  0  0  3  2  0  2-10  1  4  0  5.95 
  03/02/2016   at  Barry   8.2  12  10  10  3  3  4  1  2  0  0  1  0  0  9-10  1  5  0  6.71 
  Mar 03, 2016  vs  Florida Tech   9.0  12  8  1  4  10  2  1  0  2  0  0  0  0  6-8  1  6  0  5.85 
  Mar 04, 2016  vs  W. Virgina Wesleyan   7.0  15  9  8  2  5  2  3  0  0  0  2  0  0  5-9  1  7  0  6.31 
  Mar 04, 2016  vs  W. Virgina Wesleyan   7.0  7  9  9  4  9  0  0  0  0  0  2  0  0  7-9  1  8  0  6.81 
  Mar 05, 2016  vs  W. Virgina Wesleyan   7.0  4  2  1  2  7  3  0  0  0  0  2  0  0  7-2  2  8  0  6.33 
  Mar 05, 2016  vs  W. Virgina Wesleyan   7.0  6  2  2  5  3  2  0  0  0  0  1  1  0  3-2  3  8  1  6.03 
  Mar 09, 2016    LINCOLN UNIVERSITY   7.0  7  4  3  1  5  3  0  0  0  0  0  0  0  7-4  4  8  1  5.87 
  Mar 09, 2016    LINCOLN UNIVERSITY   7.0  5  4  2  3  9  2  1  0  1  0  0  0  0  25-4  5  8  1  5.65 
  Mar 10, 2016    LE MOYNE COLLEGE   9.0  9  6  5  6  10  3  0  0  1  0  2  0  0  9-6  6  8  2  5.59 
  Mar 12, 2016    COLLEGE OF ST. ROSE   9.0  12  7  5  2  5  2  1  0  1  0  0  0  0  2-7  6  9  2  5.55 
  Mar 16, 2016    KUTZTOWN UNIVERSITY   7.0  3  0  0  2  6  1  0  0  1  1  0  0  0  8-0  7  9  2  5.24 
  Mar 16, 2016    KUTZTOWN UNIVERSITY   7.0  4  1  1  0  5  1  0  0  0  0  0  0  0  3-1  8  9  3  5.04 
*  Mar 19, 2016  at  Post University   9.0  6  2  1  2  10  2  0  0  1  0  1  1  0  3-2  9  9  3  4.78 
*  Mar 19, 2016  at  Post University   9.0  4  1  1  2  12  1  0  0  1  0  0  1  0  4-1  10  9  4  4.56 
  Mar 22, 2016    MILLERSVILLE UNIV.   9.0  11  9  9  7  10  2  0  1  1  2  1  0  0  7-9  10  10  4  4.81 
  03/25/16   at  College of St. Rose   8.0  6  4  4  3  7  0  0  1  0  0  2  0  0  3-4  10  11  4  4.79 
  03/26/16   at  College of St. Rose   9.0  5  0  0  3  10  1  0  0  2  0  1  1  0  1-0  11  11  5  4.55 
  03/26/16   at  College of St. Rose   6.0  4  2  2  0  4  0  0  0  1  0  0  0  0  1-2  11  12  5  4.50 
*  Mar 30, 2016    PHILADELPHIA UNIV.   11.0  10  6  6  4  5  1  0  1  0  0  0  2  0  7-6  12  12  5  4.52 
*  Mar 30, 2016    PHILADELPHIA UNIV.   9.0  9  5  3  4  14  2  1  0  1  0  1  1  0  10-5  13  12  5  4.46 
*  Apr 02, 2016  at  Bloomfield   9.0  5  3  3  0  11  0  0  0  0  0  2  1  0  12-3  14  12  5  4.39 
*  Apr 02, 2016  at  Bloomfield   12.2  9  4  4  5  10  2  0  1  0  0  0  1  2  3-4  14  13  5  4.31 
*  Apr 06, 2016  at  USciences   9.1  8  4  3  3  6  1  1  0  0  0  2  0  0  3-4  14  14  5  4.25 
*  Apr 06, 2016  at  USciences   9.0  3  4  4  7  12  0  1  1  1  0  3  1  0  21-4  15  14  5  4.24 
*  Apr 13, 2016    DOMINICAN COLLEGE   9.0  11  5  4  1  4  3  1  0  1  0  0  1  0  4-5  15  15  5  4.23 
*  Apr 13, 2016    DOMINICAN COLLEGE   9.0  13  7  2  2  9  1  0  0  1  0  0  2  0  6-7  15  16  5  4.16 
*  Apr 16, 2016  at  Wilmington (DE)   9.0  6  3  3  5  4  2  0  0  1  1  1  0  0  6-3  16  16  5  4.12 
*  Apr 16, 2016  at  Wilmington (DE)   9.0  7  3  2  3  2  1  0  0  0  0  1  1  0  4-3  17  16  6  4.05 
*  Apr 18, 2016  at  Nyack   12.0  13  5  5  1  4  3  0  1  0  0  2  0  0  6-5  18  16  6  4.04 
*  Apr 18, 2016  at  Nyack   9.0  5  1  1  2  5  1  0  0  1  0  1  0  0  2-1  19  16  7  3.95 
  Apr 19, 2016  at  East Stroudsburg   9.0  6  6  6  5  7  0  0  0  2  1  1  3  0  10-6  20  16  7  4.01 
*  Apr 21, 2016    CONCORDIA COLLEGE   9.0  10  14  4  5  9  2  0  0  1  1  3  1  0  4-14  20  17  7  4.01 
*  Apr 21, 2016    CONCORDIA COLLEGE   9.0  6  5  1  3  11  0  1  0  0  0  1  0  0  10-5  21  17  8  3.92 
*  Apr 23, 2016    FELICIAN UNIV.   9.0  9  4  4  1  3  2  0  0  0  0  1  0  0  6-4  22  17  9  3.93 
*  Apr 23, 2016    FELICIAN UNIV.   9.0  18  12  10  1  5  3  1  1  1  0  1  1  0  2-12  22  18  9  4.08 
*  Apr 30, 2016    CALDWELL UNIVERSITY   9.0  4  0  0  2  8  0  0  0  0  0  1  0  0  9-0  23  18  9  3.98 
*  Apr 30, 2016    CALDWELL UNIVERSITY   9.0  7  1  1  4  7  0  0  0  0  0  1  0  0  4-1  24  18  10  3.91 
  May 03, 2016  at  Philadelphia Univ.   9.0  10  7  2  2  12  2  0  1  0  0  0  2  0  17-7  25  18  10  3.86 
  May 08, 2016  at  NAVY   8.0  18  13  13  5  4  5  2  0  2  0  0  1  0  1-13  25  19  10  4.09 
  5/12/16   vs  Dominican College   9.0  11  5  5  0  5  1  0  1  0  0  0  2  0  3-5  25  20  10  4.11 
  5/12/16   vs  Felician Univ.   8.0  6  2  1  6  11  2  0  0  1  0  0  1  0  0-2  25  21  10  4.05 
   Totals        398.0  389  234  179  145  323  70  19  14  30  9  50  30  2  288-234  25  21  10  4.05 

* = CACC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2016  vs  Molloy College   2-23  0-3  2-20  0-11  2-12  0-0  1-7  0-9  5-9  0-1  7 
  Feb 26, 2016  vs  New Haven   12-35  0-0  12-35  6-18  6-17  0-1  4-12  4-15  4-8  3-5  10 
  Feb 27, 2016  vs  S. Conn. St. Univ.   9-33  2-12  7-21  5-16  4-17  2-2  0-8  4-13  4-9  5-6  5 
  Feb 28, 2016  vs  Stonehill College   9-32  2-5  7-27  4-12  5-20  0-0  5-13  2-9  3-9  1-1  8 
  03/01/2016   at  Barry   8-31  2-19  6-12  3-12  5-19  0-0  6-13  3-5  3-9  0-0  4 
  03/02/2016   at  Barry   13-43  1-2  12-41  7-23  6-20  0-2  8-20  5-15  2-9  3-4  14 
  Mar 03, 2016  vs  Florida Tech   8-33  0-0  8-33  4-17  4-16  0-0  3-12  1-10  4-9  1-1  8 
  Mar 04, 2016  vs  W. Virgina Wesleyan   5-28  0-0  5-28  3-13  2-15  0-1  2-11  2-9  0-7  0-0  8 
  Mar 04, 2016  vs  W. Virgina Wesleyan   12-32  0-0  12-32  7-19  5-13  0-0  3-9  3-12  3-7  6-6  7 
  Mar 05, 2016  vs  W. Virgina Wesleyan   7-31  0-0  7-31  4-16  3-15  0-1  1-10  4-12  2-7  3-4  8 
  Mar 05, 2016  vs  W. Virgina Wesleyan   7-26  0-0  7-26  3-12  4-14  0-1  2-7  1-7  3-7  2-2  5 
  Mar 09, 2016    Lincoln University   7-24  2-8  5-16  3-15  4-9  0-1  0-5  2-12  5-6  3-5  5 
  Mar 09, 2016    Lincoln University   18-33  0-0  18-33  15-27  3-6  1-4  3-9  10-20  5-6  11-14  7 
  Mar 10, 2016    Le Moyne College   8-31  2-7  6-24  3-15  5-16  0-2  2-10  3-11  4-8  5-6  7 
  Mar 12, 2016    College of St. Rose   5-31  0-0  5-31  1-6  4-25  0-0  0-9  0-5  1-9  1-1  4 
  Mar 16, 2016    Kutztown University   14-31  5-10  9-21  10-22  4-9  0-2  4-10  6-15  3-6  3-5  9 
  Mar 16, 2016    Kutztown University   6-20  2-7  4-13  3-7  3-13  0-0  3-7  2-5  1-6  0-0  3 
*  Mar 19, 2016  at  Post University   8-31  0-0  8-31  3-17  5-14  0-2  1-10  2-12  6-9  2-2  12 
*  Mar 19, 2016  at  Post University   9-36  0-0  9-36  5-16  4-20  0-0  6-15  3-12  3-9  1-2  10 
  Mar 22, 2016    Millersville Univ.   11-34  0-0  11-34  6-19  5-15  0-1  3-10  4-12  6-9  3-4  5 
  03/25/16   at  College of St. Rose   8-33  0-4  8-29  2-10  6-23  0-0  7-15  1-6  3-9  1-1  6 
  03/26/16   at  College of St. Rose   2-28  0-0  2-28  2-11  0-17  0-1  0-9  1-8  4-9  1-2  7 
  03/26/16   at  College of St. Rose   5-24  0-1  5-23  1-9  4-15  0-0  0-6  1-9  1-7  0-2  4 
*  Mar 30, 2016    Philadelphia Univ.   14-44  0-0  14-44  7-25  7-19  1-2  3-13  7-19  6-11  1-2  12 
*  Mar 30, 2016    Philadelphia Univ.   10-30  4-10  6-20  6-17  4-13  2-4  2-9  5-10  4-8  3-5  4 
*  Apr 02, 2016  at  Bloomfield   15-41  2-7  13-34  9-22  6-19  2-4  10-18  8-16  5-9  2-3  10 
*  Apr 02, 2016  at  Bloomfield   9-42  5-25  4-17  3-16  6-26  0-1  2-12  3-9  4-13  1-2  7 
*  Apr 06, 2016  at  USciences   6-35  0-0  6-35  1-10  5-25  0-0  2-12  0-8  3-10  0-1  5 
*  Apr 06, 2016  at  USciences   17-41  0-0  17-41  11-27  6-14  1-1  9-17  10-22  6-9  5-7  5 
*  Apr 13, 2016    Dominican College   7-32  7-24  0-8  5-15  2-17  0-1  2-10  4-13  2-9  1-3  8 
*  Apr 13, 2016    Dominican College   10-34  1-4  9-30  5-16  5-18  0-0  2-12  4-12  4-9  3-3  8 
*  Apr 16, 2016  at  Wilmington (DE)   10-31  0-0  10-31  4-19  6-12  0-0  3-12  2-10  7-9  5-6  7 
*  Apr 16, 2016  at  Wilmington (DE)   7-28  0-0  7-28  1-9  6-19  0-2  2-9  0-4  3-9  3-4  7 
*  Apr 18, 2016  at  Nyack   11-40  0-0  11-40  5-23  6-17  0-0  2-10  5-19  7-12  3-6  10 
*  Apr 18, 2016  at  Nyack   6-33  2-11  4-22  1-17  5-16  0-2  3-12  0-13  3-9  2-5  11 
  Apr 19, 2016  at  East Stroudsburg   11-36  8-18  3-18  8-23  3-13  1-4  5-12  7-18  3-9  3-7  7 
*  Apr 21, 2016    Concordia College   11-36  0-0  11-36  5-16  6-20  0-0  6-13  3-11  3-9  1-2  8 
*  Apr 21, 2016    Concordia College   9-31  8-25  1-6  6-14  3-17  1-1  2-10  5-12  4-8  5-6  4 
*  Apr 23, 2016    Felician Univ.   9-34  0-3  9-31  5-16  4-18  0-0  2-10  4-10  1-8  1-1  5 
*  Apr 23, 2016    Felician Univ.   5-33  5-30  0-3  2-10  3-23  0-0  4-14  2-6  1-9  0-0  5 
*  Apr 30, 2016    Caldwell University   11-34  0-0  11-34  6-18  5-16  1-1  2-10  6-13  3-8  3-5  5 
*  Apr 30, 2016    Caldwell University   8-29  2-5  6-24  3-18  5-11  0-2  4-10  3-14  4-8  0-2  11 
  May 03, 2016  at  Philadelphia Univ.   24-48  0-0  24-48  17-32  7-16  0-1  12-21  12-22  5-9  3-5  11 
  May 08, 2016  at  NAVY   8-33  0-0  8-33  2-19  6-14  0-2  1-9  2-12  5-9  0-3  11 
  5/12/16   vs  Dominican College   4-27  4-22  0-5  0-7  4-20  0-0  1-8  0-2  1-9  2-2  4 
  5/12/16   vs  Felician Univ.   4-28  4-28  0-0  0-3  4-25  0-0  1-10  0-0  1-9  0-0  2 
   Totals        419-1503  70-290  349-1213  212-735  207-768  12-49  146-510  156-518  160-395  102-154  330 
            .279  .241  .288  .288  .270  .245  .286  .301  .405  .662 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 2016  vs  Molloy College   2-4  L   8-32  3-11  5-21  4-17  4-15  2-9  3-8  11  9  3.38 
  Feb 26, 2016  vs  New Haven   10-2  W   5-34  2-13  3-21  1-20  4-14  2-10  4-9  7  8  2.65 
  Feb 27, 2016  vs  S. Conn. St. Univ.   8-12  L   13-40  5-14  8-26  9-25  4-15  4-13  4-9  13  10  4.85 
  Feb 28, 2016  vs  Stonehill College   6-7  L   13-36  1-7  12-29  6-17  7-19  2-10  3-9  11  2  5.24 
  03/01/2016   at  Barry   2-10  L   14-35  10-23  4-12  7-14  7-21  2-7  1-8  11  9  5.95 
