Chestnut Hill Coll.

Season Statistics

 

Overall Statistics

 

• Record: 25-21 • Home: 11-6 • Away: 11-7 • Neutral: 3-8 • CACC: 14-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Evan Grimes   .444  11-0  9  3  4  0  0  0  1  4  .444  1  0  0  0  .500  0  0  0-0  6  6  2  .857 
Demetrius Isaac   .412  17-3  17  7  7  1  0  0  7  8  .471  3  0  3  0  .455  2  0  3-3  6  15  1  .955 
Gregory Avis   .375  11-0  8  5  3  0  0  0  4  3  .375  2  0  0  1  .455  1  0  0-0  5  1  0  1.000 
Joseph Monaghan   .325  44-39  151  23  49  4  3  0  24  59  .391  14  1  27  2  .379  3  0  8-13  72  1  1  .986 
Christopher Demey   .296  20-8  27  9  8  1  0  0  4  9  .333  5  3  3  0  .457  0  1  0-0  67  9  2  .974 
Robert Slagle III   .295  44-36  129  13  38  14  2  3  24  65  .504  10  1  33  0  .343  3  3  2-2  156  15  3  .983 
Dalton Cozart   .292  22-6  24  10  7  1  1  0  2  10  .417  6  2  5  0  .469  0  1  5-6  10  1  0  1.000 
Alec Craig   .291  43-43  151  36  44  6  3  1  19  59  .391  34  6  25  1  .440  0  5  20-27  84  111  7  .965 
Matthew Owens   .285  45-36  130  25  37  9  1  2  21  54  .415  18  10  28  2  .404  3  0  4-6  62  3  1  .985 
Patrick Campion   .279  45-45  165  30  46  4  2  6  36  72  .436  23  2  33  1  .366  4  6  16-23  362  30  4  .990 
Brendan Looby   .278  46-46  176  30  49  16  1  3  40  76  .432  15  3  29  0  .335  6  0  15-18  69  4  2  .973 
Brandon DiBona   .278  40-34  108  23  30  7  1  0  22  39  .361  20  4  29  0  .403  2  2  17-20  57  0  5  .919 
Zach Szumigala   .255  39-35  106  21  27  5  2  0  13  36  .340  19  1  36  3  .373  0  5  4-7  13  59  13  .847 
David McBrearty   .250  16-6  24  5  6  2  1  0  4  10  .417  0  0  6  0  .250  0  0  2-2  16  1  0  1.000 
Eric Small   .250  7-0  8  0  2  1  0  0  3  3  .375  2  0  4  0  .364  1  0  0-0  1  0  0  1.000 
Christopher Newman   .250  6-0  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  1-1  0  0  0  .000 
Jonathan Baturgil   .244  46-46  156  30  38  7  0  0  15  45  .288  18  2  33  3  .330  0  8  11-13  65  125  12  .941 
Eric Gilham   .224  30-15  58  6  13  2  0  1  8  18  .310  14  1  7  1  .384  0  1  1-1  102  14  1  .991 
Austin DiBonaventure  .200  34-16  50  11  10  2  0  0  6  12  .240  8  0  11  0  .310  0  4  2-3  10  35  6  .882 
Casey Kern   .000  13-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  1  .500 
Jonathan Cintron   .000  1-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  1  .750 
Matthew Lyle   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Connor Milley   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Dan Venella   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Vincent Togno III   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Dino Cattai   .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  0  1.000 
Kyle Hasforth   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Robert Andris   .000  5-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Dylan Borawski   .000  11-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  1  .889 
Andrew Sibson   .000  9-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  1  .833 
Ezra Bye   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Patrick Kelley   .000  14-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  8  4  .733 
Justin Harnett   .000  14-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  5  0  1.000 
Zachary Crim   .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  11  15  0  1.000 
Matthew Kress   .000  13-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  8  2  .846 
Totals   .279  46-46  1503  288  419  82  17  16  253  583  .388  212  36  314  14  .376  25  36  111-145  1193  484  72  .959 
Opponents   .253  46-46  1536  234  389  70  19  14  204  539  .351  145  50  323  19  .334  15  15  67-84  1182  489  90  .949 

LOB - Team (342), Opp (333). DPs turned - Team (30), Opp (24). IBB - Team (2), Looby 1, Slagle 1, Opp (2). Picked off - Campion 8, Monaghan 2, Baturgil 2, DiBona 1, DiBonaventur 1, Isaac 1, Newman 1, Owens 1, Looby 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Dan Venella   0.00  0-0  1-0  0  0/0  0  2.0  2  0  0  0  0  0  0  0  8  .250  0  0  0  0  0 
Matthew Lyle   0.00  0-0  1-0  0  0/0  0  0.2  2  4  0  1  1  1  0  0  6  .333  1  0  0  1  0 
Dino Cattai   0.92  2-2  20-0  0  0/1  6  39.0  21  4  4  8  38  2  0  0  132  .159  3  5  0  0  3 
Austin DiBonaventure  1.15  0-0  10-0  0  0/0  1  15.2  11  2  2  2  8  2  0  1  56  .196  0  1  0  0  0 
Ezra Bye   2.45  2-0  10-0  0  0/0  0  7.1  10  5  2  3  7  1  1  0  31  .323  0  2  0  0  0 
Kyle Hasforth   3.24  0-0  7-0  0  0/0  0  8.1  7  3  3  3  7  1  0  0  33  .212  2  0  0  0  0 
Matthew Kress   3.44  4-3  13-7  2  0/0  0  55.0  49  29  21  15  54  13  2  0  214  .229  2  8  0  2  5 
Patrick Kelley   3.72  6-4  13-12  0  0/0  0  67.2  62  41  28  42  79  12  3  2  252  .246  11  7  1  1  2 
Zachary Crim   3.78  3-2  12-12  3  1/0  0  81.0  76  38  34  15  45  19  3  5  305  .249  1  8  0  6  0 
Dylan Borawski   3.90  3-2  11-1  0  0/1  1  32.1  36  20  14  17  22  5  1  0  127  .283  4  2  2  1  4 
Vincent Togno III   4.50  0-0  3-0  0  0/0  0  4.0  4  2  2  0  1  0  0  0  14  .286  0  0  0  0  0 
Casey Kern   4.91  1-0  12-0  0  0/0  0  14.2  18  10  8  7  7  3  0  0  59  .305  0  5  1  3  0 
Andrew Sibson   5.30  2-3  9-8  1  1/0  0  37.1  34  27  22  17  32  7  7  1  148  .230  3  7  5  0  0 
Justin Harnett   6.67  2-4  14-3  0  0/0  2  28.1  43  30  21  6  16  4  1  4  123  .350  1  1  0  1  1 
Robert Andris   36.64  0-1  5-3  0  0/0  0  4.2  14  19  19  9  6  0  1  1  28  .500  2  4  0  0  0 
Totals   4.05  25-21  46-46  6  3/1  10  398.0  389  234  179  145  323  70  19  14  1536  .253  30  50  9  15  15 
Opponents   5.14  21-25  46-46  2  1/0  9  394.0  419  288  225  212  314  82  17  16  1503  .279  55  36  7  25  36 

PB - Team (13), Slagle 9, Demey 4, Opp (13). Pickoffs - Team (8), Kelley 3, Slagle 1, Gilham 1, DiBonaventur 1, Harnett 1, Sibson 1, Opp (18). SBA/ATT - Slagle (30-35), Kelley (24-29), Gilham (16-24), Demey (19-22), Crim (7-11), Harnett (8-10), Cattai (7-7), Borawski (5-7), Sibson (5-6), Kern (4-5), Kress (3-4), Andris (2-2), DiBonaventur (1-2), Cintron (2-2), Bye (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Zachary Crim   26  11  15  0  1.000  0  7  4  .636  0  0 
David McBrearty   17  16  1  0  1.000  0  0  0  ---  0  0 
Dalton Cozart   11  10  1  0  1.000  0  0  0  ---  0  0 
Dino Cattai   8  2  6  0  1.000  1  7  0  1.000  0  0 
Justin Harnett   7  2  5  0  1.000  0  8  2  .800  0  0 
Gregory Avis   6  5  1  0  1.000  0  0  0  ---  0  0 
Ezra Bye   1  0  1  0  1.000  0  1  0  1.000  0  0 
Vincent Togno III   1  1  0  0  1.000  1  0  0  ---  0  0 
Eric Small   1  1  0  0  1.000  0  0  0  ---  0  0 
Eric Gilham   117  102  14  1  .991  0  16  8  .667  0  0 
Patrick Campion   396  362  30  4  .990  20  0  0  ---  0  0 
Joseph Monaghan   74  72  1  1  .986  0  0  0  ---  0  0 
Matthew Owens   66  62  3  1  .985  8  0  0  ---  0  0 
Robert Slagle III   174  156  15  3  .983  2  30  5  .857  9  0 
Christopher Demey   78  67  9  2  .974  0  19  3  .864  4  0 
Brendan Looby   75  69  4  2  .973  0  0  0  ---  0  0 
Alec Craig   202  84  111  7  .965  17  0  0  ---  0  0 
Demetrius Isaac   22  6  15  1  .955  2  0  0  ---  0  0 
Jonathan Baturgil   202  65  125  12  .941  19  0  0  ---  0  0 
Brandon DiBona   62  57  0  5  .919  0  0  0  ---  0  0 
Dylan Borawski   9  1  7  1  .889  0  5  2  .714  0  0 
Austin DiBonaventure  51  10  35  6  .882  0  1  1  .500  0  0 
Evan Grimes   14  6  6  2  .857  1  0  0  ---  0  0 
Zach Szumigala   85  13  59  13  .847  7  0  0  ---  0  0 
Matthew Kress   13  3  8  2  .846  0  3  1  .750  0  0 
Andrew Sibson   6  2  3  1  .833  0  5  1  .833  0  0 
Jonathan Cintron   4  3  0  1  .750  0  2  0  1.000  0  0 
Patrick Kelley   15  3  8  4  .733  2  24  5  .828  0  0 
Robert Andris   3  1  1  1  .667  0  2  0  1.000  0  0 
Casey Kern   2  1  0  1  .500  0  4  1  .800  0  0 
Matthew Lyle   1  0  0  1  .000  0  0  0  ---  0  0 
Kyle Hasforth   0  0  0  0  .000  0  0  0  ---  0  0 
Connor Milley   0  0  0  0  .000  0  0  0  ---  0  0 
Dan Venella   0  0  0  0  .000  0  0  0  ---  0  0 
Christopher Newman   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1749  1193  484  72  .959  30  67  17  .798  13  0 
Opponents   1761  1182  489  90  .949  24  111  34  .766  13  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Gregory Avis   1  1  1.000  2  7  .286  3  8  .375  0  0  ---  0  1  .000  0  0  ---  3  2  1.5 
Jonathan Baturgil   9  28  .321  29  128  .227  16  74  .216  22  82  .268  1  8  .125  11  30  .367  20  66  0.3 
Patrick Campion   7  31  .226  39  134  .291  26  87  .299  20  78  .256  1  5  .200  8  26  .308  53  36  1.5 
Jonathan Cintron   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  1  1  1.000  0  0  0.0 
Dalton Cozart   0  1  .000  7  23  .304  3  14  .214  4  10  .400  0  0  ---  3  6  .500  6  6  1.0 
Alec Craig   10  36  .278  34  115  .296  17  59  .288  27  92  .293  0  4  .000  29  75  .387  42  42  1.0 
Christopher Demey   0  4  .000  8  23  .348  5  13  .385  3  14  .214  0  0  ---  2  6  .333  8  9  0.9 
Brandon DiBona   6  15  .400  24  93  .258  19  52  .365  11  56  .196  3  4  .750  11  29  .379  23  26  0.9 
Austin DiBonaventure  3  11  .273  7  39  .179  5  26  .192  5  24  .208  0  1  .000  6  13  .462  10  14  0.7 
Eric Gilham   6  23  .261  7  35  .200  5  19  .263  8  39  .205  1  4  .250  8  20  .400  14  24  0.6 
Evan Grimes   0  0  ---  4  9  .444  3  7  .429  1  2  .500  0  0  ---  2  2  1.000  3  2  1.5 
Demetrius Isaac   0  3  .000  7  14  .500  5  12  .417  2  5  .400  0  1  .000  1  3  .333  6  2  3.0 
Casey Kern   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  1  0.0 
Brendan Looby   11  40  .275  38  136  .279  24  91  .264  25  85  .294  2  6  .333  19  51  .373  54  41  1.3 
David McBrearty   3  12  .250  3  12  .250  4  14  .286  2  10  .200  1  1  1.000  1  4  .250  4  6  0.7 
Joseph Monaghan   3  21  .143  46  130  .354  28  82  .341  21  69  .304  0  1  .000  17  35  .486  38  37  1.0 
Christopher Newman   0  0  ---  1  4  .250  0  1  .000  1  3  .333  0  0  ---  0  2  .000  1  0  99.9 
Matthew Owens   6  32  .188  31  98  .316  15  64  .234  22  66  .333  2  6  .333  20  35  .571  31  30  1.0 
Robert Slagle III   2  15  .133  36  114  .316  20  62  .323  18  67  .269  0  2  .000  10  30  .333  28  34  0.8 
Eric Small   0  1  .000  2  7  .286  2  5  .400  0  3  .000  0  0  ---  0  1  .000  2  1  2.0 
Zach Szumigala   3  16  .188  24  90  .267  12  44  .273  15  62  .242  1  5  .200  11  26  .423  15  28  0.5 
Totals   70  290  .241  349  1213  .288  212  735  .288  207  768  .270  12  49  .245  160  395  .405  361  407  0.9 
Opponents   22  73  .301  367  1463  .251  199  736  .270  190  800  .238  14  55  .255  138  400  .345  365  433  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Gregory Avis   1  3  .333  2  5  .400  3  3  1.000  1  3  .333  1  5  9  .556  2  5  0  1  0 
Jonathan Baturgil   0  0  ---  8  45  .178  7  18  .389  13  55  .236  5  48  90  .533  20  32  7  10  18 
Patrick Campion   0  0  ---  20  64  .313  14  16  .875  16  61  .262  13  54  104  .519  26  51  5  5  7 
Jonathan Cintron   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  1  0  0 
Dalton Cozart   0  2  .000  2  10  .200  1  2  .500  3  10  .300  1  7  16  .438  4  8  1  0  2 
Alec Craig   0  0  ---  13  42  .310  7  12  .583  10  27  .370  7  41  74  .554  13  21  2  6  10 
Christopher Demey   1  3  .333  4  10  .400  0  0  ---  4  10  .400  4  9  17  .529  1  3  0  1  3 
Brandon DiBona   0  3  .000  13  32  .406  9  11  .818  8  35  .229  7  34  60  .567  11  20  4  3  10 
Austin DiBonaventure  0  1  .000  5  18  .278  4  7  .571  5  20  .250  2  18  32  .563  6  12  8  3  3 
Eric Gilham   1  7  .143  5  15  .333  2  5  .400  4  17  .235  3  9  21  .429  1  4  1  2  0 
Evan Grimes   1  1  1.000  2  2  1.000  0  0  ---  2  5  .400  1  3  7  .429  0  3  0  0  0 
Demetrius Isaac   0  4  .000  3  8  .375  3  4  .750  2  4  .500  3  12  16  .750  7  5  0  1  2 
Casey Kern   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  1  0 
Brendan Looby   0  0  ---  18  68  .265  20  23  .870  18  62  .290  15  52  102  .510  14  44  10  8  9 
David McBrearty   0  2  .000  3  11  .273  3  4  .750  1  9  .111  0  7  14  .500  3  7  2  1  3 
Joseph Monaghan   2  5  .400  22  62  .355  8  14  .571  18  53  .340  12  43  90  .478  15  32  3  3  4 
Christopher Newman   1  2  .500  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  1  0  0  1 
Matthew Owens   1  6  .167  14  45  .311  8  16  .500  13  47  .277  8  38  78  .487  8  28  7  5  12 
Robert Slagle III   2  6  .333  12  45  .267  7  10  .700  16  49  .327  10  36  69  .522  22  26  2  0  6 
Eric Small   2  5  .400  2  5  .400  1  1  1.000  2  5  .400  2  4  7  .571  2  3  0  0  2 
Zach Szumigala   0  2  .000  8  30  .267  5  8  .625  10  37  .270  7  26  52  .500  11  25  5  3  11 
Totals   12  53  .226  156  518  .301  102  154  .662  146  510  .286  101  446  860  .519  166  342  58  53  103 
Opponents   6  21  .286  127  476  .267  75  131  .573  117  477  .245  73  364  813  .448  101  333  48  51  94 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Robert Andris   2  3  .667  12  25  .480  11  20  .550  3  8  .375  3  6  .500  1  4  .250  2  5  0.4 
Dylan Borawski   11  40  .275  25  87  .287  20  67  .299  16  60  .267  12  34  .353  13  40  .325  30  41  0.7 
Ezra Bye   4  19  .211  6  12  .500  5  16  .313  5  15  .333  3  8  .375  5  11  .455  6  7  0.9 
Dino Cattai   7  28  .250  14  104  .135  9  52  .173  12  80  .150  9  37  .243  7  44  .159  31  42  0.7 
Zachary Crim   23  83  .277  53  222  .239  33  120  .275  43  185  .232  27  82  .329  27  104  .260  90  96  0.9 
Austin DiBonaventure  3  7  .429  8  49  .163  2  22  .091  9  34  .265  3  14  .214  5  20  .250  16  18  0.9 
Justin Harnett   14  30  .467  29  93  .312  25  58  .431  18  65  .277  9  28  .321  8  30  .267  26  35  0.7 
Kyle Hasforth   1  4  .250  6  29  .207  6  21  .286  1  12  .083  3  7  .429  1  9  .111  11  5  2.2 
Patrick Kelley   20  73  .274  42  179  .235  31  138  .225  31  114  .272  29  70  .414  19  75  .253  48  59  0.8 
Casey Kern   6  16  .375  12  43  .279  11  34  .324  7  25  .280  5  14  .357  6  21  .286  14  20  0.7 
Matthew Kress   19  53  .358  30  161  .186  25  105  .238  24  109  .220  22  56  .393  13  66  .197  42  63  0.7 
Matthew Lyle   0  0  ---  2  6  .333  2  6  .333  0  0  ---  0  0  ---  1  1  1.000  1  0  99.9 
Andrew Sibson   7  32  .219  27  116  .233  16  69  .232  18  79  .228  12  38  .316  11  47  .234  43  32  1.3 
Vincent Togno III   3  7  .429  1  7  .143  2  5  .400  2  9  .222  1  4  .250  0  3  .000  2  7  0.3 
Dan Venella   1  5  .200  1  3  .333  1  3  .333  1  5  .200  0  2  .000  0  2  .000  3  3  1.0 
Totals   121  400  .303  268  1136  .236  199  736  .270  190  800  .238  138  400  .345  117  477  .245  365  433  0.8 
Opponents   218  741  .294  201  762  .264  212  735  .288  207  768  .270  160  395  .405  146  510  .286  361  407  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Robert Andris   5-3  0.93  27.00  36.64  36.64  17.36  11.57  0.7  0.00  1.93  1.93  3.86  9.64  79.07  2-2  1.000 
Dylan Borawski   11-1  2.94  10.02  5.57  3.90  4.73  6.12  1.3  1.39  0.28  0.00  8.35  11.41  42.03  5-7  .714 
Ezra Bye   10-0  0.73  12.27  6.14  2.45  3.68  8.59  2.3  1.23  1.23  0.00  7.36  8.59  44.18  1-1  1.000 
Dino Cattai   20-0  1.95  4.85  0.92  0.92  1.85  8.77  4.8  0.46  0.00  0.00  7.15  9.69  34.15  7-7  1.000 
Zachary Crim   12-12  6.75  8.44  4.22  3.78  1.67  5.00  3.0  2.11  0.33  0.56  10.00  10.67  37.11  7-11  .636 
Austin DiBonaventure  10-0  1.57  6.32  1.15  1.15  1.15  4.60  4.0  1.15  0.00  0.57  9.19  10.34  33.89  1-2  .500 
Justin Harnett   14-3  2.02  13.66  9.53  6.67  1.91  5.08  2.7  1.27  0.32  1.27  8.26  11.12  41.93  8-10  .800 
Kyle Hasforth   7-0  1.19  7.56  3.24  3.24  3.24  7.56  2.3  1.08  0.00  0.00  11.88  5.40  38.88  0-0  --- 
Patrick Kelley   13-12  5.21  8.25  5.45  3.72  5.59  10.51  1.9  1.60  0.40  0.27  6.38  7.85  40.43  24-29  .828 
Casey Kern   12-0  1.22  11.05  6.14  4.91  4.30  4.30  1.0  1.84  0.00  0.00  8.59  12.27  45.41  4-5  .800 
Matthew Kress   13-7  4.23  8.02  4.75  3.44  2.45  8.84  3.6  2.13  0.33  0.00  6.87  10.31  39.93  3-4  .750 
Matthew Lyle   1-0  0.67  27.00  54.00  0.00  13.50  13.50  1.0  13.50  0.00  0.00  13.50  0.00  99.00  0-0  --- 
Andrew Sibson   9-8  4.15  8.20  6.51  5.30  4.10  7.71  1.9  1.69  1.69  0.24  10.37  7.71  41.46  5-6  .833 
Vincent Togno III   3-0  1.33  9.00  4.50  4.50  0.00  2.25  99.0  0.00  0.00  0.00  4.50  15.75  31.50  0-0  --- 
Dan Venella   1-0  2.00  9.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  13.50  13.50  36.00  0-0  --- 
Totals   46-46  8.65  8.80  5.29  4.05  3.28  7.30  2.2  1.58  0.43  0.32  8.25  9.79  39.82  67-84  .798 
Opponents   46-46  8.57  9.57  6.58  5.14  4.84  7.17  1.5  1.87  0.39  0.37  8.25  9.30  41.39  111-145  .766 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Chestnut Hill Coll.   35  43  47  37  19  25  27  37  16  2  288 
Opponents  42  39  22  21  20  20  21  21  26  2  234 

Win-Loss record when ... 
Overall   25-21 
Conference   14-6 
Non-Conference   11-15 
Home games   11-6 
Away games   11-7 
Neutral site   3-8 
Day games   24-18 
Night games   1-3 
vs Left starter   5-7 
vs Right starter   20-14 
1-Run games   7-8 
2-Run games   2-6 
5+Run games   10-5 
Extra innings   2-3 
Shutouts   3-1 
 
Scoring 0-2 runs   2-7 
... 3-5 runs   6-7 
... 6-9 runs   9-7 
... 10+ runs   8-0 
 
Opponent 0-2 runs   11-2 
... 3-5 runs   10-6 
... 6-9 runs   4-7 
... 10+ runs   0-6 
 
Scored in 1st inning   12-6 
Opp. scored in 1st   9-9 
Scores first   16-8 
Opp. scores first   9-13 
    
After 6 leading   20-3 
... trailing   4-15 
... tied   1-3 
After 7 leading   15-3 
... trailing   3-12 
... tied   1-3 
After 8 leading   18-3 
... trailing   1-13 
... tied   0-2 
 
Hit 0 home runs   19-16 
... 1 home run   2-4 
... 2+ home runs   4-1 
 
Opponent 0 home runs   21-13 
... 1 home run   4-6 
... 2+ HRs   0-2 
 
Made 0 errors   7-4 
... 1 error   9-6 
... 2+ errors   9-11 
 
Opp. made 0 errors   3-5 
... 1 error   5-5 
... 2+ errors   17-11 
 
Out-hit opponent   19-5 
Out-hit by opponent   3-14 
Hits are tied   3-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  1-2  1-4  3-4  3-2  0-1  3-3  3-2  1-1  2-1  8-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  4-0  4-2  3-0  4-4  3-2  3-0  1-3  0-1  0-3  0-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-5  13-5  18-4  22-4  21-4  20-3  15-3  18-3 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-9  4-11  3-13  1-12  3-14  4-15  3-12  1-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-7  8-5  4-4  2-5  1-3  1-3  1-3  0-2 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  5 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  1197  17  70 
AWAY  2658  27  98 
TOTAL  3855  44  87 

 

Category Leaders

 

Batting avg 
1.  Evan Grimes   .444     
2.  Demetrius Isaac   .412     
3.  Gregory Avis   .375     
4.  Joseph Monaghan   .325     
5.  Christopher Demey   .296     
Slugging pct 
1.  Robert Slagle III   .504     
2.  Demetrius Isaac   .471     
3.  Evan Grimes   .444     
4.  Patrick Campion   .436     
5.  Brendan Looby   .432     
On base pct 
1.  Evan Grimes   .500     
2.  Dalton Cozart   .469     
3.  Christopher Demey   .457     
4.  Demetrius Isaac   .455     
  Gregory Avis   .455     
Runs scored 
1.  Alec Craig   36     
2.  Brendan Looby   30     
  Patrick Campion   30     
  Jonathan Baturgil   30     
5.  Matthew Owens   25     
Hits 
1.  Brendan Looby   49     
  Joseph Monaghan   49     
3.  Patrick Campion   46     
4.  Alec Craig   44     
5.  2 tied at ...  38     
Runs batted in 
1.  Brendan Looby   40     
2.  Patrick Campion   36     
3.  Robert Slagle III   24     
  Joseph Monaghan   24     
5.  Brandon DiBona   22     
Doubles 
1.  Brendan Looby   16     
2.  Robert Slagle III   14     
3.  Matthew Owens   9     
4.  Brandon DiBona   7     
  Jonathan Baturgil   7     
Triples 
1.  Alec Craig   3     
  Joseph Monaghan   3     
3.  Robert Slagle III   2     
  Patrick Campion   2     
  Zach Szumigala   2     
Home runs 
1.  Patrick Campion   6     
2.  Brendan Looby   3     
  Robert Slagle III   3     
4.  Matthew Owens   2     
5.  2 tied at ...  1     
Total bases 
1.  Brendan Looby   76     
2.  Patrick Campion   72     
3.  Robert Slagle III   65     
4.  Joseph Monaghan   59     
  Alec Craig   59     
Walks 
1.  Alec Craig   34     
2.  Patrick Campion   23     
3.  Brandon DiBona   20     
4.  Zach Szumigala   19     
5.  2 tied at ...  18     
Hit by pitch 
1.  Matthew Owens   10     
2.  Alec Craig   6     
3.  Brandon DiBona   4     
4.  Brendan Looby   3     
  Christopher Demey   3     
Sac bunts 
1.  Jonathan Baturgil   8     
2.  Patrick Campion   6     
3.  Zach Szumigala   5     
  Alec Craig   5     
5.  Austin DiBonaventure   4     
Sac flies 
1.  Brendan Looby   6     
2.  Patrick Campion   4     
3.  Robert Slagle III   3     
  Matthew Owens   3     
  Joseph Monaghan   3     
Stolen bases 
1.  Alec Craig   20     
2.  Brandon DiBona   17     
3.  Patrick Campion   16     
4.  Brendan Looby   15     
5.  Jonathan Baturgil   11     
Caught stealing 
1.  Patrick Campion   7     
  Alec Craig   7     
3.  Joseph Monaghan   5     
4.  3 tied at ...  3     
  
Steal attempts 
1.  Alec Craig   27     
2.  Patrick Campion   23     
3.  Brandon DiBona   20     
4.  Brendan Looby   18     
5.  2 tied at ...  13     
Stolen base pct 
1.  Robert Slagle III   1.000     
  Eric Gilham   1.000     
  David McBrearty   1.000     
  Demetrius Isaac   1.000     
  Christopher Newman   1.000     
Strikeouts 
1.  Zach Szumigala   36     
2.  Patrick Campion   33     
  Jonathan Baturgil   33     
  Robert Slagle III   33     
5.  2 tied at ...  29     
Grounded into DP 
1.  Jonathan Baturgil   3     
  Zach Szumigala   3     
3.  Matthew Owens   2     
  Joseph Monaghan   2     
5.  4 tied at ...  1     
Total plate appearances 
1.  Patrick Campion   200     
  Brendan Looby   200     
3.  Alec Craig   196     
4.  Jonathan Baturgil   184     
5.  Joseph Monaghan   169     
At bats 
1.  Brendan Looby   176     
2.  Patrick Campion   165     
3.  Jonathan Baturgil   156     
4.  Alec Craig   151     
  Joseph Monaghan   151     
Games played 
1.  Brendan Looby   46     
  Jonathan Baturgil   46     
3.  Patrick Campion   45     
