Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Michael McLaughlin | 10 | 4 | - | - | 14 |
| Taylor Steen | 10 | 2 | - | - | 12 |
| Preston Koehler | 11 | 1 | - | - | 12 |
| Patrick Campion | 7 | 3 | 1 | - | 11 |
| Brendan Looby | 4 | 6 | - | - | 10 |
| Joseph Monaghan | 7 | 1 | 1 | - | 9 |
| Robert Slagle | 6 | 3 | - | - | 9 |
| Brandon DiBona | 5 | 4 | - | - | 9 |
| Alec Craig | 4 | 1 | 1 | - | 6 |
| Patrick Kelley | 3 | 1 | - | - | 4 |
| Matthew Owens | 2 | - | - | - | 2 |
| Dalton Cozart | 1 | - | - | - | 1 |
| Christopher Demey | 1 | - | - | - | 1 |
| TEAM | 71 | 26 | 3 | - | 100 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Michael McLaughlin | 6 | 2 | - | - | 8 |
| Patrick Campion | 4 | 3 | - | - | 7 |
| Joseph Monaghan | 4 | 3 | - | - | 7 |
| Brendan Looby | 4 | 2 | - | - | 6 |
| Taylor Steen | 3 | 2 | - | - | 5 |
| Robert Slagle | 3 | 1 | 1 | - | 5 |
| Preston Koehler | 4 | - | - | - | 4 |
| Brandon DiBona | 2 | 2 | - | - | 4 |
| Patrick Kelley | 3 | 1 | - | - | 4 |
| Austin DiBonaventure | 2 | - | - | - | 2 |
| Matthew Owens | 1 | - | - | - | 1 |
| Alec Craig | 1 | - | - | - | 1 |
| TEAM | 37 | 16 | 1 | - | 54 |
| HITTING STREAKS | Longest | Current |
| Michael McLaughlin | 13 | 13 |
| Preston Koehler | 12 | - |
| Patrick Campion | 7 | - |
| Taylor Steen | 5 | - |
| Patrick Kelley | 5 | - |
| Joseph Monaghan | 5 | 5 |
| Alec Craig | 5 | 1 |
| Brendan Looby | 4 | 2 |
| Robert Slagle | 4 | 2 |
| Nobel Unger | 4 | - |
| Brandon DiBona | 4 | - |
| Allen Umbenhauer | 3 | - |
| Matthew Owens | 2 | 2 |
| Christopher Demey | 2 | - |
| Dalton Cozart | 1 | - |
| Austin DiBonaventure | 1 | - |
| Christopher Newman | 1 | - |
| James Langlois | 1 | - |
| Demetrius Isaac | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Preston Koehler | 20 | 20 |
| Patrick Campion | 13 | 2 |
| Michael McLaughlin | 13 | 13 |
| Joseph Monaghan | 12 | 5 |
| Alec Craig | 11 | 11 |
| Brandon DiBona | 10 | - |
| Patrick Kelley | 9 | - |
| Taylor Steen | 8 | 4 |
| Brendan Looby | 8 | 2 |
| Robert Slagle | 7 | 2 |
| Christopher Demey | 7 | - |
| Nobel Unger | 6 | - |
| Dalton Cozart | 4 | - |
| Allen Umbenhauer | 3 | - |
| Matthew Owens | 3 | 3 |
| Austin DiBonaventure | 3 | - |
| Christopher Newman | 2 | - |
| Benjamin Condello | 1 | - |
| Demetrius Isaac | 1 | - |
| James Langlois | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Preston Koehler | 43 | . | . | . | . | . | 43 | . | . | . | . | . | . | 2 | . | . | 11 | 16 | 14 | . | . | |
| Alec Craig | 40 | 1 | . | . | 39 | . | . | . | . | . | . | . | 26 | . | . | . | . | . | . | . | 13 | |
| Taylor Steen | 39 | . | . | . | . | 39 | . | . | . | . | . | . | . | 7 | . | . | 3 | 8 | 12 | 9 | . | |
| Patrick Campion | 39 | . | . | 39 | . | . | . | . | . | . | . | . | . | 33 | . | . | 1 | 2 | 2 | 1 | . | |
| Michael McLaughlin | 38 | . | . | . | . | . | . | 4 | 8 | 26 | . | . | . | . | 25 | . | 7 | 6 | . | . | . | |
| Brendan Looby | 35 | . | . | . | . | . | . | 16 | . | . | . | 19 | 16 | . | . | 19 | . | . | . | . | . | |
| Robert Slagle | 34 | . | 30 | . | . | . | . | . | . | . | . | 4 | . | . | . | 18 | 9 | 3 | 1 | 3 | . | |
| Brandon DiBona | 31 | . | . | . | . | . | . | . | 31 | . | . | . | . | 1 | . | . | . | 2 | 2 | 10 | 16 | |
| Joseph Monaghan | 31 | 3 | . | . | . | . | . | 22 | 1 | 1 | . | 5 | . | . | 18 | 2 | 4 | 2 | 3 | . | . | |
| Patrick Kelley | 17 | . | . | . | . | . | . | . | . | 16 | . | 1 | 1 | . | . | . | . | 1 | 5 | 5 | 5 | |
| Nobel Unger | 12 | . | 1 | . | . | . | . | . | . | . | . | 11 | . | . | . | 2 | 5 | 3 | . | 2 | . | |
| Dominic Raia | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zachary Crim | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Sibson | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Christopher Demey | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 4 | |
| Matthew Owens | 7 | . | . | 4 | . | . | . | . | . | . | . | 3 | . | . | . | 2 | 2 | . | 1 | 2 | . | |
| Austin DiBonaventure | 7 | . | . | . | 3 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 2 | |
| Allen Umbenhauer | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 3 | 1 | |
| Dalton Cozart | 4 | . | . | . | . | . | . | 1 | 3 | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | |
| Dane Gahr | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Robert Andris | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Casey Kern | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Demetrius Isaac | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Matthew Lyle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vincent Manzella | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Joseph Monaghan/CHCM | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 1 | 6 | 1 | .875 |
| p | Joseph Basile/CHCM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Matthew Lyle/CHCM | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Casey Kern/CHCM | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Zachary Crim/CHCM | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 16 | 0 | 1.000 |
| p | Vincent Manzella/CHCM | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| p | Alec Craig/CHCM | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Austin DiBonaventure/CHCM | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | Patrick Kelley/CHCM | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Andrew Sibson/CHCM | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| p | Dominic Raia/CHCM | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 19 | 1 | .957 |
| p | Dane Gahr/CHCM | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| p | Robert Andris/CHCM | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| c | Allen Umbenhauer/CHCM | .333 | 7 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 2 | 0 | 4 | 0 | .429 | 0 | 1 | 0-0 | 21 | 2 | 0 | 1.000 |
| c | Christopher Demey/CHCM | .267 | 19 | 15 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | 6 | 1 | 3 | 1 | .500 | 0 | 1 | 1-1 | 58 | 3 | 2 | .968 |
| c | Robert Slagle/CHCM | .264 | 29 | 110 | 10 | 29 | 9 | 1 | 3 | 17 | 49 | .445 | 7 | 0 | 31 | 2 | .308 | 0 | 3 | 2-2 | 194 | 19 | 4 | .982 |
| c | Nobel Unger/CHCM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| 1b | Patrick Campion/CHCM | .311 | 36 | 122 | 25 | 38 | 5 | 3 | 2 | 21 | 55 | .451 | 18 | 3 | 29 | 1 | .407 | 2 | 9 | 20-27 | 326 | 18 | 5 | .986 |
| 1b | Matthew Owens/CHCM | .278 | 9 | 18 | 1 | 5 | 1 | 1 | 0 | 3 | 8 | .444 | 0 | 0 | 3 | 0 | .263 | 1 | 0 | 2-2 | 40 | 2 | 2 | .955 |
| 2b | Demetrius Isaac/CHCM | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Alec Craig/CHCM | .218 | 36 | 124 | 27 | 27 | 1 | 2 | 0 | 14 | 32 | .258 | 18 | 5 | 18 | 1 | .333 | 3 | 9 | 10-14 | 77 | 86 | 3 | .982 |
| 2b | Austin DiBonaventure/CHCM | .125 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 2 | 0 | 0 | 1 | .300 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| 2b | Michael Wozniak/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Taylor Steen/CHCM | .306 | 37 | 124 | 21 | 38 | 5 | 3 | 0 | 23 | 49 | .395 | 11 | 2 | 23 | 2 | .367 | 2 | 10 | 12-15 | 21 | 82 | 7 | .936 |
| 3b | Austin DiBonaventure/CHCM | .111 | 8 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 2 | 0 | 0 | 0 | .273 | 0 | 0 | 1-1 | 4 | 7 | 1 | .917 |
| 3b | James Langlois/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Michael Wozniak/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Demetrius Isaac/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Preston Koehler/CHCM | .277 | 40 | 141 | 31 | 39 | 6 | 1 | 1 | 15 | 50 | .355 | 17 | 4 | 28 | 1 | .370 | 0 | 1 | 17-20 | 53 | 132 | 12 | .939 |
| ss | Austin DiBonaventure/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Christopher Newman/CHCM | .500 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| of | Michael McLaughlin/CHCM | .348 | 39 | 132 | 25 | 46 | 6 | 2 | 2 | 26 | 62 | .470 | 5 | 4 | 23 | 0 | .385 | 2 | 2 | 21-25 | 68 | 4 | 3 | .960 |
| of | Joseph Monaghan/CHCM | .329 | 24 | 82 | 23 | 27 | 5 | 2 | 1 | 19 | 39 | .476 | 12 | 0 | 11 | 0 | .406 | 2 | 1 | 7-11 | 19 | 1 | 0 | 1.000 |
| of | Patrick Kelley/CHCM | .310 | 17 | 42 | 7 | 13 | 4 | 0 | 0 | 6 | 17 | .405 | 7 | 1 | 19 | 0 | .420 | 0 | 1 | 8-8 | 18 | 0 | 2 | .900 |
| of | Brandon DiBona/CHCM | .287 | 35 | 94 | 21 | 27 | 2 | 4 | 0 | 16 | 37 | .394 | 15 | 3 | 17 | 3 | .398 | 1 | 0 | 5-6 | 45 | 2 | 1 | .979 |
| of | Dalton Cozart/CHCM | .273 | 15 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 4 | 0 | 2 | 0 | .467 | 0 | 0 | 3-3 | 12 | 0 | 0 | 1.000 |
| of | Brendan Looby/CHCM | .269 | 15 | 52 | 8 | 14 | 3 | 0 | 1 | 14 | 20 | .385 | 10 | 2 | 7 | 2 | .400 | 1 | 0 | 10-12 | 20 | 1 | 1 | .955 |
| of | Benjamin Condello/CHCM | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Edward Suri/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Robert Slagle/CHCM | .444 | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 2 | 1 | 1 | 0 | .583 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Brendan Looby/CHCM | .288 | 18 | 66 | 15 | 19 | 4 | 0 | 0 | 10 | 23 | .348 | 10 | 1 | 11 | 0 | .380 | 2 | 0 | 9-10 | 0 | 0 | 0 | .000 |
| dh | Nobel Unger/CHCM | .269 | 13 | 26 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .308 | 7 | 0 | 2 | 0 | .424 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Patrick Kelley/CHCM | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 1 | 2 | 2 | 0 | .571 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Matthew Owens/CHCM | .222 | 5 | 9 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | .444 | 3 | 0 | 4 | 0 | .417 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Joseph Monaghan/CHCM | .143 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Patrick Campion/CHCM | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon DiBona/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael McLaughlin/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Christopher Newman/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | James Langlois/CHCM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joseph Monaghan/CHCM | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Nobel Unger/CHCM | .250 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 2 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Austin DiBonaventure/CHCM | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matthew Owens/CHCM | .000 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christopher Newman/CHCM | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dalton Cozart/CHCM | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allen Umbenhauer/CHCM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick Kelley/CHCM | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christopher Demey/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon DiBona/CHCM | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Benjamin Condello/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Patrick Kelley/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Christopher Newman/CHCM | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Kristian Hernandez/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Demetrius Isaac/CHCM | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Dalton Cozart/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Joseph Monaghan/CHCM | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Zachary Crim | 20 | 4 | 16 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | Vincent Manzella | 8 | 0 | 8 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Austin DiBonaventure | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Dane Gahr | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Casey Kern | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Matthew Lyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Patrick Kelley | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Alec Craig | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Dominic Raia | 23 | 3 | 19 | 1 | .957 | 1 | 7 | 1 | .875 | 0 | 0 |
| p | Joseph Monaghan | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Andrew Sibson | 7 | 2 | 4 | 1 | .857 | 0 | 17 | 3 | .850 | 0 | 0 |
| p | Robert Andris | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Joseph Basile | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Allen Umbenhauer | 23 | 21 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 1 | 0 |
| c | Nobel Unger | 7 | 4 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Robert Slagle | 217 | 194 | 19 | 4 | .982 | 0 | 43 | 9 | .827 | 0 | 0 |
| c | Christopher Demey | 63 | 58 | 3 | 2 | .968 | 0 | 13 | 3 | .813 | 2 | 0 |
| 1b | Patrick Campion | 349 | 326 | 18 | 5 | .986 | 29 | 0 | 0 | --- | 0 | 0 |
| 1b | Matthew Owens | 44 | 40 | 2 | 2 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Austin DiBonaventure | 8 | 6 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Demetrius Isaac | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Alec Craig | 166 | 77 | 86 | 3 | .982 | 24 | 0 | 0 | --- | 0 | 0 |
| 2b | Michael Wozniak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Taylor Steen | 110 | 21 | 82 | 7 | .936 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Austin DiBonaventure | 12 | 4 | 7 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | James Langlois | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Michael Wozniak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Demetrius Isaac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Preston Koehler | 197 | 53 | 132 | 12 | .939 | 21 | 0 | 0 | --- | 0 | 0 |
| ss | Austin DiBonaventure | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Joseph Monaghan | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dalton Cozart | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Christopher Newman | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Edward Suri | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon DiBona | 48 | 45 | 2 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Michael McLaughlin | 75 | 68 | 4 | 3 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Brendan Looby | 22 | 20 | 1 | 1 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Patrick Kelley | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Benjamin Condello | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | at Philadelphia U. (Apr 21, 2015) |
| Runs scored: | 18 | - | at Philadelphia U. (Apr 21, 2015) |
| Hits: | 19 | - | at Philadelphia U. (Apr 21, 2015) |
| RBIs: | 15 | - | at Dominican College NY (Apr 12, 2015) |
| Doubles: | 5 | - | vs Post University (May 08, 2015 at New Castle, Del.) |
| Triples: | 3 | - | vs Philadelphia U. (Apr 28, 2015) |
| Home runs: | 2 | - | vs South Conn St (Feb 21, 2015 at Myrtle Beach, SC) |
| 2 | - | vs Nyack College (Mar 16, 2015 at Bel Air, MD) | |
| Total bases: | 30 | - | at Philadelphia U. (Apr 21, 2015) |
