Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CACC | Pitcher of record | Attend | Time | ||||
| Feb 20, 2015 | vs | Molloy College | W | 6-1 | 6-8-0 | / | 1-3-4 | (11) | 1-0-0 | 0-0-0 | DiBonaventur (W 1-0) | 55 | 3:10 | ||
| Feb 21, 2015 | vs | #19 Franklin Pierce | 1-9 | L | 1-2-3 | / | 9-10-1 | 9 | 1-1-0 | 0-0-0 | Crim (L 0-1) | 0 | |||
| Feb 21, 2015 | vs | South Conn St | W | 9-8 | 9-12-1 | / | 8-10-2 | 9 | 2-1-0 | 0-0-0 | Gahr (W 1-0) | 59 | 3:00 | ||
| Feb 22, 2015 | vs | Stonehill College | 0-12 | L | 0-4-4 | / | 12-17-3 | 9 | 2-2-0 | 0-0-0 | Manzella (L 0-1) | 0 | 2:30 | ||
| Mar 10, 2015 | vs | Le Moyne College | W | 11-5 | 11-4-1 | / | 5-2-2 | 6 | 3-2-0 | 0-0-0 | Raia (W 1-0) | 35 | 2:55 | ||
| * | Mar 16, 2015 | vs | Nyack College-1 | W | 5-4 | 5-12-3 | / | 4-9-2 | 9 | 4-2-0 | 1-0-0 | Manzella (W 1-1) | 27 | 2:23 | |
| * | Mar 16, 2015 | vs | Nyack College-2 | W | 4-0 | 4-8-2 | / | 0-5-6 | 9 | 5-2-0 | 2-0-0 | Crim (W 1-1) | 21 | 2:37 | |
| * | Mar 19, 2015 | USCIENCES-1 | W | 6-2 | 6-14-1 | / | 2-4-0 | 9 | 6-2-0 | 3-0-0 | Gahr (W 2-0) | 31 | 2:05 | ||
| * | Mar 19, 2015 | USCIENCES-2 | W | 4-0 | 4-6-2 | / | 0-6-3 | 9 | 7-2-0 | 4-0-0 | Sibson (W 1-0) | 53 | 2:15 | ||
| * | Mar 23, 2015 | at | Concordia (N.Y.)-1 | 1-2 | L | 1-5-0 | / | 2-9-0 | 9 | 7-3-0 | 4-1-0 | Raia (L 1-1) | 10 | 2:45 | |
| * | Mar 23, 2015 | at | Concordia (N.Y.)-2 | W | 6-3 | 6-10-2 | / | 3-6-4 | 9 | 8-3-0 | 5-1-0 | Crim (W 2-1) | 10 | 2:45 | |
| Mar 24, 2015 | at | Millersville-1 | 2-7 | L | 2-5-1 | / | 7-13-0 | 7 | 8-4-0 | 5-1-0 | Gahr (L 2-1) | - | 2:15 | ||
| Mar 24, 2015 | at | Millersville-2 | 8-10 | L | 8-4-0 | / | 10-10-4 | 6 | 8-5-0 | 5-1-0 | DiBonaventur (L 1-1) | 190 | 2:30 | ||
| Mar 25, 2015 | LINCOLN UNIVERSITY-1 | W | 6-0 | 6-8-1 | / | 0-5-1 | 7 | 9-5-0 | 5-1-0 | Sibson (W 2-0) | 19 | 2:00 | |||
| Mar 25, 2015 | LINCOLN UNIVERSITY-2 | W | 3-0 | 3-6-0 | / | 0-1-2 | 5 | 10-5-0 | 5-1-0 | Kern (W 1-0) | 21 | 1:27 | |||
| * | Mar 28, 2015 | at | Caldwell University-1 | W | 6-5 | 6-10-0 | / | 5-9-2 | 9 | 11-5-0 | 6-1-0 | Raia (W 2-1) | 98 | 2:35 | |
| * | Mar 28, 2015 | at | Caldwell University-2 | W | 2-0 | 2-6-0 | / | 0-5-2 | 9 | 12-5-0 | 7-1-0 | Crim (W 3-1) | 120 | 2:05 | |
| * | Apr 01, 2015 | WILMINGTON UNIV.-1 | 4-6 | L | 4-8-2 | / | 6-8-3 | 9 | 12-6-0 | 7-2-0 | DiBonaventur (L 1-2) | 63 | 3:00 | ||
| * | Apr 01, 2015 | WILMINGTON UNIV.-2 | 0-10 | L | 0-2-1 | / | 10-12-3 | 9 | 12-7-0 | 7-3-0 | Crim (L 3-2) | 67 | 2:40 | ||
| * | Apr 04, 2015 | BLOOMFIELD COLLEGE-1 | W | 13-2 | 13-14-1 | / | 2-6-4 | 9 | 13-7-0 | 8-3-0 | Raia (W 3-1) | 83 | 2:50 | ||
| * | Apr 04, 2015 | BLOOMFIELD COLLEGE-2 | W | 16-9 | 16-17-3 | / | 9-15-8 | 9 | 14-7-0 | 9-3-0 | DiBonaventur (W 2-2) | 91 | 3:15 | ||
| Apr 08, 2015 | at | Lincoln University-1 | W | 8-4 | 8-8-0 | / | 4-6-1 | 7 | 15-7-0 | 9-3-0 | Kern (W) | 50 | 2HR1 | ||
| Apr 08, 2015 | at | Lincoln University-2 | W | 11-5 | 11-13-0 | / | 5-5-3 | 7 | 16-7-0 | 9-3-0 | Andris (W) | 25 | 2hr3 | ||
| * | Apr 09, 2015 | at | Felician-1 | W | 6-3 | 6-7-0 | / | 3-3-3 | 9 | 17-7-0 | 10-3-0 | Raia (W 4-1) | 109 | 2:30 | |
| * | Apr 09, 2015 | at | Felician-2 | W | 5-2 | 5-8-0 | / | 2-5-2 | 9 | 18-7-0 | 11-3-0 | DiBonaventur (W 3-2) | 50 | 2:41 | |
| Apr 11, 2015 | BRIARCLIFFE COLLEGE-1 | W | 11-4 | 11-13-0 | / | 4-4-1 | 7 | 19-7-0 | 11-3-0 | Craig (W 1-0) | 63 | 2:15 | |||
| Apr 11, 2015 | BRIARCLIFFE COLLEGE-2 | 1-7 | L | 1-8-1 | / | 7-12-0 | 7 | 19-8-0 | 11-3-0 | Lyle (L 0-1) | 53 | 2:30 | |||
| * | Apr 12, 2015 | at | Dominican College NY-1 | W | 16-6 | 16-13-2 | / | 6-8-5 | 9 | 20-8-0 | 12-3-0 | Sibson (W 3-0) | 75 | 3:04 | |
| * | Apr 12, 2015 | at | Dominican College NY-2 | 2-10 | L | 2-6-4 | / | 10-13-5 | 9 | 20-9-0 | 12-4-0 | Monaghan (L 0-1) | 75 | 3:23 | |
| * | Apr 16, 2015 | at | Philadelphia U. | W | 12-8 | 12-14-1 | / | 8-10-2 | 9 | 21-9-0 | 13-4-0 | Raia (W 5-1) | 100 | 2:56 | |
| Apr 18, 2015 | at | Briarcliffe College-1 | W | 7-0 | 7-8-1 | / | 0-1-1 | 7 | 22-9-0 | 13-4-0 | Sibson (W 4-0) | - | |||
| Apr 18, 2015 | at | Briarcliffe College-2 | W | 5-3 | 5-6-1 | / | 3-7-1 | 7 | 23-9-0 | 13-4-0 | Monaghan (W 1-1) | - | |||
| * | Apr 21, 2015 | at | Philadelphia U. | W | 18-2 | 18-19-0 | / | 2-4-6 | 9 | 24-9-0 | 14-4-0 | Raia (W 6-1) | 87 | 3:10 | |
| * | Apr 25, 2015 | POST UNIVERSITY-1 | W | 7-0 | 7-11-2 | / | 0-1-2 | 9 | 25-9-0 | 15-4-0 | Raia (W 7-1) | 187 | 2:05 | ||
| * | Apr 25, 2015 | POST UNIVERSITY-2 | 2-3 | L | 2-7-1 | / | 3-9-0 | (11) | 25-10-0 | 15-5-0 | Manzella (L 1-2) | 223 | 3:00 | ||
| Apr 28, 2015 | PHILADELPHIA U. | W | 12-4 | 12-13-1 | / | 4-7-2 | 9 | 26-10-0 | 15-5-0 | Sibson (W 5-0) | 93 | 2:47 | |||
| Apr 29, 2015 | USCIENCES | 6-7 | L | 6-10-1 | / | 7-8-3 | 9 | 26-11-0 | 15-5-0 | Monaghan (L 1-2) | 63 | 2:45 | |||
| May 02, 2015 | FELICIAN | W | 6-4 | 6-8-1 | / | 4-7-2 | 9 | 27-11-0 | 15-5-0 | Raia (W 8-1) | 209 | 2:11 | |||
| May 03, 2015 | at | NAVY | 2-6 | L | 2-7-0 | / | 6-10-0 | 9 | 27-12-0 | 15-5-0 | Sibson (L 5-1) | 188 | 2:28 | ||
| ! | May 07, 2015 | vs | #2 Post University | W | 16-3 | 16-16-2 | / | 3-5-4 | 9 | 28-12-0 | 15-5-0 | Raia (W 9-1) | 275 | 2:59 | |
| ! | May 08, 2015 | at | #1 Wilmington Univ. | 0-13 | L | 0-5-1 | / | 13-16-1 | 9 | 28-13-0 | 15-5-0 | Crim (L 3-3) | 295 | 2:38 | |
| ! | May 08, 2015 | vs | Post University | W | 6-2 | 6-11-0 | / | 2-6-5 | 9 | 29-13-0 | 15-5-0 | Sibson (W 6-1) | 195 | 2:36 | |
| ! | May 09, 2015 | at | #1 Wilmington Univ. | 9-10 | L | 9-10-2 | / | 10-18-2 | (12) | 29-14-0 | 15-5-0 | Monaghan (L 1-3) | 325 | 3:50 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 20, 2015 | vs | Molloy College | 40 | 6 | 8 | 5 | 2 | 1 | 0 | 12 | 5 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 10 | 33 | 13 | 0 | 9 | .200 | |
| Feb 21, 2015 | vs | Franklin Pierce | 29 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 13 | 3 | 3 | .145 | |
| Feb 21, 2015 | vs | South Conn St | 31 | 9 | 12 | 7 | 0 | 0 | 2 | 18 | 9 | 0 | 8 | 2 | 2 | 3 | 1 | 0 | 4 | 27 | 13 | 1 | 10 | .220 | |
| Feb 22, 2015 | vs | Stonehill College | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 10 | 4 | 6 | .198 | |
| Mar 10, 2015 | vs | Le Moyne College | 21 | 11 | 4 | 7 | 3 | 0 | 0 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | 4 | .197 | |
| * | Mar 16, 2015 | vs | Nyack College | 35 | 5 | 12 | 5 | 1 | 0 | 2 | 19 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 27 | 10 | 3 | 7 | .225 |
| * | Mar 16, 2015 | vs | Nyack College | 30 | 4 | 8 | 3 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 11 | 27 | 10 | 2 | 10 | .230 |
| * | Mar 19, 2015 | USCIENCES | 31 | 6 | 14 | 6 | 1 | 1 | 0 | 17 | 3 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | 27 | 10 | 1 | 6 | .258 | |
| * | Mar 19, 2015 | USCIENCES | 30 | 4 | 6 | 2 | 3 | 0 | 0 | 9 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 27 | 11 | 2 | 9 | .252 | |
| * | Mar 23, 2015 | at | Concordia (N.Y.) | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 11 | 0 | 7 | .243 |
| * | Mar 23, 2015 | at | Concordia (N.Y.) | 36 | 6 | 10 | 6 | 1 | 0 | 1 | 14 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 26 | 14 | 2 | 8 | .246 |
| Mar 24, 2015 | at | Millersville | 23 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 18 | 7 | 1 | 6 | .245 | |
| Mar 24, 2015 | at | Millersville | 22 | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 8 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 15 | 6 | 0 | 7 | .241 | |
| Mar 25, 2015 | LINCOLN UNIVERSITY | 23 | 6 | 8 | 5 | 3 | 1 | 0 | 13 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | 6 | .247 | ||
| Mar 25, 2015 | LINCOLN UNIVERSITY | 18 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 0 | 4 | .251 | ||
| * | Mar 28, 2015 | at | Caldwell University | 34 | 6 | 10 | 5 | 0 | 0 | 0 | 10 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 8 | 27 | 11 | 0 | 6 | .254 |
| * | Mar 28, 2015 | at | Caldwell University | 31 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 11 | 27 | 17 | 0 | 8 | .250 |
| * | Apr 01, 2015 | WILMINGTON UNIV. | 33 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 27 | 14 | 2 | 4 | .250 | |
| * | Apr 01, 2015 | WILMINGTON UNIV. | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 27 | 17 | 1 | 6 | .241 | |
| * | Apr 04, 2015 | BLOOMFIELD COLLEGE | 39 | 13 | 14 | 10 | 4 | 2 | 0 | 22 | 5 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 7 | 27 | 11 | 1 | 11 | .249 | |
| * | Apr 04, 2015 | BLOOMFIELD COLLEGE | 40 | 16 | 17 | 10 | 1 | 0 | 0 | 18 | 3 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 4 | 27 | 8 | 3 | 6 | .260 | |
| Apr 08, 2015 | at | Lincoln University | 26 | 8 | 8 | 6 | 2 | 0 | 0 | 10 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 2 | .262 | |
| Apr 08, 2015 | at | Lincoln University | 31 | 11 | 13 | 10 | 4 | 0 | 0 | 17 | 5 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 6 | 18 | 7 | 0 | 9 | .269 | |
| * | Apr 09, 2015 | at | Felician | 32 | 6 | 7 | 4 | 0 | 0 | 0 | 7 | 6 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 6 | 27 | 11 | 0 | 7 | .267 |
| * | Apr 09, 2015 | at | Felician | 31 | 5 | 8 | 4 | 0 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | 27 | 17 | 0 | 4 | .266 |
| Apr 11, 2015 | BRIARCLIFFE COLLEGE | 26 | 11 | 13 | 9 | 1 | 2 | 0 | 18 | 4 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 8 | 0 | 3 | .274 | ||
| Apr 11, 2015 | BRIARCLIFFE COLLEGE | 25 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 21 | 9 | 1 | 6 | .275 | ||
| * | Apr 12, 2015 | at | Dominican College NY | 38 | 16 | 13 | 15 | 4 | 2 | 1 | 24 | 7 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 6 | 27 | 11 | 2 | 9 | .278 |
| * | Apr 12, 2015 | at | Dominican College NY | 33 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 24 | 18 | 4 | 9 | .275 |
| * | Apr 16, 2015 | at | Philadelphia U. | 38 | 12 | 14 | 12 | 4 | 1 | 1 | 23 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 27 | 7 | 1 | 7 | .279 |
| Apr 18, 2015 | at | Briarcliffe College | 24 | 7 | 8 | 4 | 2 | 0 | 0 | 10 | 7 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 1 | 5 | .280 | |
| Apr 18, 2015 | at | Briarcliffe College | 24 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 10 | 1 | 5 | .279 | |
| * | Apr 21, 2015 | at | Philadelphia U. | 46 | 18 | 19 | 11 | 4 | 2 | 1 | 30 | 11 | 0 | 12 | 0 | 2 | 0 | 0 | 1 | 6 | 27 | 10 | 0 | 14 | .285 |
| * | Apr 25, 2015 | POST UNIVERSITY | 34 | 7 | 11 | 6 | 1 | 1 | 0 | 14 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 11 | 2 | 6 | .287 | |
| * | Apr 25, 2015 | POST UNIVERSITY | 35 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | 33 | 12 | 1 | 4 | .284 | |
| Apr 28, 2015 | PHILADELPHIA U. | 34 | 12 | 13 | 11 | 0 | 3 | 0 | 19 | 7 | 0 | 7 | 1 | 2 | 0 | 1 | 1 | 5 | 27 | 11 | 1 | 8 | .287 | ||
| Apr 29, 2015 | USCIENCES | 33 | 6 | 10 | 5 | 2 | 0 | 0 | 12 | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 27 | 12 | 1 | 10 | .287 | ||
| May 02, 2015 | FELICIAN | 28 | 6 | 8 | 5 | 2 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 8 | 27 | 5 | 1 | 6 | .287 | ||
| May 03, 2015 | at | NAVY | 34 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 11 | 0 | 6 | .285 | |
| May 07, 2015 | vs | Post University | 45 | 16 | 16 | 14 | 1 | 1 | 1 | 22 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 15 | 2 | 11 | .288 | |
| May 08, 2015 | at | Wilmington Univ. | 31 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 24 | 11 | 1 | 9 | .284 | |
| May 08, 2015 | vs | Post University | 38 | 6 | 11 | 6 | 5 | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 27 | 11 | 0 | 9 | .285 | |
| May 09, 2015 | at | Wilmington Univ. | 44 | 9 | 10 | 8 | 3 | 0 | 0 | 13 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 9 | 35 | 15 | 2 | 5 | .283 | |
| Totals | 1365 | 281 | 386 | 227 | 63 | 21 | 10 | 521 | 185 | 1 | 154 | 36 | 37 | 39 | 18 | 15 | 271 | 1081 | 470 | 49 | 297 | .283 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 20, 2015 | vs | Molloy College | 11.0 | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6-1 | 1 | 0 | 0 | 0.82 | |
| Feb 21, 2015 | vs | Franklin Pierce | 9.0 | 10 | 9 | 6 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1-9 | 1 | 1 | 0 | 3.15 | |
| Feb 21, 2015 | vs | South Conn St | 9.0 | 10 | 8 | 7 | 7 | 8 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 9-8 | 2 | 1 | 1 | 4.34 | |
| Feb 22, 2015 | vs | Stonehill College | 9.0 | 17 | 12 | 4 | 7 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-12 | 2 | 2 | 1 | 4.26 | |
| Mar 10, 2015 | vs | Le Moyne College | 6.0 | 2 | 5 | 5 | 13 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11-5 | 3 | 2 | 1 | 4.70 | |
| * | Mar 16, 2015 | vs | Nyack College | 9.0 | 9 | 4 | 1 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-4 | 4 | 2 | 1 | 4.08 |
| * | Mar 16, 2015 | vs | Nyack College | 9.0 | 5 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-0 | 5 | 2 | 1 | 3.48 |
| * | Mar 19, 2015 | USCIENCES | 9.0 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-2 | 6 | 2 | 1 | 3.30 | |
| * | Mar 19, 2015 | USCIENCES | 9.0 | 6 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4-0 | 7 | 2 | 2 | 2.92 | |
| * | Mar 23, 2015 | at | Concordia (N.Y.) | 8.0 | 9 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 7 | 3 | 2 | 2.86 |
| * | Mar 23, 2015 | at | Concordia (N.Y.) | 9.0 | 6 | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-3 | 8 | 3 | 3 | 2.88 |
| Mar 24, 2015 | at | Millersville | 6.0 | 13 | 7 | 7 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2-7 | 8 | 4 | 3 | 3.32 | |
| Mar 24, 2015 | at | Millersville | 5.0 | 10 | 10 | 10 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 8-10 | 8 | 5 | 3 | 4.00 | |
| Mar 25, 2015 | LINCOLN UNIVERSITY | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-0 | 9 | 5 | 3 | 3.76 | ||
| Mar 25, 2015 | LINCOLN UNIVERSITY | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 10 | 5 | 3 | 3.60 | ||
| * | Mar 28, 2015 | at | Caldwell University | 9.0 | 9 | 5 | 5 | 3 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6-5 | 11 | 5 | 4 | 3.70 |
| * | Mar 28, 2015 | at | Caldwell University | 9.0 | 5 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-0 | 12 | 5 | 4 | 3.46 |
| * | Apr 01, 2015 | WILMINGTON UNIV. | 9.0 | 8 | 6 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4-6 | 12 | 6 | 4 | 3.55 | |
| * | Apr 01, 2015 | WILMINGTON UNIV. | 9.0 | 12 | 10 | 9 | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 0-10 | 12 | 7 | 4 | 3.87 | |
| * | Apr 04, 2015 | BLOOMFIELD COLLEGE | 9.0 | 6 | 2 | 1 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13-2 | 13 | 7 | 4 | 3.71 | |
| * | Apr 04, 2015 | BLOOMFIELD COLLEGE | 9.0 | 15 | 9 | 6 | 4 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16-9 | 14 | 7 | 4 | 3.83 | |
| Apr 08, 2015 | at | Lincoln University | 7.0 | 6 | 4 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 15 | 7 | 4 | 3.88 | |
| Apr 08, 2015 | at | Lincoln University | 6.0 | 5 | 5 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 | 16 | 7 | 4 | 3.95 | |
| * | Apr 09, 2015 | at | Felician | 9.0 | 3 | 3 | 3 | 4 | 10 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 6-3 | 17 | 7 | 5 | 3.90 |
| * | Apr 09, 2015 | at | Felician | 9.0 | 5 | 2 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 5-2 | 18 | 7 | 6 | 3.82 |
| Apr 11, 2015 | BRIARCLIFFE COLLEGE | 7.0 | 4 | 4 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4 | 19 | 7 | 7 | 3.86 | ||
| Apr 11, 2015 | BRIARCLIFFE COLLEGE | 7.0 | 12 | 7 | 6 | 3 | 10 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1-7 | 19 | 8 | 7 | 3.99 | ||
| * | Apr 12, 2015 | at | Dominican College NY | 9.0 | 8 | 6 | 4 | 3 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 16-6 | 20 | 8 | 7 | 3.99 |
| * | Apr 12, 2015 | at | Dominican College NY | 8.0 | 13 | 10 | 9 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-10 | 20 | 9 | 7 | 4.19 |
| * | Apr 16, 2015 | at | Philadelphia U. | 9.0 | 10 | 8 | 5 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 12-8 | 21 | 9 | 8 | 4.22 |
| Apr 18, 2015 | at | Briarcliffe College | 7.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7-0 | 22 | 9 | 8 | 4.11 | |
| Apr 18, 2015 | at | Briarcliffe College | 7.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-3 | 23 | 9 | 9 | 4.10 | |
| * | Apr 21, 2015 | at | Philadelphia U. | 9.0 | 4 | 2 | 2 | 3 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18-2 | 24 | 9 | 9 | 4.03 |
| * | Apr 25, 2015 | POST UNIVERSITY | 9.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 25 | 9 | 9 | 3.90 | |
| * | Apr 25, 2015 | POST UNIVERSITY | 11.0 | 9 | 3 | 3 | 1 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 25 | 10 | 9 | 3.84 | |
| Apr 28, 2015 | PHILADELPHIA U. | 9.0 | 7 | 4 | 4 | 4 | 9 | 2 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 12-4 | 26 | 10 | 9 | 3.85 | ||
| Apr 29, 2015 | USCIENCES | 9.0 | 8 | 7 | 7 | 5 | 6 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6-7 | 26 | 11 | 9 | 3.94 | ||
| May 02, 2015 | FELICIAN | 9.0 | 7 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6-4 | 27 | 11 | 9 | 3.91 | ||
| May 03, 2015 | at | NAVY | 8.0 | 10 | 6 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2-6 | 27 | 12 | 9 | 3.98 | |
| May 07, 2015 | vs | Post University | 9.0 | 5 | 3 | 3 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16-3 | 28 | 12 | 9 | 3.96 | |
| May 08, 2015 | at | Wilmington Univ. | 8.0 | 16 | 13 | 13 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0-13 | 28 | 13 | 9 | 4.21 | |
| May 08, 2015 | vs | Post University | 9.0 | 6 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 6-2 | 29 | 13 | 9 | 4.15 | |
