Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brendan Looby | 9 | 2 | - | 1 | 12 |
| Michael McLaughlin | 6 | 4 | - | - | 10 |
| Mark Woltemate | 7 | 2 | - | - | 9 |
| Robert Slagle III | 5 | 4 | - | - | 9 |
| Taylor Steen | 7 | 1 | - | - | 8 |
| Patrick Campion | 6 | - | - | - | 6 |
| Preston Koehler | 2 | 2 | - | - | 4 |
| Joseph Mullin | 2 | - | - | - | 2 |
| Desmond Lites | 2 | - | - | - | 2 |
| Allen Umbenhauer | - | 1 | - | - | 1 |
| Austin DiBonaventure | 1 | - | - | - | 1 |
| TEAM | 47 | 16 | - | 1 | 64 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brendan Looby | 5 | 1 | - | - | 6 |
| Patrick Campion | 6 | - | - | - | 6 |
| Taylor Steen | 3 | 1 | - | - | 4 |
| Mark Woltemate | 3 | - | - | - | 3 |
| Robert Slagle III | 2 | - | 1 | - | 3 |
| Preston Koehler | 1 | - | - | 1 | 2 |
| Michael McLaughlin | 2 | - | - | - | 2 |
| Austin DiBonaventure | 1 | - | - | - | 1 |
| Joseph Mullin | - | - | 1 | - | 1 |
| Desmond Lites | 1 | - | - | - | 1 |
| Seamus Finnegan | 1 | - | - | - | 1 |
| Nobel Unger III | 1 | - | - | - | 1 |
| Allen Umbenhauer | - | - | 1 | - | 1 |
| TEAM | 26 | 2 | 3 | 1 | 32 |
| HITTING STREAKS | Longest | Current |
| Patrick Campion | 12 | - |
| Brendan Looby | 7 | 7 |
| Michael McLaughlin | 6 | 1 |
| Mark Woltemate | 6 | 3 |
| Robert Slagle III | 6 | 1 |
| Taylor Steen | 6 | - |
| Desmond Lites | 5 | 1 |
| Preston Koehler | 4 | 3 |
| Joseph Mullin | 3 | - |
| Nobel Unger III | 3 | - |
| James Langlois | 2 | - |
| Grant Opalisky | 2 | - |
| Christopher Demey | 1 | 1 |
| Raymond Puskar | 1 | - |
| Austin DiBonaventure | 1 | 1 |
| Seamus Finnegan | 1 | - |
| Allen Umbenhauer | 1 | - |
| Christopher Newman | 1 | 1 |
| Brandon DiBona | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Mark Woltemate | 13 | 13 |
| Patrick Campion | 12 | 7 |
| Brendan Looby | 11 | 7 |
| Michael McLaughlin | 9 | 1 |
| Taylor Steen | 6 | - |
| Robert Slagle III | 6 | 1 |
| Desmond Lites | 6 | 3 |
| Nobel Unger III | 5 | - |
| Preston Koehler | 4 | 3 |
| Joseph Mullin | 4 | - |
| Brandon DiBona | 3 | 1 |
| Allen Umbenhauer | 3 | - |
| Grant Opalisky | 3 | - |
| James Langlois | 2 | - |
| Seamus Finnegan | 2 | 2 |
| Austin DiBonaventure | 2 | 1 |
| Christopher Demey | 1 | 1 |
| Raymond Puskar | 1 | - |
| Christopher Newman | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brendan Looby | 35 | . | . | . | . | . | . | 23 | . | . | . | 12 | . | . | 35 | . | . | . | . | . | . | |
| Patrick Campion | 34 | . | . | 34 | . | . | . | . | . | . | . | . | . | 1 | . | 16 | 5 | 5 | 3 | 4 | . | |
| Michael McLaughlin | 34 | . | . | . | . | . | . | . | 1 | 33 | . | . | 27 | . | . | . | 7 | . | . | . | . | |
| Mark Woltemate | 33 | . | . | . | 33 | . | . | . | . | . | . | . | 8 | 16 | . | . | . | . | . | . | 9 | |
| Preston Koehler | 31 | . | . | . | . | . | 31 | . | . | . | . | . | . | . | . | . | . | . | 5 | 20 | 6 | |
| Desmond Lites | 30 | . | . | . | . | . | . | . | 30 | . | . | . | . | 11 | . | . | . | . | 4 | 3 | 12 | |
| Robert Slagle III | 29 | . | 27 | . | . | . | . | . | . | . | . | 2 | . | . | . | 5 | 10 | 7 | 5 | 2 | . | |
| Taylor Steen | 29 | . | . | . | 2 | 27 | . | . | . | . | . | . | . | . | . | 10 | 6 | 8 | 5 | . | . | |
| Nobel Unger III | 19 | . | . | . | . | . | . | 10 | . | 2 | . | 7 | . | 4 | . | . | 1 | 6 | 7 | 1 | . | |
| Joseph Mullin | 13 | . | . | . | . | . | . | 2 | . | . | . | 11 | . | 3 | . | . | 5 | 3 | 1 | 1 | . | |
| Dominic Raia III | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zachary Crim | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Allen Umbenhauer | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 1 | 2 | . | |
| Dane Gahr | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin DiBonaventure | 6 | . | . | . | . | 2 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | |
| John Bernhardt III | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Raymond Puskar | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | |
| Brandon DiBona | 4 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| Grant Opalisky | 3 | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | . | . | |
| James Langlois | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 2 | . | . | |
| Robert Andris | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Casey Kern | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Christopher Demey/CHCM | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| c | Allen Umbenhauer/CHCM | .417 | 5 | 12 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .583 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 25 | 2 | 1 | .964 |
| c | Robert Slagle III/CHCM | .283 | 17 | 53 | 6 | 15 | 3 | 1 | 0 | 4 | 20 | .377 | 8 | 0 | 11 | 2 | .371 | 1 | 1 | 0-1 | 88 | 13 | 4 | .962 |
| c | Rafael Fernandez/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Patrick Campion/CHCM | .212 | 20 | 66 | 8 | 14 | 3 | 0 | 0 | 9 | 17 | .258 | 9 | 0 | 14 | 1 | .307 | 0 | 2 | 8-9 | 169 | 11 | 1 | .994 |
| 1b | James Langlois/CHCM | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| 2b | Mark Woltemate/CHCM | .217 | 18 | 69 | 9 | 15 | 2 | 0 | 0 | 8 | 17 | .246 | 5 | 1 | 7 | 1 | .280 | 0 | 2 | 10-10 | 35 | 38 | 3 | .961 |
| 2b | Taylor Steen/CHCM | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Taylor Steen/CHCM | .263 | 17 | 57 | 5 | 15 | 1 | 0 | 0 | 7 | 16 | .281 | 5 | 1 | 18 | 0 | .333 | 0 | 0 | 6-7 | 9 | 39 | 3 | .941 |
| 3b | Austin DiBonaventure/CHCM | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| 3b | Raymond Puskar/CHCM | .182 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 | 2 | 9 | 2 | .846 |
| 3b | Grant Opalisky/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Christopher Newman/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Grant Opalisky/CHCM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Austin DiBonaventure/CHCM | .286 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 | 3 | 2 | 2 | .714 |
| ss | Preston Koehler/CHCM | .245 | 18 | 53 | 6 | 13 | 1 | 0 | 0 | 5 | 14 | .264 | 8 | 3 | 13 | 1 | .375 | 0 | 2 | 5-7 | 27 | 53 | 4 | .952 |
| of | Joseph Mullin/CHCM | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Christopher Newman/CHCM | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Brendan Looby/CHCM | .326 | 13 | 46 | 11 | 15 | 1 | 0 | 2 | 9 | 22 | .478 | 4 | 2 | 7 | 0 | .396 | 1 | 0 | 6-6 | 15 | 1 | 0 | 1.000 |
| of | Nobel Unger III/CHCM | .278 | 9 | 18 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 4 | 1 | 5 | 0 | .435 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | Michael McLaughlin/CHCM | .276 | 20 | 76 | 10 | 21 | 4 | 1 | 0 | 9 | 27 | .355 | 6 | 0 | 19 | 0 | .325 | 1 | 1 | 13-15 | 36 | 0 | 1 | .973 |
| of | Desmond Lites/CHCM | .173 | 17 | 52 | 11 | 9 | 0 | 1 | 0 | 5 | 11 | .212 | 11 | 2 | 15 | 0 | .338 | 0 | 3 | 5-8 | 36 | 2 | 3 | .927 |
| of | Brandon DiBona/CHCM | .125 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| of | Ryan Palsgrove/CHCM | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| of | David Dorsey/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | James Langlois/CHCM | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Robert Slagle III/CHCM | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nobel Unger III/CHCM | .286 | 6 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .357 | 2 | 0 | 4 | 0 | .375 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joseph Mullin/CHCM | .267 | 7 | 15 | 5 | 4 | 1 | 1 | 0 | 2 | 7 | .467 | 3 | 3 | 6 | 0 | .476 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Brendan Looby/CHCM | .261 | 7 | 23 | 3 | 6 | 3 | 0 | 0 | 2 | 9 | .391 | 3 | 1 | 4 | 0 | .357 | 1 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Grant Opalisky/CHCM | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seamus Finnegan/CHCM | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joseph Mullin/CHCM | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Steen/CHCM | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Grant Opalisky/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nobel Unger III/CHCM | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Langlois/CHCM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Dorsey/CHCM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Brandon DiBona/CHCM | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rafael Fernandez/CHCM | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Raymond Puskar/CHCM | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Zachary Crim | 11 | 3 | 8 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | Dominic Raia III | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Casey Kern | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Vincent Manzella | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Robert Andris | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Eric Tidwell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Michael Borelli | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Richard Cavazza | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | John Bernhardt III | 12 | 3 | 8 | 1 | .917 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Dane Gahr | 7 | 1 | 3 | 3 | .571 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Nicholas DiPietropol | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Austin DiBonaventure | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Christopher Demey | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Allen Umbenhauer | 28 | 25 | 2 | 1 | .964 | 0 | 1 | 1 | .500 | 1 | 0 |
| c | Robert Slagle III | 105 | 88 | 13 | 4 | .962 | 0 | 31 | 5 | .861 | 1 | 0 |
| c | Rafael Fernandez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | James Langlois | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Patrick Campion | 181 | 169 | 11 | 1 | .994 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Taylor Steen | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Mark Woltemate | 76 | 35 | 38 | 3 | .961 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Austin DiBonaventure | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Grant Opalisky | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Christopher Newman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Taylor Steen | 51 | 9 | 39 | 3 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Raymond Puskar | 13 | 2 | 9 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Preston Koehler | 84 | 27 | 53 | 4 | .952 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Austin DiBonaventure | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Grant Opalisky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brendan Looby | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon DiBona | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nobel Unger III | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Christopher Newman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Joseph Mullin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Michael McLaughlin | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Desmond Lites | 41 | 36 | 2 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Palsgrove | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | David Dorsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at Nyack College (Apr 19, 2014) |
| Runs scored: | 17 | - | vs Lincoln (PA) (Apr 16, 2014) |
| Hits: | 17 | - | vs Concordia College (Mar 22, 2014) |
| 17 | - | vs Lincoln (PA) (Apr 16, 2014) | |
| RBIs: | 16 | - | vs Lincoln (PA) (Apr 16, 2014) |
| Doubles: | 5 | - | vs Dominican College (May 03, 2014) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 3 | - | vs Concordia College (Mar 22, 2014) |
| Total bases: | 23 | - | vs Concordia College (Mar 22, 2014) |
| Walks: | 10 | - | at Bloomfield College (Apr 05, 2014) |
| Strikeouts: | 13 | - | at Wilmington Univ. (Apr 02, 2014) |
| 13 | - | vs Felician College (Apr 08, 2014) | |
| Sac hits: | 3 | - | at Bloomfield College (Apr 05, 2014) |
| Sac flies: | 2 | - | at Univ of the Sciences (04/10/14) |
| 2 | - | vs Philadelpia U. (Apr 23, 2014) | |
| Stolen bases: | 8 | - | at Kutztown (Apr 22, 2014) |
| Hit by pitch: | 3 | - | vs University of Mary (Mar 03, 2014 at Vero Beach, FL) |
| 3 | - | at Bloomfield College (Apr 05, 2014) | |
| 3 | - | at Nyack College (Apr 19, 2014) | |
| Caught stealing: | 4 | - | vs Lynn University (03/01/14 at Lantana, Fla.) |
| Runners LOB: | 16 | - | at Bloomfield College (Apr 05, 2014) |
| Hit into DP: | 3 | - | vs University of Mary (Mar 03, 2014 at Vero Beach, FL) |
Fielding
| Putouts: | 27 | - | (18 times ) |
| Assists: | 18 | - | at Wilmington Univ. (Apr 02, 2014) |
| 18 | - | at Wilmington Univ. (Apr 02, 2014) | |
| Errors: | 6 | - | vs Dominican College (May 03, 2014) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 3 | - | at Wilmington Univ. (Apr 02, 2014) |
Pitching
| Innings pitched: | 9.0 | - | (18 times ) |
| Runs allowed: | 14 | - | at Wilmington Univ. (Apr 02, 2014) |
| Earned runs: | 13 | - | at Nyack College (Apr 19, 2014) |
| Walks allowed: | 7 | - | at Bloomfield College (Apr 05, 2014) |
| Strikeouts: | 14 | - | vs Lincoln (PA) (Apr 16, 2014) |
| Hits allowed: | 19 | - | at Nyack College (Apr 19, 2014) |
| Doubles allowed: | 6 | - | at Wilmington Univ. (Apr 02, 2014) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 1 | - | (8 times ) |
| Wild pitches: | 3 | - | vs Immaculata Univ. (Mar 02, 2014 at Fort Pierce, Fla.) |
| Hit batters: | 4 | - | vs Lynn University (03/01/14 at Lantana, Fla.) |
| 4 | - | vs Immaculata Univ. (Mar 02, 2014 at Fort Pierce, Fla.) | |
| 4 | - | at Kutztown (Apr 22, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Taylor Steen at Bloomfield College (Apr 05, 2014) |
| 6 | - | Mark Woltemate at Nyack College (Apr 19, 2014) | |
| Runs scored: | 4 | - | Brendan Looby at Nyack College (Apr 19, 2014) |
| Hits: | 5 | - | Brendan Looby vs Concordia College (Mar 22, 2014) |
| RBIs: | 6 | - | Preston Koehler vs Concordia College (Mar 22, 2014) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | Preston Koehler vs Concordia College (Mar 22, 2014) |
| Total bases: | 10 | - | Preston Koehler vs Concordia College (Mar 22, 2014) |
| 10 | - | Brendan Looby vs Concordia College (Mar 22, 2014) | |
| Walks: | 3 | - | Desmond Lites at Lincoln (PA) (Mar 11, 2014) |
| 3 | - | Nobel Unger III at Lincoln (PA) (Mar 11, 2014) | |
| 3 | - | Patrick Campion at Bloomfield College (Apr 05, 2014) | |
| Strikeouts: | 4 | - | Michael McLaughlin vs S. New Hampshire U. (03/02/14 at Lantana, Fla.) |
| Sac hits: | 1 | - | (25 times ) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 3 | - | Michael McLaughlin vs University of Mary (Mar 03, 2014 at Vero Beach, FL) |
| 3 | - | Desmond Lites at Kutztown (Apr 22, 2014) | |
| Hit by pitch: | 2 | - | Brendan Looby vs University of Mary (Mar 03, 2014 at Vero Beach, FL) |
| Caught stealing: | 2 | - | Preston Koehler at Kutztown (Apr 22, 2014) |
| Runners LOB: | 5 | - | Patrick Campion at Bloomfield College (Apr 05, 2014) |
Fielding
| Putouts: | 15 | - | Patrick Campion vs Felician College (Apr 08, 2014) |
| 15 | - | Patrick Campion at Univ of the Sciences (04/10/14) | |
| Assists: | 8 | - | Preston Koehler vs Felician College (Apr 08, 2014) |
| Errors: | 2 | - | (6 times ) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | Dane Gahr vs Dominican College (Apr 12, 2014) |
| Runs allowed: | 9 | - | Dane Gahr at Wilmington Univ. (Apr 02, 2014) |
| Earned runs: | 7 | - | Dane Gahr at Wilmington Univ. (Apr 02, 2014) |
| 7 | - | Dominic Raia III at Nyack College (Apr 19, 2014) | |
| Walks allowed: | 5 | - | Dominic Raia III at Post University (Apr 28, 2014) |
| Strikeouts: | 12 | - | Dominic Raia III at Lincoln (PA) (Mar 11, 2014) |
| Hits allowed: | 12 | - | Dane Gahr at Wilmington Univ. (Apr 02, 2014) |
| Doubles allowed: | 3 | - | (5 times ) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 1 | - | (8 times ) |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 4 | - | Casey Kern at Kutztown (Apr 22, 2014) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Christopher Demey | 4 | 2 | .25 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | 66 | 0 | 33 | 33 | 0 | 33 | 33 | 0 | 0 |
| Christopher Newman | 7 | 3 | .14 | .00 | .00 | .00 | .14 | .14 | .00 | .14 | .29 | 75 | 50 | 25 | 0 | 25 | 25 | 25 | 25 | 0 |
| Brendan Looby | 35 | 126 | 1.17 | .29 | .00 | .09 | .29 | .43 | .69 | .31 | .66 | 88 | 16 | 28 | 16 | 6 | 10 | 41 | 28 | 18 |
| Robert Slagle III | 32 | 95 | .94 | .22 | .03 | .03 | .47 | .69 | .47 | .00 | .53 | 83 | 14 | 26 | 13 | 13 | 19 | 36 | 14 | 21 |
| Mark Woltemate | 33 | 121 | 1.06 | .15 | .00 | .00 | .45 | .27 | .48 | .55 | .76 | 85 | 17 | 24 | 11 | 10 | 6 | 28 | 22 | 28 |
| Michael McLaughlin | 34 | 133 | 1.12 | .18 | .03 | .00 | .24 | .85 | .35 | .53 | .59 | 91 | 13 | 26 | 8 | 5 | 20 | 31 | 28 | 14 |
| Seamus Finnegan | 6 | 7 | .33 | .17 | .00 | .00 | .17 | .33 | .33 | .00 | .33 | 87 | 25 | 25 | 25 | 12 | 25 | 37 | 25 | 12 |
| Taylor Steen | 33 | 109 | .88 | .03 | .00 | .00 | .27 | .85 | .45 | .30 | .36 | 88 | 9 | 23 | 12 | 7 | 22 | 24 | 16 | 25 |
