Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Christopher Demey | .500 | 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Christopher Newman | .333 | 7-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| Brendan Looby | .325 | 35-35 | 126 | 23 | 41 | 10 | 0 | 3 | 24 | 60 | .476 | 10 | 3 | 15 | 0 | .378 | 4 | 0 | 11-13 | 32 | 2 | 0 | 1.000 |
| Robert Slagle III | .316 | 32-29 | 95 | 17 | 30 | 7 | 1 | 1 | 15 | 42 | .442 | 15 | 2 | 22 | 3 | .416 | 1 | 1 | 0-2 | 157 | 20 | 7 | .962 |
| Mark Woltemate | .289 | 33-33 | 121 | 25 | 35 | 5 | 0 | 0 | 16 | 40 | .331 | 15 | 2 | 9 | 2 | .374 | 1 | 3 | 18-19 | 67 | 63 | 6 | .956 |
| Michael McLaughlin | .286 | 34-34 | 133 | 20 | 38 | 6 | 1 | 0 | 12 | 46 | .346 | 8 | 1 | 29 | 0 | .329 | 1 | 2 | 18-22 | 57 | 0 | 3 | .950 |
| Seamus Finnegan | .286 | 6-0 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Taylor Steen | .266 | 33-29 | 109 | 12 | 29 | 1 | 0 | 0 | 15 | 30 | .275 | 9 | 1 | 28 | 1 | .322 | 2 | 2 | 10-12 | 21 | 75 | 6 | .941 |
| Joseph Mullin | .237 | 21-13 | 38 | 7 | 9 | 4 | 1 | 0 | 8 | 15 | .395 | 4 | 4 | 15 | 0 | .370 | 0 | 3 | 2-2 | 1 | 0 | 0 | 1.000 |
| James Langlois | .231 | 8-3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Patrick Campion | .220 | 35-34 | 123 | 17 | 27 | 6 | 1 | 0 | 15 | 35 | .285 | 15 | 0 | 24 | 1 | .304 | 0 | 3 | 11-13 | 318 | 22 | 5 | .986 |
| Preston Koehler | .217 | 33-31 | 92 | 16 | 20 | 3 | 2 | 2 | 11 | 33 | .359 | 12 | 5 | 27 | 2 | .339 | 0 | 2 | 8-10 | 37 | 101 | 15 | .902 |
| Nobel Unger III | .214 | 28-19 | 56 | 4 | 12 | 2 | 0 | 0 | 6 | 14 | .250 | 11 | 3 | 15 | 0 | .361 | 2 | 4 | 0-1 | 9 | 0 | 0 | 1.000 |
| Desmond Lites | .202 | 31-30 | 89 | 17 | 18 | 1 | 2 | 0 | 11 | 23 | .258 | 19 | 3 | 29 | 0 | .360 | 0 | 4 | 9-14 | 55 | 2 | 3 | .950 |
| Allen Umbenhauer | .200 | 14-8 | 25 | 4 | 5 | 2 | 0 | 0 | 5 | 7 | .280 | 4 | 0 | 7 | 0 | .310 | 0 | 0 | 0-0 | 48 | 7 | 4 | .932 |
| Austin DiBonaventure | .182 | 14-6 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 2 | 0 | 7 | 0 | .250 | 0 | 0 | 3-4 | 6 | 17 | 4 | .852 |
| Brandon DiBona | .167 | 13-4 | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 3 | 1 | 4 | 1 | .318 | 0 | 0 | 1-1 | 18 | 0 | 0 | 1.000 |
| Raymond Puskar | .167 | 7-4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 3 | 0 | .231 | 0 | 1 | 0-0 | 2 | 9 | 2 | .846 |
| Grant Opalisky | .154 | 9-3 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 3 | 0 | 6 | 0 | .294 | 1 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Ryan Palsgrove | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Rafael Fernandez | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| David Dorsey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .256 | 35-35 | 1102 | 177 | 282 | 50 | 8 | 6 | 145 | 366 | .332 | 136 | 26 | 249 | 10 | .348 | 12 | 25 | 93-115 | 867 | 389 | 65 | .951 |
| Opponents | .265 | 35-35 | 1117 | 177 | 296 | 61 | 9 | 8 | 149 | 399 | .357 | 116 | 41 | 212 | 10 | .352 | 14 | 31 | 67-81 | 870 | 366 | 78 | .941 |
| LOB - Team (254), Opp (275). DPs turned - Team (17), Opp (19). IBB - Team (2), Looby 2, Opp (2). Picked off - Campion 3, Lites 2, Umbenhauer 2, DiBonaventur 1, Woltemate 1, Koehler 1, Steen 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Richard Cavazza | 1.42 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.1 | 3 | 3 | 1 | 5 | 6 | 1 | 0 | 0 | 21 | .143 | 2 | 1 | 1 | 1 | 0 |
| Nicholas DiPietropol | 2.08 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 1 | 5 | 2 | 8 | 6 | 0 | 0 | 0 | 22 | .045 | 2 | 2 | 0 | 1 | 2 |
| Vincent Manzella | 2.65 | 1-0 | 14-0 | 0 | 0/1 | 4 | 17.0 | 12 | 6 | 5 | 4 | 15 | 5 | 0 | 0 | 62 | .194 | 1 | 1 | 0 | 1 | 2 |
| Dominic Raia III | 3.17 | 6-4 | 10-10 | 1 | 1/1 | 0 | 54.0 | 53 | 29 | 19 | 18 | 68 | 9 | 1 | 2 | 219 | .242 | 5 | 5 | 1 | 1 | 4 |
| Zachary Crim | 3.66 | 3-4 | 10-8 | 1 | 0/2 | 0 | 46.2 | 44 | 20 | 19 | 16 | 28 | 11 | 2 | 0 | 177 | .249 | 6 | 7 | 0 | 1 | 3 |
| Austin DiBonaventure | 3.86 | 0-0 | 7-0 | 0 | 0/0 | 1 | 9.1 | 12 | 4 | 4 | 5 | 7 | 2 | 1 | 0 | 38 | .316 | 0 | 1 | 0 | 0 | 0 |
| John Bernhardt III | 4.60 | 2-4 | 12-5 | 0 | 0/0 | 0 | 45.0 | 52 | 25 | 23 | 17 | 28 | 10 | 1 | 2 | 178 | .292 | 1 | 3 | 0 | 1 | 6 |
| Robert Andris | 4.91 | 1-2 | 9-3 | 0 | 0/0 | 0 | 22.0 | 21 | 14 | 12 | 15 | 13 | 2 | 1 | 1 | 86 | .244 | 5 | 5 | 1 | 0 | 1 |
| Dane Gahr | 5.09 | 3-3 | 12-7 | 1 | 1/0 | 0 | 46.0 | 47 | 33 | 26 | 16 | 23 | 9 | 2 | 2 | 173 | .272 | 3 | 3 | 1 | 5 | 6 |
| Eric Tidwell | 5.68 | 0-0 | 10-0 | 0 | 0/0 | 0 | 12.2 | 21 | 9 | 8 | 1 | 6 | 5 | 0 | 1 | 58 | .362 | 1 | 2 | 0 | 0 | 2 |
| Casey Kern | 10.34 | 1-1 | 7-2 | 0 | 0/0 | 0 | 15.2 | 21 | 20 | 18 | 7 | 6 | 4 | 1 | 0 | 59 | .356 | 4 | 10 | 1 | 3 | 3 |
| Michael Borelli | 14.29 | 0-0 | 3-0 | 0 | 0/1 | 0 | 5.2 | 9 | 9 | 9 | 4 | 6 | 3 | 0 | 0 | 24 | .375 | 0 | 1 | 0 | 0 | 2 |
| Totals | 4.55 | 17-18 | 35-35 | 3 | 4/2 | 5 | 289.0 | 296 | 177 | 146 | 116 | 212 | 61 | 9 | 8 | 1117 | .265 | 30 | 41 | 5 | 14 | 31 |
| Opponents | 3.69 | 18-17 | 35-35 | 5 | 5/4 | 6 | 290.0 | 282 | 177 | 119 | 136 | 249 | 50 | 8 | 6 | 1102 | .256 | 27 | 26 | 6 | 12 | 25 |
| PB - Team (4), Umbenhauer 2, Slagle 2, Opp (8). Pickoffs - Team (7), Slagle 3, Crim 2, Gahr 1, Kern 1, Opp (11). SBA/ATT - Slagle (50-58), Umbenhauer (16-19), Raia (15-16), Bernhardt (12-14), Kern (10-11), Gahr (7-10), Crim (6-8), Andris (4-5), DiPietropolo (3-4), Manzella (3-4), Tidwell (3-4), Cavazza (2-2), DiBonaventur (1-2), Borelli (1-1), Demey (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brendan Looby | 34 | 32 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon DiBona | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christopher Demey | 11 | 10 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nobel Unger III | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Langlois | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Casey Kern | 5 | 2 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Vincent Manzella | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Grant Opalisky | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Tidwell | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Michael Borelli | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Richard Cavazza | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Rafael Fernandez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joseph Mullin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Campion | 345 | 318 | 22 | 5 | .986 | 14 | 0 | 0 | --- | 0 | 0 |
| Robert Slagle III | 184 | 157 | 20 | 7 | .962 | 1 | 50 | 8 | .862 | 2 | 0 |
| Mark Woltemate | 136 | 67 | 63 | 6 | .956 | 9 | 0 | 0 | --- | 0 | 0 |
| John Bernhardt III | 21 | 6 | 14 | 1 | .952 | 0 | 12 | 2 | .857 | 0 | 0 |
| Michael McLaughlin | 60 | 57 | 0 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Desmond Lites | 60 | 55 | 2 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Zachary Crim | 20 | 3 | 16 | 1 | .950 | 1 | 6 | 2 | .750 | 0 | 0 |
| Taylor Steen | 102 | 21 | 75 | 6 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
| Allen Umbenhauer | 59 | 48 | 7 | 4 | .932 | 0 | 16 | 3 | .842 | 2 | 0 |
| Dominic Raia III | 11 | 3 | 7 | 1 | .909 | 0 | 15 | 1 | .938 | 0 | 0 |
| Preston Koehler | 153 | 37 | 101 | 15 | .902 | 10 | 0 | 0 | --- | 0 | 0 |
| Austin DiBonaventure | 27 | 6 | 17 | 4 | .852 | 0 | 1 | 1 | .500 | 0 | 0 |
| Raymond Puskar | 13 | 2 | 9 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Dane Gahr | 17 | 2 | 12 | 3 | .824 | 0 | 7 | 3 | .700 | 0 | 0 |
| Robert Andris | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
| Nicholas DiPietropol | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ryan Palsgrove | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Christopher Newman | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| David Dorsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seamus Finnegan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1321 | 867 | 389 | 65 | .951 | 17 | 67 | 14 | .827 | 4 | 0 |
| Opponents | 1314 | 870 | 366 | 78 | .941 | 19 | 93 | 22 | .809 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Patrick Campion | 7 | 26 | .269 | 20 | 97 | .206 | 12 | 68 | .176 | 15 | 55 | .273 | 2 | 4 | .500 | 15 | 31 | .484 | 27 | 38 | 0.7 |
| Christopher Demey | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Brandon DiBona | 2 | 7 | .286 | 1 | 11 | .091 | 0 | 8 | .000 | 3 | 10 | .300 | 0 | 0 | --- | 1 | 6 | .167 | 2 | 9 | 0.2 |
| Austin DiBonaventure | 0 | 2 | .000 | 4 | 20 | .200 | 2 | 15 | .133 | 2 | 7 | .286 | 1 | 2 | .500 | 2 | 2 | 1.000 | 3 | 5 | 0.6 |
| David Dorsey | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Rafael Fernandez | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Seamus Finnegan | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| Preston Koehler | 4 | 24 | .167 | 16 | 68 | .235 | 9 | 49 | .184 | 11 | 43 | .256 | 1 | 6 | .167 | 7 | 20 | .350 | 15 | 29 | 0.5 |
| James Langlois | 0 | 5 | .000 | 3 | 8 | .375 | 2 | 7 | .286 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 2 | .500 | 6 | 1 | 6.0 |
| Desmond Lites | 3 | 20 | .150 | 15 | 69 | .217 | 10 | 42 | .238 | 8 | 47 | .170 | 0 | 3 | .000 | 9 | 26 | .346 | 13 | 26 | 0.5 |
| Brendan Looby | 8 | 29 | .276 | 33 | 97 | .340 | 21 | 65 | .323 | 20 | 61 | .328 | 1 | 2 | .500 | 8 | 21 | .381 | 41 | 27 | 1.5 |
| Michael McLaughlin | 9 | 31 | .290 | 29 | 102 | .284 | 13 | 56 | .232 | 25 | 77 | .325 | 0 | 1 | .000 | 19 | 51 | .373 | 42 | 21 | 2.0 |
| Joseph Mullin | 5 | 17 | .294 | 4 | 21 | .190 | 6 | 19 | .316 | 3 | 19 | .158 | 1 | 2 | .500 | 3 | 8 | .375 | 11 | 6 | 1.8 |
| Christopher Newman | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Grant Opalisky | 0 | 4 | .000 | 2 | 9 | .222 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 3 | 0.7 |
| Ryan Palsgrove | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Raymond Puskar | 0 | 0 | --- | 2 | 12 | .167 | 0 | 3 | .000 | 2 | 9 | .222 | 0 | 0 | --- | 3 | 6 | .500 | 2 | 6 | 0.3 |
| Robert Slagle III | 6 | 23 | .261 | 24 | 72 | .333 | 18 | 49 | .367 | 12 | 46 | .261 | 2 | 3 | .667 | 12 | 27 | .444 | 17 | 24 | 0.7 |
| Taylor Steen | 10 | 32 | .313 | 19 | 77 | .247 | 19 | 58 | .328 | 10 | 51 | .196 | 2 | 3 | .667 | 9 | 34 | .265 | 20 | 31 | 0.6 |
| Allen Umbenhauer | 1 | 7 | .143 | 4 | 18 | .222 | 5 | 14 | .357 | 0 | 11 | .000 | 1 | 2 | .500 | 4 | 9 | .444 | 6 | 6 | 1.0 |
| Nobel Unger III | 0 | 0 | --- | 12 | 56 | .214 | 8 | 33 | .242 | 4 | 23 | .174 | 0 | 0 | --- | 6 | 10 | .600 | 17 | 17 | 1.0 |
| Mark Woltemate | 11 | 31 | .355 | 24 | 90 | .267 | 18 | 60 | .300 | 17 | 61 | .279 | 2 | 7 | .286 | 13 | 30 | .433 | 32 | 41 | 0.8 |
| Totals | 66 | 258 | .256 | 216 | 844 | .256 | 147 | 565 | .260 | 135 | 537 | .251 | 14 | 39 | .359 | 117 | 290 | .403 | 261 | 292 | 0.9 |
| Opponents | 80 | 324 | .247 | 216 | 793 | .272 | 155 | 578 | .268 | 141 | 539 | .262 | 18 | 38 | .474 | 114 | 290 | .393 | 271 | 340 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Patrick Campion | 0 | 0 | --- | 8 | 46 | .174 | 6 | 8 | .750 | 10 | 40 | .250 | 6 | 35 | 76 | .461 | 14 | 28 | 8 | 8 | 7 |
| Christopher Demey | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Brandon DiBona | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 10 | .200 | 0 | 4 | 0 | 2 | 1 |
| Austin DiBonaventure | 0 | 0 | --- | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 6 | 16 | .375 | 0 | 7 | 2 | 4 | 2 |
| David Dorsey | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Rafael Fernandez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Seamus Finnegan | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 5 | 0 | 0 | 0 |
| Preston Koehler | 0 | 0 | --- | 3 | 33 | .091 | 4 | 11 | .364 | 4 | 28 | .143 | 2 | 25 | 58 | .431 | 12 | 23 | 3 | 5 | 15 |
| James Langlois | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | 7 | .286 | 0 | 5 | 0 | 0 | 2 |
| Desmond Lites | 0 | 0 | --- | 9 | 34 | .265 | 6 | 12 | .500 | 7 | 23 | .304 | 4 | 27 | 50 | .540 | 7 | 15 | 7 | 2 | 13 |
| Brendan Looby | 0 | 0 | --- | 9 | 38 | .237 | 6 | 8 | .750 | 16 | 59 | .271 | 10 | 33 | 73 | .452 | 10 | 28 | 6 | 5 | 8 |
| Michael McLaughlin | 0 | 0 | --- | 12 | 44 | .273 | 5 | 12 | .417 | 9 | 38 | .237 | 5 | 25 | 62 | .403 | 4 | 27 | 6 | 2 | 8 |
| Joseph Mullin | 0 | 5 | .000 | 5 | 16 | .313 | 3 | 7 | .429 | 2 | 12 | .167 | 3 | 12 | 23 | .522 | 4 | 7 | 0 | 2 | 7 |
| Christopher Newman | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 |
| Grant Opalisky | 0 | 3 | .000 | 0 | 6 | .000 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 3 | 9 | .333 | 1 | 5 | 1 | 1 | 3 |
| Ryan Palsgrove | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 1 |
| Raymond Puskar | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 2 | 1 | 0 | 1 | 2 |
| Robert Slagle III | 0 | 0 | --- | 14 | 34 | .412 | 6 | 7 | .857 | 7 | 27 | .259 | 5 | 29 | 55 | .527 | 6 | 20 | 4 | 0 | 6 |
| Taylor Steen | 0 | 2 | .000 | 16 | 46 | .348 | 9 | 13 | .692 | 4 | 28 | .143 | 3 | 31 | 62 | .500 | 11 | 26 | 5 | 1 | 9 |
| Allen Umbenhauer | 0 | 0 | --- | 5 | 12 | .417 | 2 | 3 | .667 | 1 | 7 | .143 | 1 | 6 | 14 | .429 | 1 | 5 | 1 | 1 | 2 |
| Nobel Unger III | 1 | 3 | .333 | 4 | 19 | .211 | 5 | 7 | .714 | 1 | 20 | .050 | 1 | 20 | 42 | .476 | 10 | 10 | 1 | 3 | 6 |
| Mark Woltemate | 0 | 0 | --- | 12 | 42 | .286 | 8 | 12 | .667 | 12 | 37 | .324 | 7 | 39 | 67 | .582 | 9 | 26 | 7 | 8 | 4 |
| Totals | 4 | 25 | .160 | 100 | 395 | .253 | 64 | 108 | .593 | 76 | 349 | .218 | 48 | 300 | 640 | .469 | 91 | 254 | 51 | 45 | 98 |
| Opponents | 0 | 12 | .000 | 104 | 405 | .257 | 59 | 100 | .590 | 85 | 366 | .232 | 58 | 306 | 655 | .467 | 114 | 275 | 38 | 41 | 73 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Robert Andris | 12 | 27 | .444 | 9 | 59 | .153 | 9 | 45 | .200 | 12 | 41 | .293 | 12 | 25 | .480 | 7 | 28 | .250 | 24 | 25 | 1.0 |
| John Bernhardt III | 11 | 32 | .344 | 41 | 146 | .281 | 26 | 95 | .274 | 26 | 83 | .313 | 21 | 45 | .467 | 17 | 58 | .293 | 37 | 62 | 0.6 |
| Michael Borelli | 1 | 2 | .500 | 8 | 22 | .364 | 8 | 15 | .533 | 1 | 9 | .111 | 3 | 6 | .500 | 1 | 7 | .143 | 4 | 6 | 0.7 |
| Richard Cavazza | 2 | 3 | .667 | 1 | 18 | .056 | 2 | 12 | .167 | 1 | 9 | .111 | 2 | 6 | .333 | 1 | 8 | .125 | 9 | 4 | 2.2 |
| Zachary Crim | 14 | 49 | .286 | 30 | 128 | .234 | 22 | 83 | .265 | 22 | 94 | .234 | 13 | 48 | .271 | 11 | 56 | .196 | 44 | 61 | 0.7 |
| Austin DiBonaventure | 3 | 7 | .429 | 9 | 31 | .290 | 7 | 22 | .318 | 5 | 16 | .313 | 4 | 9 | .444 | 3 | 12 | .250 | 10 | 9 | 1.1 |
| Nicholas DiPietropol | 1 | 6 | .167 | 0 | 16 | .000 | 1 | 10 | .100 | 0 | 12 | .000 | 2 | 7 | .286 | 0 | 7 | .000 | 12 | 5 | 2.4 |
| Dane Gahr | 7 | 25 | .280 | 40 | 148 | .270 | 25 | 79 | .316 | 22 | 94 | .234 | 19 | 46 | .413 | 12 | 55 | .218 | 50 | 56 | 0.9 |
| Casey Kern | 3 | 15 | .200 | 18 | 44 | .409 | 12 | 35 | .343 | 9 | 24 | .375 | 9 | 16 | .563 | 7 | 19 | .368 | 19 | 17 | 1.1 |
| Vincent Manzella | 2 | 11 | .182 | 10 | 51 | .196 | 6 | 33 | .182 | 6 | 29 | .207 | 5 | 14 | .357 | 5 | 25 | .200 | 20 | 15 | 1.3 |
| Dominic Raia III | 17 | 58 | .293 | 36 | 161 | .224 | 25 | 110 | .227 | 28 | 109 | .257 | 15 | 55 | .273 | 19 | 76 | .250 | 33 | 59 | 0.6 |
| Eric Tidwell | 7 | 12 | .583 | 14 | 46 | .304 | 12 | 39 | .308 | 9 | 19 | .474 | 9 | 13 | .692 | 2 | 15 | .133 | 9 | 21 | 0.4 |
| Totals | 80 | 247 | .324 | 216 | 870 | .248 | 155 | 578 | .268 | 141 | 539 | .262 | 114 | 290 | .393 | 85 | 366 | .232 | 271 | 340 | 0.8 |
| Opponents | 101 | 426 | .237 | 181 | 676 | .268 | 147 | 565 | .260 | 135 | 537 | .251 | 117 | 290 | .403 | 76 | 349 | .218 | 261 | 292 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Robert Andris | 9-3 | 2.44 | 8.59 | 5.73 | 4.91 | 6.14 | 5.32 | 0.9 | 0.82 | 0.41 | 0.41 | 9.82 | 10.23 | 43.77 | 4-5 | .800 |
| John Bernhardt III | 12-5 | 3.75 | 10.40 | 5.00 | 4.60 | 3.40 | 5.60 | 1.6 | 2.00 | 0.20 | 0.40 | 7.40 | 12.40 | 41.00 | 12-14 | .857 |
| Michael Borelli | 3-0 | 1.89 | 14.29 | 14.29 | 14.29 | 6.35 | 9.53 | 1.5 | 4.76 | 0.00 | 0.00 | 6.35 | 9.53 | 49.24 | 1-1 | 1.000 |
| Richard Cavazza | 6-0 | 1.06 | 4.26 | 4.26 | 1.42 | 7.11 | 8.53 | 1.2 | 1.42 | 0.00 | 0.00 | 12.79 | 5.68 | 39.79 | 2-2 | 1.000 |
| Zachary Crim | 10-8 | 4.67 | 8.49 | 3.86 | 3.66 | 3.09 | 5.40 | 1.8 | 2.12 | 0.39 | 0.00 | 8.49 | 11.76 | 39.34 | 6-8 | .750 |
| Austin DiBonaventure | 7-0 | 1.33 | 11.57 | 3.86 | 3.86 | 4.82 | 6.75 | 1.4 | 1.93 | 0.96 | 0.00 | 9.64 | 8.68 | 42.43 | 1-2 | .500 |
| Nicholas DiPietropol | 6-0 | 1.44 | 1.04 | 5.19 | 2.08 | 8.31 | 6.23 | 0.8 | 0.00 | 0.00 | 0.00 | 12.46 | 5.19 | 36.35 | 3-4 | .750 |
| Dane Gahr | 12-7 | 3.83 | 9.20 | 6.46 | 5.09 | 3.13 | 4.50 | 1.4 | 1.76 | 0.39 | 0.39 | 9.78 | 10.96 | 39.72 | 7-10 | .700 |
